Tuesday, January 5, 2016

SUPER BOWL VI : Miami Dolphins 3 vs. Dallas Cowboys 24

Sunday, January 16,1972

1234Final
Miami Dolphins (10-3-1)03003
Dallas Cowboys (11-3-0)377724

Game Info
Stadium Tulane Stadium
Start Time (ET) 2:50pm
Roof outdoors
Surface astroturf
Weather 34 degrees relative humidity 40%, wind 18 mph, wind chill 24
Vegas Line Dallas Cowboys -6.0
Over/Under 34.0 (under)
Super Bowl MVP Roger Staubach

Win Probability

Pro-Football-Reference.com Win Probability - Miami Dolphins vs. Dallas Cowboys, 1/16/1972Q1Q2Q3Q4EOGMIA0.50DAL+13.2%+13.2%-6.0%-6.0%+5.1%+5.1%+7.2%+7.2%
Play IDWin Pct
10.654
20.668
30.661
40.701
50.679
60.682
70.7
80.663
90.647
100.624
110.614
120.59
130.722
140.714
150.713
160.74
170.753
180.769
190.709
200.755
210.806
220.8
230.791
240.748
250.741
260.701
270.713
280.732
290.804
300.792
310.796
320.808
330.795
340.792
350.755
360.73
370.709
380.707
390.664
400.668
410.691
420.724
430.746
440.765
450.796
460.781
470.769
480.733
490.714
500.731
510.744
520.768
530.753
540.757
550.775
560.779
570.796
580.785
590.835
600.856
610.87
620.885
630.911
640.893
650.89
660.872
670.856
680.828
690.842
700.853
710.853
720.873
730.871
740.868
750.902
760.911
770.937
780.958
790.956
800.971
810.959
820.961
830.966
840.978
850.979
860.979
870.979
880.986
890.981
900.977
910.976
920.972
930.969
940.974
950.981
960.988
970.988
980.987
990.986
1000.977
1010.984
1020.986
1030.986
1040.979
1050.982
1060.985
1070.999
1080.999
1090.999
1101
1111
1121
1131
1140.999
1150.999
1161
1170.999
1181
1191
1201
1211
1221
1231
1241
1251
1261
1271
1281
1291
1301
1311
1321
1331
1341
Embed this graph...
The win probability graph is intended to be a measure of a team's chance of winning the game after every play of the game, based on the line, current score, and current field position. For a detailed explanation, see Neil's writeup on the Win Probability Model

Scoring

Team Stats


Passing, Rushing, & Receiving

Defense

Kick/Punt Returns

Kicking & Punting

Starting Lineups

Full Play-By-Play

Play Times Note  · Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Quarter Time Down ToGo Location Detail MIA DAL EPB EPA Win%

1st Quarter
1 15:00


Mike Clark kicks off 54 yards, returned by Mercury Morris for 20 yards 0 0 0 0.67 65.4
1 14:28 1 10 MIA 26 Bob Griese pass incomplete intended for Howard Twilley 0 0 0.67 0.13 66.8
1 13:56 2 10 MIA 26 Jim Kiick for 7 yards 0 0 0.13 0.37 66.1
1 13:24 3 3 MIA 33 Jim Kiick for no gain 0 0 0.37 -1.18 70.1
1 12:52 4 3 MIA 33 Larry Seiple punts 45 yards 0 0 -1.18 -0.34 67.9
1 12:20 1 10 DAL 21 Roger Staubach pass complete to Bob Hayes for 5 yards 0 0 0.34 0.48 68.2
1 11:48 2 5 DAL 26 Duane Thomas for 8 yards 0 0 0.48 1.2 70.0
1 11:16 1 10 DAL 34 Roger Staubach sacked for -6 yards 0 0 1.2 -0.15 66.3
1 10:44 2 16 DAL 28 Roger Staubach for 1 yard 0 0 -0.15 -0.69 64.7
1 10:12 3 15 DAL 29 Roger Staubach pass incomplete intended for Lance Alworth 0 0 -0.69 -1.44 62.4
1 9:40 4 15 DAL 29 Ron Widby punts 29 yards 0 0 -1.44 -1.73 61.4
1 9:08 1 10 MIA 42 Larry Csonka for 12 yards 0 0 1.73 2.52 59.0
1 8:36 1 10 DAL 46 Larry Csonka for -2 yards. Larry Csonka fumbles, recovered by Chuck Howley 0 0 2.52 -2.13 72.2
1 8:04 1 10 DAL 48 Duane Thomas for 2 yards 0 0 2.13 1.85 71.4
1 7:32 2 8 DAL 50 Roger Staubach for 5 yards 0 0 1.85 1.82 71.3
1 7:00 3 3 MIA 45 Roger Staubach for 4 yards 0 0 1.82 2.85 74.0
1 6:28 1 10 MIA 41 Walt Garrison for 8 yards 0 0 2.85 3.39 75.3
1 5:56 2 2 MIA 33 Walt Garrison for 10 yards 0 0 3.39 4.04 76.9
1 5:24 1 10 MIA 23 Roger Staubach sacked for -13 yards 0 0 4.04 1.74 70.9
1 4:52 2 23 MIA 36 Roger Staubach pass complete to Bob Hayes for 18 yards 0 0 1.74 3.49 75.5
1 4:20 3 5 MIA 18 Roger Staubach pass complete to Duane Thomas for 11 yards 0 0 3.49 5.6 80.6
1 3:48 1 7 MIA 7 Duane Thomas for 3 yards 0 0 5.6 5.34 80.0
1 3:16 2 4 MIA 4 Walt Garrison for 2 yards 0 0 5.34 4.95 79.1
1 2:44 3 2 MIA 2 Roger Staubach pass complete to Duane Thomas for no gain 0 0 4.95 3.25 74.8
1 2:12 4 2 MIA 2 Mike Clark 9 yard field goal good 0 3 3.25 3 74.1
1 1:40


Mike Clark kicks off 55 yards, returned by Hubert Ginn for 32 yards 0 3 0 1.4 70.1
1 1:02 1 10 MIA 37 Jim Kiick for 1 yard 0 3 1.4 0.99 71.3
1 0:42 2 9 MIA 38 Bob Griese pass incomplete intended for Paul Warfield 0 3 0.99 0.3 73.2
1 0:22 3 9 MIA 38 Bob Griese sacked for -29 yards 0 3 0.3 -2.49 80.4
Quarter Time Down ToGo Location Detail MIA DAL EPB EPA Win%

2nd Quarter
2 15:00 4 38 MIA 9 Larry Seiple punts 45 yards 0 3 -2.49 -1.99 79.2
2 14:44 1 10 DAL 46 Walt Garrison for 5 yards 0 3 1.99 2.13 79.6
2 13:58 2 5 MIA 49 Duane Thomas for 5 yards 0 3 2.13 2.65 80.8
2 13:12 1 10 MIA 44 Roger Staubach pass incomplete intended for Bob Hayes 0 3 2.65 2.11 79.5
2 12:26 2 10 MIA 44 Roger Staubach pass complete to Walt Garrison for 4 yards 0 3 2.11 1.95 79.2
2 11:40 3 6 MIA 40 Roger Staubach pass incomplete intended for Lance Alworth 0 3 1.95 0.59 75.5
2 10:54 4 6 MIA 40 Ron Widby punts 40 yards, touchback 0 3 0.59 -0.28 73.0
2 10:03 1 10 MIA 20 Jim Kiick for 9 yards 0 3 0.28 0.95 70.9
2 9:51 2 1 MIA 29 Jim Kiick for 2 yards 0 3 0.95 1 70.7
2 9:39 1 10 MIA 31 Bob Griese pass complete to Howard Twilley for 20 yards 0 3 1 2.32 66.4
2 9:27 1 10 DAL 49 Larry Csonka for 3 yards 0 3 2.32 2.19 66.8
2 9:15 2 7 DAL 46 Bob Griese pass incomplete intended for Paul Warfield 0 3 2.19 1.49 69.1
2 9:03 3 7 DAL 46 Bob Griese pass complete to Jim Kiick for 4 yards 0 3 1.49 0.46 72.4
2 8:51 4 3 DAL 42 Garo Yepremian 49 yard field goal no good 0 3 0.46 -0.28 74.6
2 8:39 1 10 DAL 20 Duane Thomas for 10 yards 0 3 0.28 0.94 76.5
2 8:27 1 10 DAL 30 Walt Garrison for 17 yards 0 3 0.94 2.06 79.6
2 8:15 1 10 DAL 47 Walt Garrison for no gain 0 3 2.06 1.52 78.1
2 8:03 2 10 DAL 47 Walt Garrison for 2 yards 0 3 1.52 1.09 76.9
2 7:51 3 8 DAL 49 Roger Staubach pass incomplete intended for Mike Ditka 0 3 1.09 -0.13 73.3
2 7:39 4 8 DAL 49 Ron Widby punts 24 yards 0 3 -0.13 -0.74 71.4
2 7:15 1 10 MIA 27 Bob Griese pass incomplete intended for Paul Warfield 0 3 0.74 0.2 73.1
2 7:00 2 10 MIA 27 Larry Csonka for 2 yards 0 3 0.2 -0.23 74.4
2 6:45 3 8 MIA 29 Bob Griese pass complete to Jim Kiick for 6 yards 0 3 -0.23 -1.04 76.8
2 6:30 4 2 MIA 35 Larry Seiple punts 41 yards 0 3 -1.04 -0.54 75.3
2 6:15 1 10 DAL 24 Duane Thomas for 5 yards 0 3 0.54 0.67 75.7
2 5:44 2 5 DAL 29 Roger Staubach pass complete to Duane Thomas for 6 yards 0 3 0.67 1.27 77.5
2 5:13 1 10 DAL 35 Duane Thomas for 5 yards 0 3 1.27 1.4 77.9
2 4:42 2 5 DAL 40 Duane Thomas for 6 yards 0 3 1.4 1.99 79.6
2 4:11 1 10 DAL 46 Walt Garrison for 1 yard 0 3 1.99 1.59 78.5
2 3:40 2 9 DAL 47 Roger Staubach pass complete to Lance Alworth for 21 yards 0 3 1.59 3.45 83.5
2 3:09 1 10 MIA 32 Calvin Hill for 13 yards 0 3 3.45 4.31 85.6
2 2:38 1 10 MIA 19 Calvin Hill for 7 yards 0 3 4.31 4.92 87.0
2 2:00 2 3 MIA 12 Calvin Hill for 5 yards 0 3 4.92 5.6 88.5
2 1:20 1 7 MIA 7 Roger Staubach pass complete to Lance Alworth for 7 yards, touchdown 0 10 5.6 7 91.1
2 1:15


Mike Clark kicks off 40 yards, returned by Mercury Morris for 12 yards 0 10 0 1.07 89.3
2 1:10 1 10 MIA 32 Bob Griese pass complete to Paul Warfield for 5 yards 0 10 1.07 1.2 89.0
2 0:52 2 5 MIA 37 Bob Griese pass complete to Jim Kiick for 11 yards 0 10 1.2 2.13 87.2
2 0:28 1 10 MIA 48 0 10 2.13 2.86 85.6
2 0:22 1 5 DAL 47 Bob Griese pass complete to Paul Warfield for 23 yards 0 10 2.86 3.97 82.8
2 0:14 1 10 DAL 24 Bob Griese pass incomplete intended for Paul Warfield 0 10 3.97 3.43 84.2
2 0:08 2 10 DAL 24 Garo Yepremian 31 yard field goal good 3 10 3.43 3 85.3
2 0:04


Garo Yepremian kicks off 27 yards, returned by Charlie Waters for 11 yards 3 10 0 0.41 85.3

End of Half3100.410
Quarter Time Down ToGo Location Detail MIA DAL EPB EPA Win%

3rd Quarter
3 15:00


Garo Yepremian kicks off 54 yards, returned by Ike Thomas for 23 yards 3 10 0 0.87 87.3
3 14:25 1 10 DAL 29 Walt Garrison for 3 yards 3 10 0.87 0.73 87.1
3 13:50 2 7 DAL 32 Duane Thomas for 4 yards 3 10 0.73 0.56 86.8
3 13:15 3 3 DAL 36 Roger Staubach pass complete to Calvin Hill for 12 yards 3 10 0.56 2.13 90.2
3 12:40 1 10 DAL 48 Duane Thomas for 7 yards 3 10 2.13 2.53 91.1
3 12:05 2 3 MIA 45 Duane Thomas for 23 yards 3 10 2.53 4.11 93.7
3 11:30 1 10 MIA 22 Bob Hayes for 16 yards 3 10 4.11 5.83 95.8
3 10:55 1 6 MIA 6 Walt Garrison for 3 yards 3 10 5.83 5.53 95.6
3 10:20 2 3 MIA 3 Duane Thomas for 3 yards, touchdown 3 17 5.53 7 97.1
3 9:43


-- 3 17 0 1.4 95.9
3 9:25 1 10 MIA 37 Jim Kiick for 3 yards 3 17 1.4 1.26 96.1
3 8:55 2 7 MIA 40 Larry Csonka for 2 yards 3 17 1.26 0.83 96.6
3 8:25 3 5 MIA 42 Bob Griese pass incomplete intended for Paul Warfield 3 17 0.83 -0.59 97.8
3 7:55 4 5 MIA 42 Larry Seiple punts 32 yards 3 17 -0.59 -0.67 97.9
3 7:24 1 10 DAL 26 Walt Garrison for 3 yards 3 17 0.67 0.54 97.9
3 6:57 2 7 DAL 29 Duane Thomas for 4 yards 3 17 0.54 0.37 97.9
3 6:30 3 3 DAL 33 Roger Staubach pass complete to Walt Garrison for 7 yards 3 17 0.37 1.6 98.6
3 6:03 1 10 DAL 40 Duane Thomas for -5 yards 3 17 1.6 0.38 98.1
3 5:36 2 15 DAL 35 3 17 0.38 -0.3 97.7
3 5:09 2 20 DAL 30 Roger Staubach for 3 yards 3 17 -0.3 -0.56 97.6
3 4:42 3 17 DAL 33 Roger Staubach pass incomplete intended for Bob Hayes 3 17 -0.56 -1.18 97.2
3 4:15 4 17 DAL 33 Ron Widby punts 46 yards 3 17 -1.18 -1.73 96.9
3 3:45 1 10 MIA 42 Bob Griese pass incomplete intended for Jim Kiick 3 17 1.73 1.19 97.4
3 3:07 2 10 MIA 42 Bob Griese pass incomplete intended for Jim Kiick 3 17 1.19 0.5 98.1
3 2:29 3 10 MIA 42 Bob Griese pass incomplete intended for Paul Warfield 3 17 0.5 -0.59 98.8
3 1:51 4 10 MIA 42 Larry Seiple punts 37 yards 3 17 -0.59 -0.34 98.8
3 1:10 1 10 DAL 21 Walt Garrison for 2 yards 3 17 0.34 0.07 98.7
3 1:02 2 8 DAL 23 Duane Thomas for 2 yards 3 17 0.07 -0.36 98.6
3 0:54 3 6 DAL 25 Roger Staubach pass incomplete intended for Bob Hayes 3 17 -0.36 -1.7 97.7
3 0:46 4 6 DAL 25 Ron Widby punts 47 yards 3 17 -1.7 -0.81 98.4
3 0:36 1 10 MIA 28 Larry Csonka for 2 yards 3 17 0.81 0.53 98.6
3 0:18 2 8 MIA 30 Jim Kiick for 6 yards 3 17 0.53 0.63 98.6
Quarter Time Down ToGo Location Detail MIA DAL EPB EPA Win%

4th Quarter
4 15:00 3 2 MIA 36 Bob Griese pass complete to Paul Warfield for 7 yards 3 17 0.63 1.8 97.9
4 14:24 1 10 MIA 43 Jim Kiick for 2 yards 3 17 1.8 1.52 98.2
4 13:48 2 8 MIA 45 Bob Griese pass complete to Paul Warfield for 4 yards 3 17 1.52 1.35 98.5
4 13:12 3 4 MIA 49 Bob Griese pass incomplete intended for Jim Kiick is intercepted by Chuck Howley 3 17 1.35 -5.14 99.9
4 12:35 1 9 MIA 9 Duane Thomas for no gain 3 17 5.14 4.38 99.9
4 12:18 2 9 MIA 9 Calvin Hill for 2 yards 3 17 4.38 3.81 99.9
4 12:01 3 7 MIA 7 Roger Staubach pass complete to Mike Ditka for 7 yards, touchdown 3 24 3.81 7 99.9
4 11:42


Mike Clark kicks off 58 yards, returned by Mercury Morris for 21 yards 3 24 0 0.48 99.9
4 11:25 1 10 MIA 23 Bob Griese pass complete to Larry Csonka for 16 yards 3 24 0.48 1.53 99.9
4 11:01 1 10 MIA 39 Jim Kiick for 3 yards 3 24 1.53 1.39 99.9
4 10:37 2 7 MIA 42 Bob Griese pass complete to Marv Fleming for 27 yards 3 24 1.39 3.51 99.9
4 10:13 1 10 DAL 31 Larry Csonka for 6 yards 3 24 3.51 3.78 99.9
4 9:49 2 4 DAL 25 Bob Griese pass incomplete intended for Marv Fleming 3 24 3.78 3.07 99.9
4 9:25 3 4 DAL 25 Bob Griese pass complete to Jim Mandich for 9 yards 3 24 3.07 4.51 99.9
4 9:01 1 10 DAL 16 Bob Griese for no gain. Bob Griese fumbles, recovered by Larry Cole 3 24 4.51 -0.28 99.9
4 8:33 1 10 DAL 20 Duane Thomas for 4 yards 3 24 0.28 0.27 99.9
4 7:54 2 6 DAL 24 Duane Thomas for 2 yards 3 24 0.27 -0.16 99.9
4 7:15 3 4 DAL 26 Roger Staubach pass complete to Mike Ditka for 21 yards 3 24 -0.16 2.06 99.9
4 6:36 1 10 DAL 47 Duane Thomas for 7 yards 3 24 2.06 2.46 99.9
4 5:57 2 3 MIA 46 Walt Garrison for 17 yards 3 24 2.46 3.64 99.9
4 5:18 1 10 MIA 29 Roger Staubach for 5 yards 3 24 3.64 3.78 99.9
4 4:39 2 5 MIA 24 Walt Garrison for 1 yard 3 24 3.78 3.2 99.9
4 4:00 3 4 MIA 23 Calvin Hill for 3 yards 3 24 3.2 2.27 99.9
4 3:21 4 1 MIA 20 Dan Reeves for 7 yards 3 24 2.27 4.71 99.9
4 2:42 1 10 MIA 13 Calvin Hill for -5 yards 3 24 4.71 3.4 99.9
4 2:00 2 15 MIA 18 Mike Ditka for 17 yards 3 24 3.4 6.97 99.9
4 1:53 1 1 MIA 1 Calvin Hill for no gain. Calvin Hill fumbles, recovered by Manny Fernandez 3 24 6.97 0.38 99.9
4 1:48 1 10 MIA 4 Jim Kiick for 7 yards 3 24 -0.38 -0.27 99.9
4 1:17 2 3 MIA 11 Larry Csonka for 11 yards 3 24 -0.27 0.41 99.9
4 0:46 1 10 MIA 22 Bob Griese pass complete to Larry Csonka for 2 yards 3 24 0.41 0.14 99.9
4 0:09 2 8 MIA 24 Larry Csonka for 4 yards 3 24 0.14 -0.03 99.9

End of Regulation324-0.030
Scoring plays are highlighted in green and accepted penalties are highlighted in gray, while changes of possession are denoted by a bold line. Expected points before and after are relative to the team possessing the ball at the start of the play (though kickoffs are assumed to be in possession of the receiving team).

No comments:

Post a Comment