Saturday, January 9, 2016

2012 NFL Standings, Team & Offensive Statistics

League Standings

* - division winner, + - wild card
Tm W L T W-L% PF PA PD MoV SoS SRS OSRS DSRS
AFC East











New England Patriots* 12 4 0 .750 557 331 226 14.1 -1.4 12.8 12.2 0.5
Miami Dolphins 7 9 0 .438 288 317 -29 -1.8 -0.8 -2.6 -5.5 2.9
New York Jets 6 10 0 .375 281 375 -94 -5.9 -0.0 -5.9 -5.1 -0.9
Buffalo Bills 6 10 0 .375 344 435 -91 -5.7 -1.0 -6.7 -0.9 -5.8
AFC North











Baltimore Ravens* 10 6 0 .625 398 344 54 3.4 -0.5 2.9 1.9 1.0
Cincinnati Bengals+ 10 6 0 .625 391 320 71 4.4 -2.4 2.1 1.2 0.9
Pittsburgh Steelers 8 8 0 .500 336 314 22 1.4 -2.0 -0.7 -2.8 2.1
Cleveland Browns 5 11 0 .313 302 368 -66 -4.1 -1.2 -5.3 -4.6 -0.7
AFC South











Houston Texans* 12 4 0 .750 416 331 85 5.3 -1.8 3.5 1.8 1.7
Indianapolis Colts+ 11 5 0 .688 357 387 -30 -1.9 -2.8 -4.7 -1.9 -2.8
Tennessee Titans 6 10 0 .375 330 471 -141 -8.8 -1.2 -10.0 -2.6 -7.4
Jacksonville Jaguars 2 14 0 .125 255 444 -189 -11.8 -1.1 -13.0 -8.1 -4.9
AFC West











Denver Broncos* 13 3 0 .813 481 289 192 12.0 -1.9 10.1 6.3 3.8
San Diego Chargers 7 9 0 .438 350 350 0 0.0 -2.3 -2.3 -2.0 -0.4
Oakland Raiders 4 12 0 .250 290 443 -153 -9.6 -1.3 -10.8 -4.6 -6.2
Kansas City Chiefs 2 14 0 .125 211 425 -214 -13.4 -0.6 -14.0 -10.3 -3.7
Tm W L T W-L% PF PA PD MoV SoS SRS OSRS DSRS
NFC East











Washington Redskins* 10 6 0 .625 436 388 48 3.0 0.4 3.4 4.6 -1.2
New York Giants 9 7 0 .563 429 344 85 5.3 0.9 6.2 4.0 2.2
Dallas Cowboys 8 8 0 .500 376 400 -24 -1.5 1.8 0.3 1.4 -1.2
Philadelphia Eagles 4 12 0 .250 280 444 -164 -10.3 1.4 -8.9 -5.3 -3.6
NFC North











Green Bay Packers* 11 5 0 .688 433 336 97 6.1 1.2 7.3 4.9 2.4
Minnesota Vikings+ 10 6 0 .625 379 348 31 1.9 1.4 3.4 1.6 1.8
Chicago Bears 10 6 0 .625 375 277 98 6.1 0.8 6.9 1.0 6.0
Detroit Lions 4 12 0 .250 372 437 -65 -4.1 1.8 -2.3 2.1 -4.4
NFC South











Atlanta Falcons* 13 3 0 .813 419 299 120 7.5 -1.1 6.4 2.0 4.5
Carolina Panthers 7 9 0 .438 357 363 -6 -0.4 1.2 0.8 -0.5 1.3
New Orleans Saints 7 9 0 .438 461 454 7 0.4 1.0 1.4 6.5 -5.1
Tampa Bay Buccaneers 7 9 0 .438 389 394 -5 -0.3 0.3 0.0 1.3 -1.3
NFC West











San Francisco 49ers* 11 4 1 .719 397 273 124 7.8 2.5 10.2 3.5 6.7
Seattle Seahawks+ 11 5 0 .688 412 245 167 10.4 1.8 12.2 4.5 7.7
St. Louis Rams 7 8 1 .469 299 348 -49 -3.1 3.4 0.4 -2.1 2.4
Arizona Cardinals 5 11 0 .313 250 357 -107 -6.7 3.5 -3.2 -4.8 1.6

Playoff Games

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Week Day Date
Winner/tie
Loser/tie PtsW PtsL
WildCard Sat January 5 boxscore Green Bay Packers
Minnesota Vikings 24 10
WildCard Sat January 5 boxscore Houston Texans
Cincinnati Bengals 19 13
WildCard Sun January 6 boxscore Baltimore Ravens
Indianapolis Colts 24 9
WildCard Sun January 6 boxscore Seattle Seahawks @ Washington Redskins 24 14









Division Sat January 12 boxscore San Francisco 49ers
Green Bay Packers 45 31
Division Sat January 12 boxscore Baltimore Ravens @ Denver Broncos 38 35
Division Sun January 13 boxscore New England Patriots
Houston Texans 41 28
Division Sun January 13 boxscore Atlanta Falcons
Seattle Seahawks 30 28









ConfChamp Sun January 20 boxscore San Francisco 49ers @ Atlanta Falcons 28 24
ConfChamp Sun January 20 boxscore Baltimore Ravens @ New England Patriots 28 13









SuperBowl Sun February 3 boxscore Baltimore Ravens N San Francisco 49ers 34 31

Current Playoff Standings

Tm W L T Position Reason
Denver Broncos (1) 13 3 0 West Champion
New England Patriots (2) 12 4 0 East Champion head-to-head record
Houston Texans (3) 12 4 0 South Champion
Baltimore Ravens (4) 10 6 0 North Champion division win percentage
Indianapolis Colts (5) 11 5 0 Wild Card #1
Cincinnati Bengals (6) 10 6 0 Wild Card #2
Pittsburgh Steelers 8 8 0

San Diego Chargers 7 9 0
conference win percentage
Miami Dolphins 7 9 0

Tennessee Titans 6 10 0
head-to-head record
New York Jets 6 10 0
win percentage in common games
Buffalo Bills 6 10 0

Cleveland Browns 5 11 0

Oakland Raiders 4 12 0

Jacksonville Jaguars 2 14 0
conference win percentage
Kansas City Chiefs 2 14 0

Tm W L T Position Reason
Atlanta Falcons (1) 13 3 0 South Champion
San Francisco 49ers (2) 11 4 1 West Champion
Green Bay Packers (3) 11 5 0 North Champion
Washington Redskins (4) 10 6 0 East Champion
Seattle Seahawks (5) 11 5 0 Wild Card #1
Minnesota Vikings (6) 10 6 0 Wild Card #2 division win percentage
Chicago Bears 10 6 0

New York Giants 9 7 0

Dallas Cowboys 8 8 0

St. Louis Rams 7 8 1

Carolina Panthers 7 9 0
head-to-head record
New Orleans Saints 7 9 0
head-to-head record
Tampa Bay Buccaneers 7 9 0

Arizona Cardinals 5 11 0

Detroit Lions 4 12 0
head-to-head record
Philadelphia Eagles 4 12 0

Weekly Games

Weekly leaders & boxscores
Week 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8Week 9Week 10Week 11
Week 12Week 13Week 14Week 15Week 16Week 17Week 18Week 19Week 20Week 21 

Team Offense

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?




Tot Yds & TO

Passing Rushing Penalties

Rk Tm G PF Yds Ply Y/P TO FL 1stD Cmp Att Yds TD Int NY/A 1stD Att Yds TD Y/A 1stD Pen Yds 1stPy Sc% TO% EXP
1 New England Patriots 16 557 6846 1191 5.7 16 7 444 402 641 4662 34 9 7.0 256 523 2184 25 4.2 151 97 840 37 48.1 8.1 253.91
2 Denver Broncos 16 481 6366 1090 5.8 25 14 380 402 588 4534 37 11 7.4 232 481 1832 12 3.8 112 100 805 36 39.9 12.2 135.85
3 New Orleans Saints 16 461 6574 1067 6.2 24 5 352 423 671 4997 43 19 7.2 267 370 1577 10 4.3 64 104 911 21 37.4 12.1 142.90
4 Washington Redskins 16 436 6131 994 6.2 14 6 341 291 442 3422 24 8 7.2 171 519 2709 22 5.2 144 116 985 26 39.3 7.7 130.52
5 Green Bay Packers 16 433 5751 1042 5.5 16 8 341 374 558 4049 40 8 6.6 213 433 1702 9 3.9 85 103 923 43 37.6 8.1 149.37
6 New York Giants 16 429 5687 968 5.9 21 6 327 323 539 3825 26 15 6.8 187 409 1862 18 4.6 103 72 578 37 43.8 11.9 103.44
7 Atlanta Falcons 16 419 5906 1021 5.8 18 4 343 422 615 4509 32 14 7.0 247 378 1397 12 3.7 70 55 415 26 44.0 10.3 153.25
8 Houston Texans 16 416 5953 1090 5.5 17 4 341 354 554 3830 22 13 6.6 205 508 2123 19 4.2 114 108 873 22 35.6 8.4 84.00
9 Seattle Seahawks 16 412 5610 974 5.8 18 8 311 259 405 3031 27 10 6.9 153 536 2579 16 4.8 129 110 890 29 39.4 10.0 129.06
10 Baltimore Ravens 16 398 5640 1042 5.4 16 5 314 334 560 3739 22 11 6.3 182 444 1901 17 4.3 98 121 1127 34 35.8 7.8 81.26
11 San Francisco 49ers 16 397 5789 969 6.0 16 8 322 289 436 3298 23 8 6.9 172 492 2491 17 5.1 128 109 960 22 39.3 7.9 147.79
12 Cincinnati Bengals 16 391 5323 1016 5.2 26 10 292 335 540 3578 28 16 6.1 173 430 1745 11 4.1 95 99 857 24 35.4 12.8 -3.90
13 Tampa Bay Buccaneers 16 389 5820 1008 5.8 23 6 301 311 566 3983 27 17 6.7 188 416 1837 13 4.4 89 101 819 24 35.2 10.9 37.78
14 Minnesota Vikings 16 379 5385 1001 5.4 23 11 306 300 483 2751 18 12 5.3 163 486 2634 16 5.4 113 90 830 30 37.9 12.6 34.14
15 Dallas Cowboys 16 376 5994 1049 5.7 29 10 338 434 658 4729 29 19 6.8 237 355 1265 8 3.6 76 117 853 25 36.7 15.0 67.75
16 Chicago Bears 16 375 4969 999 5.0 24 8 292 287 485 2999 21 16 5.7 163 470 1970 11 4.2 99 102 811 30 30.3 11.8 -38.94
17 Detroit Lions 16 372 6540 1160 5.6 33 16 382 445 740 4927 22 17 6.4 272 391 1613 17 4.1 84 103 944 26 36.0 15.2 40.50
18 Indianapolis Colts 16 357 5799 1109 5.2 27 9 360 339 628 4128 23 18 6.2 208 440 1671 11 3.8 110 94 801 42 33.3 13.9 70.29
19 Carolina Panthers 16 357 5771 988 5.8 22 10 328 284 490 3683 19 12 7.0 171 462 2088 21 4.5 123 98 835 34 32.6 10.3 96.36
20 San Diego Chargers 16 350 4756 988 4.8 26 11 293 338 528 3295 26 15 5.7 184 411 1461 4 3.6 81 103 796 28 30.6 13.9 -37.96
21 Buffalo Bills 16 344 5486 983 5.6 34 17 301 309 511 3269 24 17 6.0 176 442 2217 12 5.0 103 104 871 22 30.0 17.4 -3.15
22 Pittsburgh Steelers 16 336 5324 1023 5.2 30 16 307 354 574 3787 27 14 6.2 202 412 1537 8 3.7 80 92 938 25 33.9 15.6 1.40
23 Tennessee Titans 16 330 5010 957 5.2 28 12 260 318 540 3323 17 16 5.7 166 378 1687 10 4.5 70 106 847 24 27.7 14.9 -70.69
24 Cleveland Browns 16 302 5028 998 5.0 26 8 279 328 566 3435 16 18 5.7 185 396 1593 12 4.0 71 113 1005 23 29.8 12.0 -63.47
25 St. Louis Rams 16 299 5264 1002 5.3 22 8 287 332 557 3550 22 14 6.0 189 410 1714 5 4.2 79 130 978 19 27.5 11.0 -27.88
26 Oakland Raiders 16 290 5504 1032 5.3 26 10 300 376 629 4084 24 16 6.2 200 376 1420 4 3.8 72 108 939 28 31.4 12.8 -40.18
27 Miami Dolphins 16 288 4984 981 5.1 26 13 288 293 504 3182 13 13 5.9 158 440 1802 15 4.1 93 82 724 37 27.4 12.9 -38.78
28 New York Jets 16 281 4787 1034 4.6 37 18 299 272 493 2891 14 19 5.4 162 494 1896 12 3.8 102 83 708 35 24.2 17.5 -93.73
29 Philadelphia Eagles 16 280 5665 1079 5.3 37 22 332 367 618 3791 18 15 5.7 190 413 1874 10 4.5 111 98 813 31 29.9 17.9 -50.97
30 Jacksonville Jaguars 16 255 4788 994 4.8 26 9 269 328 586 3419 20 17 5.4 157 358 1369 5 3.8 76 101 955 36 25.5 12.8 -121.17
31 Arizona Cardinals 16 250 4209 1018 4.1 34 13 246 337 608 3005 11 21 4.5 168 352 1204 10 3.4 58 102 857 20 22.0 14.8 -230.40
32 Kansas City Chiefs 16 211 5108 1015 5.0 37 17 286 273 475 2713 8 20 5.3 144 500 2395 9 4.8 118 92 733 24 24.2 18.8 -119.35

Avg Team
364.1 5555.2 1027.6 5.4 24.9 10.3 317.6 338.5 555.9 3700.6 23.7 14.6 6.2 191.9 435.2 1854.7 12.5 4.3 96.9

28.8



League Total
11651 177767 32882 5.4 797 329 10162 10833 17788 118418 757 468 6.2 6141 13925 59349 401 4.3 3101

920



Avg Tm/G
22.8 347.2 64.2 5.4 1.6 0.6 19.8 21.2 34.7 231.3 1.5 0.9 6.2 12.0 27.2 115.9 0.8 4.3 6.1

1.8


Passing Offense

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Rk Tm G Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate QBR Sk Yds NY/A ANY/A Sk% 4QC GWD EXP
1 New Orleans Saints 16 423 671 63.0 4997 43 6.4 19 2.8 80 7.7 7.7 12.3 312.3 96.4
26 190 7.2 7.2 3.7 1 2 157.98
2 Detroit Lions 16 445 740 60.1 4927 22 3.0 17 2.3 57 6.9 6.5 11.5 307.9 81.5
29 212 6.4 6.0 3.8 3 3 77.79
3 Dallas Cowboys 16 434 658 66.0 4729 29 4.4 19 2.9 85 7.6 7.2 11.5 295.6 91.3
36 263 6.8 6.4 5.2 5 5 129.09
4 New England Patriots 16 402 641 62.7 4662 34 5.3 9 1.4 83 7.6 8.0 12.0 291.4 97.7
27 182 7.0 7.4 4.0 1 2 235.67
5 Denver Broncos 16 402 588 68.4 4534 37 6.3 11 1.9 71 7.9 8.4 11.6 283.4 105.3
21 137 7.4 7.8 3.4 3 3 197.32
6 Atlanta Falcons 16 422 615 68.6 4509 32 5.2 14 2.3 80 7.7 7.7 11.2 281.8 99.1
28 210 7.0 7.0 4.4 5 7 211.97
7 Indianapolis Colts 16 339 628 54.0 4128 23 3.7 18 2.9 70 7.0 6.4 12.9 258.0 76.4
41 246 6.2 5.6 6.1 4 7 64.20
8 Oakland Raiders 16 376 629 59.8 4084 24 3.8 16 2.5 64 6.8 6.4 11.4 255.3 82.4
27 208 6.2 5.9 4.1 2 2 33.99
9 Green Bay Packers 16 374 558 67.0 4049 40 7.2 8 1.4 73 7.8 8.6 11.6 253.1 108.3
51 293 6.6 7.4 8.4 2 3 176.46
10 Tampa Bay Buccaneers 16 311 566 54.9 3983 27 4.8 17 3.0 95 7.3 6.9 13.3 248.9 81.8
26 161 6.7 6.3 4.4 1 1 47.58
11 Houston Texans 16 354 554 63.9 3830 22 4.0 13 2.3 60 7.3 7.0 11.4 239.4 89.2
28 216 6.6 6.3 4.8 2 2 121.00
12 New York Giants 16 323 539 59.9 3825 26 4.8 15 2.8 80 7.4 7.1 12.3 239.1 87.2
20 142 6.8 6.6 3.6 3 3 101.32
13 Philadelphia Eagles 16 367 618 59.4 3791 18 2.9 15 2.4 77 6.6 6.1 11.1 236.9 78.6
48 284 5.7 5.2 7.2 4 4 -0.36
14 Pittsburgh Steelers 16 354 574 61.7 3787 27 4.7 14 2.4 82 7.0 6.8 11.3 236.7 88.1
37 225 6.2 6.1 6.1 3 4 65.43
15 Baltimore Ravens 16 334 560 59.6 3739 22 3.9 11 2.0 61 7.1 7.0 12.0 233.7 86.4
38 257 6.3 6.2 6.4 4 4 112.02
16 Carolina Panthers 16 284 490 58.0 3683 19 3.9 12 2.4 82 8.0 7.7 13.8 230.2 86.5
36 244 7.0 6.7 6.8 1 1 86.83
17 Cincinnati Bengals 16 335 540 62.0 3578 28 5.2 16 3.0 73 7.1 6.8 11.4 223.6 88.1
46 229 6.1 5.8 7.8 2 4 5.27
18 St. Louis Rams 16 332 557 59.6 3550 22 3.9 14 2.5 80 6.8 6.5 11.4 221.9 82.7
35 233 6.0 5.7 5.9 4 3 19.10
19 Cleveland Browns 16 328 566 58.0 3435 16 2.8 18 3.2 71 6.5 5.6 11.2 214.7 73.5
36 233 5.7 4.9 6.0 1 1 -33.56
20 Washington Redskins 16 291 442 65.8 3422 24 5.4 8 1.8 88 8.3 8.6 12.6 213.9 102.1
33 244 7.2 7.5 6.9 4 3 94.01
21 Jacksonville Jaguars 16 328 586 56.0 3419 20 3.4 17 2.9 81 6.4 5.8 11.4 213.7 74.7
50 327 5.4 4.8 7.9 1 1 -79.92
22 Tennessee Titans 16 318 540 58.9 3323 17 3.1 16 3.0 71 6.6 5.9 11.2 207.7 76.9
39 254 5.7 5.1 6.7 2 3 -34.38
23 San Francisco 49ers 16 289 436 66.3 3298 23 5.3 8 1.8 57 8.1 8.4 12.3 206.1 101.2
41 253 6.9 7.1 8.6 2 2 100.46
24 San Diego Chargers 16 338 528 64.0 3295 26 4.9 15 2.8 80 6.8 6.5 10.7 205.9 88.5
49 311 5.7 5.4 8.5

20.85
25 Buffalo Bills 16 309 511 60.5 3269 24 4.7 17 3.3 68 6.7 6.2 11.1 204.3 82.2
30 161 6.0 5.5 5.5 0 1 20.72
26 Miami Dolphins 16 293 504 58.1 3182 13 2.6 13 2.6 80 6.8 6.2 11.7 198.9 76.7
37 243 5.9 5.3 6.8 1 1 2.00
27 Seattle Seahawks 16 259 405 64.0 3031 27 6.7 10 2.5 67 8.0 8.2 12.5 189.4 100.6
33 203 6.9 7.1 7.5 4 5 129.26
28 Arizona Cardinals 16 337 608 55.4 3005 11 1.8 21 3.5 53 5.6 4.4 10.0 187.8 63.1
58 378 4.5 3.4 8.7 3 3 -155.00
29 Chicago Bears 16 287 485 59.2 2999 21 4.3 16 3.3 60 6.8 6.2 11.5 187.4 80.4
44 299 5.7 5.1 8.3 1 1 2.87
30 New York Jets 16 272 493 55.2 2891 14 2.8 19 3.9 66 6.4 5.3 11.7 180.7 68.3
47 287 5.4 4.3 8.7 2 2 -65.56
31 Minnesota Vikings 16 300 483 62.1 2751 18 3.7 12 2.5 65 6.1 5.7 9.8 171.9 81.2
32 184 5.3 5.0 6.2 1 2 24.46
32 Kansas City Chiefs 16 273 475 57.5 2713 8 1.7 20 4.2 57 6.2 4.6 10.8 169.6 63.8
40 224 5.3 3.8 7.8 1 1 -95.42

Avg Team
338.5 555.9 60.9 3700.6 23.7 4.3 14.6 2.6 72 7.1 6.7 11.6 231.3 83.8
36.5 235.4 6.25 5.9 6.2 2.3 2.7 55.4

League Total
10833 17788 60.9 118418 757 4.3 468 2.6 95 7.1 6.7 11.6 231.3 83.8
1169 7533 6.25 5.9 6.2 73 86

Avg Tm/G
21.2 34.7 60.9 231.3 1.5 4.3 0.9 2.6
7.1 6.7 11.6 231.3 83.8
2.3 14.7 6.25 5.9 6.2


Rushing Offense

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Rk Tm G Att Yds TD Lng Y/A Y/G Fmb EXP
1 Washington Redskins 16 519 2709 22 76 5.2 169.3 26 49.66
2 Minnesota Vikings 16 486 2634 16 82 5.4 164.6 21 12.36
3 Seattle Seahawks 16 536 2579 16 77 4.8 161.2 16 14.14
4 San Francisco 49ers 16 492 2491 17 50 5.1 155.7 26 55.54
5 Kansas City Chiefs 16 500 2395 9 91 4.8 149.7 26 -18.14
6 Buffalo Bills 16 442 2217 12 62 5.0 138.6 23 -11.09
7 New England Patriots 16 523 2184 25 47 4.2 136.5 14 23.03
8 Houston Texans 16 508 2123 19 81 4.2 132.7 12 -29.02
9 Carolina Panthers 16 462 2088 21 72 4.5 130.5 22 20.16
10 Chicago Bears 16 470 1970 11 46 4.2 123.1 20 -28.41
11 Baltimore Ravens 16 444 1901 17 78 4.3 118.8 14 -26.13
12 New York Jets 16 494 1896 12 61 3.8 118.5 32 -18.59
13 Philadelphia Eagles 16 413 1874 10 65 4.5 117.1 37 -50.24
14 New York Giants 16 409 1862 18 52 4.6 116.4 13 3.39
15 Tampa Bay Buccaneers 16 416 1837 13 70 4.4 114.8 16 -4.23
16 Denver Broncos 16 481 1832 12 31 3.8 114.5 22 -59.03
17 Miami Dolphins 16 440 1802 15 65 4.1 112.6 25 -38.29
18 Cincinnati Bengals 16 430 1745 11 48 4.1 109.1 19 -6.56
19 St. Louis Rams 16 410 1714 5 53 4.2 107.1 24 -38.58
20 Green Bay Packers 16 433 1702 9 41 3.9 106.4 16 -28.93
21 Tennessee Titans 16 378 1687 10 94 4.5 105.4 21 -28.56
22 Indianapolis Colts 16 440 1671 11 26 3.8 104.4 21 5.52
23 Detroit Lions 16 391 1613 17 67 4.1 100.8 24 -34.12
24 Cleveland Browns 16 396 1593 12 35 4.0 99.6 22 -20.42
25 New Orleans Saints 16 370 1577 10 56 4.3 98.6 13 -7.95
26 Pittsburgh Steelers 16 412 1537 8 34 3.7 96.1 33 -58.31
27 San Diego Chargers 16 411 1461 4 52 3.6 91.3 24 -48.67
28 Oakland Raiders 16 376 1420 4 64 3.8 88.8 22 -69.74
29 Atlanta Falcons 16 378 1397 12 43 3.7 87.3 9 -50.54
30 Jacksonville Jaguars 16 358 1369 5 59 3.8 85.6 20 -30.19
31 Dallas Cowboys 16 355 1265 8 48 3.6 79.1 20 -45.66
32 Arizona Cardinals 16 352 1204 10 52 3.4 75.3 25 -68.30

Avg Team
435.2 1854.7 12.5 59 4.3 115.9 21.2 -19.9

League Total
13925 59349 401 94 4.3 115.9 678

Avg Tm/G
27.2 115.9 0.8
4.3 115.9 1.3

Kick & Punt Returns

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?


Punt Returns Kick Returns
Rk Tm G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1 Baltimore Ravens 16 43 404 1 63 9.4 60 1636 2 108 27.3 7983
2 Tennessee Titans 16 31 475 3 81 15.3 63 1489 1 105 23.6 7300
3 Arizona Cardinals 16 54 441 0 26 8.2 40 930 0 65 23.3 6113
4 Kansas City Chiefs 16 43 375 0 27 8.7 49 1059 0 41 21.6 6834
5 Cleveland Browns 16 41 606 1 93 14.8 50 1269 0 74 25.4 7154
6 Chicago Bears 16 44 333 0 44 7.6 47 929 0 40 19.8 6557
7 Philadelphia Eagles 16 30 310 1 98 10.3 60 1259 0 44 21.0 7463
8 Cincinnati Bengals 16 47 488 1 81 10.4 41 928 0 45 22.6 7010
9 Jacksonville Jaguars 16 34 248 0 28 7.3 53 1114 0 38 21.0 6475
10 San Francisco 49ers 16 36 378 0 38 10.5 49 1216 0 94 24.8 7774
11 Pittsburgh Steelers 16 41 300 0 63 7.3 43 1086 0 68 25.3 6946
12 New York Giants 16 20 144 0 18 7.2 63 1648 1 97 26.2 7727
13 Houston Texans 16 38 414 0 71 10.9 44 953 0 54 21.7 7574
14 New England Patriots 16 42 506 1 68 12.0 38 807 1 104 21.2 8415
15 Green Bay Packers 16 36 395 1 75 11.0 43 1074 0 46 25.0 7553
16 Denver Broncos 16 49 445 1 76 9.1 28 646 1 105 23.1 7671
17 Oakland Raiders 16 34 173 0 47 5.1 42 935 0 51 22.3 6771
18 New Orleans Saints 16 25 190 0 37 7.6 51 1266 0 75 24.8 8222
19 Minnesota Vikings 16 32 287 1 77 9.0 44 1171 1 105 26.6 7027
20 St. Louis Rams 16 37 245 0 23 6.6 38 799 0 48 21.0 6546
21 Washington Redskins 16 36 335 0 64 9.3 38 892 0 55 23.5 7660
22 New York Jets 16 23 238 1 68 10.3 50 1308 1 100 26.2 6688
23 San Diego Chargers 16 33 320 1 63 9.7 40 957 1 99 23.9 6342
24 Seattle Seahawks 16 42 355 0 52 8.5 29 787 1 98 27.1 6985
25 Indianapolis Colts 16 28 312 1 75 11.1 43 957 1 101 22.3 7315
26 Miami Dolphins 16 31 346 1 72 11.2 40 1082 1 96 27.1 6668
27 Dallas Cowboys 16 34 420 1 78 12.4 36 741 0 44 20.6 7462
28 Detroit Lions 16 35 302 0 48 8.6 34 681 0 40 20.0 7728
29 Buffalo Bills 16 26 445 2 88 17.1 42 1136 1 89 27.0 7221
30 Tampa Bay Buccaneers 16 36 324 0 39 9.0 31 630 0 55 20.3 6928
31 Carolina Panthers 16 27 276 0 69 10.2 39 867 0 35 22.2 7161
32 Atlanta Falcons 16 26 205 0 28 7.9 27 640 0 77 23.7 7028

Avg Team
35.4 344.8 0.6 59 9.7 43.6 1027.9 0.4 72 23.6 7196.9

League Total
1134 11035 18 98 9.7 1395 32892 13 108 23.6 230301

Avg Tm/G
2.2 21.6 0.0
9.7 2.7 64.2 0.0
23.6 449.8

Kicking & Punting

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?


0-19 20-29 30-39 40-49 50+ Scoring Punting
Rk Tm G FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG% XPA XPM XP% Pnt Yds Lng Blck Y/P
1 Houston Texans 16 1 1 8 8 11 11 9 7 9 4 38 31 81.6% 45 45 100.0% 88 4150 66 0 47.2
2 Arizona Cardinals 16

6 6 10 9 10 8 2 2 28 25 89.3% 25 25 100.0% 112 5209 70 0 46.5
3 New England Patriots 16

8 8 12 10 13 9 2 2 35 29 82.9% 66 66 100.0% 61 2585 62 1 42.4
4 Baltimore Ravens 16

8 8 8 8 13 10 4 4 33 30 90.9% 42 42 100.0% 83 3911 60 0 47.1
5 Chicago Bears 16

10 9 10 8 11 8 2 2 33 27 81.8% 40 40 100.0% 81 3399 64 0 42.0
6 Cincinnati Bengals 16 2 2 8 8 9 9 12 9 4 2 35 30 85.7% 43 43 100.0% 76 3540 69 0 46.6
7 Green Bay Packers 16

5 5 7 5 12 9 9 2 33 21 63.6% 50 50 100.0% 71 3043 65 1 42.9
8 Denver Broncos 16 1 1 7 7 11 10 9 5 4 3 32 26 81.3% 55 55 100.0% 67 3099 67 0 46.3
9 New Orleans Saints 16

9 9 6 4 3 2 4 3 22 18 81.8% 57 57 100.0% 74 3707 70 0 50.1
10 San Francisco 49ers 16 1 1 9 8 13 11 13 7 6 2 42 29 69.0% 44 44 100.0% 67 3226 66 0 48.1
11 Washington Redskins 16

4 4 8 5 15 14 3 1 30 24 80.0% 51 50 98.0% 70 2984 61 2 42.6
12 San Diego Chargers 16 2 2 8 8 6 6 7 7 4 2 27 25 92.6% 39 39 100.0% 84 3914 66 3 46.6
13 Detroit Lions 16 1 1 3 3 10 10 19 16 3 2 36 32 88.9% 38 38 100.0% 76 3149 58 0 41.4
14 Cleveland Browns 16

9 8 9 8 6 6 7 7 31 29 93.5% 29 29 100.0% 90 3766 58 0 41.8
15 Tennessee Titans 16

6 6 13 13 10 5 2 1 31 25 80.6% 35 35 100.0% 83 3855 71 2 46.4
16 Tampa Bay Buccaneers 16

7 7 4 3 13 12 9 6 33 28 84.8% 39 39 100.0% 77 3440 64 1 44.7
17 Minnesota Vikings 16

10 10 9 8 9 7 10 10 38 35 92.1% 36 36 100.0% 72 3237 59 0 45.0
18 Atlanta Falcons 16 1 1 9 8 11 10 13 10 4 4 38 33 86.8% 44 44 100.0% 62 2847 63 2 45.9
19 Indianapolis Colts 16 1 1 8 8 7 4 10 9 7 4 33 26 78.8% 37 37 100.0% 74 3500 64 1 47.3
20 Pittsburgh Steelers 16

8 7 8 8 12 12 3 1 31 28 90.3% 34 34 100.0% 79 3400 79 1 43.0
21 Buffalo Bills 16 1 1 3 3 11 10 7 6 2 1 24 21 87.5% 39 39 100.0% 80 3542 66 0 44.3
22 New York Giants 16

11 11 16 14 9 7 3 1 39 33 84.6% 46 46 100.0% 58 2757 68 0 47.5
23 New York Jets 16

8 7 8 6 7 5 4 3 27 21 77.8% 30 30 100.0% 86 3848 61 2 44.7
24 Carolina Panthers 16

5 5 6 6 7 4 3 1 21 16 76.2% 44 43 97.7% 77 3267 63 1 42.4
25 Oakland Raiders 16 1 1 9 9 10 10 5 5 9 6 34 31 91.2% 25 25 100.0% 82 3826 68 1 46.7
26 Seattle Seahawks 16 1 1 7 7 10 10 5 5 4 1 27 24 88.9% 48 46 95.8% 65 2963 73 0 45.6
27 St. Louis Rams 16 1 1 4 4 6 4 7 7 13 7 31 23 74.2% 26 26 100.0% 82 3756 68 0 45.8
28 Jacksonville Jaguars 16 1 1 4 4 8 8 13 11 2 1 28 25 89.3% 19 18 94.7% 92 4353 73 1 47.3
29 Dallas Cowboys 16 1 1 5 5 13 13 7 7 5 3 31 29 93.5% 37 37 100.0% 69 3039 64 1 44.0
30 Miami Dolphins 16

3 3 9 9 13 9 5 2 30 23 76.7% 29 29 100.0% 76 3779 67 0 49.7
31 Kansas City Chiefs 16

