Sunday, January 13,1991
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Chicago Bears (11-5-0) | 0 | 3 | 0 | 0 | 3 |
New York Giants (13-3-0) | 10 | 7 | 7 | 7 | 31 |
Game Info | |
---|---|
Stadium | Giants Stadium |
Start Time (ET) | 12:30pm |
Roof | outdoors |
Surface | astroturf |
Weather | 34 degrees relative humidity 72%, wind 14 mph, wind chill 24 |
Vegas Line | New York Giants -7.0 |
Over/Under | 33.0 (over) |
Scoring
CHI | NYG | |||
---|---|---|---|---|
1st | Giants | Matt Bahr 46 yard field goal | 0 | 3 |
Giants | Stephen Baker 21 yard pass from Jeff Hostetler (Matt Bahr kick) | 0 | 10 | |
2nd | Bears | Kevin Butler 33 yard field goal | 3 | 10 |
Giants | Howard Cross 5 yard pass from Jeff Hostetler (Matt Bahr kick) | 3 | 17 | |
3rd | Giants | Jeff Hostetler 3 yard rush (Matt Bahr kick) | 3 | 24 |
4th | Giants | Maurice Carthon 1 yard rush (Matt Bahr kick) | 3 | 31 |
Team Stats
CHI | NYG | |
---|---|---|
First downs | 11 | 23 |
Rush-yards-TDs | 16-27-0 | 48-194-2 |
Comp-Att-Yd-TD-INT | 17-36-205-0-2 | 10-17-112-2-0 |
Sacked-yards | 0-0 | 3-18 |
Net pass yards | 205 | 94 |
Total yards | 232 | 288 |
Fumbles-lost | 0-0 | 1-1 |
Turnovers | 2 | 1 |
Penalties-yards | 4-30 | 2-15 |
Time of Possession | 21:38 | 38:22 |
Passing, Rushing, & Receiving
Passing | Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
Mike Tomczak | CHI | 17 | 36 | 205 | 0 | 2 | 37 | ||||||||||
Wendell Davis | CHI | 3 | 76 | 0 | 37 | ||||||||||||
Neal Anderson | CHI | 12 | 19 | 0 | 9 | 4 | 23 | 0 | 12 | ||||||||
Brad Muster | CHI | 4 | 8 | 0 | 3 | 3 | 21 | 0 | 20 | ||||||||
James Thornton | CHI | 3 | 28 | 0 | 18 | ||||||||||||
Ron Morris | CHI | 1 | 24 | 0 | 24 | ||||||||||||
Dennis Gentry | CHI | 2 | 23 | 0 | 12 | ||||||||||||
Glen Kozlowski | CHI | 1 | 10 | 0 | 10 | ||||||||||||
Passing | Rushing | Receiving | Fumbles | ||||||||||||||
Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
Jeff Hostetler | NYG | 10 | 17 | 112 | 2 | 0 | 25 | 6 | 43 | 1 | 11 | 1 | |||||
Ottis Anderson | NYG | 21 | 80 | 0 | 10 | 1 | 6 | 0 | 6 | ||||||||
Stephen Baker | NYG | 3 | 58 | 1 | 25 | ||||||||||||
Lewis Tillman | NYG | 9 | 31 | 0 | 6 | ||||||||||||
Mark Bavaro | NYG | 3 | 25 | 0 | 11 | ||||||||||||
Maurice Carthon | NYG | 8 | 19 | 1 | 5 | ||||||||||||
Dave Meggett | NYG | 2 | 18 | 0 | 10 | ||||||||||||
Mark Ingram | NYG | 1 | 12 | 0 | 12 | ||||||||||||
Bob Mrosko | NYG | 1 | 6 | 0 | 6 | ||||||||||||
Howard Cross | NYG | 1 | 5 | 1 | 5 | ||||||||||||
Rodney Hampton | NYG | 2 | 3 | 0 | 3 |
Defense
Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
Trace Armstrong | CHI | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | |||
Ron Cox | CHI | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | |||
Dan Hampton | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Steve McMichael | CHI | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | |||
Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
Mark Collins | NYG | 1 | 11 | 0 | 11 | 0 | 0 | ||||
Everson Walls | NYG | 1 | 37 | 0 | 37 | 0 | 0 |
Kick/Punt Returns
Kick Returns | Punt Returns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
Johnny Bailey | CHI | 2 | 61 | 30.5 | 0 | 44 | 2 | 3 | 1.5 | 0 | 2 |
Dennis Gentry | CHI | 2 | 42 | 21.0 | 0 | 29 | |||||
James Rouse | CHI | 1 | 9 | 9.0 | 0 | 9 | |||||
Kick Returns | Punt Returns | ||||||||||
Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
Mark Ingram | NYG | 1 | 18 | 18.0 | 0 | 18 | |||||
Dave Meggett | NYG | 1 | 13 | 13.0 | 0 | 13 |
Kicking & Punting
Scoring | Punting | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
Maury Buford | CHI | 2 | 84 | 42.0 | 50 | ||||
Kevin Butler | CHI | 1 | 1 | 0 | 0 | 0 | |||
Scoring | Punting | ||||||||
Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
Matt Bahr | NYG | 4 | 4 | 1 | 1 | 0 | 0 | 0 | |
Sean Landeta | NYG | 3 | 122 | 40.7 | 51 |
Starting Lineups
Chicago Bears | |
---|---|
Pos | |
Mike Tomczak | QB |
Neal Anderson | RB |
Brad Muster | FB |
Wendell Davis | WR |
Ron Morris | WR |
James Thornton | TE |
Jimbo Covert | LT |
Mark Bortz | LG |
Jay Hilgenberg | C |
Tom Thayer | RG |
Keith Van Horne | RT |
Trace Armstrong | LDE |
William Perry | LDT |
Dan Hampton | RDT |
Richard Dent | RDE |
Jim Morrissey | LLB |
Mike Singletary | MLB |
Ron Rivera | RLB |
Donnell Woolford | LCB |
Vestee Jackson | RCB |
Shaun Gayle | SS |
Mark Carrier | FS |
New York Giants | |
---|---|
Pos | |
Jeff Hostetler | QB |
Ottis Anderson | RB |
Maurice Carthon | FB |
Stephen Baker | WR |
Mark Ingram | WR |
Mark Bavaro | TE |
Jumbo Elliott | LT |
William Roberts | LG |
Bart Oates | C |
Eric Moore | RG |
Doug Riesenberg | RT |
John Washington | LDE |
Mike Fox | LDT |
Erik Howard | RDT |
Leonard Marshall | RDE |
Carl Banks | LLB |
Pepper Johnson | MLB |
Lawrence Taylor | RLB |
Mark Collins | LCB |
Everson Walls | RCB |
Greg Jackson | SS |
Myron Guyton | FS |
No comments:
Post a Comment