Friday, January 8, 2016

Carolina Panthers 14 at Philadelphia Eagles 3

Sunday, January 18,2004

1234Final
Carolina Panthers (11-5-0)077014
Philadelphia Eagles (12-4-0)03003

Game Info
Stadium Lincoln Financial Field
Start Time (ET) 6:50pm
Won Toss Panthers
Roof outdoors
Surface grass
Duration 2:58
Attendance 65,158
Weather 33 degrees relative humidity 69%, wind 19 mph, wind chill 22
Vegas Line Philadelphia Eagles -4.0
Over/Under 36.5 (under)
Officials
Referee Bernie Kukar
Umpire Bill Schuster
Head Linesman Mark Baltz
Field Judge Steve Zimmer
Back Judge Jim Howey
Side Judge Tom Hill
Line Judge Tom Barnes

Expected Points Summary

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Expected points are an estimate of points per play based on down, distance, and yard line. Points given for offense and defense are offensive/defensive plays + penalties on which there was no play (eg, a false start). Special teams are all kicking + punting plays. Points are zeroed out at the end of halves.

Scoring

Team Stats


Passing, Rushing, & Receiving

Defense

Kick/Punt Returns

Kicking & Punting

Starting Lineups

Pass Targets

Carolina Panthers
No Direction (9/14, 101 yards, 1 TD)

Tgt Catches Yds TD
Stephen Davis 1 1 21 0
DeShaun Foster 2 1 6 0
Nick Goings 2 1 3 0
Brad Hoover 1 1 6 0
Muhsin Muhammad 2 2 39 1
Ricky Proehl 2 0
0
Steve Smith 3 3 26 0
Jermaine Wiggins 1 0
0
Philadelphia Eagles
No Direction (17/35, 188 yards)

Tgt Catches Yds TD
Correll Buckhalter 2 2 26 0
Chad Lewis 5 4 69 0
Greg Lewis 1 0
0
Freddie Mitchell 7 4 38 0
Todd Pinkston 4 0
0
Jon Ritchie 1 1 1 0
L.J. Smith 2 1 12 0
Duce Staley 7 4 33 0
James Thrash 6 1 9 0

Rushing

Carolina Panthers
LE (8 rushes, 49 yards)

Att Yds TD
Stephen Davis 3 14 0
DeShaun Foster 3 25 0
Muhsin Muhammad 1 5 0
Rod Smart 1 5 0
LT (5 rushes, 13 yards)

Att Yds TD
Stephen Davis 2 3 0
DeShaun Foster 2 8 0
Brad Hoover 1 2 0
LG (5 rushes, 21 yards)

Att Yds TD
Stephen Davis 5 21 0
MD (6 rushes, 11 yards)

Att Yds TD
Stephen Davis 3 3 0
DeShaun Foster 3 8 0
RG (1 rush, 5 yards)

Att Yds TD
Stephen Davis 1 5 0
RT (2 rushes, 4 yards)

Att Yds TD
DeShaun Foster 2 4 0
RE (8 rushes, 39 yards, 1 TD)

Att Yds TD
Stephen Davis 4 24 0
DeShaun Foster 4 15 1
Philadelphia Eagles
LE (4 rushes, 25 yards)

Att Yds TD
Correll Buckhalter 2 7 0
Duce Staley 2 18 0
LT (6 rushes, 36 yards)

Att Yds TD
Correll Buckhalter 2 5 0
Duce Staley 4 31 0
LG (4 rushes, 19 yards)

Att Yds TD
Correll Buckhalter 3 14 0
Duce Staley 1 5 0
MD (3 rushes, 6 yards)

Att Yds TD
Donovan McNabb 1 3 0
Duce Staley 2 3 0
RG (2 rushes, 11 yards)

Att Yds TD
Correll Buckhalter 1 7 0
Duce Staley 1 4 0
RT (2 rushes, 9 yards)

Att Yds TD
Duce Staley 2 9 0
RE (3 rushes, 15 yards)

Att Yds TD
Correll Buckhalter 3 15 0

Pass Tackles

Carolina Panthers
No Direction
Philadelphia Eagles
No Direction

Carolina Panthers Drives

# Quarter Time LOS Plays Length Yds Result
1 1 15:00 CAR 25 10 6:47 43 Punt View Drive »
2 1 2:16 CAR 9 3 1:16 9 Punt View Drive »
3 2 15:00 CAR 21 8 4:48 79 Touchdown View Drive »
4 2 2:56 CAR 37 3 0:38 7 Punt View Drive »
5 2 0:47 CAR 40 3 0:32 1 Punt View Drive »
6 3 10:18 CAR 16 5 3:07 23 Punt View Drive »
7 3 6:18 PHI 37 4 2:07 37 Touchdown View Drive »
8 3 2:34 CAR 20 3 1:38 3 Punt View Drive »
9 4 15:00 CAR 27 8 5:29 38 Punt View Drive »
10 4 5:16 CAR 9 4 1:51 24 Punt View Drive »
11 4 1:58 50 3 1:58 -3 End of Game View Drive »

Philadelphia Eagles Drives

# Quarter Time LOS Plays Length Yds Result
1 1 8:13 PHI 11 9 5:57 53 Punt View Drive »
2 1 1:00 PHI 37 3 1:00 9 Punt View Drive »
3 2 10:12 PHI 33 14 7:16 44 Field Goal View Drive »
4 2 2:18 PHI 20 5 1:31 24 Interception View Drive »
5 2 0:15 PHI 29 1 0:15 -7 End of Half View Drive »
6 3 15:00 PHI 31 9 4:42 51 Interception View Drive »
7 3 7:11 PHI 36 3 0:53 -3 Interception View Drive »
8 3 4:11 PHI 38 3 1:37 8 Punt View Drive »
9 3 0:56 PHI 37 3 0:56 3 Punt View Drive »
10 4 9:31 PHI 8 11 4:15 81 Interception View Drive »
11 4 3:25 PHI 19 7 1:27 31 Downs View Drive »

Full Play-By-Play

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Quarter Time Down ToGo Location Detail CAR PHI EPB EPA Win%

1st Quarter
1


PHI 30 David Akers kicks off 62 yards, returned by Kevin Dyson for 17 yards (tackle by Greg Lewis) 0 0 0 0.61 0.0
1 14:52 1 10 CAR 25 Stephen Davis left guard for 9 yards (tackle by Nate Wayne and Troy Vincent) 0 0 0.61 1.28 58.0
1 14:12 2 1 CAR 34 Stephen Davis up the middle for 6 yards (tackle by Darwin Walker) 0 0 1.28 1.6 57.0
1 13:33 1 10 CAR 40 Stephen Davis left tackle for 2 yards (tackle by Darwin Walker) 0 0 1.6 1.32 57.7
1 12:51 2 8 CAR 42 Jake Delhomme for 10 yards (tackle by Michael Lewis) 0 0 1.32 2.39 54.4
1 12:24 1 10 PHI 48 DeShaun Foster right end for 5 yards (tackle by Lito Sheppard) 0 0 2.39 2.52 54.0
1 11:41 2 5 PHI 43 Stephen Davis left guard for 2 yards (tackle by Mark Simoneau) 0 0 2.52 2.08 55.2
1 11:01 3 3 PHI 41 Jake Delhomme pass complete to Steve Smith for 7 yards (tackle by Troy Vincent) 0 0 2.08 3.31 51.3
1 11:01 1 10 PHI 34 Penalty on Jordan Gross: False Start, 5 yards (no play) 0 0 3.31 2.98 52.3
1 9:57 1 15 PHI 39 Stephen Davis right end for 5 yards (tackle by Michael Lewis) 0 0 2.98 2.77 52.8
1 9:13 2 10 PHI 34 Stephen Davis left end for 2 yards (tackle by Nate Wayne) 0 0 2.77 2.35 53.9
1 8:28 3 8 PHI 32 Jake Delhomme pass incomplete intended for Ricky Proehl (defended by Bobby Taylor) 0 0 2.35 1.24 57.3
1 8:19 4 8 PHI 32 John Kasay punts 21 yards 0 0 1.24 0.37 59.9
1 8:13 1 10 PHI 11 Donovan McNabb pass complete to Chad Lewis for 4 yards (tackle by Dan Morgan) 0 0 -0.37 -0.43 59.7
1 7:41 2 6 PHI 15 Donovan McNabb for 7 yards. Penalty on Terry Cousin: Illegal Use of Hands, 5 yards 0 0 -0.43 0.74 63.2
1 7:13 1 10 PHI 27 Correll Buckhalter right guard for 7 yards (tackle by Dan Morgan) 0 0 0.74 1.14 64.4
1 6:37 2 3 PHI 34 Correll Buckhalter right end for 4 yards (tackle by Ricky Manning) 0 0 1.14 1.47 65.3
1 5:50 1 10 PHI 38 Penalty on Donovan McNabb: Delay of Game, 5 yards (no play) 0 0 1.47 1.14 64.3
1 5:25 1 15 PHI 33 Donovan McNabb pass complete to L.J. Smith for 12 yards (tackle by Will Witherspoon) 0 0 1.14 1.87 66.4
1 4:47 2 3 PHI 45 Donovan McNabb pass complete to Correll Buckhalter for 23 yards (tackle by Dan Morgan) 0 0 1.87 3.45 71.0
1 4:05 1 10 CAR 32 Duce Staley up the middle for no gain (tackle by Dan Morgan) 0 0 3.45 2.9 69.4
1 3:24 2 10 CAR 32 Donovan McNabb up the middle for 3 yards (tackle by Dan Morgan) 0 0 2.9 2.61 68.5
1 2:39 3 7 CAR 29 Donovan McNabb sacked by Will Witherspoon for -7 yards 0 0 2.61 0.88 63.2
1 2:23 4 14 CAR 36 Dirk Johnson punts 27 yards, fair catch by Steve Smith 0 0 0.88 0.38 61.6
1 2:16 1 10 CAR 9 Jake Delhomme pass complete to Brad Hoover for 6 yards (tackle by Bobby Taylor) 0 0 -0.38 -0.28 61.3
1 1:43 2 4 CAR 15 Jake Delhomme pass incomplete intended for Nick Goings 0 0 -0.28 -0.72 62.7
1 1:37 3 4 CAR 15 Jake Delhomme pass complete to Nick Goings for 3 yards (tackle by Mark Simoneau) 0 0 -0.72 -2.24 67.4
1 1:12 4 1 CAR 18 Todd Sauerbrun punts 48 yards, returned by Reno Mahe for 3 yards (tackle by Jarrod Cooper) 0 0 -2.24 -1.4 64.8
1 1:00 1 10 PHI 37 Donovan McNabb pass incomplete intended for L.J. Smith 0 0 1.4 0.86 63.0
1 0:55 2 10 PHI 37 Duce Staley left end for 9 yards (tackle by Deon Grant) 0 0 0.86 1.36 64.6
1 0:10 3 1 PHI 46 Donovan McNabb pass incomplete intended for Duce Staley (defended by Dan Morgan) 0 0 1.36 -0.32 59.1
1 0:05 4 1 PHI 46 Dirk Johnson punts 33 yards 0 0 -0.32 -0.34 59.0
Quarter Time Down ToGo Location Detail CAR PHI EPB EPA Win%

2nd Quarter
2 15:00 1 10 CAR 21 DeShaun Foster up the middle for 4 yards (tackle by Mark Simoneau) 0 0 0.34 0.34 59.0
2 14:20 2 6 CAR 25 Stephen Davis right guard for 5 yards (tackle by Nate Wayne) 0 0 0.34 0.3 59.1
2 13:37 3 1 CAR 30 DeShaun Foster right end for 1 yard (tackle by Ike Reese). DeShaun Foster fumbles (forced by Ike Reese), recovered by Jermaine Wiggins at CAR-32 0 0 0.3 1.07 56.4
2 13:10 1 10 CAR 32 Jake Delhomme pass complete to Stephen Davis for 21 yards (tackle by Michael Lewis) 0 0 1.07 2.46 51.5
2 12:26 1 10 PHI 47 DeShaun Foster left tackle for 5 yards (tackle by Bobby Taylor) 0 0 2.46 2.59 50.8
2 11:46 2 5 PHI 42 DeShaun Foster up the middle for 3 yards (tackle by Mark Simoneau) 0 0 2.59 2.28 51.8
2 11:02 3 2 PHI 39 Jake Delhomme pass complete to Muhsin Muhammad for 15 yards (tackle by Troy Vincent) 0 0 2.28 3.97 45.6
2 10:20 1 10 PHI 24 Jake Delhomme pass complete to Muhsin Muhammad for 24 yards, touchdown 6 0 3.97 7 38.2
2



John Kasay kicks extra point good 7 0 0 0 0.0
2


CAR 30 John Kasay kicks off 58 yards, returned by James Thrash for 21 yards (tackle by Kemp Rasmussen) 7 0 0 1.14 0.0
2 10:04 1 10 PHI 33 Correll Buckhalter left tackle for 2 yards (tackle by Mike Rucker) 7 0 1.14 0.86 37.6
2 9:27 2 8 PHI 35 Donovan McNabb pass complete to James Thrash for 9 yards (tackle by Dante Wesley) 7 0 0.86 1.86 40.9
2 8:44 1 10 PHI 44 Donovan McNabb pass incomplete intended for Todd Pinkston (defended by Ricky Manning) 7 0 1.86 1.32 38.7
2 8:35 2 10 PHI 44 Duce Staley left tackle for 7 yards (tackle by Dan Morgan) 7 0 1.32 1.55 39.5
2 7:52 3 3 CAR 49 Duce Staley left tackle for 3 yards (tackle by Mike Rucker) 7 0 1.55 2.52 42.7
2 7:14 1 10 CAR 46 Donovan McNabb pass complete to Jon Ritchie for 1 yard (tackle by Dan Morgan) 7 0 2.52 2.11 41.0
2 6:34 2 9 CAR 45 Donovan McNabb pass incomplete intended for Todd Pinkston 7 0 2.11 1.42 38.3
2 6:29 3 9 CAR 45 Duce Staley left end for 9 yards (tackle by Mike Minter and Dan Morgan) 7 0 1.42 3.18 44.7
2 5:45 1 10 CAR 36 Correll Buckhalter left end for 4 yards (tackle by Reggie Howard and Will Witherspoon) 7 0 3.18 3.18 44.5
2 5:04 2 6 CAR 32 Donovan McNabb pass complete to Freddie Mitchell for 9 yards (tackle by Reggie Howard) 7 0 3.18 4.04 47.6
2 4:22 1 10 CAR 23 Donovan McNabb sacked by Mike Rucker for -7 yards 7 0 4.04 2.55 41.6
2 4:04 2 17 CAR 30 Koy Detmer pass complete to Duce Staley for -3 yards (tackle by Dan Morgan) 7 0 2.55 1.49 37.5
2 3:21 3 20 CAR 33 Donovan McNabb pass incomplete intended for Freddie Mitchell (defended by Deon Grant). PHI challenged the ruling, and the play was overturned. Donovan McNabb pass complete to Freddie Mitchell for 10 yards (tackle by Deon Grant) 7 0 1.49 1.93 38.8
2 3:01 4 10 CAR 23 David Akers 41 yard field goal good 7 3 1.93 3 42.9
2


PHI 30 David Akers kicks off 73 yards, returned by Rod Smart for 40 yards (tackle by David Akers) 7 3 0 1.4 0.0
2 2:48 1 10 CAR 37 Jake Delhomme pass incomplete intended for Jermaine Wiggins (defended by Ike Reese) 7 3 1.4 0.86 39.4
2 2:42 2 10 CAR 37 DeShaun Foster right tackle for 1 yard (tackle by Brandon Whiting) 7 3 0.86 0.3 41.6
2 2:36


Timeout #1 by Philadelphia Eagles 7 3 0 0
2 2:36 3 9 CAR 38 Jake Delhomme pass complete to DeShaun Foster for 6 yards (tackle by Michael Lewis) 7 3 0.3 -0.46 44.5
2 2:29 4 3 CAR 44 Todd Sauerbrun punts 56 yards, touchback 7 3 -0.46 -0.28 43.8
2 2:18 1 10 PHI 20 Duce Staley up the middle for 3 yards (tackle by Kris Jenkins and Dan Morgan) 7 3 0.28 0.14 43.1
2 2:00 2 7 PHI 23 Duce Staley left tackle for 18 yards (tackle by Deon Grant) 7 3 0.14 1.66 49.2
2 1:50


Timeout #2 by Philadelphia Eagles 7 3 0 0
2 1:50 1 10 PHI 41 Donovan McNabb sacked by Brentson Buckner and Mike Minter for -7 yards 7 3 1.66 0.18 43.1
2 1:13 2 17 PHI 34 Donovan McNabb pass complete to Duce Staley for 10 yards (tackle by Terry Cousin) 7 3 0.18 0.83 45.5
2 0:52 3 7 PHI 44 Donovan McNabb pass incomplete intended for James Thrash is intercepted by Ricky Manning at CAR-40 7 3 0.83 -1.6 35.7
2 0:47 1 10 CAR 40 Muhsin Muhammad left end for 5 yards (tackle by N.D. Kalu) 7 3 1.6 1.73 35.2
2 0:39


Timeout #1 by Carolina Panthers 7 3 0 0
2 0:39 2 5 CAR 45 DeShaun Foster up the middle for 1 yard (tackle by Jerome McDougle) 7 3 1.73 1.16 37.3
2 0:31


Timeout #2 by Carolina Panthers 7 3 0 0
2 0:31 3 4 CAR 46 Jake Delhomme pass incomplete intended for Muhsin Muhammad. Penalty on Jordan Gross: False Start, 5 yards (no play) 7 3 1.16 0.5 39.9
2 0:29 3 9 CAR 41 Jake Delhomme pass incomplete intended for Ricky Proehl (defended by Troy Vincent) 7 3 0.5 -0.65 44.5
2 0:26 4 9 CAR 41 Todd Sauerbrun punts 30 yards 7 3 -0.65 -0.87 45.4
2 0:15 1 10 PHI 29 Donovan McNabb sacked by Brentson Buckner for -7 yards 7 3 0.87 -0.62 41.8

End of Half73-0.620
Quarter Time Down ToGo Location Detail CAR PHI EPB EPA Win%

3rd Quarter
3


CAR 30 John Kasay kicks off 60 yards, returned by James Thrash for 21 yards (tackle by Jarrod Cooper) 7 3 0 1 0.0
3 14:54 1 10 PHI 31 Duce Staley for 9 yards (tackle by Deon Grant) 7 3 1 1.68 48.6
3 14:20 2 1 PHI 40 Duce Staley right tackle for 5 yards (tackle by Mike Rucker) 7 3 1.68 1.93 49.5
3 13:42 1 10 PHI 45 Correll Buckhalter left guard for 2 yards (tackle by Mike Rucker) 7 3 1.93 1.65 48.1
3 13:00 2 8 PHI 47 Donovan McNabb pass complete to Duce Staley for 19 yards (tackle by Mike Minter) 7 3 1.65 3.31 55.1
3 12:29 1 10 CAR 34 Correll Buckhalter right end for 9 yards (tackle by Ricky Manning) 7 3 3.31 3.99 57.9
3 11:43 2 1 CAR 25 Correll Buckhalter left end for 3 yards (tackle by Mike Rucker) 7 3 3.99 4.11 58.3
3 11:10 1 10 CAR 22 Correll Buckhalter left guard for 4 yards (tackle by Julius Peppers) 7 3 4.11 4.13 58.3
3 10:30 2 6 CAR 18 Donovan McNabb pass incomplete intended for Freddie Mitchell 7 3 4.13 3.4 55.0
3 10:23 3 6 CAR 18 Donovan McNabb pass incomplete is intercepted by Ricky Manning at CAR-14 and returned for 2 yards (tackle by Todd Pinkston) 7 3 3.4 0.14 40.2
3 10:18 1 10 CAR 16 Stephen Davis left guard for 7 yards (tackle by Nate Wayne and Michael Lewis) 7 3 -0.14 0.42 37.7
3 9:41 2 3 CAR 23 Stephen Davis left end for 7 yards (tackle by Mark Simoneau) 7 3 0.42 0.94 35.2
3 9:00 1 10 CAR 30 Jake Delhomme pass complete to Steve Smith for 4 yards (tackle by Bobby Taylor) 7 3 0.94 0.93 34.8
3 8:31 2 6 CAR 34 DeShaun Foster right tackle for 3 yards (tackle by Ike Reese) 7 3 0.93 0.63 35.8
3 7:48 3 3 CAR 37 Brad Hoover left tackle for 2 yards (tackle by Ike Reese) 7 3 0.63 -0.78 41.9
3 7:19 4 1 CAR 39 Todd Sauerbrun punts 25 yards 7 3 -0.78 -1.33 44.3
3 7:11 1 10 PHI 36 Penalty on Tra Thomas: False Start, 5 yards (no play) 7 3 1.33 1 42.6
3 7:11 1 15 PHI 31 Correll Buckhalter right end for 2 yards (tackle by Deon Grant) 7 3 1 0.39 39.7
3 6:35 2 13 PHI 33 Donovan McNabb pass incomplete intended for James Thrash (defended by Reggie Howard) 7 3 0.39 -0.3 36.2
3 6:35 3 13 PHI 33 Donovan McNabb pass incomplete intended for James Thrash is intercepted by Ricky Manning at tm_-50 and returned for 13 yards (tackle by John Welbourn) 7 3 -0.3 -3.12 24.1
3 6:18 1 10 PHI 37 DeShaun Foster right end for 8 yards (tackle by Michael Lewis) 7 3 3.12 3.65 21.9
3 5:40 2 2 PHI 29 DeShaun Foster left end for 9 yards (tackle by Troy Vincent) 7 3 3.65 4.24 19.3
3 5:06 1 10 PHI 20 Rod Smart left end for 5 yards (tackle by Marco Coleman) 7 3 4.24 4.45 18.1
3 4:23 2 5 PHI 15 Jake Delhomme pass incomplete intended for Steve Smith (defended by Lito Sheppard). Penalty on Lito Sheppard: Defensive Pass Interference, 14 yards (no play) 7 3 4.45 6.97 10.3
3 4:18 1 1 PHI 1 DeShaun Foster right end for 1 yard, touchdown 13 3 6.97 7 12.7
3



John Kasay kicks extra point good 14 3 0 0 0.0
3


CAR 30 John Kasay kicks off 52 yards, returned by James Thrash for 20 yards (tackle by Jarrod Cooper) 14 3 0 1.47 0.0
3 4:05 1 10 PHI 38 Donovan McNabb pass complete to Correll Buckhalter for 3 yards (tackle by Will Witherspoon) 14 3 1.47 1.33 13.5
3 3:37 2 7 PHI 41 Duce Staley left guard for 5 yards (tackle by Terry Cousin) 14 3 1.33 1.29 13.0
3 2:54 3 2 PHI 46 Donovan McNabb pass incomplete intended for Chad Lewis (defended by Deon Grant). Penalty on Tra Thomas: Offensive Holding (Declined) 14 3 1.29 -0.32 8.5
3 2:49 4 2 PHI 46 Dirk Johnson punts 54 yards, touchback 14 3 -0.32 -0.28 8.5
3 2:34 1 10 CAR 20 Stephen Davis left guard for 4 yards (tackle by Sam Rayburn and N.D. Kalu) 14 3 0.28 0.27 8.3
3 1:52 2 6 CAR 24 Stephen Davis left guard for -1 yards (tackle by Corey Simon) 14 3 0.27 -0.56 9.6
3 1:09 3 7 CAR 23 Jake Delhomme pass incomplete intended for DeShaun Foster 14 3 -0.56 -1.83 12.4
3 1:09 4 7 CAR 23 Todd Sauerbrun punts 40 yards 14 3 -1.83 -1.4 11.2
3 0:56 1 10 PHI 37 Correll Buckhalter left tackle for 3 yards (tackle by Dan Morgan) 14 3 1.4 1.26 10.6
3 0:15 2 7 PHI 40 Donovan McNabb pass incomplete intended for James Thrash (defended by Dan Morgan) 14 3 1.26 0.56 8.3
3 0:11 3 7 PHI 40 Donovan McNabb pass incomplete intended for Duce Staley (defended by Will Witherspoon) 14 3 0.56 -0.72 5.7
3 0:03 4 7 PHI 40 Dirk Johnson punts 33 yards 14 3 -0.72 -0.74 5.6
Quarter Time Down ToGo Location Detail CAR PHI EPB EPA Win%

4th Quarter
4 15:00 1 10 CAR 27 DeShaun Foster left end for 3 yards (tackle by Bobby Taylor) 14 3 0.74 0.6 5.8
4 14:18 2 7 CAR 30 Jake Delhomme pass complete to Steve Smith for 15 yards (tackle by Troy Vincent). Steve Smith fumbles (forced by Troy Vincent), recovered by Corey Simon at CAR-45 and returned for 2 yards (tackle by Muhsin Muhammad). CAR challenged the ruling, and the play was overturned. Jake Delhomme pass complete to Steve Smith for 15 yards (tackle by Troy Vincent) 14 3 0.6 1.93 3.4
4 13:54 1 10 CAR 45 DeShaun Foster left tackle for 3 yards (tackle by Ike Reese) 14 3 1.93 1.79 3.4
4 13:12 2 7 CAR 48 Stephen Davis left end for 5 yards (tackle by Nate Wayne) 14 3 1.79 1.75 3.0
4 12:28 3 2 PHI 47 DeShaun Foster left end for 13 yards (tackle by Mark Simoneau) 14 3 1.75 3.31 1.4
4 11:51 1 10 PHI 34 Stephen Davis right end for 2 yards (tackle by Mark Simoneau) 14 3 3.31 3.04 1.4
4 11:05


Timeout #1 by Carolina Panthers 14 3 0 0
4 11:05 2 8 PHI 32 Stephen Davis up the middle for 2 yards (tackle by Mark Simoneau and Nate Wayne) 14 3 3.04 2.61 1.3
4 10:26 3 6 PHI 30 Stephen Davis up the middle for -5 yards (tackle by Corey Simon and N.D. Kalu) 14 3 2.61 0.97 2.3
4 9:44 4 11 PHI 35 Todd Sauerbrun punts 27 yards 14 3 0.97 0.38 2.4
4 9:31 1 10 PHI 8 Duce Staley right guard for 4 yards (tackle by Dan Morgan) 14 3 -0.38 -0.49 2.2
4 8:59 2 6 PHI 12 Koy Detmer pass complete to Bobbie Williams for no gain. Penalty on Bobbie Williams: Illegal Touch Pass (Offsetting), Penalty on Terry Cousin: Illegal Use of Hands (Offsetting) (no play) 14 3 -0.49 -0.49 1.9
4 8:46 2 6 PHI 12 Correll Buckhalter left guard for 8 yards (tackle by Mike Minter) 14 3 -0.49 0.28 2.5
4 8:16 1 10 PHI 20 Koy Detmer pass complete to Freddie Mitchell for 12 yards (tackle by Terry Cousin) 14 3 0.28 1.07 3.1
4 7:49 1 10 PHI 32 Duce Staley left tackle for 3 yards (tackle by Mike Minter and Shane Burton). Penalty on Mike Minter: Face Mask (15 Yards), 15 yards 14 3 1.07 2.26 4.6
4 7:31 1 10 50 Koy Detmer pass incomplete intended for Todd Pinkston (defended by Reggie Howard). Penalty on Todd Pinkston: Offensive Pass Interference, 10 yards (no play) 14 3 2.26 1.6 3.2
4 7:24 1 20 PHI 40 Duce Staley right tackle for 4 yards (tackle by Terry Cousin) 14 3 1.6 0.9 2.2
4 6:54 2 16 PHI 44 Koy Detmer pass incomplete intended for James Thrash (defended by Ricky Manning) 14 3 0.9 0.23 1.2
4 6:49 3 16 PHI 44 Koy Detmer pass complete to Chad Lewis for 14 yards (tackle by Reggie Howard) 14 3 0.23 0.46 1.4
4 6:22


Timeout #1 by Philadelphia Eagles 14 3 0 0
4 6:22 4 2 CAR 42 Koy Detmer pass complete to Chad Lewis for 24 yards (tackle by Deon Grant) 14 3 0.46 4.37 8.0
4 5:49 1 10 CAR 18 Koy Detmer pass incomplete intended for Greg Lewis (defended by Terry Cousin) 14 3 4.37 3.8 5.3
4 5:44 2 10 CAR 18 Koy Detmer pass complete to Freddie Mitchell for 7 yards (tackle by Deon Grant) 14 3 3.8 4.26 6.4
4 5:22 3 3 CAR 11 Koy Detmer pass incomplete intended for Duce Staley is intercepted by Dan Morgan at CAR-11 and returned for -2 yards (tackle by Bobbie Williams) 14 3 4.26 0.38 0.6
4 5:16 1 10 CAR 9 Stephen Davis right end for 15 yards (tackle by Michael Lewis) 14 3 -0.38 0.54 0.3
4 4:28


Timeout #2 by Philadelphia Eagles 14 3 0 0
4 4:28 1 10 CAR 24 Stephen Davis right end for 2 yards (tackle by Darwin Walker) 14 3 0.54 0.27 0.2
4 4:22 2 8 CAR 26 Stephen Davis left tackle for 1 yard (tackle by N.D. Kalu) 14 3 0.27 -0.3 0.2
4 4:22


Timeout #3 by Philadelphia Eagles 14 3 0 0
4 4:22 3 7 CAR 27 Stephen Davis for 6 yards 14 3 -0.3 -1.18 0.5
4 3:39 4 1 CAR 33 Todd Sauerbrun punts 59 yards, returned by Lito Sheppard for 11 yards (tackle by Jarrod Cooper). Lito Sheppard fumbles, recovered by Quintin Mikell at PHI-19 (tackle by Brad Hoover) 14 3 -1.18 -0.15 0.1
4 3:25 1 10 PHI 19 Koy Detmer pass incomplete intended for Freddie Mitchell (defended by Mike Minter) 14 3 0.15 -0.39 0.0
4 3:20 2 10 PHI 19 Koy Detmer pass incomplete intended for Todd Pinkston (defended by Ricky Manning). Penalty on Ricky Manning: Defensive Holding, 5 yards (no play) 14 3 -0.39 0.54 0.1
4 3:15 1 10 PHI 24 Koy Detmer pass complete to Duce Staley for 7 yards (tackle by Julius Peppers) 14 3 0.54 0.94 0.1
4 2:25 2 3 PHI 31 Koy Detmer pass complete to Chad Lewis for 27 yards (tackle by Dan Morgan) 14 3 0.94 2.79 0.2
4 2:24 1 10 CAR 42 Koy Detmer pass incomplete intended for Todd Pinkston 14 3 2.79 2.24 0.1
4 2:23 2 10 CAR 42 Koy Detmer sacked by Al Wallace and Shane Burton for -8 yards 14 3 2.24 0.5 0.0
4 2:08 3 18 50 Koy Detmer pass incomplete intended for Freddie Mitchell 14 3 0.5 -0.06 0.0
4 2:04 4 18 50 Koy Detmer pass incomplete intended for Todd Pinkston (defended by Reggie Howard) 14 3 -0.06 -2.26 0.0
4 1:58 1 10 50 Jake Delhomme kneels for -1 yards 14 3 2.26 1.58 0.0
4 1:17 2 11 CAR 49 Jake Delhomme kneels for -1 yards 14 3 1.58 0.76 0.0
4 0:38 3 12 CAR 48 Jake Delhomme kneels for -1 yards 14 3 0.76 -0.26 0.0

End of Regulation143-0.260
Scoring plays are highlighted in green and accepted penalties are highlighted in gray, while changes of possession are denoted by a bold line. Expected points before and after are relative to the team possessing the ball at the start of the play (though kickoffs are assumed to be in possession of the receiving team).

No comments:

Post a Comment