Thursday, January 7, 2016

2000 NFL Standings, Team & Offensive Statistics

League Standings

* - division winner, + - wild card
Tm W L T W-L% PF PA PD MoV SoS SRS OSRS DSRS
AFC East











Miami Dolphins* 11 5 0 .688 323 226 97 6.1 1.0 7.1 0.0 7.1
Indianapolis Colts+ 10 6 0 .625 429 326 103 6.4 1.5 7.9 7.1 0.8
New York Jets 9 7 0 .563 321 321 0 0.0 3.5 3.5 1.4 2.2
Buffalo Bills 8 8 0 .500 315 350 -35 -2.2 2.2 -0.0 0.5 -0.5
New England Patriots 5 11 0 .313 276 338 -62 -3.9 1.4 -2.5 -2.7 0.2
AFC Central











Tennessee Titans* 13 3 0 .813 346 191 155 9.7 -1.3 8.3 1.5 6.8
Baltimore Ravens+ 12 4 0 .750 333 165 168 10.5 -2.5 8.0 0.0 8.0
Pittsburgh Steelers 9 7 0 .563 321 255 66 4.1 -0.2 3.9 0.6 3.3
Jacksonville Jaguars 7 9 0 .438 367 327 40 2.5 -1.4 1.1 3.2 -2.1
Cincinnati Bengals 4 12 0 .250 185 359 -174 -10.9 0.4 -10.5 -8.1 -2.4
Cleveland Browns 3 13 0 .188 161 419 -258 -16.1 1.5 -14.6 -9.1 -5.5
AFC West











Oakland Raiders* 12 4 0 .750 479 299 180 11.3 -1.5 9.7 8.0 1.8
Denver Broncos+ 11 5 0 .688 485 369 116 7.3 -2.2 5.0 7.8 -2.7
Kansas City Chiefs 7 9 0 .438 355 354 1 0.1 0.6 0.6 0.1 0.6
Seattle Seahawks 6 10 0 .375 320 405 -85 -5.3 1.6 -3.7 -1.4 -2.3
San Diego Chargers 1 15 0 .063 269 440 -171 -10.7 2.6 -8.1 -3.7 -4.4
Tm W L T W-L% PF PA PD MoV SoS SRS OSRS DSRS
NFC East











New York Giants* 12 4 0 .750 328 246 82 5.1 -2.7 2.4 -1.3 3.8
Philadelphia Eagles+ 11 5 0 .688 351 245 106 6.6 -3.6 3.1 1.0 2.1
Washington Redskins 8 8 0 .500 281 269 12 0.8 0.2 1.0 -2.9 3.8
Dallas Cowboys 5 11 0 .313 294 361 -67 -4.2 -0.4 -4.6 -1.5 -3.0
Arizona Cardinals 3 13 0 .188 210 443 -233 -14.6 -0.7 -15.2 -7.2 -8.1
NFC Central











Minnesota Vikings* 11 5 0 .688 397 371 26 1.6 0.3 1.9 4.3 -2.3
Tampa Bay Buccaneers+ 10 6 0 .625 388 269 119 7.4 -0.1 7.3 3.4 3.9
Green Bay Packers 9 7 0 .563 353 323 30 1.9 0.6 2.5 1.8 0.7
Detroit Lions 9 7 0 .563 307 307 0 0.0 1.4 1.4 -0.1 1.5
Chicago Bears 5 11 0 .313 216 355 -139 -8.7 2.4 -6.3 -6.4 0.1
NFC West











New Orleans Saints* 10 6 0 .625 354 305 49 3.1 -2.2 0.9 -1.2 2.1
St. Louis Rams+ 10 6 0 .625 540 471 69 4.3 -1.2 3.1 12.6 -9.5
Carolina Panthers 7 9 0 .438 310 310 0 0.0 -1.1 -1.1 -3.6 2.5
San Francisco 49ers 6 10 0 .375 388 422 -34 -2.1 -1.7 -3.8 1.7 -5.5
Atlanta Falcons 4 12 0 .250 252 413 -161 -10.1 1.5 -8.6 -5.7 -2.9

Playoff Games

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Week Day Date
Winner/tie
Loser/tie PtsW PtsL
WildCard Sat December 30 boxscore Miami Dolphins
Indianapolis Colts 23 17
WildCard Sat December 30 boxscore New Orleans Saints
St. Louis Rams 31 28
WildCard Sun December 31 boxscore Baltimore Ravens
Denver Broncos 21 3
WildCard Sun December 31 boxscore Philadelphia Eagles
Tampa Bay Buccaneers 21 3









Division Sat January 6 boxscore Oakland Raiders
Miami Dolphins 27 0
Division Sat January 6 boxscore Minnesota Vikings
New Orleans Saints 34 16
Division Sun January 7 boxscore New York Giants
Philadelphia Eagles 20 10
Division Sun January 7 boxscore Baltimore Ravens @ Tennessee Titans 24 10









ConfChamp Sun January 14 boxscore New York Giants
Minnesota Vikings 41 0
ConfChamp Sun January 14 boxscore Baltimore Ravens @ Oakland Raiders 16 3









SuperBowl Sun January 28 boxscore Baltimore Ravens N New York Giants 34 7

Weekly Games

Weekly leaders & boxscores
Week 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8Week 9Week 10Week 11
Week 12Week 13Week 14Week 15Week 16Week 17Week 18Week 19Week 20Week 21 

Team Offense

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?




Tot Yds & TO

Passing Rushing Penalties

Rk Tm G PF Yds Ply Y/P TO FL 1stD Cmp Att Yds TD Int NY/A 1stD Att Yds TD Y/A 1stD Pen Yds 1stPy Sc% TO% EXP
1 St. Louis Rams 16 540 7075 1014 7.0 35 12 380 380 587 5232 37 23 8.3 247 383 1843 26 4.8 112 111 942 21 46.8 16.7 193.69
2 Denver Broncos 16 485 6554 1115 5.9 25 13 383 354 569 4243 28 12 7.1 223 516 2311 21 4.5 124 89 792 36 38.3 11.7 104.59
3 Oakland Raiders 16 479 5776 1023 5.6 20 9 337 284 475 3306 28 11 6.6 177 520 2470 23 4.8 128 118 940 32 39.2 10.6 80.38
4 Indianapolis Colts 16 429 6141 1026 6.0 29 14 357 357 571 4282 33 15 7.2 213 435 1859 14 4.3 111 89 866 33 40.4 15.2 137.02
5 Minnesota Vikings 16 397 5961 958 6.2 28 10 319 307 495 3832 33 18 7.2 193 428 2129 14 5.0 107 106 908 19 39.7 14.9 115.05
6 San Francisco 49ers 16 388 6040 1024 5.9 19 9 334 366 583 4239 32 10 7.0 211 416 1801 15 4.3 98 134 1135 25 34.3 10.5 114.25
7 Tampa Bay Buccaneers 16 388 4649 961 4.8 24 11 275 237 433 2583 18 13 5.5 144 490 2066 18 4.2 111 82 702 20 32.7 10.2 -51.60
8 Jacksonville Jaguars 16 367 5690 1080 5.3 29 14 318 333 545 3658 22 15 6.1 193 481 2032 18 4.2 109 95 703 16 34.8 13.6 2.29
9 Kansas City Chiefs 16 355 5614 999 5.6 26 11 321 342 582 4149 29 15 6.7 207 383 1465 12 3.8 84 118 848 30 30.5 13.2 19.38
10 New Orleans Saints 16 354 5397 1041 5.2 26 11 312 298 497 3329 22 15 6.2 169 505 2068 14 4.1 117 124 1024 26 32.4 12.6 35.12
11 Green Bay Packers 16 353 5321 1038 5.1 33 17 315 348 600 3678 21 16 5.8 197 404 1643 13 4.1 88 88 685 30 34.2 15.8 -18.42
12 Philadelphia Eagles 16 351 5006 1017 4.9 29 14 295 331 575 3124 21 15 5.0 182 397 1882 13 4.7 88 113 980 25 33.3 13.8 -54.16
13 Tennessee Titans 16 346 5350 1036 5.2 30 14 299 286 462 3266 18 16 6.7 167 547 2084 14 3.8 107 107 870 25 30.4 14.9 -48.66
14 Baltimore Ravens 16 333 5014 1058 4.7 26 7 288 287 504 2815 20 19 5.1 156 511 2199 9 4.3 116 95 730 16 32.8 12.8 -117.72
15 New York Giants 16 328 5376 1064 5.1 24 11 310 311 529 3367 22 13 6.0 195 507 2009 16 4.0 100 91 839 15 29.7 12.0 -23.57
16 Miami Dolphins 16 323 4461 945 4.7 26 9 251 243 421 2567 15 17 5.7 122 496 1894 16 3.8 104 115 920 25 30.6 13.0 -86.87
17 Pittsburgh Steelers 16 321 4766 1009 4.7 21 11 283 217 439 2518 12 10 5.2 128 527 2248 19 4.3 124 81 667 31 29.5 9.5 -37.00
18 New York Jets 16 321 5395 1075 5.0 40 11 308 352 637 3924 23 29 6.0 192 418 1471 11 3.5 84 76 626 32 27.8 19.0 -83.24
19 Seattle Seahawks 16 320 4680 956 4.9 38 17 281 308 507 2960 21 21 5.4 168 403 1720 10 4.3 98 89 728 15 28.9 18.9 -72.30
20 Buffalo Bills 16 315 5498 1080 5.1 23 13 309 312 546 3576 20 10 5.9 174 475 1922 11 4.0 111 101 913 24 29.0 10.5 -19.76
21 Carolina Panthers 16 310 4654 998 4.7 35 16 304 340 566 3468 19 19 5.5 201 363 1186 7 3.3 63 84 683 40 32.4 18.2 -65.61
22 Detroit Lions 16 307 4422 1004 4.4 31 12 264 277 503 2675 14 19 4.8 143 448 1747 15 3.9 101 106 805 20 26.5 14.2 -135.17
23 Dallas Cowboys 16 294 4475 943 4.7 39 18 276 255 445 2522 14 21 5.3 128 463 1953 15 4.2 116 108 963 32 29.0 19.9 -91.99
24 Washington Redskins 16 281 5396 1038 5.2 33 12 308 343 561 3648 18 21 6.2 185 445 1748 14 3.9 98 115 1009 25 27.1 15.6 -39.65
25 New England Patriots 16 276 4571 1037 4.4 25 10 283 328 565 3181 18 15 5.2 172 424 1390 9 3.3 80 99 815 31 27.7 12.8 -101.45
26 San Diego Chargers 16 269 4300 982 4.4 50 20 251 311 578 3238 19 30 5.1 156 351 1062 7 3.0 63 121 1036 32 21.4 23.3 -200.60
27 Atlanta Falcons 16 252 3994 925 4.3 34 14 256 285 514 2780 14 20 4.8 156 350 1214 6 3.5 65 97 720 35 24.6 16.9 -167.37
28 Chicago Bears 16 216 4541 993 4.6 29 13 239 304 542 2805 12 16 4.9 143 417 1736 6 4.2 89 90 696 7 20.1 14.4 -162.57
29 Arizona Cardinals 16 210 4528 932 4.9 44 20 253 316 554 3250 16 24 5.5 156 343 1278 6 3.7 71 96 785 26 21.6 22.2 -137.22
30 Cincinnati Bengals 16 185 4260 1001 4.3 35 21 254 207 454 1946 6 14 3.8 109 495 2314 13 4.7 119 99 878 26 16.4 15.3 -171.64
31 Cleveland Browns 16 161 3530 859 4.1 28 9 176 278 483 2445 9 19 4.7 110 336 1085 7 3.2 53 103 925 13 15.8 13.7 -224.59

Avg Team
330.8 5110.8 1007.5 5.1 30.1 13.0 294.8 306.4 526.5 3309.9 20.5 17.1 5.8 171.5 441.2 1800.9 13.3 4.1 98.0

25.3



League Total
10254 158435 31231 5.1 934 403 9139 9497 16322 102606 634 531 5.8 5317 13677 55829 412 4.1 3039

783



Avg Tm/G
20.7 319.4 63.0 5.1 1.9 0.8 18.4 19.1 32.9 206.9 1.3 1.1 5.8 10.7 27.6 112.6 0.8 4.1 6.1

1.6


Passing Offense

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Rk Tm G Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate QBR Sk Yds NY/A ANY/A Sk% 4QC GWD EXP
1 St. Louis Rams 16 380 587 64.7 5232 37 6.3 23 3.9 85 9.4 8.9 14.5 327.0 99.7
44 260 8.3 7.8 7.0 1 3 183.12
2 Indianapolis Colts 16 357 571 62.5 4282 33 5.8 15 2.6 78 7.7 7.7 12.4 267.6 94.7
20 131 7.2 7.2 3.4 2 3 150.24
3 Denver Broncos 16 354 569 62.2 4243 28 4.9 12 2.1 61 7.8 7.9 12.6 265.2 94.2
30 221 7.1 7.1 5.0 2 3 108.78
4 San Francisco 49ers 16 366 583 62.8 4239 32 5.5 10 1.7 69 7.5 7.9 12.0 264.9 97.0
25 161 7.0 7.3 4.1

132.43
5 Kansas City Chiefs 16 342 582 58.8 4149 29 5.0 15 2.6 81 7.6 7.4 12.9 259.3 88.5
34 259 6.7 6.6 5.5 3 3 87.15
6 New York Jets 16 352 637 55.3 3924 23 3.6 29 4.6 63 6.3 5.0 11.4 245.3 67.5
20 99 6.0 4.7 3.0 4 4 -9.72
7 Minnesota Vikings 16 307 495 62.0 3832 33 6.7 18 3.6 78 8.1 7.8 13.1 239.5 94.7
35 187 7.2 6.9 6.6 3 4 103.63
8 Green Bay Packers 16 348 600 58.0 3678 21 3.5 16 2.7 67 6.5 6.0 11.3 229.9 78.2
34 238 5.8 5.3 5.4 0 4 9.17
9 Jacksonville Jaguars 16 333 545 61.1 3658 22 4.0 15 2.8 67 7.2 6.8 11.9 228.6 85.2
54 289 6.1 5.7 9.0 0 2 44.91
10 Washington Redskins 16 343 561 61.1 3648 18 3.2 21 3.7 77 6.9 5.9 11.3 228.0 77.0
32 244 6.2 5.2 5.4 1 4 26.03
11 Buffalo Bills 16 312 546 57.1 3576 20 3.7 10 1.8 74 7.2 7.1 12.6 223.5 84.3
59 360 5.9 5.8 9.8 3 5 26.68
12 Carolina Panthers 16 340 566 60.1 3468 19 3.4 19 3.4 54 6.8 6.0 11.3 216.8 77.7
69 382 5.5 4.7 10.9 2 2 -9.33
13 New York Giants 16 311 529 58.8 3367 22 4.2 13 2.5 59 6.8 6.6 11.6 210.4 83.1
28 243 6.0 5.8 5.0 3 3 60.06
14 New Orleans Saints 16 298 497 60.0 3329 22 4.4 15 3.0 53 7.2 6.7 12.0 208.1 84.2
39 244 6.2 5.8 7.3 2 3 77.03
15 Oakland Raiders 16 284 475 59.8 3306 28 5.9 11 2.3 84 7.2 7.4 12.1 206.6 92.0
28 124 6.6 6.7 5.6 3 4 97.39
16 Tennessee Titans 16 286 462 61.9 3266 18 3.9 16 3.5 67 7.4 6.6 12.0 204.1 83.2
27 164 6.7 5.9 5.5 5 5 28.01
17 Arizona Cardinals 16 316 554 57.0 3250 16 2.9 24 4.3 70 6.3 4.9 11.0 203.1 67.4
35 228 5.5 4.2 5.9 1 1 -58.74
18 San Diego Chargers 16 311 578 53.8 3238 19 3.3 30 5.2 83 6.1 4.4 11.4 202.4 61.8
53 302 5.1 3.6 8.4 1 1 -85.47
19 New England Patriots 16 328 565 58.1 3181 18 3.2 15 2.7 59 6.1 5.6 10.6 198.8 75.5
48 280 5.2 4.7 7.8 2 3 -17.49
20 Philadelphia Eagles 16 331 575 57.6 3124 21 3.7 15 2.6 70 5.9 5.4 10.2 195.3 75.9
45 262 5.0 4.6 7.3 2 3 -43.04
21 Seattle Seahawks 16 308 507 60.7 2960 21 4.1 21 4.1 71 6.3 5.3 10.4 185.0 75.5
46 238 5.4 4.4 8.3 2 4 -38.67
22 Baltimore Ravens 16 287 504 56.9 2815 20 4.0 19 3.8 59 6.2 5.3 10.8 175.9 72.7
43 287 5.1 4.3 7.9 2 2 -57.46
23 Chicago Bears 16 304 542 56.1 2805 12 2.2 16 3.0 68 5.5 4.7 9.9 175.3 67.0
34 200 4.9 4.0 5.9 0 2 -124.32
24 Atlanta Falcons 16 285 514 55.4 2780 14 2.7 20 3.9 55 6.2 5.0 11.1 173.8 66.8
61 386 4.8 3.8 10.6 1 2 -87.00
25 Detroit Lions 16 277 503 55.1 2675 14 2.8 19 3.8 59 5.9 4.8 10.8 167.2 66.3
53 317 4.8 3.8 9.5 3 5 -72.32
26 Tampa Bay Buccaneers 16 237 433 54.7 2583 18 4.2 13 3.0 75 6.5 6.0 11.9 161.4 76.2
38 241 5.5 5.0 8.1 3 3 -6.04
27 Miami Dolphins 16 243 421 57.7 2567 15 3.6 17 4.0 61 6.5 5.4 11.2 160.4 72.2
28 153 5.7 4.7 6.2 3 3 -18.73
28 Dallas Cowboys 16 255 445 57.3 2522 14 3.1 21 4.7 76 6.2 4.7 10.9 157.6 66.6
35 249 5.3 3.9 7.3 0 1 -57.44
29 Pittsburgh Steelers 16 217 439 49.4 2518 12 2.7 10 2.3 77 6.2 5.8 12.6 157.4 68.9
43 220 5.2 4.8 8.9 1 1 -30.47
30 Cleveland Browns 16 278 483 57.6 2445 9 1.9 19 3.9 79 5.6 4.3 9.8 152.8 63.4
40 283 4.7 3.4 7.6 1 1 -143.96
31 Cincinnati Bengals 16 207 454 45.6 1946 6 1.3 14 3.1 46 4.9 3.8 10.7 121.6 52.0
52 273 3.8 2.8 10.3 1 1 -150.41

Avg Team
306.4 526.5 58.2 3309.9 20.5 3.9 17.1 3.3 69 6.7 6.1 11.6 206.9 76.2
39.7 242.7 5.85 5.2 7.0 1.8 2.7 4.0

League Total
9497 16322 58.2 102606 634 3.9 531 3.3 85 6.7 6.1 11.6 206.9 76.2
1232 7525 5.85 5.2 7.0 57 85

Avg Tm/G
19.1 32.9 58.2 206.9 1.3 3.9 1.1 3.3
6.7 6.1 11.6 206.9 76.2
2.5 15.2 5.85 5.2 7.0


Rushing Offense

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Rk Tm G Att Yds TD Lng Y/A Y/G Fmb EXP
1 Oakland Raiders 16 520 2470 23 80 4.8 154.4 18 -14.12
2 Cincinnati Bengals 16 495 2314 13 80 4.7 144.6 37 -13.04
3 Denver Broncos 16 516 2311 21 80 4.5 144.4 26 0.90
4 Pittsburgh Steelers 16 527 2248 19 45 4.3 140.5 24 -1.37
5 Baltimore Ravens 16 511 2199 9 45 4.3 137.4 26 -48.51
6 Minnesota Vikings 16 428 2129 14 72 5.0 133.1 26 26.85
7 Tennessee Titans 16 547 2084 14 35 3.8 130.3 24 -72.61
8 New Orleans Saints 16 505 2068 14 40 4.1 129.3 26 -25.75
9 Tampa Bay Buccaneers 16 490 2066 18 70 4.2 129.1 16 -36.14
10 Jacksonville Jaguars 16 481 2032 18 71 4.2 127.0 27 -31.24
11 New York Giants 16 507 2009 16 78 4.0 125.6 25 -73.75
12 Dallas Cowboys 16 463 1953 15 52 4.2 122.1 31 -23.66
13 Buffalo Bills 16 475 1922 11 59 4.0 120.1 28 -38.22
14 Miami Dolphins 16 496 1894 16 68 3.8 118.4 12 -58.63
15 Philadelphia Eagles 16 397 1882 13 85 4.7 117.6 22 -0.92
16 Indianapolis Colts 16 435 1859 14 30 4.3 116.2 20 -8.73
17 St. Louis Rams 16 383 1843 26 49 4.8 115.2 24 24.30
18 San Francisco 49ers 16 416 1801 15 42 4.3 112.6 22 -10.85
19 Washington Redskins 16 445 1748 14 50 3.9 109.3 22 -63.83
20 Detroit Lions 16 448 1747 15 38 3.9 109.2 21 -53.69
21 Chicago Bears 16 417 1736 6 52 4.2 108.5 27 -26.84
22 Seattle Seahawks 16 403 1720 10 55 4.3 107.5 35 -22.88
23 Green Bay Packers 16 404 1643 13 39 4.1 102.7 30 -15.85
24 New York Jets 16 418 1471 11 55 3.5 91.9 18 -66.90
25 Kansas City Chiefs 16 383 1465 12 69 3.8 91.6 23 -50.25
26 New England Patriots 16 424 1390 9 35 3.3 86.9 23 -79.06
27 Arizona Cardinals 16 343 1278 6 29 3.7 79.9 32 -68.06
28 Atlanta Falcons 16 350 1214 6 42 3.5 75.9 27 -72.04
29 Carolina Panthers 16 363 1186 7 43 3.3 74.1 25 -46.59
30 Cleveland Browns 16 336 1085 7 42 3.2 67.8 21 -69.18
31 San Diego Chargers 16 351 1062 7 26 3.0 66.4 38 -104.85

Avg Team
441.2 1800.9 13.3 53 4.1 112.6 25.0 -37.0

League Total
13677 55829 412 85 4.1 112.6 776

Avg Tm/G
27.6 112.6 0.8
4.1 112.6 1.6

Kick & Punt Returns

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?


Punt Returns Kick Returns
Rk Tm G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1 San Diego Chargers 16 44 272 0 35 6.2 83 1792 1 93 21.6 6700
2 Atlanta Falcons 16 37 348 1 70 9.4 83 1890 3 100 22.8 6614
3 Cincinnati Bengals 16 42 357 1 82 8.5 77 1423 0 50 18.5 6277
4 Arizona Cardinals 16 32 223 0 25 7.0 86 2296 1 98 26.7 7373
5 St. Louis Rams 16 34 521 1 86 15.3 80 1771 1 103 22.1 9745
6 Cleveland Browns 16 29 294 0 30 10.1 85 1710 0 62 20.1 5855
7 New York Jets 16 38 276 0 19 7.3 74 1552 1 97 21.0 7323
8 Seattle Seahawks 16 30 384 0 43 12.8 80 1932 1 81 24.2 7318
9 New England Patriots 16 45 562 1 66 12.5 64 1335 0 47 20.9 6754
10 Jacksonville Jaguars 16 46 333 0 22 7.2 62 1323 0 47 21.3 7715
11 Kansas City Chiefs 16 37 295 0 26 8.0 70 1466 0 38 20.9 7643
12 Buffalo Bills 16 38 190 0 20 5.0 69 1262 0 37 18.3 7438
13 Chicago Bears 16 36 314 0 25 8.7 68 1512 0 38 22.2 6565
14 Dallas Cowboys 16 35 364 2 64 10.4 69 1456 0 90 21.1 6547
15 Detroit Lions 16 33 472 1 95 14.3 69 1600 0 70 23.2 6809
16 New Orleans Saints 16 40 339 0 51 8.5 62 1473 0 68 23.8 7533
17 Denver Broncos 16 36 364 0 64 10.1 66 1477 1 87 22.4 8686
18 Pittsburgh Steelers 16 42 499 1 54 11.9 58 1221 1 98 21.1 6736
19 Tennessee Titans 16 53 671 1 69 12.7 47 1227 0 66 26.1 7411
20 Washington Redskins 16 36 356 0 57 9.9 63 1301 0 49 20.7 7268
21 Green Bay Packers 16 35 300 0 43 8.6 64 1570 1 92 24.5 7478
22 Indianapolis Colts 16 38 352 0 40 9.3 58 1155 0 48 19.9 7832
23 Tampa Bay Buccaneers 16 39 337 1 73 8.6 55 1255 0 48 22.8 6524
24 San Francisco 49ers 16 26 220 0 25 8.5 68 1299 0 68 19.1 7731
25 New York Giants 16 40 332 0 31 8.3 53 1102 1 47 20.8 7048
26 Minnesota Vikings 16 26 261 0 63 10.0 67 1456 0 38 21.7 7854
27 Oakland Raiders 16 37 357 0 36 9.6 56 1336 1 88 23.9 7681
28 Miami Dolphins 16 39 518 1 81 13.3 51 1133 0 56 22.2 6306
29 Baltimore Ravens 16 45 713 2 89 15.8 45 1005 0 41 22.3 7023
30 Philadelphia Eagles 16 33 335 1 72 10.2 53 1237 1 89 23.3 6842
31 Carolina Panthers 16 21 238 1 64 11.3 55 1160 1 92 21.1 6441

Avg Team
36.8 367.6 0.5 52 10.0 65.8 1442.8 0.5 69 21.9 7195.8

League Total
1142 11397 15 95 10.0 2040 44727 15 103 21.9 223070

Avg Tm/G
2.3 23.0 0.0
10.0 4.1 90.2 0.0
21.9 449.7

Kicking & Punting

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?


0-19 20-29 30-39 40-49 50+ Scoring Punting
Rk Tm G FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG% XPA XPM XP% Pnt Yds Lng Blck Y/P
1 Buffalo Bills 16 2 2 13 11 6 4 13 9 1
35 26 74.3% 31 31 100.0% 96 3700 57 1 38.5
2 Tampa Bay Buccaneers 16

8 8 10 8 9 7 7 5 34 28 82.4% 42 42 100.0% 85 3551 63 0 41.8
3 Miami Dolphins 16

8 7 10 9 13 12

31 28 90.3% 34 33 97.1% 92 3870 70 0 42.1
4 Oakland Raiders 16 2 2 6 6 8 6 14 8 4 1 34 23 67.6% 56 56 100.0% 66 3030 69 1 45.9
5 Baltimore Ravens 16 2 2 9 9 13 12 12 10 3 2 39 35 89.7% 30 30 100.0% 86 3457 55 0 40.2
6 Philadelphia Eagles 16 1 1 6 6 15 14 10 7 1 1 33 29 87.9% 36 34 94.4% 86 3635 60 0 42.3
7 Pittsburgh Steelers 16 1 1 8 8 10 9 9 6 2 1 30 25 83.3% 33 32 97.0% 91 3988 67 1 43.8
8 Detroit Lions 16 2 2 7 6 12 10 7 4 2 2 30 24 80.0% 29 29 100.0% 95 4131 59 2 43.5
9 Jacksonville Jaguars 16 2 2 7 6 11 9 10 9 3 3 33 29 87.9% 38 38 100.0% 79 3311 65 0 41.9
10 Denver Broncos 16

13 13 8 7 11 5 2 1 34 26 76.5% 53 53 100.0% 62 2495 62 1 40.2
11 New York Jets 16 1 1 9 8 8 6 13 7 3 1 34 23 67.6% 32 32 100.0% 83 3714 70 0 44.7
12 Green Bay Packers 16

8 7 10 10 15 13 5 3 38 33 86.8% 32 32 100.0% 79 3033 53 0 38.4
13 New England Patriots 16

13 11 9 8 8 7 3 1 33 27 81.8% 25 25 100.0% 90 3841 62 1 42.7
14 Tennessee Titans 16

15 13 8 7 9 6 2 1 34 27 79.4% 38 37 97.4% 76 3101 67 0 40.8
15 Kansas City Chiefs 16 1 1 6 6 11 7 6 3

24 17 70.8% 40 40 100.0% 82 3656 68 0 44.6
16 San Diego Chargers 16 1 1 3 3 7 5 10 7 4 2 25 18 72.0% 27 27 100.0% 92 4248 66 0 46.2
17 Chicago Bears 16 1 1 5 5 9 7 10 6 2 2 27 21 77.8% 21 21 100.0% 96 3624 56 0 37.8
18 Cleveland Browns 16 3 3 4 4 5 5 5 2

17 14 82.4% 17 17 100.0% 108 4919 67 0 45.5
19 New York Giants 16

9 9 9 6 7 4

25 19 76.0% 37 37 100.0% 80 3251 64 1 40.6
20 New Orleans Saints 16 1 1 6 6 5 4 15 12 2
29 23 79.3% 37 37 100.0% 74 3043 58 0 41.1
21 Atlanta Falcons 16

6 6 7 6 15 11 3 2 31 25 80.6% 23 23 100.0% 85 3488 60 1 41.0
22 Washington Redskins 16 2
11 11 9 5 7 3 2 1 30 20 66.7% 29 27 93.1% 79 3160 53 0 40.0
23 Indianapolis Colts 16 1 1 6 6 13 13 6 5 1
27 25 92.6% 46 46 100.0% 65 2906 65 0 44.7
24 San Francisco 49ers 16

7 6 8 6 6 3 1
22 15 68.2% 45 43 95.6% 70 2767 56 1 39.5
25 Cincinnati Bengals 16

5 5 9 5 7 2

21 12 57.1% 21 21 100.0% 94 3775 57 0 40.2
26 Seattle Seahawks 16 1 1 7 6 4 2 10 9 4 3 26 21 80.8% 33 33 100.0% 75 3000 57 1 40.0
27 Carolina Panthers 16 1 1 15 13 9 8 8 7 2 2 35 31 88.6% 29 29 100.0% 66 2536 66 2 38.4
28 Minnesota Vikings 16 1 1 5 5 9 9 7 7 1
23 22 95.7% 45 45 100.0% 62 2773 60 0 44.7
29 St. Louis Rams 16 2 2 7 7 8 7 7 6 3 2 27 24 88.9% 58 58 100.0% 44 1776 59 1 40.4
30 Dallas Cowboys 16 2 2 6 5 11 9 13 9 1
33 25 75.8% 27 27 100.0% 68 2852 60 0 41.9
31 Arizona Cardinals 16 1 1 2 2 11 9 5 2 4 2 23 16 69.6% 19 18 94.7% 65 2871 55 0 44.2

Avg Team
1.0 0.9 7.7 7.2 9.1 7.5 9.6 6.7 2.2 1.2 29.6 23.6 79.7% 34.3 34.0 99.1% 79.7 3338.8 61 0.5 41.9

League Total
31 29 240 224 282 232 297 208 68 38 917 731 79.7% 1063 1053 99.1% 2471 103502 70 14 41.9

Avg Tm/G
0.1 0.1 0.5 0.5 0.6 0.5 0.6 0.4 0.1 0.1 1.8 1.5 79.7% 2.1 2.1 99.1% 5.0 208.7
0.0 41.9

Scoring Offense

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Rk Tm G RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM 2PA XPM XPA FGM FGA Sfty Pts Pts/G
1 St. Louis Rams 16 26 37 1 1 2

67 4 9 58 58 24 27
540 33.8
2 Denver Broncos 16 21 28
1 2 5 1 58 2 5 53 53 26 34 1 485 30.3
3 Oakland Raiders 16 23 28
1 1 4 1 58 1 1 56 56 23 34 2 479 29.9
4 Indianapolis Colts 16 14 33

1 2
50 2 4 46 46 25 27 2 429 26.8
5 Minnesota Vikings 16 14 33




47 2 2 45 45 22 23
397 24.8
6 San Francisco 49ers 16 15 32


2
49 3 4 43 45 15 22
388 24.3
7 Tampa Bay Buccaneers 16 18 18 1
1 4 1 43 1 1 42 42 28 34 1 388 24.3
8 Jacksonville Jaguars 16 18 22




40 1 1 38 38 29 33
367 22.9
9 Kansas City Chiefs 16 12 29


2 1 44
4 40 40 17 24
355 22.2
10 New Orleans Saints 16 14 22

1 4
41 1 4 37 37 23 29
354 22.1
11 Green Bay Packers 16 13 21
1
1
36 2 3 32 32 33 38 1 353 22.1
12 Philadelphia Eagles 16 13 21 1 1
2
38 1 2 34 36 29 33
351 21.9
13 Tennessee Titans 16 14 18 1
1 4
38
0 37 38 27 34
346 21.6
14 Baltimore Ravens 16 9 20 2

1
32 2 2 30 30 35 39 1 333 20.8
15 New York Giants 16 16 22
1


39
0 37 37 19 25
328 20.5
16 Miami Dolphins 16 16 15 1
2

