Friday, January 8, 2016

2001 NFL Standings, Team & Offensive Statistics

League Standings

* - division winner, + - wild card
Tm W L T W-L% PF PA PD MoV SoS SRS OSRS DSRS
AFC East











New England Patriots* 11 5 0 .688 371 272 99 6.2 -1.9 4.3 1.2 3.1
Miami Dolphins+ 11 5 0 .688 344 290 54 3.4 -0.7 2.7 -0.3 3.1
New York Jets+ 10 6 0 .625 308 295 13 0.8 0.0 0.8 -2.0 2.8
Indianapolis Colts 6 10 0 .375 413 486 -73 -4.6 0.8 -3.8 6.1 -9.8
Buffalo Bills 3 13 0 .188 265 420 -155 -9.7 0.2 -9.5 -3.9 -5.7
AFC Central











Pittsburgh Steelers* 13 3 0 .813 352 212 140 8.8 -1.4 7.4 1.5 5.8
Baltimore Ravens+ 10 6 0 .625 303 265 38 2.4 0.8 3.2 -0.8 4.0
Cleveland Browns 7 9 0 .438 285 319 -34 -2.1 1.3 -0.8 -0.9 0.1
Tennessee Titans 7 9 0 .438 336 388 -52 -3.3 1.2 -2.0 2.4 -4.4
Jacksonville Jaguars 6 10 0 .375 294 286 8 0.5 0.4 0.9 -1.1 2.0
Cincinnati Bengals 6 10 0 .375 226 309 -83 -5.2 1.7 -3.5 -4.5 1.0
AFC West











Oakland Raiders* 10 6 0 .625 399 327 72 4.5 -0.9 3.6 4.0 -0.4
Seattle Seahawks 9 7 0 .563 301 324 -23 -1.4 -0.4 -1.9 -1.4 -0.4
Denver Broncos 8 8 0 .500 340 339 1 0.1 -0.5 -0.5 0.5 -1.0
Kansas City Chiefs 6 10 0 .375 320 344 -24 -1.5 0.3 -1.2 -0.2 -1.0
San Diego Chargers 5 11 0 .313 332 321 11 0.7 -1.0 -0.3 0.3 -0.6
Tm W L T W-L% PF PA PD MoV SoS SRS OSRS DSRS
NFC East











Philadelphia Eagles* 11 5 0 .688 343 208 135 8.4 -0.7 7.7 0.9 6.8
Washington Redskins 8 8 0 .500 256 303 -47 -2.9 -0.7 -3.7 -4.0 0.4
New York Giants 7 9 0 .438 294 321 -27 -1.7 -0.1 -1.8 -1.8 0.0
Arizona Cardinals 7 9 0 .438 295 343 -48 -3.0 -1.2 -4.2 -1.5 -2.6
Dallas Cowboys 5 11 0 .313 246 338 -92 -5.8 -0.2 -6.0 -4.5 -1.5
NFC Central











Chicago Bears* 13 3 0 .813 338 203 135 8.4 -0.5 7.9 0.8 7.1
Green Bay Packers+ 12 4 0 .750 390 266 124 7.8 -1.1 6.6 4.0 2.6
Tampa Bay Buccaneers+ 9 7 0 .563 324 280 44 2.8 1.3 4.0 0.7 3.3
Minnesota Vikings 5 11 0 .313 290 390 -100 -6.3 1.5 -4.7 -0.8 -3.9
Detroit Lions 2 14 0 .125 270 424 -154 -9.6 2.4 -7.2 -2.0 -5.2
NFC West











St. Louis Rams* 14 2 0 .875 503 273 230 14.4 -1.0 13.4 10.4 2.9
San Francisco 49ers+ 12 4 0 .750 409 282 127 7.9 -1.1 6.8 4.2 2.7
New Orleans Saints 7 9 0 .438 333 409 -76 -4.8 -0.1 -4.8 -0.1 -4.7
Atlanta Falcons 7 9 0 .438 291 377 -86 -5.4 0.7 -4.7 -2.7 -2.0
Carolina Panthers 1 15 0 .063 253 410 -157 -9.8 0.9 -8.9 -4.6 -4.4

Playoff Games

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Week Day Date
Winner/tie
Loser/tie PtsW PtsL
WildCard Sat January 12 boxscore Oakland Raiders
New York Jets 38 24
WildCard Sat January 12 boxscore Philadelphia Eagles
Tampa Bay Buccaneers 31 9
WildCard Sun January 13 boxscore Green Bay Packers
San Francisco 49ers 25 15
WildCard Sun January 13 boxscore Baltimore Ravens @ Miami Dolphins 20 3









Division Sat January 19 boxscore New England Patriots
Oakland Raiders 16 13
Division Sat January 19 boxscore Philadelphia Eagles @ Chicago Bears 33 19
Division Sun January 20 boxscore St. Louis Rams
Green Bay Packers 45 17
Division Sun January 20 boxscore Pittsburgh Steelers
Baltimore Ravens 27 10









ConfChamp Sun January 27 boxscore New England Patriots @ Pittsburgh Steelers 24 17
ConfChamp Sun January 27 boxscore St. Louis Rams
Philadelphia Eagles 29 24









SuperBowl Sun February 3 boxscore New England Patriots N St. Louis Rams 20 17

Weekly Games

Weekly leaders & boxscores
Week 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8Week 9Week 10Week 11
Week 12Week 13Week 14Week 15Week 16Week 17Week 18Week 19Week 20

Team Offense

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?




Tot Yds & TO

Passing Rushing Penalties

Rk Tm G PF Yds Ply Y/P TO FL 1stD Cmp Att Yds TD Int NY/A 1stD Att Yds TD Y/A 1stD Pen Yds 1stPy Sc% TO% EXP
1 St. Louis Rams 16 503 6690 1007 6.6 44 22 357 379 551 4663 37 22 7.9 236 416 2027 20 4.9 104 107 847 17 44.0 20.9 164.29
2 Indianapolis Colts 16 413 5955 1025 5.8 38 15 343 349 557 3989 27 23 6.8 206 438 1966 16 4.5 110 76 730 27 36.4 18.5 23.74
3 San Francisco 49ers 16 409 5689 1041 5.5 19 7 328 318 506 3445 32 12 6.5 184 509 2244 16 4.4 121 82 669 23 36.3 10.4 103.62
4 Oakland Raiders 16 399 5361 1030 5.2 25 16 316 364 553 3707 27 9 6.4 195 450 1654 14 3.7 102 107 897 19 36.2 10.8 67.35
5 Green Bay Packers 16 390 5463 942 5.8 27 12 282 314 510 3770 32 15 7.1 187 410 1693 11 4.1 72 80 633 23 32.3 12.8 6.50
6 New England Patriots 16 371 4882 1001 4.9 28 13 292 306 482 3089 21 15 5.9 163 473 1793 15 3.8 101 92 802 28 32.4 14.6 -37.79
7 Pittsburgh Steelers 16 352 5887 1065 5.5 21 9 314 274 454 3113 16 12 6.4 150 580 2774 17 4.8 148 86 737 16 34.6 11.5 50.57
8 Miami Dolphins 16 344 4821 953 5.1 38 19 263 275 453 3157 20 19 6.6 154 473 1664 14 3.5 95 107 914 14 29.7 18.1 -64.97
9 Philadelphia Eagles 16 343 4923 974 5.1 24 10 256 300 522 3145 27 14 5.6 146 412 1778 6 4.3 90 100 768 20 29.4 10.9 -48.92
10 Denver Broncos 16 340 4817 1034 4.7 27 8 304 312 511 2940 26 19 5.3 174 481 1877 7 3.9 106 95 917 24 32.8 13.3 -67.85
11 Chicago Bears 16 338 4694 1020 4.6 24 8 277 315 528 2952 20 16 5.4 153 475 1742 12 3.7 100 63 622 24 29.7 11.3 -81.15
12 Tennessee Titans 16 336 5352 1026 5.2 28 11 288 307 515 3558 23 17 6.4 179 468 1794 12 3.8 87 119 1025 22 28.2 13.3 -24.28
13 New Orleans Saints 16 333 5226 1031 5.1 35 13 294 313 562 3514 27 22 5.7 184 419 1712 8 4.1 87 119 1025 23 31.6 16.8 -68.88
14 San Diego Chargers 16 332 5200 1010 5.1 29 11 290 309 548 3505 16 18 6.1 177 435 1695 13 3.9 92 97 777 21 30.4 14.4 -42.28
15 Tampa Bay Buccaneers 16 324 4694 1046 4.5 22 10 298 362 592 3323 13 12 5.2 189 407 1371 17 3.4 84 77 672 25 31.5 10.3 -33.50
16 Kansas City Chiefs 16 320 5673 1015 5.6 33 9 324 300 528 3665 17 24 6.5 178 448 2008 16 4.5 119 68 602 27 31.6 16.3 5.29
17 New York Jets 16 308 4795 928 5.2 21 7 274 272 464 2741 17 14 5.7 151 445 2054 11 4.6 105 62 507 18 29.5 10.8 -14.32
18 Baltimore Ravens 16 303 5124 1080 4.7 36 16 299 320 557 3314 18 20 5.6 180 483 1810 11 3.7 92 89 728 27 29.2 16.3 -132.23
19 Seattle Seahawks 16 301 4772 980 4.9 21 9 274 258 462 2836 15 12 5.5 141 469 1936 15 4.1 107 66 579 26 26.7 10.2 -21.76
20 Arizona Cardinals 16 295 4898 955 5.1 27 13 277 304 526 3449 18 14 6.2 177 400 1449 10 3.6 77 72 620 23 27.2 13.3 -56.34
21 New York Giants 16 294 5335 1028 5.2 29 13 295 327 568 3558 19 16 5.9 189 424 1777 11 4.2 93 97 905 13 27.0 12.8 -46.04
22 Jacksonville Jaguars 16 294 4840 969 5.0 27 13 289 321 534 3240 20 14 5.4 181 372 1600 11 4.3 85 97 710 23 25.5 13.0 -72.04
23 Atlanta Falcons 16 291 5070 988 5.1 28 11 280 278 485 3308 19 17 6.0 165 439 1762 9 4.0 85 90 754 30 30.3 14.4 -52.48
24 Minnesota Vikings 16 290 5185 978 5.3 39 16 288 335 555 3576 23 23 5.9 179 376 1609 10 4.3 88 109 836 21 26.4 20.3 -33.93
25 Cleveland Browns 16 285 4152 934 4.4 33 12 238 279 466 2801 18 21 5.4 139 417 1351 8 3.2 78 94 825 21 24.5 15.3 -138.76
26 Detroit Lions 16 270 4994 1026 4.9 38 14 289 343 609 3596 18 24 5.3 184 351 1398 8 4.0 74 116 1081 31 25.0 19.7 -96.62
27 Buffalo Bills 16 265 5137 1009 5.1 33 13 287 327 557 3451 18 20 5.7 180 406 1686 9 4.2 75 123 954 32 24.5 16.8 -74.07
28 Washington Redskins 16 256 4435 960 4.6 28 15 241 235 432 2487 13 13 5.3 122 490 1948 10 4.0 104 104 828 15 25.5 12.0 -120.99
29 Carolina Panthers 16 253 4254 965 4.4 35 13 236 314 579 2882 12 22 4.7 144 354 1372 9 3.9 68 87 747 24 22.4 15.9 -216.67
30 Dallas Cowboys 16 246 4402 952 4.6 34 14 247 210 413 2218 14 20 5.0 110 505 2184 8 4.3 114 91 744 23 23.4 16.0 -135.91
31 Cincinnati Bengals 16 226 4800 1071 4.5 37 11 294 322 602 3088 12 26 4.9 176 441 1712 11 3.9 96 103 870 22 20.5 17.4 -140.42

Avg Team
323.4 5081.3 1001.4 5.1 29.9 12.4 288.2 307.8 522.0 3292.9 20.5 17.6 5.9 170.1 440.8 1788.4 11.8 4.1 95.5

22.6



League Total
10024 157520 31043 5.1 928 383 8934 9542 16181 102080 635 545 5.9 5273 13666 55440 365 4.1 2959

702



Avg Tm/G
20.2 317.6 62.6 5.1 1.9 0.8 18.0 19.2 32.6 205.8 1.3 1.1 5.9 10.6 27.6 111.8 0.7 4.1 6.0

1.4


Passing Offense

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Rk Tm G Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate QBR Sk Yds NY/A ANY/A Sk% 4QC GWD EXP
1 St. Louis Rams 16 379 551 68.8 4663 37 6.7 22 4.0 65 8.9 8.4 12.9 291.4 102.2
40 240 7.9 7.5 6.8 1 2 164.42
2 Indianapolis Colts 16 349 557 62.7 3989 27 4.8 23 4.1 86 7.6 6.7 12.1 249.3 84.9
30 238 6.8 6.0 5.1

29.72
3 Green Bay Packers 16 314 510 61.6 3770 32 6.3 15 2.9 67 7.7 7.6 12.5 235.6 94.1
22 151 7.1 7.0 4.1 1 3 84.21
4 Oakland Raiders 16 364 553 65.8 3707 27 4.9 9 1.6 49 7.0 7.2 10.6 231.7 95.5
27 155 6.4 6.6 4.7 1 2 110.70
5 Kansas City Chiefs 16 300 528 56.8 3665 17 3.2 24 4.5 67 7.3 5.9 12.9 229.1 71.7
39 198 6.5 5.2 6.9 2 3 -9.95
6 Detroit Lions 16 343 609 56.3 3596 18 3.0 24 3.9 76 6.5 5.3 11.6 224.8 69.6
66 373 5.3 4.3 9.8 2 2 -42.39
7 Minnesota Vikings 16 335 555 60.4 3576 23 4.1 23 4.1 80 6.9 5.9 11.5 223.5 77.9
47 278 5.9 5.0 7.8 2 2 -19.57
8 Tennessee Titans 16 307 515 59.6 3558 23 4.5 17 3.3 71 7.5 6.9 12.6 222.4 84.2
43 309 6.4 5.8 7.7 1 4 49.83
9 New York Giants 16 327 568 57.6 3558 19 3.3 16 2.8 76 6.6 6.0 11.5 222.4 77.1
36 206 5.9 5.3 6.0 3 4 -7.77
10 New Orleans Saints 16 313 562 55.7 3514 27 4.8 22 3.9 63 6.8 6.0 12.3 219.6 76.7
50 330 5.7 5.0 8.2 2 3 2.37
11 San Diego Chargers 16 309 548 56.4 3505 16 2.9 18 3.3 78 6.7 5.8 11.9 219.1 73.1
27 180 6.1 5.2 4.7 1 1 25.80
12 Buffalo Bills 16 327 557 58.7 3451 18 3.2 20 3.6 80 6.7 5.7 11.4 215.7 74.7
46 271 5.7 4.8 7.6 1 2 -23.38
13 Arizona Cardinals 16 304 526 57.8 3449 18 3.4 14 2.7 68 6.9 6.4 12.0 215.6 79.5
29 204 6.2 5.7 5.2 3 4 19.60
14 San Francisco 49ers 16 318 506 62.8 3445 32 6.3 12 2.4 61 7.0 7.2 11.2 215.3 95.0
26 114 6.5 6.7 4.9 4 4 93.83
15 Tampa Bay Buccaneers 16 362 592 61.1 3323 13 2.2 12 2.0 47 6.1 5.6 10.0 207.7 77.4
47 298 5.2 4.8 7.4 3 5 0.60
16 Baltimore Ravens 16 320 557 57.5 3314 18 3.2 20 3.6 77 6.5 5.5 11.2 207.1 72.7
40 281 5.6 4.6 6.7 3 6 -41.41
17 Atlanta Falcons 16 278 485 57.3 3308 19 3.9 17 3.5 94 7.6 6.8 13.3 206.8 80.0
64 387 6.0 5.3 11.7 1 3 -14.85
18 Jacksonville Jaguars 16 321 534 60.1 3240 20 3.7 14 2.6 45 6.9 6.4 11.4 202.5 82.4
63 430 5.4 5.0 10.6 1 1 -27.33
19 Miami Dolphins 16 275 453 60.7 3157 20 4.4 19 4.2 74 7.4 6.4 12.1 197.3 80.6
27 178 6.6 5.6 5.6 4 4 -4.37
20 Philadelphia Eagles 16 300 522 57.5 3145 27 5.2 14 2.7 64 6.6 6.4 11.4 196.6 83.4
40 282 5.6 5.4 7.1 3 3 -6.48
21 Pittsburgh Steelers 16 274 454 60.4 3113 16 3.5 12 2.6 90 7.3 6.8 12.0 194.6 83.4
31 182 6.4 6.0 6.4 1 1 66.89
22 New England Patriots 16 306 482 63.5 3089 21 4.4 15 3.1 91 6.9 6.4 10.9 193.1 85.3
46 237 5.9 5.4 8.7 4 5 27.23
23 Cincinnati Bengals 16 322 602 53.5 3088 12 2.0 26 4.3 49 5.5 3.9 10.2 193.0 58.1
28 203 4.9 3.4 4.4 3 3 -75.08
24 Chicago Bears 16 315 528 59.7 2952 20 3.8 16 3.0 66 5.8 5.2 9.8 184.5 76.0
17 120 5.4 4.8 3.1 5 3 -33.09
25 Denver Broncos 16 312 511 61.1 2940 26 5.1 19 3.7 65 6.3 5.6 10.3 183.8 80.6
42 268 5.3 4.7 7.6 1 1 -28.23
26 Carolina Panthers 16 314 579 54.2 2882 12 2.1 22 3.8 48 5.4 4.1 9.9 180.1 60.6
32 216 4.7 3.5 5.2

-129.67
27 Seattle Seahawks 16 258 462 55.8 2836 15 3.2 12 2.6 64 6.8 6.3 12.3 177.3 77.2
49 328 5.5 5.1 9.6 0 2 -4.26
28 Cleveland Browns 16 279 466 59.9 2801 18 3.9 21 4.5 78 6.8 5.5 11.3 175.1 74.3
51 353 5.4 4.3 9.9 3 3 -45.63
29 New York Jets 16 272 464 58.6 2741 17 3.7 14 3.0 40 6.2 5.6 10.6 171.3 76.4
19 130 5.7 5.1 3.9 5 5 6.05
30 Washington Redskins 16 235 432 54.4 2487 13 3.0 13 3.0 85 6.3 5.5 11.6 155.4 71.1
38 229 5.3 4.6 8.1 3 3 -58.10
31 Dallas Cowboys 16 210 413 50.8 2218 14 3.4 20 4.8 80 5.8 4.3 11.5 138.6 59.9
34 190 5.0 3.6 7.6 1 3 -72.12

Avg Team
307.8 522.0 59.0 3292.9 20.5 3.9 17.6 3.4 69 6.8 6.0 11.5 205.8 76.6
38.6 243.8 5.87 5.2 6.9 2.1 2.8 1.2

League Total
9542 16181 59.0 102080 635 3.9 545 3.4 94 6.8 6.0 11.5 205.8 76.6
1196 7559 5.87 5.2 6.9 65 87

Avg Tm/G
19.2 32.6 59.0 205.8 1.3 3.9 1.1 3.4
6.8 6.0 11.5 205.8 76.6
2.4 15.2 5.87 5.2 6.9


Rushing Offense

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Rk Tm G Att Yds TD Lng Y/A Y/G Fmb EXP
1 Pittsburgh Steelers 16 580 2774 17 48 4.8 173.4 28 -13.34
2 San Francisco 49ers 16 509 2244 16 43 4.4 140.3 19 21.41
3 Dallas Cowboys 16 505 2184 8 80 4.3 136.5 25 -52.46
4 New York Jets 16 445 2054 11 47 4.6 128.4 22 -12.71
5 St. Louis Rams 16 416 2027 20 71 4.9 126.7 38 19.82
6 Kansas City Chiefs 16 448 2008 16 41 4.5 125.5 19 20.01
7 Indianapolis Colts 16 438 1966 16 77 4.5 122.9 20 2.17
8 Washington Redskins 16 490 1948 10 32 4.0 121.8 33 -49.97
9 Seattle Seahawks 16 469 1936 15 88 4.1 121.0 24 -14.70
10 Denver Broncos 16 481 1877 7 62 3.9 117.3 24 -39.00
11 Baltimore Ravens 16 483 1810 11 55 3.7 113.1 31 -74.55
12 Tennessee Titans 16 468 1794 12 51 3.8 112.1 18 -65.08
13 New England Patriots 16 473 1793 15 44 3.8 112.1 29 -59.72
14 Philadelphia Eagles 16 412 1778 6 48 4.3 111.1 20 -30.53
15 New York Giants 16 424 1777 11 61 4.2 111.1 40 -36.56
16 Atlanta Falcons 16 439 1762 9 58 4.0 110.1 27 -32.00
17 Chicago Bears 16 475 1742 12 46 3.7 108.9 21 -50.35
18 New Orleans Saints 16 419 1712 8 54 4.1 107.0 35 -55.65
19 Cincinnati Bengals 16 441 1712 11 96 3.9 107.0 28 -60.58
20 San Diego Chargers 16 435 1695 13 67 3.9 105.9 26 -57.72
21 Green Bay Packers 16 410 1693 11 83 4.1 105.8 28 -67.53
22 Buffalo Bills 16 406 1686 9 68 4.2 105.4 26 -32.23
23 Miami Dolphins 16 473 1664 14 56 3.5 104.0 26 -53.23
24 Oakland Raiders 16 450 1654 14 38 3.7 103.4 27 -30.00
25 Minnesota Vikings 16 376 1609 10 34 4.3 100.6 35 -2.92
26 Jacksonville Jaguars 16 372 1600 11 54 4.3 100.0 29 -29.38
27 Arizona Cardinals 16 400 1449 10 42 3.6 90.6 26 -71.45
28 Detroit Lions 16 351 1398 8 56 4.0 87.4 24 -41.80
29 Carolina Panthers 16 354 1372 9 58 3.9 85.8 33 -76.50
30 Tampa Bay Buccaneers 16 407 1371 17 39 3.4 85.7 20 -34.50
31 Cleveland Browns 16 417 1351 8 51 3.2 84.4 24 -90.43

Avg Team
440.8 1788.4 11.8 56 4.1 111.8 26.6 -37.8

League Total
13666 55440 365 96 4.1 111.8 825

Avg Tm/G
27.6 111.8 0.7
4.1 111.8 1.7

Kick & Punt Returns

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?


Punt Returns Kick Returns
Rk Tm G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1 New Orleans Saints 16 37 288 0 42 7.8 87 2027 0 68 23.3 7918
2 Minnesota Vikings 16 45 307 0 23 6.8 77 1647 0 53 21.4 7443
3 Carolina Panthers 16 39 420 1 70 10.8 76 1769 2 99 23.3 6717
4 Indianapolis Colts 16 29 290 1 78 10.0 84 1832 1 88 21.8 8414
5 San Diego Chargers 16 44 415 1 84 9.4 66 1716 2 93 26.0 7547
6 Arizona Cardinals 16 43 472 0 55 11.0 67 1487 0 70 22.2 7073
7 Detroit Lions 16 29 255 0 34 8.8 80 1876 0 91 23.5 7479
8 Tennessee Titans 16 36 282 0 36 7.8 71 1413 1 101 19.9 7388
9 Buffalo Bills 16 24 225 1 66 9.4 83 1651 0 37 19.9 7289
10 New York Giants 16 47 376 0 23 8.0 60 1062 0 43 17.7 6990
11 Washington Redskins 16 41 431 1 89 10.5 65 1354 0 41 20.8 6421
12 Seattle Seahawks 16 33 352 0 34 10.7 72 1496 0 64 20.8 6976
13 Baltimore Ravens 16 48 563 0 62 11.7 57 1347 0 76 23.6 7306
14 Kansas City Chiefs 16 44 326 0 26 7.4 61 1292 0 71 21.2 7501
15 Dallas Cowboys 16 41 493 1 65 12.0 64 1476 0 77 23.1 6531
16 Atlanta Falcons 16 34 463 0 74 13.6 70 1598 1 96 22.8 7524
17 Miami Dolphins 16 43 471 0 48 11.0 57 1222 0 55 21.4 6695
18 Denver Broncos 16 31 405 1 86 13.1 67 1576 0 52 23.5 7082
19 St. Louis Rams 16 43 400 0 32 9.3 55 1123 0 40 20.4 8505
20 Chicago Bears 16 45 405 0 35 9.0 51 1060 0 37 20.8 6464
21 Jacksonville Jaguars 16 38 333 0 24 8.8 58 1164 1 95 20.1 6885
22 Pittsburgh Steelers 16 50 420 0 39 8.4 46 884 0 81 19.2 7489
23 Oakland Raiders 16 29 339 1 88 11.7 66 1524 1 90 23.1 7410
24 Philadelphia Eagles 16 44 508 0 54 11.5 49 1165 1 94 23.8 6908
25 Cincinnati Bengals 16 31 290 0 86 9.4 62 1230 0 64 19.8 6641
26 Cleveland Browns 16 31 247 0 43 8.0 62 1285 0 51 20.7 6052
27 New England Patriots 16 33 440 2 85 13.3 59 1184 0 42 20.1 6719
28 Tampa Bay Buccaneers 16 38 396 1 84 10.4 54 1208 0 86 22.4 6586
29 New York Jets 16 34 323 0 35 9.5 56 1196 0 50 21.4 6439
30 Green Bay Packers 16 33 251 1 55 7.6 54 1008 0 53 18.7 6870
31 San Francisco 49ers 16 23 151 0 19 6.6 61 1336 0 65 21.9 7338

Avg Team
37.4 365.7 0.4 54 9.8 64.4 1393.8 0.3 68 21.6 7116.1

League Total
1160 11337 12 89 9.8 1997 43208 10 101 21.6 220600

Avg Tm/G
2.3 22.9 0.0
9.8 4.0 87.1 0.0
21.6 444.8

Kicking & Punting

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?


0-19 20-29 30-39 40-49 50+ Scoring Punting
Rk Tm G FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG% XPA XPM XP% Pnt Yds Lng Blck Y/P
1 Philadelphia Eagles 16 1 1 9 9 8 7 10 7 3 2 31 26 83.9% 38 37 97.4% 97 4221 64 0 43.5
2 Green Bay Packers 16

4 3 10 9 14 7 3 1 31 20 64.5% 45 44 97.8% 82 3485 68 0 42.5
3 New York Giants 16

8 8 8 7 7 6 7 2 30 23 76.7% 30 29 96.7% 96 4051 90 0 42.2
4 Cleveland Browns 16

10 10 9 8 6 4

25 22 88.0% 30 29 96.7% 99 4249 69 0 42.9
5 San Diego Chargers 16

19 17 12 7 9 5 3 1 43 30 69.8% 32 32 100.0% 78 3308 62 0 42.4
6 Chicago Bears 16

7 6 8 7 16 13

31 26 83.9% 34 34 100.0% 88 3743 60 0 42.5
7 Seattle Seahawks 16

8 7 5 4 14 6 5 3 32 20 62.5% 33 33 100.0% 86 3774 68 1 43.9
8 Oakland Raiders 16

9 8 11 10 10 7 2 1 32 26 81.3% 44 43 97.7% 74 3421 65 1 46.2
9 Denver Broncos 16

11 11 8 8 13 10 4 2 36 31 86.1% 31 31 100.0% 82 3713 64 1 45.3
10 Tennessee Titans 16

6 6 5 5 15 8 2 1 28 20 71.4% 35 34 97.1% 85 3567 70 0 42.0
11 Tampa Bay Buccaneers 16

12 11 10 10 10 7 3
35 28 80.0% 30 30 100.0% 83 3382 61 0 40.7
12 Baltimore Ravens 16

16 16 10 9 9 5

35 30 85.7% 25 25 100.0% 87 3387 65 2 38.9
13 New England Patriots 16 1 1 8 8 8 7 12 7 1 1 30 24 80.0% 42 41 97.6% 74 3042 76 0 41.1
14 Washington Redskins 16

8 8 11 8 12 8 2 2 33 26 78.8% 22 22 100.0% 91 3775 59 0 41.5
15 Arizona Cardinals 16 2 2 9 9 6 4 8 5 1 1 26 21 80.8% 32 32 100.0% 87 3571 58 0 41.0
16 Carolina Panthers 16

10 10 4 4 9 7 5 2 28 23 82.1% 23 22 95.7% 94 4467 73 1 47.5
17 Pittsburgh Steelers 16

7 7 20 15 15 6 2 2 44 30 68.2% 37 34 91.9% 63 2653 64 1 42.1
18 Indianapolis Colts 16

8 7 6 6 16 12 4 3 34 28 82.4% 42 41 97.6% 68 3023 65 0 44.5
19 Miami Dolphins 16 1 1 8 8 8 8 4 2

21 19 90.5% 40 39 97.5% 81 3321 77 0 41.0
20 Jacksonville Jaguars 16

5 4 11 8 11 6 1
28 18 64.3% 32 30 93.8% 82 3577 59 0 43.6
21 San Francisco 49ers 16 2 1 7 6 7 6 8 4 1 1 25 18 72.0% 47 47 100.0% 69 2813 64 0 40.8
22 New York Jets 16 1 1 8 8 7 5 9 7 6 3 31 24 77.4% 32 32 100.0% 76 2966 59 0 39.0
23 New Orleans Saints 16

7 7 11 11 12 8 1 1 31 27 87.1% 32 32 100.0% 76 3180 62 0 41.8
24 Dallas Cowboys 16

8 8 11 9 13 5 1
33 22 66.7% 24 24 100.0% 81 3256 57 3 40.2
25 Cincinnati Bengals 16

6 4 11 8 9 4 2 1 28 17 60.7% 24 23 95.8% 86 3444 57 1 40.0
26 Kansas City Chiefs 16

11 9 10 9 12 8 2 1 35 27 77.1% 28 27 96.4% 75 3037 76 0 40.5
27 Atlanta Falcons 16 1 1 8 8 15 14 9 4 4 2 37 29 78.4% 28 28 100.0% 69 2680 55 0 38.8
28 Buffalo Bills 16

10 10 4 2 15 6

29 18 62.1% 24 23 95.8% 80 3262 66 0 40.8
29 St. Louis Rams 16

11 11 5 5 12 6 1 1 29 23 79.3% 58 58 100.0% 43 1809 58 0 42.1
30 Detroit Lions 16 1 1 2 2 8 8 12 6 7 4 30 21 70.0% 23 23 100.0% 75 3225 62 0 43.0
31 Minnesota Vikings 16

7 7 4 2 7 6

18 15 83.3% 30 29 96.7% 72 3029 67 0 42.1

Avg Team
0.3 0.3 8.6 8.2 8.7 7.4 10.9 6.5 2.4 1.2 30.9 23.6 76.3% 33.1 32.5 98.1% 80.0 3368.7 65 0.4 42.1

League Total
10 9 267 253 271 230 338 202 73 38 959 732 76.3% 1027 1008 98.1% 2479 104431 90 11 42.1

Avg Tm/G


0.5 0.5 0.5 0.5 0.7 0.4 0.1 0.1 1.9 1.5 76.3% 2.1 2.0 98.1% 5.0 210.5
0.0 42.1

Scoring Offense

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Rk Tm G RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM 2PA XPM XPA FGM FGA Sfty Pts Pts/G
1 St. Louis Rams 16 20 37

1 4
62 2 4 58 58 23 29
503 31.4
2 Indianapolis Colts 16 16 27 1 1 1 1
47 3 4 41 42 28 34
413 25.8
3 San Francisco 49ers 16 16 32

1 2
51 1 2 47 47 18 25
409 25.6
4 Oakland Raiders 16 14 27 1 1 1 2
46 1 2 43 44 26 32
399 24.9
5 Green Bay Packers 16 11 32 1
1 2
47 1 2 44 45 20 31 1 390 24.4
6 New England Patriots 16 15 21 2

5
43
1 41 42 24 30
371 23.2
7 Pittsburgh Steelers 16 17 16

3 2
38
1 34 37 30 44
352 22.0
8 Miami Dolphins 16 14 20

2 5
41 1 1 39 40 19 21
344 21.5
9 Philadelphia Eagles 16 6 27
1 2 2
38
0 37 38 26 31
343 21.4
10 Denver Broncos 16 7 26 1

1
35 3 4 31 31 31 36
340 21.3
11 Chicago Bears 16 12 20

2 3
37 1 1 34 34 26 31 1 338 21.1
12 Tennessee Titans 16 12 23
1 1
2 39 3 4 34 35 20 28 1 336 21.0
13 New Orleans Saints 16 8 27

1

36 1 3 32 32 27 31 1 333 20.8
14 San Diego Chargers 16 13 16 1 2 2 1
35
1 32 32 30 43
332 20.8
15 Tampa Bay Buccaneers 16 17 13 1

2 1 34 3 4 30 30 28 35
324 20.3
16 Kansas City Chiefs 16 16 17


1
34 3 6 27 28 27 35 1 320 20.0
