Friday, January 8, 2016

Tampa Bay Buccaneers 27 at Philadelphia Eagles 10

Sunday, January 19,2003

1234Final
Tampa Bay Buccaneers (12-4-0)1073727
Philadelphia Eagles (12-4-0)730010

Game Info
Stadium Veterans Stadium
Start Time (ET) 3:08pm
Won Toss Eagles
Roof outdoors
Surface fieldturf
Duration 3:19
Attendance 66,713
Weather 26 degrees relative humidity 48%, wind 14 mph, wind chill 16
Vegas Line Philadelphia Eagles -4.0
Over/Under 33.5 (over)
Officials
Referee Terry McAulay
Umpire Carl Paganelli
Head Linesman Gary Slaughter
Field Judge Al Jury
Back Judge Kirk Dornan
Side Judge Tom Fincken
Line Judge Gary Arthur

Expected Points Summary

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Expected points are an estimate of points per play based on down, distance, and yard line. Points given for offense and defense are offensive/defensive plays + penalties on which there was no play (eg, a false start). Special teams are all kicking + punting plays. Points are zeroed out at the end of halves.

Scoring

Team Stats


Passing, Rushing, & Receiving

Defense

Kick/Punt Returns

Kicking & Punting

Starting Lineups

Pass Targets

Tampa Bay Buccaneers
No Direction (20/33, 259 yards, 1 TD)

Tgt Catches Yds TD
Mike Alstott 2 0
0
Ken Dilger 3 3 41 0
Rickey Dudley 1 1 7 0
Keyshawn Johnson 8 3 40 1
Joe Jurevicius 5 1 71 0
Keenan McCardell 7 5 37 0
Michael Pittman 5 5 53 0
Aaron Stecker 1 1 3 0
Karl Williams 1 1 7 0
Philadelphia Eagles
No Direction (26/49, 243 yards, 1 TD)

Tgt Catches Yds TD
Antonio Freeman 9 5 66 1
Dorsey Levens 3 0
0
Chad Lewis 8 6 65 0
Cecil Martin 1 1 4 0
Freddie Mitchell 1 0
0
Todd Pinkston 7 3 51 0
Duce Staley 10 6 26 0
James Thrash 5 4 23 0
Brian Westbrook 5 1 8 0

Rushing

Tampa Bay Buccaneers
LE (3 rushes, 7 yards, 1 TD)

Att Yds TD
Mike Alstott 2 0 1
Michael Pittman 1 7 0
LT (3 rushes, 1 yard)

Att Yds TD
Mike Alstott 2 1 0
Michael Pittman 1 0 0
LG (2 rushes, 11 yards)

Att Yds TD
Mike Alstott 1 2 0
Michael Pittman 1 9 0
MD (8 rushes, 17 yards)

Att Yds TD
Mike Alstott 6 11 0
Michael Pittman 2 6 0
RG (5 rushes, 19 yards)

Att Yds TD
Mike Alstott 3 12 0
Michael Pittman 1 -2 0
Aaron Stecker 1 9 0
RT (4 rushes, -4 yards)

Att Yds TD
Mike Alstott 2 -1 0
Michael Pittman 2 -3 0
RE (2 rushes, 3 yards)

Att Yds TD
Mike Alstott 1 0 0
Brad Johnson 1 3 0
Philadelphia Eagles
LE (1 rush, 2 yards)

Att Yds TD
Duce Staley 1 2 0
LT (4 rushes, 12 yards)

Att Yds TD
Dorsey Levens 2 0 0
Duce Staley 2 12 0
LG (2 rushes, 11 yards)

Att Yds TD
Duce Staley 2 11 0
MD (3 rushes, 2 yards)

Att Yds TD
Donovan McNabb 1 1 0
Duce Staley 2 1 0
RG (1 rush, 20 yards, 1 TD)

Att Yds TD
Duce Staley 1 20 1
RT (5 rushes, 16 yards)

Att Yds TD
Duce Staley 4 13 0
Brian Westbrook 1 3 0
RE (5 rushes, 17 yards)

Att Yds TD
Dorsey Levens 1 0 0
Donovan McNabb 2 16 0
Duce Staley 1 -1 0
Brian Westbrook 1 2 0

Tampa Bay Buccaneers Drives

# Quarter Time LOS Plays Length Yds Result
1 1 14:08 TAM 33 9 4:10 37 Field Goal View Drive »
2 1 8:18 TAM 19 3 1:04 12 Interception View Drive »
3 1 3:55 TAM 4 7 3:15 96 Touchdown View Drive »
4 2 13:31 TAM 2 3 1:34 0 Punt View Drive »
5 2 8:04 TAM 20 12 5:36 80 Touchdown View Drive »
6 2 0:32 TAM 31 2 0:32 -2 End of Half View Drive »
7 3 15:00 TAM 30 3 1:20 -6 Punt View Drive »
8 3 11:36 PHI 47 3 1:28 5 Punt View Drive »
9 3 8:49 TAM 28 3 1:31 4 Punt View Drive »
10 3 4:37 TAM 48 8 3:35 43 Field Goal View Drive »
11 4 15:00 TAM 39 5 2:09 14 Punt View Drive »
12 4 10:52 TAM 34 6 4:21 17 Punt View Drive »
13 4 1:52 TAM 30 3 0:18 -3 Punt View Drive »

Philadelphia Eagles Drives

# Quarter Time LOS Plays Length Yds Result
1 1 15:00 TAM 26 2 0:52 26 Touchdown View Drive »
2 1 9:58 PHI 44 3 1:40 1 Punt View Drive »
3 1 7:14 TAM 46 6 3:19 14 Punt View Drive »
4 1 0:40 PHI 12 5 2:09 22 Punt View Drive »
5 2 11:57 TAM 38 8 3:53 26 Field Goal View Drive »
6 2 2:28 PHI 40 7 1:56 30 Fumble View Drive »
7 3 13:40 PHI 37 5 2:04 10 Fumble View Drive »
8 3 10:08 PHI 36 3 1:19 5 Punt View Drive »
9 3 7:18 PHI 19 6 2:41 16 Punt View Drive »
10 3 1:02 PHI 28 3 1:02 -1 Punt View Drive »
11 4 12:51 PHI 20 4 1:59 4 Punt View Drive »
12 4 6:31 PHI 18 9 3:19 72 Interception View Drive »
13 4 3:12 PHI 40 6 1:20 30 Downs View Drive »
14 4 1:34 TAM 49 6 1:34 42 End of Game View Drive »

Full Play-By-Play

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Quarter Time Down ToGo Location Detail TAM PHI EPB EPA Win%

1st Quarter
1


TAM 30 Martin Gramatica kicks off 66 yards, returned by Brian Mitchell for 70 yards (tackle by Jermaine Phillips) 0 0 0 3.84 0.0
1 14:48 1 10 TAM 26 Donovan McNabb pass complete to Duce Staley for 6 yards (tackle by Alshermond Singleton) 0 0 3.84 4.11 72.7
1 14:15 2 4 TAM 20 Duce Staley right guard for 20 yards, touchdown 0 6 4.11 7 77.2
1



David Akers kicks extra point good 0 7 0 0 0.0
1


PHI 30 David Akers kicks off 51 yards, returned by Aaron Stecker for 14 yards (tackle by Barry Gardner) 0 7 0 1.14 0.0
1 14:02 1 10 TAM 33 Michael Pittman left tackle for no gain (tackle by Shawn Barber and Corey Simon) 0 7 1.14 0.59 78.1
1 13:35 2 10 TAM 33 Michael Pittman left guard for 9 yards (tackle by Levon Kirkland and Shawn Barber) 0 7 0.59 1.09 77.0
1 12:58 3 1 TAM 42 Mike Alstott up the middle for 2 yards (tackle by Levon Kirkland) 0 7 1.09 1.86 75.2
1 12:26 1 10 TAM 44 Brad Johnson pass complete to Keenan McCardell for 6 yards (tackle by Barry Gardner) 0 7 1.86 2.13 74.6
1 11:54 2 4 PHI 50 Brad Johnson pass complete to Ken Dilger for 13 yards (tackle by Troy Vincent) 0 7 2.13 3.12 72.1
1 11:26 1 10 PHI 37 Michael Pittman right tackle for no gain (tackle by Barry Gardner and Darwin Walker) 0 7 3.12 2.57 73.5
1 10:45 2 10 PHI 37 Brad Johnson pass complete to Michael Pittman for 7 yards (tackle by Barry Gardner) 0 7 2.57 2.81 72.9
1 10:06 3 3 PHI 30 Brad Johnson pass incomplete intended for Keenan McCardell (defended by Troy Vincent) 0 7 2.81 1.48 76.2
1 10:01 4 3 PHI 30 Martin Gramatica 48 yard field goal good 3 7 1.48 3 72.4
1


TAM 30 Martin Gramatica kicks off 69 yards, returned by Brian Mitchell for 43 yards (tackle by John Howell) 3 7 0 1.86 0.0
1 9:50 1 10 PHI 44 Donovan McNabb pass incomplete intended for Brian Westbrook (defended by Ronde Barber) 3 7 1.86 1.32 75.7
1 9:46 2 10 PHI 44 Dorsey Levens left tackle for 1 yard (tackle by Greg Spires) 3 7 1.32 0.76 74.3
1 9:06 3 9 PHI 45 Dorsey Levens right end for no gain (tackle by Derrick Brooks) 3 7 0.76 -0.39 71.4
1 8:25 4 9 PHI 45 Lee Johnson punts 36 yards, fair catch by Karl Williams 3 7 -0.39 -0.15 72.0
1 8:18 1 10 TAM 19 Aaron Stecker right guard for 9 yards (tackle by Carlos Emmons) 3 7 0.15 0.88 70.1
1 7:55 2 1 TAM 28 Brad Johnson pass complete to Aaron Stecker for 3 yards (tackle by Darwin Walker) 3 7 0.88 1 69.7
1 7:20 1 10 TAM 31 Brad Johnson pass incomplete intended for Keyshawn Johnson is intercepted by Bobby Taylor at TAM-47 and returned for 1 yard (tackle by Keyshawn Johnson) 3 7 1 -2.52 78.7
1 7:14 1 10 TAM 46 Duce Staley right tackle for 4 yards (tackle by Greg Spires and Chartric Darby) 3 7 2.52 2.52 78.7
1 6:34 2 6 TAM 42 Donovan McNabb pass complete to James Thrash for 4 yards (tackle by Alshermond Singleton) 3 7 2.52 2.35 78.4
1 5:53 3 2 TAM 38 Donovan McNabb pass complete to James Thrash for 4 yards (tackle by Brian Kelly) 3 7 2.35 3.31 80.6
1 5:35 1 10 TAM 34 Duce Staley right end for -1 yards (tackle by Derrick Brooks) 3 7 3.31 2.64 79.1
1 4:52 2 11 TAM 35 Brian Westbrook right tackle for 3 yards (tackle by Warren Sapp) 3 7 2.64 2.35 78.5
1 4:10 3 8 TAM 32 Donovan McNabb pass incomplete intended for Dorsey Levens (defended by Nate Webster) 3 7 2.35 1.24 75.8
1 4:06 4 8 TAM 32 Lee Johnson punts 28 yards 3 7 1.24 0.38 73.5
1 3:55 1 10 TAM 4 Mike Alstott up the middle for 6 yards (tackle by Brandon Whiting and Brian Dawkins) 3 7 -0.38 -0.34 73.4
1 3:17 2 4 TAM 10 Mike Alstott right guard for 6 yards (tackle by Brian Dawkins and Barry Gardner) 3 7 -0.34 -0.14 72.9
1 2:35 1 10 TAM 16 Brad Johnson pass incomplete intended for Mike Alstott 3 7 -0.14 -0.66 74.3
1 2:30 2 10 TAM 16 Brad Johnson pass complete to Keenan McCardell for 8 yards (tackle by Bobby Taylor) 3 7 -0.66 -0.32 73.4
1 1:57


Timeout #1 by Tampa Bay Buccaneers 3 7 0 0
1 1:57 3 2 TAM 24 Brad Johnson pass complete to Joe Jurevicius for 71 yards (tackle by Brian Dawkins) 3 7 -0.32 6.06 53.6
1 1:21 1 5 PHI 5 Mike Alstott right guard for 4 yards (tackle by Barry Gardner and Michael Lewis) 3 7 6.06 5.91 54.0
1 0:43 2 1 PHI 1 Mike Alstott left end for 1 yard, touchdown 9 7 5.91 7 53.6
1



Martin Gramatica kicks extra point good 10 7 0 0 0.0
1


TAM 30 Martin Gramatica kicks off 63 yards, returned by Brian Mitchell for 5 yards (tackle by John Howell) 10 7 0 -0.35 0.0
1 0:34 1 10 PHI 12 Duce Staley up the middle for 3 yards (tackle by Alshermond Singleton) 10 7 -0.35 -0.5 48.4
Quarter Time Down ToGo Location Detail TAM PHI EPB EPA Win%

2nd Quarter
2 15:00 2 7 PHI 15 Donovan McNabb right end for 11 yards (tackle by Brian Kelly) 10 7 -0.5 0.67 52.3
2 14:34 1 10 PHI 26 Donovan McNabb pass incomplete intended for Duce Staley 10 7 0.67 0.13 50.3
2 14:28 2 10 PHI 26 Donovan McNabb pass incomplete intended for Freddie Mitchell (defended by Dexter Jackson) 10 7 0.13 -0.56 48.0
2 14:24 3 10 PHI 26 Donovan McNabb pass complete to Brian Westbrook for 8 yards (tackle by Derrick Brooks) 10 7 -0.56 -1.11 46.0
2 13:48 4 2 PHI 34 Lee Johnson punts 64 yards 10 7 -1.11 0.38 51.0
2 13:31 1 10 TAM 2 Mike Alstott up the middle for no gain (tackle by Corey Simon and Levon Kirkland) 10 7 -0.38 -0.78 52.4
2 12:51 2 10 TAM 2 Brad Johnson pass incomplete intended for Mike Alstott 10 7 -0.78 -1.42 54.5
2 12:48 3 10 TAM 2 Penalty on Jeff Christy: False Start, 1 yards (no play) 10 7 -1.42 -1.54 54.9
2 12:48 3 11 TAM 1 Mike Alstott right tackle for 1 yard (tackle by Corey Simon and Barry Gardner) 10 7 -1.54 -2.49 58.2
2 12:08 4 10 TAM 2 Tom Tupa punts 36 yards 10 7 -2.49 -3.05 60.0
2 11:57 1 10 TAM 38 Donovan McNabb pass complete to James Thrash for 11 yards (tackle by Brian Kelly) 10 7 3.05 3.78 62.5
2 11:14 1 10 TAM 27 Donovan McNabb pass complete to Duce Staley for 1 yard (tackle by Shelton Quarles) 10 7 3.78 3.37 61.0
2 10:38 2 9 TAM 26 Donovan McNabb pass incomplete intended for James Thrash. Penalty on Brian Kelly: Defensive Holding, 5 yards (no play) 10 7 3.37 4.17 63.7
2 10:32 1 10 TAM 21 Donovan McNabb pass complete to Chad Lewis for 5 yards (tackle by Derrick Brooks) 10 7 4.17 4.37 64.4
2 9:51 2 5 TAM 16 Duce Staley left guard for 6 yards (tackle by John Lynch) 10 7 4.37 4.91 66.1
2 9:05 1 10 TAM 10 Donovan McNabb pass incomplete intended for Todd Pinkston 10 7 4.91 4.19 63.7
2 9:02 2 10 TAM 10 Duce Staley up the middle for -2 yards (tackle by Greg Spires) 10 7 4.19 3.1 59.8
2 8:17 3 12 TAM 12 Donovan McNabb pass incomplete intended for Antonio Freeman 10 7 3.1 2.63 58.0
2 8:06 4 12 TAM 12 David Akers 30 yard field goal good 10 10 2.63 3 59.4
2


PHI 30 David Akers kicks off 72 yards, touchback 10 10 0 0.28 0.0
2 8:04 1 10 TAM 20 Michael Pittman right guard for -2 yards (tackle by Corey Simon) 10 10 0.28 -0.63 61.6
2 7:23 2 12 TAM 18 Brad Johnson pass complete to Michael Pittman for 31 yards (tackle by Brian Dawkins) 10 10 -0.63 2.19 51.1
2 6:45 1 10 TAM 49 Brad Johnson pass incomplete intended for Keyshawn Johnson 10 10 2.19 1.65 53.0
2 6:42 2 10 TAM 49 Brad Johnson pass complete to Keyshawn Johnson for 22 yards (tackle by Blaine Bishop) 10 10 1.65 3.64 45.5
2 5:59 1 10 PHI 29 Brad Johnson right end for 3 yards (tackle by Brandon Whiting) 10 10 3.64 3.51 45.8
2 5:18 2 7 PHI 26 Michael Pittman left end for 7 yards (tackle by Paul Grasmanis and Bobby Taylor) 10 10 3.51 4.31 42.5
2 4:45 1 10 PHI 19 Mike Alstott up the middle for no gain (tackle by Brandon Whiting) 10 10 4.31 3.75 44.4
2 4:06 2 10 PHI 19 Brad Johnson pass complete to Keyshawn Johnson for 9 yards (tackle by Brian Dawkins) 10 10 3.75 4.69 40.6
2 3:35 3 1 PHI 10 Mike Alstott up the middle for 2 yards (tackle by Hugh Douglas) 10 10 4.69 5.37 37.8
2 3:00 1 8 PHI 8 Brad Johnson pass incomplete intended for Keenan McCardell 10 10 5.37 4.57 40.6
2 2:54 2 8 PHI 8 Mike Alstott left end for -1 yards (tackle by Brandon Whiting and Brian Dawkins) 10 10 4.57 3.36 45.3
2 2:31


Timeout #2 by Tampa Bay Buccaneers 10 10 0 0
2 2:31 3 9 PHI 9 Brad Johnson pass complete to Keyshawn Johnson for 9 yards, touchdown 16 10 3.36 7 35.0
2



Martin Gramatica kicks extra point good 17 10 0 0 0.0
2


TAM 30 Martin Gramatica kicks off 30 yards 17 10 0 1.6 0.0
2 2:26 1 10 PHI 40 Donovan McNabb pass incomplete intended for Chad Lewis (defended by John Lynch) 17 10 1.6 1.05 35.1
2 2:21 2 10 PHI 40 Donovan McNabb pass complete to Antonio Freeman for 9 yards (tackle by John Lynch) 17 10 1.05 1.55 37.0
2 2:00 3 1 PHI 49 Donovan McNabb pass complete to Cecil Martin for 4 yards (tackle by John Lynch). Replay Assistant challenged the ruling, and the play was upheld. 17 10 1.55 2.46 40.3
2 1:36 1 10 TAM 47 Donovan McNabb pass complete to Antonio Freeman for 23 yards (tackle by Dexter Jackson) 17 10 2.46 3.97 46.2
2 1:21


Timeout #1 by Philadelphia Eagles 17 10 0 0
2 1:21 1 10 TAM 24 Penalty on Tra Thomas: False Start, 5 yards (no play) 17 10 3.97 3.64 44.8
2 1:21 1 15 TAM 29 Donovan McNabb pass incomplete intended for Duce Staley. Penalty on John Welbourn: Illegal Touch Pass, 5 yards (no play). Replay Assistant challenged the ruling, and the play was overturned. 17 10 3.64 2.76 69.1
2 1:18 2 15 TAM 29 Duce Staley left guard for 5 yards (tackle by Shelton Quarles and Warren Sapp) 17 10 2.76 2.74 41.2
2 0:41 3 10 TAM 24 Donovan McNabb sacked by Simeon Rice for -6 yards. Donovan McNabb fumbles (forced by Simeon Rice), recovered by Simeon Rice at TAM-25 and returned for 6 yards (tackle by Jon Runyan) 17 10 2.74 -1 26.8
2 0:32 1 10 TAM 31 Brad Johnson kneels for -1 yards 17 10 1 0.32 29.1
2 0:31


Timeout #2 by Philadelphia Eagles 17 10 0 0
2 0:30 2 11 TAM 30 Brad Johnson kneels for -1 yards 17 10 0.32 -0.49 30.3

End of Half1710-0.490
Quarter Time Down ToGo Location Detail TAM PHI EPB EPA Win%

3rd Quarter
3


PHI 30 David Akers kicks off 59 yards, returned by Aaron Stecker for 19 yards (tackle by Keith Adams) 17 10 0 0.94 0.0
3 14:56 1 10 TAM 30 Penalty on Kenyatta Walker: Offensive Holding, 10 yards (no play) 17 10 0.94 0.28 28.9
3 14:43 1 20 TAM 20 Brad Johnson pass complete to Michael Pittman for 4 yards (tackle by Levon Kirkland) 17 10 0.28 -0.42 31.4
3 14:03 2 16 TAM 24 Brad Johnson pass incomplete intended for Keyshawn Johnson 17 10 -0.42 -1.09 33.6
3 13:57 3 16 TAM 24 Brad Johnson pass incomplete intended for Joe Jurevicius 17 10 -1.09 -1.77 36.2
3 13:51 4 16 TAM 24 Tom Tupa punts 49 yards, returned by Brian Mitchell for 10 yards (tackle by Jack Golden) 17 10 -1.77 -1.4 34.7
3 13:40 1 10 PHI 37 Donovan McNabb pass incomplete intended for Brian Westbrook (defended by Derrick Brooks) 17 10 1.4 0.86 32.5
3 13:36 2 10 PHI 37 Donovan McNabb pass complete to Duce Staley for 1 yard (tackle by Dexter Jackson) 17 10 0.86 0.3 30.3
3 12:52 3 9 PHI 38 Donovan McNabb pass complete to Chad Lewis for 12 yards (tackle by John Lynch) 17 10 0.3 2.26 37.7
3 12:16 1 10 PHI 50 Duce Staley right tackle for 2 yards (tackle by Derrick Brooks) 17 10 2.26 1.98 36.2
3 11:42 2 8 TAM 48 Donovan McNabb sacked by Ronde Barber for -5 yards. Donovan McNabb fumbles (forced by Ronde Barber), recovered by Ellis Wyms at PHI-47 (tackle by Hank Fraley) 17 10 1.98 -2.46 19.6
3 11:36 1 10 PHI 47 Brad Johnson pass complete to Keenan McCardell for 4 yards (tackle by Troy Vincent) 17 10 2.46 2.45 19.6
3 11:01 2 6 PHI 43 Michael Pittman up the middle for 1 yard (tackle by Corey Simon) 17 10 2.45 1.88 21.0
3 10:21 3 5 PHI 42 Brad Johnson pass incomplete intended for Keyshawn Johnson (defended by Darwin Walker) 17 10 1.88 0.46 25.5
3 10:16 4 5 PHI 42 Tom Tupa punts 6 yards 17 10 0.46 -1.33 32.4
3 10:08 1 10 PHI 36 Donovan McNabb up the middle for 1 yard (tackle by Chartric Darby) 17 10 1.33 0.93 30.7
3 9:32 2 9 PHI 37 Donovan McNabb pass complete to James Thrash for 4 yards (tackle by Brian Kelly) 17 10 0.93 0.76 29.7
3 9:02 3 5 PHI 41 Donovan McNabb pass incomplete intended for Brian Westbrook 17 10 0.76 -0.65 23.9
3 8:56 4 5 PHI 41 Lee Johnson punts 31 yards 17 10 -0.65 -0.81 23.3
3 8:49 1 10 TAM 28 Michael Pittman right tackle for -3 yards (tackle by Shawn Barber) 17 10 0.81 -0.14 26.7
3 8:10 2 13 TAM 25 Brad Johnson pass complete to Karl Williams for 7 yards (tackle by Shawn Barber) 17 10 -0.14 0.1 25.3
3 7:33 3 6 TAM 32 Brad Johnson pass incomplete intended for Joe Jurevicius (defended by N.D. Kalu) 17 10 0.1 -1.24 30.3
3 7:28 4 6 TAM 32 Tom Tupa punts 39 yards, returned by Brian Mitchell for no gain. Penalty on Jeff Thomason: Offensive Holding, 10 yards 17 10 -1.24 -0.15 25.8
3 7:18 1 10 PHI 19 Duce Staley left tackle for 7 yards (tackle by Derrick Brooks) 17 10 0.15 0.61 27.5
3 6:42 2 3 PHI 26 Duce Staley right tackle for 2 yards (tackle by Greg Spires) 17 10 0.61 0.1 25.1
3 6:01


Timeout #2 by Tampa Bay Buccaneers 17 10 0 0
3 6:01 3 1 PHI 28 Brian Westbrook right end for 2 yards (tackle by Brian Kelly) 17 10 0.1 0.94 28.0
3 5:39 1 10 PHI 30 Duce Staley left tackle for 5 yards (tackle by Alshermond Singleton) 17 10 0.94 1.07 28.2
3 4:55 2 5 PHI 35 Donovan McNabb pass incomplete intended for James Thrash 17 10 1.07 0.37 24.7
3 4:50 3 5 PHI 35 Donovan McNabb pass incomplete intended for Chad Lewis (defended by Ronde Barber) 17 10 0.37 -1.04 19.3
3 4:46 4 5 PHI 35 Lee Johnson punts 32 yards, returned by Karl Williams for no gain. Penalty on Sheldon Brown: Interference with Opportunity to Catch, 15 yards 17 10 -1.04 -2.13 15.6
3 4:37 1 10 TAM 48 Brad Johnson pass complete to Keenan McCardell for 11 yards (tackle by Troy Vincent) 17 10 2.13 2.85 13.4
3 4:22 1 10 PHI 41 Brad Johnson pass incomplete intended for Joe Jurevicius 17 10 2.85 2.31 14.8
3 4:20 2 10 PHI 41 Brad Johnson pass complete to Michael Pittman for 6 yards (tackle by Levon Kirkland) 17 10 2.31 2.41 14.4
3 3:40 3 4 PHI 35 Brad Johnson pass complete to Ken Dilger for 19 yards (tackle by Blaine Bishop) 17 10 2.41 4.51 8.6
3 2:57 1 10 PHI 16 Mike Alstott right guard for 2 yards (tackle by Troy Vincent) 17 10 4.51 4.21 8.7
3 2:13 2 8 PHI 14 Brad Johnson pass complete to Rickey Dudley for 7 yards (tackle by Darwin Walker) 17 10 4.21 4.85 6.9
3 1:47 3 1 PHI 7 Mike Alstott right tackle for -2 yards (tackle by Carlos Emmons) 17 10 4.85 2.93 10.8
3 1:06 4 3 PHI 9 Martin Gramatica 27 yard field goal good 20 10 2.93 3 10.1
3


TAM 30 Martin Gramatica kicks off 46 yards, returned by Brandon Whiting for 4 yards (tackle by Todd Yoder) 20 10 0 0.81 0.0
3 0:58 1 10 PHI 28 Donovan McNabb pass incomplete intended for Brian Westbrook 20 10 0.81 0.26 10.6
3 0:54 2 10 PHI 28 Dorsey Levens left tackle for -1 yards (tackle by Shelton Quarles) 20 10 0.26 -0.56 8.6
3 0:14 3 11 PHI 27 Donovan McNabb pass incomplete intended for Antonio Freeman (defended by Ronde Barber) 20 10 -0.56 -1.57 6.0
3 0:09 4 11 PHI 27 Lee Johnson punts 38 yards, returned by Karl Williams for 4 yards (tackle by Justin Ena) 20 10 -1.57 -1.53 6.0
Quarter Time Down ToGo Location Detail TAM PHI EPB EPA Win%

4th Quarter
4 15:00 1 10 TAM 39 Brad Johnson pass complete to Keenan McCardell for 8 yards (tackle by Troy Vincent) 20 10 1.53 2.07 5.0
4 14:28 2 2 TAM 47 Michael Pittman up the middle for 5 yards (tackle by Darwin Walker) 20 10 2.07 2.39 4.2
4 13:48 1 10 PHI 48 Mike Alstott left tackle for 1 yard (tackle by Levon Kirkland) 20 10 2.39 1.98 4.4
4 13:10 2 9 PHI 47 Brad Johnson pass incomplete intended for Joe Jurevicius 20 10 1.98 1.29 5.0
4 13:06 3 9 PHI 47 Brad Johnson pass incomplete intended for Keyshawn Johnson 20 10 1.29 0.13 7.1
4 13:02 4 9 PHI 47 Tom Tupa punts 47 yards, touchback 20 10 0.13 -0.28 8.0
4 12:51 1 10 PHI 20 Donovan McNabb pass complete to Todd Pinkston for 14 yards (tackle by Shelton Quarles) 20 10 0.28 1.2 10.2
4 12:29 1 10 PHI 34 Donovan McNabb pass complete to Chad Lewis for no gain. Penalty on Chad Lewis: Offensive Pass Interference, 10 yards (no play) 20 10 1.2 0.54 8.1
4 12:07 1 20 PHI 24 Donovan McNabb right end for 5 yards (tackle by Alshermond Singleton) 20 10 0.54 -0.02 6.4
4 11:40 2 15 PHI 29 Donovan McNabb pass incomplete intended for Dorsey Levens 20 10 -0.02 -0.69 4.8
4 11:33 3 15 PHI 29 Donovan McNabb pass complete to Todd Pinkston for 14 yards (tackle by Derrick Brooks). Penalty on John Welbourn: Ineligible Downfield Pass, 5 yards (no play) 20 10 -0.69 -1.35 3.7
4 11:08 3 20 PHI 24 Donovan McNabb pass incomplete intended for Dorsey Levens 20 10 -1.35 -1.77 2.9
4 11:03 4 20 PHI 24 Lee Johnson punts 50 yards, returned by Karl Williams for 8 yards (tackle by Dameane Douglas) 20 10 -1.77 -1.2 3.5
4 10:52 1 10 TAM 34 Mike Alstott left tackle for no gain (tackle by Brandon Whiting and Levon Kirkland) 20 10 1.2 0.66 4.2
4 10:09 2 10 TAM 34 Brad Johnson pass complete to Ken Dilger for 9 yards (tackle by Carlos Emmons) 20 10 0.66 1.16 3.0
4 9:23 3 1 TAM 43 Mike Alstott left guard for 2 yards (tackle by Levon Kirkland) 20 10 1.16 1.93 1.7
4 8:42 1 10 TAM 45 Mike Alstott up the middle for 1 yard (tackle by Darwin Walker) 20 10 1.93 1.52 1.7
4 7:56 2 9 TAM 46 Mike Alstott right end for no gain (tackle by Levon Kirkland and Darwin Walker) 20 10 1.52 0.83 1.8
4 7:15 3 9 TAM 46 Brad Johnson pass complete to Michael Pittman for 5 yards (tackle by Ike Reese) 20 10 0.83 0 2.1
4 6:40 4 4 PHI 49 Tom Tupa punts 35 yards, returned by Brian Mitchell for 4 yards (tackle by Corey Ivy) 20 10 0 -0.04 1.7
4 6:31 1 10 PHI 18 Donovan McNabb pass complete to Todd Pinkston for 24 yards (tackle by Brian Kelly) 20 10 0.04 1.73 3.9
4 6:03 1 10 PHI 42 Duce Staley right tackle for 5 yards (tackle by John Lynch) 20 10 1.73 1.86 3.6
4 5:41 2 5 PHI 47 Donovan McNabb pass complete to Chad Lewis for 8 yards (tackle by Derrick Brooks) 20 10 1.86 2.59 4.6
4 5:21 1 10 TAM 45 Duce Staley left end for 2 yards (tackle by Ronde Barber) 20 10 2.59 2.31 3.5
4 4:59 2 8 TAM 43 Donovan McNabb pass incomplete intended for Todd Pinkston 20 10 2.31 1.62 2.0
4 4:54 3 8 TAM 43 Donovan McNabb pass complete to Chad Lewis for 16 yards (tackle by Dwight Smith) 20 10 1.62 3.78 6.4
4 4:30 1 10 TAM 27 Donovan McNabb pass complete to Antonio Freeman for 3 yards (tackle by John Lynch) 20 10 3.78 3.64 5.2
4 4:00 2 7 TAM 24 Donovan McNabb pass complete to Antonio Freeman for 14 yards (tackle by Dexter Jackson) 20 10 3.64 4.91 8.5
4 3:27 1 10 TAM 10 Donovan McNabb pass incomplete intended for Antonio Freeman is intercepted by Ronde Barber at TAM-8 and returned for 92 yards, touchdown 26 10 4.91 -7 0.0
4



Martin Gramatica kicks extra point good 27 10 0 0 0.0
4


TAM 30 Martin Gramatica kicks off 40 yards, returned by Brian Mitchell for 7 yards, lateral to James Thrash for 3 yards (tackle by Todd Yoder) 27 10 0 1.6 0.0
4 3:04 1 10 PHI 40 Donovan McNabb pass complete to Todd Pinkston for 13 yards (tackle by Dwight Smith) 27 10 1.6 2.46 0.0
4 2:42 1 10 TAM 47 Donovan McNabb pass complete to Duce Staley for 12 yards (tackle by Ronde Barber) 27 10 2.46 3.25 0.0
4 2:18 1 10 TAM 35 Donovan McNabb pass incomplete intended for Duce Staley 27 10 3.25 2.7 0.0
