Wednesday, January 6, 2016

SUPER BOWL XXI: New York Giants 39 vs. Denver Broncos 20

Sunday, January 25,1987

1234Final
New York Giants (14-2-0)72171339
Denver Broncos (11-5-0)10001020

Game Info
Stadium Rose Bowl
Start Time (ET) 4:00pm
Roof outdoors
Weather 58 degrees relative humidity 68%, wind 6 mph
Vegas Line New York Giants -9.0
Over/Under 41.0 (over)
Super Bowl MVP Phil Simms

Win Probability

Pro-Football-Reference.com Win Probability - New York Giants vs. Denver Broncos, 1/25/1987Q1Q2Q3Q4EOGNYG0.50DEN+17.3%+17.3%-11.7%-11.7%+10.6%+10.6%-10.8%-10.8%
Play IDWin Pct
10.265
20.281
30.272
40.263
50.332
60.338
70.331
80.294
90.339
100.328
110.298
120.281
130.266
140.274
150.311
160.302
170.239
180.254
190.199
200.174
210.213
220.235
230.255
240.325
250.284
260.288
270.365
280.352
290.34
300.332
310.355
320.345
330.396
340.385
350.357
360.336
370.509
380.521
390.499
400.545
410.55
420.555
430.64
440.6
450.576
460.507
470.39
480.364
490.346
500.369
510.338
520.355
530.377
540.425
550.409
560.385
570.359
580.346
590.325
600.35
610.343
620.403
630.407
640.386
650.492
660.522
670.501
680.533
690.502
700.453
710.345
720.356
730.303
740.309
750.317
760.374
770.281
780.253
790.203
800.207
810.229
820.132
830.125
840.114
850.112
860.085
870.067
880.061
890.075
900.052
910.056
920.041
930.044
940.041
950.06
960.06
970.063
980.054
990.059
1000.037
1010.042
1020.044
1030.027
1040.026
1050.004
1060.004
1070.004
1080.002
1090.001
1100.001
1110.002
1120
1130
1140
1150
1160
1170
1180
1190
1200
1210
1220
1230
1240
1250
1260
1270
1280
1290
1300
1310
1320
1330
1340
1350
1360
1370
1380
1390
1400
1410
1420
1430
1440
1450
1460
1470
1480
1490
1500
1510
1520
1530
Embed this graph...
The win probability graph is intended to be a measure of a team's chance of winning the game after every play of the game, based on the line, current score, and current field position. For a detailed explanation, see Neil's writeup on the Win Probability Model

Scoring

Team Stats


Passing, Rushing, & Receiving

Defense

Kick/Punt Returns

Kicking & Punting

Starting Lineups

Full Play-By-Play

Play Times Note  · Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Quarter Time Down ToGo Location Detail NYG DEN EPB EPA Win%

1st Quarter
1 15:00


Raul Allegre kicks off 64 yards, returned by Gene Lang for 23 yards 0 0 0 0.54 26.5
1 14:50 1 10 DEN 24 John Elway for 10 yards 0 0 0.54 1.2 28.1
1 14:17 1 10 DEN 34 Sammy Winder for 1 yard 0 0 1.2 0.79 27.2
1 13:44 2 9 DEN 35 Gerald Willhite for 2 yards 0 0 0.79 0.37 26.3
1 13:11 3 7 DEN 37 John Elway pass complete to Mark Jackson for 24 yards 0 0 0.37 2.98 33.2
1 12:38 1 10 NYG 39 John Elway pass complete to Sammy Winder for 5 yards 0 0 2.98 3.12 33.8
1 12:05 2 5 NYG 34 Sammy Winder for 3 yards 0 0 3.12 2.81 33.1
1 11:32 3 2 NYG 31 Sammy Winder for no gain 0 0 2.81 1.4 29.4
1 10:56 4 2 NYG 31 Rich Karlis 48 yard field goal good 0 3 1.4 3 33.9
1 10:51


Rich Karlis kicks off 61 yards, returned by Lee Rouson for 18 yards 0 3 0 0.41 32.8
1 10:41 1 10 NYG 22 Phil Simms pass complete to Lionel Manuel for 17 yards 0 3 0.41 1.53 29.8
1 10:10 1 10 NYG 39 Phil Simms pass complete to Mark Bavaro for 9 yards 0 3 1.53 2.2 28.1
1 9:39 2 1 NYG 48 Joe Morris for 11 yards 0 3 2.2 2.85 26.6
1 9:08 1 10 DEN 41 Phil Simms pass complete to Joe Morris for 2 yards 0 3 2.85 2.58 27.4
1 8:37 2 8 DEN 39 0 3 2.58 1.23 31.1
1 8:06 2 18 DEN 49 Joe Morris for 8 yards 0 3 1.23 1.62 30.2
1 7:35 3 10 DEN 41 Phil Simms pass complete to Stacy Robinson for 18 yards 0 3 1.62 4.04 23.9
1 7:04 1 10 DEN 23 Joe Morris for no gain 0 3 4.04 3.5 25.4
1 6:33 2 10 DEN 23 Phil Simms pass complete to Mark Bavaro for 17 yards 0 3 3.5 5.83 19.9
1 6:02 1 6 DEN 6 Phil Simms pass complete to Zeke Mowatt for 6 yards, touchdown 7 3 5.83 7 17.4
1 5:27


Raul Allegre kicks off 51 yards, returned by Ken Bell for 28 yards 7 3 0 1.73 21.3
1 5:14 1 10 DEN 42 John Elway pass complete to Sammy Winder for 14 yards 7 3 1.73 2.65 23.5
1 4:42 1 10 NYG 44 John Elway pass complete to Orson Mobley for 11 yards 7 3 2.65 3.38 25.5
1 4:10 1 10 NYG 33 John Elway pass complete to Sammy Winder for 9 yards 7 3 3.38 5.83 32.5
1 3:37 1 6 NYG 6 Steve Sewell for -3 yards 7 3 5.83 4.38 28.4
1 3:07 2 9 NYG 9 John Elway pass complete to Vance Johnson for 5 yards 7 3 4.38 4.49 28.8
1 2:37 3 4 NYG 4 John Elway for 4 yards, touchdown 7 10 4.49 7 36.5
1 2:06


Rich Karlis kicks off 58 yards, returned by Lee Rouson for 16 yards 7 10 0 0.48 35.2
1 1:57 1 10 NYG 23 Phil Simms pass complete to Joe Morris for 7 yards 7 10 0.48 0.88 34.0
1 1:18 2 3 NYG 30 Joe Morris for 4 yards 7 10 0.88 1.2 33.2
1 0:39 1 10 NYG 34 Ottis Anderson for -1 yards 7 10 1.2 0.52 35.5
Quarter Time Down ToGo Location Detail NYG DEN EPB EPA Win%

2nd Quarter
2 15:00 2 11 NYG 33 Joe Morris for 8 yards 7 10 0.52 0.89 34.5
2 14:40 3 3 NYG 41 Phil Simms pass incomplete intended for Phil McConkey 7 10 0.89 -0.65 39.6
2 14:20 4 3 NYG 41 Sean Landeta punts 59 yards, touchback 7 10 -0.65 -0.28 38.5
2 14:00 1 10 DEN 20 Gene Lang for -2 yards 7 10 0.28 -0.63 35.7
2 13:31 2 12 DEN 18 John Elway pass incomplete intended for Orson Mobley 7 10 -0.63 -1.33 33.6
2 13:02 3 12 DEN 18 John Elway pass complete to Vance Johnson for 54 yards 7 10 -1.33 3.71 50.9
2 12:33 1 10 NYG 28 John Elway pass complete to Sammy Winder for 6 yards 7 10 3.71 3.98 52.1
2 12:04 2 4 NYG 22 John Elway pass incomplete intended for Gerald Willhite 7 10 3.98 3.27 49.9
2 11:35 3 4 NYG 22 John Elway pass complete to Orson Mobley for 6 yards 7 10 3.27 4.51 54.5
2 11:06 1 10 NYG 16 Gene Lang for 4 yards 7 10 4.51 4.57 55.0
2 10:37 2 6 NYG 12 John Elway pass complete to Gene Lang for 4 yards 7 10 4.57 4.62 55.5
2 10:08 3 2 NYG 8 John Elway pass complete to Steve Sewell for 7 yards 7 10 4.62 6.97 64.0
2 9:39 1 1 NYG 1 John Elway for -1 yards 7 10 6.97 5.72 60.0
2 9:10 2 2 NYG 2 Gerald Willhite for no gain 7 10 5.72 4.95 57.6
2 8:41 3 2 NYG 2 Sammy Winder for -4 yards 7 10 4.95 2.99 50.7
2 8:12 4 6 NYG 6 Rich Karlis 23 yard field goal no good 7 10 2.99 -0.28 39.0
2 7:40 1 10 NYG 20 Phil Simms pass complete to Mark Bavaro for 12 yards 7 10 0.28 1.07 36.4
2 7:10 1 10 NYG 32 Phil Simms pass complete to Stacy Robinson for 8 yards 7 10 1.07 1.61 34.6
2 6:40 2 2 NYG 40 Maurice Carthon for 1 yard 7 10 1.61 1.03 36.9
2 6:10 3 1 NYG 41 Joe Morris for 4 yards 7 10 1.03 1.93 33.8
2 5:40 1 10 NYG 45 Phil Simms pass complete to Maurice Carthon for 1 yard 7 10 1.93 1.52 35.5
2 5:10 2 9 NYG 46 Joe Morris for 1 yard 7 10 1.52 0.96 37.7
2 4:40 3 8 NYG 47 Phil Simms pass incomplete intended for Stacy Robinson 7 10 0.96 -0.26 42.5
2 4:10 4 8 NYG 47 Sean Landeta punts 38 yards 7 10 -0.26 0.22 40.9
2 3:33 1 10 DEN 15 John Elway sacked for -2 yards 7 10 -0.22 -0.92 38.5
2 3:18 2 12 DEN 13 John Elway pass incomplete intended for Clarence Kay 7 10 -0.92 -1.64 35.9
2 3:03 3 12 DEN 13 John Elway sacked for -13 yards, safety 9 10 -1.64 -2 34.6
2 2:46


Mike Horan kicks off 37 yards, returned by Tom Flynn for no gain 9 10 0 0.61 32.5
2 2:36 1 10 NYG 25 Phil Simms pass complete to Joe Morris for -1 yards 9 10 0.61 -0.07 35.0
2 2:00 2 11 NYG 24 Phil Simms pass complete to Maurice Carthon for 7 yards 9 10 -0.07 0.17 34.3
2 1:20 3 4 NYG 31 Phil Simms pass incomplete intended for Mark Bavaro 9 10 0.17 -1.31 40.3
2 1:16 4 4 NYG 31 Sean Landeta punts 41 yards 9 10 -1.31 -1.4 40.7
2 1:09 1 10 DEN 37 John Elway pass incomplete intended for Steve Sewell 9 10 1.4 0.86 38.6
2 1:01 2 10 DEN 37 John Elway pass complete to Steve Watson for 31 yards 9 10 0.86 3.45 49.2
2 0:52 1 10 NYG 32 John Elway pass complete to Gerald Willhite for 11 yards 9 10 3.45 4.17 52.2
2 0:43 1 10 NYG 21 John Elway pass incomplete intended for Steve Sewell 9 10 4.17 3.63 50.1
2 0:34 2 10 NYG 21 9 10 3.63 4.37 53.3
2 0:28 2 5 NYG 16 John Elway pass incomplete intended for Gerald Willhite 9 10 4.37 3.63 50.2
2 0:23 3 5 NYG 16 John Elway pass incomplete intended for Orson Mobley 9 10 3.63 2.43 45.3
2 0:18 4 5 NYG 16 Rich Karlis 34 yard field goal no good 9 10 2.43 -0.28 34.5
2 0:13 1 10 NYG 20 Phil Simms for -2 yards 9 10 0.28 -0.63 35.6

End of Half910-0.630
Quarter Time Down ToGo Location Detail NYG DEN EPB EPA Win%

3rd Quarter
3 15:00


Rich Karlis kicks off 50 yards, returned by Lee Rouson for 22 yards 9 10 0 1.4 30.3
3 14:51 1 10 NYG 37 Joe Morris for 3 yards 9 10 1.4 1.26 30.9
3 14:20 2 7 NYG 40 Phil Simms pass complete to Maurice Carthon for 4 yards 9 10 1.26 1.09 31.7
3 13:49 3 3 NYG 44 Joe Morris for 2 yards 9 10 1.09 -0.32 37.4
3 13:18 4 1 NYG 46 Jeff Rutledge for 2 yards 9 10 -0.32 2.13 28.1
3 12:47 1 10 NYG 48 Phil Simms pass complete to Joe Morris for 12 yards 9 10 2.13 2.92 25.3
3 12:16 1 10 DEN 40 Phil Simms pass complete to Lee Rouson for 23 yards 9 10 2.92 4.44 20.3
3 11:45 1 10 DEN 17 Joe Morris for 3 yards 9 10 4.44 4.32 20.7
3 11:14 2 7 DEN 14 Phil Simms pass complete to Maurice Carthon for 1 yard 9 10 4.32 3.68 22.9
3 10:43 3 6 DEN 13 Phil Simms pass complete to Mark Bavaro for 13 yards, touchdown 16 10 3.68 7 13.2
3 10:08


Raul Allegre kicks off 64 yards, returned by Gene Lang for 13 yards 16 10 0 -0.28 12.5
3 9:54 1 10 DEN 14 John Elway pass incomplete intended for Vance Johnson 16 10 -0.28 -0.75 11.4
3 9:41 2 10 DEN 14 John Elway pass complete to Vance Johnson for 5 yards 16 10 -0.75 -0.8 11.2
3 9:28 3 5 DEN 19 John Elway pass incomplete intended for Gerald Willhite 16 10 -0.8 -2.14 8.5
3 9:15 4 5 DEN 19 Mike Horan punts 42 yards 16 10 -2.14 -3.18 6.7
3 9:01 1 10 DEN 36 Joe Morris for 7 yards 16 10 3.18 3.58 6.1
3 8:24 2 3 DEN 29 Joe Morris for -2 yards 16 10 3.58 2.61 7.5
3 7:47 3 5 DEN 31 Joe Morris for 9 yards 16 10 2.61 4.11 5.2
3 7:10 1 10 DEN 22 Lee Rouson for 1 yard 16 10 4.11 3.7 5.6
3 6:33 2 9 DEN 21 Phil Simms pass complete to Lionel Manuel for 9 yards 16 10 3.7 4.78 4.1
3 5:56 1 10 DEN 12 Maurice Carthon for 2 yards 16 10 4.78 4.45 4.4
3 5:19 2 8 DEN 10 Phil Simms for 5 yards 16 10 4.45 4.61 4.1
3 4:42 3 3 DEN 5 Joe Morris for 1 yard 16 10 4.61 3.04 6.0
3 4:18 4 2 DEN 4 Raul Allegre 21 yard field goal good 19 10 3.04 3 6.0
3 3:54


Raul Allegre kicks off 65 yards, touchback 19 10 0 0.28 6.3
3 3:46 1 10 DEN 20 John Elway pass incomplete intended for Steve Watson 19 10 0.28 -0.27 5.4
3 3:29 2 10 DEN 20 John Elway pass complete to Gerald Willhite for 8 yards 19 10 -0.27 0.1 5.9
3 3:12 3 2 DEN 28 John Elway pass incomplete intended for Orson Mobley 19 10 0.1 -1.5 3.7
3 2:55 4 2 DEN 28 Mike Horan punts 40 yards 19 10 -1.5 -1.07 4.2
3 2:38 1 10 NYG 32 Joe Morris for 2 yards 19 10 1.07 0.8 4.4
3 2:12 2 8 NYG 34 Phil Simms pass complete to Lionel Manuel for 17 yards 19 10 0.8 2.32 2.7
3 1:46 1 10 DEN 49 Joe Morris for 4 yards 19 10 2.32 2.32 2.6
3 1:20 2 6 DEN 45 Phil Simms pass complete to Phil McConkey for 44 yards 19 10 2.32 6.97 0.4
3 0:54 1 1 DEN 1 Joe Morris for 1 yard, touchdown 26 10 6.97 7 0.4
3 0:24


Raul Allegre kicks off 65 yards, touchback 26 10 0 0.28 0.4
3 0:19 1 10 DEN 20 John Elway sacked for -11 yards 26 10 0.28 -1.58 0.2
Quarter Time Down ToGo Location Detail NYG DEN EPB EPA Win%

4th Quarter
4 15:00 2 21 DEN 9 26 10 -1.58 -1.88 0.1
4 14:53 2 25 DEN 5 John Elway pass incomplete intended for Mark Jackson is intercepted by Elvis Patterson 26 10 -1.88 -2.13 0.1
4 14:46 1 10 NYG 48 Joe Morris for no gain 26 10 2.13 1.58 0.2
4 14:14 2 10 NYG 48 Phil Simms pass complete to Stacy Robinson for 36 yards 26 10 1.58 4.51 0.0
4 13:42 1 10 DEN 16 Joe Morris for 1 yard 26 10 4.51 4.05 0.0
4 13:10 2 9 DEN 15 26 10 4.05 6.97 0.0
4 12:38 1 1 DEN 1 Joe Morris for no gain 26 10 6.97 5.91 0.0
4 12:06 2 1 DEN 1 Phil Simms sacked for -5 yards 26 10 5.91 4.04 0.0
4 11:34 3 6 DEN 6 Phil Simms pass complete to Phil McConkey for 6 yards, touchdown 33 10 4.04 7 0.0
4 10:56


Raul Allegre kicks off 55 yards, returned by Ken Bell for no gain. Ken Bell fumbles, recovered by Joey Hackett 33 10 0 -0.14 0.0
4 10:48 1 10 DEN 16 John Elway pass complete to Vance Johnson for 10 yards 33 10 -0.14 0.67 0.0
4 10:26 1 10 DEN 26 John Elway pass complete to Gerald Willhite for 4 yards 33 10 0.67 0.67 0.0
4 10:04 2 6 DEN 30 John Elway pass complete to Mark Jackson for 16 yards 33 10 0.67 1.99 0.0
4 9:42 1 10 DEN 46 John Elway pass complete to Gerald Willhite for 5 yards 33 10 1.99 2.13 0.0
4 9:20 2 5 NYG 49 John Elway pass complete to Mark Jackson for 11 yards 33 10 2.13 3.05 0.0
4 8:58 1 10 NYG 38 Steve Sewell for 12 yards 33 10 3.05 3.84 0.0
4 8:36 1 10 NYG 26 Gerald Willhite for 6 yards 33 10 3.84 4.11 0.0
4 8:14 2 4 NYG 20 John Elway pass incomplete intended for Clarence Kay 33 10 4.11 3.4 0.0
4 7:52 3 4 NYG 20 John Elway for 5 yards 33 10 3.4 4.58 0.0
4 7:30 1 10 NYG 15 Steve Sewell for -5 yards 33 10 4.58 3.35 0.0
4 7:08 2 15 NYG 20 John Elway for 8 yards 33 10 3.35 3.58 0.0
4 6:46 3 7 NYG 12 John Elway for 1 yard 33 10 3.58 2.72 0.0
4 6:24 4 6 NYG 11 Rich Karlis 28 yard field goal good 33 13 2.72 -3 0.0
4 5:58 1 10 DEN 46 Lee Rouson for 18 yards 33 13 2.52 3.71 0.0
4 5:26 1 10 DEN 28 Lee Rouson for 3 yards 33 13 3.71 3.57 0.0
4 4:54 2 7 DEN 25 Maurice Carthon for 1 yard 33 13 3.57 3.01 0.0
4 4:22 3 6 DEN 24 Phil Simms for 22 yards 33 13 3.01 6.74 0.0
4 3:50 1 2 DEN 2 Ottis Anderson for 2 yards, touchdown 39 13 6.74 7 0.0
4 3:18


Raul Allegre kicks off 54 yards, returned by Ken Bell for 20 yards 39 13 0 1 0.0
4 3:10 1 10 DEN 31 Gerald Willhite for 11 yards 39 13 1 1.73 0.0
4 2:58 1 10 DEN 42 John Elway pass complete to Gerald Willhite for 11 yards 39 13 1.73 2.46 0.0
4 2:46 1 10 NYG 47 John Elway pass incomplete intended for Gerald Willhite 39 13 2.46 1.91 0.0
4 2:34 2 10 NYG 47 John Elway pass incomplete intended for Gerald Willhite 39 13 1.91 1.22 0.0
4 2:22 3 10 NYG 47 John Elway pass complete to Vance Johnson for 47 yards, touchdown 39 20 1.22 -7 0.0
4 2:06 1 10 DEN 44 Tony Galbreath for 6 yards 39 20 2.65 2.92 0.0
4 1:56 2 4 DEN 38 Tony Galbreath for 6 yards 39 20 2.92 3.45 0.0
4 1:10 1 10 DEN 32 Jeff Rutledge for -1 yards 39 20 3.45 2.77 0.0
4 1:08 2 11 DEN 33 Tony Galbreath for 7 yards 39 20 2.77 3.01 0.0
4 0:56 3 4 DEN 26 Tony Galbreath for -2 yards 39 20 3.01 1.61 0.0
4 0:50 4 6 DEN 28 Jeff Rutledge for -1 yards 39 20 1.61 -0.87 0.0
4 0:44 1 10 DEN 29 Gary Kubiak pass complete to Clint Sampson for 9 yards 39 20 0.87 1.54 0.0
4 0:29 2 1 DEN 38 Gary Kubiak pass complete to Steve Sewell for 5 yards 39 20 1.54 1.8 0.0
4 0:24 1 10 DEN 43 Gary Kubiak pass complete to Steve Watson for 23 yards 39 20 1.8 3.31 0.0
4 0:16 1 10 NYG 34 Gary Kubiak pass complete to Clint Sampson for 11 yards 39 20 3.31 4.04 0.0
4 0:08 1 10 NYG 23 Gary Kubiak sacked for -6 yards 39 20 4.04 2.69 0.0

End of Regulation39202.690
Scoring plays are highlighted in green and accepted penalties are highlighted in gray, while changes of possession are denoted by a bold line. Expected points before and after are relative to the team possessing the ball at the start of the play (though kickoffs are assumed to be in possession of the receiving team).

No comments:

Post a Comment