Sunday, January 11,1987
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Washington Redskins (12-4-0) | 0 | 0 | 0 | 0 | 0 |
New York Giants (14-2-0) | 10 | 7 | 0 | 0 | 17 |
Game Info | |
---|---|
Stadium | Giants Stadium |
Start Time (ET) | 4:00pm |
Roof | outdoors |
Surface | astroturf |
Weather | 39 degrees relative humidity 80%, wind 22 mph, wind chill 29 |
Vegas Line | New York Giants -7.0 |
Over/Under | 38.0 (under) |
Scoring
WAS | NYG | |||
---|---|---|---|---|
1st | Giants | Raul Allegre 47 yard field goal | 0 | 3 |
Giants | Lionel Manuel 11 yard pass from Phil Simms (Raul Allegre kick) | 0 | 10 | |
2nd | Giants | Joe Morris 1 yard rush (Raul Allegre kick) | 0 | 17 |
Team Stats
WAS | NYG | |
---|---|---|
First downs | 12 | 12 |
Rush-yards-TDs | 16-40-0 | 46-117-1 |
Comp-Att-Yd-TD-INT | 20-50-195-0-1 | 7-14-90-1-0 |
Sacked-yards | 4-45 | 1-8 |
Net pass yards | 150 | 82 |
Total yards | 190 | 199 |
Fumbles-lost | 3-1 | 4-3 |
Turnovers | 2 | 3 |
Penalties-yards | 3-15 | 6-48 |
Time of Possession | 26:56 | 33:04 |
Passing, Rushing, & Receiving
Passing | Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
Art Monk | WAS | 8 | 126 | 0 | 48 | ||||||||||||
Jay Schroeder | WAS | 20 | 50 | 195 | 0 | 1 | 48 | 1 | 0 | 0 | 0 | 1 | |||||
Kelvin Bryant | WAS | 6 | 25 | 0 | 9 | 7 | 45 | 0 | 24 | ||||||||
George Rogers | WAS | 9 | 15 | 0 | 4 | ||||||||||||
Don Warren | WAS | 3 | 9 | 0 | 10 | ||||||||||||
Keith Griffin | WAS | 1 | 8 | 0 | 8 | ||||||||||||
Clint Didier | WAS | 1 | 7 | 0 | 7 | ||||||||||||
Jeff Bostic | WAS | 1 | |||||||||||||||
Reggie Branch | WAS | 1 | |||||||||||||||
Passing | Rushing | Receiving | Fumbles | ||||||||||||||
Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
Joe Morris | NYG | 29 | 87 | 1 | 22 | 1 | |||||||||||
Maurice Carthon | NYG | 7 | 28 | 0 | 10 | 3 | 18 | 0 | 8 | 2 | |||||||
Phil Simms | NYG | 7 | 14 | 90 | 1 | 0 | 30 | 7 | -2 | 0 | 8 | ||||||
Mark Bavaro | NYG | 2 | 36 | 0 | 30 | ||||||||||||
Lionel Manuel | NYG | 2 | 36 | 1 | 25 | ||||||||||||
Ottis Anderson | NYG | 1 | 3 | 0 | 3 | ||||||||||||
Lee Rouson | NYG | 1 | 2 | 0 | 2 | ||||||||||||
Phil McConkey | NYG | 1 | |||||||||||||||
Tony Galbreath | NYG | 1 | -1 | 0 | -1 |
Defense
Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
Todd Bowles | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kelvin Bryant | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dave Butz | WAS | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | |||
Darryl Grant | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Curtis Jordan | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Alvin Walton | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
Carl Banks | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Eric Dorsey | NYG | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | |||
Leonard Marshall | NYG | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | |||
George Martin | NYG | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | |||
Phil McConkey | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Gary Reasons | NYG | 1 | 15 | 0 | 15 | 1.0 | 0 | 0 |
Kick/Punt Returns
Kick Returns | Punt Returns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
Reggie Branch | WAS | 1 | 5 | 5.0 | 0 | 5 | |||||
Terry Orr | WAS | 1 | 10 | 10.0 | 0 | 10 | |||||
Eric Yarber | WAS | 3 | 19 | 6.3 | 0 | 10 | |||||
Kick Returns | Punt Returns | ||||||||||
Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
Phil McConkey | NYG | 5 | 27 | 5.4 | 0 | 8 |
Kicking & Punting
Scoring | Punting | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
Steve Cox | WAS | 9 | 320 | 35.6 | 46 | ||||
Scoring | Punting | ||||||||
Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
Raul Allegre | NYG | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
Sean Landeta | NYG | 6 | 254 | 42.3 | 46 |
Starting Lineups
Washington Redskins | |
---|---|
Pos | |
Jay Schroeder | QB |
George Rogers | RB |
Gary Clark | WR |
Art Monk | WR |
Don Warren | TE |
Clint Didier | TE |
Joe Jacoby | LT |
Russ Grimm | LG |
Jeff Bostic | C |
R.C. Thielemann | RG |
Mark May | RT |
Charles Mann | LDE |
Dave Butz | LDT |
Darryl Grant | RDT |
Dexter Manley | RDE |
Monte Coleman | LLB |
Neal Olkewicz | MLB |
Rich Milot | RLB |
Darrell Green | LCB |
Vernon Dean | RCB |
Alvin Walton | SS |
Curtis Jordan | FS |
New York Giants | |
---|---|
Pos | |
Phil Simms | QB |
Joe Morris | RB |
Maurice Carthon | FB |
Stacy Robinson | WR |
Bobby Johnson | WR |
Mark Bavaro | TE |
Brad Benson | LT |
Billy Ard | LG |
Bart Oates | C |
Chris Godfrey | RG |
Karl Nelson | RT |
George Martin | LDE |
Jim Burt | NT |
Leonard Marshall | RDE |
Carl Banks | LOLB |
Gary Reasons | LILB |
Harry Carson | RILB |
Lawrence Taylor | ROLB |
Elvis Patterson | LCB |
Perry Williams | RCB |
Kenny Hill | SS |
Herb Welch | FS |
No comments:
Post a Comment