Saturday, January 9, 2016

SUPER BOWL XLIX: Seattle Seahawks 24 vs. New England Patriots 28

Sunday, February 1,2015

1234Final
Seattle Seahawks (12-4-0)01410024
New England Patriots (12-4-0)01401428

Game Info
Stadium University of Phoenix Stadium
Start Time (ET) 6:30pm
Won Toss Seahawks (deferred)
Roof retractable roof (closed)
Surface grass
Duration 3:36
Attendance 70,288
Vegas Line Pick
Over/Under 47.0 (over)
Super Bowl MVP Tom Brady
Officials
Referee Bill Vinovich
Umpire Bill Schuster
Head Linesman Dana McKenzie
Field Judge Bob Waggoner
Back Judge Terrence Miles
Side Judge Adrian Hill
Line Judge Mark Perlman

Expected Points Summary

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Expected points are an estimate of points per play based on down, distance, and yard line. Points given for offense and defense are offensive/defensive plays + penalties on which there was no play (eg, a false start). Special teams are all kicking + punting plays. Points are zeroed out at the end of halves.

Win Probability

Pro-Football-Reference.com Win Probability - New England Patriots vs. Seattle Seahawks, 2/1/2015Q1Q2Q3Q4EOGNWE0.50SEA+17.1%+17.1%-25.0%-25.0%-21.1%-21.1%+58.8%+58.8%
Play IDWin Pct
10.501
20.496
30.496
40.53
50.522
60.509
70.468
80.504
90.505
100.51
110.555
120.533
130.529
140.562
150.571
160.553
170.586
180.582
190.586
200.623
210.615
220.649
230.652
240.625
250.509
260.491
270.479
280.507
290.517
300.556
310.544
320.582
330.564
340.572
350.61
360.593
370.573
380.666
390.65
400.708
410.738
420.73
430.761
440.76
450.796
460.766
470.751
480.758
490.713
500.716
510.712
520.72
530.742
540.699
550.696
560.584
570.575
580.584
590.54
600.5
610.511
620.54
630.568
640.578
650.557
660.567
670.611
680.652
700.658
710.734
720.767
730.758
740.715
760.675
770.695
780.589
810.542
820.5
830.5
840.488
850.494
860.438
870.317
880.291
890.3
900.37
910.368
920.38
930.374
940.348
950.409
960.389
970.356
980.265
990.239
1000.231
1010.182
1020.124
1030.14
1040.124
1050.099
1060.131
1070.113
1080.082
1090.099
1100.071
1110.084
1120.054
1130.055
1140.05
1150.074
1160.07
1170.068
1180.065
1190.039
1200.044
1210.046
1220.052
1230.083
1240.072
1250.041
1260.035
1270.088
1280.128
1290.105
1300.09
1310.236
1320.174
1330.209
1340.272
1350.253
1360.289
1370.29
1380.39
1390.359
1400.403
1410.426
1420.502287
1430.414534
1440.497887
1450.472445
1460.553785
1470.595312
1480.637352
1500.682337
1510.853492
1520.934716
1530.684472
1540.590959
1550.627412
1570.673529
1580.584399
1590.373174
1610.411959
1620.999965
1640.99998
1650.999969
1670
Embed this graph...
The win probability graph is intended to be a measure of a team's chance of winning the game after every play of the game, based on the line, current score, and current field position. For a detailed explanation, see Neil's writeup on the Win Probability Model

Scoring

Team Stats


Passing, Rushing, & Receiving

Defense

Kick/Punt Returns

Kicking & Punting

Starting Lineups

Patriots Snap Counts


Off. Def. ST

Pos Num Pct Num Pct Num Pct
Sebastian Vollmer T 74 100% 0 0% 4 14%
Dan Connolly G 74 100% 0 0% 4 14%
Nate Solder T 74 100% 0 0% 4 14%
Ryan Wendell C 74 100% 0 0% 4 14%
Rob Gronkowski TE 74 100% 0 0% 0 0%
Tom Brady QB 74 100% 0 0% 0 0%
Bryan Stork C 74 100% 0 0% 0 0%
Julian Edelman WR 72 97% 0 0% 6 21%
Brandon LaFell WR 64 86% 0 0% 1 4%
Shane Vereen RB 50 68% 0 0% 0 0%
Danny Amendola WR 47 64% 0 0% 9 32%
LeGarrette Blount RB 23 31% 0 0% 0 0%
James Develin FB 16 22% 0 0% 5 18%
Michael Hoomanawanui TE 10 14% 0 0% 9 32%
Cameron Fleming T 8 11% 0 0% 4 14%
Brandon Bolden RB 2 3% 0 0% 20 71%
Matt Slater WR 2 3% 0 0% 20 71%
Tim Wright TE 2 3% 0 0% 0 0%
Rob Ninkovich DE 0 0% 53 100% 4 14%
Jamie Collins LB 0 0% 53 100% 4 14%
Dont'a Hightower LB 0 0% 53 100% 3 11%
Darrelle Revis CB 0 0% 53 100% 0 0%
Brandon Browner CB 0 0% 53 100% 0 0%
Devin McCourty SS 0 0% 52 98% 9 32%
Chandler Jones DE 0 0% 51 96% 8 29%
Patrick Chung SS 0 0% 41 77% 10 36%
Vince Wilfork NT 0 0% 39 74% 4 14%
Sealver Siliga DT 0 0% 38 72% 4 14%
Kyle Arrington CB 0 0% 25 47% 15 54%
Alan Branch DT 0 0% 19 36% 4 14%
Malcolm Butler CB 0 0% 18 34% 4 14%
Akeem Ayers LB 0 0% 12 23% 9 32%
Chris Jones DT 0 0% 10 19% 4 14%
Duron Harmon FS 0 0% 8 15% 0 0%
Logan Ryan CB 0 0% 5 9% 11 39%
Jonathan Casillas LB 0 0% 0 0% 24 86%
Chris White LB 0 0% 0 0% 21 75%
Nate Ebner FS 0 0% 0 0% 20 71%
Tavon Wilson SS 0 0% 0 0% 16 57%
Darius Fleming LB 0 0% 0 0% 15 54%
Stephen Gostkowski K 0 0% 0 0% 9 32%
Danny Aiken LS 0 0% 0 0% 8 29%
Ryan Allen P 0 0% 0 0% 8 29%
Marcus Cannon T 0 0% 0 0% 4 14%

Seahawks Snap Counts


Off. Def. ST

Pos Num Pct Num Pct Num Pct
Russell Okung T 53 100% 0 0% 4 14%
J.R. Sweezy G 53 100% 0 0% 4 14%
James Carpenter G 53 100% 0 0% 4 14%
Justin Britt G 53 100% 0 0% 4 14%
Russell Wilson QB 53 100% 0 0% 0 0%
Max Unger C 53 100% 0 0% 0 0%
Jermaine Kearse WR 51 96% 0 0% 2 7%
Doug Baldwin WR 48 91% 0 0% 8 29%
Marshawn Lynch RB 43 81% 0 0% 0 0%
Luke Willson TE 41 77% 0 0% 15 54%
Ricardo Lockette WR 30 57% 0 0% 9 32%
Chris Matthews WR 16 30% 0 0% 13 46%
Will Tukuafu FB 12 23% 2 3% 5 18%
Cooper Helfet TE 7 13% 0 0% 12 43%
Bryan Walters WR 6 11% 0 0% 9 32%
Robert Turbin RB 6 11% 0 0% 0 0%
Tony Moeaki TE 5 9% 0 0% 0 0%
Kam Chancellor SS 0 0% 74 100% 5 18%
Richard Sherman CB 0 0% 74 100% 5 18%
Byron Maxwell CB 0 0% 74 100% 2 7%
Bobby Wagner LB 0 0% 74 100% 1 4%
K.J. Wright LB 0 0% 74 100% 1 4%
Earl Thomas FS 0 0% 74 100% 0 0%
Michael Bennett DE 0 0% 66 89% 5 18%
Bruce Irvin LB 0 0% 62 84% 3 11%
Tharold Simon CB 0 0% 42 57% 11 39%
Kevin Williams DT 0 0% 40 54% 5 18%
O'Brien Schofield LB 0 0% 35 47% 8 29%
Cliff Avril DE 0 0% 34 46% 2 7%
Demarcus Dobbs DE 0 0% 31 42% 5 18%
Tony McDaniel DT 0 0% 29 39% 5 18%
Landon Cohen DT 0 0% 16 22% 0 0%
Jeremy Lane CB 0 0% 10 14% 3 11%
Mike Morgan LB 0 0% 3 4% 23 82%
Malcolm Smith LB 0 0% 0 0% 23 82%
DeShawn Shead SS 0 0% 0 0% 23 82%
Brock Coyle LB 0 0% 0 0% 22 79%
Jeron Johnson SS 0 0% 0 0% 19 68%
Steven Terrell FS 0 0% 0 0% 11 39%
Jon Ryan P 0 0% 0 0% 10 36%
Clint Gresham LS 0 0% 0 0% 10 36%
Steven Hauschka K 0 0% 0 0% 9 32%
Lemuel Jeanpierre C 0 0% 0 0% 4 14%
Alvin Bailey T 0 0% 0 0% 4 14%

Pass Targets

New England Patriots
Deep Left (0/3, 0 yards)

Tgt Catches Yds TD
Danny Amendola 1 0 0 0
Brandon LaFell 2 0 0 0
Deep Middle (1/1, 21 yards)

Tgt Catches Yds TD
Julian Edelman 1 1 21 0
Deep Right (1/2, 22 yards, 1 TD)

Tgt Catches Yds TD
Rob Gronkowski 2 1 22 1
Short Left (17/22, 126 yards, 2 TD)

Tgt Catches Yds TD
Danny Amendola 4 4 44 0
James Develin 1 1 6 0
Julian Edelman 6 4 26 1
Rob Gronkowski 1 0 0 0
Brandon LaFell 4 3 25 1
Shane Vereen 6 5 25 0
Short Middle (6/10, 83 yards, 1 TD)

Tgt Catches Yds TD
Danny Amendola 2 1 4 1
Julian Edelman 4 3 55 0
Rob Gronkowski 2 0 0 0
Shane Vereen 2 2 24 0
Short Right (12/12, 76 yards)

Tgt Catches Yds TD
Julian Edelman 1 1 7 0
Rob Gronkowski 5 5 46 0
Michael Hoomanawanui 1 1 4 0
Brandon LaFell 1 1 4 0
Shane Vereen 4 4 15 0
Seattle Seahawks
Deep Left (3/4, 99 yards)

Tgt Catches Yds TD
Jermaine Kearse 1 0 0 0
Ricardo Lockette 1 1 23 0
Marshawn Lynch 1 1 31 0
Chris Matthews 1 1 45 0
Deep Middle (1/3, 25 yards)

Tgt Catches Yds TD
Ricardo Lockette 2 1 25 0
Bryan Walters 1 0
0
Deep Right (2/5, 77 yards)

Tgt Catches Yds TD
Jermaine Kearse 3 1 33 0
Chris Matthews 2 1 44 0
Short Left (2/2, 20 yards, 1 TD)

Tgt Catches Yds TD
Chris Matthews 2 2 20 1
Short Middle (0/0, 0 yards)Short Right (4/6, 26 yards, 1 TD)

Tgt Catches Yds TD
Doug Baldwin 1 1 3 1
Jermaine Kearse 2 2 12 0
Ricardo Lockette 2 1 11 0
Marshawn Lynch 1 0 0 0

Rushing

New England Patriots
LE (0 rushes, 0 yards)LT (0 rushes, 0 yards)LG (0 rushes, 0 yards)
MD (11 rushes, 31 yards)

Att Yds TD
LeGarrette Blount 8 20 0
Shane Vereen 3 11 0
RG (0 rushes, 0 yards)RT (4 rushes, 4 yards)

Att Yds TD
LeGarrette Blount 3 2 0
Shane Vereen 1 2 0
RE (3 rushes, 18 yards)

Att Yds TD
LeGarrette Blount 3 18 0
Seattle Seahawks
LE (3 rushes, 21 yards)

Att Yds TD
Marshawn Lynch 2 6 0
Russell Wilson 1 15 0
LT (6 rushes, 20 yards)

Att Yds TD
Marshawn Lynch 6 20 0
LG (0 rushes, 0 yards)
MD (14 rushes, 85 yards)

Att Yds TD
Marshawn Lynch 12 64 0
Robert Turbin 2 21 0
RG (0 rushes, 0 yards)RT (1 rush, 3 yards, 1 TD)

Att Yds TD
Marshawn Lynch 1 3 1
RE (4 rushes, 16 yards)

Att Yds TD
Marshawn Lynch 3 9 0
Russell Wilson 1 7 0

Pass Tackles

New England Patriots
Deep Left Deep Middle Deep Right
Short Left Short MiddleShort Right
Seattle Seahawks
Deep LeftDeep Middle Deep Right
Short Left Short Middle Short Right

New England Patriots Drives

# Quarter Time LOS Plays Length Yds Result
1 1 15:00 NWE 18 6 3:26 17 Punt View Drive »
2 1 9:20 NWE 32 13 7:41 58 Interception View Drive »
3 2 13:57 NWE 35 9 4:10 65 Touchdown View Drive »
4 2 8:05 NWE 28 3 0:58 7 Punt View Drive »
5 2 2:16 NWE 20 8 1:45 80 Touchdown View Drive »
6 2 0:02
0 0:02 0 End of Half
7 3 11:09 NWE 20 6 3:02 12 Interception View Drive »
8 3 4:54 NWE 35 3 1:39 1 Punt View Drive »
9 3 0:55 NWE 14 3 1:38 8 Punt View Drive »
10 4 12:10 NWE 32 9 4:15 68 Touchdown View Drive »
11 4 6:52 NWE 36 10 4:50 64 Touchdown View Drive »
12 4 0:20 NWE 1 2 0:20 17 End of Game View Drive »

Seattle Seahawks Drives

# Quarter Time LOS Plays Length Yds Result
1 1 11:34 SEA 16 3 2:14 8 Punt View Drive »
2 1 1:39 SEA 14 5 2:42 12 Punt View Drive »
3 2 9:47 SEA 20 3 1:42 2 Punt View Drive »
4 2 7:07 SEA 30 8 4:51 70 Touchdown View Drive »
5 2 0:31 SEA 20 5 0:29 80 Touchdown View Drive »
6 3 15:00 SEA 20 7 3:51 72 Field Goal View Drive »
7 3 8:07 50 6 3:13 50 Touchdown View Drive »
8 3 3:15 SEA 20 4 2:20 33 Punt View Drive »
9 4 14:17 SEA 36 3 2:07 -5 Punt View Drive »
10 4 7:55 SEA 20 3 1:03 5 Punt View Drive »
11 4 2:02 SEA 20 7 1:42 79 Interception View Drive »

Full Play-By-Play

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Quarter Time Down ToGo Location Detail NWE SEA EPB EPA Win%

1st Quarter
1 15:00

SEA 35 Steven Hauschka kicks off 70 yards, returned by Danny Amendola for 23 yards (tackle by DeShawn Shead) 0 0 0 -0.04 50.1
1 14:57 1 10 NWE 18 Tom Brady pass complete short right to Rob Gronkowski for 2 yards (tackle by Bruce Irvin) 0 0 0.04 -0.13 49.6
1 14:15 2 8 NWE 20 Tom Brady pass complete short left to Danny Amendola for 6 yards (tackle by Byron Maxwell) 0 0 -0.13 -0.14 49.6
1 13:47 3 2 NWE 26 Tom Brady pass complete short left to Shane Vereen for 5 yards (tackle by K.J. Wright) 0 0 -0.14 1 53.0
1 13:15 1 10 NWE 31 LeGarrette Blount middle for 2 yards (tackle by Bobby Wagner) 0 0 1 0.73 52.2
1 12:34 2 8 NWE 33 LeGarrette Blount right tackle for 2 yards (tackle by K.J. Wright and Cliff Avril) 0 0 0.73 0.3 50.9
1 11:49 3 6 NWE 35 Tom Brady pass incomplete short left intended for Shane Vereen 0 0 0.3 -1.04 46.8
1 11:44 4 6 NWE 35 Ryan Allen punts 49 yards, returned by Bryan Walters for no gain. Penalty on Jeron Johnson: Running Into the Kicker (Declined) 0 0 -1.04 0.14 50.4
1 11:34 1 10 SEA 16 Marshawn Lynch right end for 3 yards (tackle by Sealver Siliga and Dont'a Hightower) 0 0 -0.14 -0.18 50.5
1 10:52 2 7 SEA 19 Marshawn Lynch middle for 5 yards (tackle by Dont'a Hightower and Rob Ninkovich) 0 0 -0.18 -0.32 51.0
1 10:14 3 2 SEA 24 Marshawn Lynch middle for no gain (tackle by Jamie Collins) 0 0 -0.32 -1.77 55.5
1 9:30 4 2 SEA 24 Jon Ryan punts 44 yards, fair catch by Julian Edelman 0 0 -1.77 -1.07 53.3
1 9:20 1 10 NWE 32 Tom Brady pass complete short left to Shane Vereen for 3 yards (tackle by Kevin Williams) 0 0 1.07 0.93 52.9
1 8:41 2 7 NWE 35 Tom Brady pass complete short left to Julian Edelman for 11 yards (tackle by Byron Maxwell) 0 0 0.93 1.99 56.2
1 8:04 1 10 NWE 46 LeGarrette Blount middle for 6 yards (tackle by Bobby Wagner and Richard Sherman) 0 0 1.99 2.26 57.1
1 7:23 2 4 SEA 48 LeGarrette Blount right tackle for 1 yard (tackle by Tony McDaniel and Bobby Wagner) 0 0 2.26 1.69 55.3
1 6:44 3 3 SEA 47 Tom Brady pass complete short right to Rob Gronkowski for 4 yards (tackle by Kam Chancellor) 0 0 1.69 2.72 58.6
1 6:07 1 10 SEA 43 Tom Brady pass complete short left to Shane Vereen for 3 yards (tackle by K.J. Wright) 0 0 2.72 2.58 58.2
1 5:31 2 7 SEA 40 LeGarrette Blount middle for 6 yards (tackle by K.J. Wright) 0 0 2.58 2.68 58.6
1 4:52 3 1 SEA 34 LeGarrette Blount right end for 8 yards (tackle by Earl Thomas) 0 0 2.68 3.84 62.3
1 4:15 1 10 SEA 26 LeGarrette Blount middle for 2 yards (tackle by K.J. Wright) 0 0 3.84 3.57 61.5
1 3:38 2 8 SEA 24 Tom Brady pass complete short left to Danny Amendola for 10 yards (tackle by Byron Maxwell) 0 0 3.57 4.65 64.9
1 3:07 1 10 SEA 14 Tom Brady pass complete short right to Michael Hoomanawanui for 4 yards (tackle by Kam Chancellor) 0 0 4.65 4.71 65.2
1 2:29 2 6 SEA 10 LeGarrette Blount middle for no gain (tackle by Michael Bennett and Cliff Avril) 0 0 4.71 3.82 62.5
1 1:50 3 6 SEA 10 Tom Brady pass incomplete short left intended for Julian Edelman is intercepted by Jeremy Lane at SEA-0 and returned for 14 yards 0 0 3.82 0.28 50.9
1 1:39 1 10 SEA 14 Russell Wilson right end for 7 yards (tackle by Jamie Collins) 0 0 -0.28 0.28 49.1
1 0:59 2 3 SEA 21 Marshawn Lynch left end for 4 yards (tackle by Jamie Collins) 0 0 0.28 0.61 47.9
1 0:16 1 10 SEA 25 Russell Wilson sacked by Darrelle Revis for -2 yards 0 0 0.61 -0.21 50.7
Quarter Time Down ToGo Location Detail NWE SEA EPB EPA Win%

2nd Quarter
2 15:00 2 12 SEA 23 Marshawn Lynch right end for 3 yards (tackle by Vince Wilfork) 0 0 -0.21 -0.49 51.7
2 14:21 3 9 SEA 26 Russell Wilson pass incomplete deep middle intended for Bryan Walters 0 0 -0.49 -1.63 55.6
2 14:08 4 9 SEA 26 Jon Ryan punts 40 yards, returned by Julian Edelman for 1 yard (tackle by Brock Coyle) 0 0 -1.63 -1.27 54.4
2 13:57 1 10 NWE 35 Tom Brady pass complete short left to Danny Amendola for 17 yards (tackle by Earl Thomas) 0 0 1.27 2.39 58.2
2 13:30 1 10 SEA 48 Tom Brady pass incomplete short left intended for Brandon LaFell 0 0 2.39 1.85 56.4
2 13:25 2 10 SEA 48 Tom Brady pass complete short left to Brandon LaFell for 7 yards (tackle by Bobby Wagner) 0 0 1.85 2.08 57.2
2 12:45 3 3 SEA 41 Tom Brady pass complete short right to Shane Vereen for 5 yards (tackle by Bobby Wagner) 0 0 2.08 3.18 61.0
2 12:06 1 10 SEA 36 Tom Brady pass incomplete deep right intended for Rob Gronkowski 0 0 3.18 2.64 59.3
2 11:59 2 10 SEA 36 Shane Vereen middle for 1 yard (tackle by K.J. Wright) 0 0 2.64 2.08 57.3
2 11:17 3 9 SEA 35 Tom Brady pass complete short middle to Julian Edelman for 23 yards (tackle by Earl Thomas) 0 0 2.08 4.78 66.6
2 10:34 1 10 SEA 12 LeGarrette Blount middle for 1 yard (tackle by Bobby Wagner) 0 0 4.78 4.27 65.0
2 9:51 2 9 SEA 11 Tom Brady pass complete short left to Brandon LaFell for 11 yards, touchdown 6 0 4.27 7 70.8
2 9:51


Stephen Gostkowski kicks extra point good 7 0 0 0 73.8
2 9:51

NWE 35 Stephen Gostkowski kicks off 65 yards, touchback 7 0 0 -0.28 73.0
2 9:47 1 10 SEA 20 Russell Wilson sacked by Chandler Jones for -3 yards 7 0 0.28 -0.79 76.1
2 9:06 2 13 SEA 17 Marshawn Lynch middle for 5 yards (tackle by Jamie Collins and Rob Ninkovich) 7 0 -0.79 -0.69 76.0
2 8:24 3 8 SEA 22 Russell Wilson pass incomplete deep right intended for Jermaine Kearse (defended by Logan Ryan) 7 0 -0.69 -1.9 79.6
2 8:17 4 8 SEA 22 Jon Ryan punts 61 yards, returned by Julian Edelman for 11 yards (tackle by DeShawn Shead) 7 0 -1.9 -0.81 76.6
2 8:05 1 10 NWE 28 Tom Brady pass incomplete short left intended for Rob Gronkowski (defended by Tony McDaniel) 7 0 0.81 0.26 75.1
2 8:01 2 10 NWE 28 Tom Brady pass complete short right to Julian Edelman for 7 yards (tackle by Bobby Wagner) 7 0 0.26 0.5 75.8
2 7:22 3 3 NWE 35 Tom Brady pass incomplete short middle intended for Julian Edelman 7 0 0.5 -1.04 71.3
2 7:17 4 3 NWE 35 Ryan Allen punts 35 yards 7 0 -1.04 -0.94 71.6
2 7:07 1 10 SEA 30 Marshawn Lynch middle for 5 yards (tackle by Alan Branch) 7 0 0.94 1.07 71.2
2 6:31 2 5 SEA 35 Marshawn Lynch middle for 4 yards (tackle by Alan Branch) 7 0 1.07 0.89 72.0
2 5:51 3 1 SEA 39 Penalty on Luke Willson: False Start, 5 yards (no play) 7 0 0.89 0.23 74.2
2 5:36 3 6 SEA 34 Russell Wilson pass complete short right to Jermaine Kearse for 6 yards (tackle by Brandon Browner) 7 0 0.23 1.6 69.9
2 4:57 1 10 SEA 40 Marshawn Lynch left tackle for 5 yards (tackle by Dont'a Hightower) 7 0 1.6 1.73 69.6
2 4:19 2 5 SEA 45 Russell Wilson pass complete deep right to Chris Matthews for 44 yards (tackle by Kyle Arrington) 7 0 1.73 4.84 58.4
2 3:39 1 10 NWE 11 Marshawn Lynch middle for 5 yards (tackle by Jamie Collins and Rob Ninkovich) 7 0 4.84 5.08 57.5
2 3:02 2 5 NWE 6 Marshawn Lynch left tackle for 3 yards (tackle by Chandler Jones) 7 0 5.08 4.89 58.4
2 2:22 3 2 NWE 3 Marshawn Lynch right tackle for 3 yards, touchdown 7 6 4.89 7 54.0
2 2:22


Steven Hauschka kicks extra point good 7 7 0 0 50.0
2 2:22

SEA 35 Steven Hauschka kicks off 65 yards, touchback 7 7 0 -0.28 51.1
2 2:16 1 10 NWE 20 Tom Brady pass complete short left to Danny Amendola for 11 yards (tackle by Byron Maxwell) 7 7 0.28 1 54.0
2 2:00 1 10 NWE 31 LeGarrette Blount right end for 9 yards (tackle by Bobby Wagner) 7 7 1 1.68 56.8
2 1:33 2 1 NWE 40 Tom Brady pass complete short right to Shane Vereen for 5 yards (tackle by Bobby Wagner) 7 7 1.68 1.93 57.8
2 1:00 1 10 NWE 45 Tom Brady pass incomplete deep left intended for Danny Amendola 7 7 1.93 1.38 55.7
2 0:54 2 10 NWE 45 Julian Edelman for 7 yards (tackle by Earl Thomas) 7 7 1.38 1.62 56.7
2 0:49 3 3 SEA 48 Penalty on Cliff Avril: Neutral Zone Infraction, 5 yards (no play) 7 7 1.62 2.72 61.1
2 0:49 1 10 SEA 43 Tom Brady pass complete short middle to Shane Vereen for 16 yards (tackle by Bobby Wagner) 7 7 2.72 3.78 65.2
2 0:40 1 10 SEA 43 Timeout #1 by New England Patriots 7 7 0 0
2 0:40 1 10 SEA 27 Tom Brady pass complete short right to Shane Vereen for 5 yards (tackle by K.J. Wright) 7 7 3.78 3.91 65.8
2 0:36 2 5 SEA 22 Tom Brady pass complete deep right to Rob Gronkowski for 22 yards, touchdown 13 7 3.91 7 73.4
2 0:36


Stephen Gostkowski kicks extra point good 14 7 0 0 76.7
2 0:36

NWE 35 Stephen Gostkowski kicks off 65 yards, touchback 14 7 0 -0.28 75.8
2 0:31 1 10 SEA 20 Robert Turbin middle for 19 yards (tackle by Devin McCourty) 14 7 0.28 1.53 71.5
2 0:24 1 10 SEA 20 Timeout #1 by Seattle Seahawks 14 7 0 0
2 0:24 1 10 SEA 39 Russell Wilson for 17 yards (tackle by Devin McCourty) 14 7 1.53 2.65 67.5
2 0:17 1 10 NWE 44 Russell Wilson pass incomplete 14 7 2.65 2.11 69.5
2 0:11 2 10 NWE 44 Russell Wilson pass complete deep left to Ricardo Lockette for 23 yards (tackle by Kyle Arrington). Penalty on Kyle Arrington: Face Mask (15 Yards), 10 yards 14 7 2.11 4.84 58.9
2 0:06 2 10 NWE 44 Timeout #2 by Seattle Seahawks 14 7 0 0
2 0:06 2 10 NWE 44 Timeout #2 by New England Patriots 14 7 0 0
2 0:06 1 10 NWE 11 Russell Wilson pass complete short left to Chris Matthews for 11 yards, touchdown 14 13 4.84 7 54.2
2 0:06


Steven Hauschka kicks extra point good 14 14 0 0 50.0
2 0:06

SEA 35 Steven Hauschka kicks off 33 yards, returned by James Develin for 5 yards 14 14 0 2.26 50.0

End of Half14142.260
Quarter Time Down ToGo Location Detail NWE SEA EPB EPA Win%

3rd Quarter
3 15:00

NWE 35 Stephen Gostkowski kicks off 65 yards, touchback 14 14 0 0.28 48.8
3 15:00 1 10 SEA 20 Marshawn Lynch middle for 3 yards (tackle by Patrick Chung) 14 14 0.28 0.14 49.4
3 14:22 2 7 SEA 23 Marshawn Lynch middle for 15 yards (tackle by Chandler Jones and Devin McCourty) 14 14 0.14 1.47 43.8
3 13:48 1 10 SEA 38 Russell Wilson pass complete deep left to Chris Matthews for 45 yards (tackle by Devin McCourty) 14 14 1.47 4.44 31.7
3 13:17 1 10 NWE 17 Marshawn Lynch left tackle for 7 yards (tackle by Dont'a Hightower) 14 14 4.44 5.1 29.1
3 12:34 2 3 NWE 10 Robert Turbin middle for 2 yards (tackle by Sealver Siliga) 14 14 5.1 4.8 30.0
3 11:51 3 1 NWE 8 Marshawn Lynch left tackle for no gain (tackle by Rob Ninkovich) 14 14 4.8 2.99 37.0
3 11:13 4 1 NWE 8 Steven Hauschka 27 yard field goal good 14 17 2.99 3 36.8
3 11:13

SEA 35 Steven Hauschka kicks off 65 yards, touchback 14 17 0 -0.28 38.0
3 11:09 1 10 NWE 20 Tom Brady pass complete short left to Julian Edelman for 3 yards (tackle by Kam Chancellor) 14 17 0.28 0.14 37.4
3 10:29 2 7 NWE 23 LeGarrette Blount middle for 1 yard (tackle by Kevin Williams and Tony McDaniel) 14 17 0.14 -0.43 34.8
3 9:45 3 6 NWE 24 Tom Brady pass complete short right to Rob Gronkowski for 7 yards (tackle by Earl Thomas) 14 17 -0.43 1 40.9
3 9:03 1 10 NWE 31 LeGarrette Blount right end for 1 yard (tackle by Byron Maxwell) 14 17 1 0.6 38.9
3 8:20 2 9 NWE 32 Tom Brady pass incomplete short middle intended for Rob Gronkowski 14 17 0.6 -0.1 35.6
3 8:15 3 9 NWE 32 Tom Brady pass incomplete short middle intended for Rob Gronkowski is intercepted by Bobby Wagner at NWE-40 and returned for 6 yards. Penalty on Richard Sherman: Illegal Block Above the Waist, 10 yards 14 17 -0.1 -2.26 26.5
3 8:07 1 10 50 Russell Wilson pass complete short left to Chris Matthews for 9 yards (tackle by Brandon Browner) 14 17 2.26 2.93 23.9
3 7:26 2 1 NWE 41 Marshawn Lynch right end for 3 yards (tackle by Jamie Collins) 14 17 2.93 3.05 23.1
3 6:44 1 10 NWE 38 Russell Wilson left end for 15 yards (tackle by Devin McCourty). Penalty on Brandon Browner: Defensive Holding, 5 yards 14 17 3.05 4.37 18.2
3 6:23 1 10 NWE 18 Marshawn Lynch middle for 14 yards (tackle by Rob Ninkovich) 14 17 4.37 6.28 12.4
3 5:39 1 4 NWE 4 Marshawn Lynch left tackle for 1 yard (tackle by Jamie Collins and Sealver Siliga) 14 17 6.28 5.53 14.0
3 5:00 2 3 NWE 3 Russell Wilson pass complete short right to Doug Baldwin for 3 yards, touchdown. Penalty on Doug Baldwin: Unsportsmanlike Conduct, 15 yards 14 23 5.53 7 12.4
3 5:00


Steven Hauschka kicks extra point good 14 24 0 0 9.9
3 5:00

SEA 20 Steven Hauschka kicks off 66 yards, returned by Danny Amendola for 21 yards (tackle by Steven Terrell) 14 24 0 -1.27 13.1
3 4:48 1 10 NWE 35 Tom Brady pass complete short left to Julian Edelman for 17 yards (tackle by Tharold Simon). Penalty on Bryan Stork: Offensive Holding, 10 yards (no play) 14 24 1.27 0.61 11.3
3 4:19 1 20 NWE 25 Tom Brady pass incomplete deep left intended for Brandon LaFell 14 24 0.61 -0.63 8.2
3 4:13 2 20 NWE 25 Tom Brady pass complete short middle to Julian Edelman for 11 yards (tackle by Earl Thomas and Bobby Wagner) 14 24 -0.63 0.17 9.9
3 3:28 3 9 NWE 36 Tom Brady pass incomplete short middle intended for Danny Amendola 14 24 0.17 -0.98 7.1
3 3:24 4 9 NWE 36 Ryan Allen punts 64 yards, touchback 14 24 -0.98 -0.28 8.4
3 3:15 1 10 SEA 20 Russell Wilson pass complete deep middle to Ricardo Lockette for 25 yards (tackle by Brandon Browner) 14 24 0.28 1.93 5.4
3 2:37 1 10 SEA 45 Marshawn Lynch middle for 2 yards (tackle by Malcolm Butler) 14 24 1.93 1.65 5.5
3 1:54 2 8 SEA 47 Russell Wilson pass complete short right to Jermaine Kearse for 6 yards (tackle by Malcolm Butler) 14 24 1.65 1.75 5.0
3 1:12 3 2 NWE 47 Russell Wilson pass incomplete deep left intended for Jermaine Kearse (defended by Malcolm Butler) 14 24 1.75 0.13 7.4
