Sunday, January 3,1993
1 | 2 | 3 | 4 | OT | Final | |
---|---|---|---|---|---|---|
Houston Oilers (10-6-0) | 7 | 21 | 7 | 3 | 0 | 38 |
Buffalo Bills (11-5-0) | 3 | 0 | 28 | 7 | 3 | 41 |
Game Info | |
---|---|
Stadium | Rich Stadium |
Start Time (ET) | 12:30pm |
Roof | outdoors |
Surface | astroturf |
Weather | 34 degrees relative humidity 69%, wind 14 mph, wind chill 24 |
Vegas Line | Buffalo Bills -2.0 |
Over/Under | 37.0 (over) |
Scoring
HOU | BUF | |||
---|---|---|---|---|
1st | Oilers | Haywood Jeffires 3 yard pass from Warren Moon (Al Del Greco kick) | 7 | 0 |
Bills | Steve Christie 36 yard field goal | 7 | 3 | |
2nd | Oilers | Webster Slaughter 7 yard pass from Warren Moon (Al Del Greco kick) | 14 | 3 |
Oilers | Curtis Duncan 26 yard pass from Warren Moon (Al Del Greco kick) | 21 | 3 | |
Oilers | Haywood Jeffires 27 yard pass from Warren Moon (Al Del Greco kick) | 28 | 3 | |
3rd | Oilers | Bubba McDowell 58 yard interception return (Al Del Greco kick) | 35 | 3 |
Bills | Kenneth Davis 1 yard rush (Steve Christie kick) | 35 | 10 | |
Bills | Don Beebe 38 yard pass from Frank Reich (Steve Christie kick) | 35 | 17 | |
Bills | Andre Reed 26 yard pass from Frank Reich (Steve Christie kick) | 35 | 24 | |
Bills | Andre Reed 18 yard pass from Frank Reich (Steve Christie kick) | 35 | 31 | |
4th | Bills | Andre Reed 17 yard pass from Frank Reich (Steve Christie kick) | 35 | 38 |
Oilers | Al Del Greco 26 yard field goal | 38 | 38 | |
OT | Bills | Steve Christie 32 yard field goal | 38 | 41 |
Team Stats
HOU | BUF | |
---|---|---|
First downs | 27 | 19 |
Rush-yards-TDs | 22-82-0 | 26-98-1 |
Comp-Att-Yd-TD-INT | 36-50-371-4-2 | 21-34-289-4-1 |
Sacked-yards | 4-24 | 3-21 |
Net pass yards | 347 | 268 |
Total yards | 429 | 366 |
Fumbles-lost | 2-0 | 0-0 |
Turnovers | 2 | 1 |
Penalties-yards | 4-30 | 4-30 |
Passing, Rushing, & Receiving
Passing | Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
Warren Moon | HOU | 36 | 50 | 371 | 4 | 2 | 32 | 2 | 7 | 0 | 5 | 1 | |||||
Ernest Givins | HOU | 9 | 117 | 0 | 27 | ||||||||||||
Haywood Jeffires | HOU | 8 | 98 | 2 | 32 | ||||||||||||
Lorenzo White | HOU | 19 | 75 | 0 | 14 | 1 | 11 | 0 | 11 | ||||||||
Webster Slaughter | HOU | 8 | 73 | 1 | 18 | ||||||||||||
Curtis Duncan | HOU | 8 | 57 | 1 | 26 | ||||||||||||
Leonard Harris | HOU | 2 | 15 | 0 | 9 | ||||||||||||
Greg Montgomery | HOU | 1 | 0 | 0 | 0 | 1 | |||||||||||
Passing | Rushing | Receiving | Fumbles | ||||||||||||||
Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
Frank Reich | BUF | 21 | 34 | 289 | 4 | 1 | 38 | 1 | -1 | 0 | -1 | ||||||
Andre Reed | BUF | 8 | 136 | 3 | 27 | ||||||||||||
Kenneth Davis | BUF | 13 | 68 | 1 | 35 | 2 | 25 | 0 | 19 | ||||||||
Don Beebe | BUF | 4 | 64 | 1 | 38 | ||||||||||||
Pete Metzelaars | BUF | 3 | 43 | 0 | 24 | ||||||||||||
James Lofton | BUF | 2 | 24 | 0 | 18 | ||||||||||||
Thurman Thomas | BUF | 11 | 26 | 0 | 6 | 2 | -3 | 0 | 1 | ||||||||
Carwell Gardner | BUF | 1 | 5 | 0 | 5 |
Defense
Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
Al Del Greco | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
William Fuller | HOU | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | |||
Sean Jones | HOU | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | |||
Bubba McDowell | HOU | 1 | 58 | 1 | 58 | 0 | 0 | ||||
Lorenzo White | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
Phil Hansen | BUF | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | |||
Henry Jones | BUF | 1 | 15 | 0 | 15 | 0 | 0 | ||||
Nate Odomes | BUF | 1 | 2 | 0 | 2 | 0 | 0 | ||||
Darryl Talley | BUF | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | |||
Jeff Wright | BUF | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 |
Kick/Punt Returns
Kick Returns | Punt Returns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
Tony Brown | HOU | 1 | 0 | 0.0 | 0 | 0 | |||||
John Flannery | HOU | 1 | 5 | 5.0 | 0 | 5 | |||||
Darryll Lewis | HOU | 1 | 7 | 7.0 | 0 | 7 | |||||
Webster Slaughter | HOU | 1 | 7 | 7.0 | 0 | 7 | |||||
Spencer Tillman | HOU | 1 | 15 | 15.0 | 0 | 15 | |||||
Kick Returns | Punt Returns | ||||||||||
Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
Kenneth Davis | BUF | 2 | 33 | 16.5 | 0 | 33 | |||||
Brad Lamb | BUF | 1 | 22 | 22.0 | 0 | 22 | |||||
Mark Maddox | BUF | 1 | 0 | 0.0 | 0 | 0 | |||||
Kurt Schulz | BUF | 1 | 0 | 0.0 | 0 | 0 |
Kicking & Punting
Scoring | Punting | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
Al Del Greco | HOU | 5 | 5 | 1 | 1 | 0 | 0 | 0 | |
Greg Montgomery | HOU | 2 | 49 | 24.5 | 25 | ||||
Scoring | Punting | ||||||||
Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
Steve Christie | BUF | 5 | 5 | 2 | 2 | 0 | 0 | 0 | |
Chris Mohr | BUF | 2 | 70 | 35.0 | 35 |
Starting Lineups
Houston Oilers | |
---|---|
Pos | |
Warren Moon | QB |
Lorenzo White | RB |
Curtis Duncan | WR |
Haywood Jeffires | WR |
Webster Slaughter | WR |
Ernest Givins | TE |
Don Maggs | LT |
Mike Munchak | LG |
Bruce Matthews | C |
Doug Dawson | RG |
David Williams | RT |
William Fuller | LDE |
Ray Childress | LDT |
Doug Smith | RDT |
Sean Jones | RDE |
Al Smith | MLB |
Eddie Robinson | RLB |
Cris Dishman | LCB |
Jerry Gray | RCB |
Bubba McDowell | SS |
Marcus Robertson | FS |
Steve Jackson | DB |
Buffalo Bills | |
---|---|
Pos | |
Frank Reich | QB |
Thurman Thomas | RB |
Carwell Gardner | FB |
Andre Reed | WR |
James Lofton | WR |
Pete Metzelaars | TE |
Will Wolford | LT |
Jim Ritcher | LG |
Kent Hull | C |
Glenn Parker | RG |
Howard Ballard | RT |
Phil Hansen | LDE |
Jeff Wright | NT |
Bruce Smith | RDE |
Darryl Talley | LLB |
Shane Conlan | RLB |
Cliff Hicks | LCB |
Nate Odomes | RCB |
Henry Jones | SS |
Mark Kelso | FS |
James Williams | DB |
Kurt Schulz | DB |
No comments:
Post a Comment