Saturday, January 9, 2016

New York Giants 24 at Tampa Bay Buccaneers 14

Sunday, January 6,2008

1234Final
New York Giants (10-6-0)0143724
Tampa Bay Buccaneers (9-7-0)700714

Game Info
Stadium Raymond James Stadium
Start Time (ET) 1:03pm
Won Toss Giants
Roof outdoors
Surface grass
Duration 2:53
Attendance 65,621
Weather 70 degrees relative humidity 65%, wind 5 mph
Vegas Line Tampa Bay Buccaneers -3.0
Over/Under 39.5 (under)
Officials
Referee Walt Anderson
Umpire Jeff Rice
Head Linesman Phil McKinnely
Field Judge Terry Brown
Back Judge Billy Smith
Side Judge Tom Hill
Line Judge Byron Boston

Expected Points Summary

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Expected points are an estimate of points per play based on down, distance, and yard line. Points given for offense and defense are offensive/defensive plays + penalties on which there was no play (eg, a false start). Special teams are all kicking + punting plays. Points are zeroed out at the end of halves.

Scoring

Team Stats


Passing, Rushing, & Receiving

Defense

Kick/Punt Returns

Kicking & Punting

Starting Lineups

Pass Targets

New York Giants
Deep Left (0/0, 0 yards)Deep Middle (0/1, 0 yards)

Tgt Catches Yds TD
Kevin Boss 1 0 0 0
Deep Right (0/0, 0 yards)
Short Left (5/5, 50 yards)

Tgt Catches Yds TD
Plaxico Burress 2 2 23 0
Brandon Jacobs 1 1 11 0
Steve Smith 1 1 6 0
Amani Toomer 1 1 10 0
Short Middle (5/7, 58 yards, 1 TD)

Tgt Catches Yds TD
Brandon Jacobs 1 1 5 1
Steve Smith 3 1 21 0
Amani Toomer 3 3 32 0
Short Right (10/14, 77 yards, 1 TD)

Tgt Catches Yds TD
Kevin Boss 2 2 14 0
Ahmad Bradshaw 2 1 9 0
Plaxico Burress 3 2 15 0
Madison Hedgecock 1 1 5 0
Michael Matthews 1 0
0
Steve Smith 1 1 2 0
Amani Toomer 3 3 32 1
David Tyree 1 0
0
Tampa Bay Buccaneers
Deep Left (0/2, 0 yards)

Tgt Catches Yds TD
Joey Galloway 2 0 0 0
Deep Middle (0/2, 0 yards)

Tgt Catches Yds TD
Michael Clayton 1 0 0 0
Joey Galloway 1 0 0 0
Deep Right (0/2, 0 yards)

Tgt Catches Yds TD
Michael Clayton 1 0 0 0
Joey Galloway 1 0 0 0
Short Left (8/9, 76 yards, 1 TD)

Tgt Catches Yds TD
Michael Clayton 3 3 39 0
Joey Galloway 2 1 9 0
Ike Hilliard 1 1 9 0
Michael Pittman 1 1 8 0
Alex Smith 2 2 11 1
Short Middle (7/12, 65 yards)

Tgt Catches Yds TD
Anthony Becht 1 0
0
Earnest Graham 5 3 21 0
Ike Hilliard 1 0 0 0
Michael Pittman 2 2 24 0
Alex Smith 2 1 15 0
Jerramy Stevens 1 1 5 0
Short Right (8/12, 66 yards)

Tgt Catches Yds TD
B.J. Askew 2 2 12 0
Joey Galloway 2 0 0 0
Earnest Graham 1 1 6 0
Ike Hilliard 4 3 18 0
Michael Pittman 2 2 30 0
Alex Smith 1 0 0 0

Rushing

New York Giants
LE (5 rushes, 10 yards)

Att Yds TD
Ahmad Bradshaw 4 11 0
Brandon Jacobs 1 -1 0
LT (5 rushes, 29 yards, 1 TD)

Att Yds TD
Ahmad Bradshaw 3 14 0
Brandon Jacobs 2 15 1
LG (4 rushes, 19 yards)

Att Yds TD
Ahmad Bradshaw 3 10 0
Brandon Jacobs 1 9 0
MD (4 rushes, 18 yards)

Att Yds TD
Ahmad Bradshaw 3 15 0
Brandon Jacobs 1 3 0
RG (4 rushes, 10 yards)

Att Yds TD
Ahmad Bradshaw 2 8 0
Brandon Jacobs 2 2 0
RT (6 rushes, 13 yards)

Att Yds TD
Ahmad Bradshaw 2 8 0
Brandon Jacobs 4 5 0
RE (2 rushes, 1 yard)

Att Yds TD
Brandon Jacobs 2 1 0
Tampa Bay Buccaneers
LE (0 rushes, 0 yards)LT (0 rushes, 0 yards)LG (7 rushes, 21 yards, 1 TD)

Att Yds TD
Earnest Graham 6 16 1
Michael Pittman 1 5 0
MD (9 rushes, 34 yards)

Att Yds TD
B.J. Askew 1 3 0
Jeff Garcia 1 2 0
Earnest Graham 7 29 0
RG (4 rushes, 14 yards)

Att Yds TD
Earnest Graham 4 14 0
RT (1 rush, 4 yards)

Att Yds TD
Earnest Graham 1 4 0
RE (1 rush, -4 yards)

Att Yds TD
Joey Galloway 1 -4 0

Pass Tackles

New York Giants
Deep LeftDeep MiddleDeep Right
Short Left Short Middle Short Right
Tampa Bay Buccaneers
Deep LeftDeep MiddleDeep Right
Short Left Short Middle Short Right

New York Giants Drives

# Quarter Time LOS Plays Length Yds Result
1 1 15:00 NYG 32 3 1:50 2 Punt View Drive »
2 1 9:17 NYG 14 3 2:15 8 Punt View Drive »
3 1 1:49 NYG 25 3 1:34 -7 Punt View Drive »
4 2 14:06 NYG 47 8 4:04 53 Touchdown View Drive »
5 2 8:29 NYG 35 7 4:23 65 Touchdown View Drive »
6 2 1:07 NYG 18 2 1:07 9 End of Half View Drive »
7 3 14:50 TAM 30 9 4:54 23 Field Goal View Drive »
8 3 6:10 NYG 20 3 1:46 -5 Punt View Drive »
9 3 1:40 NYG 8 15 8:37 92 Touchdown View Drive »
10 4 3:25 NYG 33 3 1:15 7 Punt View Drive »
11 4 1:53 NYG 18 3 1:46 9 Punt View Drive »

Tampa Bay Buccaneers Drives

# Quarter Time LOS Plays Length Yds Result
1 1 13:10 TAM 22 9 3:53 22 Punt View Drive »
2 1 7:02 TAM 46 10 5:13 54 Touchdown View Drive »
3 1 0:15 TAM 33 3 1:09 -2 Punt View Drive »
4 2 10:02 TAM 21 3 1:33 -1 Punt View Drive »
5 2 4:06 TAM 26 9 2:59 29 Punt View Drive »
6 3 15:00
0 0:10 0 Fumble View Drive »
7 3 9:56 TAM 30 7 3:46 43 Interception View Drive »
8 3 4:24 TAM 33 6 2:44 26 Punt View Drive »
9 4 8:03 TAM 12 12 4:38 88 Touchdown View Drive »
10 4 2:10 TAM 27 2 0:17 17 Interception View Drive »
11 4 0:07 TAM 21 1 0:07 0 End of Game View Drive »

Full Play-By-Play

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Quarter Time Down ToGo Location Detail NYG TAM EPB EPA Win%

1st Quarter
1


TAM 30 Matt Bryant kicks off 56 yards, returned by Domenik Hixon for 18 yards (tackle by Patrick Chukwurah) 0 0 0 1.07 0.0
1 14:54 1 10 NYG 32 Eli Manning pass complete short right to Kevin Boss for 3 yards (tackle by Tanard Jackson) 0 0 1.07 0.93 56.1
1 14:06 2 7 NYG 35 Brandon Jacobs left end for -1 yards (tackle by Barrett Ruud) 0 0 0.93 0.1 58.5
1 13:21 3 8 NYG 34 Eli Manning pass incomplete short right intended for David Tyree 0 0 0.1 -1.11 61.9
1 13:17 4 8 NYG 34 Jeff Feagles punts 44 yards, fair catch by Ike Hilliard 0 0 -1.11 -0.41 59.9
1 13:10 1 10 TAM 22 Earnest Graham up the middle for 2 yards (tackle by Reggie Torbor and Fred Robbins) 0 0 0.41 0.14 59.1
1 12:47 2 8 TAM 24 Earnest Graham left guard for 4 yards (tackle by Aaron Ross) 0 0 0.14 -0.03 58.6
1 12:10 3 4 TAM 28 Jeff Garcia pass complete short left to Joey Galloway for 9 yards (tackle by Osi Umenyiora) 0 0 -0.03 1.4 62.7
1 11:30 1 10 TAM 37 Joey Galloway right end for -4 yards (tackle by Reggie Torbor and Michael Strahan) 0 0 1.4 0.32 59.5
1 10:57 2 14 TAM 33 Jeff Garcia pass complete short left to Michael Clayton for 13 yards (tackle by James Butler) 0 0 0.32 1.36 62.5
1 10:26 3 1 TAM 46 B.J. Askew up the middle for 3 yards (tackle by Gerris Wilkinson) 0 0 1.36 2.19 64.9
1 9:46 1 10 TAM 49 Jeff Garcia pass incomplete short right intended for Alex Smith 0 0 2.19 1.65 63.4
1 9:40 2 10 TAM 49 Penalty on Jeff Garcia: Delay of Game, 5 yards (no play) 0 0 1.65 0.97 61.3
1 9:40 2 15 TAM 44 Jeff Garcia pass incomplete short middle intended for Earnest Graham 0 0 0.97 0.3 59.3
1 9:35 3 15 TAM 44 Jeff Garcia pass incomplete deep right intended for Joey Galloway 0 0 0.3 -0.46 57.0
1 9:29 4 15 TAM 44 Josh Bidwell punts 42 yards 0 0 -0.46 0.28 59.3
1 9:17 1 10 NYG 14 Brandon Jacobs up the middle for 3 yards (tackle by Kevin Carter and Jermaine Phillips) 0 0 -0.28 -0.37 59.5
1 8:34 2 7 NYG 17 Eli Manning pass complete short left to Steve Smith for 6 yards (tackle by Derrick Brooks) 0 0 -0.37 -0.32 59.3
1 7:50 3 1 NYG 23 Brandon Jacobs right guard for -1 yards (tackle by Kevin Carter and Jovan Haye) 0 0 -0.32 -1.9 64.0
1 7:11 4 2 NYG 22 Jeff Feagles punts 33 yards, returned by Ike Hilliard for 1 yard (tackle by Torrance Daniels) 0 0 -1.9 -1.99 64.3
1 7:02 1 10 TAM 46 Jeff Garcia pass incomplete deep left intended for Joey Galloway 0 0 1.99 1.45 62.7
1 6:56 2 10 TAM 46 Earnest Graham right guard for 11 yards (tackle by Gibril Wilson) 0 0 1.45 2.72 66.4
1 6:11 1 10 NYG 43 Jeff Garcia pass complete short left to Michael Clayton for 11 yards (tackle by James Butler) 0 0 2.72 3.45 68.6
1 5:30 1 10 NYG 32 Earnest Graham up the middle for 7 yards (tackle by Gerris Wilkinson and Gibril Wilson) 0 0 3.45 3.85 69.7
1 4:50 2 3 NYG 25 Earnest Graham up the middle for 2 yards (tackle by Justin Tuck and Osi Umenyiora) 0 0 3.85 3.4 68.4
1 4:19 3 1 NYG 23 Jeff Garcia up the middle for 2 yards (tackle by Barry Cofield) 0 0 3.4 4.17 70.7
1 3:42 1 10 NYG 21 Earnest Graham right guard for 1 yard (tackle by Michael Strahan) 0 0 4.17 3.76 69.5
1 3:08 2 9 NYG 20 Jeff Garcia pass complete short middle to Earnest Graham for 14 yards (tackle by Antonio Pierce) 0 0 3.76 5.83 75.3
1 2:28 1 6 NYG 6 Earnest Graham right guard for 5 yards (tackle by Michael Strahan) 0 0 5.83 5.91 75.5
1 1:53 2 1 NYG 1 Earnest Graham left guard for 1 yard, touchdown 0 6 5.91 7 75.8
1



Matt Bryant kicks extra point good 0 7 0 0 0.0
1


TAM 30 Matt Bryant kicks off 64 yards, returned by Domenik Hixon for 19 yards (tackle by Ronde Barber) 0 7 0 0.61 0.0
1 1:43 1 10 NYG 25 Brandon Jacobs right tackle for -4 yards (tackle by Jovan Haye) 0 7 0.61 -0.48 79.6
1 0:59


Timeout #1 by New York Giants 0 7 0 0
1 0:59 2 14 NYG 21 Penalty on Gaines Adams: Neutral Zone Infraction, 5 yards (no play) 0 7 -0.48 0.2 78.0
1 0:59 2 9 NYG 26 Eli Manning pass incomplete short middle intended for Steve Smith (defended by Tanard Jackson) 0 7 0.2 -0.49 79.7
1 0:53 3 9 NYG 26 Eli Manning sacked by Gaines Adams for -8 yards 0 7 -0.49 -2.24 83.6
1 0:22 4 17 NYG 18 Jeff Feagles punts 49 yards, fair catch by Ike Hilliard 0 7 -2.24 -1.14 81.3
1 0:15 1 10 TAM 33 Earnest Graham right guard for -3 yards (tackle by James Butler) 0 7 1.14 0.19 79.1
Quarter Time Down ToGo Location Detail NYG TAM EPB EPA Win%

2nd Quarter
2 15:00 2 13 TAM 30 Jeff Garcia pass complete short right to Ike Hilliard for 1 yard (tackle by Gibril Wilson) 0 7 0.19 -0.36 77.7
2 14:21 3 12 TAM 31 Jeff Garcia pass incomplete short right intended for Joey Galloway 0 7 -0.36 -1.31 75.3
2 14:15 4 12 TAM 31 Josh Bidwell punts 36 yards, returned by R.W. McQuarters for 14 yards (tackle by Byron Storer) 0 7 -1.31 -2.06 73.2
2 14:06 1 10 NYG 47 Eli Manning pass complete short right to Plaxico Burress for 4 yards (tackle by Ryan Nece) 0 7 2.06 2.06 73.2
2 13:33 2 6 TAM 49 Eli Manning pass complete short right to Amani Toomer for 17 yards (tackle by Derrick Brooks) 0 7 2.06 3.45 69.1
2 12:55 1 10 TAM 32 Brandon Jacobs right guard for 3 yards (tackle by Greg Spires and Ryan Nece) 0 7 3.45 3.31 69.6
2 12:16 2 7 TAM 29 Eli Manning pass complete short left to Amani Toomer for 10 yards (tackle by Jermaine Phillips) 0 7 3.31 4.31 66.5
2 11:34 1 10 TAM 19 Brandon Jacobs right end for 1 yard (tackle by Ryan Nece and Derrick Brooks) 0 7 4.31 3.88 67.9
2 10:49 2 9 TAM 18 Eli Manning pass incomplete short middle intended for Steve Smith (defended by Kalvin Pearson) 0 7 3.88 3.14 70.2
2 10:46


Timeout #1 by Tampa Bay Buccaneers 0 7 0 0
2 10:45 3 9 TAM 18 Eli Manning pass complete short middle to Amani Toomer for 13 yards (tackle by Barrett Ruud) 0 7 3.14 6.06 60.6
2 10:08 1 5 TAM 5 Eli Manning pass complete short middle to Brandon Jacobs for 5 yards, touchdown 6 7 6.06 7 60.8
2



Lawrence Tynes kicks extra point good 7 7 0 0 0.0
2


NYG 30 Lawrence Tynes kicks off 70 yards, returned by Micheal Spurlock for 21 yards (tackle by Zak DeOssie) 7 7 0 0.34 0.0
2 9:57 1 10 TAM 21 Jeff Garcia pass incomplete short middle intended for Anthony Becht (defended by Antonio Pierce) 7 7 0.34 -0.2 56.5
2 9:53 2 10 TAM 21 Jeff Garcia sacked by Michael Strahan for -5 yards. Jeff Garcia fumbles (forced by Michael Strahan), recovered by Jeff Garcia at TAM-16 7 7 -0.2 -1.78 50.8
2 9:21 3 15 TAM 16 Jeff Garcia pass complete short right to Michael Pittman for 4 yards (tackle by Michael Strahan) 7 7 -1.78 -2.03 49.8
2 8:41 4 11 TAM 20 Josh Bidwell punts 46 yards, returned by R.W. McQuarters for 1 yard (tackle by Michael Bennett) 7 7 -2.03 -1.27 52.4
2 8:29 1 10 NYG 35 Ahmad Bradshaw right tackle for 8 yards (tackle by Derrick Brooks) 7 7 1.27 1.8 50.5
2 7:50 2 2 NYG 43 Eli Manning pass complete short right to Plaxico Burress for 11 yards (tackle by Derrick Brooks) 7 7 1.8 2.52 47.7
2 7:04 1 10 TAM 46 Eli Manning pass complete short left to Plaxico Burress for 9 yards (tackle by Ronde Barber) 7 7 2.52 3.19 45.0
2 6:23 2 1 TAM 37 Ahmad Bradshaw left end for -1 yards (tackle by Jermaine Phillips) 7 7 3.19 2.35 48.0
2 5:36 3 2 TAM 38 Eli Manning pass complete short middle to Steve Smith for 21 yards (tackle by Brian Kelly) 7 7 2.35 4.44 39.9
2 4:49 1 10 TAM 17 Eli Manning pass complete short right to Ahmad Bradshaw for 9 yards (tackle by Ryan Nece) 7 7 4.44 5.48 35.8
2 4:11 2 1 TAM 8 Brandon Jacobs left tackle for 8 yards, touchdown 13 7 5.48 7 33.6
2



Lawrence Tynes kicks extra point good 14 7 0 0 0.0
2


NYG 30 Lawrence Tynes kicks off 66 yards, returned by Micheal Spurlock for 22 yards (tackle by Domenik Hixon) 14 7 0 0.67 0.0
2 4:00 1 10 TAM 26 Earnest Graham up the middle for 2 yards (tackle by Justin Tuck and Reggie Torbor) 14 7 0.67 0.4 31.4
2 3:24 2 8 TAM 28 Jeff Garcia pass complete short right to B.J. Askew for 5 yards (tackle by Gerris Wilkinson) 14 7 0.4 0.37 31.1
2 2:46 3 3 TAM 33 Jeff Garcia pass complete short middle to Michael Pittman for 7 yards (tackle by Kawika Mitchell) 14 7 0.37 1.6 35.3
2 2:08 1 10 TAM 40 Jeff Garcia pass incomplete short middle intended for Earnest Graham 14 7 1.6 1.05 33.0
2 2:04 2 10 TAM 40 Jeff Garcia pass complete short middle to Earnest Graham for 2 yards (tackle by Antonio Pierce) 14 7 1.05 0.63 31.4
2 1:58 3 8 TAM 42 Jeff Garcia pass complete short right to Ike Hilliard for 8 yards 14 7 0.63 2.26 37.5
2 1:53 1 10 50 Jeff Garcia pass complete short left to Alex Smith for 5 yards (tackle by Kevin Dockery) 14 7 2.26 2.39 37.9
2 1:23 2 5 NYG 45 Jeff Garcia pass incomplete short left intended for Joey Galloway (defended by Corey Webster) 14 7 2.39 1.69 35.0
2 1:19 3 5 NYG 45 Jeff Garcia pass incomplete short middle intended for Ike Hilliard 14 7 1.69 0.27 29.8
2 1:14 4 5 NYG 45 Josh Bidwell punts 27 yards, fair catch by R.W. McQuarters 14 7 0.27 -0.04 28.6
2 1:07 1 10 NYG 18 Brandon Jacobs left guard for 9 yards (tackle by Jermaine Phillips) 14 7 0.04 0.82 25.9
2 0:26 2 1 NYG 27 Brandon Jacobs right end for no gain (tackle by Barrett Ruud and Gaines Adams) 14 7 0.82 -0.02 28.4

End of Half147-0.020
Quarter Time Down ToGo Location Detail NYG TAM EPB EPA Win%

3rd Quarter
3


NYG 30 Lawrence Tynes kicks off 63 yards, returned by Micheal Spurlock for 25 yards (tackle by Torrance Daniels). Micheal Spurlock fumbles (forced by Torrance Daniels), recovered by Corey Webster at TAM-32 and returned for 2 yards (tackle by Quincy Black) 14 7 0 -3.58 0.0
3 14:50 1 10 TAM 30 Brandon Jacobs left tackle for 7 yards (tackle by Barrett Ruud) 14 7 3.58 3.98 15.9
3 14:07 2 3 TAM 23 Brandon Jacobs right tackle for 4 yards (tackle by Greg Spires) 14 7 3.98 4.31 14.7
3 13:27 1 10 TAM 19 Brandon Jacobs right tackle for 1 yard (tackle by Barrett Ruud and Derrick Brooks) 14 7 4.31 3.88 15.4
3 12:48 2 9 TAM 18 Eli Manning pass incomplete deep middle intended for Kevin Boss 14 7 3.88 3.14 17.0
3 12:41 3 9 TAM 18 Eli Manning pass complete short left to Brandon Jacobs for 11 yards (tackle by Jermaine Phillips) 14 7 3.14 5.6 11.0
3 11:58 1 7 TAM 7 Eli Manning pass incomplete short right intended for Plaxico Burress 14 7 5.6 4.76 12.4
3 11:54 2 7 TAM 7 Penalty on Kareem McKenzie: False Start, 5 yards (no play) 14 7 4.76 3.86 14.6
3 11:54 2 12 TAM 12 Eli Manning pass complete short middle to Amani Toomer for 8 yards (tackle by Jermaine Phillips) 14 7 3.86 4.49 13.0
3 11:06 3 4 TAM 4 Penalty on Eli Manning: Delay of Game, 5 yards (no play) 14 7 4.49 3.36 15.4
3 10:42 3 9 TAM 9 Eli Manning pass complete short right to Steve Smith for 2 yards (tackle by Brian Kelly) 14 7 3.36 2.97 16.2
3 10:00 4 7 TAM 7 Lawrence Tynes 25 yard field goal good 17 7 2.97 3 15.7
3


NYG 30 Lawrence Tynes kicks off 60 yards, returned by Micheal Spurlock for 20 yards (tackle by Reuben Droughns) 17 7 0 0.94 0.0
3 9:51 1 10 TAM 30 Earnest Graham left guard for 5 yards (tackle by Antonio Pierce and James Butler) 17 7 0.94 1.07 18.8
3 9:19 2 5 TAM 35 Earnest Graham up the middle for 4 yards (tackle by Osi Umenyiora) 17 7 1.07 0.89 17.9
3 8:43 3 1 TAM 39 Earnest Graham left guard for 1 yard (tackle by Michael Strahan) 17 7 0.89 1.6 19.7
3 7:56 1 10 TAM 40 Jeff Garcia pass complete short middle to Earnest Graham for 5 yards (tackle by Gerris Wilkinson). Penalty on Barry Cofield: Roughing the Passer, 15 yards 17 7 1.6 2.92 23.8
3 7:31 1 10 NYG 40 Earnest Graham up the middle for 10 yards (tackle by Gibril Wilson) 17 7 2.92 3.58 26.1
3 6:55 1 10 NYG 30 Earnest Graham left guard for 3 yards (tackle by Michael Strahan and Kawika Mitchell) 17 7 3.58 3.44 25.1
3 6:17 2 7 NYG 27 Jeff Garcia pass incomplete deep left intended for Joey Galloway is intercepted by Corey Webster at NYG-0 17 7 3.44 -0.28 12.5
3 6:10 1 10 NYG 20 Ahmad Bradshaw left end for 2 yards (tackle by Gaines Adams and Chris Hovan) 17 7 0.28 0 13.2
3 5:30 2 8 NYG 22 Eli Manning pass incomplete short left intended for Kevin Boss. Penalty on Chris Snee: Offensive Holding, 10 yards (no play) 17 7 0 -1.36 16.7
3 5:25 2 18 NYG 12 Ahmad Bradshaw up the middle for 3 yards (tackle by Derrick Brooks and Jovan Haye) 17 7 -1.36 -1.86 18.3
3 4:39 3 15 NYG 15 Eli Manning pass incomplete short right intended for Ahmad Bradshaw 17 7 -1.86 -2.44 19.7
3 4:32 4 15 NYG 15 Jeff Feagles punts 52 yards 17 7 -2.44 -1.14 15.3
3 4:24 1 10 TAM 33 Earnest Graham up the middle for 2 yards (tackle by Fred Robbins) 17 7 1.14 0.86 14.3
3 3:45 2 8 TAM 35 Jeff Garcia pass complete short right to B.J. Askew for 7 yards (tackle by Michael Strahan) 17 7 0.86 1.09 14.5
3 3:03 3 1 TAM 42 Jeff Garcia pass complete short middle to Alex Smith for 15 yards (tackle by Gerris Wilkinson) 17 7 1.09 2.72 19.4
3 2:27 1 10 NYG 43 Earnest Graham left guard for 2 yards (tackle by Aaron Ross and Justin Tuck) 17 7 2.72 2.45 17.9
3 1:58 2 8 NYG 41 Jeff Garcia pass incomplete deep middle intended for Joey Galloway 17 7 2.45 1.75 15.1
3 1:51 3 8 NYG 41 Jeff Garcia pass incomplete short right intended for Joey Galloway (defended by Michael Johnson) 17 7 1.75 0.53 11.4
3 1:47 4 8 NYG 41 Josh Bidwell punts 33 yards, fair catch by R.W. McQuarters 17 7 0.53 0.38 10.9
3 1:40 1 10 NYG 8 Eli Manning pass complete short right to Madison Hedgecock for 5 yards (tackle by Jermaine Phillips) 17 7 -0.38 -0.41 10.9
3 0:58 2 5 NYG 13 Eli Manning pass incomplete deep right intended for Plaxico Burress. Penalty on Plaxico Burress: Offensive Pass Interference, 6 yards (no play) 17 7 -0.41 -0.85 11.5
3 0:51 2 11 NYG 7 Brandon Jacobs right tackle for 4 yards (tackle by Gaines Adams and Barrett Ruud) 17 7 -0.85 -1.07 12.0
3 0:05 3 7 NYG 11 Eli Manning pass complete short middle to Amani Toomer for 11 yards (tackle by Derrick Brooks) 17 7 -1.07 0.41 7.7
Quarter Time Down ToGo Location Detail NYG TAM EPB EPA Win%

4th Quarter
4 15:00 1 10 NYG 22 Ahmad Bradshaw left tackle for 7 yards (tackle by Barrett Ruud and Jermaine Phillips) 17 7 0.41 0.81 6.8
4 14:20 2 3 NYG 29 Eli Manning pass complete short right to Amani Toomer for 11 yards (tackle by Phillip Buchanon) 17 7 0.81 1.6 4.9
4 13:43 1 10 NYG 40 Ahmad Bradshaw up the middle for 8 yards (tackle by Derrick Brooks) 17 7 1.6 2.13 3.8
4 13:03 2 2 NYG 48 Ahmad Bradshaw right guard for 6 yards (tackle by Kalvin Pearson) 17 7 2.13 2.52 3.0
4 12:22 1 10 TAM 46 Eli Manning pass complete short right to Kevin Boss for 11 yards (tackle by Derrick Brooks) 17 7 2.52 3.25 2.0
4 11:35 1 10 TAM 35 Eli Manning pass incomplete short right intended for Michael Matthews 17 7 3.25 2.7 2.0
4 11:30 2 10 TAM 35 Eli Manning pass complete short left to Plaxico Burress for 14 yards (tackle by Ronde Barber) 17 7 2.7 4.17 1.1
4 10:59 1 10 TAM 21 Ahmad Bradshaw left end for 6 yards (tackle by Will Allen and Ronde Barber) 17 7 4.17 4.55 0.8
4 10:14 2 4 TAM 15 Ahmad Bradshaw left guard for 6 yards (tackle by Jermaine Phillips) 17 7 4.55 5.14 0.4
4 9:31 1 9 TAM 9 Ahmad Bradshaw left guard for 1 yard (tackle by Ronde Barber) 17 7 5.14 4.57 0.4
4 8:48 2 8 TAM 8 Ahmad Bradshaw up the middle for 4 yards (tackle by Jermaine Phillips) 17 7 4.57 4.49 0.3
4 8:08 3 4 TAM 4 Eli Manning pass complete short right to Amani Toomer for 4 yards, touchdown 23 7 4.49 7 0.1
4



Lawrence Tynes kicks extra point good 24 7 0 0 0.0
4


NYG 30 Lawrence Tynes kicks off 66 yards, returned by Micheal Spurlock for 18 yards (tackle by Corey Webster). Penalty on Will Allen: Offensive Holding, 10 yards 24 7 0 -0.35 0.0
4 7:55 1 10 TAM 12 Jeff Garcia pass incomplete short right intended for Ike Hilliard (defended by Kevin Dockery) 24 7 -0.35 -0.78 0.0
4 7:53 2 10 TAM 12 Jeff Garcia pass complete short right to Ike Hilliard for 9 yards (tackle by Aaron Ross) 24 7 -0.78 -0.37 0.0
4 7:25 3 1 TAM 21 Earnest Graham right tackle for 4 yards (tackle by Kevin Dockery) 24 7 -0.37 0.61 0.0
4 6:58 1 10 TAM 25 Jeff Garcia pass complete short middle to Jerramy Stevens for 5 yards (tackle by Kawika Mitchell) 24 7 0.61 0.74 0.0
4 6:37 2 5 TAM 30 Penalty on Jeremy Trueblood: False Start, 5 yards (no play) 24 7 0.74 0.06 0.0
4 6:20 2 10 TAM 25 Jeff Garcia pass complete short right to Earnest Graham for 6 yards (tackle by Antonio Pierce) 24 7 0.06 0.17 0.0
4 5:51 3 4 TAM 31 Jeff Garcia pass complete short left to Michael Pittman for 8 yards (tackle by Aaron Ross) 24 7 0.17 1.53 0.0
4 5:30 1 10 TAM 39 Jeff Garcia pass incomplete short middle intended for Alex Smith 24 7 1.53 0.99 0.0
4 5:25 2 10 TAM 39 Jeff Garcia pass complete short right to Michael Pittman for 26 yards (tackle by Michael Johnson) 24 7 0.99 3.25 0.0
4 4:55 1 10 NYG 35 Jeff Garcia pass complete short left to Michael Clayton for 15 yards (tackle by James Butler) 24 7 3.25 4.24 0.1
4 4:29 1 10 NYG 20 Jeff Garcia pass complete short left to Ike Hilliard for 9 yards (tackle by James Butler) 24 7 4.24 5.26 0.1
4 4:03 2 1 NYG 11 Michael Pittman left guard for 5 yards (tackle by Antonio Pierce) 24 7 5.26 5.83 0.1
4 3:30 1 6 NYG 6 Jeff Garcia pass complete short left to Alex Smith for 6 yards, touchdown 24 13 5.83 7 0.0
4



Matt Bryant kicks extra point good 24 14 0 0 0.0
4


TAM 30 Matt Bryant kicks off 54 yards, returned by Reuben Droughns for 17 yards (tackle by Byron Storer) 24 14 0 1.14 0.0
4 3:16 1 10 NYG 33 Ahmad Bradshaw left tackle for 7 yards (tackle by Jovan Haye) 24 14 1.14 1.54 0.0
4 2:30 2 3 NYG 40 Ahmad Bradshaw left tackle for no gain (tackle by Gaines Adams and Jermaine Phillips) 24 14 1.54 0.83 0.0
4 2:25


Timeout #1 by Tampa Bay Buccaneers 24 14 0 0
4 2:25 3 3 NYG 40 Ahmad Bradshaw right tackle for no gain (tackle by Chris Hovan and Kevin Carter) 24 14 0.83 -0.72 0.0
4 2:19


Timeout #2 by Tampa Bay Buccaneers 24 14 0 0
4 2:19 4 3 NYG 40 Jeff Feagles punts 37 yards, returned by Ike Hilliard for 4 yards (tackle by Zak DeOssie) 24 14 -0.72 -0.74 0.0
4 2:10 1 10 TAM 27 Jeff Garcia pass complete short middle to Michael Pittman for 17 yards (tackle by Antonio Pierce) 24 14 0.74 1.86 0.1
4 2:00 1 10 TAM 44 Jeff Garcia pass incomplete deep right intended for Michael Clayton (defended by R.W. McQuarters). Replay Assistant challenged the pass completion ruling, and the play was overturned. Jeff Garcia pass incomplete deep right intended for Michael Clayton is intercepted by R.W. McQuarters at NYG-18 24 14 1.86 -0.04 0.0
4 1:53 1 10 NYG 18 Ahmad Bradshaw left guard for 3 yards (tackle by Ryan Nece) 24 14 0.04 0.01 0.0
4 1:48


Timeout #3 by Tampa Bay Buccaneers 24 14 0 0
4 1:48 2 7 NYG 21 Ahmad Bradshaw right guard for 2 yards (tackle by Jovan Haye and Derrick Brooks) 24 14 0.01 -0.53 0.0
4 1:03 3 5 NYG 23 Ahmad Bradshaw left end for 4 yards (tackle by Barrett Ruud) 24 14 -0.53 -1.57 0.0
4 0:16


Timeout #1 by New York Giants 24 14 0 0
4 0:16 4 1 NYG 27 Jeff Feagles punts 52 yards 24 14 -1.57 -0.34 0.0
