Thursday, January 7, 2016

1999 NFL Standings, Team & Offensive Statistics

League Standings

* - division winner, + - wild card
Tm W L T W-L% PF PA PD MoV SoS SRS OSRS DSRS
AFC East











Indianapolis Colts* 13 3 0 .813 423 333 90 5.6 0.5 6.1 6.6 -0.5
Buffalo Bills+ 11 5 0 .688 320 229 91 5.7 1.5 7.1 -0.2 7.4
Miami Dolphins+ 9 7 0 .563 326 336 -10 -0.6 2.5 1.9 1.2 0.7
New York Jets 8 8 0 .500 308 309 -1 -0.1 3.1 3.1 0.2 2.9
New England Patriots 8 8 0 .500 299 284 15 0.9 1.3 2.2 -1.0 3.2
AFC Central











Jacksonville Jaguars* 14 2 0 .875 396 217 179 11.2 -4.8 6.4 1.3 5.1
Tennessee Titans+ 13 3 0 .813 392 324 68 4.3 -3.2 1.0 2.0 -1.0
Baltimore Ravens 8 8 0 .500 324 277 47 2.9 -2.0 0.9 -1.6 2.5
Pittsburgh Steelers 6 10 0 .375 317 320 -3 -0.2 -2.2 -2.4 -2.2 -0.2
Cincinnati Bengals 4 12 0 .250 283 460 -177 -11.1 -0.5 -11.5 -3.3 -8.2
Cleveland Browns 2 14 0 .125 217 437 -220 -13.8 -0.3 -14.1 -7.6 -6.5
AFC West











Seattle Seahawks* 9 7 0 .563 338 298 40 2.5 2.0 4.5 1.9 2.6
Kansas City Chiefs 9 7 0 .563 390 322 68 4.3 2.6 6.8 5.5 1.3
San Diego Chargers 8 8 0 .500 269 316 -47 -2.9 2.0 -1.0 -3.9 2.9
Oakland Raiders 8 8 0 .500 390 329 61 3.8 2.9 6.8 5.7 1.0
Denver Broncos 6 10 0 .375 314 318 -4 -0.3 3.6 3.4 1.0 2.4
Tm W L T W-L% PF PA PD MoV SoS SRS OSRS DSRS
NFC East











Washington Redskins* 10 6 0 .625 443 377 66 4.1 -1.2 2.9 6.8 -3.9
Dallas Cowboys+ 8 8 0 .500 352 276 76 4.8 -1.6 3.1 -0.3 3.4
New York Giants 7 9 0 .438 299 358 -59 -3.7 0.7 -3.0 -1.8 -1.2
Arizona Cardinals 6 10 0 .375 245 382 -137 -8.6 -0.2 -8.8 -5.5 -3.2
Philadelphia Eagles 5 11 0 .313 272 357 -85 -5.3 1.1 -4.2 -3.3 -0.9
NFC Central











Tampa Bay Buccaneers* 11 5 0 .688 270 235 35 2.2 0.4 2.6 -4.1 6.7
Minnesota Vikings+ 10 6 0 .625 399 335 64 4.0 0.4 4.4 5.2 -0.8
Detroit Lions+ 8 8 0 .500 322 323 -1 -0.1 2.0 1.9 0.1 1.8
Green Bay Packers 8 8 0 .500 357 341 16 1.0 0.6 1.6 2.5 -0.9
Chicago Bears 6 10 0 .375 272 341 -69 -4.3 2.3 -2.0 -3.0 1.0
NFC West











St. Louis Rams* 13 3 0 .813 526 242 284 17.8 -5.9 11.9 8.7 3.2
Carolina Panthers 8 8 0 .500 421 381 40 2.5 -3.6 -1.1 2.9 -4.0
Atlanta Falcons 5 11 0 .313 285 380 -95 -5.9 -1.1 -7.1 -4.0 -3.0
San Francisco 49ers 4 12 0 .250 295 453 -158 -9.9 -1.5 -11.3 -4.5 -6.8
New Orleans Saints 3 13 0 .188 260 434 -174 -10.9 -1.3 -12.1 -5.3 -6.9

Playoff Games

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Week Day Date
Winner/tie
Loser/tie PtsW PtsL
WildCard Sat January 8 boxscore Tennessee Titans
Buffalo Bills 22 16
WildCard Sat January 8 boxscore Washington Redskins
Detroit Lions 27 13
WildCard Sun January 9 boxscore Minnesota Vikings
Dallas Cowboys 27 10
WildCard Sun January 9 boxscore Miami Dolphins @ Seattle Seahawks 20 17









Division Sat January 15 boxscore Jacksonville Jaguars
Miami Dolphins 62 7
Division Sat January 15 boxscore Tampa Bay Buccaneers
Washington Redskins 14 13
Division Sun January 16 boxscore St. Louis Rams
Minnesota Vikings 49 37
Division Sun January 16 boxscore Tennessee Titans @ Indianapolis Colts 19 16









ConfChamp Sun January 23 boxscore St. Louis Rams
Tampa Bay Buccaneers 11 6
ConfChamp Sun January 23 boxscore Tennessee Titans @ Jacksonville Jaguars 33 14









SuperBowl Sun January 30 boxscore St. Louis Rams N Tennessee Titans 23 16

Weekly Games

Weekly leaders & boxscores
Week 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8Week 9Week 10Week 11
Week 12Week 13Week 14Week 15Week 16Week 17Week 18Week 19Week 20

Team Offense

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?




Tot Yds & TO

Passing Rushing Penalties
Rk Tm G PF Yds Ply Y/P TO FL 1stD Cmp Att Yds TD Int NY/A 1stD Att Yds TD Y/A 1stD Pen Yds 1stPy Sc% TO%
1 St. Louis Rams 16 526 6412 994 6.5 31 16 335 343 530 4353 42 15 7.7 207 431 2059 13 4.8 102 113 889 26 39.9 15.4
2 Washington Redskins 16 443 5965 1031 5.8 25 11 338 324 537 3926 26 14 6.9 183 463 2039 23 4.4 121 104 808 34 35.1 11.4
3 Indianapolis Colts 16 423 5726 979 5.8 28 11 327 338 546 4066 26 17 7.3 200 419 1660 15 4.0 89 81 683 38 40.9 15.1
4 Carolina Panthers 16 421 5686 982 5.8 34 19 307 345 575 4161 36 15 6.6 208 356 1525 12 4.3 78 106 857 21 38.0 15.1
5 Minnesota Vikings 16 399 5793 995 5.8 40 19 324 316 530 3989 32 21 7.0 192 422 1804 13 4.3 96 114 955 36 34.4 18.8
6 Jacksonville Jaguars 16 396 5586 1085 5.1 18 7 331 320 535 3495 16 11 6.1 194 514 2091 20 4.1 116 90 755 21 35.6 9.0
7 Tennessee Titans 16 392 5296 1011 5.2 22 9 294 304 527 3485 23 13 6.3 167 459 1811 19 3.9 109 114 1069 18 31.3 10.9
8 Kansas City Chiefs 16 390 5321 1049 5.1 24 9 282 295 502 3239 22 15 6.1 164 521 2082 14 4.0 108 126 982 10 27.1 11.0
9 Oakland Raiders 16 390 5693 1057 5.4 29 15 326 306 520 3609 24 14 6.3 196 488 2084 18 4.3 110 98 825 20 34.5 12.9
10 Green Bay Packers 16 357 5419 1027 5.3 36 13 314 344 605 3900 23 23 6.1 196 386 1519 13 3.9 87 100 808 31 31.6 18.1
11 Dallas Cowboys 16 352 5178 1024 5.1 23 10 295 295 507 3127 20 13 5.9 139 493 2051 16 4.2 129 136 1196 27 27.6 11.7
12 Seattle Seahawks 16 338 4805 971 4.9 33 17 276 288 525 3397 25 16 6.0 179 408 1408 5 3.5 65 98 883 32 32.7 15.3
13 Miami Dolphins 16 326 4938 1071 4.6 34 13 287 329 589 3485 20 21 5.6 188 445 1453 8 3.3 81 111 936 18 32.4 15.5
14 Baltimore Ravens 16 324 4778 1033 4.6 31 11 259 270 546 3024 21 20 5.0 148 431 1754 9 4.1 87 125 1010 24 26.7 13.8
15 Detroit Lions 16 322 4931 978 5.0 22 8 269 326 558 3686 22 14 5.9 179 356 1245 8 3.5 67 110 995 23 29.2 10.4
16 Buffalo Bills 16 320 5333 1059 5.0 27 11 313 290 513 3293 21 16 6.1 173 519 2040 12 3.9 117 97 789 23 30.5 14.2
17 Pittsburgh Steelers 16 317 4874 1067 4.6 25 7 295 301 535 2883 19 18 5.0 159 495 1991 14 4.0 111 119 945 25 29.0 12.0
18 Denver Broncos 16 314 5283 1053 5.0 28 10 308 319 554 3419 16 18 5.8 168 465 1864 13 4.0 107 114 872 33 29.9 13.9
19 New York Jets 16 308 4752 999 4.8 22 6 268 272 476 2791 22 16 5.4 139 486 1961 7 4.0 111 87 771 18 29.3 10.5
20 New England Patriots 16 299 5062 1021 5.0 33 12 280 305 540 3636 19 21 6.1 184 425 1426 9 3.4 72 95 812 24 26.2 15.5
21 New York Giants 16 299 5127 1075 4.8 32 12 308 350 602 3719 17 20 5.8 197 431 1408 11 3.3 87 98 906 24 26.8 16.2
22 San Francisco 49ers 16 295 5380 1012 5.3 32 13 300 324 560 3285 14 19 5.5 172 418 2095 14 5.0 102 120 1045 26 26.9 15.9
23 Atlanta Falcons 16 285 4542 931 4.9 35 16 273 278 509 3346 22 19 6.0 179 373 1196 9 3.2 68 110 968 26 25.0 17.4
24 Cincinnati Bengals 16 283 5277 1039 5.1 32 14 293 300 548 3226 18 18 5.4 161 442 2051 11 4.6 111 126 1027 21 24.4 13.5
25 Philadelphia Eagles 16 272 3830 947 4.0 39 21 218 235 474 2084 18 18 4.0 123 424 1746 5 4.1 76 102 905 19 21.5 17.1
26 Chicago Bears 16 272 5523 1118 4.9 37 15 302 404 684 4136 25 22 5.7 203 396 1387 4 3.5 82 117 915 17 23.4 17.6
27 Tampa Bay Buccaneers 16 270 4254 991 4.3 35 19 245 268 447 2478 18 16 5.1 132 502 1776 7 3.5 97 75 583 16 25.2 16.0
28 San Diego Chargers 16 269 4589 1039 4.4 35 11 262 332 583 3343 12 24 5.3 171 410 1246 10 3.0 69 104 823 22 27.0 17.3
29 New Orleans Saints 16 260 4983 1055 4.7 39 9 288 288 553 3293 16 30 5.5 159 461 1690 9 3.7 97 110 877 32 24.3 18.8
30 Arizona Cardinals 16 245 4010 999 4.0 40 10 254 287 558 2803 11 30 4.6 150 396 1207 13 3.0 77 70 481 27 20.8 18.8
31 Cleveland Browns 16 217 3762 865 4.3 31 16 220 271 492 2612 19 15 4.7 134 313 1150 9 3.7 64 92 714 22 19.6 12.5

Avg Team
333.0 5100.3 1018.0 5.0 30.7 12.6 290.0 308.6 540.6 3396.4 21.5 18.1 5.8 172.4 437.0 1703.8 11.7 3.9 93.3

24.3


League Total
10324 158108 31557 5.0 952 390 8991 9567 16760 105289 665 562 5.8 5344 13548 52819 363 3.9 2893

754


Avg Tm/G
20.8 318.8 63.6 5.0 1.9 0.8 18.1 19.3 33.8 212.3 1.3 1.1 5.8 10.8 27.3 106.5 0.7 3.9 5.8

1.5

Passing Offense

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Rk Tm G Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate QBR Sk Yds NY/A ANY/A Sk% 4QC GWD
1 St. Louis Rams 16 343 530 64.7 4353 42 7.9 15 2.8 75 8.6 9.0 13.4 272.1 106.6
33 227 7.7 8.0 5.9 1 2
2 Carolina Panthers 16 345 575 60.0 4161 36 6.3 15 2.6 88 7.7 7.8 12.9 260.1 94.3
51 286 6.6 6.7 8.1 1 1
3 Chicago Bears 16 404 684 59.1 4136 25 3.7 22 3.2 80 6.4 5.6 10.8 258.5 76.6
38 216 5.7 5.0 5.3 1 2
4 Indianapolis Colts 16 338 546 61.9 4066 26 4.8 17 3.1 80 7.7 7.2 12.4 254.1 88.5
14 116 7.3 6.8 2.5 6 7
5 Minnesota Vikings 16 316 530 59.6 3989 32 6.0 21 4.0 80 8.1 7.6 13.7 249.3 89.3
43 329 7.0 6.4 7.5 2 4
6 Washington Redskins 16 324 537 60.3 3926 26 4.8 14 2.6 65 7.7 7.5 12.7 245.4 89.5
31 186 6.9 6.7 5.5 3 4
7 Green Bay Packers 16 344 605 56.9 3900 23 3.8 23 3.8 74 6.8 5.9 12.0 243.8 74.8
36 232 6.1 5.2 5.6 3 3
8 New York Giants 16 350 602 58.1 3719 17 2.8 20 3.3 80 6.7 5.7 11.5 232.4 73.9
42 296 5.8 4.9 6.5 3 3
9 Detroit Lions 16 326 558 58.4 3686 22 3.9 14 2.5 77 7.3 7.0 12.5 230.4 83.9
64 388 5.9 5.6 10.3 3 3
10 New England Patriots 16 305 540 56.5 3636 19 3.5 21 3.9 68 7.4 6.3 13.1 227.3 75.4
56 349 6.1 5.2 9.4 2 2
11 Oakland Raiders 16 306 520 58.8 3609 24 4.6 14 2.7 50 7.4 7.1 12.6 225.6 86.1
49 241 6.3 6.1 8.6 3 3
12 Jacksonville Jaguars 16 320 535 59.8 3495 16 3.0 11 2.1 62 6.9 6.6 11.6 218.4 82.3
36 221 6.1 5.8 6.3 2 3
13 Tennessee Titans 16 304 527 57.7 3485 23 4.4 13 2.5 65 6.9 6.6 11.9 217.8 83.1
25 137 6.3 6.1 4.5 4 4
14 Miami Dolphins 16 329 589 55.9 3485 20 3.4 21 3.6 69 6.3 5.4 11.4 217.8 71.5
37 251 5.6 4.7 5.9 4 4
15 Denver Broncos 16 319 554 57.6 3419 16 2.9 18 3.2 88 6.6 5.7 11.4 213.7 73.6
34 227 5.8 5.0 5.8 1 2
16 Seattle Seahawks 16 288 525 54.9 3397 25 4.8 16 3.0 51 6.9 6.5 12.6 212.3 79.8
38 232 6.0 5.6 6.7 3 3
17 Atlanta Falcons 16 278 509 54.6 3346 22 4.3 19 3.7 62 7.3 6.4 13.3 209.1 76.7
49 345 6.0 5.3 8.8 1 1
18 San Diego Chargers 16 332 583 56.9 3343 12 2.1 24 4.1 80 6.2 4.8 10.9 208.9 65.2
46 284 5.3 4.0 7.3 3 3
19 New Orleans Saints 16 288 553 52.1 3293 16 2.9 30 5.4 90 6.5 4.6 12.5 205.8 59.6
41 305 5.5 3.8 6.9 1 0
20 Buffalo Bills 16 290 513 56.5 3293 21 4.1 16 3.1 54 6.8 6.2 12.0 205.8 78.1
27 185 6.1 5.5 5.0 2 2
21 San Francisco 49ers 16 324 560 57.9 3285 14 2.5 19 3.4 62 6.3 5.3 10.9 205.3 70.7
34 241 5.5 4.6 5.7 1 0
22 Kansas City Chiefs 16 295 502 58.8 3239 22 4.4 15 3.0 86 6.8 6.3 11.6 202.4 81.5
26 170 6.1 5.7 4.9 1 2
23 Cincinnati Bengals 16 300 548 54.7 3226 18 3.3 18 3.3 76 6.4 5.6 11.7 201.6 71.6
49 278 5.4 4.6 8.2 1 1
24 Dallas Cowboys 16 295 507 58.2 3127 20 3.9 13 2.6 90 6.5 6.1 11.1 195.4 80.0
24 151 5.9 5.5 4.5 1 1
25 Baltimore Ravens 16 270 546 49.5 3024 21 3.8 20 3.7 76 6.2 5.3 12.4 189.0 66.5
56 336 5.0 4.2 9.3 1 2
26 Pittsburgh Steelers 16 301 535 56.3 2883 19 3.6 18 3.4 49 5.8 5.0 10.4 180.2 71.1
37 235 5.0 4.3 6.5 0 1
27 Arizona Cardinals 16 287 558 51.4 2803 11 2.0 30 5.4 71 5.5 3.5 10.7 175.2 52.2
45 282 4.6 2.8 7.5 2 2
28 New York Jets 16 272 476 57.1 2791 22 4.6 16 3.4 65 6.3 5.7 11.0 174.4 77.4
37 210 5.4 4.9 7.2 5 6
29 Cleveland Browns 16 271 492 55.1 2612 19 3.9 15 3.0 78 6.1 5.5 11.1 163.3 73.5
60 385 4.7 4.2 10.9 2 2
30 Tampa Bay Buccaneers 16 268 447 60.0 2478 18 4.0 16 3.6 68 6.2 5.4 10.4 154.9 76.5
42 303 5.1 4.3 8.6 3 3
31 Philadelphia Eagles 16 235 474 49.6 2084 18 3.8 18 3.8 84 5.1 4.1 10.2 130.3 61.4
49 321 4.0 3.1 9.4 2 3

Avg Team
308.6 540.6 57.1 3396.4 21.5 4.0 18.1 3.4 72 6.8 6.0 11.8 212.3 75.1
40.3 256.9 5.85 5.2 6.9 2.2 2.5

League Total
9567 16760 57.1 105289 665 4.0 562 3.4 90 6.8 6.0 11.8 212.3 75.1
1249 7965 5.85 5.2 6.9 68 79

Avg Tm/G
19.3 33.8 57.1 212.3 1.3 4.0 1.1 3.4
6.8 6.0 11.8 212.3 75.1
2.5 16.1 5.85 5.2 6.9

Rushing Offense

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Rk Tm G Att Yds TD Lng Y/A Y/G Fmb
1 San Francisco 49ers 16 418 2095 14 68 5.0 130.9 29
2 Jacksonville Jaguars 16 514 2091 20 52 4.1 130.7 18
3 Oakland Raiders 16 488 2084 18 75 4.3 130.3 22
4 Kansas City Chiefs 16 521 2082 14 82 4.0 130.1 22
5 St. Louis Rams 16 431 2059 13 58 4.8 128.7 30
6 Cincinnati Bengals 16 442 2051 11 50 4.6 128.2 34
7 Dallas Cowboys 16 493 2051 16 63 4.2 128.2 22
8 Buffalo Bills 16 519 2040 12 52 3.9 127.5 17
9 Washington Redskins 16 463 2039 23 76 4.4 127.4 31
10 Pittsburgh Steelers 16 495 1991 14 52 4.0 124.4 19
11 New York Jets 16 486 1961 7 50 4.0 122.6 22
12 Denver Broncos 16 465 1864 13 71 4.0 116.5 33
13 Tennessee Titans 16 459 1811 19 40 3.9 113.2 17
14 Minnesota Vikings 16 422 1804 13 70 4.3 112.8 24
15 Tampa Bay Buccaneers 16 502 1776 7 33 3.5 111.0 25
16 Baltimore Ravens 16 431 1754 9 72 4.1 109.6 24
17 Philadelphia Eagles 16 424 1746 5 29 4.1 109.1 33
18 New Orleans Saints 16 461 1690 9 33 3.7 105.6 26
19 Indianapolis Colts 16 419 1660 15 72 4.0 103.8 25
20 Carolina Panthers 16 356 1525 12 67 4.3 95.3 24
21 Green Bay Packers 16 386 1519 13 36 3.9 94.9 28
22 Miami Dolphins 16 445 1453 8 34 3.3 90.8 23
23 New England Patriots 16 425 1426 9 43 3.4 89.1 27
24 Seattle Seahawks 16 408 1408 5 45 3.5 88.0 31
25 New York Giants 16 431 1408 11 40 3.3 88.0 29
26 Chicago Bears 16 396 1387 4 49 3.5 86.7 32
27 San Diego Chargers 16 410 1246 10 54 3.0 77.9 29
28 Detroit Lions 16 356 1245 8 51 3.5 77.8 21
29 Arizona Cardinals 16 396 1207 13 58 3.0 75.4 31
30 Atlanta Falcons 16 373 1196 9 33 3.2 74.8 24
31 Cleveland Browns 16 313 1150 9 40 3.7 71.9 29

Avg Team
437.0 1703.8 11.7 53 3.9 106.5 25.8

League Total
13548 52819 363 82 3.9 106.5 801

Avg Tm/G
27.3 106.5 0.7
3.9 106.5 1.6

Kick & Punt Returns

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?


Punt Returns Kick Returns
Rk Tm G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1 Kansas City Chiefs 16 58 706 2 84 12.2 63 1182 0 29 18.8 7557
2 Cincinnati Bengals 16 35 410 2 86 11.7 84 2020 1 99 24.0 7992
3 Denver Broncos 16 54 409 1 81 7.6 63 1398 0 71 22.2 7318
4 Miami Dolphins 16 44 432 0 45 9.8 72 1713 0 93 23.8 7367
5 New Orleans Saints 16 35 258 0 18 7.4 79 1639 0 55 20.7 7264
6 Cleveland Browns 16 25 162 0 15 6.5 89 1725 0 43 19.4 6037
7 New York Giants 16 45 520 1 85 11.6 69 1502 0 45 21.8 7471
8 Baltimore Ravens 16 59 452 0 33 7.7 54 1098 0 66 20.3 6639
9 Arizona Cardinals 16 47 489 0 43 10.4 64 1403 0 68 21.9 6180
10 Detroit Lions 16 38 386 1 68 10.2 72 1445 0 91 20.1 7250
11 New England Patriots 16 48 495 0 52 10.3 62 1498 0 95 24.2 7420
12 New York Jets 16 43 319 0 23 7.4 67 1571 0 81 23.4 6832
13 Indianapolis Colts 16 41 388 1 39 9.5 67 1397 1 97 20.9 7627
14 Atlanta Falcons 16 32 372 2 70 11.6 76 1445 0 40 19.0 6715
15 St. Louis Rams 16 52 498 1 84 9.6 54 1354 2 101 25.1 8591
16 Washington Redskins 16 41 332 0 33 8.1 63 1290 1 95 20.5 7816
17 Oakland Raiders 16 42 397 0 78 9.5 61 1140 0 48 18.7 7578
18 San Francisco 49ers 16 26 104 0 32 4.0 77 1579 0 75 20.5 7399
19 San Diego Chargers 16 34 290 0 33 8.5 69 1312 0 37 19.0 6481
20 Minnesota Vikings 16 32 269 1 64 8.4 70 1597 2 85 22.8 7996
21 Carolina Panthers 16 35 241 0 30 6.9 66 1475 2 100 22.3 7725
22 Pittsburgh Steelers 16 42 377 0 48 9.0 57 1110 0 44 19.5 6742
23 Dallas Cowboys 16 41 440 1 76 10.7 58 1372 0 79 23.7 7201
24 Philadelphia Eagles 16 29 250 0 39 8.6 69 1612 1 86 23.4 6045
25 Chicago Bears 16 30 346 0 54 11.5 68 1491 0 93 21.9 7557
26 Tampa Bay Buccaneers 16 43 357 0 31 8.3 55 1116 0 55 20.3 6015
27 Seattle Seahawks 16 30 419 1 94 14.0 68 1547 0 61 22.8 6989
28 Tennessee Titans 16 40 358 1 65 9.0 56 1042 0 41 18.6 6929
29 Green Bay Packers 16 29 212 0 45 7.3 66 1241 1 88 18.8 7172
30 Jacksonville Jaguars 16 45 462 1 74 10.3 46 881 1 98 19.2 7193
31 Buffalo Bills 16 34 347 0 27 10.2 51 1001 1 62 19.6 6941

Avg Team
39.6 370.9 0.5 53 9.4 65.6 1393.4 0.4 72 21.2 7162.5

League Total
1229 11497 16 94 9.4 2035 43196 13 101 21.2 222039

Avg Tm/G
2.5 23.2 0.0
9.4 4.1 87.1 0.0
21.2 447.7

Kicking & Punting

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?


0-19 20-29 30-39 40-49 50+ Scoring Punting
Rk Tm G FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG% XPA XPM XP% Pnt Yds Lng Blck Y/P
1 Kansas City Chiefs 16 1 1 7 7 6 5 13 7 1 1 28 21 75.0% 45 45 100.0% 104 4336 64 2 41.7
2 Baltimore Ravens 16 4 4 9 9 8 6 7 7 5 2 33 28 84.8% 32 32 100.0% 104 4397 63 1 42.3
3 Philadelphia Eagles 16

9 8 8 5 9 7 5 1 31 21 67.7% 27 27 100.0% 108 4566 60 1 42.3
4 Oakland Raiders 16 2 2 5 5 13 9 13 8 5 1 38 25 65.8% 43 43 100.0% 77 3085 56 1 40.1
5 Tennessee Titans 16 1 1 8 8 9 7 6 4 1 1 25 21 84.0% 43 43 100.0% 90 3824 78 0 42.5
6 Seattle Seahawks 16 1 1 10 10 11 8 16 14 2 1 40 34 85.0% 32 32 100.0% 84 3425 59 0 40.8
7 Miami Dolphins 16 1 1 9 9 17 17 14 9 5 3 46 39 84.8% 27 27 100.0% 81 3322 63 0 41.0
8 Washington Redskins 16

9 7 7 6 7 6 9 3 32 22 68.8% 50 49 98.0% 71 2926 57 0 41.2
9 New England Patriots 16 1 1 14 14 7 5 9 5 2 1 33 26 78.8% 30 29 96.7% 90 3735 58 0 41.5
10 Jacksonville Jaguars 16

13 12 9 8 15 10 1 1 38 31 81.6% 37 37 100.0% 78 3260 83 0 41.8
11 Dallas Cowboys 16

9 7 10 8 11 4 1
31 19 61.3% 41 41 100.0% 81 3500 64 0 43.2
12 St. Louis Rams 16 1 1 5 5 7 6 11 7 4 1 28 20 71.4% 64 64 100.0% 60 2464 70 0 41.1
13 Denver Broncos 16 1 1 8 8 8 7 11 8 8 5 36 29 80.6% 29 29 100.0% 84 3908 65 0 46.5
14 San Diego Chargers 16 2 2 13 13 8 6 12 9 1 1 36 31 86.1% 23 22 95.7% 89 3910 60 0 43.9
15 Green Bay Packers 16

9 8 9 8 10 8 2 1 30 25 83.3% 38 38 100.0% 80 3130 64 0 39.1
16 Chicago Bears 16

9 9 10 4 12 5 3 1 34 19 55.9% 28 27 96.4% 85 3478 65 0 40.9
17 New York Giants 16

11 11 7 5 12 9

30 25 83.3% 28 28 100.0% 89 3651 63 0 41.0
18 Detroit Lions 16

8 8 4 4 12 10 8 4 32 26 81.3% 29 28 96.6% 86 3637 62 0 42.3
19 Arizona Cardinals 16

5 5 12 10 7 4 3
27 19 70.4% 26 26 100.0% 94 3948 60 0 42.0
20 Tampa Bay Buccaneers 16

8 8 12 10 8 6 4 3 32 27 84.4% 25 25 100.0% 90 3882 66 0 43.1
21 Pittsburgh Steelers 16 2 2 5 5 10 9 11 8 1 1 29 25 86.2% 31 30 96.8% 84 3795 75 0 45.2
22 New York Jets 16

4 3 17 17 12 7

33 27 81.8% 29 27 93.1% 82 3693 69 0 45.0
23 Cleveland Browns 16

2 2 5 3 5 3

12 8 66.7% 24 23 95.8% 106 4645 61 0 43.8
24 Indianapolis Colts 16 2 2 10 10 13 11 11 10 2 1 38 34 89.5% 43 43 100.0% 60 2552 61 2 42.5
25 Carolina Panthers 16 1 1 10 10 6 6 7 6 4 2 28 25 89.3% 47 46 97.9% 65 2562 56 0 39.4
26 Buffalo Bills 16 2 2 10 10 10 7 9 3 3 3 34 25 73.5% 33 33 100.0% 73 2840 60 0 38.9
27 Cincinnati Bengals 16 1 1 11 9 12 7 2
1 1 27 18 66.7% 27 27 100.0% 84 3298 72 2 39.3
28 Minnesota Vikings 16

8 6 11 9 9 4 2
30 19 63.3% 46 46 100.0% 61 2769 75 0 45.4
29 Atlanta Falcons 16 1 1 5 5 8 5 6 4 1
21 15 71.4% 34 34 100.0% 80 3163 55 0 39.5
30 New Orleans Saints 16

11 9 7 6 9 7 2 2 29 24 82.8% 21 20 95.2% 83 3282 52 0 39.5
31 San Francisco 49ers 16 1 1 7 7 8 7 6 5 1 1 23 21 91.3% 31 30 96.8% 75 2962 70 2 39.5

Avg Team
0.8 0.8 8.4 8.0 9.3 7.5 9.7 6.6 2.8 1.4 31.1 24.2 77.7% 34.3 33.9 98.9% 83.2 3482.1 64 0.4 41.9

League Total
25 25 261 247 289 231 302 204 87 42 964 749 77.7% 1063 1051 98.9% 2578 107945 83 11 41.9

Avg Tm/G
0.1 0.1 0.5 0.5 0.6 0.5 0.6 0.4 0.2 0.1 1.9 1.5 77.7% 2.1 2.1 98.9% 5.2 217.6
0.0 41.9

Scoring Offense

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Rk Tm G RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM 2PA XPM XPA FGM FGA Sfty Pts Pts/G
1 St. Louis Rams 16 13 42 1 2 1 7
66 2 2 64 64 20 28 1 526 32.9
2 Washington Redskins 16 23 26
1 1 3
54 2 3 49 50 22 32
443 27.7
3 Indianapolis Colts 16 15 26 1 1 2 1
46 1 3 43 43 34 38
423 26.4
4 Carolina Panthers 16 12 36
2


50
3 46 47 25 28
421 26.3
5 Minnesota Vikings 16 13 32 1 2
1
49
3 46 46 19 30 1 399 24.9
6 Jacksonville Jaguars 16 20 16 1 1 1 3
42 4 5 37 37 31 38 3 396 24.8
7 Tennessee Titans 16 19 23 1
2 1
46 1 3 43 43 21 25 4 392 24.5
8 Kansas City Chiefs 16 14 22 2
4 5
47
1 45 45 21 28
390 24.4
9 Oakland Raiders 16 18 24

1 1 1 45 1 2 43 43 25 38
390 24.4
10 Green Bay Packers 16 13 23
1 2 1
40 1 2 38 38 25 30 1 357 22.3
11 Dallas Cowboys 16 16 20 1
1 4
42
0 41 41 19 31 1 352 22.0
12 Seattle Seahawks 16 5 25 1

2 1 34
2 32 32 34 40
338 21.1
13 Miami Dolphins 16 8 20

1 1
30
3 27 27 39 46 1 326 20.4
14 Baltimore Ravens 16 9 21


4
34 1 1 32 32 28 33 1 324 20.3
15 Detroit Lions 16 8 22 1
3 1
35 2 6 28 29 26 32 1 322 20.1
16 Buffalo Bills 16 12 21
1 1

35 1 1 33 33 25 34
320 20.0
17 Pittsburgh Steelers 16 14 19

2

35 1 3 30 31 25 29
317 19.8
18 Denver Broncos 16 13 16 1
1 1
32 1 1 29 29 29 36 2 314 19.6
19 New York Jets 16 7 22

1 3
33
4 27 29 27 33 1 308 19.3
20 New England Patriots 16 9 19

2 2
32
2 29 30 26 33
299 18.7
21 New York Giants 16 11 17 1
1 2
32 2 3 28 28 25 30
299 18.7
22 San Francisco 49ers 16 14 14

3 2
33 1 2 30 31 21 23 1 295 18.4
23 Atlanta Falcons 16 9 22 2

1
34
0 34 34 15 21 1 285 17.8
24 Cincinnati Bengals 16 11 18 2 1
1
33 2 5 27 27 18 27
283 17.7
25 Philadelphia Eagles 16 5 18
1
5
29 2 2 27 27 21 31 2 272 17.0
26 Chicago Bears 16 4 25

1 1
