Friday, January 8, 2016

2002 NFL Standings, Team & Offensive Statistics

League Standings

* - division winner, + - wild card
Tm W L T W-L% PF PA PD MoV SoS SRS OSRS DSRS
AFC East











New York Jets* 9 7 0 .563 359 336 23 1.4 1.7 3.2 0.9 2.3
New England Patriots 9 7 0 .563 381 346 35 2.2 1.8 4.0 2.1 1.9
Miami Dolphins 9 7 0 .563 378 301 77 4.8 1.2 6.1 1.7 4.4
Buffalo Bills 8 8 0 .500 379 397 -18 -1.1 0.9 -0.3 2.1 -2.3
AFC North











Pittsburgh Steelers* 10 5 1 .656 390 345 45 2.8 -0.1 2.7 3.1 -0.4
Cleveland Browns+ 9 7 0 .563 344 320 24 1.5 -0.3 1.2 -0.4 1.7
Baltimore Ravens 7 9 0 .438 316 354 -38 -2.4 0.3 -2.1 -1.5 -0.6
Cincinnati Bengals 2 14 0 .125 279 456 -177 -11.1 0.6 -10.5 -3.6 -6.9
AFC South











Tennessee Titans* 11 5 0 .688 367 324 43 2.7 -0.9 1.8 1.6 0.1
Indianapolis Colts+ 10 6 0 .625 349 313 36 2.3 -1.1 1.2 0.4 0.7
Jacksonville Jaguars 6 10 0 .375 328 315 13 0.8 -1.0 -0.2 -1.3 1.1
Houston Texans 4 12 0 .250 213 356 -143 -8.9 -0.5 -9.4 -8.4 -1.1
AFC West











Oakland Raiders* 11 5 0 .688 450 304 146 9.1 1.5 10.6 6.3 4.3
Denver Broncos 9 7 0 .563 392 344 48 3.0 1.9 4.9 3.0 1.9
San Diego Chargers 8 8 0 .500 333 367 -34 -2.1 1.4 -0.7 -1.0 0.2
Kansas City Chiefs 8 8 0 .500 467 399 68 4.3 1.9 6.1 8.4 -2.3
Tm W L T W-L% PF PA PD MoV SoS SRS OSRS DSRS
NFC East











Philadelphia Eagles* 12 4 0 .750 415 241 174 10.9 -2.6 8.3 4.5 3.8
New York Giants+ 10 6 0 .625 320 279 41 2.6 -1.7 0.8 -2.2 3.0
Washington Redskins 7 9 0 .438 307 365 -58 -3.6 -0.8 -4.5 -2.2 -2.2
Dallas Cowboys 5 11 0 .313 217 329 -112 -7.0 -1.5 -8.5 -8.2 -0.3
NFC North











Green Bay Packers* 12 4 0 .750 398 328 70 4.4 -0.8 3.6 2.4 1.2
Minnesota Vikings 6 10 0 .375 390 442 -52 -3.3 0.2 -3.0 3.1 -6.1
Chicago Bears 4 12 0 .250 281 379 -98 -6.1 0.9 -5.3 -4.4 -0.9
Detroit Lions 3 13 0 .188 306 451 -145 -9.1 -0.1 -9.2 -2.5 -6.7
NFC South











Tampa Bay Buccaneers* 12 4 0 .750 346 196 150 9.4 -0.6 8.8 -1.0 9.8
Atlanta Falcons+ 9 6 1 .594 402 314 88 5.5 -0.4 5.1 3.5 1.5
New Orleans Saints 9 7 0 .563 432 388 44 2.8 -0.3 2.4 5.8 -3.3
Carolina Panthers 7 9 0 .438 258 302 -44 -2.8 -0.5 -3.3 -6.0 2.8
NFC West











San Francisco 49ers* 10 6 0 .625 367 351 16 1.0 -0.4 0.6 0.7 -0.1
St. Louis Rams 7 9 0 .438 316 369 -53 -3.3 -0.0 -3.3 -1.6 -1.8
Seattle Seahawks 7 9 0 .438 355 369 -14 -0.9 -0.4 -1.3 -0.0 -1.2
Arizona Cardinals 5 11 0 .313 262 417 -155 -9.7 -0.2 -9.9 -5.4 -4.5

Playoff Games

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Week Day Date
Winner/tie
Loser/tie PtsW PtsL
WildCard Sat January 4 boxscore Atlanta Falcons @ Green Bay Packers 27 7
WildCard Sat January 4 boxscore New York Jets
Indianapolis Colts 41 0
WildCard Sun January 5 boxscore Pittsburgh Steelers
Cleveland Browns 36 33
WildCard Sun January 5 boxscore San Francisco 49ers
New York Giants 39 38









Division Sat January 11 boxscore Philadelphia Eagles
Atlanta Falcons 20 6
Division Sat January 11 boxscore Tennessee Titans
Pittsburgh Steelers 34 31
Division Sun January 12 boxscore Tampa Bay Buccaneers
San Francisco 49ers 31 6
Division Sun January 12 boxscore Oakland Raiders
New York Jets 30 10









ConfChamp Sun January 19 boxscore Oakland Raiders
Tennessee Titans 41 24
ConfChamp Sun January 19 boxscore Tampa Bay Buccaneers @ Philadelphia Eagles 27 10









SuperBowl Sun January 26 boxscore Tampa Bay Buccaneers N Oakland Raiders 48 21

Weekly Games

Weekly leaders & boxscores
Week 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8Week 9Week 10Week 11
Week 12Week 13Week 14Week 15Week 16Week 17Week 18Week 19Week 20

Team Offense

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?




Tot Yds & TO

Passing Rushing Penalties

Rk Tm G PF Yds Ply Y/P TO FL 1stD Cmp Att Yds TD Int NY/A 1stD Att Yds TD Y/A 1stD Pen Yds 1stPy Sc% TO% EXP
1 Kansas City Chiefs 16 467 6000 965 6.2 15 2 343 292 477 3622 27 13 7.2 179 462 2378 26 5.1 140 75 700 24 42.7 7.9 177.04
2 Oakland Raiders 16 450 6237 1069 5.8 19 9 366 418 619 4475 26 10 6.8 226 414 1762 21 4.3 113 129 1094 27 42.7 9.4 140.02
3 New Orleans Saints 16 432 5205 1001 5.2 30 15 291 291 538 3441 27 15 6.0 169 426 1764 16 4.1 91 119 911 31 38.5 14.6 -12.05
4 Philadelphia Eagles 16 415 5604 1073 5.2 24 13 311 318 548 3384 27 11 5.8 164 489 2220 15 4.5 124 111 897 23 36.0 12.0 -2.03
5 Atlanta Falcons 16 402 5535 1038 5.3 27 15 316 268 479 3167 18 12 6.1 163 523 2368 23 4.5 123 105 931 30 38.6 13.2 31.41
6 Green Bay Packers 16 398 5560 1058 5.3 28 12 318 361 580 3627 29 16 6.0 197 451 1933 12 4.3 94 108 913 27 34.8 14.1 -5.73
7 Denver Broncos 16 392 6090 1057 5.8 27 7 357 359 554 3824 21 20 6.4 199 457 2266 21 5.0 125 104 877 33 37.6 14.9 71.47
8 Pittsburgh Steelers 16 390 5952 1097 5.4 36 14 343 350 551 3832 26 22 6.6 200 512 2120 15 4.1 119 90 712 24 35.7 16.8 31.07
9 Minnesota Vikings 16 390 6192 1080 5.7 41 18 350 337 558 3685 19 23 6.1 191 473 2507 26 5.3 139 137 1139 20 35.6 19.9 65.12
10 New England Patriots 16 381 5085 1031 4.9 24 10 304 374 605 3577 28 14 5.6 184 395 1508 9 3.8 99 108 895 21 34.6 11.9 -1.09
11 Buffalo Bills 16 379 5591 1054 5.3 31 16 355 377 612 3995 24 15 6.0 218 388 1596 17 4.1 90 112 1031 47 35.9 15.8 23.79
12 Miami Dolphins 16 378 5392 1010 5.3 30 15 318 271 455 2890 18 15 6.0 155 530 2502 24 4.7 139 103 859 24 34.6 15.7 -0.40
13 Tennessee Titans 16 367 5272 1032 5.1 25 10 312 306 500 3320 22 15 6.4 182 511 1952 16 3.8 112 112 891 18 34.6 13.2 38.34
14 San Francisco 49ers 16 367 5701 1082 5.3 17 7 342 354 571 3457 23 10 5.8 182 489 2244 16 4.6 141 87 725 19 37.6 9.2 104.41
15 New York Jets 16 359 5036 917 5.5 19 9 300 329 485 3418 25 10 6.6 190 400 1618 12 4.0 86 79 685 24 36.1 10.7 55.22
16 Seattle Seahawks 16 355 5818 1050 5.5 28 12 347 361 587 4078 19 16 6.6 208 430 1740 17 4.0 104 100 792 35 33.0 15.6 54.38
17 Indianapolis Colts 16 349 5616 1048 5.4 32 13 324 392 591 4055 27 19 6.6 213 434 1561 12 3.6 93 91 730 18 33.9 16.4 19.53
18 Tampa Bay Buccaneers 16 346 5002 1022 4.9 21 11 287 348 567 3445 23 10 5.7 172 414 1557 6 3.8 90 103 789 25 32.6 10.7 -38.42
19 Cleveland Browns 16 344 5027 993 5.1 31 9 279 338 552 3412 27 22 5.8 171 406 1615 10 4.0 77 107 845 31 30.9 15.2 -6.51
20 San Diego Chargers 16 333 5325 1028 5.2 24 8 313 324 538 3188 17 16 5.7 166 466 2137 19 4.6 117 100 805 30 28.3 11.0 14.32
21 Jacksonville Jaguars 16 328 4851 959 5.1 15 6 275 268 462 2762 18 9 5.5 156 455 2089 19 4.6 105 89 685 14 31.5 7.9 9.20
22 New York Giants 16 320 5826 1059 5.5 27 13 323 338 549 3951 19 14 6.9 195 486 1875 14 3.9 95 113 955 33 31.2 13.8 25.44
23 Baltimore Ravens 16 316 4639 947 4.9 32 18 261 262 479 2847 20 14 5.5 145 427 1792 9 4.2 90 101 846 26 27.6 15.1 -72.31
24 St. Louis Rams 16 316 5559 1024 5.4 45 18 315 408 635 4154 24 27 6.1 219 343 1405 11 4.1 76 120 919 20 28.6 23.3 -67.55
25 Washington Redskins 16 307 5143 1039 4.9 40 20 303 300 559 3254 24 20 5.5 165 442 1889 10 4.3 107 116 968 31 25.4 18.3 -71.26
26 Detroit Lions 16 306 4471 955 4.7 31 6 242 277 577 2994 19 25 5.0 150 358 1477 9 4.1 69 104 916 23 26.0 14.8 -138.80
27 Chicago Bears 16 281 4395 969 4.5 35 17 260 310 543 3051 22 18 5.2 156 382 1344 8 3.5 79 95 864 25 26.1 16.1 -129.49
28 Cincinnati Bengals 16 279 5206 1054 4.9 35 13 315 350 591 3476 17 22 5.5 186 426 1730 13 4.1 105 99 884 24 24.6 16.9 -59.27
29 Arizona Cardinals 16 262 4563 1003 4.5 35 13 274 291 548 2740 18 22 4.7 148 414 1823 10 4.4 94 76 617 32 22.9 18.6 -105.90
30 Carolina Panthers 16 258 4280 960 4.5 40 18 238 255 464 2694 15 22 5.3 133 452 1586 11 3.5 82 94 785 23 19.4 17.5 -178.84
31 Dallas Cowboys 16 217 4375 948 4.6 34 18 237 252 471 2621 14 16 5.0 129 423 1754 7 4.1 87 105 974 21 16.3 15.8 -186.25
32 Houston Texans 16 213 3572 947 3.8 29 14 208 235 447 2225 11 15 4.3 119 424 1347 6 3.2 59 136 1011 30 16.9 11.9 -232.82

Avg Team
346.8 5253.8 1017.8 5.2 29.0 12.5 304.0 322.3 540.4 3395.7 21.7 16.5 5.9 175.9 440.7 1858.1 14.4 4.2 102.0

26.0



League Total
11097 168120 32569 5.2 927 399 9727 10314 17292 108661 694 528 5.9 5630 14102 59459 460 4.2 3264

833



Avg Tm/G
21.7 328.4 63.6 5.2 1.8 0.8 19.0 20.1 33.8 212.2 1.4 1.0 5.9 11.0 27.5 116.1 0.9 4.2 6.4

1.6


Passing Offense

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Rk Tm G Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate QBR Sk Yds NY/A ANY/A Sk% 4QC GWD EXP
1 Oakland Raiders 16 418 619 67.5 4475 26 4.2 10 1.6 75 7.6 7.7 11.2 279.7 97.2
36 214 6.8 6.9 5.5 1 1 130.66
2 St. Louis Rams 16 408 635 64.3 4154 24 3.8 27 4.3 58 7.1 5.9 11.0 259.6 79.9
46 326 6.1 5.0 6.8 2 2 -14.81
3 Seattle Seahawks 16 361 587 61.5 4078 19 3.2 16 2.7 83 7.3 6.7 11.8 254.9 83.0
33 179 6.6 6.0 5.3 1 3 80.49
4 Indianapolis Colts 16 392 591 66.3 4055 27 4.6 19 3.2 69 7.1 6.6 10.7 253.4 88.8
23 145 6.6 6.1 3.7 4 5 65.73
5 Buffalo Bills 16 377 612 61.6 3995 24 3.9 15 2.5 73 7.1 6.8 11.6 249.7 86.0
54 369 6.0 5.7 8.1 2 4 68.93
6 New York Giants 16 338 549 61.6 3951 19 3.5 14 2.6 82 7.5 7.0 12.1 246.9 85.4
24 152 6.9 6.5 4.2 5 5 122.09
7 Pittsburgh Steelers 16 350 551 63.5 3832 26 4.7 22 4.0 72 7.3 6.5 11.5 239.5 84.6
34 204 6.6 5.7 5.8 4 4 70.06
8 Denver Broncos 16 359 554 64.8 3824 21 3.8 20 3.6 82 7.5 6.6 11.5 239.0 84.8
46 315 6.4 5.6 7.7 1 1 52.37
9 Minnesota Vikings 16 337 558 60.4 3685 19 3.4 23 4.1 61 7.1 5.9 11.7 230.3 76.1
49 266 6.1 5.0 8.1 3 4 11.14
10 Green Bay Packers 16 361 580 62.2 3627 29 5.0 16 2.8 85 6.6 6.4 10.6 226.7 86.6
27 196 6.0 5.7 4.4 3 3 43.52
11 Kansas City Chiefs 16 292 477 61.2 3622 27 5.7 13 2.7 99 7.9 7.8 12.9 226.4 93.5
26 141 7.2 7.1 5.2 4 4 113.53
12 New England Patriots 16 374 605 61.8 3577 28 4.6 14 2.3 49 6.2 6.1 10.1 223.6 85.3
31 190 5.6 5.5 4.9 2 3 19.75
13 Cincinnati Bengals 16 350 591 59.2 3476 17 2.9 22 3.7 72 6.3 5.2 10.7 217.3 71.8
37 256 5.5 4.5 5.9 1 1 -51.77
14 San Francisco 49ers 16 354 571 62.0 3457 23 4.0 10 1.8 76 6.3 6.3 10.1 216.1 86.0
22 119 5.8 5.8 3.7 3 5 79.36
15 Tampa Bay Buccaneers 16 348 567 61.4 3445 23 4.1 10 1.8 76 6.5 6.5 10.5 215.3 86.3
41 220 5.7 5.7 6.7 1 3 49.78
16 New Orleans Saints 16 291 538 54.1 3441 27 5.0 15 2.8 64 6.8 6.6 12.7 215.1 80.8
37 244 6.0 5.7 6.4 3 3 12.17
17 New York Jets 16 329 485 67.8 3418 25 5.2 10 2.1 47 7.5 7.6 11.0 213.6 98.3
32 201 6.6 6.7 6.2 2 2 88.61
18 Cleveland Browns 16 338 552 61.2 3412 27 4.9 22 4.0 78 6.6 5.8 10.8 213.3 80.5
35 253 5.8 5.0 6.0 4 5 44.73
19 Philadelphia Eagles 16 318 548 58.0 3384 27 4.9 11 2.0 59 6.6 6.7 11.3 211.5 85.9
36 222 5.8 5.9 6.2 0 1 2.94
20 Tennessee Titans 16 306 500 61.2 3320 22 4.4 15 3.0 55 6.9 6.4 11.2 207.5 83.9
21 121 6.4 5.9 4.0 4 4 88.05
21 Washington Redskins 16 300 559 53.7 3254 24 4.3 20 3.6 62 6.3 5.6 11.7 203.4 72.5
38 269 5.5 4.7 6.4

-30.27
22 San Diego Chargers 16 324 538 60.2 3188 17 3.2 16 3.0 52 6.3 5.6 10.4 199.3 76.5
24 180 5.7 5.0 4.3 2 4 13.51
23 Atlanta Falcons 16 268 479 55.9 3167 18 3.8 12 2.5 74 7.1 6.7 12.6 197.9 80.2
36 217 6.1 5.8 7.0 3 4 45.66
24 Chicago Bears 16 310 543 57.1 3051 22 4.1 18 3.3 76 6.1 5.4 10.7 190.7 74.8
44 265 5.2 4.6 7.5 2 2 -62.87
25 Detroit Lions 16 277 577 48.0 2994 19 3.3 25 4.3 64 5.5 4.2 11.4 187.1 57.9
20 174 5.0 3.8 3.4 2 2 -98.44
26 Miami Dolphins 16 271 455 59.6 2890 18 4.0 15 3.3 77 6.7 6.1 11.3 180.6 79.3
25 179 6.0 5.4 5.2 1 1 15.83
27 Baltimore Ravens 16 262 479 54.7 2847 20 4.2 14 2.9 77 6.5 6.0 11.9 177.9 76.5
41 271 5.5 5.0 7.9 1 1 -20.68
28 Jacksonville Jaguars 16 268 462 58.0 2762 18 3.9 9 1.9 79 6.5 6.4 11.3 172.6 82.5
42 257 5.5 5.4 8.3 0 1 17.30
29 Arizona Cardinals 16 291 548 53.1 2740 18 3.3 22 4.0 80 5.5 4.4 10.4 171.3 63.7
41 298 4.7 3.6 7.0 2 4 -71.48
30 Carolina Panthers 16 255 464 55.0 2694 15 3.2 22 4.7 69 6.4 4.9 11.7 168.4 65.7
44 287 5.3 3.9 8.7 0 1 -71.78
31 Dallas Cowboys 16 252 471 53.5 2621 14 3.0 16 3.4 80 6.4 5.5 12.0 163.8 69.1
54 399 5.0 4.2 10.3 3 3 -113.17
32 Houston Texans 16 235 447 52.6 2225 11 2.5 15 3.4 81 5.9 4.9 11.2 139.1 64.7
76 411 4.3 3.4 14.5 2 3 -110.37

Avg Team
322.3 540.4 59.6 3395.7 21.7 4.0 16.5 3.1 71 6.7 6.1 11.3 212.2 78.6
36.7 235.6 5.88 5.3 6.4 2.1 2.8 18.5

League Total
10314 17292 59.6 108661 694 4.0 528 3.1 99 6.7 6.1 11.3 212.2 78.6
1175 7540 5.88 5.3 6.4 68 89

Avg Tm/G
20.1 33.8 59.6 212.2 1.4 4.0 1.0 3.1
6.7 6.1 11.3 212.2 78.6
2.3 14.7 5.88 5.3 6.4


Rushing Offense

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Rk Tm G Att Yds TD Lng Y/A Y/G Fmb EXP
1 Minnesota Vikings 16 473 2507 26 85 5.3 156.7 40 68.92
2 Miami Dolphins 16 530 2502 24 63 4.7 156.4 28 -7.40
3 Kansas City Chiefs 16 462 2378 26 56 5.1 148.6 7 67.78
4 Atlanta Falcons 16 523 2368 23 59 4.5 148.0 24 -7.28
5 Denver Broncos 16 457 2266 21 59 5.0 141.6 21 31.07
6 San Francisco 49ers 16 489 2244 16 40 4.6 140.3 15 34.81
7 Philadelphia Eagles 16 489 2220 15 57 4.5 138.8 28 0.74
8 San Diego Chargers 16 466 2137 19 76 4.6 133.6 16 12.19
9 Pittsburgh Steelers 16 512 2120 15 42 4.1 132.5 26 -37.55
10 Jacksonville Jaguars 16 455 2089 19 62 4.6 130.6 12 -1.76
11 Tennessee Titans 16 511 1952 16 39 3.8 122.0 20 -28.40
12 Green Bay Packers 16 451 1933 12 43 4.3 120.8 28 -40.32
13 Washington Redskins 16 442 1889 10 33 4.3 118.1 34 -33.04
14 New York Giants 16 486 1875 14 70 3.9 117.2 31 -83.01
15 Arizona Cardinals 16 414 1823 10 58 4.4 113.9 26 -28.22
16 Baltimore Ravens 16 427 1792 9 75 4.2 112.0 34 -36.60
17 New Orleans Saints 16 426 1764 16 62 4.1 110.3 29 -9.30
18 Oakland Raiders 16 414 1762 21 36 4.3 110.1 24 31.97
19 Dallas Cowboys 16 423 1754 7 46 4.1 109.6 33 -65.69
20 Seattle Seahawks 16 430 1740 17 58 4.0 108.8 23 -10.86
21 Cincinnati Bengals 16 426 1730 13 67 4.1 108.1 26 4.59
22 New York Jets 16 400 1618 12 61 4.0 101.1 16 -27.62
23 Cleveland Browns 16 406 1615 10 64 4.0 100.9 18 -38.06
24 Buffalo Bills 16 388 1596 17 34 4.1 99.8 29 -32.49
25 Carolina Panthers 16 452 1586 11 59 3.5 99.1 28 -101.45
26 Indianapolis Colts 16 434 1561 12 49 3.6 97.6 26 -36.02
27 Tampa Bay Buccaneers 16 414 1557 6 59 3.8 97.3 24 -74.56
28 New England Patriots 16 395 1508 9 45 3.8 94.3 24 -11.93
29 Detroit Lions 16 358 1477 9 40 4.1 92.3 14 -33.88
30 St. Louis Rams 16 343 1405 11 44 4.1 87.8 29 -37.63
31 Houston Texans 16 424 1347 6 37 3.2 84.2 34 -96.20
32 Chicago Bears 16 382 1344 8 34 3.5 84.0 29 -57.59

Avg Team
440.7 1858.1 14.4 54 4.2 116.1 24.9 -21.4

League Total
14102 59459 460 85 4.2 116.1 796

Avg Tm/G
27.5 116.1 0.9
4.2 116.1 1.6

Kick & Punt Returns

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?


Punt Returns Kick Returns
Rk Tm G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1 Houston Texans 16 53 512 1 76 9.7 77 1529 0 49 19.9 6047
2 Detroit Lions 16 42 363 2 73 8.6 83 2039 0 91 24.6 7077
3 New Orleans Saints 16 45 625 1 83 13.9 79 1956 2 97 24.8 8079
4 Washington Redskins 16 43 450 1 90 10.5 78 1617 0 60 20.7 7464
5 Chicago Bears 16 38 359 0 30 9.4 83 1762 0 63 21.2 6942
6 Carolina Panthers 16 57 487 2 87 8.5 60 1208 0 51 20.1 6269
7 Arizona Cardinals 16 36 221 0 22 6.1 81 1797 1 95 22.2 6877
8 Pittsburgh Steelers 16 42 290 0 29 6.9 72 1544 1 99 21.4 8013
9 Minnesota Vikings 16 28 283 0 61 10.1 86 1775 0 51 20.6 8481
10 Cincinnati Bengals 16 28 131 0 34 4.7 85 1905 1 94 22.4 7596
11 San Diego Chargers 16 37 315 0 37 8.5 73 1670 0 56 22.9 7571
12 New England Patriots 16 34 298 0 40 8.8 75 1771 2 87 23.6 7335
13 Green Bay Packers 16 46 191 0 27 4.2 63 1284 0 55 20.4 7227
14 St. Louis Rams 16 33 380 1 78 11.5 75 1642 0 53 21.9 7950
15 Dallas Cowboys 16 39 325 0 71 8.3 68 1521 2 100 22.4 6612
16 Baltimore Ravens 16 34 384 1 95 11.3 68 1433 0 64 21.1 6703
17 Buffalo Bills 16 30 157 0 16 5.2 71 1405 1 90 19.8 7561
18 Indianapolis Colts 16 37 282 0 34 7.6 64 1310 0 44 20.5 7386
19 New York Jets 16 29 464 2 63 16.0 72 1713 2 98 23.8 7415
20 Cleveland Browns 16 33 434 2 87 13.2 66 1336 1 95 20.2 7045
21 Seattle Seahawks 16 25 256 1 61 10.2 74 1533 1 97 20.7 7882
22 Philadelphia Eagles 16 47 567 1 76 12.1 52 1297 0 57 24.9 7767
23 San Francisco 49ers 16 28 395 1 89 14.1 68 1386 0 50 20.4 7617
24 Denver Broncos 16 34 275 0 53 8.1 62 1456 0 56 23.5 8176
25 Kansas City Chiefs 16 29 390 2 90 13.4 67 1474 1 88 22.0 8070
26 Atlanta Falcons 16 32 325 0 36 10.2 63 1404 1 91 22.3 7532
27 Miami Dolphins 16 31 293 0 34 9.5 63 1483 0 66 23.5 7369
28 New York Giants 16 32 243 0 37 7.6 59 1219 0 46 20.7 7474
29 Oakland Raiders 16 29 318 2 83 11.0 61 1319 1 96 21.6 8149
30 Jacksonville Jaguars 16 28 311 1 69 11.1 62 1165 0 54 18.8 6624
31 Tampa Bay Buccaneers 16 44 430 1 56 9.8 45 1085 0 67 24.1 6750
32 Tennessee Titans 16 28 217 0 30 7.8 50 982 0 48 19.6 6637

Avg Team
36.0 342.8 0.7 58 9.5 68.9 1500.6 0.5 72 21.8 7365.5

League Total
1151 10971 22 95 9.5 2205 48020 17 100 21.8 235697

Avg Tm/G
2.2 21.4 0.0
9.5 4.3 93.8 0.0
21.8 460.3

Kicking & Punting

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?


0-19 20-29 30-39 40-49 50+ Scoring Punting
Rk Tm G FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG% XPA XPM XP% Pnt Yds Lng Blck Y/P
1 Tampa Bay Buccaneers 16

8 7 15 14 10 6 6 5 39 32 82.1% 32 32 100.0% 91 3879 71 0 42.6
2 Houston Texans 16 1
3 3 1 1 14 11 5 2 24 17 70.8% 20 20 100.0% 116 4803 62 2 41.4
3 Carolina Panthers 16 1 1 6 4 4 2 11 6 3 2 25 15 60.0% 29 29 100.0% 105 4781 67 1 45.5
4 Green Bay Packers 16 1 1 9 8 13 12 10 7 1
34 28 82.4% 44 44 100.0% 79 3296 57 0 41.7
5 Dallas Cowboys 16

3 3 7 5 8 4 1
19 12 63.2% 25 25 100.0% 113 4609 60 1 40.8
6 Philadelphia Eagles 16

9 9 16 14 7 6 2 1 34 30 88.2% 43 43 100.0% 79 3197 63 0 40.5
7 San Diego Chargers 16

8 8 6 5 9 4 3 1 26 18 69.2% 36 35 97.2% 89 3621 63 2 40.7
8 Atlanta Falcons 16

10 8 14 12 13 11 3 1 40 32 80.0% 43 42 97.7% 67 2804 59 0 41.9
9 Detroit Lions 16

8 8 9 8 8 7 3
28 23 82.1% 31 31 100.0% 91 3838 57 0 42.2
10 Kansas City Chiefs 16

6 6 11 11 9 5 1 1 27 23 85.2% 54 54 100.0% 65 2460 56 1 37.8
11 Cleveland Browns 16

10 9 8 6 7 5 3 2 28 22 78.6% 35 34 97.1% 83 3424 59 0 41.3
12 Chicago Bears 16

4 4 6 5 10 8 8 5 28 22 78.6% 29 29 100.0% 87 3679 75 0 42.3
13 Baltimore Ravens 16

9 9 5 4 10 7 1 1 26 21 80.8% 33 33 100.0% 84 3484 61 2 41.5
14 Miami Dolphins 16

14 13 3 2 11 7 3 2 31 24 77.4% 43 42 97.7% 69 2772 56 0 40.2
15 Oakland Raiders 16

11 10 8 7 12 7 2 2 33 26 78.8% 50 50 100.0% 59 2505 70 1 42.5
16 Jacksonville Jaguars 16

11 11 8 6 6 2 2
27 19 70.4% 33 33 100.0% 81 3583 64 0 44.2
17 New Orleans Saints 16

9 9 13 11 12 11 1
35 31 88.6% 37 37 100.0% 69 2860 59 0 41.4
18 Buffalo Bills 16

8 7 10 8 10 7 5 3 33 25 75.8% 40 40 100.0% 67 2887 84 1 43.1
19 Pittsburgh Steelers 16 1 1 8 7 15 11 14 9 2 1 40 29 72.5% 37 35 94.6% 63 2625 62 1 41.7
20 San Francisco 49ers 16 1 1 12 10 9 8 13 7 1
36 26 72.2% 39 39 100.0% 65 2532 60 1 39.0
21 Arizona Cardinals 16

7 6 2 2 8 6 4 1 21 15 71.4% 29 29 100.0% 89 3908 58 1 43.9
22 New England Patriots 16

6 6 12 12 10 8 2 1 30 27 90.0% 36 36 100.0% 71 2762 55 1 38.9
23 Minnesota Vikings 16 1 1 11 11 6 6 10 4 1 1 29 23 79.3% 44 41 93.2% 63 2514 59 1 39.9
24 New York Giants 16 2 2 7 7 19 14 4 3

32 26 81.3% 32 30 93.8% 71 2659 65 0 37.5
25 Denver Broncos 16 1 1 9 9 9 7 11 5 6 4 36 26 72.2% 43 42 97.7% 55 2226 63 2 40.5
26 St. Louis Rams 16

5 5 10 8 9 6 1
25 19 76.0% 37 37 100.0% 72 3020 64 0 41.9
27 Tennessee Titans 16

9 9 12 10 8 5 2 1 31 25 80.6% 36 36 100.0% 66 2767 56 1 41.9
28 New York Jets 16

9 9 11 9 10 6 1
31 24 77.4% 37 35 94.6% 64 2612 65 0 40.8
29 Indianapolis Colts 16 1 1 8 7 7 6 12 6 3 3 31 23 74.2% 34 34 100.0% 67 2712 69 1 40.5
30 Washington Redskins 16

6 6 9 6 9 3 1 1 25 16 64.0% 34 33 97.1% 73 2895 74 1 39.7
31 Seattle Seahawks 16 1 1 9 9 10 8 5 4 4 1 29 23 79.3% 38 38 100.0% 61 2542 58 0 41.7
32 Cincinnati Bengals 16 2 2 5 5 3 3 5 3 3 2 18 15 83.3% 32 30 93.8% 73 2826 57 1 38.7

Avg Team
0.4 0.4 8.0 7.6 9.1 7.6 9.5 6.1 2.6 1.4 29.7 23.0 77.5% 36.4 35.9 98.5% 76.5 3158.8 63 0.7 41.3

League Total
13 12 257 242 291 243 305 196 84 44 951 737 77.5% 1165 1148 98.5% 2447 101082 84 22 41.3

Avg Tm/G


0.5 0.5 0.6 0.5 0.6 0.4 0.2 0.1 1.9 1.4 77.5% 2.3 2.2 98.5% 4.8 197.4
0.0 41.3

Scoring Offense

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Rk Tm G RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM 2PA XPM XPA FGM FGA Sfty Pts Pts/G
1 Kansas City Chiefs 16 26 27 2 1 1

57 1 2 54 54 23 27
467 29.2
2 Oakland Raiders 16 21 26 2 1
3
53 2 2 50 50 26 33
450 28.1
3 New Orleans Saints 16 16 27 1 2 2 1
49 4 8 37 37 31 35
432 27.0
4 Philadelphia Eagles 16 15 27 1
1 2
46 3 3 43 43 30 34
415 25.9
5 Atlanta Falcons 16 23 18
1 1 1
44
0 42 43 32 40
402 25.1
6 Green Bay Packers 16 12 29


4
45
0 44 44 28 34
398 24.9
7 Denver Broncos 16 21 21

1 2
45
1 42 43 26 36 1 392 24.5
8 Pittsburgh Steelers 16 15 26
1
1
43 5 5 35 37 29 40
390 24.4
