Friday, January 8, 2016

Carolina Panthers 29 at St. Louis Rams 23

Saturday, January 10,2004

1234OTOT2Final
Carolina Panthers (11-5-0)010670629
St. Louis Rams (12-4-0)363110023

Game Info
Stadium Edward Jones Dome
Start Time (ET) 4:30pm
Won Toss Panthers
Roof dome
Surface astroturf
Duration 4:06
Attendance 66,165
Vegas Line St. Louis Rams -7.0
Over/Under 46.0 (over)
Officials
Referee Mike Carey
Umpire Carl Paganelli
Head Linesman Tony Veteri
Field Judge Bill Lovett
Back Judge Tony Steratore
Side Judge Laird Hayes
Line Judge Gary Arthur

Expected Points Summary

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Expected points are an estimate of points per play based on down, distance, and yard line. Points given for offense and defense are offensive/defensive plays + penalties on which there was no play (eg, a false start). Special teams are all kicking + punting plays. Points are zeroed out at the end of halves.

Scoring

Team Stats


Passing, Rushing, & Receiving

Defense

Kick/Punt Returns

Kicking & Punting

Starting Lineups

Pass Targets

Carolina Panthers
No Direction (16/27, 290 yards, 1 TD)

Tgt Catches Yds TD
Kevin Dyson 1 0
0
DeShaun Foster 2 1 8 0
Nick Goings 1 1 12 0
Brad Hoover 3 2 16 0
Muhsin Muhammad 9 5 70 0
Ricky Proehl 1 0
0
Steve Smith 9 6 163 1
Jermaine Wiggins 1 1 21 0
St. Louis Rams
No Direction (27/46, 332 yards)

Tgt Catches Yds TD
Isaac Bruce 16 7 116 0
Cam Cleeland 3 1 28 0
Marshall Faulk 9 9 78 0
Mike Furrey 5 4 30 0
Joey Goodspeed 1 1 9 0
Torry Holt 7 2 21 0
Dane Looker 4 2 31 0
Brandon Manumaleuna 1 1 19 0

Rushing

Carolina Panthers
LE (3 rushes, 3 yards)

Att Yds TD
DeShaun Foster 2 0 0
Muhsin Muhammad 1 3 0
LT (2 rushes, 76 yards)

Att Yds TD
Stephen Davis 2 76 0
LG (3 rushes, 16 yards)

Att Yds TD
DeShaun Foster 3 16 0
MD (12 rushes, 55 yards)

Att Yds TD
Jake Delhomme 2 -4 0
DeShaun Foster 6 47 0
Nick Goings 3 10 0
Brad Hoover 1 2 0
RG (5 rushes, 30 yards, 1 TD)

Att Yds TD
Stephen Davis 1 6 0
DeShaun Foster 2 16 0
Nick Goings 1 1 0
Brad Hoover 1 7 1
RT (8 rushes, 24 yards, 1 TD)

Att Yds TD
Stephen Davis 2 5 0
Jake Delhomme 2 -2 1
DeShaun Foster 2 10 0
Nick Goings 2 11 0
RE (7 rushes, 5 yards)

Att Yds TD
Stephen Davis 1 -1 0
DeShaun Foster 6 6 0
St. Louis Rams
LE (3 rushes, 9 yards)

Att Yds TD
Marshall Faulk 3 9 0
LT (4 rushes, 4 yards)

Att Yds TD
Marc Bulger 1 1 0
Marshall Faulk 3 3 0
LG (1 rush, 5 yards)

Att Yds TD
Marshall Faulk 1 5 0
MD (9 rushes, 31 yards)

Att Yds TD
Marc Bulger 3 10 0
Marshall Faulk 6 21 0
RG (1 rush, 1 yard)

Att Yds TD
Marshall Faulk 1 1 0
RT (2 rushes, 5 yards, 1 TD)

Att Yds TD
Marshall Faulk 2 5 1
RE (3 rushes, 9 yards)

Att Yds TD
Marshall Faulk 3 9 0

Carolina Panthers Drives

# Quarter Time LOS Plays Length Yds Result
1 1 15:00 CAR 29 6 2:49 21 Punt View Drive »
2 1 5:34 CAR 28 8 4:53 29 Interception View Drive »
3 2 13:26 CAR 32 4 2:04 68 Touchdown View Drive »
4 2 6:58 CAR 41 9 5:51 32 Field Goal View Drive »
5 3 11:25 CAR 17 7 3:40 49 Field Goal View Drive »
6 3 7:12 CAR 20 13 6:29 64 Field Goal View Drive »
7 4 13:08 CAR 27 7 4:18 73 Touchdown View Drive »
8 4 8:40 RAM 28 4 2:11 -7 Missed FG View Drive »
9 5 15:00 CAR 32 11 5:22 41 Missed FG View Drive »
10 5 6:47 CAR 43 4 2:18 4 Punt View Drive »
11 6 1:01 CAR 35 3 1:11 65 Touchdown View Drive »

St. Louis Rams Drives

# Quarter Time LOS Plays Length Yds Result
1 1 12:11 RAM 17 11 6:37 81 Field Goal View Drive »
2 1 0:41 CAR 25 6 2:15 17 Field Goal View Drive »
3 2 11:22 RAM 46 8 4:24 48 Field Goal View Drive »
4 2 1:07 RAM 31 3 1:07 0 End of Half View Drive »
5 3 15:00 RAM 25 8 3:35 42 Field Goal View Drive »
6 3 7:45 RAM 39 3 0:33 -5 Punt View Drive »
7 3 0:43 RAM 22 5 2:35 10 Interception View Drive »
8 4 8:50 RAM 20 1 0:10 0 Interception View Drive »
9 4 6:29 RAM 43 15 3:50 57 Touchdown View Drive »
10 4 2:39 RAM 42 5 2:39 43 Field Goal View Drive »
11 5 9:38 RAM 35 6 2:51 30 Missed FG View Drive »
12 5 4:29 RAM 13 6 3:28 49 Interception View Drive »

Full Play-By-Play

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Quarter Time Down ToGo Location Detail CAR RAM EPB EPA Win%

1st Quarter
1


RAM 30 Jeff Wilkins kicks off 68 yards, returned by Rod Smart for 27 yards (tackle by Travis Fisher) 0 0 0 0.87 0.0
1 14:54 1 10 CAR 29 Jake Delhomme pass incomplete intended for Ricky Proehl 0 0 0.87 0.33 69.0
1 14:48 2 10 CAR 29 Muhsin Muhammad left end for 3 yards (tackle by Jerametrius Butler) 0 0 0.33 0.04 69.7
1 14:02 3 7 CAR 32 Jake Delhomme pass complete to Steve Smith for 12 yards (tackle by Adam Archuleta) 0 0 0.04 1.86 64.7
1 13:17 1 10 CAR 44 Steve Smith pass incomplete intended for Muhsin Muhammad 0 0 1.86 1.32 66.0
1 13:08 2 10 CAR 44 Stephen Davis right guard for 6 yards (tackle by Adam Archuleta) 0 0 1.32 1.42 65.7
1 12:24 3 4 RAM 50 Jake Delhomme pass incomplete intended for Muhsin Muhammad 0 0 1.42 -0.06 69.6
1 12:19 4 4 RAM 50 Todd Sauerbrun punts 33 yards, fair catch by Dane Looker 0 0 -0.06 0.06 69.3
1 12:11 1 10 RAM 17 Marshall Faulk left guard for 5 yards (tackle by Mike Rucker and Dan Morgan) 0 0 -0.06 0.21 70.0
1 11:36 2 5 RAM 22 Marshall Faulk up the middle for 8 yards (tackle by Dan Morgan) 0 0 0.21 0.94 71.8
1 10:54 1 10 RAM 30 Marc Bulger pass complete to Torry Holt for 8 yards (tackle by Ricky Manning) 0 0 0.94 1.47 73.1
1 10:20 2 2 RAM 38 Marc Bulger pass complete to Dane Looker for 24 yards (tackle by Reggie Howard) 0 0 1.47 3.05 76.9
1 9:38 1 10 CAR 38 Marshall Faulk up the middle for no gain (tackle by Julius Peppers and Dan Morgan) 0 0 3.05 2.51 75.5
1 8:57 2 10 CAR 38 Marc Bulger pass complete to Isaac Bruce for 17 yards (tackle by Mike Minter) 0 0 2.51 4.17 79.4
1 8:15 1 10 CAR 21 Penalty on Shane Burton: Encroachment, 5 yards (no play) 0 0 4.17 5.08 81.3
1 7:55 1 5 CAR 16 Marc Bulger pass complete to Joey Goodspeed for 9 yards (tackle by Ricky Manning) 0 0 5.08 5.6 82.4
1 7:30 1 7 CAR 7 Marshall Faulk right guard for 1 yard (tackle by Shane Burton) 0 0 5.6 4.95 81.0
1 6:50 2 6 CAR 6 Marshall Faulk left end for 3 yards (tackle by Mike Minter) 0 0 4.95 4.72 80.5
1 6:18 3 3 CAR 3 Marc Bulger left tackle for 1 yard (tackle by Reggie Howard) 0 0 4.72 3.25 77.1
1 5:37 4 2 CAR 2 Jeff Wilkins 20 yard field goal good 0 3 3.25 3 76.4
1


RAM 30 Jeff Wilkins kicks off 72 yards, returned by Rod Smart for 30 yards (tackle by Jamie Duncan) 0 3 0 0.81 0.0
1 5:27 1 10 CAR 28 Penalty on Jermaine Wiggins: False Start, 5 yards (no play) 0 3 0.81 0.48 75.2
1 5:27 1 15 CAR 23 Stephen Davis left tackle for 12 yards (tackle by Adam Archuleta and Aeneas Williams) 0 3 0.48 1.21 73.3
1 4:50 2 3 CAR 35 Jake Delhomme pass complete to Muhsin Muhammad for no gain 0 3 1.21 0.5 75.1
1 4:06 3 3 CAR 35 DeShaun Foster right end for 4 yards (tackle by Tommy Polley and Grant Wistrom) 0 3 0.5 1.53 72.3
1 3:25 1 10 CAR 39 Stephen Davis right tackle for 2 yards (tackle by Pisa Tinoisamoa and Ryan Pickett) 0 3 1.53 1.26 72.9
1 2:46 2 8 CAR 41 Jake Delhomme pass complete to Steve Smith for 14 yards (tackle by Travis Fisher) 0 3 1.26 2.59 69.1
1 2:09 1 10 RAM 45 Stephen Davis right tackle for 3 yards (tackle by Ryan Pickett and Adam Archuleta) 0 3 2.59 2.45 69.4
1 1:34 2 7 RAM 42 Stephen Davis right end for -1 yards (tackle by Robert W. Thomas) 0 3 2.45 1.62 71.7
1 0:52 3 8 RAM 43 Jake Delhomme pass incomplete intended for Steve Smith is intercepted by Tommy Polley at STL-38 and returned for 37 yards (tackle by DeShaun Foster) 0 3 1.62 -3.91 85.1
1 0:41 1 10 CAR 25 Marshall Faulk left tackle for 3 yards (tackle by Brentson Buckner and Greg Favors) 0 3 3.91 3.77 84.9
Quarter Time Down ToGo Location Detail CAR RAM EPB EPA Win%

2nd Quarter
2 15:00 2 7 CAR 22 Marc Bulger pass complete to Mike Furrey for 9 yards (tackle by Mike Minter) 0 3 3.77 4.71 86.7
2 14:20 1 10 CAR 13 Marc Bulger pass incomplete intended for Isaac Bruce 0 3 4.71 4.05 85.5
2 14:16 2 10 CAR 13 Marshall Faulk right end for 5 yards (tackle by Ricky Manning) 0 3 4.05 4.1 85.6
2 13:34 3 5 CAR 8 Marc Bulger pass incomplete intended for Isaac Bruce 0 3 4.1 2.97 83.2
2 13:30 4 5 CAR 8 Jeff Wilkins 26 yard field goal good 0 6 2.97 3 83.3
2


RAM 30 Jeff Wilkins kicks off 66 yards, returned by Rod Smart for 28 yards (tackle by Bryce Fisher) 0 6 0 1.07 0.0
2 13:18 1 10 CAR 32 Stephen Davis left tackle for 64 yards (tackle by Aeneas Williams) 0 6 1.07 6.28 66.2
2 12:46 1 4 RAM 4 Penalty on Jermaine Wiggins: False Start, 5 yards (no play) 0 6 6.28 5.14 69.7
2 12:19 1 9 RAM 9 Jake Delhomme pass incomplete intended for Muhsin Muhammad 0 6 5.14 4.38 71.9
2 12:13


Timeout #1 by Carolina Panthers 0 6 0 0
2 12:13 2 9 RAM 9 Penalty on Jordan Gross: False Start, 5 yards (no play) 0 6 4.38 3.58 74.2
2 12:13 2 14 RAM 14 Nick Goings up the middle for 9 yards (tackle by Pisa Tinoisamoa) 0 6 3.58 4.26 72.2
2 11:35 3 5 RAM 5 Jake Delhomme right tackle for -1 yards (tackle by Leonard Little). Jake Delhomme fumbles (forced by Leonard Little), recovered by Muhsin Muhammad at STL-0, touchdown. STL challenged the ruling, and the play was upheld. 6 6 4.26 7 66.7
2



John Kasay kicks extra point good 7 6 0 0 0.0
2


CAR 30 John Kasay kicks off 69 yards, returned by Arlen Harris for 30 yards (tackle by Ricky Manning). Penalty on Mike Minter: Face Mask (15 Yards), 15 yards 7 6 0 1.99 0.0
2 11:15 1 10 RAM 46 Marc Bulger pass complete to Cam Cleeland for 28 yards (tackle by Will Witherspoon) 7 6 1.99 3.84 75.3
2 10:41 1 10 CAR 26 Penalty on STL: Illegal Substitution, 5 yards (no play) 7 6 3.84 3.51 74.4
2 10:26 1 15 CAR 31 Marc Bulger pass incomplete intended for Cam Cleeland (defended by Julius Peppers) 7 6 3.51 2.62 71.7
2 10:20 2 15 CAR 31 Marshall Faulk up the middle for 5 yards (tackle by Dan Morgan) 7 6 2.62 2.61 71.6
2 9:39 3 10 CAR 26 Marc Bulger pass complete to Torry Holt for 13 yards (tackle by Reggie Howard) 7 6 2.61 4.71 77.7
2 8:59 1 10 CAR 13 Marc Bulger pass complete to Isaac Bruce for 3 yards (tackle by Greg Favors) 7 6 4.71 4.58 77.3
2 8:29


Timeout #2 by St. Louis Rams 7 6 0 0
2 8:29 2 7 CAR 10 Marc Bulger pass complete to Marshall Faulk for 1 yard (tackle by Julius Peppers) 7 6 4.58 3.88 75.3
2 7:48 3 6 CAR 9 Marc Bulger up the middle for 3 yards (tackle by Brentson Buckner) 7 6 3.88 3.01 72.6
2 7:02 4 3 CAR 6 Jeff Wilkins 24 yard field goal good 7 9 3.01 3 72.5
2


RAM 30 Jeff Wilkins kicks off 48 yards, returned by Brad Hoover for 19 yards (tackle by Kevin Garrett) 7 9 0 1.66 0.0
2 6:54 1 10 CAR 41 DeShaun Foster left end for -1 yards (tackle by Travis Fisher) 7 9 1.66 0.99 69.3
2 6:17 2 11 CAR 40 DeShaun Foster left guard for 9 yards (tackle by Aeneas Williams and Travis Fisher) 7 9 0.99 1.49 67.5
2 5:37 3 2 CAR 49 Jake Delhomme pass complete to Muhsin Muhammad for 24 yards (tackle by Jerametrius Butler) 7 9 1.49 3.78 59.1
2 4:51 1 10 RAM 27 DeShaun Foster up the middle for 7 yards (tackle by Damione Lewis) 7 9 3.78 4.18 57.3
2 4:12 2 3 RAM 20 DeShaun Foster left end for 1 yard (tackle by Aeneas Williams). Penalty on Kevin Donnalley: Offensive Holding, 10 yards 7 9 4.18 2.96 61.7
2 3:43 2 12 RAM 29 Jake Delhomme pass incomplete intended for Jermaine Wiggins. Penalty on Tommy Polley: Defensive Holding, 5 yards (no play) 7 9 2.96 3.97 57.7
2 3:37 1 10 RAM 24 DeShaun Foster left end for 11 yards (tackle by Jason Sehorn). Penalty on Kevin Donnalley: Face Mask (15 Yards), 15 yards (no play) 7 9 3.97 2.98 61.5
2 3:01 1 25 RAM 39 Jake Delhomme pass complete to Rod Smart for 3 yards. Penalty on Kevin Donnalley: Offensive Holding, 10 yards (no play) 7 9 2.98 2.32 63.8
2 3:01


Timeout #2 by Carolina Panthers 7 9 0 0
2 2:46 1 35 RAM 49 Jake Delhomme pass complete to Muhsin Muhammad for 12 yards (tackle by Travis Fisher) 7 9 2.32 1.68 66.1
2 2:19 2 23 RAM 37 DeShaun Foster right guard for 3 yards (tackle by Pisa Tinoisamoa) 7 9 1.68 1.42 67.0
2 2:00 3 20 RAM 34 DeShaun Foster up the middle for 7 yards (tackle by Adam Archuleta) 7 9 1.42 1.67 66.0
2 1:12


Timeout #3 by Carolina Panthers 7 9 0 0
2 1:12 4 13 RAM 27 John Kasay 45 yard field goal good 10 9 1.67 3 60.7
2


CAR 30 John Kasay kicks off 66 yards, returned by Arlen Harris for 27 yards (tackle by Nick Goings) 10 9 0 1 0.0
2 0:58 1 10 RAM 31 Marc Bulger pass complete to Dane Looker for 7 yards (tackle by Reggie Howard) 10 9 1 1.41 66.1
2 0:50


Timeout #3 by St. Louis Rams 10 9 0 0
2 0:50 2 3 RAM 38 Marc Bulger sacked by Julius Peppers for -10 yards 10 9 1.41 -0.63 58.1
2 0:11 3 13 RAM 28 Marc Bulger pass complete to Mike Furrey for 3 yards (tackle by Julius Peppers) 10 9 -0.63 -1.31 60.4

End of Half109-1.310
Quarter Time Down ToGo Location Detail CAR RAM EPB EPA Win%

3rd Quarter
3


CAR 30 John Kasay kicks off 61 yards, returned by Arlen Harris for 16 yards (tackle by Kemp Rasmussen) 10 9 0 0.61 0.0
3 14:55 1 10 RAM 25 Marshall Faulk up the middle for 5 yards (tackle by Brentson Buckner) 10 9 0.61 0.74 63.3
3 14:21 2 5 RAM 30 Marshall Faulk left tackle for -1 yards (tackle by Will Witherspoon) 10 9 0.74 -0.1 59.7
3 13:40 3 6 RAM 29 Marc Bulger pass complete to Mike Furrey for 10 yards (tackle by Dante Wesley) 10 9 -0.1 1.53 66.1
3 13:01 1 10 RAM 39 Marc Bulger pass complete to Isaac Bruce for 24 yards (tackle by Deon Grant) 10 9 1.53 3.12 72.1
3 12:19 1 10 CAR 37 Marc Bulger pass incomplete intended for Isaac Bruce 10 9 3.12 2.57 70.0
3 12:12 2 10 CAR 37 Marshall Faulk left end for 4 yards (tackle by Reggie Howard) 10 9 2.57 2.41 69.3
3 11:33 3 6 CAR 33 Marc Bulger pass incomplete intended for Dane Looker 10 9 2.41 1.16 64.2
3 11:30 4 6 CAR 33 Jeff Wilkins 51 yard field goal good 10 12 1.16 3 71.5
3


RAM 30 Jeff Wilkins kicks off 71 yards, returned by Rod Smart for 18 yards (tackle by Jeremy Loyd) 10 12 0 -0.06 0.0
3 11:20 1 10 CAR 17 Jake Delhomme pass complete to Brad Hoover for 11 yards (tackle by Robert W. Thomas) 10 12 -0.06 0.81 68.4
3 10:40 1 10 CAR 28 Jake Delhomme pass complete to Steve Smith for 12 yards (tackle by Jerametrius Butler) 10 12 0.81 1.6 65.0
3 10:03 1 10 CAR 40 DeShaun Foster up the middle for 17 yards (tackle by Travis Fisher) 10 12 1.6 2.72 60.0
3 9:20 1 10 RAM 43 DeShaun Foster right tackle for 7 yards (tackle by Aeneas Williams) 10 12 2.72 3.12 57.9
3 8:35 2 3 RAM 36 Jake Delhomme pass incomplete intended for Steve Smith 10 12 3.12 2.41 60.9
3 8:29 3 3 RAM 36 Nick Goings right tackle for 2 yards (tackle by Tyoka Jackson) 10 12 2.41 1.1 66.7
3 7:51 4 1 RAM 34 John Kasay 52 yard field goal good 13 12 1.1 3 57.9
3


CAR 30 John Kasay kicks off 64 yards, returned by Arlen Harris for 33 yards (tackle by Vinny Ciurciu) 13 12 0 1.53 0.0
3 7:38 1 10 RAM 39 Marc Bulger pass incomplete intended for Torry Holt 13 12 1.53 0.99 62.5
3 7:34 2 10 RAM 39 Penalty on Torry Holt: False Start, 5 yards (no play) 13 12 0.99 0.31 59.3
3 7:34 2 15 RAM 34 Marc Bulger pass incomplete intended for Isaac Bruce 13 12 0.31 -0.36 56.1
3 7:27 3 15 RAM 34 Marc Bulger pass incomplete intended for Torry Holt 13 12 -0.36 -1.11 52.5
3 7:20 4 15 RAM 34 Sean Landeta punts 46 yards, fair catch by Steve Smith 13 12 -1.11 -0.28 56.4
3 7:12 1 10 CAR 20 Penalty on Todd Steussie: False Start, 5 yards (no play) 13 12 0.28 -0.31 59.2
3 7:12 1 15 CAR 15 DeShaun Foster left guard for 7 yards (tackle by Ryan Pickett) 13 12 -0.31 0 57.7
3 6:34 2 8 CAR 22 DeShaun Foster right guard for 13 yards (tackle by Jason Sehorn) 13 12 0 1.27 51.2
3 6:15 1 10 CAR 35 Nick Goings right tackle for 9 yards (tackle by Jason Sehorn) 13 12 1.27 1.94 47.7
3 5:36 2 1 CAR 44 Nick Goings up the middle for 2 yards (tackle by Tommy Polley) 13 12 1.94 1.99 47.0
3 4:57 1 10 CAR 46 Jake Delhomme pass incomplete intended for DeShaun Foster 13 12 1.99 1.45 49.4
3 4:52 2 10 CAR 46 Jake Delhomme pass complete to Steve Smith for 20 yards (tackle by Jason Sehorn) 13 12 1.45 3.31 39.9
3 4:12 1 10 RAM 34 DeShaun Foster right end for 1 yard (tackle by Jerametrius Butler and Bryce Fisher) 13 12 3.31 2.91 41.3
3 3:30 2 9 RAM 33 Jake Delhomme pass complete to DeShaun Foster for 8 yards (tackle by Tommy Polley) 13 12 2.91 3.27 38.9
3 2:58 3 1 RAM 25 Jake Delhomme up the middle for 2 yards (tackle by Aeneas Williams) 13 12 3.27 4.04 34.5
3 2:14 1 10 RAM 23 DeShaun Foster up the middle for 2 yards (tackle by Adam Archuleta) 13 12 4.04 3.77 35.1
3 1:31 2 8 RAM 21 Jake Delhomme pass incomplete intended for Kevin Dyson 13 12 3.77 3.07 38.1
3 1:26 3 8 RAM 21 Jake Delhomme pass complete to Brad Hoover for 5 yards (tackle by Jerametrius Butler) 13 12 3.07 2.48 41.2
3 0:50 4 3 RAM 16 John Kasay 34 yard field goal good 16 12 2.48 3 37.8
3


CAR 30 John Kasay kicks off 66 yards, returned by Arlen Harris for 18 yards (tackle by Kemp Rasmussen) 16 12 0 0.41 0.0
3 0:37 1 10 RAM 22 Marshall Faulk up the middle for 1 yard (tackle by Dan Morgan) 16 12 0.41 0 37.6
3 0:06 2 9 RAM 23 Marc Bulger pass incomplete intended for Isaac Bruce 16 12 0 -0.69 33.3
3 0:01 3 9 RAM 23 Marc Bulger pass incomplete intended for Torry Holt. Penalty on Terry Cousin: Defensive Holding, 5 yards (no play) 16 12 -0.69 0.81 41.6
Quarter Time Down ToGo Location Detail CAR RAM EPB EPA Win%

4th Quarter
4 15:00 1 10 RAM 28 Marc Bulger pass complete to Isaac Bruce for 13 yards (tackle by Mike Minter) 16 12 0.81 1.66 46.5
4 14:20 1 10 RAM 41 Marc Bulger pass complete to Brandon Manumaleuna for 10 yards (tackle by Mike Minter). Penalty on Dave Wohlabaugh: Offensive Holding, 10 yards (no play) 16 12 1.66 1 42.0
4 13:52 1 20 RAM 31 Marc Bulger pass complete to Marshall Faulk for 1 yard (tackle by Ricky Manning) 16 12 1 -0.1 35.1
4 13:17 2 19 RAM 32 Marc Bulger pass incomplete intended for Isaac Bruce is intercepted by Mike Minter at CAR-28 and returned for -1 yards (tackle by Isaac Bruce) 16 12 -0.1 -0.74 30.8
4 13:08 1 10 CAR 27 DeShaun Foster left guard for no gain (tackle by Pisa Tinoisamoa) 16 12 0.74 0.2 33.6
4 12:30 2 10 CAR 27 DeShaun Foster right end for 11 yards (tackle by Pisa Tinoisamoa) 16 12 0.2 1.47 25.7
4 12:06 1 10 CAR 38 Jake Delhomme pass complete to Steve Smith for 36 yards (tackle by Jason Sehorn) 16 12 1.47 3.84 14.4
4 11:20 1 10 RAM 26 Steve Smith for 7 yards (tackle by Aeneas Williams) 16 12 3.84 4.27 11.8
4 10:46 2 3 RAM 19 DeShaun Foster right end for -11 yards (tackle by Travis Fisher) 16 12 4.27 2.08 19.9
4 10:01 3 14 RAM 30 DeShaun Foster up the middle for 15 yards (tackle by Tommy Polley) 16 12 2.08 4.58 9.0
4 9:16 1 10 RAM 15 Nick Goings up the middle for no gain (tackle by Tyoka Jackson). Penalty on Travis Fisher: Face Mask (15 Yards), 8 yards (no play) 16 12 4.58 5.6 5.4
4 8:57 1 7 RAM 7 Brad Hoover right guard for 7 yards, touchdown 22 12 5.6 7 4.3
4



John Kasay kicks extra point good 23 12 0 0 0.0
4


CAR 30 John Kasay kicks off 70 yards, touchback 23 12 0 0.28 0.0
4 8:50 1 10 RAM 20 Marc Bulger pass incomplete intended for Torry Holt is intercepted by Deon Grant at STL-44 and returned for 16 yards (tackle by Brandon Manumaleuna) 23 12 0.28 -3.71 0.4
4 8:40 1 10 RAM 28 DeShaun Foster right tackle for 3 yards (tackle by Jamie Duncan) 23 12 3.71 3.57 0.4
4 7:56 2 7 RAM 25 DeShaun Foster right end for 1 yard (tackle by Jerametrius Butler) 23 12 3.57 3.01 0.4
4 7:12 3 6 RAM 24 Jake Delhomme sacked by Tyoka Jackson for -11 yards 23 12 3.01 0.97 0.9
4 6:34 4 17 RAM 35 John Kasay 53 yard field goal no good 23 12 0.97 -1.8 3.0
4 6:29 1 10 RAM 43 Marc Bulger pass complete to Marshall Faulk for 7 yards (tackle by Dante Wesley) 23 12 1.8 2.2 3.5
4 6:05 2 3 RAM 50 Marc Bulger pass incomplete intended for Dane Looker 23 12 2.2 1.49 2.1
4 5:57 3 3 RAM 50 Marc Bulger pass complete to Marshall Faulk for 4 yards (tackle by Terry Cousin) 23 12 1.49 2.52 3.4
4 5:20 1 10 CAR 46 Marc Bulger pass incomplete intended for Isaac Bruce 23 12 2.52 1.98 1.9
4 5:13 2 10 CAR 46 Marc Bulger pass complete to Isaac Bruce for 16 yards (tackle by Ricky Manning). CAR challenged the ruling, and the play was overturned. Marc Bulger pass incomplete intended for Isaac Bruce 23 12 1.98 1.29 1.1
4 5:05 3 10 CAR 46 Marc Bulger pass complete to Mike Furrey for 8 yards (tackle by Ricky Manning) 23 12 1.29 0.72 0.7
4 4:54


Timeout #1 by St. Louis Rams 23 12 0 0
4 4:54 4 2 CAR 38 Marc Bulger pass complete to Marshall Faulk for 22 yards (tackle by Will Witherspoon) 23 12 0.72 4.51 6.3
4 4:47 1 10 CAR 16 Marc Bulger pass incomplete intended for Isaac Bruce 23 12 4.51 3.9 4.4
4 4:44 2 10 CAR 16 Marc Bulger pass incomplete intended for Torry Holt (defended by Brentson Buckner) 23 12 3.9 3.08 2.7
4 4:40 3 10 CAR 16 Marc Bulger pass complete to Marshall Faulk for 11 yards (tackle by Reggie Howard) 23 12 3.08 6.06 12.3
4 4:03 1 5 CAR 5 Marshall Faulk left end for 2 yards (tackle by Mike Minter) 23 12 6.06 5.53 7.8
4 4:03 2 3 CAR 3 Marc Bulger up the middle for no gain (tackle by Brentson Buckner) 23 12 5.53 4.72 5.0
4 3:16


Timeout #2 by St. Louis Rams 23 12 0 0
4 3:16 3 3 CAR 3 Marc Bulger pass incomplete intended for Brandon Manumaleuna. Penalty on Terry Cousin: Defensive Pass Interference, 2 yards (no play) 23 12 4.72 6.97 12.5
4 3:11 1 1 CAR 1 Marshall Faulk right end for no gain (tackle by Brian L. Allen) 23 12 6.97 5.91 6.6
4 2:45 2 1 CAR 1 Marc Bulger pass incomplete intended for Cam Cleeland (defended by Deon Grant) 23 12 5.91 5.17 3.0
4 2:44 3 1 CAR 1 Marshall Faulk right tackle for 1 yard, touchdown 23 18 5.17 7 5.4
4



Two Point Attempt: Marc Bulger pass complete to Dane Looker, conversion succeeds 23 20 0 1 0.0
4


RAM 30 Jeff Wilkins kicks onside 12 yards, recovered by Jeff Wilkins (onside kick successful) 23 20 0 1.73 0.0
4 2:38 1 10 RAM 42 Marc Bulger pass complete to Isaac Bruce for 20 yards (tackle by Deon Grant) 23 20 1.73 3.05 55.0
4 2:00 1 10 CAR 38 Marc Bulger pass complete to Isaac Bruce for 13 yards (tackle by Ricky Manning) 23 20 3.05 3.91 67.6
4 1:24 1 10 CAR 25 Marc Bulger pass complete to Marshall Faulk for 6 yards (tackle by Terry Cousin) 23 20 3.91 4.2 74.0
4 0:42 2 4 CAR 19 Marshall Faulk right end for 4 yards (tackle by Deon Grant) 23 20 4.2 4.58 86.0
4 0:03


Timeout #3 by St. Louis Rams 23 20 0 0
4 0:03


Timeout #2 by Carolina Panthers 23 20 0 0
4 0:03 1 10 CAR 15 Jeff Wilkins 33 yard field goal good 23 23 4.58 3 50.3

End of Regulation232300
Overtime
Quarter Time Down ToGo Location Detail CAR RAM EPB EPA Win%
OT 15:00 1 10 RAM 30 Jeff Wilkins kicks off 58 yards, returned by Rod Smart for 20 yards (tackle by Jeremy Loyd) 23 23 0.94 -1.07 54.0
OT 14:53 1 10 CAR 32 Jake Delhomme pass incomplete intended for Brad Hoover 23 23 1.07 0.53 57.1
OT 14:49 2 10 CAR 32 Jake Delhomme pass incomplete intended for Muhsin Muhammad (defended by Aeneas Williams) 23 23 0.53 -0.16 61.1
OT 14:45 3 10 CAR 32 Jake Delhomme pass complete to Nick Goings for 12 yards (tackle by Tommy Polley) 23 23 -0.16 1.86 49.2
OT 14:08 1 10 CAR 44 Brad Hoover up the middle for 2 yards (tackle by Grant Wistrom) 23 23 1.86 1.59 50.4
OT 13:27 2 8 CAR 46 DeShaun Foster right end for no gain (tackle by Tommy Polley) 23 23 1.59 0.89 54.2
