Wednesday, January 6, 2016

SUPER BOWL XXVIII: Dallas Cowboys 30 vs. Buffalo Bills 13

Sunday, January 30,1994

1234Final
Dallas Cowboys (12-4-0)60141030
Buffalo Bills (12-4-0)3100013

Game Info
Stadium Georgia Dome
Start Time (ET) 6:00pm
Roof dome
Surface astroturf
Vegas Line Dallas Cowboys -10.5
Over/Under 50.0 (under)
Super Bowl MVP Emmitt Smith

Win Probability

Pro-Football-Reference.com Win Probability - Dallas Cowboys vs. Buffalo Bills, 1/30/1994Q1Q2Q3Q4EOGDAL0.50BUF-9.1%-9.1%+22.3%+22.3%-31.9%-31.9%-7.5%-7.5%
Play IDWin Pct
10.169
20.146
30.146
40.159
50.181
60.16
70.167
80.159
90.183
100.183
110.224
120.221
130.206
140.18
150.226
160.22
170.227
180.223
190.257
200.286
210.272
220.181
230.184
240.167
250.138
260.13
270.149
280.169
290.17
300.177
310.168
320.168
330.198
340.199
350.192
360.159
370.219
380.213
390.24
400.213
410.24
420.262
430.274
440.293
450.301
460.292
470.354
480.379
490.365
500.333
510.308
520.318
530.329
540.379
550.379
560.405
570.406
580.436
590.452
600.463
610.48
620.496
630.478
640.454
650.415
660.423
670.432
680.417
690.439
700.389
710.392
720.402
730.367
740.37
750.34
760.317
770.54
780.525
790.579
800.639
810.635
820.598
830.564
840.573
850.606
860.618
870.649
880.33
890.293
900.347
910.337
920.311
930.238
940.248
950.226
960.223
970.202
980.191
990.164
1000.164
1010.17
1020.095
1030.125
1040.089
1050.094
1060.141
1070.127
1080.16
1090.133
1100.116
1110.095
1120.081
1130.086
1140.062
1150.059
1160.077
1170.101
1180.083
1190.065
1200.075
1210.051
1220.064
1230.081
1240.096
1250.118
1260.102
1270.088
1280.084
1290.028
1300.031
1310.03
1320.019
1330.018
1340.025
1350.007
1360.008
1370.008
1380.015
1390.002
1400.003
1410.003
1420.002
1430.003
1440.002
1450.001
1460
1470
1480
1490
1500
1510
1520
1530
1540
1550
1560
1570
1580
1590
1600
1610
1620
1630
1640
1650
1660
1670
1680
1690
1700
1710
1720
1730
1740
Embed this graph...
The win probability graph is intended to be a measure of a team's chance of winning the game after every play of the game, based on the line, current score, and current field position. For a detailed explanation, see Neil's writeup on the Win Probability Model

Scoring

Team Stats


Passing, Rushing, & Receiving

Defense

Kick/Punt Returns

Kicking & Punting

Starting Lineups

Full Play-By-Play

Play Times Note  · Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Quarter Time Down ToGo Location Detail DAL BUF EPB EPA Win%

1st Quarter
1 15:00


Steve Christie kicks off 63 yards, returned by Kevin Williams for 50 yards 0 0 0 2.39 16.9
1 14:37 1 10 BUF 48 Troy Aikman pass complete to Michael Irvin for 20 yards 0 0 2.39 3.71 14.6
1 14:14 1 10 BUF 28 Troy Aikman pass complete to Jay Novacek for 4 yards 0 0 3.71 3.71 14.6
1 13:51 2 6 BUF 24 Emmitt Smith for no gain 0 0 3.71 3.01 15.9
1 13:28 3 6 BUF 24 Troy Aikman pass incomplete intended for Kevin Williams 0 0 3.01 1.89 18.1
1 13:05 4 6 BUF 24 Eddie Murray 41 yard field goal good 3 0 1.89 3 16.0
1 12:41


Eddie Murray kicks off 64 yards, returned by Russell Copeland for 20 yards 3 0 0 0.34 16.7
1 12:31 1 10 BUF 21 Thurman Thomas for 1 yard 3 0 0.34 -0.07 15.9
1 12:15 2 9 BUF 22 Jim Kelly pass complete to Andre Reed for 11 yards 3 0 -0.07 1.14 18.3
1 11:59 1 10 BUF 33 Thurman Thomas for 4 yards 3 0 1.14 1.13 18.3
1 11:43 2 6 BUF 37 Jim Kelly pass complete to Thurman Thomas for 24 yards 3 0 1.13 2.98 22.4
1 11:27 1 10 DAL 39 Kenneth Davis for 3 yards 3 0 2.98 2.85 22.1
1 11:11 2 7 DAL 36 Jim Kelly pass incomplete intended for Don Beebe 3 0 2.85 2.15 20.6
1 10:55 3 7 DAL 36 Jim Kelly pass incomplete intended for Bill Brooks 3 0 2.15 0.88 18.0
1 10:39 4 7 DAL 36 Steve Christie 54 yard field goal good 3 3 0.88 3 22.6
1 10:19


Steve Christie kicks off 65 yards, touchback 3 3 0 0.28 22.0
1 10:14 1 10 DAL 20 Emmitt Smith for 2 yards 3 3 0.28 0 22.7
1 9:48 2 8 DAL 22 Emmitt Smith for 7 yards 3 3 0 0.23 22.3
1 9:22 3 1 DAL 29 3 3 0.23 -1.14 25.7
1 8:56 3 11 DAL 19 Troy Aikman for -1 yards 3 3 -1.14 -2.24 28.6
1 8:30 4 12 DAL 18 John Jett punts 41 yards 3 3 -2.24 -1.66 27.2
1 8:04 1 10 BUF 41 Jim Kelly pass complete to Thurman Thomas for 7 yards. Thurman Thomas fumbles, recovered by Darren Woodson 3 3 1.66 -2.26 18.1
1 7:57 1 10 DAL 50 Emmitt Smith for 3 yards 3 3 2.26 2.12 18.4
1 7:23 2 7 BUF 47 Troy Aikman pass complete to Emmitt Smith for 8 yards 3 3 2.12 2.98 16.7
1 6:49 1 10 BUF 39 Troy Aikman pass complete to Alvin Harper for 24 yards 3 3 2.98 4.58 13.8
1 6:15 1 10 BUF 15 Kevin Williams for 6 yards 3 3 4.58 5.03 13.0
1 5:41 2 4 BUF 9 Troy Aikman pass complete to Emmitt Smith for -1 yards 3 3 5.03 4 14.9
1 5:07 3 5 BUF 10 Emmitt Smith for 3 yards 3 3 4 3 16.9
1 4:33 4 2 BUF 7 Eddie Murray 24 yard field goal good 6 3 3 3 17.0
1 3:55


Eddie Murray kicks off 65 yards, touchback 6 3 0 0.28 17.7
1 3:50 1 10 BUF 20 Thurman Thomas for 1 yard 6 3 0.28 -0.13 16.8
1 3:30 2 9 BUF 21 Jim Kelly pass complete to Bill Brooks for 5 yards 6 3 -0.13 -0.16 16.8
1 3:10 3 4 BUF 26 Jim Kelly pass complete to Pete Metzelaars for 8 yards 6 3 -0.16 1.2 19.8
1 2:50 1 10 BUF 34 Thurman Thomas for 4 yards 6 3 1.2 1.2 19.9
1 2:30 2 6 BUF 38 Jim Kelly pass complete to Andre Reed for 3 yards 6 3 1.2 0.89 19.2
1 2:10 3 3 BUF 41 Jim Kelly pass incomplete intended for Bill Brooks 6 3 0.89 -0.65 15.9
1 1:50 4 3 BUF 41 6 3 -0.65 1.99 21.9
1 1:30 1 10 BUF 46 Thurman Thomas for 2 yards 6 3 1.99 1.72 21.3
1 1:10 2 8 BUF 48 Jim Kelly pass complete to Don Beebe for 9 yards 6 3 1.72 2.72 24.0
1 0:50 1 10 DAL 43 Thurman Thomas for -4 yards 6 3 2.72 1.64 21.3
1 0:30 2 14 DAL 47 Jim Kelly pass complete to Andre Reed for 13 yards 6 3 1.64 2.68 24.0
Quarter Time Down ToGo Location Detail DAL BUF EPB EPA Win%

2nd Quarter
2 15:00 3 1 DAL 34 Kenneth Davis for 2 yards 6 3 2.68 3.45 26.2
2 14:38 1 10 DAL 32 Jim Kelly pass complete to Don Beebe for 7 yards 6 3 3.45 3.85 27.4
2 14:16 2 3 DAL 25 Kenneth Davis for 8 yards 6 3 3.85 4.44 29.3
2 13:54 1 10 DAL 17 Thurman Thomas for 5 yards 6 3 4.44 4.69 30.1
2 13:32 2 5 DAL 12 Thurman Thomas for 2 yards 6 3 4.69 4.34 29.2
2 13:10 3 3 DAL 10 Jim Kelly pass complete to Don Beebe for 6 yards 6 3 4.34 6.28 35.4
2 12:48 1 4 DAL 4 Thurman Thomas for 4 yards, touchdown 6 10 6.28 7 37.9
2 12:26


Steve Christie kicks off 64 yards, returned by Kenneth Gant for 22 yards 6 10 0 0.48 36.5
2 12:16 1 10 DAL 23 Troy Aikman pass complete to Michael Irvin for 15 yards 6 10 0.48 1.47 33.3
2 11:49 1 10 DAL 38 Emmitt Smith for 13 yards 6 10 1.47 2.32 30.8
2 11:22 1 10 BUF 49 Emmitt Smith for 2 yards 6 10 2.32 2.05 31.8
2 10:55 2 8 BUF 47 Troy Aikman for 3 yards 6 10 2.05 1.75 32.9
2 10:28 3 5 BUF 44 Troy Aikman pass incomplete intended for Michael Irvin 6 10 1.75 0.33 37.9
2 10:01 4 5 BUF 44 John Jett punts 43 yards 6 10 0.33 0.38 37.9
2 9:32 1 10 BUF 1 Jim Kelly pass complete to Andre Reed for 19 yards 6 10 -0.38 0.28 40.5
2 9:15 1 10 BUF 20 Thurman Thomas for 4 yards 6 10 0.28 0.27 40.6
2 8:58 2 6 BUF 24 Jim Kelly pass complete to Bill Brooks for 8 yards 6 10 0.27 1.07 43.6
2 8:41 1 10 BUF 32 Jim Kelly pass complete to Keith McKeller for 7 yards 6 10 1.07 1.47 45.2
2 8:24 2 3 BUF 39 Thurman Thomas for 3 yards 6 10 1.47 1.73 46.3
2 8:07 1 10 BUF 42 Jim Kelly pass complete to Andre Reed for 7 yards 6 10 1.73 2.13 48.0
2 7:50 2 3 BUF 49 Jim Kelly pass complete to Thurman Thomas for 5 yards 6 10 2.13 2.52 49.6
2 7:33 1 10 DAL 46 Jim Kelly pass incomplete intended for Don Beebe 6 10 2.52 1.98 47.8
2 7:16 2 10 DAL 46 Jim Kelly pass incomplete intended for Andre Reed 6 10 1.98 1.29 45.4
2 6:59 3 10 DAL 46 Jim Kelly pass incomplete intended for Russell Copeland 6 10 1.29 0.2 41.5
2 6:42 4 10 DAL 46 Chris Mohr punts 45 yards 6 10 0.2 0.38 42.3
2 6:15 1 10 DAL 1 Emmitt Smith for 3 yards 6 10 -0.38 -0.56 43.2
2 5:43 2 7 DAL 4 Troy Aikman pass complete to Michael Irvin for 13 yards 6 10 -0.56 -0.06 41.7
2 5:11 1 10 DAL 17 Troy Aikman pass incomplete intended for Alvin Harper 6 10 -0.06 -0.58 43.9
2 4:39 2 10 DAL 17 Troy Aikman pass complete to Daryl Johnston for 11 yards 6 10 -0.58 0.81 38.9
2 4:07 1 10 DAL 28 Emmitt Smith for 4 yards 6 10 0.81 0.8 39.2
2 3:35 2 6 DAL 32 Troy Aikman pass complete to Michael Irvin for 4 yards 6 10 0.8 0.63 40.2
2 3:03 3 2 DAL 36 Troy Aikman pass complete to Jay Novacek for 4 yards 6 10 0.63 1.6 36.7
2 2:31 1 10 DAL 40 Emmitt Smith for 4 yards 6 10 1.6 1.59 37.0
2 1:58 2 6 DAL 44 Troy Aikman pass complete to Jay Novacek for 9 yards 6 10 1.59 2.46 34.0
2 1:40 1 10 BUF 47 Troy Aikman pass complete to Emmitt Smith for 10 yards 6 10 2.46 3.12 31.7
2 1:22 1 10 BUF 37 Troy Aikman pass incomplete intended for Michael Irvin is intercepted by Nate Odomes 6 10 3.12 -2.46 54.0
2 1:03 1 10 DAL 47 Thurman Thomas for 1 yard 6 10 2.46 2.05 52.5
2 0:44 2 9 DAL 46 Jim Kelly pass complete to Thurman Thomas for 12 yards 6 10 2.05 3.31 57.9
2 0:36 1 10 DAL 34 Jim Kelly pass complete to Andre Reed for 22 yards 6 10 3.31 4.78 63.9
2 0:27 1 10 DAL 12 Jim Kelly pass complete to Thurman Thomas for 3 yards 6 10 4.78 4.64 63.5
2 0:23 2 7 DAL 9 Jim Kelly pass incomplete intended for Keith McKeller 6 10 4.64 3.7 59.8
2 0:17 3 7 DAL 9 Jim Kelly pass complete to Thurman Thomas for no gain 6 10 3.7 2.83 56.4
2 0:02 4 7 DAL 9 Steve Christie 28 yard field goal good 6 13 2.83 3 57.3

End of Half61300
Quarter Time Down ToGo Location Detail DAL BUF EPB EPA Win%

3rd Quarter
3 15:00


Eddie Murray kicks off 58 yards, returned by Russell Copeland for 21 yards 6 13 0 0.81 60.6
3 14:47 1 10 BUF 28 Thurman Thomas for 6 yards 6 13 0.81 1.07 61.8
3 14:34 2 4 BUF 34 Jim Kelly pass complete to Bill Brooks for 9 yards 6 13 1.07 1.8 64.9
3 14:21 1 10 BUF 43 Thurman Thomas for 3 yards. Thurman Thomas fumbles, recovered by James Washington and returned for 46 yards, touchdown 12 13 1.8 -7 33.0
3



Eddie Murray kicks extra point good 13 13 0 0 29.3
3 14:05


-- 13 13 0 1.4 34.7
3 13:55 1 10 BUF 37 Thurman Thomas for 2 yards 13 13 1.4 1.13 33.7
3 13:45 2 8 BUF 39 Jim Kelly pass incomplete intended for Andre Reed 13 13 1.13 0.43 31.1
3 13:35 3 8 BUF 39 Jim Kelly sacked for -13 yards 13 13 0.43 -1.63 23.8
3 13:25 4 21 BUF 26 Chris Mohr punts 38 yards 13 13 -1.63 -1.33 24.8
3 13:14 1 10 DAL 36 Emmitt Smith for 9 yards 13 13 1.33 2.01 22.6
3 12:40 2 1 DAL 45 Emmitt Smith for 3 yards 13 13 2.01 2.13 22.3
3 12:06 1 10 DAL 48 Emmitt Smith for 9 yards 13 13 2.13 2.8 20.2
3 11:32 2 1 BUF 43 Emmitt Smith for 7 yards 13 13 2.8 3.18 19.1
3 10:58 1 10 BUF 36 Emmitt Smith for 14 yards 13 13 3.18 4.11 16.4
3 10:24 1 10 BUF 22 Emmitt Smith for 4 yards 13 13 4.11 4.13 16.4
3 9:50 2 6 BUF 18 Troy Aikman pass complete to Daryl Johnston for 3 yards 13 13 4.13 3.93 17.0
3 9:16 3 3 BUF 15 Emmitt Smith for 15 yards, touchdown 20 13 3.93 7 9.5
3 8:42


Eddie Murray kicks off 56 yards, returned by Don Beebe for 28 yards 20 13 0 1.4 12.5
3 8:30 1 10 BUF 37 Jim Kelly pass complete to Kenneth Davis for -8 yards 20 13 1.4 -0.22 8.9
3 8:14 2 18 BUF 29 Kenneth Davis for 7 yards 20 13 -0.22 0.04 9.4
3 7:58 3 11 BUF 36 Kenneth Davis for 11 yards 20 13 0.04 2.06 14.1
3 7:42 1 10 BUF 47 Jim Kelly pass incomplete intended for Don Beebe 20 13 2.06 1.52 12.7
3 7:26 2 10 BUF 47 Jim Kelly pass complete to Bill Brooks for 10 yards 20 13 1.52 2.72 16.0
3 7:10 1 10 DAL 43 Kenneth Davis for -3 yards 20 13 2.72 1.77 13.3
3 6:54 2 13 DAL 46 Jim Kelly pass incomplete intended for Andre Reed 20 13 1.77 1.09 11.6
3 6:38 3 13 DAL 46 Jim Kelly pass incomplete intended for Kenneth Davis 20 13 1.09 0.2 9.5
3 6:22 4 13 DAL 46 Chris Mohr punts 24 yards 20 13 0.2 -0.48 8.1
3 6:01 1 10 DAL 23 Emmitt Smith for 2 yards 20 13 0.48 0.2 8.6
3 5:32 2 8 DAL 25 Troy Aikman pass complete to Michael Irvin for 14 yards 20 13 0.2 1.53 6.2
3 5:03 1 10 DAL 39 Troy Aikman pass complete to Jay Novacek for 5 yards 20 13 1.53 1.66 5.9
3 4:34 2 5 DAL 44 Emmitt Smith for -3 yards 20 13 1.66 0.56 7.7
3 4:05 3 8 DAL 41 Troy Aikman pass incomplete intended for Emmitt Smith 20 13 0.56 -0.65 10.1
3 3:36 4 5 DAL 41 John Jett punts 44 yards 20 13 -0.65 0.14 8.3
3 3:05 1 10 BUF 16 Jim Kelly pass complete to Kenneth Davis for -4 yards 20 13 -0.14 -1.07 6.5
3 2:39 2 14 BUF 12 Jim Kelly pass complete to Don Beebe for 11 yards 20 13 -1.07 -0.45 7.5
3 2:13 3 3 BUF 23 Kenneth Davis for no gain. Kenneth Davis fumbles, recovered by Kenneth Davis 20 13 -0.45 -1.83 5.1
3 1:47 4 3 BUF 23 Chris Mohr punts 52 yards 20 13 -1.83 -0.94 6.4
3 1:20 1 10 DAL 30 Lincoln Coleman for -3 yards 20 13 0.94 -0.01 8.1
3 1:05 2 13 DAL 27 Troy Aikman pass incomplete intended for Jay Novacek 20 13 -0.01 -0.69 9.6
3 0:50 3 13 DAL 27 Troy Aikman pass incomplete intended for Jay Novacek 20 13 -0.69 -1.57 11.8
3 0:35 4 13 DAL 27 John Jett punts 47 yards 20 13 -1.57 -1 10.2
3 0:20 1 10 BUF 31 Jim Kelly pass incomplete intended for Andre Reed 20 13 1 0.46 8.8
3 0:10 2 10 BUF 31 Kenneth Davis for 4 yards 20 13 0.46 0.3 8.4
Quarter Time Down ToGo Location Detail DAL BUF EPB EPA Win%

4th Quarter
4 15:00 3 6 BUF 35 Jim Kelly pass incomplete intended for Don Beebe is intercepted by James Washington 20 13 0.3 -3.31 2.8
4 14:53 1 10 BUF 34 20 13 3.31 2.98 3.1
4 14:23 1 15 BUF 39 Emmitt Smith for 6 yards 20 13 2.98 2.91 3.0
4 13:53 2 9 BUF 33 Troy Aikman pass complete to Emmitt Smith for 9 yards 20 13 2.91 3.97 1.9
4 13:23 1 10 BUF 24 Emmitt Smith for 4 yards 20 13 3.97 3.97 1.8
4 12:53 2 6 BUF 20 Troy Aikman sacked for -2 yards 20 13 3.97 3.01 2.5
4 12:23 3 8 BUF 22 Troy Aikman pass complete to Alvin Harper for 16 yards 20 13 3.01 5.83 0.7
4 11:53 1 6 BUF 6 Emmitt Smith for 2 yards 20 13 5.83 5.34 0.8
4 11:23 2 4 BUF 4 Emmitt Smith for 3 yards 20 13 5.34 5.17 0.8
4 10:53 3 1 BUF 1 Emmitt Smith for no gain 20 13 5.17 3.55 1.5
4 10:23 4 1 BUF 1 Emmitt Smith for 1 yard, touchdown 27 13 3.55 7 0.2
4 9:50


Eddie Murray kicks off 62 yards, returned by Russell Copeland for 19 yards 27 13 0 0.41 0.3
4 9:40 1 10 BUF 22 Jim Kelly for 8 yards 27 13 0.41 0.95 0.3
4 9:18 2 2 BUF 30 Jim Kelly pass complete to Thurman Thomas for 1 yard 27 13 0.95 0.37 0.2
4 8:56 3 1 BUF 31 Jim Kelly for 4 yards 27 13 0.37 1.27 0.3
4 8:34 1 10 BUF 35 Jim Kelly pass complete to Bill Brooks for 1 yard 27 13 1.27 0.86 0.2
4 8:12 2 9 BUF 36 Thurman Thomas for -1 yards 27 13 0.86 0.04 0.1
4 7:50 3 10 BUF 35 Jim Kelly sacked for -13 yards 27 13 0.04 -1.9 0.0
4 7:28 4 23 BUF 22 Chris Mohr punts 29 yards 27 13 -1.9 -2.19 0.0
4 7:00 1 10 DAL 49 Emmitt Smith for 5 yards 27 13 2.19 2.32 0.0
4 6:20 2 5 BUF 46 Emmitt Smith for 3 yards 27 13 2.32 2.01 0.0
4 5:40 3 2 BUF 43 Troy Aikman pass complete to Jay Novacek for 4 yards 27 13 2.01 2.98 0.0
4 5:00 1 10 BUF 39 Emmitt Smith for 3 yards 27 13 2.98 2.85 0.0
4 4:17 2 7 BUF 36 Troy Aikman pass incomplete intended for Michael Irvin 27 13 2.85 2.15 0.0
4 3:50 3 7 BUF 36 Troy Aikman pass complete to Alvin Harper for 35 yards 27 13 2.15 6.97 0.0
4 3:23 1 1 BUF 1 27 13 6.97 5.83 0.0
4 3:20 1 6 BUF 6 Emmitt Smith for 5 yards 27 13 5.83 5.91 0.0
4 3:16 2 1 BUF 1 Daryl Johnston for no gain 27 13 5.91 5.17 0.0
4 3:09 3 1 BUF 1 Emmitt Smith for -1 yards 27 13 5.17 3.25 0.0
4 2:54 4 2 BUF 2 Eddie Murray 20 yard field goal good 30 13 3.25 3 0.0
4 2:50


-- 30 13 0 1.2 0.0
4 2:39 1 10 BUF 34 Jim Kelly pass complete to Don Beebe for 18 yards 30 13 1.2 2.39 0.0
4 2:28 1 10 DAL 48 Kenneth Davis for 6 yards 30 13 2.39 2.66 0.0
4 2:17 2 4 DAL 42 30 13 2.66 1.31 0.0
4 2:06 2 14 BUF 48 Jim Kelly pass complete to Kenneth Davis for 7 yards 30 13 1.31 1.55 0.0
4 1:55 3 7 DAL 45 Jim Kelly pass incomplete intended for Keith McKeller 30 13 1.55 0.27 0.0
4 1:44 4 7 DAL 45 Jim Kelly pass complete to Bill Brooks for 15 yards 30 13 0.27 3.58 0.0
4 1:33 1 10 DAL 30 Jim Kelly pass incomplete intended for Kenneth Davis 30 13 3.58 3.03 0.0
4 1:22 2 10 DAL 30 Jim Kelly pass incomplete intended for Don Beebe 30 13 3.03 2.34 0.0
4 1:11 3 10 DAL 30 Jim Kelly pass incomplete 30 13 2.34 1.41 0.0
4 1:00 4 10 DAL 30 Jim Kelly pass complete to Bill Brooks for 15 yards 30 13 1.41 4.58 0.0
4 0:49 1 10 DAL 15 Jim Kelly pass incomplete 30 13 4.58 3.95 0.0
4 0:38 2 10 DAL 15 Jim Kelly sacked for -7 yards 30 13 3.95 2.41 0.0
4 0:27 3 17 DAL 22 Jim Kelly pass incomplete 30 13 2.41 1.99 0.0
4 0:06 4 17 DAL 22 Jim Kelly pass complete to Don Beebe for 9 yards 30 13 1.99 0.32 0.0
4 0:04 1 10 DAL 13 Bernie Kosar for -1 yards 30 13 -0.32 -0.85 0.0

End of Regulation3013-0.850
Scoring plays are highlighted in green and accepted penalties are highlighted in gray, while changes of possession are denoted by a bold line. Expected points before and after are relative to the team possessing the ball at the start of the play (though kickoffs are assumed to be in possession of the receiving team).

No comments:

Post a Comment