Saturday, January 9, 2016

2011 NFL Standings, Team & Offensive Statistics

League Standings

* - division winner, + - wild card
Tm W L T W-L% PF PA PD MoV SoS SRS OSRS DSRS
AFC East











New England Patriots* 13 3 0 .813 513 342 171 10.7 -1.4 9.3 9.4 -0.1
New York Jets 8 8 0 .500 377 363 14 0.9 0.0 0.9 1.2 -0.3
Miami Dolphins 6 10 0 .375 329 313 16 1.0 -0.1 0.9 -2.2 3.2
Buffalo Bills 6 10 0 .375 372 434 -62 -3.9 0.5 -3.4 1.2 -4.5
AFC North











Baltimore Ravens* 12 4 0 .750 378 266 112 7.0 -0.9 6.1 2.6 3.5
Pittsburgh Steelers+ 12 4 0 .750 325 227 98 6.1 -0.8 5.3 -0.8 6.0
Cincinnati Bengals+ 9 7 0 .563 344 323 21 1.3 -0.9 0.5 0.7 -0.2
Cleveland Browns 4 12 0 .250 218 307 -89 -5.6 0.2 -5.4 -7.2 1.8
AFC South











Houston Texans* 10 6 0 .625 381 278 103 6.4 -1.9 4.5 1.4 3.2
Tennessee Titans 9 7 0 .563 325 317 8 0.5 -1.5 -1.0 -2.2 1.2
Jacksonville Jaguars 5 11 0 .313 243 329 -86 -5.4 -0.3 -5.6 -7.1 1.4
Indianapolis Colts 2 14 0 .125 243 430 -187 -11.7 0.4 -11.3 -6.0 -5.3
AFC West











Denver Broncos* 8 8 0 .500 309 390 -81 -5.1 -0.2 -5.3 -3.6 -1.7
San Diego Chargers 8 8 0 .500 406 377 29 1.8 -0.9 0.9 2.7 -1.8
Oakland Raiders 8 8 0 .500 359 433 -74 -4.6 -0.3 -4.9 0.2 -5.1
Kansas City Chiefs 7 9 0 .438 212 338 -126 -7.9 -0.2 -8.1 -10.2 2.1
Tm W L T W-L% PF PA PD MoV SoS SRS OSRS DSRS
NFC East











New York Giants* 9 7 0 .563 394 400 -6 -0.4 2.0 1.6 3.1 -1.5
Philadelphia Eagles 8 8 0 .500 396 328 68 4.3 0.5 4.7 3.1 1.7
Dallas Cowboys 8 8 0 .500 369 347 22 1.4 0.3 1.6 0.7 0.9
Washington Redskins 5 11 0 .313 288 367 -79 -4.9 0.8 -4.1 -4.3 0.2
NFC North











Green Bay Packers* 15 1 0 .938 560 359 201 12.6 -1.2 11.4 11.5 -0.1
Detroit Lions+ 10 6 0 .625 474 387 87 5.4 0.6 6.1 6.9 -0.8
Chicago Bears 8 8 0 .500 353 341 12 0.8 0.9 1.7 -1.5 3.1
Minnesota Vikings 3 13 0 .188 340 449 -109 -6.8 1.1 -5.7 -1.6 -4.1
NFC South











New Orleans Saints* 13 3 0 .813 547 339 208 13.0 -1.6 11.4 10.6 0.8
Atlanta Falcons+ 10 6 0 .625 402 350 52 3.3 0.3 3.5 1.8 1.7
Carolina Panthers 6 10 0 .375 406 429 -23 -1.4 0.1 -1.3 2.6 -3.9
Tampa Bay Buccaneers 4 12 0 .250 287 494 -207 -12.9 2.3 -10.6 -4.0 -6.6
NFC West











San Francisco 49ers* 13 3 0 .813 380 229 151 9.4 -1.1 8.3 1.7 6.6
Arizona Cardinals 8 8 0 .500 312 348 -36 -2.3 0.0 -2.2 -1.7 -0.5
Seattle Seahawks 7 9 0 .438 321 315 6 0.4 0.4 0.8 -0.5 1.3
St. Louis Rams 2 14 0 .125 193 407 -214 -13.4 2.9 -10.4 -8.4 -2.1

Playoff Games

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Week Day Date
Winner/tie
Loser/tie PtsW PtsL
WildCard Sat January 7 boxscore Houston Texans
Cincinnati Bengals 31 10
WildCard Sat January 7 boxscore New Orleans Saints
Detroit Lions 45 28
WildCard Sun January 8 boxscore New York Giants
Atlanta Falcons 24 2
WildCard Sun January 8 boxscore Denver Broncos
Pittsburgh Steelers 29 23









Division Sat January 14 boxscore New England Patriots
Denver Broncos 45 10
Division Sat January 14 boxscore San Francisco 49ers
New Orleans Saints 36 32
Division Sun January 15 boxscore Baltimore Ravens
Houston Texans 20 13
Division Sun January 15 boxscore New York Giants @ Green Bay Packers 37 20









ConfChamp Sun January 22 boxscore New England Patriots
Baltimore Ravens 23 20
ConfChamp Sun January 22 boxscore New York Giants @ San Francisco 49ers 20 17









SuperBowl Sun February 5 boxscore New York Giants N New England Patriots 21 17

Current Playoff Standings

Tm W L T Position Reason
New England Patriots (1) 13 3 0 East Champion
Baltimore Ravens (2) 12 4 0 North Champion head-to-head record
Houston Texans (3) 10 6 0 South Champion
Denver Broncos (4) 8 8 0 West Champion win percentage in common games
Pittsburgh Steelers (5) 12 4 0 Wild Card #1
Cincinnati Bengals (6) 9 7 0 Wild Card #2 head-to-head record
Tennessee Titans 9 7 0

New York Jets 8 8 0
head-to-head record
San Diego Chargers 8 8 0
conference win percentage
Oakland Raiders 8 8 0

Kansas City Chiefs 7 9 0

Miami Dolphins 6 10 0
head-to-head record
Buffalo Bills 6 10 0

Jacksonville Jaguars 5 11 0

Cleveland Browns 4 12 0

Indianapolis Colts 2 14 0

Tm W L T Position Reason
Green Bay Packers (1) 15 1 0 North Champion
San Francisco 49ers (2) 13 3 0 West Champion conference win percentage
New Orleans Saints (3) 13 3 0 South Champion
New York Giants (4) 9 7 0 East Champion
Atlanta Falcons (5) 10 6 0 Wild Card #1 head-to-head record
Detroit Lions (6) 10 6 0 Wild Card #2
Chicago Bears 8 8 0
win percentage in common games
Arizona Cardinals 8 8 0
head-to-head record
Philadelphia Eagles 8 8 0
head-to-head record
Dallas Cowboys 8 8 0

Seattle Seahawks 7 9 0

Carolina Panthers 6 10 0

Washington Redskins 5 11 0

Tampa Bay Buccaneers 4 12 0

Minnesota Vikings 3 13 0

St. Louis Rams 2 14 0

Weekly Games

Weekly leaders & boxscores
Week 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8Week 9Week 10Week 11
Week 12Week 13Week 14Week 15Week 16Week 17Week 18Week 19Week 20Week 21 

Team Offense

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?




Tot Yds & TO

Passing Rushing Penalties

Rk Tm G PF Yds Ply Y/P TO FL 1stD Cmp Att Yds TD Int NY/A 1stD Att Yds TD Y/A 1stD Pen Yds 1stPy Sc% TO% EXP
1 Green Bay Packers 16 560 6482 988 6.6 14 6 353 376 552 4924 51 8 8.3 230 395 1558 12 3.9 89 76 591 34 48.3 6.1 246.54
2 New Orleans Saints 16 547 7474 1117 6.7 19 5 416 472 662 5347 46 14 7.8 280 431 2127 16 4.9 116 99 851 20 51.4 10.9 330.95
3 New England Patriots 16 513 6848 1082 6.3 17 5 399 402 612 5084 39 12 7.9 262 438 1764 18 4.0 107 87 815 30 47.2 8.3 276.58
4 Detroit Lions 16 474 6337 1058 6.0 23 7 349 423 666 4814 41 16 6.9 244 356 1523 9 4.3 71 128 1075 34 37.6 10.7 126.56
5 Carolina Panthers 16 406 6237 999 6.2 23 6 345 312 519 3829 21 17 6.9 175 445 2408 26 5.4 139 113 1013 31 38.5 12.8 131.27
6 San Diego Chargers 16 406 6290 1048 6.0 28 8 359 366 582 4426 27 20 7.2 234 436 1864 16 4.3 97 91 753 28 41.3 16.3 103.68
7 Atlanta Falcons 16 402 6026 1073 5.6 21 8 349 365 594 4192 29 13 6.8 215 453 1834 14 4.0 100 93 769 34 37.4 10.7 66.87
8 Philadelphia Eagles 16 396 6386 1036 6.2 38 13 356 330 554 4110 22 25 7.0 197 450 2276 20 5.1 134 107 853 25 34.7 17.9 63.46
9 New York Giants 16 394 6161 1028 6.0 24 8 331 359 589 4734 29 16 7.7 216 411 1427 17 3.5 84 94 795 31 32.5 11.5 106.83
10 Houston Texans 16 381 5954 1046 5.7 20 11 321 288 467 3506 20 9 7.0 176 546 2448 18 4.5 131 99 852 14 37.2 10.5 46.86
11 San Francisco 49ers 16 380 4974 993 5.0 10 5 282 277 451 2930 18 5 5.9 150 498 2044 14 4.1 101 113 1014 31 39.6 5.2 -9.07
12 Baltimore Ravens 16 378 5419 1036 5.2 24 12 312 314 544 3423 21 12 5.9 181 459 1996 15 4.3 98 92 742 33 35.5 11.8 27.37
13 New York Jets 16 377 4989 1030 4.8 34 16 301 310 547 3297 26 18 5.6 173 443 1692 14 3.8 92 102 849 36 29.6 13.8 -66.18
14 Buffalo Bills 16 372 5624 992 5.7 30 5 313 356 578 3703 24 25 6.2 180 391 1921 12 4.9 100 86 743 33 31.2 15.9 13.19
15 Dallas Cowboys 16 369 6008 1017 5.9 21 9 327 376 570 4201 33 12 6.9 219 408 1807 5 4.4 91 114 816 17 37.8 11.4 78.92
16 Oakland Raiders 16 359 6072 1015 6.0 30 7 328 315 524 3962 20 23 7.2 186 466 2110 16 4.5 110 163 1358 32 34.7 15.5 23.79
17 Chicago Bears 16 353 5026 978 5.1 29 9 271 268 473 3011 18 20 5.8 153 456 2015 10 4.4 97 104 800 21 28.6 14.6 -92.58
18 Cincinnati Bengals 16 344 5118 1015 5.0 22 8 285 308 535 3340 21 14 6.0 160 455 1778 10 3.9 93 99 874 32 32.5 9.6 -34.31
19 Minnesota Vikings 16 340 5275 1007 5.2 26 9 297 286 510 2957 20 17 5.3 159 448 2318 18 5.2 118 109 908 20 31.7 13.2 -28.14
20 Miami Dolphins 16 329 5078 990 5.1 25 12 287 280 469 3091 20 13 5.9 166 469 1987 11 4.2 89 85 779 32 32.8 12.8 -37.03
21 Tennessee Titans 16 325 5361 984 5.4 22 8 281 353 584 3923 22 14 6.5 185 376 1438 8 3.8 71 104 960 25 31.4 11.7 -0.23
22 Pittsburgh Steelers 16 325 5957 1015 5.9 28 13 341 341 539 4054 21 15 7.0 221 434 1903 13 4.4 96 101 854 24 33.9 16.7 68.04
23 Seattle Seahawks 16 321 4861 1003 4.8 23 9 265 299 509 3105 15 14 5.6 153 444 1756 15 4.0 89 138 1047 23 27.8 11.6 -73.36
24 Arizona Cardinals 16 312 5192 993 5.2 32 9 286 307 550 3567 21 23 5.9 175 389 1625 12 4.2 83 106 1004 28 26.1 15.6 -44.97
25 Denver Broncos 16 309 5066 1017 5.0 30 17 286 217 429 2434 20 13 5.2 130 546 2632 11 4.8 129 101 843 27 24.5 14.2 -93.02
26 Washington Redskins 16 288 5387 1032 5.2 35 11 312 346 591 3773 19 24 6.0 204 400 1614 8 4.0 79 91 897 29 30.9 18.6 -43.52
27 Tampa Bay Buccaneers 16 287 5108 966 5.3 40 16 277 365 588 3650 17 24 5.9 180 346 1458 9 4.2 74 123 1007 23 28.7 20.4 -94.67
28 Jacksonville Jaguars 16 243 4149 1002 4.1 23 8 251 240 469 2179 12 15 4.2 122 489 1970 9 4.0 103 77 680 26 22.7 11.3 -154.34
29 Indianapolis Colts 16 243 4589 951 4.8 29 15 258 302 534 2995 14 14 5.3 170 382 1594 8 4.2 69 76 549 19 24.2 15.6 -97.92
30 Cleveland Browns 16 218 4621 1024 4.5 19 6 278 320 570 3090 16 13 5.1 173 415 1531 4 3.7 77 95 847 28 24.4 10.0 -74.13
31 Kansas City Chiefs 16 212 4973 1021 4.9 28 10 277 299 500 3080 13 18 5.8 163 487 1893 5 3.9 89 110 916 25 22.2 12.7 -91.84
32 St. Louis Rams 16 193 4537 1013 4.5 23 13 267 292 549 2870 9 10 4.8 159 409 1667 7 4.1 79 112 899 29 18.9 11.2 -171.88

Avg Team
354.9 5549.3 1017.8 5.5 25.3 9.5 311.3 327.0 544.1 3675.0 23.3 15.8 6.3 187.2 436.6 1874.3 12.5 4.3 96.7

27.3



League Total
11356 177579 32569 5.5 810 304 9960 10464 17410 117601 745 506 6.3 5991 13971 59978 400 4.3 3095

874



Avg Tm/G
22.2 346.8 63.6 5.5 1.6 0.6 19.5 20.4 34.0 229.7 1.5 1.0 6.3 11.7 27.3 117.1 0.8 4.3 6.0

1.7


Passing Offense

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Rk Tm G Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate QBR Sk Yds NY/A ANY/A Sk% 4QC GWD EXP
1 New Orleans Saints 16 472 662 71.3 5347 46 6.9 14 2.1 79 8.3 8.8 11.7 334.2 110.5
24 158 7.8 8.2 3.5 3 4 294.47
2 New England Patriots 16 402 612 65.7 5084 39 6.4 12 2.0 99 8.6 9.0 13.1 317.8 105.7
32 173 7.9 8.3 5.0 2 3 263.82
3 Green Bay Packers 16 376 552 68.1 4924 51 9.2 8 1.4 93 9.3 10.5 13.7 307.8 122.6
41 237 8.3 9.4 6.9 1 2 273.77
4 Detroit Lions 16 423 666 63.5 4814 41 6.2 16 2.4 73 7.6 7.8 12.0 300.9 97.2
36 257 6.9 7.0 5.1 3 4 137.29
5 New York Giants 16 359 589 61.0 4734 29 4.9 16 2.7 99 8.4 8.1 13.7 295.9 92.9
28 199 7.7 7.4 4.5 7 8 174.08
6 San Diego Chargers 16 366 582 62.9 4426 27 4.6 20 3.4 58 7.9 7.3 12.6 276.6 88.7
30 198 7.2 6.6 4.9 1 1 121.12
7 Dallas Cowboys 16 376 570 66.0 4201 33 5.8 12 2.1 77 7.8 8.0 11.8 262.6 100.1
39 252 6.9 7.1 6.4 4 4 126.31
8 Atlanta Falcons 16 365 594 61.4 4192 29 4.9 13 2.2 80 7.3 7.3 12.0 262.0 91.1
26 173 6.8 6.8 4.2 3 3 113.03
9 Philadelphia Eagles 16 330 554 59.6 4110 22 4.0 25 4.5 73 7.7 6.5 13.0 256.9 78.3
32 166 7.0 5.8 5.5 0 1 43.86
10 Pittsburgh Steelers 16 341 539 63.3 4054 21 3.9 15 2.8 95 8.0 7.6 12.7 253.4 89.7
42 279 7.0 6.5 7.2 1 1 95.51
11 Oakland Raiders 16 315 524 60.1 3962 20 3.8 23 4.4 78 7.9 6.6 13.1 247.6 79.4
25 157 7.2 6.1 4.6 1 2 52.12
12 Tennessee Titans 16 353 584 60.4 3923 22 3.8 14 2.4 80 7.0 6.7 11.7 245.2 84.4
24 190 6.5 6.1 3.9 2 3 51.28
13 Carolina Panthers 16 312 519 60.1 3829 21 4.0 17 3.3 91 7.9 7.2 13.1 239.3 84.8
35 260 6.9 6.3 6.3 1 1 71.12
14 Washington Redskins 16 346 591 58.5 3773 19 3.2 24 4.1 51 6.9 5.7 11.7 235.8 73.3
41 285 6.0 4.9 6.5 2 2 -14.58
15 Buffalo Bills 16 356 578 61.6 3703 24 4.2 25 4.3 60 6.7 5.6 10.8 231.4 77.0
23 154 6.2 5.1 3.8 2 2 9.49
16 Tampa Bay Buccaneers 16 365 588 62.1 3650 17 2.9 24 4.1 65 6.5 5.3 10.5 228.1 73.6
32 188 5.9 4.7 5.2 1 2 -57.29
17 Arizona Cardinals 16 307 550 55.8 3567 21 3.8 23 4.2 73 7.2 6.1 12.9 222.9 73.9
54 387 5.9 4.9 8.9 6 6 -29.51
18 Houston Texans 16 288 467 61.7 3506 20 4.3 9 1.9 80 7.9 7.9 12.8 219.1 92.7
33 190 7.0 7.0 6.6 1 3 69.30
19 Baltimore Ravens 16 314 544 57.7 3423 21 3.9 12 2.2 74 6.7 6.5 11.6 213.9 81.7
33 206 5.9 5.7 5.7 2 3 69.52
20 Cincinnati Bengals 16 308 535 57.6 3340 21 3.9 14 2.6 84 6.6 6.2 11.4 208.8 79.6
25 167 6.0 5.6 4.5 5 5 13.03
21 New York Jets 16 310 547 56.7 3297 26 4.8 18 3.3 74 6.5 5.9 11.4 206.1 78.4
40 245 5.6 5.1 6.8 4 4 -33.00
22 Seattle Seahawks 16 299 509 58.7 3105 15 2.9 14 2.8 61 6.8 6.1 11.5 194.1 77.6
50 339 5.6 5.0 8.9 1 1 -12.21
23 Miami Dolphins 16 280 469 59.7 3091 20 4.3 13 2.8 65 7.3 6.9 12.2 193.2 84.9
52 334 5.9 5.6 10.0 1 1 4.50
24 Cleveland Browns 16 320 570 56.1 3090 16 2.8 13 2.3 76 5.8 5.3 10.3 193.1 72.8
39 210 5.1 4.6 6.4 1 3 -35.92
25 Kansas City Chiefs 16 299 500 59.8 3080 13 2.6 18 3.6 52 6.6 5.5 11.0 192.5 73.0
34 208 5.8 4.7 6.4 1 2 -24.13
26 Chicago Bears 16 268 473 56.7 3011 18 3.8 20 4.2 81 7.1 5.9 12.5 188.2 73.8
49 335 5.8 4.7 9.4 1 1 -53.11
27 Indianapolis Colts 16 302 534 56.6 2995 14 2.6 14 2.6 87 6.0 5.4 10.7 187.2 72.2
35 228 5.3 4.6 6.2 1 1 -46.34
28 Minnesota Vikings 16 286 510 56.1 2957 20 3.9 17 3.3 72 6.4 5.7 11.4 184.8 74.6
49 298 5.3 4.6 8.8 0 2 -64.13
29 San Francisco 49ers 16 277 451 61.4 2930 18 4.0 5 1.1 56 7.1 7.4 11.5 183.1 91.4
44 263 5.9 6.2 8.9 6 6 35.66
30 St. Louis Rams 16 292 549 53.2 2870 9 1.6 10 1.8 68 5.9 5.4 11.2 179.4 69.0
55 388 4.8 4.3 9.1 1 1 -101.65
31 Denver Broncos 16 217 429 50.6 2434 20 4.7 13 3.0 56 6.3 5.9 12.5 152.1 73.5
42 274 5.2 4.8 8.9 5 6 -68.25
32 Jacksonville Jaguars 16 240 469 51.2 2179 12 2.6 15 3.2 74 5.4 4.4 10.5 136.2 62.2
44 331 4.2 3.4 8.6

-107.82

Avg Team
327.0 544.1 60.1 3675.0 23.3 4.3 15.8 2.9 75 7.2 6.7 12.0 229.7 82.5
37.1 241.5 6.32 5.9 6.4 2.2 2.8 42.9

League Total
10464 17410 60.1 117601 745 4.3 506 2.9 99 7.2 6.7 12.0 229.7 82.5
1188 7729 6.32 5.9 6.4 70 88

Avg Tm/G
20.4 34.0 60.1 229.7 1.5 4.3 1.0 2.9
7.2 6.7 12.0 229.7 82.5
2.3 15.1 6.32 5.9 6.4


Rushing Offense

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Rk Tm G Att Yds TD Lng Y/A Y/G Fmb EXP
1 Denver Broncos 16 546 2632 11 60 4.8 164.5 30 -19.17
2 Houston Texans 16 546 2448 18 56 4.5 153.0 20 -13.04
3 Carolina Panthers 16 445 2408 26 74 5.4 150.5 13 66.46
4 Minnesota Vikings 16 448 2318 18 67 5.2 144.9 20 43.75
5 Philadelphia Eagles 16 450 2276 20 60 5.1 142.3 23 31.28
6 New Orleans Saints 16 431 2127 16 36 4.9 132.9 6 43.36
7 Oakland Raiders 16 466 2110 16 70 4.5 131.9 16 -16.75
8 San Francisco 49ers 16 498 2044 14 55 4.1 127.8 14 -36.86
9 Chicago Bears 16 456 2015 10 46 4.4 125.9 26 -27.11
10 Baltimore Ravens 16 459 1996 15 70 4.3 124.8 24 -32.70
11 Miami Dolphins 16 469 1987 11 76 4.2 124.2 28 -37.96
12 Jacksonville Jaguars 16 489 1970 9 56 4.0 123.1 27 -46.04
13 Buffalo Bills 16 391 1921 12 80 4.9 120.1 16 5.50
14 Pittsburgh Steelers 16 434 1903 13 76 4.4 118.9 16 -17.78
15 Kansas City Chiefs 16 487 1893 5 34 3.9 118.3 17 -56.34
16 San Diego Chargers 16 436 1864 16 41 4.3 116.5 19 -14.23
17 Atlanta Falcons 16 453 1834 14 81 4.0 114.6 12 -38.04
18 Dallas Cowboys 16 408 1807 5 91 4.4 112.9 24 -33.68
19 Cincinnati Bengals 16 455 1778 10 42 3.9 111.1 17 -39.47
20 New England Patriots 16 438 1764 18 33 4.0 110.3 13 18.27
21 Seattle Seahawks 16 444 1756 15 48 4.0 109.8 22 -39.10
22 New York Jets 16 443 1692 14 31 3.8 105.8 25 -31.61
23 St. Louis Rams 16 409 1667 7 47 4.1 104.2 27 -50.48
24 Arizona Cardinals 16 389 1625 12 71 4.2 101.6 24 -9.59
25 Washington Redskins 16 400 1614 8 39 4.0 100.9 25 -22.34
26 Indianapolis Colts 16 382 1594 8 80 4.2 99.6 24 -41.92
27 Green Bay Packers 16 395 1558 12 47 3.9 97.4 15 -17.44
28 Cleveland Browns 16 415 1531 4 40 3.7 95.7 22 -31.94
29 Detroit Lions 16 356 1523 9 88 4.3 95.2 20 -11.64
30 Tampa Bay Buccaneers 16 346 1458 9 54 4.2 91.1 30 -33.65
31 Tennessee Titans 16 376 1438 8 48 3.8 89.9 17 -51.37
32 New York Giants 16 411 1427 17 37 3.5 89.2 18 -63.61

Avg Team
436.6 1874.3 12.5 57 4.3 117.1 20.3 -19.5

League Total
13971 59978 400 91 4.3 117.1 650

Avg Tm/G
27.3 117.1 0.8
4.3 117.1 1.3

Kick & Punt Returns

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?


Punt Returns Kick Returns
Rk Tm G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1 New York Jets 16 44 426 0 53 9.7 62 1633 1 107 26.3 7299
2 Cincinnati Bengals 16 53 610 1 63 11.5 45 1026 0 45 22.8 6985
3 Arizona Cardinals 16 46 696 4 99 15.1 52 1246 0 51 24.0 7521
4 Washington Redskins 16 37 328 0 55 8.9 56 1239 0 47 22.1 7234
5 Seattle Seahawks 16 42 464 0 37 11.0 46 1142 0 54 24.8 6833
6 Chicago Bears 16 30 470 2 82 15.7 57 1238 1 98 21.7 7096
7 Minnesota Vikings 16 33 277 0 53 8.4 53 1428 1 104 26.9 7312
8 Kansas City Chiefs 16 40 475 0 37 11.9 46 979 0 35 21.3 6628
9 Denver Broncos 16 47 596 2 90 12.7 39 956 0 67 24.5 6906
10 Cleveland Browns 16 38 423 1 84 11.1 48 1134 0 63 23.6 6387
11 Miami Dolphins 16 46 526 0 25 11.4 39 942 0 77 24.2 6845
12 New England Patriots 16 38 393 1 72 10.3 46 986 0 37 21.4 8393
13 San Francisco 49ers 16 44 544 1 55 12.4 39 1060 1 102 27.2 6856
14 St. Louis Rams 16 27 297 1 88 11.0 55 1280 0 47 23.3 6485
15 Jacksonville Jaguars 16 34 148 0 28 4.4 47 1055 0 37 22.4 5668
16 Houston Texans 16 51 529 1 79 10.4 29 730 0 50 25.2 7387
17 New York Giants 16 28 171 0 18 6.1 52 1209 0 40 23.3 7808
18 Tennessee Titans 16 47 490 1 79 10.4 32 832 1 84 26.0 6875
19 Baltimore Ravens 16 36 345 1 68 9.6 42 1047 0 77 24.9 7070
20 Oakland Raiders 16 32 264 0 34 8.3 43 1011 1 101 23.5 7503
21 Tampa Bay Buccaneers 16 29 231 0 34 8.0 46 1024 0 78 22.3 6539
22 Detroit Lions 16 38 301 0 28 7.9 37 887 0 42 24.0 7809
23 San Diego Chargers 16 31 264 0 31 8.5 43 1100 1 105 25.6 7928
24 Dallas Cowboys 16 41 293 0 25 7.1 33 768 0 69 23.3 7315
25 Carolina Panthers 16 32 176 0 17 5.5 39 926 1 101 23.7 7595
26 New Orleans Saints 16 29 294 1 72 10.1 42 1111 0 92 26.5 9052
27 Philadelphia Eagles 16 30 212 0 51 7.1 39 815 0 33 20.9 7721
28 Pittsburgh Steelers 16 33 347 1 60 10.5 35 877 0 52 25.1 7468
29 Green Bay Packers 16 27 295 1 80 10.9 41 1005 1 108 24.5 8051
30 Buffalo Bills 16 26 329 1 80 12.7 37 853 0 54 23.1 6953
31 Indianapolis Colts 16 32 108 0 21 3.4 31 578 0 51 18.6 5546
32 Atlanta Falcons 16 33 315 0 42 9.5 24 563 0 37 23.5 7181

Avg Team
36.7 363.7 0.6 54 9.9 43.0 1021.3 0.3 67 23.8 7195.3

League Total
1174 11637 20 99 9.9 1375 32680 9 108 23.8 230249

Avg Tm/G
2.3 22.7 0.0
9.9 2.7 63.8 0.0
23.8 449.7

Kicking & Punting

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?


0-19 20-29 30-39 40-49 50+ Scoring Punting
Rk Tm G FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG% XPA XPM XP% Pnt Yds Lng Blck Y/P
1 Detroit Lions 16

9 9 9 8 4 2 7 5 29 24 82.8% 54 54 100.0% 82 3573 62 0 43.6
2 San Francisco 49ers 16 2 2 16 16 14 13 11 6 9 7 52 44 84.6% 34 34 100.0% 79 3970 68 1 50.3
3 Cincinnati Bengals 16

14 14 8 5 16 14

38 33 86.8% 34 33 97.1% 91 4023 71 0 44.2
4 New York Jets 16

6 5 6 6 7 5 6 3 25 19 76.0% 44 44 100.0% 92 3926 63 0 42.7
5 Seattle Seahawks 16 2 2 6 5 10 9 8 7 4 2 30 25 83.3% 34 34 100.0% 95 4431 77 0 46.6
6 Chicago Bears 16

10 10 6 6 10 6 6 6 32 28 87.5% 37 37 100.0% 89 3903 70 0 43.9
7 Denver Broncos 16

6 5 8 8 7 3 4 3 25 19 76.0% 30 30 100.0% 101 4783 66 0 47.4
8 Tennessee Titans 16

5 5 10 9 10 9 7 6 32 29 90.6% 34 34 100.0% 86 3747 64 0 43.6
9 St. Louis Rams 16

7 7 7 6 12 8 2
28 21 75.0% 18 18 100.0% 106 4652 65 1 43.9
10 Houston Texans 16

14 14 11 10 8 4 5 4 38 32 84.2% 40 39 97.5% 74 3256 69 0 44.0
11 Green Bay Packers 16 1 1 5 4 14 14 5 3 3 2 28 24 85.7% 69 68 98.6% 55 2506 71 0 45.6
12 Baltimore Ravens 16 1 1 9 9 12 10 11 9 6 1 39 30 76.9% 40 40 100.0% 73 3393 63 0 46.5
13 Oakland Raiders 16 1 1 8 8 5 5 11 10 10 7 35 31 88.6% 36 36 100.0% 78 3960 80 0 50.8
14 Arizona Cardinals 16

9 9 6 4 7 5 2 1 24 19 79.2% 33 33 100.0% 92 4141 66 0 45.0
15 Miami Dolphins 16

15 14 7 6 13 11 4 2 39 33 84.6% 32 32 100.0% 78 3810 70 0 48.8
16 New York Giants 16

12 12 4 3 5 3 3 1 24 19 79.2% 43 43 100.0% 82 3745 62 0 45.7
17 New England Patriots 16 1 1 13 12 6 5 11 9 2 1 33 28 84.8% 59 59 100.0% 57 2648 65 0 46.5
18 Jacksonville Jaguars 16 1 1 5 5 5 5 8 7 6 5 25 23 92.0% 24 24 100.0% 99 4147 65 0 41.9
19 Dallas Cowboys 16 1 1 9 8 11 11 12 10 4 2 37 32 86.5% 39 39 100.0% 71 3047 68 1 42.9
20 Buffalo Bills 16

12 11 7 5 8 5 4 2 31 23 74.2% 41 41 100.0% 73 3472 66 1 47.6
21 Atlanta Falcons 16 2 2 9 9 9 9 7 5 2 2 29 27 93.1% 45 45 100.0% 71 2990 59 1 42.1
22 New Orleans Saints 16

11 11 10 10 8 5 5 2 34 28 82.4% 63 63 100.0% 47 2224 64 1 47.3
23 Minnesota Vikings 16

7 7 8 7 10 6 3 2 28 22 78.6% 39 38 97.4% 77 3517 60 0 45.7
24 Indianapolis Colts 16

7 7 7 6 10 8 3 2 27 23 85.2% 24 24 100.0% 89 4102 64 1 46.1
25 Philadelphia Eagles 16

10 10 11 9 4 4 2 1 27 24 88.9% 46 46 100.0% 67 2830 60 1 42.2
26 Kansas City Chiefs 16 1 1 7 7 7 6 12 7 3 3 30 24 80.0% 20 20 100.0% 89 4084 68 0 45.9
27 Carolina Panthers 16 1 1 7 7 9 6 9 8 2
28 22 78.6% 45 44 97.8% 66 2819 56 0 42.7
28 Cleveland Browns 16

9 7 4 3 8 7 8 7 29 24 82.8% 20 20 100.0% 89 3570 63 0 40.1
29 Washington Redskins 16

15 14 9 5 11 8 6 4 41 31 75.6% 26 25 96.2% 66 2842 63 0 43.1
30 Pittsburgh Steelers 16 2 2 8 8 8 6 11 6 2 1 31 23 74.2% 36 36 100.0% 60 2683 66 1 44.7
31 San Diego Chargers 16

11 11 5 4 12 9 7 4 35 28 80.0% 45 44 97.8% 47 2234 71 0 47.5
