Saturday, January 9, 2016

New York Giants 21 at Dallas Cowboys 17

Sunday, January 13,2008

1234Final
New York Giants (10-6-0)770721
Dallas Cowboys (13-3-0)0143017

Game Info
Stadium Texas Stadium
Start Time (ET) 4:45pm
Won Toss Giants
Roof outdoors
Surface fieldturf
Duration 3:05
Attendance 63,660
Weather 59 degrees relative humidity 30%, no wind
Vegas Line Dallas Cowboys -7.0
Over/Under 47.5 (under)
Officials
Referee Peter Morelli
Umpire Tony Michalek
Head Linesman Derick Bowers
Field Judge Gary Cavaletto
Back Judge Don Carey
Side Judge Laird Hayes
Line Judge John Hussey

Expected Points Summary

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Expected points are an estimate of points per play based on down, distance, and yard line. Points given for offense and defense are offensive/defensive plays + penalties on which there was no play (eg, a false start). Special teams are all kicking + punting plays. Points are zeroed out at the end of halves.

Scoring

Team Stats


Passing, Rushing, & Receiving

Defense

Kick/Punt Returns

Kicking & Punting

Starting Lineups

Pass Targets

New York Giants
Deep Left (0/1, 0 yards)

Tgt Catches Yds TD
Kevin Boss 1 0 0 0
Deep Middle (0/1, 0 yards)

Tgt Catches Yds TD
Plaxico Burress 1 0 0 0
Deep Right (1/2, 22 yards)

Tgt Catches Yds TD
Plaxico Burress 1 0 0 0
Steve Smith 1 1 22 0
Short Left (5/5, 86 yards, 1 TD)

Tgt Catches Yds TD
Plaxico Burress 1 1 5 0
Brandon Jacobs 1 1 5 0
Amani Toomer 3 3 76 1
Short Middle (1/1, 4 yards, 1 TD)

Tgt Catches Yds TD
Amani Toomer 1 1 4 1
Short Right (5/6, 51 yards)

Tgt Catches Yds TD
Kevin Boss 1 1 19 0
Ahmad Bradshaw 1 1 6 0
Steve Smith 3 3 26 0
Amani Toomer 1 0 0 0
Dallas Cowboys
Deep Left (0/3, 0 yards)

Tgt Catches Yds TD
Terrell Owens 3 0 0 0
Deep Middle (2/3, 40 yards)

Tgt Catches Yds TD
Terry Glenn 1 0 0 0
Terrell Owens 1 1 20 0
Jason Witten 1 1 20 0
Deep Right (1/2, 19 yards)

Tgt Catches Yds TD
Patrick Crayton 1 0 0 0
Terry Glenn 1 1 19 0
Short Left (9/12, 94 yards)

Tgt Catches Yds TD
Marion Barber 2 1 9 0
Patrick Crayton 3 2 30 0
Anthony Fasano 1 1 5 0
Terry Glenn 2 1 11 0
Terrell Owens 2 2 24 0
Jason Witten 2 2 15 0
Short Middle (1/4, 18 yards)

Tgt Catches Yds TD
Patrick Crayton 2 0 0 0
Terrell Owens 1 0 0 0
Jason Witten 1 1 18 0
Short Right (5/10, 30 yards, 1 TD)

Tgt Catches Yds TD
Patrick Crayton 1 1 -3 0
Anthony Fasano 1 0 0 0
Terry Glenn 1 0 0 0
Terrell Owens 3 1 5 1
Jason Witten 4 3 28 0

Rushing

New York Giants
LE (6 rushes, 24 yards)

Att Yds TD
Ahmad Bradshaw 1 11 0
Brandon Jacobs 5 13 0
LT (3 rushes, 23 yards)

Att Yds TD
Brandon Jacobs 3 23 0
LG (0 rushes, 0 yards)
MD (6 rushes, 19 yards)

Att Yds TD
Ahmad Bradshaw 1 4 0
Brandon Jacobs 3 12 0
Eli Manning 2 3 0
RG (2 rushes, 3 yards, 1 TD)

Att Yds TD
Ahmad Bradshaw 1 2 0
Brandon Jacobs 1 1 1
RT (4 rushes, 14 yards)

Att Yds TD
Ahmad Bradshaw 2 9 0
Brandon Jacobs 2 5 0
RE (1 rush, 8 yards)

Att Yds TD
Ahmad Bradshaw 1 8 0
Dallas Cowboys
LE (3 rushes, 30 yards)

Att Yds TD
Marion Barber 3 30 0
LT (5 rushes, 8 yards)

Att Yds TD
Marion Barber 5 8 0
LG (3 rushes, 16 yards)

Att Yds TD
Marion Barber 2 5 0
Tony Romo 1 11 0
MD (11 rushes, 78 yards, 1 TD)

Att Yds TD
Marion Barber 8 65 1
Julius Jones 2 6 0
Tony Romo 1 7 0
RG (3 rushes, 5 yards)

Att Yds TD
Marion Barber 3 5 0
RT (4 rushes, 9 yards)

Att Yds TD
Marion Barber 3 7 0
Julius Jones 1 2 0
RE (3 rushes, 9 yards)

Att Yds TD
Marion Barber 3 9 0

Pass Tackles

New York Giants
Deep LeftDeep Middle Deep Right
Short Left Short Middle Short Right
Dallas Cowboys
Deep LeftDeep MiddleDeep Right
Short Left Short MiddleShort Right

New York Giants Drives

# Quarter Time LOS Plays Length Yds Result
1 1 15:00 NYG 23 6 3:10 77 Touchdown View Drive »
2 1 10:10 NYG 10 8 5:17 46 Punt View Drive »
3 2 14:56 NYG 32 5 3:35 3 Punt View Drive »
4 2 0:53 NYG 29 7 0:46 71 Touchdown View Drive »
5 3 6:53 DAL 50 5 3:46 10 Punt View Drive »
6 3 0:53 DAL 37 6 2:24 37 Touchdown View Drive »
7 4 9:27 NYG 3 3 2:27 9 Punt View Drive »
8 4 3:46 NYG 12 3 1:56 2 Punt View Drive »
9 4 0:09 NYG 20 1 0:09 -1 End of Game View Drive »

Dallas Cowboys Drives

# Quarter Time LOS Plays Length Yds Result
1 1 11:50 DAL 23 4 1:40 20 Punt View Drive »
2 1 4:53 DAL 4 9 4:57 96 Touchdown View Drive »
3 2 11:21 DAL 10 20 10:28 90 Touchdown View Drive »
4 2 0:07 DAL 36 1 0:07 -1 End of Half View Drive »
5 3 15:00 DAL 22 14 8:07 62 Field Goal View Drive »
6 3 3:07 DAL 20 3 2:14 -3 Punt View Drive »
7 4 13:29 DAL 13 8 4:02 26 Punt View Drive »
8 4 7:00 DAL 44 6 3:14 5 Punt View Drive »
9 4 1:50 NYG 48 7 1:41 25 Interception View Drive »

Full Play-By-Play

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Quarter Time Down ToGo Location Detail NYG DAL EPB EPA Win%

1st Quarter
1


DAL 30 Nick Folk kicks off 68 yards, returned by Domenik Hixon for 21 yards (tackle by Kevin Burnett) 0 0 0 0.48 0.0
1 14:54 1 10 NYG 23 Brandon Jacobs up the middle for 5 yards (tackle by Akin Ayodele) 0 0 0.48 0.61 68.2
1 14:15 2 5 NYG 28 Brandon Jacobs left end for 10 yards (tackle by Greg Ellis) 0 0 0.61 1.47 65.8
1 13:30 1 10 NYG 38 Eli Manning pass incomplete 0 0 1.47 0.92 67.2
1 13:25 2 10 NYG 38 Brandon Jacobs right tackle for 5 yards (tackle by Greg Ellis) 0 0 0.92 0.89 67.2
1 12:39 3 5 NYG 43 Eli Manning pass incomplete short right intended for Amani Toomer (defended by Jacques Reeves). Penalty on DeMarcus Ware: Defensive Offside, 4 yards (no play) 0 0 0.89 1.42 65.6
1 12:33 3 1 NYG 47 Eli Manning up the middle for 1 yard (tackle by Marcus R. Spears and Jay Ratliff) 0 0 1.42 2.13 63.6
1 12:02 1 10 NYG 48 Eli Manning pass complete short left to Amani Toomer for 52 yards, touchdown 6 0 2.13 7 52.0
1



Lawrence Tynes kicks extra point good 7 0 0 0 0.0
1


NYG 30 Lawrence Tynes kicks off 70 yards, returned by Miles Austin for 23 yards (tackle by Domenik Hixon) 7 0 0 0.48 0.0
1 11:44 1 10 DAL 23 Marion Barber right tackle for 5 yards (tackle by Michael Strahan). Penalty on Kawika Mitchell: Face Mask (15 Yards), 15 yards 7 0 0.48 1.8 54.3
1 11:18 1 10 DAL 43 Tony Romo pass incomplete short right intended for Terrell Owens (defended by Osi Umenyiora) 7 0 1.8 1.25 52.5
1 11:13 2 10 DAL 43 Marion Barber left end for no gain (tackle by Osi Umenyiora) 7 0 1.25 0.56 50.4
1 10:26 3 10 DAL 43 Tony Romo pass incomplete (defended by Michael Johnson) 7 0 0.56 -0.52 46.8
1 10:14 4 10 DAL 43 Mat McBriar punts 47 yards, fair catch by R.W. McQuarters 7 0 -0.52 0.38 49.5
1 10:10 1 10 NYG 10 Eli Manning pass complete short left to Amani Toomer for 11 yards (tackle by Anthony Henry) 7 0 -0.38 0.34 47.2
1 9:27 1 10 NYG 21 Brandon Jacobs left end for no gain (tackle by DeMarcus Ware) 7 0 0.34 -0.2 48.6
1 8:45 2 10 NYG 21 Brandon Jacobs left tackle for 9 yards (tackle by Bradie James) 7 0 -0.2 0.3 46.8
1 8:02 3 1 NYG 30 Eli Manning pass complete short right to Ahmad Bradshaw for 6 yards (tackle by Ken Hamlin) 7 0 0.3 1.33 43.3
1 7:28 1 10 NYG 36 Ahmad Bradshaw left end for 11 yards (tackle by Chris L. Canty) 7 0 1.33 2.06 40.8
1 6:40 1 10 NYG 47 Eli Manning pass incomplete deep right intended for Plaxico Burress 7 0 2.06 1.52 42.1
1 6:32 2 10 NYG 47 Ahmad Bradshaw right tackle for 8 yards (tackle by DeMarcus Ware and Akin Ayodele) 7 0 1.52 1.88 40.9
1 5:49 3 2 DAL 45 Ahmad Bradshaw right tackle for 1 yard (tackle by Bradie James and Chris L. Canty) 7 0 1.88 0.33 45.5
1 5:03 4 1 DAL 44 Jeff Feagles punts 40 yards 7 0 0.33 0.38 45.0
1 4:53 1 10 DAL 4 Marion Barber up the middle for 6 yards (tackle by Barry Cofield and Gibril Wilson) 7 0 -0.38 -0.34 45.1
1 4:20 2 4 DAL 10 Tony Romo pass complete short left to Terrell Owens for 13 yards 7 0 -0.34 0.48 47.5
1 3:46 1 10 DAL 23 Tony Romo pass complete short right to Patrick Crayton for -3 yards (tackle by Aaron Ross) 7 0 0.48 -0.47 44.2
1 3:05 2 13 DAL 20 Marion Barber up the middle for 36 yards (tackle by Gibril Wilson) 7 0 -0.47 2.65 54.2
1 2:15 1 10 NYG 44 Tony Romo pass complete short left to Patrick Crayton for 14 yards (tackle by Kawika Mitchell) 7 0 2.65 3.58 57.0
1 1:40 1 10 NYG 30 Marion Barber up the middle for 11 yards (tackle by Gibril Wilson and James Butler) 7 0 3.58 4.31 59.2
1 0:53 1 10 NYG 19 Penalty on Marc Colombo: False Start, 5 yards (no play) 7 0 4.31 3.97 57.8
1 0:41 1 15 NYG 24 Marion Barber left end for 20 yards (tackle by Aaron Ross and Corey Webster) 7 0 3.97 6.28 65.3
1 0:12 1 4 NYG 4 Marion Barber right tackle for -1 yards (tackle by Michael Strahan) 7 0 6.28 5.15 61.5
Quarter Time Down ToGo Location Detail NYG DAL EPB EPA Win%

2nd Quarter
2 15:00 2 5 NYG 5 Tony Romo pass complete short right to Terrell Owens for 5 yards, touchdown. NYG challenged the pass completion ruling, and the play was upheld. 7 6 5.15 7 64.2
2



Nick Folk kicks extra point good 7 7 0 0 0.0
2


DAL 30 Nick Folk kicks off 65 yards, returned by Domenik Hixon for 27 yards (tackle by Justin Rogers) 7 7 0 1.07 0.0
2 14:47 1 10 NYG 32 Eli Manning pass complete short left to Plaxico Burress for 5 yards (tackle by Anthony Henry) 7 7 1.07 1.2 63.5
2 14:19 2 5 NYG 37 Brandon Jacobs right tackle for no gain (tackle by Anthony Spencer) 7 7 1.2 0.5 65.7
2 13:32 3 5 NYG 37 Eli Manning pass incomplete short middle intended for Amani Toomer. Penalty on Greg Ellis: Defensive Offside, 5 yards (no play) 7 7 0.5 1.73 61.5
2 13:26 1 10 NYG 42 Eli Manning up the middle for 2 yards (tackle by Akin Ayodele) 7 7 1.73 1.46 62.4
2 12:43 2 8 NYG 44 Brandon Jacobs left end for 1 yard (tackle by Anthony Henry) 7 7 1.46 0.89 64.1
2 12:00 3 7 NYG 45 Eli Manning sacked by Chris L. Canty for -10 yards 7 7 0.89 -1.04 70.1
2 11:29 4 17 NYG 35 Jeff Feagles punts 46 yards. Penalty on Sam Hurd: Offensive Holding, 9 yards 7 7 -1.04 0.38 65.5
2 11:21 1 10 DAL 10 Marion Barber right end for 8 yards (tackle by Aaron Ross) 7 7 -0.38 0.07 66.9
2 10:40 2 2 DAL 18 Marion Barber left tackle for 1 yard (tackle by Reggie Torbor) 7 7 0.07 -0.37 65.3
2 10:10 3 1 DAL 19 Marion Barber right guard for 2 yards (tackle by Gibril Wilson) 7 7 -0.37 0.34 67.6
2 9:34 1 10 DAL 21 Tony Romo up the middle for 7 yards (tackle by Antonio Pierce) 7 7 0.34 0.75 68.8
2 8:45 2 3 DAL 28 Julius Jones up the middle for 2 yards (tackle by Kawika Mitchell) 7 7 0.75 0.3 67.2
2 8:00


Timeout #1 by Dallas Cowboys 7 7 0 0
2 8:00 3 1 DAL 30 Marion Barber left tackle for 5 yards (tackle by Kawika Mitchell and Michael Strahan) 7 7 0.3 1.27 70.3
2 7:19 1 10 DAL 35 Tony Romo pass incomplete short left intended for Marion Barber 7 7 1.27 0.72 68.4
2 7:13 2 10 DAL 35 Marion Barber left guard for 3 yards (tackle by Kawika Mitchell) 7 7 0.72 0.43 67.4
2 6:27 3 7 DAL 38 Tony Romo pass complete short left to Terry Glenn for 11 yards (tackle by Brandon Jacobs) 7 7 0.43 2.19 73.0
2 5:45 1 10 DAL 49 Tony Romo pass incomplete deep left intended for Terrell Owens 7 7 2.19 1.65 71.2
2 5:39 2 10 DAL 49 Marion Barber up the middle for 3 yards (tackle by Michael Strahan) 7 7 1.65 1.36 70.3
2 4:53 3 7 NYG 48 Tony Romo pass complete short left to Terrell Owens for 11 yards 7 7 1.36 3.12 75.8
2 4:19 1 10 NYG 37 Tony Romo pass incomplete short right intended for Terry Glenn (defended by Corey Webster) 7 7 3.12 2.57 74.1
2 4:12 2 10 NYG 37 Marion Barber left tackle for no gain (tackle by Kawika Mitchell) 7 7 2.57 1.88 71.8
2 3:28 3 10 NYG 37 Tony Romo pass complete deep middle to Terrell Owens for 20 yards (tackle by Gibril Wilson) 7 7 1.88 4.44 79.7
2 2:44 1 10 NYG 17 Julius Jones up the middle for 4 yards (tackle by Michael Strahan) 7 7 4.44 4.5 79.9
2 2:00 2 6 NYG 13 Tony Romo pass complete short left to Jason Witten for 11 yards (tackle by James Butler) 7 7 4.5 6.74 85.7
2 1:53 1 2 NYG 2 Tony Romo pass incomplete short right intended for Terrell Owens 7 7 6.74 5.72 83.2
2 1:49 2 2 NYG 2 Marion Barber right guard for 1 yard (tackle by Michael Strahan) 7 7 5.72 5.17 81.7
2 1:01


Timeout #2 by Dallas Cowboys 7 7 0 0
2 1:01 3 1 NYG 1 Marion Barber up the middle for 1 yard, touchdown. Replay Assistant challenged the runner broke the plane ruling, and the play was upheld. 7 13 5.17 7 84.0
2



Nick Folk kicks extra point good 7 14 0 0 0.0
2


DAL 30 Nick Folk kicks off 54 yards, returned by Ahmad Bradshaw for 13 yards (tackle by Bobby Carpenter) 7 14 0 0.87 0.0
2 0:47 1 10 NYG 29 Eli Manning pass incomplete short right intended for Amani Toomer 7 14 0.87 0.33 85.6
2 0:42 2 10 NYG 29 Eli Manning pass complete deep right to Steve Smith for 22 yards (tackle by Jacques Reeves) 7 14 0.33 2.32 80.4
2 0:34


Timeout #2 by New York Giants 7 14 0 0
2 0:34 1 10 DAL 49 Eli Manning pass complete short right to Steve Smith for 11 yards (tackle by Jacques Reeves). Penalty on Jacques Reeves: Face Mask (15 Yards), 15 yards 7 14 2.32 4.04 75.1
2 0:28 1 10 DAL 23 Eli Manning pass incomplete deep middle intended for Plaxico Burress 7 14 4.04 3.5 76.9
2 0:21 2 10 DAL 23 Eli Manning pass incomplete (defended by Chris L. Canty) 7 14 3.5 2.81 79.0
2 0:17 3 10 DAL 23 Eli Manning pass complete short right to Kevin Boss for 19 yards (tackle by Jacques Reeves) 7 14 2.81 6.28 67.2
2 0:11 1 4 DAL 4 Eli Manning pass complete short middle to Amani Toomer for 4 yards, touchdown 13 14 6.28 7 68.2
2



Lawrence Tynes kicks extra point good 14 14 0 0 0.0
2


NYG 30 Lawrence Tynes kicks off 63 yards, returned by Miles Austin for 29 yards (tackle by Chase Blackburn) 14 14 0 1.33 0.0
2 0:07 1 10 DAL 36 Tony Romo kneels for -1 yards 14 14 1.33 0.66 64.4

End of Half14140.660
Quarter Time Down ToGo Location Detail NYG DAL EPB EPA Win%

3rd Quarter
3


NYG 30 Lawrence Tynes kicks off 69 yards, returned by Nate Jones for 21 yards (tackle by Zak DeOssie) 14 14 0 0.41 0.0
3 14:55 1 10 DAL 22 Marion Barber right guard for 2 yards (tackle by Osi Umenyiora) 14 14 0.41 0.14 64.9
3 14:18 2 8 DAL 24 Tony Romo pass complete short right to Jason Witten for 9 yards 14 14 0.14 1.14 68.6
3 13:48 1 10 DAL 33 Marion Barber right tackle for 3 yards (tackle by Aaron Ross) 14 14 1.14 1 68.0
3 13:10 2 7 DAL 36 Tony Romo pass complete short left to Anthony Fasano for 5 yards (tackle by Reggie Torbor) 14 14 1 0.96 67.7
3 12:23 3 2 DAL 41 Marion Barber left end for 10 yards (tackle by Corey Webster and Gibril Wilson) 14 14 0.96 2.32 72.8
3 11:43 1 10 NYG 49 Marion Barber up the middle for 5 yards (tackle by Corey Webster) 14 14 2.32 2.46 73.3
3 10:57 2 5 NYG 44 Marion Barber right end for -2 yards (tackle by Reggie Torbor) 14 14 2.46 1.49 69.5
3 10:12 3 7 NYG 46 Tony Romo pass complete deep right to Terry Glenn for 19 yards (tackle by R.W. McQuarters) 14 14 1.49 3.78 77.9
3 9:32 1 10 NYG 27 Julius Jones right tackle for 2 yards (tackle by Michael Strahan) 14 14 3.78 3.5 77.0
3 8:47 2 8 NYG 25 Tony Romo left guard for 11 yards (tackle by James Butler) 14 14 3.5 4.65 80.9
3 7:56 1 10 NYG 14 Marion Barber right end for 3 yards (tackle by Aaron Ross) 14 14 4.65 4.52 80.6
3 7:06 2 7 NYG 11 Tony Romo pass incomplete short right intended for Anthony Fasano (defended by Gibril Wilson) 14 14 4.52 3.62 77.6
3 7:06 3 7 NYG 11 Penalty on Flozell Adams: False Start, 5 yards (no play) 14 14 3.62 3 75.2
3 7:01 3 12 NYG 16 Tony Romo pass incomplete short middle intended for Terrell Owens 14 14 3 2.38 72.8
3 6:56 4 12 NYG 16 Nick Folk 34 yard field goal good 14 17 2.38 3 75.2
3


DAL 30 Nick Folk kicks off 65 yards, returned by Domenik Hixon for 45 yards (tackle by Nate Jones) 14 17 0 2.26 0.0
3 6:44 1 10 DAL 50 Brandon Jacobs left tackle for 8 yards (tackle by Roy Williams) 14 17 2.26 2.79 63.3
3 6:09 2 2 DAL 42 Brandon Jacobs up the middle for 4 yards (tackle by Bradie James and Marcus R. Spears) 14 17 2.79 3.05 61.9
3 5:21 1 10 DAL 38 Eli Manning sacked by DeMarcus Ware for -9 yards 14 17 3.05 1.29 69.9
3 4:39 2 19 DAL 47 Brandon Jacobs left end for 2 yards (tackle by DeMarcus Ware) 14 17 1.29 0.89 71.6
3 3:58 3 17 DAL 45 Eli Manning pass complete short left to Brandon Jacobs for 5 yards (tackle by Greg Ellis) 14 17 0.89 0.59 72.9
3 3:16


Timeout #1 by Dallas Cowboys 14 17 0 0
3 3:16 4 12 DAL 40 Jeff Feagles punts 40 yards, touchback 14 17 0.59 -0.28 76.7
3 3:07 1 10 DAL 20 Marion Barber left tackle for 3 yards (tackle by Michael Strahan) 14 17 0.28 0.14 76.1
3 2:23 2 7 DAL 23 Tony Romo pass complete short left to Jason Witten for 10 yards (tackle by Geoffrey Pope). Penalty on Leonard Davis: Unnecessary Roughness, 11 yards (no play) 14 17 0.14 -1.36 69.3
3 2:06 2 18 DAL 12 Tony Romo pass complete short right to Jason Witten for 5 yards (tackle by Geoffrey Pope) 14 17 -1.36 -1.51 68.6
3 1:18 3 13 DAL 17 Tony Romo pass incomplete short middle intended for Patrick Crayton 14 17 -1.51 -2.32 64.3
3 1:08 4 13 DAL 17 Mat McBriar punts 45 yards, returned by R.W. McQuarters for 25 yards (tackle by Justin Rogers) 14 17 -2.32 -3.12 59.9
3 0:53 1 10 DAL 37 Eli Manning pass complete short left to Amani Toomer for 13 yards (tackle by Anthony Henry) 14 17 3.12 3.97 55.1
3 0:10 1 10 DAL 24 Eli Manning pass incomplete deep left intended for Kevin Boss 14 17 3.97 3.43 57.8
3 0:05 2 10 DAL 24 Eli Manning pass complete short right to Steve Smith for 4 yards (tackle by Jacques Reeves) 14 17 3.43 3.27 58.7
Quarter Time Down ToGo Location Detail NYG DAL EPB EPA Win%

4th Quarter
4 15:00 3 6 DAL 20 Eli Manning pass complete short right to Steve Smith for 11 yards (tackle by Jacques Reeves) 14 17 3.27 5.14 47.7
4 14:20 1 9 DAL 9 Ahmad Bradshaw right end for 8 yards (tackle by Ken Hamlin) 14 17 5.14 5.91 42.6
4 13:33 2 1 DAL 1 Brandon Jacobs right guard for 1 yard, touchdown 20 17 5.91 7 41.2
4



Lawrence Tynes kicks extra point good 21 17 0 0 0.0
4


NYG 30 Lawrence Tynes kicks off 62 yards, returned by Miles Austin for 15 yards (tackle by Zak DeOssie). Penalty on Justin Rogers: Illegal Block Above the Waist, 10 yards 21 17 0 -0.32 0.0
4 13:22 1 10 DAL 13 Marion Barber left tackle for -1 yards (tackle by R.W. McQuarters) 21 17 -0.32 -0.85 30.3
4 12:41 2 11 DAL 12 Tony Romo pass incomplete short middle intended for Patrick Crayton 21 17 -0.85 -1.54 25.6
4 12:36 3 11 DAL 12 Tony Romo pass complete short right to Jason Witten for 14 yards (tackle by James Butler) 21 17 -1.54 0.67 38.2
4 11:53 1 10 DAL 26 Tony Romo pass incomplete deep left intended for Terrell Owens 21 17 0.67 0.13 34.0
4 11:45 2 10 DAL 26 Tony Romo pass complete short left to Patrick Crayton for 16 yards (tackle by Corey Webster) 21 17 0.13 1.73 44.0
4 11:04 1 10 DAL 42 Marion Barber left guard for 2 yards (tackle by Antonio Pierce) 21 17 1.73 1.46 41.5
4 10:26 2 8 DAL 44 Tony Romo sacked by Reggie Torbor for -5 yards 21 17 1.46 0.1 31.7
4 9:44 3 13 DAL 39 Tony Romo pass incomplete short left intended for Terry Glenn 21 17 0.1 -0.78 25.1
4 9:38 4 13 DAL 39 Mat McBriar punts 58 yards 21 17 -0.78 0.38 32.2
4 9:27 1 10 NYG 3 Brandon Jacobs left tackle for 6 yards (tackle by Bradie James) 21 17 -0.38 -0.34 31.7
4 8:49 2 4 NYG 9 Brandon Jacobs up the middle for 3 yards (tackle by Ken Hamlin and Jay Ratliff) 21 17 -0.34 -0.37 30.8
4 8:01 3 1 NYG 12 Brandon Jacobs left end for no gain (tackle by Anthony Henry) 21 17 -0.37 -2.49 45.4
4 7:11 4 1 NYG 12 Jeff Feagles punts 46 yards, muffed catch by Patrick Crayton, recovered by Patrick Crayton and returned for no gain 21 17 -2.49 -1.86 39.0
4 7:00 1 10 DAL 44 Marion Barber up the middle for 4 yards (tackle by Reggie Torbor and Gibril Wilson) 21 17 1.86 1.86 38.7
4 6:23 2 6 DAL 48 Tony Romo pass incomplete short left intended for Jason Witten. Penalty on R.W. McQuarters: Defensive Holding, 5 yards (no play) 21 17 1.86 2.46 42.9
4 6:18 1 10 NYG 47 Tony Romo sacked by Kawika Mitchell for -14 yards 21 17 2.46 0.02 23.0
4 6:18 2 24 DAL 39 Tony Romo pass complete deep middle to Jason Witten for 20 yards (tackle by James Butler) 21 17 0.02 2.01 38.7
4 6:18 3 4 NYG 41 Tony Romo pass complete short middle to Jason Witten for 11 yards (tackle by James Butler). Penalty on DAL: Illegal Formation, 5 yards (no play) 21 17 2.01 1.35 33.1
4 4:23 3 9 NYG 46 Tony Romo pass incomplete deep right intended for Terrell Owens (defended by Corey Webster). Penalty on Corey Webster: Illegal Use of Hands, 5 yards (no play) 21 17 1.35 2.85 43.1
4 4:16 1 10 NYG 41 Tony Romo pass incomplete. Penalty on Tony Romo: Intentional Grounding, 10 yards 21 17 2.85 0.96 24.1
4 4:09 2 20 DAL 49 Tony Romo pass incomplete short left intended for Patrick Crayton 21 17 0.96 0.3 18.4
4 4:03


Timeout #2 by Dallas Cowboys 21 17 0 0
4 4:03 3 20 DAL 49 Tony Romo pass incomplete deep left intended for Terrell Owens 21 17 0.3 -0.13 15.0
4 3:54 4 20 DAL 49 Mat McBriar punts 39 yards, fair catch by R.W. McQuarters 21 17 -0.13 0.35 17.8
4 3:46 1 10 NYG 12 Ahmad Bradshaw up the middle for 4 yards (tackle by Jason Hatcher) 21 17 -0.35 -0.37 17.5
4 2:58 2 6 NYG 16 Ahmad Bradshaw right guard for 2 yards (tackle by Jason Hatcher and Akin Ayodele) 21 17 -0.37 -0.72 16.7
4 2:14 3 4 NYG 18 Eli Manning sacked by Tank Johnson for -4 yards 21 17 -0.72 -2.47 31.6
4 2:00 4 8 NYG 14 Jeff Feagles punts 42 yards, returned by Patrick Crayton for 8 yards (tackle by James Butler) 21 17 -2.47 -2.39 29.1
4 1:50 1 10 NYG 48 Tony Romo pass complete short left to Marion Barber for 9 yards (tackle by DJ Ware) 21 17 2.39 3.06 38.1
4 1:50 2 1 NYG 39 Marion Barber up the middle for -1 yards (tackle by Justin Tuck) 21 17 3.06 2.21 25.6
4 1:50 3 2 NYG 40 Tony Romo pass complete short middle to Jason Witten for 18 yards (tackle by R.W. McQuarters) 21 17 2.21 4.11 55.4
4 0:31


Timeout #1 by New York Giants 21 17 0 0
4 0:31 1 10 NYG 22 Penalty on Marc Colombo: False Start, 5 yards (no play) 21 17 4.11 3.78 45.3
4 0:31 1 15 NYG 27 Tony Romo pass complete short left to Jason Witten for 4 yards (tackle by Gibril Wilson) 21 17 3.78 3.43 35.3
4 0:26


Timeout #3 by Dallas Cowboys 21 17 0 0
4 0:26 2 11 NYG 23 Tony Romo pass incomplete short right intended for Jason Witten 21 17 3.43 2.74 16.7
4 0:21 3 11 NYG 23 Tony Romo pass incomplete deep right intended for Patrick Crayton 21 17 2.74 1.93 3.8
4 0:16 4 11 NYG 23 Tony Romo pass incomplete deep middle intended for Terry Glenn is intercepted by R.W. McQuarters 21 17 1.93 -0.28 0.0
4 0:09 1 10 NYG 20 Eli Manning kneels for -1 yards 21 17 0.28 -0.46 0.0

End of Regulation2117-0.460
Scoring plays are highlighted in green and accepted penalties are highlighted in gray, while changes of possession are denoted by a bold line. Expected points before and after are relative to the team possessing the ball at the start of the play (though kickoffs are assumed to be in possession of the receiving team).

No comments:

Post a Comment