Friday, January 8, 2016

Indianapolis Colts 0 at New York Jets 41

Saturday, January 4,2003

1234Final
Indianapolis Colts (10-6-0)00000
New York Jets (9-7-0)71710741

Game Info
Stadium Giants Stadium
Start Time (ET) 4:39pm
Won Toss Colts
Roof outdoors
Surface grass
Duration 2:48
Attendance 78,524
Weather 35 degrees relative humidity 75%, wind 10 mph, wind chill 27
Vegas Line New York Jets -6.0
Over/Under 42.0 (under)
Officials
Referee Tony Corrente
Umpire Ed Coukart
Head Linesman Tom Stabile
Field Judge Tom Sifferman
Back Judge Don Carey
Side Judge Rick Patterson
Line Judge Mike Spanier

Expected Points Summary

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Expected points are an estimate of points per play based on down, distance, and yard line. Points given for offense and defense are offensive/defensive plays + penalties on which there was no play (eg, a false start). Special teams are all kicking + punting plays. Points are zeroed out at the end of halves.

Scoring

Team Stats


Passing, Rushing, & Receiving

Defense

Kick/Punt Returns

Kicking & Punting

Starting Lineups

Pass Targets

Indianapolis Colts
No Direction (14/30, 137 yards)

Tgt Catches Yds TD
Marvin Harrison 8 4 47 0
Edgerrin James 3 2 9 0
James Mungro 4 3 31 0
Marcus Pollard 5 1 16 0
Troy Walters 4 1 17 0
Reggie Wayne 6 3 17 0
New York Jets
No Direction (19/25, 222 yards, 3 TD)

Tgt Catches Yds TD
Richie Anderson 2 2 66 1
Chris Baker 1 1 3 1
Anthony Becht 1 1 8 0
Wayne Chrebet 6 2 44 0
Laveranues Coles 5 4 36 0
LaMont Jordan 1 1 9 0
Curtis Martin 2 2 12 0
Santana Moss 6 5 42 1
Jerald Sowell 1 1 2 0

Rushing

Indianapolis Colts
LE (2 rushes, 9 yards)

Att Yds TD
James Mungro 2 9 0
LT (2 rushes, -3 yards)

Att Yds TD
Edgerrin James 2 -3 0
LG (0 rushes, 0 yards)
MD (1 rush, 2 yards)

Att Yds TD
Peyton Manning 1 2 0
RG (4 rushes, 37 yards)

Att Yds TD
Edgerrin James 2 10 0
James Mungro 2 27 0
RT (2 rushes, 6 yards)

Att Yds TD
Edgerrin James 2 6 0
RE (3 rushes, 1 yard)

Att Yds TD
Edgerrin James 3 1 0
New York Jets
LE (9 rushes, 51 yards, 1 TD)

Att Yds TD
LaMont Jordan 7 38 1
Curtis Martin 1 11 0
Jerald Sowell 1 2 0
LT (3 rushes, 11 yards)

Att Yds TD
LaMont Jordan 2 9 0
Curtis Martin 1 2 0
LG (5 rushes, 22 yards)

Att Yds TD
LaMont Jordan 3 11 0
Curtis Martin 2 11 0
MD (5 rushes, 31 yards)

Att Yds TD
LaMont Jordan 2 18 0
Curtis Martin 2 10 0
Chad Pennington 1 3 0
RG (6 rushes, 29 yards, 1 TD)

Att Yds TD
LaMont Jordan 3 10 1
Curtis Martin 3 19 0
RT (5 rushes, 24 yards)

Att Yds TD
LaMont Jordan 2 11 0
Curtis Martin 2 10 0
Chad Morton 1 3 0
RE (4 rushes, 10 yards)

Att Yds TD
LaMont Jordan 1 5 0
Curtis Martin 3 5 0

Indianapolis Colts Drives

# Quarter Time LOS Plays Length Yds Result
1 1 15:00 CLT 26 3 1:43 4 Punt View Drive »
2 1 10:50 CLT 29 13 6:08 48 Missed FG View Drive »
3 2 14:08
0 0:09 0 Fumble View Drive »
4 2 9:41 CLT 35 3 1:04 3 Punt View Drive »
5 2 3:56 CLT 9 3 2:17 1 Punt View Drive »
6 2 0:37 CLT 31 4 0:37 3 End of Half View Drive »
7 3 13:28 CLT 31 6 2:21 13 Punt View Drive »
8 3 9:26 CLT 41 3 1:12 2 Punt View Drive »
9 3 1:44 CLT 33 8 2:28 41 Interception View Drive »
10 4 4:59 CLT 30 4 1:43 51 Interception View Drive »

New York Jets Drives

# Quarter Time LOS Plays Length Yds Result
1 1 13:17 NYJ 23 5 2:27 77 Touchdown View Drive »
2 1 4:42 NYJ 32 9 5:34 46 Field Goal View Drive »
3 2 13:59 CLT 39 7 4:18 39 Touchdown View Drive »
4 2 8:37 NYJ 23 8 4:41 32 Punt View Drive »
5 2 1:39 CLT 42 6 1:02 42 Touchdown View Drive »
6 3 15:00 CLT 19 4 1:32 -1 Field Goal View Drive »
7 3 11:07 NYJ 30 3 1:41 6 Punt View Drive »
8 3 8:14 NYJ 26 11 6:30 74 Touchdown View Drive »
9 4 14:16 NYJ 36 13 9:17 64 Touchdown View Drive »
10 4 3:16 NYJ 10 5 3:16 12 End of Game View Drive »

Full Play-By-Play

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Quarter Time Down ToGo Location Detail CLT NYJ EPB EPA Win%

1st Quarter
1


NYJ 30 John Hall kicks off 63 yards, returned by Troy Walters for 16 yards (tackle by Ray Mickens). Troy Walters fumbles (forced by Ray Mickens), recovered by Joe Walker at IND-23 and returned for 3 yards 0 0 0 0.67 0.0
1 14:53 1 10 CLT 26 Peyton Manning pass complete to Edgerrin James for 4 yards (tackle by Sam Cowart) 0 0 0.67 0.67 65.4
1 14:13 2 6 CLT 30 Edgerrin James left tackle for no gain (tackle by Sam Cowart) 0 0 0.67 -0.03 67.2
1 13:32 3 6 CLT 30 Peyton Manning pass incomplete intended for Reggie Wayne 0 0 -0.03 -1.37 70.7
1 13:27 4 6 CLT 30 Hunter Smith punts 43 yards, returned by Santana Moss for 11 yards. Penalty on Chad Morton: Illegal Block Above the Waist, 10 yards 0 0 -1.37 -0.48 68.3
1 13:17 1 10 NYJ 23 Chad Pennington sacked by Brad Scioli for -1 yards 0 0 0.48 -0.2 66.4
1 12:51 2 11 NYJ 22 Curtis Martin right guard for 10 yards (tackle by Walt Harris) 0 0 -0.2 0.43 68.1
1 12:23 3 1 NYJ 32 Chad Pennington up the middle for 3 yards (tackle by Rob Morris) 0 0 0.43 1.27 70.3
1 11:43 1 10 NYJ 35 Curtis Martin right guard for 9 yards (tackle by Rob Morris) 0 0 1.27 1.94 72.0
1 11:04 2 1 NYJ 44 Chad Pennington pass complete to Richie Anderson for 56 yards, touchdown 0 6 1.94 7 81.4
1



John Hall kicks extra point good 0 7 0 0 0.0
1


NYJ 30 John Hall kicks off 67 yards, returned by Troy Walters for 26 yards (tackle by James Darling) 0 7 0 0.87 0.0
1 10:44 1 10 CLT 29 Edgerrin James right tackle for 2 yards (tackle by Marvin Jones) 0 7 0.87 0.6 82.2
1 10:10 2 8 CLT 31 Peyton Manning pass complete to Marvin Harrison for 7 yards (tackle by Mo Lewis) 0 7 0.6 0.83 81.7
1 9:24 3 1 CLT 38 James Mungro left end for 2 yards (tackle by Sam Garnes) 0 7 0.83 1.6 80.1
1 8:43 1 10 CLT 40 Peyton Manning pass incomplete intended for Reggie Wayne 0 7 1.6 1.05 81.3
1 8:37 2 10 CLT 40 Edgerrin James right guard for 8 yards (tackle by Sam Garnes) 0 7 1.05 1.42 80.5
1 7:55 3 2 CLT 48 Peyton Manning pass complete to Marvin Harrison for 14 yards (tackle by Donnie Abraham) 0 7 1.42 3.05 76.8
1 7:09 1 10 NYJ 38 Edgerrin James right guard for 2 yards (tackle by Marvin Jones) 0 7 3.05 2.78 77.4
1 6:27 2 8 NYJ 36 Peyton Manning pass incomplete intended for Marvin Harrison 0 7 2.78 2.08 79.0
1 6:23


Timeout #1 by Indianapolis Colts 0 7 0 0
1 6:23 3 8 NYJ 36 Peyton Manning pass complete to Marvin Harrison for 17 yards (tackle by James Darling) 0 7 2.08 4.31 73.5
1 5:38 1 10 NYJ 19 Edgerrin James right end for -4 yards (tackle by Mo Lewis) 0 7 4.31 3.22 76.3
1 4:57 2 14 NYJ 23 Peyton Manning pass incomplete intended for Marcus Pollard 0 7 3.22 2.54 77.9
1 4:53 3 14 NYJ 23 Peyton Manning pass incomplete intended for Edgerrin James 0 7 2.54 1.93 79.4
1 4:53 4 14 NYJ 23 Mike Vanderjagt 41 yard field goal no good 0 7 1.93 -1.07 85.6
1 4:42 1 10 NYJ 32 -- 0 7 1.07 0.39 84.3
1 3:59 2 11 NYJ 31 Curtis Martin right tackle for 5 yards (tackle by Dwight Freeney) 0 7 0.39 0.37 84.3
1 3:05 3 6 NYJ 36 Chad Pennington pass complete to Santana Moss for 13 yards (tackle by Rob Morris) 0 7 0.37 2.19 87.7
1 2:26 1 10 NYJ 49 Curtis Martin left tackle for 2 yards (tackle by Mike Peterson) 0 7 2.19 1.92 87.3
1 1:49 2 8 CLT 49 Chad Pennington pass complete to Wayne Chrebet for 23 yards (tackle by Walt Harris) 0 7 1.92 3.84 90.4
1 1:00 1 10 CLT 26 Penalty on Anthony Becht: False Start, 5 yards (no play) 0 7 3.84 3.51 90.0
1 0:40 1 15 CLT 31 Curtis Martin left guard for 7 yards (tackle by Sam Sword) 0 7 3.51 3.57 90.1
Quarter Time Down ToGo Location Detail CLT NYJ EPB EPA Win%

2nd Quarter
2 15:00 2 8 CLT 24 Chad Pennington pass complete to Santana Moss for 2 yards (tackle by Nick Harper) 0 7 3.57 3.14 89.5
2 14:19 3 6 CLT 22 Chad Pennington pass incomplete intended for Wayne Chrebet 0 7 3.14 2.02 87.8
2 14:13 4 6 CLT 22 John Hall 41 yard field goal good 0 10 2.02 3 89.4
2


NYJ 30 John Hall kicks off 52 yards, returned by Troy Walters for 22 yards (tackle by Khary Campbell). Troy Walters fumbles (forced by Khary Campbell), recovered by Ray Mickens at IND-39 (tackle by Waverly Jackson) 0 10 0 -2.98 0.0
2 13:59 1 10 CLT 39 Curtis Martin right tackle for 5 yards (tackle by Dwight Freeney) 0 10 2.98 3.12 93.6
2 13:20 2 5 CLT 34 Curtis Martin up the middle for 8 yards (tackle by Mike Peterson and Walt Harris) 0 10 3.12 3.84 94.4
2 12:37 1 10 CLT 26 Curtis Martin right end for 2 yards (tackle by Rob Morris) 0 10 3.84 3.57 94.2
2 11:54 2 8 CLT 24 Chad Pennington pass complete to Laveranues Coles for 9 yards (tackle by David Macklin) 0 10 3.57 4.58 95.2
2 11:09 1 10 CLT 15 LaMont Jordan up the middle for 12 yards (tackle by Idrees Bashir) 0 10 4.58 6.51 96.8
2 10:24 1 3 CLT 3 Jerald Sowell left end for 2 yards (tackle by Sam Sword) 0 10 6.51 5.91 96.5
2 9:47 2 1 CLT 1 LaMont Jordan left end for 1 yard, touchdown 0 16 5.91 7 96.6
2



John Hall kicks extra point good. Penalty on Kevin Mawae: Face Mask (15 Yards), 15 yards (no play) 0 16 0 0 0.0
2



John Hall kicks extra point good 0 17 0 0 0.0
2


NYJ 30 John Hall kicks off 50 yards, returned by Joe Walker for 15 yards (tackle by Chad Morton) 0 17 0 1.27 0.0
2 9:36 1 10 CLT 35 Edgerrin James right end for 3 yards (tackle by John Abraham) 0 17 1.27 1.13 96.5
2 8:58 2 7 CLT 38 Peyton Manning pass incomplete intended for Marvin Harrison 0 17 1.13 0.43 97.0
2 8:52 3 7 CLT 38 Peyton Manning pass incomplete intended for Marcus Pollard 0 17 0.43 -0.85 97.8
2 8:48 4 7 CLT 38 Hunter Smith punts 39 yards 0 17 -0.85 -0.48 97.6
2 8:37 1 10 NYJ 23 Curtis Martin up the middle for 2 yards (tackle by David Gibson) 0 17 0.48 0.2 97.4
2 8:03 2 8 NYJ 25 (tackle by Sam Sword) 0 17 0.2 0.3 97.5
2 7:18 3 2 NYJ 31 Chad Pennington pass complete to Laveranues Coles for 14 yards (tackle by David Macklin) 0 17 0.3 1.93 98.4
2 6:39 1 10 NYJ 45 Chad Pennington pass complete to Santana Moss for 7 yards (tackle by Mike Peterson) 0 17 1.93 2.33 98.6
2 5:53 2 3 CLT 48 Curtis Martin right end for 4 yards (tackle by David Gibson) 0 17 2.33 2.65 98.7
2 5:07 1 10 CLT 44 Curtis Martin right end for -1 yards (tackle by Dwight Freeney and Mike Peterson) 0 17 2.65 1.98 98.5
2 4:22 2 11 CLT 45 Chad Pennington pass incomplete intended for Wayne Chrebet 0 17 1.98 1.29 98.3
2 4:15 3 11 CLT 45 Chad Pennington pass incomplete intended for Wayne Chrebet 0 17 1.29 0.27 97.9
2 4:08 4 11 CLT 45 Matt Turk punts 36 yards 0 17 0.27 0.38 98.0
2 3:56 1 10 CLT 9 Peyton Manning pass complete to Edgerrin James for 5 yards (tackle by Jason Ferguson) 0 17 -0.38 -0.39 98.0
2 3:09


Timeout #2 by Indianapolis Colts 0 17 0 0
2 3:09 2 5 CLT 14 Edgerrin James right tackle for 4 yards (tackle by Mo Lewis) 0 17 -0.39 -0.37 98.1
2 2:21 3 1 CLT 18 Edgerrin James left tackle for -3 yards (tackle by Josh Evans) 0 17 -0.37 -2.44 98.9
2 2:00 4 4 CLT 15 Hunter Smith punts 42 yards, returned by Santana Moss for 2 yards (tackle by Eric Vance). Penalty on Sam Sword: Ineligible Downfield Kick, 5 yards (no play) 0 17 -2.44 -2.49 98.9
2 1:47 4 9 CLT 10 Hunter Smith punts 32 yards 0 17 -2.49 -2.79 99.0
2 1:39 1 10 CLT 42 Chad Pennington pass complete to Laveranues Coles for 10 yards 0 17 2.79 3.45 99.2
2 1:34 1 10 CLT 32 Curtis Martin left end for 11 yards (tackle by Idrees Bashir) 0 17 3.45 4.17 99.4
2 1:22


Timeout #1 by New York Jets 0 17 0 0
2 1:22 1 10 CLT 21 Chad Pennington pass complete to Anthony Becht for 8 yards (tackle by Rob Morris) 0 17 4.17 4.95 99.5
2 1:00 2 2 CLT 13 Chad Pennington pass complete to Curtis Martin for 6 yards (tackle by Dwight Freeney) 0 17 4.95 5.6 99.6
2 0:49


Timeout #2 by New York Jets 0 17 0 0
2 0:49 1 7 CLT 7 Chad Pennington pass complete to Laveranues Coles for 3 yards (tackle by Walt Harris) 0 17 5.6 5.34 99.6
2 0:45 2 4 CLT 4 Chad Pennington pass complete to Santana Moss for 4 yards, touchdown 0 23 5.34 7 99.7
2



John Hall kicks extra point good 0 24 0 0 0.0
2


NYJ 30 John Hall kicks off 56 yards, returned by Joe Walker for 17 yards (tackle by Nick Ferguson) 0 24 0 1 0.0
2 0:31 1 10 CLT 31 Peyton Manning pass complete to James Mungro for 11 yards (tackle by Ray Mickens) 0 24 1 1.73 99.6
2 0:22


Timeout #3 by Indianapolis Colts 0 24 0 0
2 0:22 1 10 CLT 42 Peyton Manning pass complete to Reggie Wayne for 5 yards (tackle by Aaron Beasley) 0 24 1.73 1.86 99.6
2 0:08 2 5 CLT 47 Peyton Manning pass incomplete 0 24 1.86 1.16 99.7
2 0:06 3 5 CLT 47 Peyton Manning sacked by John Abraham and Shaun Ellis for -13 yards 0 24 1.16 -1.11 99.8

End of Half024-1.110
Quarter Time Down ToGo Location Detail CLT NYJ EPB EPA Win%

3rd Quarter
3


CLT 30 Mike Vanderjagt kicks off 59 yards, returned by Chad Morton for 70 yards (tackle by Clifton Crosby) 0 24 0 4.31 0.0
3 14:50 1 10 CLT 19 Chad Pennington pass incomplete intended for Laveranues Coles 0 24 4.31 3.75 99.9
3 14:47 2 10 CLT 19 Curtis Martin left guard for 4 yards (tackle by Rob Morris) 0 24 3.75 3.58 99.9
3 14:04 3 6 CLT 15 Chad Pennington sacked by Dwight Freeney for -5 yards 0 24 3.58 2.12 99.9
3 14:04 4 11 CLT 20 John Hall 39 yard field goal good 0 27 2.12 3 99.9
3


NYJ 30 John Hall kicks off 57 yards (tackle by Jon McGraw) 0 27 0 1 0.0
3 13:24 1 10 CLT 31 Peyton Manning up the middle for 2 yards 0 27 1 0.73 99.9
3 12:49 2 8 CLT 33 Peyton Manning pass incomplete intended for Marvin Harrison 0 27 0.73 0.04 99.9
3 12:44 3 8 CLT 33 Peyton Manning pass complete to Marvin Harrison for 9 yards (tackle by Donnie Abraham) 0 27 0.04 1.73 99.9
3 12:08 1 10 CLT 42 Peyton Manning pass incomplete intended for Reggie Wayne 0 27 1.73 1.19 99.9
3 12:03 2 10 CLT 42 Edgerrin James right end for 2 yards (tackle by John Abraham) 0 27 1.19 0.76 99.9
3 11:24 3 8 CLT 44 Peyton Manning pass incomplete intended for Troy Walters (defended by Aaron Beasley) 0 27 0.76 -0.46 99.9
3 11:18 4 8 CLT 44 Hunter Smith punts 26 yards 0 27 -0.46 -0.94 99.9
3 11:07 1 10 NYJ 30 Curtis Martin right guard for no gain (tackle by Idrees Bashir and Sam Sword) 0 27 0.94 0.39 99.9
3 10:29 2 10 NYJ 30 Chad Pennington pass complete to Curtis Martin for 6 yards (tackle by Mike Peterson) 0 27 0.39 0.5 99.9
3 9:46 3 4 NYJ 36 Chad Pennington pass incomplete intended for Santana Moss 0 27 0.5 -0.98 99.9
3 9:37 4 4 NYJ 36 Matt Turk punts 23 yards 0 27 -0.98 -1.66 99.9
3 9:26 1 10 CLT 41 Peyton Manning pass incomplete intended for Marcus Pollard 0 27 1.66 1.12 99.9
3 9:21 2 10 CLT 41 Peyton Manning pass complete to James Mungro for 7 yards (tackle by Ray Mickens) 0 27 1.12 1.36 99.9
3 9:21 3 3 CLT 48 Penalty on Tarik Glenn: False Start, 5 yards (no play) 0 27 1.36 0.7 99.9
3 8:34 3 8 CLT 43 Peyton Manning pass incomplete intended for Marvin Harrison 0 27 0.7 -0.52 99.9
3 8:26 4 8 CLT 43 Hunter Smith punts 31 yards, returned by Santana Moss for no gain 0 27 -0.52 -0.67 99.9
3 8:14 1 10 NYJ 26 LaMont Jordan left end for 3 yards (tackle by Nick Harper) 0 27 0.67 0.54 99.9
3 7:47 2 7 NYJ 29 Chad Pennington pass complete to LaMont Jordan for 9 yards (tackle by Nick Harper) 0 27 0.54 1.47 99.9
3 7:05 1 10 NYJ 38 LaMont Jordan left tackle for 1 yard (tackle by Rob Morris and Mike Peterson) 0 27 1.47 1.06 99.9
3 6:23 2 9 NYJ 39 Chad Pennington pass complete to Richie Anderson for 10 yards (tackle by Idrees Bashir) 0 27 1.06 2.19 99.9
3 5:36 1 10 NYJ 49 LaMont Jordan left guard for 4 yards (tackle by Raheem Brock) 0 27 2.19 2.19 99.9
3 4:54 2 6 CLT 47 Chad Pennington pass complete to Wayne Chrebet for 21 yards (tackle by Walt Harris) 0 27 2.19 3.84 99.9
3 4:03


Timeout #1 by New York Jets 0 27 0 0
3 4:03 1 10 CLT 26 Chad Pennington pass incomplete intended for Wayne Chrebet 0 27 3.84 3.3 99.9
3 3:58 2 10 CLT 26 Laveranues Coles for -1 yards 0 27 3.3 2.48 99.9
3 3:23 3 11 CLT 27 Chad Pennington pass complete to Santana Moss for 16 yards (tackle by Rob Morris) 0 27 2.48 4.84 99.9
3 2:36 1 10 CLT 11 LaMont Jordan left tackle for 8 yards (tackle by Rob Morris and Idrees Bashir) 0 27 4.84 5.66 99.9
3 1:51 2 2 CLT 3 Chad Pennington pass complete to Chris Baker for 3 yards, touchdown 0 33 5.66 7 99.9
3



John Hall kicks extra point good 0 34 0 0 0.0
3


NYJ 30 John Hall kicks off 55 yards, returned by Joe Walker for 18 yards (tackle by Jason Glenn) 0 34 0 1.14 0.0
3 1:37 1 10 CLT 33 James Mungro left end for 7 yards (tackle by Mo Lewis and Aaron Beasley) 0 34 1.14 1.54 99.9
3 1:10 2 3 CLT 40 Peyton Manning pass complete to Reggie Wayne for 5 yards (tackle by Ray Mickens) 0 34 1.54 1.93 99.9
3 0:48 1 10 CLT 45 James Mungro right guard for 5 yards (tackle by Ray Mickens) 0 34 1.93 2.06 99.9
3 0:20 2 5 NYJ 50 Peyton Manning pass incomplete intended for James Mungro 0 34 2.06 1.36 99.9
3 0:14 3 5 NYJ 50 Peyton Manning pass complete to Troy Walters for 17 yards (tackle by Jon McGraw) 0 34 1.36 3.38 99.9
Quarter Time Down ToGo Location Detail CLT NYJ EPB EPA Win%

4th Quarter
4 15:00 1 10 NYJ 33 Peyton Manning pass incomplete intended for Troy Walters 0 34 3.38 2.84 99.9
4 14:56 2 10 NYJ 33 Peyton Manning pass complete to Reggie Wayne for 7 yards (tackle by Ray Mickens) 0 34 2.84 3.07 99.9
4 14:26 3 3 NYJ 26 Peyton Manning pass incomplete intended for Troy Walters is intercepted by Damien Robinson at NYJ-12 and returned for 24 yards (tackle by Rick DeMulling) 0 34 3.07 -1.33 99.9
4 14:16 1 10 NYJ 36 LaMont Jordan left end for 7 yards (tackle by Nick Harper) 0 34 1.33 1.74 99.9
4 13:36 2 3 NYJ 43 LaMont Jordan left end for 6 yards (tackle by Dwight Freeney and Nick Harper) 0 34 1.74 2.19 99.9
4 12:50 1 10 NYJ 49 LaMont Jordan left end for 6 yards (tackle by Mike Peterson) 0 34 2.19 2.46 99.9
4 12:05 2 4 CLT 45 LaMont Jordan right end for 5 yards (tackle by Raheem Brock and Larry Tripplett) 0 34 2.46 2.92 99.9
4 11:19 1 10 CLT 40 Chad Morton right tackle for 3 yards (tackle by Raheem Brock) 0 34 2.92 2.78 99.9
4 10:34 2 7 CLT 37 Chad Pennington pass complete to Jerald Sowell for 2 yards (tackle by Chad Bratzke) 0 34 2.78 2.34 99.9
4 9:48 3 5 CLT 35 LaMont Jordan left end for 13 yards (tackle by Jason Doering and Nick Harper) 0 34 2.34 4.11 99.9
4 8:58


Timeout #2 by New York Jets 0 34 0 0
4 8:58 1 10 CLT 22 LaMont Jordan up the middle for 6 yards (tackle by Dwight Freeney and Idrees Bashir) 0 34 4.11 4.46 99.9
4 8:13 2 4 CLT 16 LaMont Jordan right guard for 4 yards (tackle by Sam Sword) 0 34 4.46 4.78 99.9
4 7:25 1 10 CLT 12 LaMont Jordan left end for 2 yards (tackle by Rob Morris) 0 34 4.78 4.45 99.9
4 6:42 2 8 CLT 10 LaMont Jordan right guard for 5 yards (tackle by Sam Sword and David Gibson) 0 34 4.45 4.61 99.9
4 5:58 3 3 CLT 5 LaMont Jordan left guard for 4 yards (tackle by Walt Harris and Idrees Bashir) 0 34 4.61 6.97 99.9
4 5:05 1 1 CLT 1 LaMont Jordan right guard for 1 yard, touchdown 0 40 6.97 7 99.9
4



John Hall kicks extra point good 0 41 0 0 0.0
4


NYJ 30 John Hall kicks off 48 yards, returned by Troy Walters for 8 yards (tackle by Bryan Thomas) 0 41 0 0.94 0.0
4 4:53 1 10 CLT 30 Peyton Manning pass complete to James Mungro for 13 yards (tackle by Jon McGraw) 0 41 0.94 1.8 99.9
4 4:26 1 10 CLT 43 Peyton Manning pass complete to Marcus Pollard for 16 yards (tackle by Jon McGraw) 0 41 1.8 2.85 99.9
4 4:01 1 10 NYJ 41 James Mungro right guard for 22 yards (tackle by Ray Mickens) 0 41 2.85 4.31 99.9
4 3:26 1 10 NYJ 19 Peyton Manning pass incomplete intended for Marcus Pollard is intercepted by James Darling at NYJ-1 and returned for 9 yards (tackle by Rick DeMulling) 0 41 4.31 0.38 99.9
4 3:16 1 10 NYJ 10 LaMont Jordan right tackle for no gain (tackle by Larry Tripplett and Mike Peterson) 0 41 -0.38 -0.78 99.9
4 2:34 2 10 NYJ 10 LaMont Jordan right tackle for 11 yards (tackle by Idrees Bashir) 0 41 -0.78 0.34 99.9
4 2:00 1 10 NYJ 21 LaMont Jordan left guard for 3 yards (tackle by David Gibson and Idrees Bashir) 0 41 0.34 0.21 99.9
4 1:16 2 7 NYJ 24 Vinny Testaverde kneels for -1 yards 0 41 0.21 -0.63 99.9
4 0:37 3 8 NYJ 23 Vinny Testaverde kneels for -1 yards 0 41 -0.63 -1.9 99.9

End of Regulation041-1.90
Scoring plays are highlighted in green and accepted penalties are highlighted in gray, while changes of possession are denoted by a bold line. Expected points before and after are relative to the team possessing the ball at the start of the play (though kickoffs are assumed to be in possession of the receiving team).

No comments:

Post a Comment