Saturday, January 9, 2016

SUPER BOWL XLVI: New York Giants 21 vs. New England Patriots 17

Sunday, February 5,2012

1234Final
New York Giants (9-7-0)906621
New England Patriots (13-3-0)0107017

Game Info
Stadium Lucas Oil Stadium
Start Time (ET) 6:30pm
Won Toss Patriots (deferred)
Roof retractable roof (closed)
Surface fieldturf
Duration 3:23
Attendance 68,658
Vegas Line New England Patriots -3.0
Over/Under 53.5 (under)
Super Bowl MVP Eli Manning
Officials
Referee John Parry
Umpire Perry Paganelli
Head Linesman Tom Stabile
Field Judge Gary Cavaletto
Back Judge Tony Steratore
Side Judge Laird Hayes
Line Judge Gary Arthur

Expected Points Summary

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Expected points are an estimate of points per play based on down, distance, and yard line. Points given for offense and defense are offensive/defensive plays + penalties on which there was no play (eg, a false start). Special teams are all kicking + punting plays. Points are zeroed out at the end of halves.

Win Probability

Pro-Football-Reference.com Win Probability - New York Giants vs. New England Patriots, 2/5/2012Q1Q2Q3Q4EOGNYG0.50NWE+13.3%+13.3%-27.7%-27.7%-18.9%-18.9%-19.0%-19.0%
Play IDWin Pct
10.574
20.59
30.594
40.55
50.529
60.529
70.532
80.483
90.506
100.531
110.57
120.572
130.522
140.509
150.482
160.464
170.413
180.404
190.38
200.387
210.38
220.33
230.333
240.322
250.293
260.318
270.298
280.303
290.356
300.394
310.394
320.423
330.412
340.409
350.363
360.37
370.361
380.379
390.338
400.353
410.358
420.287
430.301
440.322
450.344
460.343
470.368
480.349
490.339
500.307
510.337
520.332
530.31
540.312
550.281
560.261
570.277
580.314
590.351
600.323
610.32
620.321
630.326
640.379
650.377
660.411
670.432
680.377
690.391
700.456
710.439
720.485
740.515
750.549
760.508
780.563
790.604
800.576
810.604
820.617
830.672
840.692
850.733
860.739
870.734
880.766
890.793
900.824
910.851
920.816
930.813
940.831
950.792
960.776
970.761
980.734
990.757
1000.783
1010.801
1020.773
1030.771
1040.765
1050.736
1060.674
1070.677
1080.696
1090.632
1100.613
1110.599
1120.557
1130.574
1140.627
1150.685
1160.657
1170.672
1180.642
1190.709
1200.731
1210.75
1220.68
1230.702
1240.718
1260.689
1270.615
1280.633
1290.62
1300.544
1310.488
1320.476
1330.525
1350.573
1360.65
1370.652
1380.624
1390.62
1400.753
1410.752
1420.821
1430.809
1440.823
1450.891
1460.871
1470.842
1480.765
1490.769
1500.492
1510.556
1520.367
1530.382
1540.192
1550.123
1560.039
1570.067
1590.017
1600.057
1610.019
1620.008
1630.002
1640
1660.028
1670.061
1680.007
1690.028
1700
1710
Embed this graph...
The win probability graph is intended to be a measure of a team's chance of winning the game after every play of the game, based on the line, current score, and current field position. For a detailed explanation, see Neil's writeup on the Win Probability Model

Scoring

Team Stats


Passing, Rushing, & Receiving

Defense

Kick/Punt Returns

Kicking & Punting

Starting Lineups

Pass Targets

New York Giants
Deep Left (1/2, 38 yards)

Tgt Catches Yds TD
Mario Manningham 1 1 38 0
Hakeem Nicks 1 0 0 0
Deep Middle (1/2, 18 yards)

Tgt Catches Yds TD
Mario Manningham 1 0 0 0
Hakeem Nicks 1 1 18 0
Deep Right (0/3, 0 yards)

Tgt Catches Yds TD
Mario Manningham 2 0 0 0
Hakeem Nicks 1 0 0 0
Short Left (16/17, 131 yards)

Tgt Catches Yds TD
Jake Ballard 1 1 9 0
Ahmad Bradshaw 1 1 11 0
Victor Cruz 1 1 7 0
Henry Hynoski 2 2 19 0
Mario Manningham 3 3 19 0
Hakeem Nicks 6 5 46 0
Bear Pascoe 2 2 12 0
Danny Ware 1 1 8 0
Short Middle (5/6, 35 yards, 1 TD)

Tgt Catches Yds TD
Jake Ballard 1 0 0 0
Ahmad Bradshaw 1 1 8 0
Victor Cruz 1 1 2 1
Hakeem Nicks 2 2 13 0
Bear Pascoe 1 1 12 0
Short Right (7/10, 74 yards)

Tgt Catches Yds TD
Jake Ballard 1 1 1 0
Ahmad Bradshaw 1 0 0 0
Victor Cruz 2 2 16 0
Brandon Jacobs 1 0
0
Mario Manningham 2 1 16 0
Hakeem Nicks 2 2 32 0
Bear Pascoe 1 1 9 0
New England Patriots
Deep Left (2/4, 40 yards)

Tgt Catches Yds TD
Deion Branch 1 1 19 0
Rob Gronkowski 1 0 0 0
Chad Johnson 1 1 21 0
Wes Welker 1 0 0 0
Deep Middle (0/3, 0 yards)

Tgt Catches Yds TD
Deion Branch 2 0 0 0
Aaron Hernandez 1 0 0 0
Deep Right (0/0, 0 yards)
Short Left (13/15, 119 yards, 2 TD)

Tgt Catches Yds TD
Deion Branch 2 1 11 0
BenJarvus Green-Ellis 1 1 7 0
Aaron Hernandez 5 4 37 1
Wes Welker 5 5 49 0
Danny Woodhead 2 2 15 1
Short Middle (3/4, 31 yards)

Tgt Catches Yds TD
Deion Branch 1 1 15 0
BenJarvus Green-Ellis 1 1 8 0
Aaron Hernandez 1 0 0 0
Danny Woodhead 1 1 8 0
Short Right (9/13, 86 yards)

Tgt Catches Yds TD
BenJarvus Green-Ellis 1 0 0 0
Rob Gronkowski 2 2 26 0
Aaron Hernandez 7 4 30 0
Wes Welker 2 2 11 0
Danny Woodhead 1 1 19 0

Rushing

New York Giants
LE (1 rush, 6 yards)

Att Yds TD
Danny Ware 1 6 0
LT (3 rushes, 28 yards)

Att Yds TD
Ahmad Bradshaw 2 23 0
Brandon Jacobs 1 5 0
LG (1 rush, 2 yards)

Att Yds TD
Ahmad Bradshaw 1 2 0
MD (13 rushes, 53 yards, 1 TD)

Att Yds TD
Ahmad Bradshaw 10 43 1
Brandon Jacobs 3 10 0
RG (4 rushes, 11 yards)

Att Yds TD
Brandon Jacobs 4 11 0
RT (3 rushes, 11 yards)

Att Yds TD
Ahmad Bradshaw 2 0 0
Brandon Jacobs 1 11 0
RE (2 rushes, 4 yards)

Att Yds TD
Ahmad Bradshaw 2 4 0
New England Patriots
LE (4 rushes, 23 yards)

Att Yds TD
BenJarvus Green-Ellis 2 2 0
Wes Welker 2 21 0
LT (5 rushes, 17 yards)

Att Yds TD
BenJarvus Green-Ellis 2 9 0
Danny Woodhead 3 8 0
LG (1 rush, 4 yards)

Att Yds TD
BenJarvus Green-Ellis 1 4 0
MD (5 rushes, 17 yards)

Att Yds TD
BenJarvus Green-Ellis 2 6 0
Danny Woodhead 3 11 0
RG (2 rushes, 3 yards)

Att Yds TD
BenJarvus Green-Ellis 1 4 0
Danny Woodhead 1 -1 0
RT (0 rushes, 0 yards)RE (2 rushes, 19 yards)

Att Yds TD
BenJarvus Green-Ellis 2 19 0

New York Giants Drives

# Quarter Time LOS Plays Length Yds Result
1 1 15:00 NYG 23 10 6:00 35 Punt View Drive »
2 1 8:52 NYG 22 9 5:28 78 Touchdown View Drive »
3 2 13:48 NYG 20 8 3:48 39 Punt View Drive »
4 2 8:24 NYG 23 7 4:21 22 Punt View Drive »
5 2 0:08 NYG 26 1 0:08 -1 End of Half View Drive »
6 3 11:20 NYG 35 10 4:37 45 Field Goal View Drive »
7 3 5:36 NWE 48 9 5:01 33 Field Goal View Drive »
8 4 14:17 NYG 8 10 4:53 49 Punt View Drive »
9 4 3:46 NYG 12 9 2:49 88 Touchdown View Drive »

New England Patriots Drives

# Quarter Time LOS Plays Length Yds Result
1 1 9:00 NWE 6 1 0:08 -6 Safety View Drive »
2 1 3:24 NWE 29 10 4:36 60 Field Goal View Drive »
3 2 10:00 NWE 20 3 1:36 9 Punt View Drive »
4 2 4:03 NWE 4 14 3:55 96 Touchdown View Drive »
5 3 15:00 NWE 21 8 3:40 79 Touchdown View Drive »
6 3 6:43 NWE 17 3 1:07 -2 Punt View Drive »
7 3 0:35 NWE 20 5 1:18 23 Interception View Drive »
8 4 9:24 NWE 8 11 5:38 48 Punt View Drive »
9 4 0:57 NWE 20 8 0:57 29 End of Game View Drive »

Full Play-By-Play

Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Quarter Time Down ToGo Location Detail NYG NWE EPB EPA Win%

1st Quarter
1 15:00

NWE 35 Stephen Gostkowski kicks off 63 yards, returned by Jerrel Jernigan for 21 yards (tackle by Antwaun Molden) 0 0 0 0.48 57.4
1 14:54 1 10 NYG 23 Ahmad Bradshaw right tackle for no gain (tackle by Brandon Spikes) 0 0 0.48 -0.07 59.0
1 14:17 2 10 NYG 23 Eli Manning pass complete short left to Bear Pascoe for 4 yards (tackle by Devin McCourty) 0 0 -0.07 -0.23 59.4
1 13:44 3 6 NYG 27 Eli Manning pass complete short right to Victor Cruz for 8 yards (tackle by Sterling Moore) 0 0 -0.23 1.27 55.0
1 13:08 1 10 NYG 35 Eli Manning pass complete short left to Jake Ballard for 9 yards (tackle by Brandon Spikes) 0 0 1.27 1.94 52.9
1 12:28 2 1 NYG 44 Ahmad Bradshaw right end for 1 yard (tackle by Jerod Mayo) 0 0 1.94 1.93 52.9
1 11:49 1 10 NYG 45 Brandon Jacobs up the middle for 3 yards (tackle by Brandon Spikes and Jerod Mayo) 0 0 1.93 1.79 53.2
1 11:11 2 7 NYG 48 Eli Manning pass complete short right to Hakeem Nicks for 19 yards (tackle by Devin McCourty) 0 0 1.79 3.38 48.3
1 10:30 1 10 NWE 33 Eli Manning sacked by Brandon Deaderick for -2 yards 0 0 3.38 2.57 50.6
1 10:01 2 12 NWE 35 Ahmad Bradshaw left tackle for -1 yards (tackle by Kyle Arrington) 0 0 2.57 1.75 53.1
1 9:22 3 13 NWE 36 Eli Manning sacked by Mark Anderson for -6 yards 0 0 1.75 0.46 57.0
1 9:10 4 19 NWE 42 Steve Weatherford punts 36 yards 0 0 0.46 0.38 57.2
1 9:00 1 10 NWE 6 Tom Brady pass incomplete, safety. Penalty on Tom Brady: Intentional Grounding, 6 yards 2 0 -0.38 -2 52.2
1 8:52

NWE 20 Zoltan Mesko kicks off 62 yards, returned by Will Blackmon for 4 yards (tackle by Matt Slater) 2 0 0 0.41 50.9
1 8:46 1 10 NYG 22 Eli Manning pass complete short left to Henry Hynoski for 13 yards (tackle by Jerod Mayo and Tracy White) 2 0 0.41 1.27 48.2
1 8:05 1 10 NYG 35 Eli Manning pass complete short left to DJ Ware for 8 yards (tackle by Jerod Mayo) 2 0 1.27 1.8 46.4
1 7:27 2 2 NYG 43 Ahmad Bradshaw left tackle for 24 yards (tackle by Mark Anderson) 2 0 1.8 3.38 41.3
1 6:53 1 10 NWE 33 DJ Ware left end for 6 yards (tackle by Jerod Mayo) 2 0 3.38 3.65 40.4
1 6:13 2 4 NWE 27 Eli Manning pass complete short right to Bear Pascoe for 9 yards (tackle by Patrick Chung) 2 0 3.65 4.37 38.0
1 5:43 1 10 NWE 18 Brandon Jacobs right guard for 2 yards (tackle by Rob Ninkovich) 2 0 4.37 4.09 38.7
1 5:04 2 8 NWE 16 Eli Manning pass complete short middle to Hakeem Nicks for 5 yards (tackle by Rob Ninkovich) 2 0 4.09 4.26 38.0
1 4:23 3 3 NWE 11 Eli Manning pass complete short right to Victor Cruz for 2 yards (tackle by Sterling Moore). Victor Cruz fumbles (forced by Sterling Moore), recovered by Brandon Spikes at NWE-9 (tackle by Hakeem Nicks). Penalty on NWE: Defensive 12 On-field, 5 yards (no play) 2 0 4.26 5.83 33.0
1 4:14 1 6 NWE 6 Ahmad Bradshaw up the middle for 4 yards (tackle by Patrick Chung and Gerard Warren) 2 0 5.83 5.72 33.3
1 3:29 2 2 NWE 2 Eli Manning pass complete short middle to Victor Cruz for 2 yards, touchdown 8 0 5.72 7 32.2
1 3:29


Lawrence Tynes kicks extra point good 9 0 0 0 29.3
1 3:24

NYG 35 Lawrence Tynes kicks off 67 yards, returned by Julian Edelman for 31 yards (tackle by Deon Grant) 9 0 0 0.87 31.8
1 3:18 1 10 NWE 29 BenJarvus Green-Ellis left end for -1 yards (tackle by Aaron Ross) 9 0 0.87 0.19 29.8
1 2:35 2 11 NWE 28 Tom Brady pass complete short left to BenJarvus Green-Ellis for 7 yards (tackle by Linval Joseph) 9 0 0.19 0.43 30.3
1 1:59 3 4 NWE 35 Tom Brady pass complete short middle to Deion Branch for 15 yards (tackle by Kenny Phillips) 9 0 0.43 2.26 35.6
1 1:25 1 10 50 Tom Brady pass complete short left to Wes Welker for 19 yards (tackle by Michael Boley) 9 0 2.26 3.51 39.4
1 1:07 1 10 NYG 31 BenJarvus Green-Ellis right guard for 4 yards (tackle by Chase Blackburn) 9 0 3.51 3.51 39.4
1 0:25 2 6 NYG 27 Wes Welker left end for 10 yards (tackle by Aaron Ross) 9 0 3.51 4.44 42.3
Quarter Time Down ToGo Location Detail NYG NWE EPB EPA Win%

2nd Quarter
2 15:00 1 10 NYG 17 Tom Brady pass complete short right to Aaron Hernandez for 2 yards (tackle by Chase Blackburn) 9 0 4.44 4.15 41.2
2 14:36 2 8 NYG 15 BenJarvus Green-Ellis left guard for 4 yards (tackle by Chase Blackburn) 9 0 4.15 4.1 40.9
2 13:56 3 4 NYG 11 Tom Brady pass incomplete short right intended for Aaron Hernandez (defended by Jason Pierre-Paul) 9 0 4.1 2.77 36.3
2 13:52 4 4 NYG 11 Stephen Gostkowski 29 yard field goal good 9 3 2.77 3 37.0
2 13:48

NWE 35 Stephen Gostkowski kicks off 72 yards, touchback 9 3 0 0.28 36.1
2 13:48 1 10 NYG 20 Eli Manning pass incomplete short right intended for Brandon Jacobs 9 3 0.28 -0.27 37.9
2 13:41 2 10 NYG 20 Brandon Jacobs right tackle for 11 yards (tackle by Patrick Chung and James Ihedigbo) 9 3 -0.27 1 33.8
2 13:02 1 10 NYG 31 Eli Manning pass incomplete short right intended for Ahmad Bradshaw 9 3 1 0.46 35.3
2 12:55 2 10 NYG 31 Brandon Jacobs up the middle for 4 yards (tackle by Jerod Mayo and Brandon Spikes) 9 3 0.46 0.3 35.8
2 12:14 3 6 NYG 35 Eli Manning pass complete deep middle to Hakeem Nicks for 18 yards (tackle by Antwaun Molden) 9 3 0.3 2.46 28.7
2 11:30 1 10 NWE 47 Eli Manning pass incomplete deep left intended for Hakeem Nicks 9 3 2.46 1.91 30.1
2 11:24 2 10 NWE 47 Penalty on Hakeem Nicks: Illegal Substitution, 5 yards (no play) 9 3 1.91 1.24 32.2
2 11:24 2 15 NYG 48 Ahmad Bradshaw right tackle for no gain (tackle by Kyle Love) 9 3 1.24 0.56 34.4
2 10:45 3 15 NYG 48 Eli Manning pass complete short left to Ahmad Bradshaw for 11 yards (tackle by Kyle Arrington) 9 3 0.56 0.53 34.3
2 10:09 4 4 NWE 41 Steve Weatherford punts 41 yards, touchback 9 3 0.53 -0.28 36.8
2 10:00 1 10 NWE 20 Tom Brady pass incomplete short left intended for Aaron Hernandez (defended by Jason Pierre-Paul) 9 3 0.28 -0.27 34.9
2 9:55 2 10 NWE 20 Danny Woodhead left tackle for 3 yards (tackle by Chase Blackburn and Linval Joseph) 9 3 -0.27 -0.56 33.9
2 9:12 3 7 NWE 23 Tom Brady pass complete short right to Wes Welker for 6 yards (tackle by Jacquian Williams) 9 3 -0.56 -1.44 30.7
2 8:33 4 1 NWE 29 Zoltan Mesko punts 48 yards, fair catch by Will Blackmon 9 3 -1.44 -0.48 33.7
2 8:24 1 10 NYG 23 Ahmad Bradshaw up the middle for 5 yards (tackle by Jerod Mayo) 9 3 0.48 0.61 33.2
2 7:46 2 5 NYG 28 Eli Manning pass complete short left to Henry Hynoski for 6 yards (tackle by Jerod Mayo) 9 3 0.61 1.2 31.0
2 7:10 1 10 NYG 34 Ahmad Bradshaw up the middle for 3 yards (tackle by Brandon Spikes) 9 3 1.2 1.06 31.2
2 6:36 2 7 NYG 37 Ahmad Bradshaw up the middle for 8 yards (tackle by Devin McCourty and Patrick Chung) 9 3 1.06 1.93 28.1
2 5:58 1 10 NYG 45 Eli Manning pass complete short middle to Ahmad Bradshaw for 8 yards (tackle by Brandon Spikes) 9 3 1.93 2.46 26.1
2 5:19 2 2 NWE 47 Brandon Jacobs right guard for 1 yard (tackle by Tracy White and Shaun Ellis) 9 3 2.46 1.88 27.7
2 4:40 3 1 NWE 46 Brandon Jacobs left guard for 10 yards (tackle by Brandon Spikes). Penalty on Kevin Boothe: Offensive Holding, 9 yards (no play) 9 3 1.88 0.7 31.4
2 4:18 3 10 NYG 45 Eli Manning pass incomplete deep middle intended for Mario Manningham (defended by Sterling Moore) 9 3 0.7 -0.39 35.1
2 4:11 4 10 NYG 45 Steve Weatherford punts 51 yards, out of bounds 9 3 -0.39 0.38 32.3
2 4:03 1 10 NWE 4 Penalty on Logan Mankins: False Start, 2 yards (no play) 9 3 -0.38 -0.46 32.0
2 4:03 1 12 NWE 2 Tom Brady pass complete short left to Wes Welker for 7 yards (tackle by Deon Grant) 9 3 -0.46 -0.42 32.1
2 3:34 2 5 NWE 9 Danny Woodhead up the middle for 6 yards (tackle by Michael Boley) 9 3 -0.42 -0.22 32.6
2 3:01 1 10 NWE 15 Tom Brady pass complete short right to Rob Gronkowski for 20 yards (tackle by Kenny Phillips) 9 3 -0.22 1.27 37.9
2 2:32 1 10 NWE 35 Danny Woodhead up the middle for 4 yards (tackle by Rocky Bernard) 9 3 1.27 1.26 37.7
2 2:00 2 6 NWE 39 Tom Brady pass complete short left to Aaron Hernandez for 10 yards (tackle by Michael Boley) 9 3 1.26 2.19 41.1
2 1:40 1 10 NWE 49 Tom Brady pass complete short right to Aaron Hernandez for 8 yards (tackle by Antrel Rolle) 9 3 2.19 2.73 43.2
2 1:20 2 2 NYG 43 Tom Brady pass complete short left to Danny Woodhead for 7 yards (tackle by Antrel Rolle). Penalty on Brian Waters: Offensive Holding, 10 yards (no play) 9 3 2.73 1.38 37.7
2 1:12 2 12 NWE 47 Tom Brady pass complete short right to Aaron Hernandez for 8 yards (tackle by Michael Boley) 9 3 1.38 1.75 39.1
2 1:05 3 4 NYG 45 Tom Brady pass complete short right to Aaron Hernandez for 12 yards (tackle by Michael Boley) 9 3 1.75 3.38 45.6
2 1:01 1 10 NYG 33 Danny Woodhead up the middle for 1 yard (tackle by Michael Boley) 9 3 3.38 2.97 43.9
2 0:38 2 9 NYG 32 Tom Brady pass complete short left to Wes Welker for 10 yards (tackle by Aaron Ross and Kenny Phillips) 9 3 2.97 4.11 48.5
2 0:29


Timeout #1 by New England Patriots 9 3 0 0
2 0:29 1 10 NYG 22 Tom Brady pass complete short left to Danny Woodhead for 11 yards 9 3 4.11 4.84 51.5
2 0:24 1 10 NYG 11 Tom Brady pass complete short middle to Danny Woodhead for 8 yards (tackle by Michael Boley). Penalty on Osi Umenyiora: Defensive Offside (Declined) 9 3 4.84 5.66 54.9
2 0:18 2 2 NYG 3 Danny Woodhead right guard for -1 yards (tackle by Jason Pierre-Paul) 9 3 5.66 4.67 50.8
2 0:15


Timeout #2 by New England Patriots 9 3 0 0
2 0:15 3 3 NYG 4 Tom Brady pass complete short left to Danny Woodhead for 4 yards, touchdown 9 9 4.67 7 56.3
2 0:15


Stephen Gostkowski kicks extra point good 9 10 0 0 60.4
2 0:08

NWE 35 Stephen Gostkowski kicks off 55 yards, returned by Jerrel Jernigan for 16 yards (tackle by Dane Fletcher) 9 10 0 0.67 57.6
2 0:04 1 10 NYG 26 Eli Manning kneels for -1 yards 9 10 0.67 -0.01 60.4

End of Half910-0.010
Quarter Time Down ToGo Location Detail NYG NWE EPB EPA Win%

3rd Quarter
3 15:00

NYG 35 Lawrence Tynes kicks off 65 yards, returned by Julian Edelman for 21 yards (tackle by Jacquian Williams) 9 10 0 0.34 61.7
3 14:54 1 10 NWE 21 Tom Brady pass complete deep left to Chad Johnson for 21 yards 9 10 0.34 1.73 67.2
3 14:30 1 10 NWE 42 Tom Brady pass complete short middle to BenJarvus Green-Ellis for 8 yards (tackle by Michael Boley and Chase Blackburn) 9 10 1.73 2.27 69.2
3 14:00 2 2 50 BenJarvus Green-Ellis right end for 17 yards (tackle by Kenny Phillips) 9 10 2.27 3.38 73.3
3 13:22 1 10 NYG 33 Tom Brady pass complete short left to Wes Welker for 5 yards (tackle by Deon Grant) 9 10 3.38 3.51 73.9
3 12:54 2 5 NYG 28 Danny Woodhead left tackle for 4 yards (tackle by Osi Umenyiora and Deon Grant) 9 10 3.51 3.34 73.4
3 12:27 3 1 NYG 24 BenJarvus Green-Ellis left tackle for 4 yards (tackle by Kenny Phillips) 9 10 3.34 4.24 76.6
3 11:55 1 10 NYG 20 Tom Brady pass complete short left to Wes Welker for 8 yards (tackle by Antrel Rolle) 9 10 4.24 5.04 79.3
3 11:25 2 2 NYG 12 Tom Brady pass complete short left to Aaron Hernandez for 12 yards, touchdown 9 16 5.04 7 82.4
3 11:25


Stephen Gostkowski kicks extra point good 9 17 0 0 85.1
3 11:20

NWE 35 Stephen Gostkowski kicks off 64 yards, returned by Jerrel Jernigan for 34 yards (tackle by Stephen Gostkowski) 9 17 0 1.27 81.6
3 11:13 1 10 NYG 35 Brandon Jacobs left tackle for 5 yards (tackle by Vince Wilfork) 9 17 1.27 1.4 81.3
3 10:41 2 5 NYG 40 Eli Manning pass complete short right to Jake Ballard for 1 yard (tackle by James Ihedigbo and Patrick Chung) 9 17 1.4 0.83 83.1
3 9:53 3 4 NYG 41 Eli Manning pass complete short middle to Hakeem Nicks for 8 yards (tackle by Antwaun Molden) 9 17 0.83 2.19 79.2
3 9:12 1 10 NYG 49 Eli Manning pass complete short left to Bear Pascoe for 8 yards (tackle by James Ihedigbo) 9 17 2.19 2.73 77.6
3 8:48 2 2 NWE 43 Ahmad Bradshaw up the middle for 7 yards (tackle by Brandon Spikes) 9 17 2.73 3.18 76.1
3 8:13 1 10 NWE 36 Eli Manning pass complete short left to Hakeem Nicks for 11 yards (tackle by Devin McCourty) 9 17 3.18 3.91 73.4
3 7:34 1 10 NWE 25 Eli Manning pass incomplete short left intended for Hakeem Nicks (defended by Patrick Chung) 9 17 3.91 3.36 75.7
3 7:28 2 10 NWE 25 Eli Manning pass incomplete short middle intended for Jake Ballard 9 17 3.36 2.68 78.3
3 7:24 3 10 NWE 25 Eli Manning pass complete short left to Mario Manningham for 5 yards (tackle by Sterling Moore) 9 17 2.68 2.17 80.1
3 6:47 4 5 NWE 20 Lawrence Tynes 38 yard field goal good 12 17 2.17 3 77.3
3 6:43

NYG 35 Lawrence Tynes kicks off 69 yards, returned by Julian Edelman for 21 yards (tackle by Spencer Paysinger) 12 17 0 -0.06 77.1
3 6:37 1 10 NWE 17 BenJarvus Green-Ellis right end for 2 yards (tackle by Chase Blackburn) 12 17 -0.06 -0.25 76.5
3 6:12 2 8 NWE 19 Tom Brady pass incomplete short right intended for BenJarvus Green-Ellis 12 17 -0.25 -1 73.6
3 6:12 3 8 NWE 19 Tom Brady sacked by Justin Tuck for -4 yards 12 17 -1 -2.44 67.4
3 6:12 4 12 NWE 15 Zoltan Mesko punts 43 yards, returned by Will Blackmon for 10 yards (tackle by Matt Slater) 12 17 -2.44 -2.39 67.7
3 5:36 1 10 NWE 48 Brandon Jacobs right guard for 1 yard (tackle by Shaun Ellis and Brandon Spikes) 12 17 2.39 1.98 69.6
3 5:01 2 9 NWE 47 Eli Manning pass complete short right to Hakeem Nicks for 13 yards (tackle by Jerod Mayo). Hakeem Nicks fumbles (forced by Jerod Mayo), recovered by Henry Hynoski at NWE-34 and returned for 1 yards 12 17 1.98 3.38 63.2
3 4:17 1 10 NWE 33 Brandon Jacobs right guard for 7 yards (tackle by Brandon Spikes) 12 17 3.38 3.78 61.3
3 3:45 2 3 NWE 26 Brandon Jacobs up the middle for 3 yards (tackle by Vince Wilfork) 12 17 3.78 4.04 59.9
3 3:07 1 10 NWE 23 Eli Manning pass complete short middle to Bear Pascoe for 12 yards (tackle by Jerod Mayo) 12 17 4.04 4.84 55.7
3 2:33 1 10 NWE 11 Ahmad Bradshaw left guard for 2 yards (tackle by Mark Anderson) 12 17 4.84 4.51 57.4
3 1:53 2 8 NWE 9 Ahmad Bradshaw up the middle for no gain (tackle by Gerard Warren) 12 17 4.51 3.53 62.7
3 1:14 3 8 NWE 9 Eli Manning sacked by Rob Ninkovich and Mark Anderson for -6 yards 12 17 3.53 2.44 68.5
3 0:40 4 14 NWE 15 Lawrence Tynes 33 yard field goal good 15 17 2.44 3 65.7
3 0:35

NYG 35 Lawrence Tynes kicks off 74 yards, touchback 15 17 0 0.28 67.2
3 0:35 1 10 NWE 20 Tom Brady pass incomplete short right intended for Aaron Hernandez (defended by Michael Boley) 15 17 0.28 -0.27 64.2
3 0:31 2 10 NWE 20 Tom Brady pass complete short left to Deion Branch for 11 yards (tackle by Deon Grant) 15 17 -0.27 1 70.9
3 0:01 1 10 NWE 31 BenJarvus Green-Ellis up the middle for 7 yards (tackle by Rocky Bernard) 15 17 1 1.41 73.1
Quarter Time Down ToGo Location Detail NYG NWE EPB EPA Win%

4th Quarter
4 15:00 2 3 NWE 38 BenJarvus Green-Ellis left tackle for 5 yards (tackle by Michael Boley) 15 17 1.41 1.8 75.0
4 14:31 1 10 NWE 43 Tom Brady pass incomplete deep left intended for Rob Gronkowski is intercepted by Chase Blackburn at NYG-8 15 17 1.8 0.38 68.0
4 14:17 1 10 NYG 8 Eli Manning pass incomplete deep right intended for Hakeem Nicks 15 17 -0.38 -0.78 70.2
4 14:12 2 10 NYG 8 Ahmad Bradshaw right end for 3 yards (tackle by Brandon Spikes). Ahmad Bradshaw fumbles (forced by Brandon Spikes), recovered by Chris Snee at NYG-11 15 17 -0.78 -1.07 71.8
4 13:23


Timeout #1 by New York Giants 15 17 0 0
4 13:23 3 7 NYG 11 Eli Manning pass incomplete short left intended for Victor Cruz. Penalty on Rob Ninkovich: Defensive Offside, 5 yards (no play) 15 17 -1.07 -0.48 68.9
4 13:18 3 2 NYG 16 Eli Manning pass complete short left to Hakeem Nicks for 12 yards (tackle by Devin McCourty) 15 17 -0.48 0.81 61.5
4 12:44 1 10 NYG 28 Ahmad Bradshaw up the middle for 2 yards (tackle by Rob Ninkovich) 15 17 0.81 0.53 63.3
4 12:03 2 8 NYG 30 Eli Manning pass complete short left to Victor Cruz for 7 yards (tackle by Kyle Arrington) 15 17 0.53 0.76 62.0
4 11:38 3 1 NYG 37 Eli Manning pass complete short right to Victor Cruz for 8 yards (tackle by Kyle Arrington) 15 17 0.76 1.93 54.4
4 10:57 1 10 NYG 45 Eli Manning pass complete short left to Mario Manningham for 12 yards (tackle by Brandon Spikes) 15 17 1.93 2.72 48.8
4 10:12 1 10 NWE 43 Eli Manning pass complete short left to Hakeem Nicks for 5 yards (tackle by Antwaun Molden) 15 17 2.72 2.85 47.6
4 9:41 2 5 NWE 38 Eli Manning pass incomplete deep right intended for Mario Manningham 15 17 2.85 2.15 52.5
4 9:35


Timeout #2 by New York Giants 15 17 0 0
4 9:35 3 5 NWE 38 Penalty on Kevin Boothe: False Start, 5 yards (no play) 15 17 2.15 1.49 57.3
4 9:35 3 10 NWE 43 Eli Manning pass incomplete short right intended for Mario Manningham (defended by Sterling Moore) 15 17 1.49 0.4 65.0
4 9:31 4 10 NWE 43 Steve Weatherford punts 35 yards, fair catch by Wes Welker 15 17 0.4 0.38 65.2
4 9:24 1 10 NWE 8 Tom Brady pass incomplete short middle intended for Aaron Hernandez 15 17 -0.38 -0.78 62.4
4 9:19 2 10 NWE 8 Tom Brady pass complete short right to Wes Welker for 5 yards (tackle by Jacquian Williams) 15 17 -0.78 -0.84 62.0
