Sunday, January 9,1983
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| New York Jets (6-3-0) | 3 | 17 | 3 | 21 | 44 |
| Cincinnati Bengals (7-2-0) | 14 | 0 | 3 | 0 | 17 |
| Game Info | |
|---|---|
| Stadium | Riverfront Stadium |
| Start Time (ET) | 12:30pm |
| Roof | outdoors |
| Surface | astroturf |
| Weather | 33 degrees relative humidity 74%, wind 11 mph, wind chill 24 |
| Vegas Line | Cincinnati Bengals -4.0 |
| Over/Under | 44.5 (over) |
Scoring
| NYJ | CIN | |||
|---|---|---|---|---|
| 1st | Bengals | Isaac Curtis 32 yard pass from Ken Anderson (Jim Breech kick) | 0 | 7 |
| Jets | Pat Leahy 33 yard field goal | 3 | 7 | |
| Bengals | Dan Ross 2 yard pass from Ken Anderson (Jim Breech kick) | 3 | 14 | |
| 2nd | Jets | Derrick Gaffney 14 yard pass from Freeman McNeil (Pat Leahy kick) | 10 | 14 |
| Jets | Wesley Walker 4 yard pass from Richard Todd (Pat Leahy kick) | 17 | 14 | |
| Jets | Pat Leahy 24 yard field goal | 20 | 14 | |
| 3rd | Jets | Pat Leahy 47 yard field goal | 23 | 14 |
| Bengals | Jim Breech 20 yard field goal | 23 | 17 | |
| 4th | Jets | Freeman McNeil 20 yard rush (Pat Leahy kick) | 30 | 17 |
| Jets | Darrol Ray 98 yard interception return (Pat Leahy kick) | 37 | 17 | |
| Jets | Dwayne Crutchfield 1 yard rush (Pat Leahy kick) | 44 | 17 |
Team Stats
| NYJ | CIN | |
|---|---|---|
| First downs | 27 | 23 |
| Rush-yards-TDs | 34-234-2 | 21-62-0 |
| Comp-Att-Yd-TD-INT | 21-29-283-2-1 | 26-36-354-2-3 |
| Sacked-yards | 0-0 | 4-21 |
| Net pass yards | 283 | 333 |
| Total yards | 517 | 395 |
| Fumbles-lost | 2-1 | 2-1 |
| Turnovers | 2 | 4 |
| Penalties-yards | 12-95 | 7-60 |
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
| Freeman McNeil | NYJ | 1 | 1 | 14 | 1 | 0 | 14 | 21 | 202 | 1 | 35 | 1 | 9 | 0 | 9 | ||
| Wesley Walker | NYJ | 8 | 145 | 1 | 49 | ||||||||||||
| Richard Todd | NYJ | 20 | 28 | 269 | 1 | 1 | 49 | 3 | 3 | 0 | 8 | ||||||
| Derrick Gaffney | NYJ | 4 | 50 | 1 | 20 | 1 | |||||||||||
| Bruce Harper | NYJ | 2 | 9 | 0 | 9 | 2 | 35 | 0 | 19 | ||||||||
| Lam Jones | NYJ | 2 | 22 | 0 | 12 | 1 | |||||||||||
| Scott Dierking | NYJ | 3 | 11 | 0 | 9 | 2 | 9 | 0 | 5 | ||||||||
| Jerome Barkum | NYJ | 1 | 9 | 0 | 9 | ||||||||||||
| Mike Augustyniak | NYJ | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 4 | ||||||||
| Tom Newton | NYJ | 2 | 6 | 0 | 4 | ||||||||||||
| Dwayne Crutchfield | NYJ | 1 | 1 | 1 | 1 | ||||||||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
| Ken Anderson | CIN | 26 | 35 | 354 | 2 | 3 | 53 | 2 | 5 | 0 | 3 | ||||||
| Cris Collinsworth | CIN | 7 | 120 | 0 | 53 | ||||||||||||
| Dan Ross | CIN | 6 | 89 | 1 | 26 | ||||||||||||
| Isaac Curtis | CIN | 3 | 63 | 1 | 32 | ||||||||||||
| Steve Kreider | CIN | 3 | 41 | 0 | 12 | ||||||||||||
| Pete Johnson | CIN | 9 | 26 | 0 | 14 | 3 | 7 | 0 | 9 | ||||||||
| Archie Griffin | CIN | 3 | 17 | 0 | 8 | 3 | 14 | 0 | 6 | 1 | |||||||
| M.L. Harris | CIN | 1 | 20 | 0 | 20 | ||||||||||||
| Charles Alexander | CIN | 7 | 14 | 0 | 6 | ||||||||||||
| Turk Schonert | CIN | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| David Verser | CIN | 1 | |||||||||||||||
Defense
| Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
| Bob Crable | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mark Gastineau | NYJ | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | |||
| Johnny Lynn | NYJ | 2 | 40 | 0 | 26 | 1.0 | 0 | 0 | |||
| Marty Lyons | NYJ | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | |||
| Darrol Ray | NYJ | 1 | 98 | 1 | 98 | 0 | 0 | ||||
| Abdul Salaam | NYJ | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | |||
| Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
| Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
| Mike Fuller | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | |
| Ken Riley | CIN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Kick/Punt Returns
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
| Bruce Harper | NYJ | 1 | 18 | 18.0 | 0 | 18 | 1 | 2 | 2.0 | 0 | 2 |
| Kurt Sohn | NYJ | 3 | 51 | 17.0 | 0 | 20 | |||||
| Kick Returns | Punt Returns | ||||||||||
| Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
| Rodney Tate | CIN | 1 | 22 | 22.0 | 0 | 22 | |||||
| David Verser | CIN | 7 | 116 | 16.6 | 0 | 21 | |||||
Kicking & Punting
| Scoring | Punting | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
| Pat Leahy | NYJ | 5 | 5 | 3 | 3 | 0 | 0 | 0 | |
| Scoring | Punting | ||||||||
| Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
| Jim Breech | CIN | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| Pat McInally | CIN | 2 | 86 | 43.0 | 45 | ||||
Starting Lineups
| New York Jets | |
|---|---|
| Pos | |
| Richard Todd | QB |
| Freeman McNeil | RB |
| Mike Augustyniak | FB |
| Lam Jones | WR |
| Wesley Walker | WR |
| Jerome Barkum | TE |
| Chris Ward | LT |
| Stan Waldemore | LG |
| Joe Fields | C |
| Dan Alexander | RG |
| Marvin Powell | RT |
| Mark Gastineau | LDE |
| Abdul Salaam | LDT |
| Marty Lyons | RDT |
| Kenny Neil | RDE |
| Greg Buttle | LLB |
| Stan Blinka | MLB |
| Lance Mehl | RLB |
| Bobby Jackson | LCB |
| Jerry Holmes | RCB |
| Ken Schroy | SS |
| Darrol Ray | FS |
| Cincinnati Bengals | |
|---|---|
| Pos | |
| Ken Anderson | QB |
| Charles Alexander | RB |
| Pete Johnson | FB |
| Isaac Curtis | WR |
| Cris Collinsworth | WR |
| Dan Ross | TE |
| Anthony Munoz | LT |
| Dave Lapham | LG |
| Blair Bush | C |
| Glenn Bujnoch | RG |
| Mike Wilson | RT |
| Eddie Edwards | LDE |
| Wilson Whitley | NT |
| Ross Browner | RDE |
| Bo Harris | LOLB |
| Jim LeClair | LILB |
| Glenn Cameron | RILB |
| Reggie Williams | ROLB |
| Louis Breeden | LCB |
| Ken Riley | RCB |
| Bobby Kemp | SS |
| Mike Fuller | FS |
No comments:
Post a Comment