Sunday, January 4,1987
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
San Francisco 49ers (10-5-1) | 3 | 0 | 0 | 0 | 3 |
New York Giants (14-2-0) | 7 | 21 | 21 | 0 | 49 |
Game Info | |
---|---|
Stadium | Giants Stadium |
Start Time (ET) | 12:30pm |
Roof | outdoors |
Surface | astroturf |
Weather | 31 degrees relative humidity 66%, wind 15 mph, wind chill 20 |
Vegas Line | New York Giants -3.0 |
Over/Under | 39.0 (over) |
Scoring
SFO | NYG | |||
---|---|---|---|---|
1st | Giants | Mark Bavaro 24 yard pass from Phil Simms (Raul Allegre kick) | 0 | 7 |
49ers | Ray Wersching 26 yard field goal | 3 | 7 | |
2nd | Giants | Joe Morris 45 yard rush (Raul Allegre kick) | 3 | 14 |
Giants | Bobby Johnson 15 yard pass from Phil Simms (Raul Allegre kick) | 3 | 21 | |
Giants | Lawrence Taylor 34 yard interception return (Raul Allegre kick) | 3 | 28 | |
3rd | Giants | Phil McConkey 28 yard pass from Phil Simms (Raul Allegre kick) | 3 | 35 |
Giants | Zeke Mowatt 29 yard pass from Phil Simms (Raul Allegre kick) | 3 | 42 | |
Giants | Joe Morris 2 yard rush (Raul Allegre kick) | 3 | 49 |
Team Stats
SFO | NYG | |
---|---|---|
First downs | 9 | 21 |
Rush-yards-TDs | 20-29-0 | 44-216-2 |
Comp-Att-Yd-TD-INT | 15-37-162-0-3 | 10-20-159-4-0 |
Sacked-yards | 1-7 | 1-9 |
Net pass yards | 155 | 150 |
Total yards | 184 | 366 |
Fumbles-lost | 2-1 | 0-0 |
Turnovers | 4 | 0 |
Penalties-yards | 11-62 | 3-23 |
Time of Possession | 25:24 | 34:36 |
Passing, Rushing, & Receiving
Passing | Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
Dwight Clark | SFO | 3 | 52 | 0 | 30 | ||||||||||||
Joe Montana | SFO | 8 | 15 | 98 | 0 | 2 | 24 | ||||||||||
Jerry Rice | SFO | 3 | 48 | 0 | 24 | 1 | |||||||||||
Roger Craig | SFO | 5 | 17 | 0 | 5 | 4 | 22 | 0 | 9 | 1 | |||||||
Jeff Kemp | SFO | 7 | 22 | 64 | 0 | 1 | 30 | ||||||||||
Russ Francis | SFO | 3 | 26 | 0 | 20 | ||||||||||||
Ken Margerum | SFO | 1 | 12 | 0 | 12 | ||||||||||||
Tom Rathman | SFO | 3 | 8 | 0 | 5 | ||||||||||||
Joe Cribbs | SFO | 12 | 4 | 0 | 7 | 1 | 2 | 0 | 2 | ||||||||
Passing | Rushing | Receiving | Fumbles | ||||||||||||||
Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
Joe Morris | NYG | 24 | 159 | 2 | 45 | 1 | 2 | 0 | 2 | ||||||||
Phil Simms | NYG | 9 | 19 | 136 | 4 | 0 | 29 | 1 | 15 | 0 | 15 | ||||||
Lee Rouson | NYG | 8 | 28 | 0 | 5 | 2 | 22 | 0 | 18 | ||||||||
Mark Bavaro | NYG | 2 | 47 | 1 | 24 | ||||||||||||
Zeke Mowatt | NYG | 1 | 29 | 1 | 29 | ||||||||||||
Phil McConkey | NYG | 1 | 28 | 1 | 28 | ||||||||||||
Maurice Carthon | NYG | 6 | 17 | 0 | 8 | 1 | 7 | 0 | 7 | ||||||||
Bobby Johnson | NYG | 1 | 15 | 1 | 15 | ||||||||||||
Jeff Rutledge | NYG | 1 | 1 | 23 | 0 | 0 | 23 | ||||||||||
Tony Galbreath | NYG | 1 | 9 | 0 | 9 | ||||||||||||
Ottis Anderson | NYG | 4 | 2 | 0 | 2 | ||||||||||||
Lionel Manuel | NYG | 1 | -5 | 0 | -5 |
Defense
Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
Roger Craig | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Charles Haley | SFO | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | |||
Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
Eric Dorsey | NYG | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | |||
Kenny Hill | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Pepper Johnson | NYG | 1 | 27 | 0 | 27 | 0 | 0 | ||||
Lawrence Taylor | NYG | 1 | 34 | 1 | 34 | 0 | 0 | ||||
Herb Welch | NYG | 1 | 0 | 0 | 0 | 0 | 0 |
Kick/Punt Returns
Kick Returns | Punt Returns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
Roger Craig | SFO | 4 | 48 | 12.0 | 0 | 16 | |||||
Joe Cribbs | SFO | 3 | 71 | 23.7 | 0 | 29 | |||||
Don Griffin | SFO | 2 | 11 | 5.5 | 0 | 7 | |||||
Kick Returns | Punt Returns | ||||||||||
Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
Kenny Hill | NYG | 1 | 15 | 15.0 | 0 | 15 | |||||
Phil McConkey | NYG | 7 | 57 | 8.1 | 0 | 15 | |||||
Lee Rouson | NYG | 1 | 17 | 17.0 | 0 | 17 |
Kicking & Punting
Scoring | Punting | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
Max Runager | SFO | 10 | 400 | 40.0 | 49 | ||||
Ray Wersching | SFO | 1 | 1 | 0 | 0 | 0 | |||
Scoring | Punting | ||||||||
Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
Raul Allegre | NYG | 7 | 7 | 0 | 0 | 0 | |||
Sean Landeta | NYG | 7 | 307 | 43.9 | 55 |
Starting Lineups
San Francisco 49ers | |
---|---|
Pos | |
Joe Montana | QB |
Joe Cribbs | RB |
Roger Craig | FB |
Jerry Rice | WR |
Dwight Clark | WR |
Russ Francis | TE |
Bubba Paris | LT |
Guy McIntyre | LG |
Fred Quillan | C |
Randy Cross | RG |
Keith Fahnhorst | RT |
Michael Carter | NT |
Manu Tuiasosopo | NT |
Dwaine Board | RDE |
Milt McColl | LOLB |
Riki Ellison | LILB |
Jim Fahnhorst | RILB |
Keena Turner | ROLB |
Tim McKyer | LCB |
Don Griffin | RCB |
Carlton Williamson | SS |
Ronnie Lott | FS |
New York Giants | |
---|---|
Pos | |
Phil Simms | QB |
Joe Morris | RB |
Maurice Carthon | FB |
Bobby Johnson | WR |
Mark Bavaro | TE |
Zeke Mowatt | TE |
Brad Benson | LT |
Billy Ard | LG |
Bart Oates | C |
Chris Godfrey | RG |
Karl Nelson | RT |
George Martin | LDE |
Jim Burt | NT |
Leonard Marshall | RDE |
Carl Banks | LOLB |
Gary Reasons | LILB |
Harry Carson | RILB |
Lawrence Taylor | ROLB |
Elvis Patterson | LCB |
Perry Williams | RCB |
Kenny Hill | SS |
Herb Welch | FS |
No comments:
Post a Comment