Sunday, January 20,1991
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
New York Giants (13-3-0) | 3 | 3 | 3 | 6 | 15 |
San Francisco 49ers (14-2-0) | 3 | 3 | 7 | 0 | 13 |
Game Info | |
---|---|
Stadium | Candlestick Park |
Start Time (ET) | 4:00pm |
Roof | outdoors |
Surface | grass |
Weather | 51 degrees relative humidity 69%, wind 7 mph |
Vegas Line | San Francisco 49ers -8.0 |
Over/Under | 37.0 (under) |
Scoring
NYG | SFO | |||
---|---|---|---|---|
1st | 49ers | Mike Cofer 47 yard field goal | 0 | 3 |
Giants | Matt Bahr 28 yard field goal | 3 | 3 | |
2nd | Giants | Matt Bahr 42 yard field goal | 6 | 3 |
49ers | Mike Cofer 35 yard field goal | 6 | 6 | |
3rd | 49ers | John Taylor 61 yard pass from Joe Montana (Mike Cofer kick) | 6 | 13 |
Giants | Matt Bahr 46 yard field goal | 9 | 13 | |
4th | Giants | Matt Bahr 38 yard field goal | 12 | 13 |
Giants | Matt Bahr 42 yard field goal | 15 | 13 |
Team Stats
NYG | SFO | |
---|---|---|
First downs | 20 | 13 |
Rush-yards-TDs | 36-152-0 | 11-39-0 |
Comp-Att-Yd-TD-INT | 15-29-176-0-0 | 19-27-215-1-0 |
Sacked-yards | 3-17 | 3-14 |
Net pass yards | 159 | 201 |
Total yards | 311 | 240 |
Fumbles-lost | 0-0 | 3-1 |
Turnovers | 0 | 1 |
Penalties-yards | 5-45 | 9-63 |
Time of Possession | 38:59 | 21:01 |
Passing, Rushing, & Receiving
Passing | Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
Jeff Hostetler | NYG | 15 | 27 | 176 | 0 | 0 | 21 | 3 | 11 | 0 | 6 | ||||||
Mark Ingram | NYG | 5 | 82 | 0 | 21 | ||||||||||||
Ottis Anderson | NYG | 20 | 67 | 0 | 27 | 1 | 3 | 0 | 3 | ||||||||
Mark Bavaro | NYG | 5 | 54 | 0 | 13 | ||||||||||||
Dave Meggett | NYG | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 36 | 0 | 8 | 2 | 15 | 0 | 15 | ||
Gary Reasons | NYG | 1 | 30 | 0 | 30 | ||||||||||||
Stephen Baker | NYG | 2 | 22 | 0 | 13 | ||||||||||||
Maurice Carthon | NYG | 2 | 8 | 0 | 6 | ||||||||||||
Matt Cavanaugh | NYG | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
Passing | Rushing | Receiving | Fumbles | ||||||||||||||
Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
Joe Montana | SFO | 18 | 26 | 190 | 1 | 0 | 61 | 2 | 9 | 0 | 6 | 1 | |||||
John Taylor | SFO | 2 | 75 | 1 | 61 | ||||||||||||
Jerry Rice | SFO | 5 | 54 | 0 | 19 | ||||||||||||
Brent Jones | SFO | 3 | 46 | 0 | 25 | ||||||||||||
Roger Craig | SFO | 8 | 26 | 0 | 7 | 3 | 16 | 0 | 8 | 2 | |||||||
Tom Rathman | SFO | 1 | 4 | 0 | 4 | 4 | 16 | 0 | 12 | ||||||||
Steve Young | SFO | 1 | 1 | 25 | 0 | 0 | 25 | ||||||||||
Mike Sherrard | SFO | 2 | 8 | 0 | 5 |
Defense
Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
Erik Howard | NYG | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | |||
Leonard Marshall | NYG | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | |||
Lawrence Taylor | NYG | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 2 | 0 |
Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
Jim Burt | SFO | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | |||
Charles Haley | SFO | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | |||
Pierce Holt | SFO | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | |||
Bubba Paris | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Steve Wallace | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kick/Punt Returns
Kick Returns | Punt Returns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
Howard Cross | NYG | 1 | 3 | 3.0 | 0 | 3 | |||||
Dave Meggett | NYG | 2 | 36 | 18.0 | 0 | 18 | 5 | 42 | 8.4 | 0 | 18 |
Kick Returns | Punt Returns | ||||||||||
Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
Dexter Carter | SFO | 3 | 74 | 24.7 | 0 | 28 | |||||
John Taylor | SFO | 2 | 40 | 20.0 | 0 | 31 | |||||
Spencer Tillman | SFO | 1 | 11 | 11.0 | 0 | 11 |
Kicking & Punting
Scoring | Punting | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
Matt Bahr | NYG | 5 | 6 | 0 | 0 | 0 | |||
Sean Landeta | NYG | 3 | 124 | 41.3 | 55 | ||||
Scoring | Punting | ||||||||
Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
Mike Cofer | SFO | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
Barry Helton | SFO | 5 | 200 | 40.0 | 53 |
Starting Lineups
New York Giants | |
---|---|
Pos | |
Jeff Hostetler | QB |
Ottis Anderson | RB |
Maurice Carthon | FB |
Stephen Baker | WR |
Mark Ingram | WR |
Mark Bavaro | TE |
Jumbo Elliott | LT |
William Roberts | LG |
Bart Oates | C |
Eric Moore | RG |
Doug Riesenberg | RT |
Mike Fox | DE |
Erik Howard | NT |
Leonard Marshall | RDE |
Carl Banks | LOLB |
Gary Reasons | LILB |
Pepper Johnson | RILB |
Lawrence Taylor | ROLB |
Mark Collins | LCB |
Everson Walls | RCB |
Greg Jackson | SS |
Myron Guyton | FS |
San Francisco 49ers | |
---|---|
Pos | |
Joe Montana | QB |
Roger Craig | RB |
Tom Rathman | FB |
Jerry Rice | WR |
John Taylor | WR |
Brent Jones | TE |
Bubba Paris | LT |
Guy McIntyre | LG |
Jesse Sapolu | C |
Harris Barton | RG |
Steve Wallace | RT |
Pierce Holt | LDE |
Michael Carter | NT |
Kevin Fagan | RDE |
Charles Haley | LOLB |
Matt Millen | LILB |
Keith DeLong | RILB |
Bill Romanowski | ROLB |
Darryl Pollard | LCB |
Don Griffin | RCB |
Dave Waymer | SS |
Ronnie Lott | FS |
No comments:
Post a Comment