Monday, January 4, 2016

SUPER BOWL II: Oakland Raiders 14 vs. Green Bay Packers 33

Sunday, January 14,1968


1234Final
Oakland Raiders (13-1-0)070714
Green Bay Packers (9-4-1)31310733

Game Info
Stadium Orange Bowl
Roof outdoors
Surface grass
Weather 60 degrees relative humidity 74%, wind 12 mph
Vegas Line Green Bay Packers -13.5
Over/Under 43.0 (over)
Super Bowl MVP Bart Starr


Win Probability

Pro-Football-Reference.com Win Probability - Oakland Raiders vs. Green Bay Packers, 1/14/1968Q1Q2Q3Q4EOGRAI0.50GNB-3.6%-3.6%+4.4%+4.4%-4.1%-4.1%+8.1%+8.1%
Play IDWin Pct
10.827
20.837
30.849
40.866
50.861
60.863
70.857
80.872
90.882
100.881
110.892
120.893
130.885
140.872
150.856
160.884
170.874
180.873
190.858
200.858
210.892
220.856
230.858
240.846
250.855
260.867
270.882
280.872
290.873
300.872
310.892
320.894
330.901
340.892
350.913
360.916
370.912
380.887
390.923
400.926
410.937
420.929
430.902
440.909
450.915
460.904
470.91
480.92
490.941
500.933
510.977
520.975
530.974
540.975
550.968
560.968
570.959
580.963
590.95
600.953
610.912
620.908
630.899
640.867
650.866
660.856
670.868
680.878
690.9
700.904
710.9
720.9
730.865
740.946
750.94
760.931
770.938
780.951
790.951
800.958
810.956
820.958
830.94
840.939
850.926
860.938
870.947
880.958
890.953
900.963
910.968
920.964
930.984
940.981
950.979
960.988
970.986
980.995
990.992
1000.995
1010.995
1020.996
1030.997
1040.998
1050.998
1060.998
1070.998
1080.999
1090.999
1100.999
1110.999
1120.999
1130.999
1140.999
1150.999
1160.999
1171
1181
1191
1201
1211
1221
1231
1241
1250.999
1260.999
1271
1281
1301
1311
1321
1331
1341
1351
1361
1371
1381
1391
1401
1411
1421
1431
1441
1451
1461
1471
1481
1491
1501
1511
1521
1531
1541
1551
1561
1571
1581
1591
1601
Embed this graph...
The win probability graph is intended to be a measure of a team's chance of winning the game after every play of the game, based on the line, current score, and current field position. For a detailed explanation, see Neil's writeup on the Win Probability Model

Scoring


Team Stats


Passing, Rushing, & Receiving

Defense

Kick/Punt Returns

Kicking & Punting


Starting Lineups


Full Play-By-Play

Play Times Note  · Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Quarter Time Down ToGo Location Detail RAI GNB EPB EPA Win%

1st Quarter
1 15:00


Don Chandler kicks off 55 yards, returned by Larry Todd for 23 yards 0 0 0 0.81 82.7
1 14:37 1 10 RAI 28 Hewritt Dixon for no gain 0 0 0.81 0.26 83.7
1 14:24 2 10 RAI 28 Daryle Lamonica pass incomplete intended for Fred Biletnikoff 0 0 0.26 -0.43 84.9
1 14:11 3 10 RAI 28 Daryle Lamonica pass incomplete intended for Hewritt Dixon 0 0 -0.43 -1.5 86.6
1 13:58 4 10 RAI 28 Mike Eischeid punts 38 yards 0 0 -1.5 -1.2 86.1
1 13:44 1 10 GNB 34 Donny Anderson for 5 yards 0 0 1.2 1.33 86.3
1 13:23 2 5 GNB 39 Ben Wilson for 3 yards 0 0 1.33 1.03 85.7
1 13:02 3 2 GNB 42 Donny Anderson for 4 yards 0 0 1.03 1.99 87.2
1 12:41 1 10 GNB 46 Bart Starr pass complete to Carroll Dale for 9 yards 0 0 1.99 2.67 88.2
1 12:20 2 1 RAI 45 Ben Wilson for 1 yard 0 0 2.67 2.65 88.1
1 11:59 1 10 RAI 44 0 0 2.65 3.38 89.2
1 11:38 1 5 RAI 39 Bart Starr pass complete to Marv Fleming for 8 yards 0 0 3.38 3.51 89.3
1 11:17 1 10 RAI 31 Bart Starr pass incomplete intended for Carroll Dale 0 0 3.51 2.97 88.5
1 10:56 2 10 RAI 31 Donny Anderson for -1 yards 0 0 2.97 2.15 87.2
1 10:35 3 11 RAI 32 Bart Starr pass incomplete intended for Marv Fleming 0 0 2.15 1.24 85.6
1 10:14 4 11 RAI 32 Don Chandler 39 yard field goal good 0 3 1.24 3 88.4
1 9:53


Don Chandler kicks off 46 yards, returned by Dave Grayson for 11 yards 0 3 0 0.61 87.4
1 9:30 1 10 RAI 25 Pete Banaszak for 4 yards 0 3 0.61 0.6 87.3
1 9:09 2 6 RAI 29 Daryle Lamonica pass complete to Bill Miller for 9 yards 0 3 0.6 1.47 85.8
1 8:48 1 10 RAI 38 Hewritt Dixon for 4 yards 0 3 1.47 1.46 85.8
1 8:27 2 6 RAI 42 0 3 1.46 -0.7 89.2
1 8:06 2 22 RAI 26 0 3 -0.7 1.47 85.6
1 7:45 1 10 RAI 38 Hewritt Dixon for 3 yards 0 3 1.47 1.33 85.8
1 7:24 2 7 RAI 41 Daryle Lamonica pass complete to Bill Miller for 13 yards 0 3 1.33 1.99 84.6
1 7:03 1 10 RAI 46 Hewritt Dixon for -2 yards 0 3 1.99 1.44 85.5
1 6:42 2 12 RAI 48 Daryle Lamonica pass incomplete intended for Pete Banaszak 0 3 1.44 0.76 86.7
1 6:21 3 12 RAI 48 Daryle Lamonica pass incomplete intended for Hewritt Dixon 0 3 0.76 -0.19 88.2
1 6:00 4 12 RAI 48 Mike Eischeid punts 45 yards 0 3 -0.19 0.38 87.2
1 5:32 1 10 GNB 3 Ben Wilson for 7 yards 0 3 -0.38 -0.27 87.3
1 5:02 2 3 GNB 10 Donny Anderson for 4 yards 0 3 -0.27 -0.28 87.2
1 4:32 1 10 GNB 14 Bart Starr pass complete to Carroll Dale for 17 yards 0 3 -0.28 1 89.2
1 4:02 1 10 GNB 31 Ben Wilson for 5 yards 0 3 1 1.14 89.4
1 3:32 2 5 GNB 36 Donny Anderson for 5 yards 0 3 1.14 1.66 90.1
1 3:02 1 10 GNB 41 Bart Starr pass incomplete intended for Marv Fleming 0 3 1.66 1.12 89.2
1 2:32 2 10 GNB 41 Bart Starr for 14 yards 0 3 1.12 2.59 91.3
1 2:02 1 10 RAI 45 Ben Wilson for 6 yards 0 3 2.59 2.85 91.6
1 1:32 2 4 RAI 39 Donny Anderson for 3 yards 0 3 2.85 2.54 91.2
1 1:02 3 1 RAI 36 Donny Anderson for no gain 0 3 2.54 0.89 88.7
1 0:32 4 1 RAI 36 Ben Wilson for 5 yards 0 3 0.89 3.51 92.3
Quarter Time Down ToGo Location Detail RAI GNB EPB EPA Win%

2nd Quarter
2 15:00 1 10 RAI 31 Bart Starr pass complete to Donny Anderson for 6 yards 0 3 3.51 3.78 92.6
2 14:29 2 4 RAI 25 Ben Wilson for 12 yards 0 3 3.78 4.71 93.7
2 13:58 1 10 RAI 13 Bart Starr pass incomplete intended for Donny Anderson 0 3 4.71 4.05 92.9
2 13:27 2 10 RAI 13 Bart Starr sacked for -11 yards 0 3 4.05 2.01 90.2
2 12:56 3 21 RAI 24 Bart Starr pass complete to Marv Fleming for 11 yards 0 3 2.01 2.57 90.9
2 12:25 4 10 RAI 13 Don Chandler 20 yard field goal good 0 6 2.57 3 91.5
2 11:52


Don Chandler kicks off 58 yards, returned by Dave Grayson for 25 yards 0 6 0 0.74 90.4
2 11:42 1 10 RAI 27 Pete Banaszak for 1 yard 0 6 0.74 0.33 91.0
2 11:32 2 9 RAI 28 Daryle Lamonica pass incomplete intended for Fred Biletnikoff 0 6 0.33 -0.36 92.0
2 11:22 3 9 RAI 28 Daryle Lamonica sacked for -9 yards 0 6 -0.36 -2.14 94.1
2 11:12 4 18 RAI 19 Mike Eischeid punts 47 yards 0 6 -2.14 -1.47 93.3
2 11:01 1 10 GNB 38 Bart Starr pass complete to Boyd Dowler for 62 yards, touchdown 0 13 1.47 7 97.7
2 10:50


-- 0 13 0 0.41 97.5
2 10:35 1 10 RAI 22 Pete Banaszak for 5 yards 0 13 0.41 0.54 97.4
2 10:07 2 5 RAI 27 Pete Banaszak for 4 yards 0 13 0.54 0.37 97.5
2 9:39 3 1 RAI 31 Hewritt Dixon for 9 yards 0 13 0.37 1.6 96.8
2 9:11 1 10 RAI 40 Daryle Lamonica pass complete to Fred Biletnikoff for 4 yards 0 13 1.6 1.59 96.8
2 8:43 2 6 RAI 44 Daryle Lamonica pass complete to Bill Miller for 16 yards 0 13 1.59 2.92 95.9
2 8:15 1 10 GNB 40 Daryle Lamonica pass incomplete intended for Hewritt Dixon 0 13 2.92 2.37 96.3
2 7:47 2 10 GNB 40 Daryle Lamonica pass complete to Pete Banaszak for 15 yards 0 13 2.37 3.91 95.0
2 7:19 1 10 GNB 25 Pete Banaszak for 2 yards 0 13 3.91 3.63 95.3
2 6:51 2 8 GNB 23 Daryle Lamonica pass complete to Bill Miller for 23 yards, touchdown 7 13 3.63 7 91.2
2 6:15


Mike Eischeid kicks off 52 yards, returned by Tommy Crutcher for 7 yards 7 13 0 -0.22 90.8
2 6:07 1 10 GNB 15 Ben Wilson for -1 yards 7 13 -0.22 -0.82 89.9
2 5:41 2 11 GNB 14 Bart Starr sacked for -8 yards 7 13 -0.82 -2.47 86.7
2 5:15 3 19 GNB 6 Ben Wilson for 1 yard 7 13 -2.47 -2.49 86.6
2 4:49 4 18 GNB 7 Donny Anderson punts 45 yards 7 13 -2.49 -2.92 85.6
2 4:22 1 10 GNB 40 Pete Banaszak for no gain 7 13 2.92 2.37 86.8
2 3:52 2 10 GNB 40 Hewritt Dixon for 1 yard 7 13 2.37 1.82 87.8
2 3:22 3 9 GNB 39 Daryle Lamonica pass incomplete intended for Hewritt Dixon 7 13 1.82 0.66 90.0
2 2:52 4 9 GNB 39 George Blanda 47 yard field goal no good 7 13 0.66 0.38 90.4
2 2:20 1 10 GNB 8 Travis Williams for 2 yards 7 13 -0.38 -0.63 90.0
2 1:51 2 8 GNB 10 Travis Williams for 5 yards 7 13 -0.63 -0.6 90.0
2 1:22 3 3 GNB 15 Travis Williams for 2 yards 7 13 -0.6 -2.32 86.5
2 0:53 4 1 GNB 17 Donny Anderson punts 36 yards. Rodger Bird fumbles, recovered by Dick Capp 7 13 -2.32 2.59 94.6
2 0:23 1 10 RAI 45 Bart Starr pass incomplete intended for Max McGee 7 13 2.59 2.04 94.0
2 0:16 2 10 RAI 45 Bart Starr pass incomplete intended for Boyd Dowler 7 13 2.04 1.36 93.1
2 0:12 3 10 RAI 45 Bart Starr pass complete to Boyd Dowler for 9 yards 7 13 1.36 1.88 93.8
2 0:06 3 1 RAI 46 Don Chandler 43 yard field goal good 7 16 1.88 3 95.1
2 0:01


Don Chandler kicks off 13 yards, returned by Wayne Hawkins for 3 yards 7 16 0 1.86 95.1

End of Half7161.860
Quarter Time Down ToGo Location Detail RAI GNB EPB EPA Win%

3rd Quarter
3 15:00


Mike Eischeid kicks off 51 yards, returned by Travis Williams for 18 yards 7 16 0 0.74 95.8
3 14:42 1 10 GNB 27 Ben Wilson for 2 yards 7 16 0.74 0.47 95.6
3 14:04 2 8 GNB 29 Bart Starr pass complete to Marv Fleming for 7 yards 7 16 0.47 0.7 95.8
3 13:26 3 1 GNB 36 Ben Wilson for no gain 7 16 0.7 -0.98 94.0
3 12:48 4 1 GNB 36 Donny Anderson punts 32 yards. Warren Wells fumbles, recovered by J.R. Williamson 7 16 -0.98 -1.07 93.9
3 12:07 1 10 RAI 32 Hewritt Dixon for 14 yards 7 16 1.07 1.99 92.6
3 11:49 1 10 RAI 46 Hewritt Dixon for -2 yards 7 16 1.99 1.18 93.8
3 11:31 2 12 RAI 44 Daryle Lamonica pass incomplete intended for Billy Cannon 7 16 1.18 0.5 94.7
3 11:13 3 12 RAI 44 Daryle Lamonica pass incomplete intended for Pete Banaszak 7 16 0.5 -0.46 95.8
3 10:55 4 12 RAI 44 Mike Eischeid punts 38 yards 7 16 -0.46 -0.04 95.3
3 10:35 1 10 GNB 18 Ben Wilson for 13 yards 7 16 0.04 1 96.3
3 10:10 1 10 GNB 31 Donny Anderson for 8 yards 7 16 1 1.54 96.8
3 9:45 2 2 GNB 39 Ben Wilson for 1 yard 7 16 1.54 0.96 96.4
3 9:20 3 1 GNB 40 Bart Starr pass complete to Max McGee for 35 yards 7 16 0.96 3.91 98.4
3 8:55 1 10 RAI 25 Bart Starr pass incomplete intended for Boyd Dowler 7 16 3.91 3.36 98.1
3 8:30 2 10 RAI 25 Ben Wilson for 1 yard 7 16 3.36 2.81 97.9
3 8:05 3 9 RAI 24 Bart Starr pass complete to Carroll Dale for 11 yards 7 16 2.81 4.71 98.8
3 7:40 1 10 RAI 13 Bart Starr pass incomplete intended for Donny Anderson 7 16 4.71 4.05 98.6
3 7:15 2 10 RAI 13 Bart Starr pass complete to Donny Anderson for 12 yards 7 16 4.05 6.97 99.5
3 6:50 1 1 RAI 1 Donny Anderson for -1 yards 7 16 6.97 5.72 99.2
3 6:25 2 2 RAI 2 Donny Anderson for 2 yards, touchdown 7 23 5.72 7 99.5
3 5:54


Don Chandler kicks off 60 yards, touchback 7 23 0 0.28 99.5
3 5:47 1 10 RAI 20 Daryle Lamonica pass incomplete intended for Bill Miller 7 23 0.28 -0.27 99.6
3 5:33 2 10 RAI 20 Daryle Lamonica pass complete to Pete Banaszak for no gain 7 23 -0.27 -0.96 99.7
3 5:19 3 10 RAI 20 Daryle Lamonica pass incomplete intended for Pete Banaszak 7 23 -0.96 -2.03 99.8
3 5:05 4 10 RAI 20 Mike Eischeid punts 41 yards 7 23 -2.03 -1.53 99.8
3 4:49 1 10 GNB 39 7 23 1.53 1.86 99.8
3 4:21 1 10 GNB 44 Bart Starr pass complete to Carroll Dale for 6 yards 7 23 1.86 2.13 99.8
3 3:53 2 4 GNB 50 Donny Anderson for 6 yards 7 23 2.13 2.65 99.9
3 3:25 1 10 RAI 44 Donny Anderson for 5 yards 7 23 2.65 2.78 99.9
3 2:57 2 5 RAI 39 Bart Starr pass incomplete intended for Carroll Dale 7 23 2.78 2.08 99.9
3 2:29 3 5 RAI 39 Bart Starr pass complete to Marv Fleming for 9 yards 7 23 2.08 3.58 99.9
3 2:01 1 10 RAI 30 Ben Wilson for 3 yards 7 23 3.58 3.44 99.9
3 1:33 2 7 RAI 27 Donny Anderson for 4 yards 7 23 3.44 3.27 99.9
3 1:05 3 3 RAI 23 Ben Wilson for -1 yards 7 23 3.27 1.94 99.9
3 0:37 4 4 RAI 24 Don Chandler 31 yard field goal good 7 26 1.94 3 99.9
3 0:02


Don Chandler kicks off 45 yards, returned by Dave Grayson for 25 yards 7 26 0 1.6 99.9
Quarter Time Down ToGo Location Detail RAI GNB EPB EPA Win%

4th Quarter
4 15:00 1 10 RAI 40 Daryle Lamonica pass complete to Pete Banaszak for 13 yards 7 26 1.6 -3.12 99.9
4 14:25 1 10 RAI 37 Bart Starr sacked for -11 yards 7 26 3.12 1.09 99.9
4 14:13 2 21 RAI 48 7 26 1.09 1.76 99.9
4 14:01 2 16 RAI 43 Bart Starr pass incomplete intended for Marv Fleming 7 26 1.76 1.09 99.9
4 13:49 3 16 RAI 43 Bart Starr pass incomplete intended for Travis Williams 7 26 1.09 0.4 99.9
4 13:37 4 16 RAI 43 Donny Anderson punts 27 yards 7 26 0.4 0.14 99.9
4 13:25 1 10 RAI 16 Daryle Lamonica pass incomplete intended for Billy Cannon 7 26 -0.14 -0.66 99.9
4 13:03 2 10 RAI 16 Daryle Lamonica pass complete to Billy Cannon for 15 yards 7 26 -0.66 1 99.9
4 12:41 1 10 RAI 31 Hewritt Dixon for 15 yards 7 26 1 1.99 99.9
4 12:19 1 10 RAI 46 Hewritt Dixon for 2 yards 7 26 1.99 1.72 99.9
4 11:57 2 8 RAI 48 Daryle Lamonica pass incomplete intended for Hewritt Dixon 7 26 1.72 1.03 99.9
4 11:35 3 8 RAI 48 Daryle Lamonica pass incomplete intended for Fred Biletnikoff is intercepted by Herb Adderley and returned for 60 yards, touchdown 7 33 1.03 -7 99.9
4 11:13


Don Chandler kicks off 52 yards, returned by Larry Todd for 18 yards 7 33 0 0.67 99.9
4 10:51 1 10 RAI 26 Hewritt Dixon for 8 yards 7 33 0.67 1.21 99.9
4 10:29 2 2 RAI 34 Hewritt Dixon for 2 yards 7 33 1.21 1.33 99.9
4 10:07 1 10 RAI 36 Daryle Lamonica pass complete to Pete Banaszak for 41 yards 7 33 1.33 4.04 99.9
4 9:45 1 10 GNB 23 Daryle Lamonica pass complete to Bill Miller for 23 yards, touchdown 14 33 4.04 7 99.9
4 9:13


Mike Eischeid kicks off 58 yards, returned by Herb Adderley for 24 yards 14 33 0 0.67 99.9
4 8:57 1 10 GNB 26 Travis Williams for no gain 14 33 0.67 0.13 99.9
4 8:28 2 10 GNB 26 Travis Williams for 3 yards 14 33 0.13 -0.16 99.9
4 7:59 3 7 GNB 29 Ben Wilson for 4 yards 14 33 -0.16 -1.18 99.9
4 7:30 4 3 GNB 33 Donny Anderson punts 46 yards 14 33 -1.18 -0.34 99.9
4 7:01 1 10 RAI 21 Larry Todd for 5 yards 14 33 0.34 0.48 99.9
4 6:40 2 5 RAI 26 Daryle Lamonica pass incomplete 14 33 0.48 -0.23 99.9
4 6:19 3 5 RAI 26 Daryle Lamonica pass complete to Billy Cannon for 10 yards 14 33 -0.23 1.33 99.9
4 5:58 1 10 RAI 36 Daryle Lamonica pass complete to Fred Biletnikoff for 6 yards 14 33 1.33 1.6 99.9
4 5:37 2 4 RAI 42 Daryle Lamonica pass incomplete intended for Larry Todd 14 33 1.6 0.89 99.9
4 5:16 3 4 RAI 42 Daryle Lamonica pass incomplete intended for Billy Cannon 14 33 0.89 -0.59 99.9
4 4:55 4 4 RAI 42 Mike Eischeid punts 55 yards 14 33 -0.59 -1.2 99.9
4 4:34 1 10 GNB 34 Travis Williams for 5 yards 14 33 1.2 1.33 99.9
4 4:05 2 5 GNB 39 Donny Anderson for 4 yards 14 33 1.33 1.16 99.9
4 3:36 3 1 GNB 43 Travis Williams for 18 yards 14 33 1.16 2.98 99.9
4 3:07 1 10 RAI 39 Travis Williams for 1 yard 14 33 2.98 2.58 99.9
4 2:38 2 9 RAI 38 Chuck Mercein for no gain 14 33 2.58 1.88 99.9
4 2:09 3 9 RAI 38 Zeke Bratkowski sacked for -10 yards 14 33 1.88 0.07 99.9
4 1:40 4 19 RAI 48 Donny Anderson punts 48 yards, touchback 14 33 0.07 -0.28 99.9
4 1:07 1 10 RAI 20 Daryle Lamonica sacked for -9 yards 14 33 0.28 -1.44 99.9
4 0:54 2 19 RAI 11 Larry Todd for 32 yards 14 33 -1.44 1.8 99.9
4 0:32 1 10 RAI 43 Daryle Lamonica pass complete to Hewritt Dixon for 3 yards 14 33 1.8 1.66 99.9
4 0:24 2 7 RAI 46 Daryle Lamonica pass incomplete intended for Hewritt Dixon 14 33 1.66 0.96 99.9
4 0:18 3 7 RAI 46 Daryle Lamonica pass complete to Warren Wells for 17 yards 14 33 0.96 3.12 99.9
4 0:10 1 10 GNB 37 Daryle Lamonica sacked for -4 yards 14 33 3.12 2.03 99.9
4 0:05 2 14 GNB 41 Daryle Lamonica pass incomplete intended for Warren Wells 14 33 2.03 1.36 99.9

End of Regulation14331.360
Scoring plays are highlighted in green and accepted penalties are highlighted in gray, while changes of possession are denoted by a bold line. Expected points before and after are relative to the team possessing the ball at the start of the play (though kickoffs are assumed to be in possession of the receiving team).

No comments:

Post a Comment