Active Franchises
| Top Performers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Yrs | W | L | T | AV | Passer | Rusher | Receiver | Coaching | Yr plyf | Chmp | SBwl | Conf | Div | |
| Arizona Cardinals Chicago/St. Louis/Phoenix/Arizona Cardinals |
1920-2015 | 535 | 724 | 39 | .425 | Hart | Hart | Anderson | Fitzgerald | Whisenhunt | 9 | 2 | 0 | 1 | 8 |
| Atlanta Falcons | 1966-2015 | 330 | 432 | 6 | .433 | Kenn | Ryan | Riggs | White | Smith | 12 | 0 | 0 | 1 | 6 |
| Baltimore Ravens | 1996-2015 | 173 | 146 | 1 | .542 | Lewis | Flacco | Lewis | Mason | Billick | 10 | 2 | 2 | 2 | 4 |
| Buffalo Bills | 1960-2015 | 393 | 451 | 8 | .466 | Smith | Kelly | Thomas | Reed | Levy | 17 | 2 | 0 | 4 | 11 |
| Carolina Panthers | 1995-2015 | 166 | 169 | 1 | .496 | Smith | Delhomme | Williams | Smith | Fox | 6 | 0 | 0 | 1 | 6 |
| Chicago Bears Decatur/Chicago Staleys |
1920-2015 | 741 | 555 | 42 | .572 | Payton | Cutler | Payton | Morris | Halas | 25 | 9 | 1 | 2 | 23 |
| Cincinnati Bengals | 1968-2015 | 338 | 399 | 3 | .459 | Munoz | Anderson | Dillon | Johnson | Lewis | 13 | 0 | 0 | 2 | 10 |
| Cleveland Browns | 1946-2015 | 508 | 455 | 13 | .527 | Matthews | Sipe | Brown | Newsome | Brown | 28 | 8 | 0 | 0 | 23 |
| Dallas Cowboys | 1960-2015 | 480 | 364 | 6 | .569 | Smith | Romo | Smith | Irvin | Landry | 31 | 5 | 5 | 8 | 22 |
| Denver Broncos | 1960-2015 | 456 | 386 | 10 | .541 | Elway | Elway | Davis | Smith | Shanahan | 21 | 2 | 2 | 7 | 15 |
| Detroit Lions Portsmouth Spartans |
1930-2015 | 535 | 634 | 32 | .458 | Sanders | Stafford | Sanders | Johnson | Fontes | 16 | 4 | 0 | 0 | 8 |
| Green Bay Packers | 1921-2015 | 720 | 547 | 37 | .568 | Favre | Favre | Green | Driver | Lambeau | 30 | 13 | 4 | 5 | 27 |
| Houston Texans | 2002-2015 | 97 | 127 | 0 | .433 | Johnson | Schaub | Foster | Johnson | Kubiak | 2 | 0 | 0 | 0 | 3 |
| Indianapolis Colts Baltimore/Indianapolis Colts |
1953-2015 | 494 | 433 | 7 | .533 | Manning | Manning | James | Harrison | Dungy | 27 | 4 | 2 | 4 | 21 |
| Jacksonville Jaguars | 1995-2015 | 152 | 184 | 0 | .452 | Smith | Brunell | Taylor | Smith | Coughlin | 6 | 0 | 0 | 0 | 2 |
| Kansas City Chiefs Dallas Texans |
1960-2015 | 435 | 405 | 12 | .518 | Shields | Dawson | Charles | Gonzalez | Stram | 17 | 2 | 1 | 2 | 9 |
| Miami Dolphins | 1966-2015 | 429 | 335 | 4 | .561 | Marino | Marino | Csonka | Duper | Shula | 22 | 2 | 2 | 5 | 14 |
| Minnesota Vikings | 1961-2015 | 449 | 379 | 10 | .542 | Eller | Tarkenton | Peterson | Carter | Grant | 27 | 0 | 0 | 4 | 19 |
| New England Patriots Boston/New England Patriots |
1960-2015 | 462 | 381 | 9 | .548 | Brady | Brady | Cunningham | Morgan | Belichick | 22 | 4 | 4 | 8 | 18 |
| New Orleans Saints | 1967-2015 | 331 | 418 | 5 | .442 | Brees | Brees | McAllister | Colston | Mora | 10 | 1 | 1 | 1 | 5 |
| New York Giants | 1925-2015 | 673 | 567 | 33 | .543 | Taylor | Manning | Barber | Toomer | Owen | 31 | 8 | 4 | 5 | 25 |
| New York Jets | 1960-2015 | 387 | 457 | 8 | .459 | Maynard | Namath | Martin | Maynard | Ewbank | 14 | 1 | 1 | 1 | 4 |
| Oakland Raiders Oakland/Los Angeles Raiders |
1960-2015 | 444 | 397 | 11 | .528 | Otto | Stabler | Allen | Brown | Madden | 21 | 3 | 3 | 5 | 16 |
| Philadelphia Eagles | 1933-2015 | 548 | 582 | 26 | .485 | White | McNabb | McCoy | Carmichael | Reid | 24 | 3 | 0 | 2 | 13 |
| Pittsburgh Steelers | 1933-2015 | 590 | 530 | 20 | .527 | Webster | Roethlisberger | Harris | Ward | Noll | 28 | 6 | 6 | 8 | 24 |
| San Diego Chargers Los Angeles Chargers |
1960-2015 | 421 | 420 | 11 | .501 | Seau | Fouts | Tomlinson | Gates | Gillman | 18 | 1 | 0 | 1 | 15 |
| San Francisco 49ers | 1946-2015 | 558 | 450 | 16 | .553 | Rice | Montana | Gore | Rice | Seifert | 26 | 5 | 5 | 6 | 20 |
| Seattle Seahawks | 1976-2015 | 315 | 313 | 0 | .502 | Largent | Hasselbeck | Alexander | Largent | Holmgren | 14 | 1 | 1 | 3 | 9 |
| St. Louis Rams Cleveland/LA/St. Louis Rams |
1937-2015 | 540 | 542 | 21 | .499 | Olsen | Everett | Jackson | Bruce | Robinson | 27 | 3 | 1 | 3 | 20 |
| Tampa Bay Buccaneers | 1976-2015 | 241 | 386 | 1 | .385 | Brooks | Testaverde | Wilder | Carrier | Gruden | 10 | 1 | 1 | 1 | 6 |
| Tennessee Titans Houston Oilers/Tennessee Titans |
1960-2015 | 404 | 442 | 6 | .478 | Matthews | Moon | George | Givins | Fisher | 21 | 2 | 0 | 1 | 9 |
| Washington Redskins Boston Braves/Redskins |
1932-2015 | 578 | 565 | 27 | .506 | Green | Theismann | Riggins | Monk | Gibbs | 23 | 5 | 3 | 5 | 15 |
Inactive Franchises
| Top Performers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Yrs | W | L | T | AV | Passer | Rusher | Receiver | Coaching | Yr plyf | Chmp | SBwl | Conf | Div | |
| Akron Indians | 1920-1926 | 27 | 26 | 11 | .509 | Tobin | 0 | 1 | 0 | 0 | 1 | ||||
| Baltimore Colts | 1947-1950 | 11 | 40 | 1 | .216 | Tittle | Mertes | Davis | Isbell | 1 | 0 | 0 | 0 | 1 | |
| Boston Bulldogs Pottsville Maroons / Boston Bulldogs |
1925-1929 | 31 | 24 | 2 | .564 | Rauch | 0 | 0 | 0 | 0 | 0 | ||||
| Boston Yanks | 1944-1948 | 14 | 38 | 3 | .269 | Governali | Grigas | Currivan | Kopf | 0 | 0 | 0 | 0 | 0 | |
| Brooklyn Dodgers | 1946-1948 | 8 | 32 | 2 | .200 | Dobbs | Colmer | Judd | Battles | 0 | 0 | 0 | 0 | 0 | |
| Brooklyn Lions | 1926 | 3 | 8 | 0 | .273 | Berryman | 0 | 0 | 0 | 0 | 0 | ||||
| Brooklyn Tigers | 1930-1944 | 60 | 100 | 9 | .375 | Parker | Manders | Schwartz | Sutherland | 0 | 0 | 0 | 0 | 0 | |
| Buffalo Bills | 1946-1949 | 23 | 26 | 5 | .469 | Ratterman | Mutryn | Baldwin | Dawson | 2 | 0 | 0 | 0 | 1 | |
| Buffalo Bisons | 1920-1929 | 40 | 37 | 12 | .519 | Hughitt | 0 | 0 | 0 | 0 | 1 | ||||
| Canton Bulldogs | 1920-1926 | 38 | 19 | 11 | .667 | Chamberlin | 0 | 2 | 0 | 0 | 3 | ||||
| Chicago Hornets Chicago Hornets/Rockets |
1946-1949 | 11 | 40 | 3 | .216 | Hoernschemeyer | Hoernschemeyer | Ramsey | Flaherty | 0 | 0 | 0 | 0 | 0 | |
| Chicago Tigers | 1920 | 2 | 5 | 1 | .286 | Falcon | 0 | 0 | 0 | 0 | 0 | ||||
| Cincinnati Celts | 1921 | 1 | 3 | 0 | .250 | Doherty | 0 | 0 | 0 | 0 | 0 | ||||
| Cincinnati Reds | 1933-1934 | 3 | 14 | 1 | .176 | Pope | Corzine | Clark | Palm | 0 | 0 | 0 | 0 | 0 | |
| Cleveland Bulldogs | 1923-1927 | 23 | 14 | 6 | .622 | Andrews | 0 | 1 | 0 | 0 | 1 | ||||
| Cleveland Indians | 1920-1921 | 5 | 9 | 2 | .357 | Thorpe | 0 | 0 | 0 | 0 | 0 | ||||
| Cleveland Indians | 1931 | 2 | 8 | 0 | .200 | Cornsweet | 0 | 0 | 0 | 0 | 0 | ||||
| Columbus Tigers | 1920-1926 | 13 | 45 | 3 | .224 | Weaver | 0 | 0 | 0 | 0 | 0 | ||||
| Dallas Texans | 1952 | 1 | 11 | 0 | .083 | Tripucka | Taliaferro | Wilkins | Phelan | 0 | 0 | 0 | 0 | 0 | |
| Dayton Triangles | 1920-1929 | 18 | 51 | 8 | .261 | Talbot | 0 | 0 | 0 | 0 | 0 | ||||
| Detroit Heralds | 1920 | 2 | 3 | 3 | .400 | Marshall | 0 | 0 | 0 | 0 | 0 | ||||
| Detroit Panthers | 1925-1926 | 12 | 8 | 4 | .600 | Conzelman | 0 | 0 | 0 | 0 | 0 | ||||
| Detroit Tigers | 1921 | 1 | 5 | 1 | .167 | Marshall | 0 | 0 | 0 | 0 | 0 | ||||
| Detroit Wolverines | 1928 | 7 | 2 | 1 | .778 | Andrews | 0 | 0 | 0 | 0 | 0 | ||||
| Duluth Eskimos | 1923-1927 | 16 | 20 | 3 | .444 | Scanlon | 0 | 0 | 0 | 0 | 0 | ||||
| Evansville Crimson Giants | 1921-1922 | 3 | 5 | 0 | .375 | Fausch | 0 | 0 | 0 | 0 | 0 | ||||
| Frankford Yellow Jackets | 1924-1931 | 69 | 45 | 15 | .605 | Chamberlin | 0 | 1 | 0 | 0 | 1 | ||||
| Hammond Pros | 1920-1926 | 7 | 28 | 4 | .200 | Hess | 0 | 0 | 0 | 0 | 0 | ||||
| Hartford Blues | 1926 | 3 | 7 | 0 | .300 | Keogh | 0 | 0 | 0 | 0 | 0 | ||||
| Kansas City Cowboys | 1924-1926 | 12 | 15 | 1 | .444 | Andrews | 0 | 0 | 0 | 0 | 0 | ||||
| Kenosha Maroons | 1924 | 0 | 4 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | |||||
| Los Angeles Buccaneers | 1926 | 6 | 3 | 1 | .667 | Imlay | 0 | 0 | 0 | 0 | 0 | ||||
| Los Angeles Dons | 1946-1949 | 25 | 27 | 2 | .481 | Dobbs | Kimbrough | Ford | DeGroot | 0 | 0 | 0 | 0 | 0 | |
| Louisville Colonels | 1921-1926 | 1 | 12 | 0 | .077 | Wiggs | 0 | 0 | 0 | 0 | 0 | ||||
| Miami Seahawks | 1946 | 3 | 11 | 0 | .214 | Pugh | Johnston | Davis | Pool | 0 | 0 | 0 | 0 | 0 | |
| Milwaukee Badgers | 1922-1926 | 16 | 27 | 6 | .372 | Conzelman | 0 | 0 | 0 | 0 | 0 | ||||
| Minneapolis Red Jackets | 1921-1930 | 6 | 33 | 3 | .154 | Mehre | 0 | 0 | 0 | 0 | 0 | ||||
| Muncie Flyers | 1920-1921 | 0 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | |||||
| New York Brickley Giants | 1921 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | |||||
| New York Yankees | 1927-1928 | 11 | 16 | 2 | .407 | Scott | 0 | 0 | 0 | 0 | 0 | ||||
| New York Yankees | 1946-1949 | 35 | 17 | 2 | .673 | Sanders | Sanders | Alford | Flaherty | 3 | 0 | 0 | 0 | 2 | |
| New York Yanks | 1949-1951 | 9 | 24 | 3 | .273 | Ratterman | Toth | Edwards | Strader | 0 | 0 | 0 | 0 | 0 | |
| Newark Tornadoes | 1929-1930 | 4 | 14 | 5 | .222 | Depler | 0 | 0 | 0 | 0 | 0 | ||||
| Oorang Indians | 1922-1923 | 4 | 16 | 0 | .200 | Thorpe | 0 | 0 | 0 | 0 | 0 | ||||
| Providence Steam Roller | 1925-1931 | 41 | 32 | 11 | .562 | Conzelman | 0 | 1 | 0 | 0 | 1 | ||||
| Racine Tornadoes | 1922-1926 | 15 | 15 | 6 | .500 | Ruetz | 0 | 0 | 0 | 0 | 0 | ||||
| Rochester Jeffersons | 1920-1925 | 8 | 27 | 4 | .229 | Forsyth | 0 | 0 | 0 | 0 | 0 | ||||
| Rock Island Independents | 1920-1925 | 26 | 14 | 12 | .650 | Ursella | 0 | 0 | 0 | 0 | 0 | ||||
| St. Louis All-Stars | 1923 | 1 | 4 | 2 | .200 | Kraehe | 0 | 0 | 0 | 0 | 0 | ||||
| St. Louis Gunners | 1934 | 1 | 2 | 0 | .333 | Rapp | Johnston | Moss | Walsh | 0 | 0 | 0 | 0 | 0 | |
| Staten Island Stapletons | 1929-1932 | 14 | 22 | 9 | .389 | Wycoff | Campiglio | Hinton | Wycoff | 0 | 0 | 0 | 0 | 0 | |
| Toledo Maroons | 1922-1923 | 8 | 5 | 4 | .615 | Falcon | 0 | 0 | 0 | 0 | 0 | ||||
| Tonawanda Kardex | 1921 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | |||||
| Washington Senators | 1921 | 1 | 2 | 0 | .333 | Hegarty | 0 | 0 | 0 | 0 | 0 | ||||
No comments:
Post a Comment