NFL Standings - 2015
| W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ** -Carolina Panthers | 15 | 1 | 0 | .938 | 8-0 | 7-1 | 5-1 | 11-1 | 500 | 308 | +192 | W1 |
| * -Arizona Cardinals | 13 | 3 | 0 | .813 | 6-2 | 7-1 | 4-2 | 10-2 | 489 | 313 | +176 | L1 |
| z -Cincinnati Bengals | 12 | 4 | 0 | .750 | 6-2 | 6-2 | 5-1 | 9-3 | 419 | 279 | +140 | W1 |
| ** -Denver Broncos | 12 | 4 | 0 | .750 | 6-2 | 6-2 | 4-2 | 8-4 | 355 | 296 | +59 | W2 |
| * -New England Patriots | 12 | 4 | 0 | .750 | 7-1 | 5-3 | 4-2 | 9-3 | 465 | 315 | +150 | L2 |
| z -Minnesota Vikings | 11 | 5 | 0 | .688 | 6-2 | 5-3 | 5-1 | 8-4 | 365 | 302 | +63 | W3 |
| y -Kansas City Chiefs | 11 | 5 | 0 | .688 | 6-2 | 5-3 | 5-1 | 10-2 | 405 | 287 | +118 | W10 |
| y -Green Bay Packers | 10 | 6 | 0 | .625 | 5-3 | 5-3 | 3-3 | 7-5 | 368 | 323 | +45 | L2 |
| y -Seattle Seahawks | 10 | 6 | 0 | .625 | 5-3 | 5-3 | 3-3 | 7-5 | 423 | 277 | +146 | W1 |
| y -Pittsburgh Steelers | 10 | 6 | 0 | .625 | 6-2 | 4-4 | 3-3 | 7-5 | 423 | 319 | +104 | W1 |
| New York Jets | 10 | 6 | 0 | .625 | 6-2 | 4-4 | 3-3 | 7-5 | 387 | 314 | +73 | L1 |
| z -Washington Redskins | 9 | 7 | 0 | .563 | 6-2 | 3-5 | 4-2 | 8-4 | 388 | 379 | +9 | W4 |
| z -Houston Texans | 9 | 7 | 0 | .563 | 5-3 | 4-4 | 5-1 | 7-5 | 339 | 313 | +26 | W3 |
| Atlanta Falcons | 8 | 8 | 0 | .500 | 4-4 | 4-4 | 1-5 | 5-7 | 339 | 345 | -6 | L1 |
| Buffalo Bills | 8 | 8 | 0 | .500 | 5-3 | 3-5 | 4-2 | 7-5 | 379 | 359 | +20 | W2 |
| Indianapolis Colts | 8 | 8 | 0 | .500 | 4-4 | 4-4 | 4-2 | 6-6 | 333 | 408 | -75 | W2 |
| St. Louis Rams | 7 | 9 | 0 | .438 | 5-3 | 2-6 | 4-2 | 6-6 | 280 | 330 | -50 | L1 |
| Detroit Lions | 7 | 9 | 0 | .438 | 4-4 | 3-5 | 3-3 | 6-6 | 358 | 400 | -42 | W3 |
| Oakland Raiders | 7 | 9 | 0 | .438 | 3-5 | 4-4 | 3-3 | 7-5 | 359 | 399 | -40 | L1 |
| Philadelphia Eagles | 7 | 9 | 0 | .438 | 3-5 | 4-4 | 3-3 | 4-8 | 377 | 430 | -53 | W1 |
| New Orleans Saints | 7 | 9 | 0 | .438 | 4-4 | 3-5 | 3-3 | 5-7 | 408 | 476 | -68 | W2 |
| Miami Dolphins | 6 | 10 | 0 | .375 | 3-5 | 3-5 | 1-5 | 4-8 | 310 | 389 | -79 | W1 |
| New York Giants | 6 | 10 | 0 | .375 | 3-5 | 3-5 | 2-4 | 4-8 | 420 | 442 | -22 | L3 |
| Chicago Bears | 6 | 10 | 0 | .375 | 1-7 | 5-3 | 1-5 | 3-9 | 335 | 397 | -62 | L1 |
| Tampa Bay Buccaneers | 6 | 10 | 0 | .375 | 3-5 | 3-5 | 3-3 | 5-7 | 342 | 417 | -75 | L4 |
| Jacksonville Jaguars | 5 | 11 | 0 | .313 | 4-4 | 1-7 | 2-4 | 5-7 | 376 | 448 | -72 | L3 |
| Baltimore Ravens | 5 | 11 | 0 | .313 | 3-5 | 2-6 | 3-3 | 4-8 | 328 | 401 | -73 | L1 |
| San Francisco 49ers | 5 | 11 | 0 | .313 | 4-4 | 1-7 | 1-5 | 4-8 | 238 | 387 | -149 | W1 |
| San Diego Chargers | 4 | 12 | 0 | .250 | 3-5 | 1-7 | 0-6 | 3-9 | 320 | 398 | -78 | L2 |
| Dallas Cowboys | 4 | 12 | 0 | .250 | 1-7 | 3-5 | 3-3 | 3-9 | 275 | 374 | -99 | L4 |
| Cleveland Browns | 3 | 13 | 0 | .188 | 2-6 | 1-7 | 1-5 | 2-10 | 278 | 432 | -154 | L3 |
| Tennessee Titans | 3 | 13 | 0 | .188 | 1-7 | 2-6 | 1-5 | 1-11 | 299 | 423 | -124 | L4 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
- Z: Clinched Division
- Y: Clinched Wild Card
- **: Clinched Division and Home Field
- *: Clinched Division and Bye
| AFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| z -Cincinnati Bengals | 12 | 4 | 0 | .750 | 6-2 | 6-2 | 5-1 | 9-3 | 419 | 279 | +140 | W1 |
| ** -Denver Broncos | 12 | 4 | 0 | .750 | 6-2 | 6-2 | 4-2 | 8-4 | 355 | 296 | +59 | W2 |
| * -New England Patriots | 12 | 4 | 0 | .750 | 7-1 | 5-3 | 4-2 | 9-3 | 465 | 315 | +150 | L2 |
| y -Kansas City Chiefs | 11 | 5 | 0 | .688 | 6-2 | 5-3 | 5-1 | 10-2 | 405 | 287 | +118 | W10 |
| y -Pittsburgh Steelers | 10 | 6 | 0 | .625 | 6-2 | 4-4 | 3-3 | 7-5 | 423 | 319 | +104 | W1 |
| New York Jets | 10 | 6 | 0 | .625 | 6-2 | 4-4 | 3-3 | 7-5 | 387 | 314 | +73 | L1 |
| z -Houston Texans | 9 | 7 | 0 | .563 | 5-3 | 4-4 | 5-1 | 7-5 | 339 | 313 | +26 | W3 |
| Buffalo Bills | 8 | 8 | 0 | .500 | 5-3 | 3-5 | 4-2 | 7-5 | 379 | 359 | +20 | W2 |
| Indianapolis Colts | 8 | 8 | 0 | .500 | 4-4 | 4-4 | 4-2 | 6-6 | 333 | 408 | -75 | W2 |
| Oakland Raiders | 7 | 9 | 0 | .438 | 3-5 | 4-4 | 3-3 | 7-5 | 359 | 399 | -40 | L1 |
| Miami Dolphins | 6 | 10 | 0 | .375 | 3-5 | 3-5 | 1-5 | 4-8 | 310 | 389 | -79 | W1 |
| Jacksonville Jaguars | 5 | 11 | 0 | .313 | 4-4 | 1-7 | 2-4 | 5-7 | 376 | 448 | -72 | L3 |
| Baltimore Ravens | 5 | 11 | 0 | .313 | 3-5 | 2-6 | 3-3 | 4-8 | 328 | 401 | -73 | L1 |
| San Diego Chargers | 4 | 12 | 0 | .250 | 3-5 | 1-7 | 0-6 | 3-9 | 320 | 398 | -78 | L2 |
| Cleveland Browns | 3 | 13 | 0 | .188 | 2-6 | 1-7 | 1-5 | 2-10 | 278 | 432 | -154 | L3 |
| Tennessee Titans | 3 | 13 | 0 | .188 | 1-7 | 2-6 | 1-5 | 1-11 | 299 | 423 | -124 | L4 |
| NFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| ** -Carolina Panthers | 15 | 1 | 0 | .938 | 8-0 | 7-1 | 5-1 | 11-1 | 500 | 308 | +192 | W1 |
| * -Arizona Cardinals | 13 | 3 | 0 | .813 | 6-2 | 7-1 | 4-2 | 10-2 | 489 | 313 | +176 | L1 |
| z -Minnesota Vikings | 11 | 5 | 0 | .688 | 6-2 | 5-3 | 5-1 | 8-4 | 365 | 302 | +63 | W3 |
| y -Green Bay Packers | 10 | 6 | 0 | .625 | 5-3 | 5-3 | 3-3 | 7-5 | 368 | 323 | +45 | L2 |
| y -Seattle Seahawks | 10 | 6 | 0 | .625 | 5-3 | 5-3 | 3-3 | 7-5 | 423 | 277 | +146 | W1 |
| z -Washington Redskins | 9 | 7 | 0 | .563 | 6-2 | 3-5 | 4-2 | 8-4 | 388 | 379 | +9 | W4 |
| Atlanta Falcons | 8 | 8 | 0 | .500 | 4-4 | 4-4 | 1-5 | 5-7 | 339 | 345 | -6 | L1 |
| St. Louis Rams | 7 | 9 | 0 | .438 | 5-3 | 2-6 | 4-2 | 6-6 | 280 | 330 | -50 | L1 |
| Detroit Lions | 7 | 9 | 0 | .438 | 4-4 | 3-5 | 3-3 | 6-6 | 358 | 400 | -42 | W3 |
| Philadelphia Eagles | 7 | 9 | 0 | .438 | 3-5 | 4-4 | 3-3 | 4-8 | 377 | 430 | -53 | W1 |
| New Orleans Saints | 7 | 9 | 0 | .438 | 4-4 | 3-5 | 3-3 | 5-7 | 408 | 476 | -68 | W2 |
| New York Giants | 6 | 10 | 0 | .375 | 3-5 | 3-5 | 2-4 | 4-8 | 420 | 442 | -22 | L3 |
| Chicago Bears | 6 | 10 | 0 | .375 | 1-7 | 5-3 | 1-5 | 3-9 | 335 | 397 | -62 | L1 |
| Tampa Bay Buccaneers | 6 | 10 | 0 | .375 | 3-5 | 3-5 | 3-3 | 5-7 | 342 | 417 | -75 | L4 |
| San Francisco 49ers | 5 | 11 | 0 | .313 | 4-4 | 1-7 | 1-5 | 4-8 | 238 | 387 | -149 | W1 |
| Dallas Cowboys | 4 | 12 | 0 | .250 | 1-7 | 3-5 | 3-3 | 3-9 | 275 | 374 | -99 | L4 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
- Z: Clinched Division
- Y: Clinched Wild Card
- **: Clinched Division and Home Field
- *: Clinched Division and Bye
| AFC East | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * -New England Patriots | 12 | 4 | 0 | .750 | 7-1 | 5-3 | 4-2 | 9-3 | 465 | 315 | +150 | L2 |
| New York Jets | 10 | 6 | 0 | .625 | 6-2 | 4-4 | 3-3 | 7-5 | 387 | 314 | +73 | L1 |
| Buffalo Bills | 8 | 8 | 0 | .500 | 5-3 | 3-5 | 4-2 | 7-5 | 379 | 359 | +20 | W2 |
| Miami Dolphins | 6 | 10 | 0 | .375 | 3-5 | 3-5 | 1-5 | 4-8 | 310 | 389 | -79 | W1 |
| AFC North | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| z -Cincinnati Bengals | 12 | 4 | 0 | .750 | 6-2 | 6-2 | 5-1 | 9-3 | 419 | 279 | +140 | W1 |
| y -Pittsburgh Steelers | 10 | 6 | 0 | .625 | 6-2 | 4-4 | 3-3 | 7-5 | 423 | 319 | +104 | W1 |
| Baltimore Ravens | 5 | 11 | 0 | .313 | 3-5 | 2-6 | 3-3 | 4-8 | 328 | 401 | -73 | L1 |
| Cleveland Browns | 3 | 13 | 0 | .188 | 2-6 | 1-7 | 1-5 | 2-10 | 278 | 432 | -154 | L3 |
| AFC South | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| z -Houston Texans | 9 | 7 | 0 | .563 | 5-3 | 4-4 | 5-1 | 7-5 | 339 | 313 | +26 | W3 |
| Indianapolis Colts | 8 | 8 | 0 | .500 | 4-4 | 4-4 | 4-2 | 6-6 | 333 | 408 | -75 | W2 |
| Jacksonville Jaguars | 5 | 11 | 0 | .313 | 4-4 | 1-7 | 2-4 | 5-7 | 376 | 448 | -72 | L3 |
| Tennessee Titans | 3 | 13 | 0 | .188 | 1-7 | 2-6 | 1-5 | 1-11 | 299 | 423 | -124 | L4 |
| AFC West | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| ** -Denver Broncos | 12 | 4 | 0 | .750 | 6-2 | 6-2 | 4-2 | 8-4 | 355 | 296 | +59 | W2 |
| y -Kansas City Chiefs | 11 | 5 | 0 | .688 | 6-2 | 5-3 | 5-1 | 10-2 | 405 | 287 | +118 | W10 |
| Oakland Raiders | 7 | 9 | 0 | .438 | 3-5 | 4-4 | 3-3 | 7-5 | 359 | 399 | -40 | L1 |
| San Diego Chargers | 4 | 12 | 0 | .250 | 3-5 | 1-7 | 0-6 | 3-9 | 320 | 398 | -78 | L2 |
| NFC East | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| z -Washington Redskins | 9 | 7 | 0 | .563 | 6-2 | 3-5 | 4-2 | 8-4 | 388 | 379 | +9 | W4 |
| Philadelphia Eagles | 7 | 9 | 0 | .438 | 3-5 | 4-4 | 3-3 | 4-8 | 377 | 430 | -53 | W1 |
| New York Giants | 6 | 10 | 0 | .375 | 3-5 | 3-5 | 2-4 | 4-8 | 420 | 442 | -22 | L3 |
| Dallas Cowboys | 4 | 12 | 0 | .250 | 1-7 | 3-5 | 3-3 | 3-9 | 275 | 374 | -99 | L4 |
| NFC North | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| z -Minnesota Vikings | 11 | 5 | 0 | .688 | 6-2 | 5-3 | 5-1 | 8-4 | 365 | 302 | +63 | W3 |
| y -Green Bay Packers | 10 | 6 | 0 | .625 | 5-3 | 5-3 | 3-3 | 7-5 | 368 | 323 | +45 | L2 |
| Detroit Lions | 7 | 9 | 0 | .438 | 4-4 | 3-5 | 3-3 | 6-6 | 358 | 400 | -42 | W3 |
| Chicago Bears | 6 | 10 | 0 | .375 | 1-7 | 5-3 | 1-5 | 3-9 | 335 | 397 | -62 | L1 |
| NFC South | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| ** -Carolina Panthers | 15 | 1 | 0 | .938 | 8-0 | 7-1 | 5-1 | 11-1 | 500 | 308 | +192 | W1 |
| Atlanta Falcons | 8 | 8 | 0 | .500 | 4-4 | 4-4 | 1-5 | 5-7 | 339 | 345 | -6 | L1 |
| New Orleans Saints | 7 | 9 | 0 | .438 | 4-4 | 3-5 | 3-3 | 5-7 | 408 | 476 | -68 | W2 |
| Tampa Bay Buccaneers | 6 | 10 | 0 | .375 | 3-5 | 3-5 | 3-3 | 5-7 | 342 | 417 | -75 | L4 |
| NFC West | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| * -Arizona Cardinals | 13 | 3 | 0 | .813 | 6-2 | 7-1 | 4-2 | 10-2 | 489 | 313 | +176 | L1 |
| y -Seattle Seahawks | 10 | 6 | 0 | .625 | 5-3 | 5-3 | 3-3 | 7-5 | 423 | 277 | +146 | W1 |
| St. Louis Rams | 7 | 9 | 0 | .438 | 5-3 | 2-6 | 4-2 | 6-6 | 280 | 330 | -50 | L1 |
| San Francisco 49ers | 5 | 11 | 0 | .313 | 4-4 | 1-7 | 1-5 | 4-8 | 238 | 387 | -149 | W1 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
- Z: Clinched Division
- Y: Clinched Wild Card
- **: Clinched Division and Home Field
- *: Clinched Division and Bye
| W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | |
|---|---|---|---|---|---|---|---|---|---|
| 1** -Denver Broncos | 12 | 4 | 0 | .750 | 4-2 | 8-4 | .500 | .479 | AFC West Champ Wins tie break over New England and Cincinnati based on head-to-head sweep. |
| 2* -New England Patriots | 12 | 4 | 0 | .750 | 4-2 | 9-3 | .473 | .448 | AFC East Champ Wins tie break over Cincinnati based on best win percentage in common games. |
| 3z -Cincinnati Bengals | 12 | 4 | 0 | .750 | 5-1 | 9-3 | .477 | .406 | AFC North Champ |
| 4z -Houston Texans | 9 | 7 | 0 | .563 | 5-1 | 7-5 | .496 | .410 | AFC South Champ |
| 5y -Kansas City Chiefs | 11 | 5 | 0 | .688 | 5-1 | 10-2 | .496 | .432 | -- |
| 6y -Pittsburgh Steelers | 10 | 6 | 0 | .625 | 3-3 | 7-5 | .504 | .463 | Wins tie break over NY Jets based on best win percentage in common games. |
| 7New York Jets | 10 | 6 | 0 | .625 | 3-3 | 7-5 | .441 | .388 | -- |
| 8Buffalo Bills | 8 | 8 | 0 | .500 | 4-2 | 7-5 | .508 | .438 | Wins tie break over Indianapolis based on head-to-head win percentage. |
| 9Indianapolis Colts | 8 | 8 | 0 | .500 | 4-2 | 6-6 | .500 | .406 | -- |
| 10Oakland Raiders | 7 | 9 | 0 | .438 | 3-3 | 7-5 | .512 | .366 | -- |
| 11Miami Dolphins | 6 | 10 | 0 | .375 | 1-5 | 4-8 | .469 | .469 | -- |
| 12Jacksonville Jaguars | 5 | 11 | 0 | .313 | 2-4 | 5-7 | .473 | .375 | Wins tie break over Baltimore based on head-to-head win percentage. |
| 13Baltimore Ravens | 5 | 11 | 0 | .313 | 3-3 | 4-8 | .508 | .425 | -- |
| 14San Diego Chargers | 4 | 12 | 0 | .250 | 0-6 | 3-9 | .527 | .328 | -- |
| 15Cleveland Browns | 3 | 13 | 0 | .188 | 1-5 | 2-10 | .531 | .271 | Wins tie break over Tennessee based on head-to-head win percentage. |
| 16Tennessee Titans | 3 | 13 | 0 | .188 | 1-5 | 1-11 | .492 | .375 | -- |
| W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | |
|---|---|---|---|---|---|---|---|---|---|
| 1** -Carolina Panthers | 15 | 1 | 0 | .938 | 5-1 | 11-1 | .441 | .438 | NFC South Champ |
| 2* -Arizona Cardinals | 13 | 3 | 0 | .813 | 4-2 | 10-2 | .477 | .457 | NFC West Champ |
| 3z -Minnesota Vikings | 11 | 5 | 0 | .688 | 5-1 | 8-4 | .504 | .449 | NFC North Champ |
| 4z -Washington Redskins | 9 | 7 | 0 | .563 | 4-2 | 8-4 | .465 | .403 | NFC East Champ |
| 5y -Green Bay Packers | 10 | 6 | 0 | .625 | 3-3 | 7-5 | .531 | .450 | Wins tie break over Seattle based on head-to-head win percentage. |
| 6y -Seattle Seahawks | 10 | 6 | 0 | .625 | 3-3 | 7-5 | .520 | .431 | -- |
| 7Atlanta Falcons | 8 | 8 | 0 | .500 | 1-5 | 5-7 | .480 | .453 | -- |
| 8St. Louis Rams | 7 | 9 | 0 | .438 | 4-2 | 6-6 | .527 | .482 | Wins tie break over Detroit based on head-to-head win percentage. Wins tie break over New Orleans and Philadelphia based on best win percentage in conference games. |
| 9Detroit Lions | 7 | 9 | 0 | .438 | 3-3 | 6-6 | .535 | .429 | Wins tie break over New Orleans and Philadelphia based on head-to-head sweep. |
| 10Philadelphia Eagles | 7 | 9 | 0 | .438 | 3-3 | 4-8 | .508 | .473 | Wins tie break over New Orleans based on head-to-head win percentage. |
| 11New Orleans Saints | 7 | 9 | 0 | .438 | 3-3 | 5-7 | .504 | .402 | -- |
| 12New York Giants | 6 | 10 | 0 | .375 | 2-4 | 4-8 | .500 | .396 | Wins tie break over Chicago based on best win percentage in conference games. Wins tie break over Tampa Bay based on head-to-head sweep. |
| 13Chicago Bears | 6 | 10 | 0 | .375 | 1-5 | 3-9 | .547 | .469 | Wins tie break over Tampa Bay based on head-to-head win percentage. |
| 14Tampa Bay Buccaneers | 6 | 10 | 0 | .375 | 3-3 | 5-7 | .484 | .406 | -- |
| 15San Francisco 49ers | 5 | 11 | 0 | .313 | 1-5 | 4-8 | .539 | .463 | -- |
| 16Dallas Cowboys | 4 | 12 | 0 | .250 | 3-3 | 3-9 | .531 | .438 | -- |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- DIV: Division Record
- CONF: Conference Record
- SOS: Strength of Schedule
- SOV: Strength of Victory
- REASON: Conference rank reason
- Z: Clinched Division
- Y: Clinched Wild Card
- **: Clinched Division and Home Field
- *: Clinched Division and Bye
| AFC East | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| * -New England Patriots | 12 | 4 | 0 | .750 | 7-3 | 5-1 | 1-2 | 11-2 | 3-0 | 9-4 | 0-2 |
| New York Jets | 10 | 6 | 0 | .625 | 8-5 | 2-1 | 1-2 | 9-4 | 2-1 | 8-5 | 2-0 |
| Buffalo Bills | 8 | 8 | 0 | .500 | 7-7 | 1-1 | 2-4 | 6-4 | -- | 8-8 | -- |
| Miami Dolphins | 6 | 10 | 0 | .375 | 6-8 | 0-2 | 6-7 | 0-3 | -- | 6-10 | -- |
| AFC North | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
| z -Cincinnati Bengals | 12 | 4 | 0 | .750 | 11-1 | 1-3 | 3-2 | 9-2 | 0-1 | 12-3 | 1-1 |
| y -Pittsburgh Steelers | 10 | 6 | 0 | .625 | 8-4 | 2-2 | 8-3 | 2-3 | 1-0 | 9-6 | 0-1 |
| Baltimore Ravens | 5 | 11 | 0 | .313 | 3-10 | 2-1 | 2-4 | 3-7 | 0-1 | 5-10 | 1-1 |
| Cleveland Browns | 3 | 13 | 0 | .188 | 3-11 | 0-2 | 2-9 | 1-4 | 0-1 | 3-12 | 1-1 |
| AFC South | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
| z -Houston Texans | 9 | 7 | 0 | .563 | 8-5 | 1-2 | 7-5 | 2-2 | 6-4 | 3-3 | -- |
| Indianapolis Colts | 8 | 8 | 0 | .500 | 7-4 | 1-4 | 3-3 | 5-5 | 6-4 | 2-4 | 1-1 |
| Jacksonville Jaguars | 5 | 11 | 0 | .313 | 4-11 | 1-0 | 4-7 | 1-4 | 0-3 | 5-8 | 0-1 |
| Tennessee Titans | 3 | 13 | 0 | .188 | 3-12 | 0-1 | 2-10 | 1-3 | 1-2 | 2-11 | 1-0 |
| AFC West | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
| ** -Denver Broncos | 12 | 4 | 0 | .750 | 7-4 | 5-0 | 11-3 | 1-1 | 1-1 | 11-3 | 3-0 |
| y -Kansas City Chiefs | 11 | 5 | 0 | .688 | 11-3 | 0-2 | 10-3 | 1-2 | 1-0 | 10-5 | -- |
| Oakland Raiders | 7 | 9 | 0 | .438 | 6-9 | 1-0 | 7-8 | 0-1 | 0-1 | 7-8 | 1-0 |
| San Diego Chargers | 4 | 12 | 0 | .250 | 4-9 | 0-3 | 4-9 | 0-3 | -- | 4-12 | 0-1 |
| NFC East | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| z -Washington Redskins | 9 | 7 | 0 | .563 | 8-5 | 1-2 | 8-3 | 1-4 | 1-1 | 8-6 | 0-1 |
| Philadelphia Eagles | 7 | 9 | 0 | .438 | 5-5 | 2-4 | 3-7 | 4-2 | 1-2 | 6-7 | 1-0 |
| New York Giants | 6 | 10 | 0 | .375 | 3-7 | 3-3 | 2-2 | 4-8 | 0-2 | 6-8 | 0-1 |
| Dallas Cowboys | 4 | 12 | 0 | .250 | 2-9 | 2-3 | 3-2 | 1-10 | 1-8 | 3-4 | 0-2 |
| NFC North | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
| z -Minnesota Vikings | 11 | 5 | 0 | .688 | 9-3 | 2-2 | 3-2 | 8-3 | 2-1 | 9-4 | 1-0 |
| y -Green Bay Packers | 10 | 6 | 0 | .625 | 7-3 | 3-3 | 7-6 | 3-0 | 1-1 | 9-5 | -- |
| Detroit Lions | 7 | 9 | 0 | .438 | 6-6 | 1-3 | 2-2 | 5-7 | 5-5 | 2-4 | 1-0 |
| Chicago Bears | 6 | 10 | 0 | .375 | 4-10 | 2-0 | 5-7 | 1-3 | 1-1 | 5-9 | 0-2 |
| NFC South | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
| ** -Carolina Panthers | 15 | 1 | 0 | .938 | 13-1 | 2-0 | 11-0 | 4-1 | 2-1 | 13-0 | 1-0 |
| Atlanta Falcons | 8 | 8 | 0 | .500 | 7-7 | 1-1 | 2-2 | 6-6 | 5-5 | 3-3 | 1-1 |
| New Orleans Saints | 7 | 9 | 0 | .438 | 5-8 | 2-1 | 1-5 | 6-4 | 6-6 | 1-3 | 1-1 |
| Tampa Bay Buccaneers | 6 | 10 | 0 | .375 | 6-9 | 0-1 | 4-8 | 2-2 | 2-3 | 4-7 | 1-0 |
| NFC West | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
| * -Arizona Cardinals | 13 | 3 | 0 | .813 | 8-3 | 5-0 | 9-3 | 4-0 | 8-2 | 5-1 | -- |
| y -Seattle Seahawks | 10 | 6 | 0 | .625 | 8-4 | 2-2 | 1-1 | 9-5 | 2-1 | 8-5 | 0-2 |
| St. Louis Rams | 7 | 9 | 0 | .438 | 6-9 | 1-0 | 1-2 | 6-7 | 6-3 | 1-6 | 1-2 |
| San Francisco 49ers | 5 | 11 | 0 | .313 | 4-9 | 1-2 | 1-3 | 4-8 | 0-3 | 5-8 | 2-0 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- Z: Clinched Division
- Y: Clinched Wild Card
- **: Clinched Division and Home Field
- *: Clinched Division and Bye
| AFC East | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * -New England Patriots | 12 | 4 | 0 | .750 | 3-1 | 0-0 | -- | -- | 4-2 | 1-0 | 4-0 | 0-1 |
| New York Jets | 10 | 6 | 0 | .625 | 3-1 | -- | -- | -- | 3-3 | 1-0 | 3-1 | 0-1 |
| Buffalo Bills | 8 | 8 | 0 | .500 | 1-3 | -- | -- | -- | 4-2 | 0-1 | 3-1 | 0-1 |
| Miami Dolphins | 6 | 10 | 0 | .375 | 2-2 | -- | -- | -- | 1-5 | 1-0 | 2-2 | 0-1 |
| AFC North | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
| z -Cincinnati Bengals | 12 | 4 | 0 | .750 | -- | -- | -- | 3-1 | 1-0 | 5-1 | 0-1 | 3-1 |
| y -Pittsburgh Steelers | 10 | 6 | 0 | .625 | -- | -- | 0-0 | 3-1 | 0-1 | 3-3 | 1-0 | 3-1 |
| Baltimore Ravens | 5 | 11 | 0 | .313 | -- | -- | -- | 1-3 | 0-1 | 3-3 | 0-1 | 1-3 |
| Cleveland Browns | 3 | 13 | 0 | .188 | -- | -- | -- | 1-3 | 0-1 | 1-5 | 1-0 | 0-4 |
| AFC South | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
| z -Houston Texans | 9 | 7 | 0 | .563 | -- | -- | 2-2 | -- | 1-3 | 1-0 | 5-1 | 0-1 |
| Indianapolis Colts | 8 | 8 | 0 | .500 | -- | -- | 2-2 | -- | 1-3 | 0-1 | 4-2 | 1-0 |
| Jacksonville Jaguars | 5 | 11 | 0 | .313 | -- | -- | 0-4 | -- | 2-2 | 1-0 | 2-4 | 0-1 |
| Tennessee Titans | 3 | 13 | 0 | .188 | -- | -- | 2-2 | -- | 0-4 | 0-1 | 1-5 | 0-1 |
| AFC West | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
