Sunday, December 29,1957
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Cleveland Browns (9-2-1) | 0 | 7 | 7 | 0 | 14 |
Detroit Lions (8-4-0) | 17 | 14 | 14 | 14 | 59 |
Game Info | |
---|---|
Stadium | Briggs Stadium |
Roof | outdoors |
Attendance | 55,263 |
Scoring
CLE | DET | |||
---|---|---|---|---|
1st | Lions | Jim Martin 31 yard field goal | 0 | 3 |
Lions | Tobin Rote 1 yard rush (Jim Martin kick) | 0 | 10 | |
Lions | Gene Gedman 1 yard rush (Jim Martin kick) | 0 | 17 | |
2nd | Browns | Jim Brown 29 yard rush (Lou Groza kick) | 7 | 17 |
Lions | Steve Junker 26 yard pass from Tobin Rote (Jim Martin kick) | 7 | 24 | |
Lions | Terry Barr 19 yard interception return (Jim Martin kick) | 7 | 31 | |
3rd | Browns | Lew Carpenter 5 yard rush (Lou Groza kick) | 14 | 31 |
Lions | Jim Doran 78 yard pass from Tobin Rote (Jim Martin kick) | 14 | 38 | |
Lions | Steve Junker 23 yard pass from Tobin Rote (Jim Martin kick) | 14 | 45 | |
4th | Lions | Dave Middleton 32 yard pass from Tobin Rote (Jim Martin kick) | 14 | 52 |
Lions | Howard Cassady 16 yard pass from Jerry Reichow (Jim Martin kick) | 14 | 59 |
Team Stats
CLE | DET | |
---|---|---|
First downs | 17 | 22 |
Rush-yards-TDs | 38-218-2 | 36-142-2 |
Comp-Att-Yd-TD-INT | 9-21-112-0-4 | 13-21-296-5-0 |
Sacked-yards | 2-17 | 0-0 |
Net pass yards | 95 | 296 |
Total yards | 313 | 438 |
Fumbles-lost | 2-2 | 3-1 |
Turnovers | 6 | 1 |
Penalties-yards | 4-60 | 7-52 |
Passing, Rushing, & Receiving
Passing | Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
Lew Carpenter | CLE | 14 | 82 | 1 | 27 | 1 | 8 | 0 | 8 | ||||||||
Milt Plum | CLE | 5 | 12 | 51 | 0 | 2 | 18 | 3 | 46 | 0 | 20 | ||||||
Jim Brown | CLE | 20 | 69 | 1 | 29 | ||||||||||||
Pete Brewster | CLE | 3 | 52 | 0 | 19 | ||||||||||||
Preston Carpenter | CLE | 4 | 43 | 0 | 18 | ||||||||||||
Tommy O'Connell | CLE | 4 | 8 | 61 | 0 | 2 | 19 | ||||||||||
Ray Renfro | CLE | 1 | 21 | 0 | 21 | 1 | 9 | 0 | 9 | ||||||||
Chet Hanulak | CLE | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |||||||||
Milt Campbell | CLE | 1 | |||||||||||||||
Passing | Rushing | Receiving | Fumbles | ||||||||||||||
Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
Tobin Rote | DET | 12 | 19 | 280 | 4 | 0 | 78 | 7 | 27 | 1 | 17 | 1 | |||||
Steve Junker | DET | 5 | 109 | 2 | 26 | 1 | |||||||||||
Jim Doran | DET | 3 | 101 | 1 | 78 | ||||||||||||
Howard Cassady | DET | 8 | 48 | 0 | 21 | 2 | 22 | 1 | 16 | ||||||||
John Henry Johnson | DET | 7 | 34 | 0 | 19 | 1 | 16 | 0 | 16 | ||||||||
Dave Middleton | DET | 1 | 32 | 1 | 32 | ||||||||||||
Gene Gedman | DET | 12 | 28 | 1 | 9 | 1 | |||||||||||
Tom Tracy | DET | 1 | 16 | 0 | 16 | ||||||||||||
Jerry Reichow | DET | 1 | 2 | 16 | 1 | 0 | 16 | 1 | 0 | 0 | 0 |
Defense
Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
Don Paul | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |
Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
Terry Barr | DET | 1 | 19 | 1 | 19 | 0 | 0 | 1 | 0 | 0 | |
Gene Cronin | DET | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | |||
Jim David | DET | 1 | 0 | 0 | 0 | 0 | 0 | ||||
John Henry Johnson | DET | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Bob Long | DET | 1 | 17 | 0 | 17 | 0.5 | 0 | 0 | |||
Gil Mains | DET | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Gerry Perry | DET | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Tobin Rote | DET | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Joe Schmidt | DET | 1 | 2 | 0 | 2 | 0 | 0 |
Kick/Punt Returns
Kick Returns | Punt Returns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
Jim Brown | CLE | 4 | 106 | 26.5 | 0 | 50 | |||||
Milt Campbell | CLE | 1 | 19 | 19.0 | 0 | 19 | |||||
Billy Reynolds | CLE | 3 | 58 | 19.3 | 0 | 20 | 2 | 1 | 0.5 | 0 | 1 |
Kick Returns | Punt Returns | ||||||||||
Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
Terry Barr | DET | 1 | 0 | 0.0 | 0 | 0 | |||||
Yale Lary | DET | 3 | 75 | 25.0 | 0 | 25 | 2 | 13 | 6.5 | 0 | 10 |
Kicking & Punting
Scoring | Punting | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
Lou Groza | CLE | 2 | 2 | 0 | 0 | 0 | |||
Ken Konz | CLE | 4 | 142 | 35.5 | 43 | ||||
Scoring | Punting | ||||||||
Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
Yale Lary | DET | 4 | 145 | 36.3 | 47 | ||||
Jim Martin | DET | 8 | 8 | 1 | 2 | 0 | 0 | 0 |
Starting Lineups
Cleveland Browns | |
---|---|
Pos | |
Tommy O'Connell | QB |
Jim Brown | FB |
Ray Renfro | LH |
Lew Carpenter | RH |
Pete Brewster | LE |
Lou Groza | LT |
Herschel Forester | LG |
Art Hunter | C |
Fred Robinson | RG |
Mike McCormack | RT |
Preston Carpenter | RE |
Bill Quinlan | LDE |
Bob Gain | LDT |
Don Colo | RDT |
Len Ford | RDE |
Galen Fiss | LLB |
Vince Costello | MLB |
Walt Michaels | RLB |
Ken Konz | DB |
Junior Wren | DB |
Don Paul | DB |
Warren Lahr | DB |
Detroit Lions | |
---|---|
Pos | |
Tobin Rote | QB |
John Henry Johnson | FB |
Gene Gedman | LH |
Howard Cassady | RH |
Jim Doran | LE |
Lou Creekmur | LT |
Harley Sewell | LG |
Frank Gatski | C |
Stan Campbell | RG |
Ken Russell | RT |
Steve Junker | RE |
Darris McCord | LDE |
Ray Krouse | LDT |
Gil Mains | RDT |
Gene Cronin | RDE |
Bob Long | LLB |
Joe Schmidt | MLB |
Roger Zatkoff | RLB |
Jack Christiansen | DB |
Yale Lary | DB |
Carl Karilivacz | DB |
Jim David | DB |
No comments:
Post a Comment