Week 14 Top Passers
| Date | Tm | Opp | Cmp | Att | Yds | TD | Int | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Beathard | 1969-12-14 | HOU | BOS | W, 27-23 | 17 | 24 | 250 | 2 | 0 | 132.3 | |
| Pete Liske | 1969-12-14 | DEN | CIN | W, 27-16 | 13 | 17 | 207 | 3 | 1 | 131.6 | |
| John Hadl | 1969-12-14 | SDG | BUF | W, 45-6 | 16 | 29 | 262 | 2 | 0 | 108.7 | |
| Greg Cook | 1969-12-14 | CIN | @ | DEN | L, 16-27 | 19 | 30 | 291 | 1 | 1 | 92.5 |
| Mike Taliaferro | 1969-12-14 | BOS | @ | HOU | L, 23-27 | 10 | 26 | 214 | 1 | 0 | 81.2 |
| View all QBs from Week 14 » | |||||||||||
Week 14 Top Receivers
| Date | Tm | Opp | Rec | Yds | TD | |||
|---|---|---|---|---|---|---|---|---|
| Speedy Thomas | 1969-12-14 | CIN | @ | DEN | L, 16-27 | 7 | 177 | 1 |
| Ron Sellers | 1969-12-14 | BOS | @ | HOU | L, 23-27 | 3 | 158 | 0 |
| Lance Alworth | 1969-12-14 | SDG | BUF | W, 45-6 | 7 | 122 | 1 | |
| Bake Turner | 1969-12-14 | NYJ | @ | MIA | W, 27-9 | 4 | 105 | 2 |
| Marlin Briscoe | 1969-12-14 | BUF | @ | SDG | L, 6-45 | 6 | 94 | 0 |
| View all receivers from Week 14 » | ||||||||
Week 14 Top Rushers
| Date | Tm | Opp | Att | Yds | TD | |||
|---|---|---|---|---|---|---|---|---|
| Hoyle Granger | 1969-12-14 | HOU | BOS | W, 27-23 | 25 | 139 | 0 | |
| Dickie Post | 1969-12-14 | SDG | BUF | W, 45-6 | 19 | 106 | 2 | |
| Fran Lynch | 1969-12-14 | DEN | CIN | W, 27-16 | 14 | 96 | 0 | |
| Carl Garrett | 1969-12-14 | BOS | @ | HOU | L, 23-27 | 9 | 74 | 1 |
| Mike Garrett | 1969-12-13 | KAN | @ | OAK | L, 6-10 | 15 | 71 | 0 |
| View all rushers from Week 14 » | ||||||||
Week 14 Top Defenders
| Date | Tm | Opp | Tkl | Ast | Int | Yds | TD | PD | Sk | FF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Johnson | 1969-12-21 | SFO | PHI | W, 14-13 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| Joe Scarpati | 1969-12-21 | PHI | @ | SFO | L, 13-14 | 0 | 0 | 2 | 16 | 0 | 0 | 0.0 | 0 |
| Al Lavan | 1969-12-21 | ATL | MIN | W, 10-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| Jim Nettles | 1969-12-21 | RAM | BAL | L, 7-13 | 0 | 0 | 1 | 12 | 0 | 0 | 0.0 | 0 | |
| Al Nelson | 1969-12-21 | PHI | @ | SFO | L, 13-14 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| View defenders from Week 14 » | |||||||||||||
Week 14 Boxscores
| Sat, Dec 13, 1969 | |||||
|---|---|---|---|---|---|
| Tm | 1 | 2 | 3 | 4 | Final |
| Chiefs | 0 | 0 | 0 | 6 | 6 |
| Raiders | 0 | 3 | 0 | 7 | 10 |
| Chiefs | |||||
| Len Dawson | 2/6, 47 yds, 0 TD | ||||
| Robert Holmes | 2 rec, 47 yds, 0 TD | ||||
| Mike Garrett | 15 rush, 71 yds, 0 TD | ||||
| Raiders | |||||
| Daryle Lamonica | 11/20, 188 yds, 1 TD | ||||
| Warren Wells | 1 rec, 72 yds, 0 TD | ||||
| Marv Hubbard | 6 rush, 39 yds, 0 TD | ||||
| View full boxscore » | |||||
| Sun, Dec 14, 1969 | |||||
|---|---|---|---|---|---|
| Tm | 1 | 2 | 3 | 4 | Final |
| Bengals | 3 | 6 | 7 | 0 | 16 |
| Broncos | 0 | 7 | 7 | 13 | 27 |
| Bengals | |||||
| Greg Cook | 19/30, 291 yds, 1 TD | ||||
| Speedy Thomas | 7 rec, 177 yds, 1 TD | ||||
| Paul Robinson | 11 rush, 15 yds, 0 TD | ||||
| Broncos | |||||
| Pete Liske | 13/17, 207 yds, 3 TDs | ||||
| Frank Quayle | 1 rec, 71 yds, 0 TD | ||||
| Fran Lynch | 14 rush, 96 yds, 0 TD | ||||
| View full boxscore » | |||||
| Sun, Dec 14, 1969 | |||||
|---|---|---|---|---|---|
| Tm | 1 | 2 | 3 | 4 | Final |
| Patriots | 13 | 3 | 7 | 0 | 23 |
| Oilers | 0 | 7 | 7 | 13 | 27 |
| Patriots | |||||
| Mike Taliaferro | 10/26, 214 yds, 1 TD | ||||
| Ron Sellers | 3 rec, 158 yds, 0 TD | ||||
| Carl Garrett | 9 rush, 74 yds, 1 TD | ||||
| Oilers | |||||
| Pete Beathard | 17/24, 250 yds, 2 TDs | ||||
| Alvin Reed | 4 rec, 87 yds, 1 TD | ||||
| Hoyle Granger | 25 rush, 139 yds, 0 TD | ||||
| View full boxscore » | |||||
| Sun, Dec 14, 1969 | |||||
|---|---|---|---|---|---|
| Tm | 1 | 2 | 3 | 4 | Final |
| Jets | 14 | 10 | 3 | 0 | 27 |
| Dolphins | 0 | 3 | 0 | 6 | 9 |
| Jets | |||||
| Babe Parilli | 6/14, 64 yds, 1 TD | ||||
| Bake Turner | 4 rec, 105 yds, 2 TDs | ||||
| Lee White | 10 rush, 29 yds, 0 TD | ||||
| Dolphins | |||||
| John Stofa | 14/23, 146 yds, 0 TD | ||||
| Larry Csonka | 2 rec, 51 yds, 0 TD | ||||
| Larry Csonka | 15 rush, 62 yds, 1 TD | ||||
| View full boxscore » | |||||
| Sun, Dec 14, 1969 | |||||
|---|---|---|---|---|---|
| Tm | 1 | 2 | 3 | 4 | Final |
| Bills | 0 | 0 | 0 | 6 | 6 |
| Chargers | 10 | 14 | 7 | 14 | 45 |
| Bills | |||||
| Jack Kemp | 16/33, 164 yds, 0 TD | ||||
| Marlin Briscoe | 6 rec, 94 yds, 0 TD | ||||
| O.J. Simpson | 7 rush, 27 yds, 0 TD | ||||
| Chargers | |||||
| John Hadl | 16/29, 262 yds, 2 TDs | ||||
| Lance Alworth | 7 rec, 122 yds, 1 TD | ||||
| Dickie Post | 19 rush, 106 yds, 2 TDs | ||||
| View full boxscore » | |||||
No comments:
Post a Comment