Sunday, December 23,1962
| 1 | 2 | 3 | 4 | OT | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Dallas Texans (11-3-0) | 3 | 14 | 0 | 0 | 0 | 3 | 20 |
| Houston Oilers (11-3-0) | 0 | 0 | 7 | 10 | 0 | 0 | 17 |
| Game Info | |
|---|---|
| Stadium | Jeppesen Stadium |
| Roof | outdoors |
| Surface | grass |
| Weather | 51 degrees relative humidity 80%, wind 6 mph |
Scoring
| DTX | HOU | |||
|---|---|---|---|---|
| 1st | Texans | Tommy Brooker 16 yard field goal | 3 | 0 |
| 2nd | Texans | Abner Haynes 28 yard pass from Len Dawson (Tommy Brooker kick) | 10 | 0 |
| Texans | Abner Haynes 2 yard rush (Tommy Brooker kick) | 17 | 0 | |
| 3rd | Oilers | Willard Dewveall 15 yard pass from George Blanda (George Blanda kick) | 17 | 7 |
| 4th | Oilers | George Blanda 31 yard field goal | 17 | 10 |
| Oilers | Charley Tolar 1 yard rush (George Blanda kick) | 17 | 17 | |
| OT2 | Texans | Tommy Brooker 25 yard field goal | 20 | 17 |
Team Stats
| DTX | HOU | |
|---|---|---|
| First downs | 19 | 21 |
| Rush-yards-TDs | 54-199-1 | 30-98-1 |
| Comp-Att-Yd-TD-INT | 9-14-88-1-0 | 23-46-261-1-5 |
| Sacked-yards | 6-50 | 0-0 |
| Net pass yards | 38 | 261 |
| Total yards | 237 | 359 |
| Fumbles-lost | 2-1 | 0-0 |
| Turnovers | 1 | 5 |
| Penalties-yards | 6-42 | 6-50 |
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
| Jack Spikes | DTX | 11 | 77 | 0 | 33 | 2 | 24 | 0 | 14 | ||||||||
| Curtis McClinton | DTX | 24 | 70 | 0 | 8 | 1 | 4 | 0 | 4 | ||||||||
| Abner Haynes | DTX | 14 | 26 | 1 | 14 | 3 | 45 | 1 | 28 | 1 | |||||||
| Len Dawson | DTX | 9 | 14 | 88 | 1 | 0 | 28 | 5 | 26 | 0 | 11 | ||||||
| Fred Arbanas | DTX | 2 | 21 | 0 | 12 | ||||||||||||
| Sonny Bishop | DTX | 1 | -6 | 0 | -6 | ||||||||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
| George Blanda | HOU | 23 | 46 | 261 | 1 | 5 | 24 | ||||||||||
| Willard Dewveall | HOU | 6 | 95 | 1 | 24 | ||||||||||||
| Billy Cannon | HOU | 11 | 37 | 0 | 7 | 6 | 54 | 0 | 21 | ||||||||
| Bob McLeod | HOU | 5 | 70 | 0 | 21 | ||||||||||||
| Charley Tolar | HOU | 17 | 58 | 1 | 12 | 1 | 8 | 0 | 8 | ||||||||
| Charley Hennigan | HOU | 3 | 37 | 0 | 19 | ||||||||||||
| Dave Smith | HOU | 2 | 3 | 0 | 4 | 1 | 6 | 0 | 6 | ||||||||
| Al Jamison | HOU | 1 | -9 | 0 | -9 | ||||||||||||
Defense
| Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
| Dave Grayson | DTX | 1 | 20 | 0 | 20 | 0 | 0 | ||||
| E.J. Holub | DTX | 1 | 43 | 0 | 43 | 0 | 0 | ||||
| Bill Hull | DTX | 1 | 23 | 0 | 23 | 0 | 0 | ||||
| Johnny Robinson | DTX | 2 | 50 | 0 | 37 | 0 | 0 | ||||
| Def Interceptions | Sacks & Tackles | Fumbles | |||||||||
| Tm | Int | Yds | TD | Lng | Sk | Tkl | Ast | FR | Yds | TD | |
| Doug Cline | HOU | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | |||
| Mike Dukes | HOU | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | |||
| Ed Husmann | HOU | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | |||
| Bucky Wegener | HOU | 0 | 0 | 0 | 1.0 | ||||||
Kick/Punt Returns
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
| Dave Grayson | DTX | 3 | 64 | 21.3 | 0 | 0 | |||||
| Abner Haynes | DTX | 1 | 22 | 22.0 | 0 | 22 | |||||
| Frank Jackson | DTX | 1 | 0 | 0.0 | 0 | 0 | |||||
| Kick Returns | Punt Returns | ||||||||||
| Tm | Rt | Yds | TD | Lng | Ret | Yds | TD | Lng | |||
| Bobby Jancik | HOU | 5 | 139 | 27.8 | 0 | 48 | 1 | 0 | 0.0 | 0 | 0 |
Kicking & Punting
| Scoring | Punting | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
| Tommy Brooker | DTX | 2 | 2 | 2 | 3 | 0 | 0 | 0 | |
| Jimmy Saxton | DTX | 2 | 58 | 29.0 | 36 | ||||
| Eddie Wilson | DTX | 6 | 192 | 32.0 | 39 | ||||
| Scoring | Punting | ||||||||
| Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Lng | ||
| George Blanda | HOU | 2 | 2 | 1 | 3 | 0 | 0 | 0 | |
| Jim Norton | HOU | 3 | 118 | 39.3 | 43 | ||||
Starting Lineups
| Dallas Texans | |
|---|---|
| Pos | |
| Len Dawson | QB |
| Abner Haynes | HB |
| Curtis McClinton | FB |
| Frank Jackson | FL |
| Tommy Brooker | SE |
| Fred Arbanas | TE |
| Jim Tyrer | LT |
| Marvin Terrell | LG |
| Jon Gilliam | C |
| Al Reynolds | RG |
| Jerry Cornelison | RT |
| Curt Merz | LDE |
| Paul Rochester | LDT |
| Jerry Mays | RDT |
| Mel Branch | RDE |
| E.J. Holub | LLB |
| Sherrill Headrick | MLB |
| Walt Corey | RLB |
| Duane Wood | LCB |
| Dave Grayson | RCB |
| Bobby Hunt | SS |
| Bobby Ply | FS |
| Houston Oilers | |
|---|---|
| Pos | |
| George Blanda | QB |
| Billy Cannon | HB |
| Charley Tolar | FB |
| Charley Hennigan | FL |
| Bob McLeod | SE |
| Willard Dewveall | TE |
| Al Jamison | LT |
| Bob Talamini | LG |
| Bob Schmidt | C |
| Hogan Wharton | RG |
| Rich Michael | RT |
| Gary Cutsinger | LDE |
| Ed Culpepper | LDT |
| Ed Husmann | RDT |
| Don Floyd | RDE |
| Doug Cline | LLB |
| Gene Babb | MLB |
| Mike Dukes | RLB |
| Tony Banfield | LCB |
| Bobby Jancik | RCB |
| Jim Norton | SS |
| Fred Glick | FS |
No comments:
Post a Comment