Week 5 Top Passers
| Date | Tm | Opp | Cmp | Att | Yds | TD | Int | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bart Starr | 1962-10-14 | GNB | @ | MIN | W, 48-21 | 20 | 28 | 297 | 3 | 0 | 141.5 |
| Johnny Unitas | 1962-10-14 | BAL | @ | CLE | W, 36-14 | 18 | 31 | 225 | 3 | 1 | 99.5 |
| Norm Snead | 1962-10-14 | WAS | @ | STL | T, 17-17 | 17 | 29 | 262 | 1 | 1 | 85.7 |
| Billy Wade | 1962-10-14 | CHI | SFO | L, 27-34 | 18 | 34 | 356 | 2 | 2 | 84.9 | |
| Fran Tarkenton | 1962-10-14 | MIN | GNB | L, 21-48 | 18 | 29 | 288 | 2 | 3 | 78.6 | |
| View all QBs from Week 5 » | |||||||||||
Week 5 Top Receivers
| Date | Tm | Opp | Rec | Yds | TD | |||
|---|---|---|---|---|---|---|---|---|
| Max McGee | 1962-10-14 | GNB | @ | MIN | W, 48-21 | 10 | 159 | 2 |
| Bobby Mitchell | 1962-10-14 | WAS | @ | STL | T, 17-17 | 7 | 158 | 1 |
| Mike Ditka | 1962-10-14 | CHI | SFO | L, 27-34 | 8 | 132 | 0 | |
| Tommy McDonald | 1962-10-14 | PHI | @ | DAL | L, 19-41 | 7 | 131 | 0 |
| Boyd Dowler | 1962-10-14 | GNB | @ | MIN | W, 48-21 | 7 | 124 | 1 |
| View all receivers from Week 5 » | ||||||||
Week 5 Top Rushers
| Date | Tm | Opp | Att | Yds | TD | |||
|---|---|---|---|---|---|---|---|---|
| Jim Taylor | 1962-10-14 | GNB | @ | MIN | W, 48-21 | 17 | 164 | 0 |
| Dick Bass | 1962-10-14 | RAM | @ | DET | L, 10-13 | 11 | 140 | 0 |
| John Henry Johnson | 1962-10-14 | PIT | @ | NYG | W, 20-17 | 22 | 123 | 0 |
| J.D. Smith | 1962-10-14 | SFO | @ | CHI | W, 34-27 | 31 | 115 | 2 |
| Nick Pietrosante | 1962-10-14 | DET | RAM | W, 13-10 | 21 | 91 | 0 | |
| View all rushers from Week 5 » | ||||||||
Week 5 Top Defenders
| Date | Tm | Opp | Tkl | Ast | Int | Yds | TD | PD | Sk | FF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clendon Thomas | 1962-10-14 | PIT | @ | NYG | W, 20-17 | 0 | 0 | 2 | 8 | 0 | 0 | 0.0 | 0 |
| John McGeever | 1962-10-05 | DEN | OAK | W, 44-7 | 0 | 0 | 1 | 48 | 1 | 0 | 0.0 | 0 | |
| Mike Gaechter | 1962-10-14 | DAL | PHI | W, 41-19 | 0 | 0 | 1 | 100 | 1 | 0 | 0.0 | 0 | |
| Goose Gonsoulin | 1962-10-05 | DEN | OAK | W, 44-7 | 0 | 0 | 1 | 64 | 1 | 0 | 0.0 | 0 | |
| Tom Addison | 1962-10-06 | BOS | @ | NYT | W, 43-14 | 0 | 0 | 1 | 12 | 1 | 0 | 0.0 | 0 |
| View defenders from Week 5 » | |||||||||||||
Week 5 Boxscores
| Sun, Oct 14, 1962 | |||||
|---|---|---|---|---|---|
| Tm | 1 | 2 | 3 | 4 | Final |
| Colts | 13 | 10 | 0 | 13 | 36 |
| Browns | 0 | 0 | 7 | 7 | 14 |
| Colts | |||||
| Johnny Unitas | 18/31, 225 yds, 3 TDs | ||||
| R.C. Owens | 6 rec, 81 yds, 2 TDs | ||||
| Joe Perry | 8 rush, 57 yds, 0 TD | ||||
| Browns | |||||
| Jim Ninowski | 16/32, 223 yds, 2 TDs | ||||
| Jim Brown | 3 rec, 85 yds, 1 TD | ||||
| Jim Brown | 14 rush, 11 yds, 0 TD | ||||
| View full boxscore » | |||||
| Sun, Oct 14, 1962 | |||||
|---|---|---|---|---|---|
| Tm | 1 | 2 | 3 | 4 | Final |
| Packers | 10 | 17 | 7 | 14 | 48 |
| Vikings | 0 | 7 | 0 | 14 | 21 |
| Packers | |||||
| Bart Starr | 20/28, 297 yds, 3 TDs | ||||
| Max McGee | 10 rec, 159 yds, 2 TDs | ||||
| Jim Taylor | 17 rush, 164 yds, 0 TD | ||||
| Vikings | |||||
| Fran Tarkenton | 18/29, 288 yds, 2 TDs | ||||
| Hugh McElhenny | 5 rec, 118 yds, 0 TD | ||||
| Doug Mayberry | 5 rush, 18 yds, 0 TD | ||||
| View full boxscore » | |||||
| Sun, Oct 14, 1962 | |||||
|---|---|---|---|---|---|
| Tm | 1 | 2 | 3 | 4 | Final |
| Eagles | 6 | 0 | 0 | 13 | 19 |
| Cowboys | 0 | 17 | 7 | 17 | 41 |
| Eagles | |||||
| King Hill | 13/22, 213 yds, 0 TD | ||||
| Tommy McDonald | 7 rec, 131 yds, 0 TD | ||||
| Timmy Brown | 12 rush, 41 yds, 0 TD | ||||
| Cowboys | |||||
| Eddie LeBaron | 7/7, 128 yds, 1 TD | ||||
| Frank Clarke | 4 rec, 118 yds, 2 TDs | ||||
| Amos Marsh | 10 rush, 73 yds, 1 TD | ||||
| View full boxscore » | |||||
| Sun, Oct 14, 1962 | |||||
|---|---|---|---|---|---|
| Tm | 1 | 2 | 3 | 4 | Final |
| Steelers | 0 | 7 | 10 | 3 | 20 |
| Giants | 3 | 0 | 7 | 7 | 17 |
| Steelers | |||||
| Bobby Layne | 5/10, 72 yds, 1 TD | ||||
| Preston Carpenter | 3 rec, 50 yds, 0 TD | ||||
| John Henry Johnson | 22 rush, 123 yds, 0 TD | ||||
| Giants | |||||
| Y.A. Tittle | 18/39, 204 yds, 2 TDs | ||||
| Del Shofner | 6 rec, 90 yds, 0 TD | ||||
| Alex Webster | 12 rush, 53 yds, 0 TD | ||||
| View full boxscore » | |||||
| Sun, Oct 14, 1962 | |||||
|---|---|---|---|---|---|
| Tm | 1 | 2 | 3 | 4 | Final |
| Rams | 0 | 3 | 0 | 7 | 10 |
| Lions | 7 | 3 | 3 | 0 | 13 |
| Rams | |||||
| Zeke Bratkowski | 1/9, 37 yds, 1 TD | ||||
| Carroll Dale | 2 rec, 46 yds, 1 TD | ||||
| Dick Bass | 11 rush, 140 yds, 0 TD | ||||
| Lions | |||||
| Milt Plum | 17/27, 158 yds, 0 TD | ||||
| Terry Barr | 5 rec, 63 yds, 0 TD | ||||
| Nick Pietrosante | 21 rush, 91 yds, 0 TD | ||||
| View full boxscore » | |||||
| Sun, Oct 14, 1962 | |||||
|---|---|---|---|---|---|
| Tm | 1 | 2 | 3 | 4 | Final |
| 49ers | 10 | 14 | 3 | 7 | 34 |
| Bears | 10 | 7 | 3 | 7 | 27 |
| 49ers | |||||
| John Brodie | 6/16, 121 yds, 1 TD | ||||
| Jimmy Johnson | 1 rec, 80 yds, 1 TD | ||||
| J.D. Smith | 31 rush, 115 yds, 2 TDs | ||||
| Bears | |||||
| Billy Wade | 18/34, 356 yds, 2 TDs | ||||
| Mike Ditka | 8 rec, 132 yds, 0 TD | ||||
| Ronnie Bull | 4 rush, 31 yds, 0 TD | ||||
| View full boxscore » | |||||
| Sun, Oct 14, 1962 | |||||
|---|---|---|---|---|---|
| Tm | 1 | 2 | 3 | 4 | Final |
| Redskins | 7 | 0 | 7 | 3 | 17 |
| Cardinals | 0 | 3 | 0 | 14 | 17 |
| Redskins | |||||
| Norm Snead | 17/29, 262 yds, 1 TD | ||||
| Bobby Mitchell | 7 rec, 158 yds, 1 TD | ||||
| Billy Ray Barnes | 17 rush, 45 yds, 1 TD | ||||
| Cardinals | |||||
| Charley Johnson | 19/33, 285 yds, 1 TD | ||||
| Joe Childress | 4 rec, 94 yds, 1 TD | ||||
| John David Crow | 9 rush, 19 yds, 1 TD | ||||
| View full boxscore » | |||||
No comments:
Post a Comment