BC
Lions
Lions
28
Final
Fri Jun 30
1 | 2 | 3 | 4 | |
---|---|---|---|---|
bc | 3 | 4 | 3 | 18 |
tor | 3 | 3 | 3 | 6 |
15
Toronto
Argonauts
Argonauts
Attendance: 11,219
Fourth quarter heroics lead Lions to victory in Toronto
The victory was the first of the season for the Lions after they narrowly lost to the Edmonton Eskimos in Week 1.
Chris Rainey and Jeremiah Johnson scored both majors for the Lions in the final quarter of the contest while kicker Ty Long booted three field goals in the victory.
BC quarterback Jennings finished his night connecting on 23 of 35 passes for 301 yards, a touchdown and an interception. Toronto’s Ricky Ray didn’t have quite the outing he did in Week 1, completing 30 of 45 passes for 327 yards, one major and one interception.
Bryan Burnham was Jennings’ favourite target of the evening, catching a team-high 118 yards while Armanti Edwards was the favourite for Ray, hauling in a game-high 131 yards and a touchdown.
RELATED:
» Stats: View box score
» Quar: The CFL’s new quarterback ranking method
» Images: BC at TOR

Jonathon Jennings looks to evade a hit from Marcus Ball during Friday night’s contest (Johany Jutras/CFL,ca)
On the Lions first drive of the game, Jennings and his offence moved down the field 51 yards to Toronto’s 14-yard line. But the Argos’ D stopped them right in their tracks as Victor Butler took down BC’s pivot. Cleyon Laing recovered the fumble bringing Ray onto the field for the first time of the evening.
The Argonauts couldn’t take advantage of the turnover, however, as Ray was wrapped up by Craig Roh, bringing Jennings and co. back onto the field.
BC scored the first points of the game courtesy of a 47-yard field goal from Long to give the Lions an early 3-point lead as both team’s defences were holding strong.
The Argos responded to that field goal with one of their own, as Lirim Hajrullahu booted a 30-yarder through the uprights to tie the score 3-3 with just over three minutes left in the first quarter.
Shawn Lemon made his presence felt on Friday night, recording his second sack on Jennings early in the second quarter and stalling the Lions’ drive down the field. BC had to settle for three points, as Long’s 43-yard field goal added to the Lions’ score, breaking the deadlock and giving them back their lead (6-3).
Once again, the Argos defence was up to the task of containing the Lions when Johnny Sears Jr. intercepted a pass intended for Nick Moore with seven seconds left in the half. Hajrullahu’s 21-yard field goal cut the Lions lead to 7-6 as the teams headed to the locker room.
The defensive battle continued when the second half began, this time it was the Lions flexing their muscles. Ray’s first interception of the season came courtesy of Ronnie Yell early in the third quarter.

Friday
night’s game was the first of the #Canada150 celebrations across the
CFL that included these special footballs (Johany Jutras/CFL.ca)
After his stellar first game as an Argo in Week 1, S.J. Green didn’t make his first catch of the contest until late in the third quarter. His two catches, first a seven yard gain followed by a 26-yard gain, helped set up Hajruhallu’s third field goal of the night. The 11-yard field goal cut the Lions’ lead to 10-9 late in the third quarter.
Toronto’s Edwards scored the game’s first major of the contest to start the fourth quarter.
Edwards first caught a 45-yard pass from Ray as the third quarter came to a close, bringing the Argos to BC’s four-yard line. That’s when Toronto’s pivot tossed a the four-yard pass to Edwards in the end zone and after Hajrullahu made the point after, the Argos took a 15-10 lead.
The Argonauts’ lead, however, didn’t last very long as Jennings moved his team down the field 70 yards, setting up Rainey’s eight-yard touchdown.
After Jennings found Moore for the two-point convert, the Lions took back their lead with 11 minutes left in the contest. The Lions added one more point to their lead after Long’s kickoff was declared dead in the end zone (19-15).
James Wilder Jr. fumbled late in the fourth quarter, and was recovered by Yell, setting up Johnson’s three-yard score. Long made the convert after, giving the Lions a 26-15 lead.
That score proved to be enough for the Lions to leave Toronto with the victory.
BC heads East next week to take on the Montreal Alouettes while the Toronto Argonauts head to the nation’s capital to visit the Ottawa REDBLACKS.
1st Quarter
Play | Team | DN | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
1 | - | - | T35 | Kickoff | (15:00) L. HAJRULLAHU Kickoff (70 yds), Returned by C. RAINEY from B5 (31 yds), Special Teams Tackle: M. WEBSTER | 0 | 0 | |
2 | 1 | 10 | B36 | Pass | (14:54) J. JENNINGS Completed Pass to E. ARCENEAUX, caught at B43 (11 yds, 4 YAC), Tackle: B. WOODS | 0 | 0 | |
3 | 1 | 10 | B47 | Pass | (14:03) J. JENNINGS Completed Pass to B. BURNHAM, caught at B50 (5 yds, 2 YAC), Pushed Out of Bounds by D. MURRAY | 0 | 0 | |
4 | 2 | 4 | B52 | Pass | (13:39) J. JENNINGS Completed Pass to E. ARCENEAUX, caught at T33 (26 yds, 1 YAC), Tackle: J. GABRIEL, Penalty: Face Mask called on Toronto (J. GABRIEL) (15 yds.) | 0 | 0 | |
5 | 1 | 10 | T17 | Rush | (13:27) J. JOHNSON Run (3 yds), Tackle: C. LAING | 0 | 0 | |
6 | 2 | 7 | T14 | TL | (12:24) J. JENNINGS Sacked by V. BUTLER (8 yds), J. JENNINGS Team Loss (-8 yds), PLAY REVIEWED (Coach): Overturned, J. JENNINGS Sacked by V. BUTLER (8 yds), J. JENNINGS Team Loss (-8 yds), Fumble forced by V. BUTLER, Lost, Recovered by C. LAING at T22 (0 yds), Tackle: C. HUSBAND, CHALLENGE: Toronto challenged forward progress of the ball carrier/fumble. | 0 | 0 | |
7 | 1 | 10 | T22 | Pass | (11:56) R. RAY Completed Pass to A. COOMBS, caught at T21 (10 yds, 10 YAC), Tackle: C. FENNER | 0 | 0 | |
8 | 1 | 10 | T32 | Pass | (11:30) R. RAY Incomplete Pass intended for D. POSEY at T34, Knocked down by B. TURNER | 0 | 0 | |
9 | 2 | 10 | T32 | TL | (10:56) R. RAY Sacked by B. TURNER (7 yds), R. RAY Team Loss (-7 yds), EDIT: Changed SA from B93 to B92 - Jul 3 2017 | 0 | 0 | |
10 | 3 | 17 | T25 | Punt | (10:31) L. HAJRULLAHU Punt (48 yds), Returned by M. IANNUZZI from B37 (12 yds), Special Teams Tackle: J. TUGGLE | 0 | 0 | |
11 | 1 | 10 | B49 | Pass | (10:06) J. JENNINGS Completed Pass to B. BURNHAM, caught at T52 (11 yds, 2 YAC), Tackle: B. WOODS | 0 | 0 | |
12 | 1 | 10 | T50 | Pass | (09:35) J. JENNINGS Completed Pass to N. MOORE, caught at T45 (10 yds, 5 YAC), Tackle: D. MURRAY | 0 | 0 | |
13 | 2 | - | T40 | Rush | (08:50) J. JENNINGS Run QB Sneak (1 yds), Tackle: K. BISHOP | 0 | 0 | |
14 | 1 | 10 | T39 | Pass | (08:26) J. JENNINGS Incomplete Pass intended for N. MOORE at T12 | 0 | 0 | |
15 | 2 | 10 | T39 | Pass | (08:04) J. JENNINGS Incomplete Pass intended for B. BURNHAM at T22, PLAY REVIEWED (Coach): Call Stands, CHALLENGE: BC challenged for a completed pass | 0 | 0 | |
16 | 3 | 10 | T39 | Field Goal | (07:45) T. LONG Field Goal Attempt (47 yds), Good | 3 | 0 | |
17 | - | - | B35 | Kickoff | (07:16) T. LONG Kickoff (66 yds), Returned by M. JACKSON from T9 (25 yds, 17 credited), Penalty: Illegal Block, Return called on Toronto (T. PLUMMER) (10 yds.) - Enforced From T26 | 3 | 0 | |
18 | 1 | 10 | T16 | Rush | (07:09) J. WILDER Run (13 yds), Tackle: B. TURNER | 3 | 0 | |
19 | 1 | 10 | T29 | Rush | (06:35) J. WILDER Run (1 yds), Tackle: T. LEE | 3 | 0 | |
20 | 2 | 9 | T30 | Pass | (06:00) R. RAY Completed Pass to A. EDWARDS, caught at T43 (20 yds, 7 YAC), Tackle: T. BURNETT | 3 | 0 | |
21 | 1 | 10 | T50 | Pass | (05:22) R. RAY Completed Pass to D. POSEY, caught at B29 (41 yds, 10 YAC), QB Pressure by C. ROH, Tackle: L. PURIFOY | 3 | 0 | |
22 | 1 | 10 | B19 | N/A | (04:43) Penalty: Procedure, General called on Toronto (J. WILDER) (5 yds.) - No Play | 3 | 0 | |
23 | 1 | 15 | B24 | Pass | (04:25) R. RAY Incomplete Pass intended for D. POSEY at B-5 | 3 | 0 | |
24 | 2 | 15 | B24 | Pass | (04:06) R. RAY Completed Pass to A. COOMBS, caught at B25 (1 yds, 1 YAC), Tackle: T. LEE | 3 | 0 | |
25 | 3 | 14 | B23 | Field Goal | (03:25) L. HAJRULLAHU Field Goal Attempt (30 yds), Good | 3 | 3 | |
26 | 1 | 10 | B35 | Pass | (03:07) J. JENNINGS Incomplete Pass intended for E. ARCENEAUX at B43, QB Pressure by V. BUTLER | 3 | 3 | |
27 | 2 | 10 | B35 | Rush | (02:48) J. JENNINGS Run (3 yds), QB Pressure by V. BUTLER, Tackle: M. BALL | 3 | 3 | |
28 | 3 | 7 | B38 | Punt | (02:03) T. LONG Punt (49 yds), Returned by C. WORTHY from T23 (19 yds), Special Teams Tackle: R. LUMBALA | 3 | 3 | |
29 | 1 | 10 | T42 | Rush | (01:51) J. WILDER Run (7 yds), Tackle: S. ELIMIMIAN | 3 | 3 | |
30 | 2 | 3 | T49 | Pass | (01:20) R. RAY Completed Pass to A. COOMBS, caught at B54 (7 yds, 0 YAC), Tackle: R. YELL | 3 | 3 | |
31 | 1 | 10 | B54 | Pass | (00:42) R. RAY Incomplete Pass intended for D. POSEY at B54, QB Pressure by D. EVANS | 3 | 3 | |
32 | 2 | 10 | B54 | Pass | (00:12) R. RAY Incomplete Pass intended for J. FULLER at B43, Knocked down by A. GAITOR | 3 | 3 | |
33 | 3 | 10 | B54 | Punt | (00:02) L. HAJRULLAHU Punt (45 yds), Returned by M. IANNUZZI from B9 (3 yds), Special Teams Tackle: R. WOODSON | 3 | 3 | |
34 | 1 | - | N/A | (00:00) End of Quarter | 3 | 3 |
2nd Quarter
Play | Team | DN | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
35 | 1 | 10 | B12 | Pass | (15:00) J. JENNINGS Completed Pass to S. JOHNSON, caught at B48 (41 yds, 5 YAC), Tackle: D. MURRAY | 3 | 3 | |
36 | 1 | 10 | B53 | Pass | (14:26) J. JENNINGS Incomplete Pass intended for C. RAINEY at B47 | 3 | 3 | |
37 | 2 | 10 | B53 | TL | (14:09) J. JENNINGS Sacked by S. LEMON (8 yds), J. JENNINGS Team Loss (-8 yds) | 3 | 3 | |
38 | 3 | 18 | B45 | Punt | (13:27) T. LONG Punt (37 yds), Returned by C. WORTHY from T28 (7 yds), Special Teams Tackle: C. FENNER, Penalty: No Yards, 5 yds called on BC (C. FENNER) (5 yds.) | 3 | 3 | |
39 | 1 | 10 | T40 | Pass | (13:03) R. RAY Completed Pass to J. WILDER, caught at T35 (-4 yds, -4 YAC), Tackle: A. GAITOR | 3 | 3 | |
40 | 2 | 14 | T36 | Pass | (12:16) R. RAY Completed Pass to D. POSEY, caught at T38 (7 yds, 5 YAC), QB Pressure by B. TURNER, Tackle: R. YELL | 3 | 3 | |
41 | 3 | 7 | T43 | Punt | (11:44) L. HAJRULLAHU Punt (35 yds), Returned by M. IANNUZZI from B32 (6 yds), Special Teams Tackle: M. BALL | 3 | 3 | |
42 | 1 | 10 | B38 | Rush | (11:36) J. JOHNSON Run (2 yds), Tackle: B. WOODS | 3 | 3 | |
43 | 2 | 8 | B40 | Pass | (11:00) J. JENNINGS Completed Pass to E. ARCENEAUX, caught at T48 (24 yds, 2 YAC), Tackle: J. GABRIEL | 3 | 3 | |
44 | 1 | 10 | T46 | Pass | (10:22) J. JENNINGS Completed Pass to E. ARCENEAUX, caught at T35 (18 yds, 7 YAC), Pushed Out of Bounds by T. PLUMMER | 3 | 3 | |
45 | 1 | 10 | T28 | Pass | (10:08) J. JENNINGS Incomplete Pass intended for N. MOORE at T15, QB Pressure by M. BALL | 3 | 3 | |
46 | 2 | 10 | T28 | TL | (09:55) J. JENNINGS Sacked by S. LEMON (7 yds), J. JENNINGS Team Loss (-7 yds) | 3 | 3 | |
47 | 3 | 17 | T35 | Field Goal | (09:13) T. LONG Field Goal Attempt (43 yds), Good | 6 | 3 | |
48 | 1 | 10 | T35 | Pass | (08:43) R. RAY Completed Pass to D. POSEY, caught at T33 (3 yds, 3 YAC), Tackle: R. YELL | 6 | 3 | |
49 | 2 | 7 | T38 | Pass | (08:15) R. RAY Completed Pass to A. EDWARDS, caught at T54 (17 yds, 1 YAC), Tackle: A. GAITOR | 6 | 3 | |
50 | 1 | 10 | T55 | Rush | (07:42) J. WILDER Run (1 yds), Tackle: M. BROOKS | 6 | 3 | |
51 | 2 | 9 | B54 | Pass | (07:02) R. RAY Incomplete Pass intended for D. POSEY at B17, Knocked down by R. YELL | 6 | 3 | |
52 | 3 | 9 | B54 | Punt | (06:37) L. HAJRULLAHU Punt (34 yds), Returned by C. RAINEY from B20 (9 yds), Special Teams Tackle: L. NOEL | 6 | 3 | |
53 | 1 | 10 | B29 | Pass | (06:20) J. JENNINGS Completed Pass to J. JOHNSON, caught at B26 (13 yds, 13 YAC), Pushed Out of Bounds by M. BALL | 6 | 3 | |
54 | 1 | 10 | B42 | Pass | (05:58) J. JENNINGS Completed Pass to B. BURNHAM, caught at B47 (12 yds, 7 YAC), Tackle: B. HARRIS | 6 | 3 | |
55 | 1 | 10 | B54 | Pass | (05:28) J. JENNINGS Completed Pass to B. BURNHAM, caught at T51 (5 yds, 0 YAC), Tackle: D. MURRAY | 6 | 3 | |
56 | 2 | 5 | T51 | Pass | (04:45) J. JENNINGS Incomplete Pass intended for J. JOHNSON at T47, QB Pressure by S. LEMON | 6 | 3 | |
57 | 3 | 5 | T51 | Punt | (04:22) T. LONG Punt (12 yds), Ball Out of Bounds, Penalty: Illegal Punt, Out of Bounds called on BC (T. LONG) (10 yds.) | 6 | 3 | |
58 | 1 | 10 | T48 | Pass | (03:43) R. RAY Completed Pass to J. FULLER, caught at T53 (-9 yds, -14 YAC), Tackle: A. THOMPSON, Penalty: Illegal Block called on Toronto (A. EDWARDS) (10 yds.) - No Play | 6 | 3 | |
59 | 1 | 20 | T38 | Pass | (03:43) R. RAY Incomplete Pass intended for A. COOMBS at T44, Knocked down by C. FENNER | 6 | 3 | |
60 | 2 | 20 | T38 | TL | (03:21) R. RAY Sacked by C. ROH (6 yds), R. RAY Team Loss (-6 yds) | 6 | 3 | |
61 | 3 | 27 | T32 | Punt | (03:03) L. HAJRULLAHU Punt (43 yds), Returned by C. RAINEY from B35 (6 yds), Special Teams Tackle: L. NOEL | 6 | 3 | |
62 | 1 | - | N/A | Timeout: Three Minute | 6 | 3 | ||
63 | 1 | 10 | B41 | Rush | (02:49) J. JENNINGS Run (14 yds), Tackle: V. BUTLER | 6 | 3 | |
64 | 1 | 10 | B55 | Pass | (02:35) J. JENNINGS Completed Pass to E. ARCENEAUX, caught at T48 (8 yds, 1 YAC), Tackle: J. SEARS | 6 | 3 | |
65 | 2 | 2 | T47 | TL | (02:07) J. JENNINGS Sacked by V. BUTLER (1 yds), J. JENNINGS Team Loss (-1 yds) | 6 | 3 | |
66 | 3 | 3 | T48 | Punt | (01:47) T. LONG Punt (58 yds), Ball Out of Bounds, Single | 7 | 3 | |
67 | 1 | 10 | T35 | Pass | (01:27) R. RAY Completed Pass to D. POSEY, caught at T41 (13 yds, 7 YAC), Tackle: S. ELIMIMIAN | 7 | 3 | |
68 | 1 | 10 | T48 | Pass | (01:21) R. RAY Completed Pass to J. FULLER, caught at T50 (5 yds, 3 YAC), Pushed Out of Bounds by R. WOODSON | 7 | 3 | |
69 | 2 | 5 | T53 | TL | (01:06) R. RAY Sacked by D. EVANS (9 yds), QB Pressure by B. TURNER, R. RAY Team Loss (-9 yds) | 7 | 3 | |
70 | 3 | 14 | T44 | Punt | (01:00) L. HAJRULLAHU Punt (52 yds), Returned by C. RAINEY from B14 (7 yds), Special Teams Tackle: T. PLUMMER, Penalty: Too Many Men called on BC Declined | 7 | 3 | |
71 | 1 | 10 | B21 | Pass | (00:45) J. JENNINGS Completed Pass to N. MOORE, caught at B23 (9 yds, 7 YAC), Tackle: J. GABRIEL, Penalty: Illegal Block called on BC (B. BURNHAM) (10 yds.) - No Play | 7 | 3 | |
72 | 1 | 20 | B11 | Rush | (00:40) J. JOHNSON Run (11 yds), Tackle: B. WOODS | 7 | 3 | |
73 | 2 | 9 | B22 | Rush | (00:34) J. JOHNSON Run (14 yds), Tackle: B. WOODS | 7 | 3 | |
74 | 1 | 10 | B36 | Pass | (00:27) J. JENNINGS Incomplete Pass intended for S. JOHNSON at T36, Knocked down by D. MURRAY | 7 | 3 | |
75 | 2 | 10 | B36 | Pass | (00:16) J. JENNINGS Pass Intercepted by J. SEARS at B45 (returned 31 yds), Pushed Out of Bounds by J. JENNINGS | 7 | 3 | |
76 | 1 | 10 | B14 | Pass | (00:07) R. RAY Incomplete Pass intended for D. POSEY at B-5 | 7 | 3 | |
77 | 2 | 10 | B14 | Field Goal | (00:04) L. HAJRULLAHU Field Goal Attempt (21 yds), Good | 7 | 6 |
3rd Quarter
Play | Team | DN | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
78 | - | - | B35 | Kickoff | (15:00) T. LONG Kickoff (76 yds), Returned by M. JACKSON from T-1 (20 yds), Special Teams Tackle: F. CHAGNON | 7 | 6 | |
79 | 1 | 10 | T19 | Pass | (14:50) R. RAY Incomplete Pass intended for J. FULLER at T23, QB Pressure by D. EVANS | 7 | 6 | |
80 | 2 | 10 | T19 | N/A | (14:34) Penalty: Procedure, General called on Toronto (C. WATMAN) (5 yds.) - No Play | 7 | 6 | |
81 | 2 | 15 | T14 | Pass | (14:17) R. RAY Completed Pass to J. WILDER, caught at T12 (17 yds, 17 YAC), Tackle: S. ELIMIMIAN | 7 | 6 | |
82 | 1 | 10 | T31 | Rush | (13:45) J. WILDER Run (2 yds), Tackle: S. ELIMIMIAN | 7 | 6 | |
83 | 2 | 8 | T33 | Pass | (13:19) R. RAY Pass Intercepted by R. YELL at T40 (returned 0 yds), QB Pressure by D. EVANS, Tackle: J. FULLER | 7 | 6 | |
84 | 1 | 10 | T40 | Rush | (12:59) J. JENNINGS Run (9 yds), Tackle: M. BALL | 7 | 6 | |
85 | 2 | 1 | T31 | Rush | (12:32) J. JENNINGS Run QB Sneak (1 yds), Tackle: V. BUTLER | 7 | 6 | |
86 | 1 | 10 | T30 | Pass | (12:01) J. JENNINGS Completed Pass to M. IANNUZZI, caught at T25 (6 yds, 1 YAC), Tackle: B. HARRIS | 7 | 6 | |
87 | 2 | 4 | T24 | Pass | (11:06) J. JENNINGS Completed Pass to C. RAINEY, caught at T23 (2 yds, 1 YAC), QB Pressure by V. BUTLER, Tackle: J. SEARS | 7 | 6 | |
88 | 3 | 2 | T22 | Field Goal | (10:40) T. LONG Field Goal Attempt (29 yds), Good | 10 | 6 | |
89 | 1 | 10 | T35 | Rush | (10:12) J. WILDER Run (-5 yds), Tackle: C. ROH | 10 | 6 | |
90 | 2 | 15 | T30 | Pass | (09:46) R. RAY Completed Pass to A. EDWARDS, caught at T38 (8 yds, 0 YAC), Tackle: A. GAITOR | 10 | 6 | |
91 | 3 | 7 | T38 | Punt | (08:56) L. HAJRULLAHU Punt (43 yds), Returned by M. IANNUZZI from B29 (0 yds), Special Teams Tackle: R. WOODSON | 10 | 6 | |
92 | 1 | 10 | B29 | Pass | (08:44) J. JENNINGS Completed Pass to J. JOHNSON, caught at B28 (3 yds, 3 YAC), Tackle: B. WOODS | 10 | 6 | |
93 | 2 | 7 | B32 | Pass | (08:18) J. JENNINGS Incomplete Pass intended for B. BURNHAM at B44, Knocked down by C. VAUGHN | 10 | 6 | |
94 | 3 | 7 | B32 | Punt | (07:56) T. LONG Punt (31 yds), Returned by M. JACKSON from T47 (2 yds), Special Teams Tackle: M. AWE | 10 | 6 | |
95 | 1 | 10 | T49 | Pass | (07:41) R. RAY Completed Pass to S. GREEN, caught at B54 (7 yds, 0 YAC), Tackle: S. ELIMIMIAN | 10 | 6 | |
96 | 2 | 3 | B54 | Pass | (07:06) R. RAY Completed Pass to J. FULLER, caught at B43 (11 yds, 0 YAC), Tackle: S. ELIMIMIAN | 10 | 6 | |
97 | 1 | 10 | B43 | Pass | (06:35) R. RAY Incomplete Pass intended for J. FULLER at B40, Knocked down by C. FENNER | 10 | 6 | |
98 | 2 | 10 | B43 | Pass | (06:00) R. RAY Completed Pass to S. GREEN, caught at B19 (26 yds, 2 YAC), Tackle: T. LEE | 10 | 6 | |
99 | 1 | 10 | B17 | Pass | (05:28) R. RAY Completed Pass to J. WILDER, caught at B14 (13 yds, 10 YAC), QB Pressure by D. EVANS, Tackle: D. EVANS | 10 | 6 | |
100 | 1 | 4 | B4 | Pass | (04:44) R. RAY Completed Pass to A. EDWARDS, caught at B4 (0 yds, 0 YAC), Tackle: A. GAITOR | 10 | 6 | |
101 | 2 | 4 | B4 | Pass | (04:16) R. RAY Incomplete Pass intended for D. POSEY at T-16, Knocked down by R. YELL | 10 | 6 | |
102 | 3 | 4 | B4 | Field Goal | (03:48) L. HAJRULLAHU Field Goal Attempt (11 yds), Good | 10 | 9 | |
103 | - | - | T35 | Kickoff | (03:34) L. HAJRULLAHU Kickoff (59 yds), Returned by C. RAINEY from B16 (15 yds), Special Teams Tackle: T. PLUMMER | 10 | 9 | |
104 | 1 | 10 | B31 | Pass | (03:27) J. JENNINGS Completed Pass to R. LUMBALA, caught at B34 (10 yds, 7 YAC), Pushed Out of Bounds by M. BALL | 10 | 9 | |
105 | 1 | 10 | B41 | Pass | (03:04) J. JENNINGS Incomplete Pass intended for B. BURNHAM at T32 | 10 | 9 | |
106 | 2 | 10 | B41 | Pass | (02:47) J. JENNINGS Incomplete Pass intended for J. JOHNSON at B37, Knocked down by V. BUTLER | 10 | 9 | |
107 | 3 | 10 | B41 | Punt | (02:25) T. LONG Punt (28 yds), Ball Out of Bounds, Penalty: Illegal Punt, Out of Bounds called on BC (T. LONG) (10 yds.) | 10 | 9 | |
108 | 1 | 10 | T51 | Pass | (01:55) R. RAY Completed Pass to A. EDWARDS, caught at T54 (3 yds, 0 YAC), Tackle: T. LEE | 10 | 9 | |
109 | 2 | 7 | T54 | Pass | (01:38) R. RAY Completed Pass to A. EDWARDS, caught at B50 (6 yds, 0 YAC), QB Pressure by M. FORDE, Tackle: S. ELIMIMIAN | 10 | 9 | |
110 | 3 | 1 | B50 | Rush | (00:42) C. FAJARDO Run QB Sneak (2 yds), Tackle: S. ELIMIMIAN | 10 | 9 | |
111 | 1 | 10 | B48 | Pass | (00:12) R. RAY Completed Pass to A. EDWARDS, caught at B37 (44 yds, 33 YAC), Tackle: R. YELL | 10 | 9 | |
112 | 1 | - | N/A | (00:00) End of Quarter | 10 | 9 |
4th Quarter
Play | Team | DN | YDS | LOS | Type | Details | Away | Home |
---|---|---|---|---|---|---|---|---|
113 | 1 | 4 | B4 | Pass | (15:00) R. RAY Completed Pass to A. EDWARDS, caught at B2 (4 yds, 2 YAC), Touchdown | 10 | 15 | |
114 | 1 | - | B3 | C-2 | (14:47) R. RAY Incomplete Pass intended for A. COOMBS at B-3, QB Pressure by S. ELIMIMIAN, Two point convert attempt failed | 10 | 15 | |
115 | - | - | T35 | Kickoff | (14:24) L. HAJRULLAHU Kickoff (68 yds), Returned by C. RAINEY from B7 (33 yds), Special Teams Tackle: J. RALPH | 10 | 15 | |
116 | 1 | 10 | B40 | Pass | (14:16) J. JENNINGS Completed Pass to B. BURNHAM, caught at B53 (22 yds, 9 YAC), Tackle: J. SEARS | 10 | 15 | |
117 | 1 | 10 | T48 | Pass | (13:39) J. JENNINGS Incomplete Pass intended for E. ARCENEAUX at T3 | 10 | 15 | |
118 | 2 | 10 | T48 | Pass | (13:23) J. JENNINGS Completed Pass to B. BURNHAM, caught at T36 (12 yds, 0 YAC), Tackle: J. GABRIEL | 10 | 15 | |
119 | 1 | 10 | T36 | Pass | (12:39) J. JENNINGS Completed Pass to B. BURNHAM, caught at T3 (33 yds, 0 YAC), Tackle: B. HARRIS | 10 | 15 | |
120 | 1 | 3 | T3 | N/A | (12:09) Penalty: Procedure, General called on BC (K. FABIEN) (5 yds.) - No Play | 10 | 15 | |
121 | 1 | 8 | T8 | Pass | (11:49) J. JENNINGS Completed Pass to C. RAINEY, caught at T0 (8 yds, 0 YAC), Touchdown, Penalty: Roughing the Passer called on Toronto (C. LAING) (15 yds.) | 16 | 15 | |
122 | 1 | - | T3 | C-2 | (11:25) J. JENNINGS Completed Pass to N. MOORE, caught at T0 (3 yds, 0 YAC), Convert Successful, Successful 2-point convert by pass. | 18 | 15 | |
123 | - | - | B50 | Kickoff | (11:09) T. LONG Kickoff (68 yds), Dead Ball Declared (Conceded), Single | 19 | 15 | |
124 | 1 | 10 | T35 | Pass | (10:51) R. RAY Completed Pass to A. EDWARDS, caught at T45 (10 yds, 0 YAC), Tackle: A. THOMPSON | 19 | 15 | |
125 | 1 | 10 | T45 | Pass | (10:31) R. RAY Completed Pass to J. WILDER, caught at T48 (7 yds, 4 YAC), Tackle: S. ELIMIMIAN | 19 | 15 | |
126 | 2 | 3 | T52 | Pass | (09:49) R. RAY Incomplete Pass intended for S. GREEN at B32, Knocked down by L. PURIFOY | 19 | 15 | |
127 | 3 | 3 | T52 | Punt | (09:25) L. HAJRULLAHU Punt (29 yds), Returned by M. IANNUZZI from B29 (8 yds), Special Teams Tackle: L. NOEL | 19 | 15 | |
128 | 1 | 10 | B37 | Rush | (09:10) C. RAINEY Run (-4 yds), Tackle: M. BALL | 19 | 15 | |
129 | 2 | 14 | B33 | Pass | (08:42) J. JENNINGS Completed Pass to B. BURNHAM, caught at B37 (6 yds, 2 YAC), Tackle: B. WOODS | 19 | 15 | |
130 | 3 | 8 | B39 | Punt | (07:58) T. LONG Punt (62 yds), Returned by M. JACKSON from T9 (5 yds), Special Teams Tackle: M. AWE | 19 | 15 | |
131 | 1 | 10 | T14 | Pass | (07:46) R. RAY Completed Pass to J. FULLER, caught at T21 (7 yds, 0 YAC), Tackle: A. THOMPSON | 19 | 15 | |
132 | 2 | 3 | T21 | Rush | (07:22) J. WILDER Run (1 yds), J. WILDER Fumble forced by D. EVANS, Lost, Recovered by R. YELL at T22 (0 yds), Tackle: T. HOLMES | 19 | 15 | |
133 | 1 | 10 | T22 | Rush | (06:50) J. JOHNSON Run (7 yds), Tackle: J. SEARS | 19 | 15 | |
134 | 2 | 3 | T15 | Pass | (06:18) J. JENNINGS Completed Pass to B. BURNHAM, caught at T4 (12 yds, 1 YAC), Tackle: C. VAUGHN | 19 | 15 | |
135 | 1 | 3 | T3 | Rush | (05:32) J. JOHNSON Run (3 yds), Touchdown, Penalty: Roughness, General called on Toronto (C. LAING) (15 yds.) | 25 | 15 | |
136 | 1 | - | T25 | C-1 | (04:58) T. LONG Convert Kick (32 yds), Good | 26 | 15 | |
137 | - | - | B50 | Kickoff | (04:36) T. LONG Kickoff (71 yds), Returned by M. JACKSON from T-11 (19 yds), Special Teams Tackle: J. SHIRLEY | 26 | 15 | |
138 | 1 | 10 | T8 | Pass | (04:29) R. RAY Incomplete Pass intended for S. GREEN at T15, Knocked down by D. EVANS | 26 | 15 | |
139 | 2 | 10 | T8 | Pass | (04:07) R. RAY Incomplete Pass intended for D. POSEY at T13, QB Pressure by D. EVANS | 26 | 15 | |
140 | 3 | 10 | T8 | TL | (03:49) L. HAJRULLAHU Team Loss (8 yds), Safety | 28 | 15 | |
141 | 1 | 10 | B35 | Rush | (03:45) J. JOHNSON Run (21 yds), Tackle: C. VAUGHN | 28 | 15 | |
142 | 1 | 10 | T54 | Rush | (03:05) C. RAINEY Run (3 yds), Tackle: M. BALL | 28 | 15 | |
143 | 1 | - | N/A | Timeout: Three Minute | 28 | 15 | ||
144 | 2 | 7 | T51 | Rush | (02:38) J. JENNINGS Run (0 yds), Tackle: V. BUTLER, Timeout Toronto | 28 | 15 | |
145 | 3 | 7 | T51 | Punt | (02:14) T. LONG Punt (50 yds), Returned by C. WORTHY from T1 (7 yds), Special Teams Tackle: D. BRUSH | 28 | 15 | |
