2017 Cleveland Gladiators Player Statistics
Rushing
NELSON, Arvell | 11 | 45 | 207 | 4.6 | 11 | 43 | 18.8 | 1.0 |
RICHARDSON, J. | 7 | 35 | 81 | 2.3 | 6 | 7 | 11.6 | 0.9 |
MANLEY, Phillip K. | 11 | 9 | 34 | 3.8 | 2 | 15 | 3.1 | 0.2 |
BRACKINS, Larry | 6 | 6 | 17 | 2.8 | 1 | 7 | 2.8 | 0.2 |
SIMS, Quentin | 9 | 6 | 16 | 2.7 | 2 | 6 | 1.8 | 0.2 |
THOMPKINS, B. | 4 | 3 | 11 | 3.7 | 0 | 6 | 2.8 | 0.0 |
MARSH, Tanner | 3 | 3 | 10 | 3.3 | 0 | 5 | 3.3 | 0.0 |
GILSON, Tom | 4 | 1 | 3 | 3.0 | 1 | 3 | 0.8 | 0.3 |
VAUGHAN, A. | 1 | 1 | 3 | 3.0 | 0 | 3 | 3.0 | 0.0 |
BOYD, Shane | 1 | 3 | -6 | -2.0 | 0 | 1 | -6.0 | 0.0 |
TAYLOR, Collin | 9 | 2 | -6 | -3.0 | 0 | 0 | -0.7 | 0.0 |
Passing
NELSON, Arvell | 11 | 215 | 333 | 64.6 | 2735 | 54 | 10 | 47 | 16.2% | 3.0% | 248.6 | 4.9 | 117.2 |
BOYD, Shane | 1 | 24 | 37 | 64.9 | 288 | 5 | 1 | 29 | 13.5% | 2.7% | 288.0 | 5.0 | 111.1 |
MARSH, Tanner | 3 | 23 | 36 | 63.9 | 228 | 4 | 1 | 31 | 11.1% | 2.8% | 76.0 | 1.3 | 97.9 |
SOUTHWICK, Dan | 3 | 1 | 1 | 100.0 | 4 | 0 | 0 | 4 | 0.0% | 0.0% | 1.3 | 0.0 | 83.3 |
THOMPKINS, B. | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0 | 0.0 | 39.6 |
Receiving
SIMS, Quentin | 9 | 79 | 1071 | 13.6 | 24 | 47 | 119.0 | 2.7 |
PRESTON, Michael | 9 | 64 | 706 | 11.0 | 13 | 37 | 78.4 | 1.4 |
TAYLOR, Collin | 9 | 36 | 540 | 15.0 | 9 | 45 | 60.0 | 1.0 |
THOMPKINS, B. | 4 | 24 | 282 | 11.8 | 4 | 31 | 70.5 | 1.0 |
BRACKINS, Larry | 6 | 18 | 206 | 11.4 | 7 | 29 | 34.3 | 1.2 |
GILSON, Tom | 4 | 14 | 167 | 11.9 | 1 | 19 | 41.8 | 0.3 |
MANLEY, Phillip K. | 11 | 7 | 91 | 13.0 | 3 | 31 | 8.3 | 0.3 |
BARNETT, P. | 2 | 9 | 79 | 8.8 | 0 | 22 | 39.5 | 0.0 |
OUTLAW, Lonnie | 3 | 5 | 40 | 8.0 | 1 | 15 | 13.3 | 0.3 |
RICHARDSON, K. | 8 | 1 | 25 | 25.0 | 0 | 25 | 3.1 | 0.0 |
STERLING, Aslam | 10 | 2 | 19 | 9.5 | 1 | 15 | 1.9 | 0.1 |
RICHARDSON, J. | 7 | 1 | 10 | 10.0 | 0 | 10 | 1.4 | 0.0 |
MCCRAY, Jordan | 2 | 1 | 7 | 7.0 | 0 | 7 | 3.5 | 0.0 |
VAUGHAN, A. | 1 | 1 | 7 | 7.0 | 0 | 7 | 7.0 | 0.0 |
MCGINNIS, Willie | 11 | 1 | 5 | 5.0 | 0 | 5 | 0.5 | 0.0 |
Kickoff Returns
THOMPKINS, B. | 4 | 25 | 524 | 21.0 | 2 | 53 | 131.0 | 0.5 |
VEAL, Kenny | 4 | 17 | 268 | 15.8 | 0 | 31 | 67.0 | 0.0 |
TAYLOR, Collin | 9 | 7 | 109 | 15.6 | 0 | 29 | 12.1 | 0.0 |
BEAVERS, Larry | 1 | 5 | 101 | 20.2 | 0 | 25 | 101.0 | 0.0 |
SMITH, Damond | 2 | 5 | 58 | 11.6 | 0 | 20 | 29.0 | 0.0 |
RODGERS, K. | 2 | 5 | 52 | 10.4 | 0 | 17 | 26.0 | 0.0 |
BRACKINS, Larry | 6 | 2 | 15 | 7.5 | 1 | 11 | 2.5 | 0.2 |
PRESTON, Michael | 9 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Fumble Returns
OBI, Fred | 11 | 1 | 15 | 15.0 | 0 | 15 | 1.4 | 0.0 |
SEITHER, Nick | 12 | 1 | 8 | 8.0 | 0 | 8 | 0.7 | 0.0 |
Interception Returns
VEAL, Kenny | 4 | 3 | 67 | 22.3 | 1 | 27 | 16.8 | 0.3 |
OBI, Fred | 11 | 3 | 52 | 17.3 | 0 | 22 | 4.7 | 0.0 |
MOORE, Terence | 11 | 3 | 28 | 9.3 | 0 | 27 | 2.5 | 0.0 |
KIZER, Rayshaun | 4 | 3 | 18 | 6.0 | 0 | 9 | 4.5 | 0.0 |
HOLLAND, Jordan | 4 | 1 | 8 | 8.0 | 0 | 8 | 2.0 | 0.0 |
PETTREY, Aaron | 1 | 1 | 6 | 6.0 | 0 | 6 | 6.0 | 0.0 |
STEPHENS, B. | 2 | 1 | 2 | 2.0 | 0 | 2 | 1.0 | 0.0 |
JOHNSON, Terry | 4 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
MFG Returns
VEAL, Kenny | 4 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Kickoffs
SOLOMAN, Jed | 4 | 26 | 1415 | 6 | 0 |
BASIL, Drew | 4 | 21 | 1093 | 6 | 1 |
YAZDANI, J. | 2 | 14 | 696 | 4 | 2 |
PETTREY, Aaron | 1 | 9 | 496 | 2 | 0 |
DEIGHTON, Ben | 1 | 8 | 399 | 0 | 2 |
Defense
| Tackles | Tackle for Loss | Sacks | Fumbles | Int |
OBI, Fred | 11 | 46 | 3 | 47.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 3 | 52 |
MOORE, Terence | 11 | 38 | 13 | 44.5 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 28 |
VEAL, Kenny | 4 | 20 | 3 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 67 |
SEITHER, Nick | 12 | 19 | 5 | 21.5 | 7 | 0 | 7 | 22 | 6 | 1 | 6.5 | 21 | 1 | 1 | 8 | 0 | 0 |
KIZER, Rayshaun | 4 | 17 | 1 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 |
RICHARDSON, K. | 8 | 17 | 1 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMERS, Derrick | 10 | 15 | 4 | 17 | 4 | 0 | 4 | 16 | 3 | 1 | 3.5 | 15 | 1 | 0 | 0 | 0 | 0 |
CATO-BISHOP, Darryl | 12 | 12 | 5 | 14.5 | 5 | 0 | 5 | 27 | 5 | 0 | 5 | 27 | 4 | 0 | 0 | 0 | 0 |
PRESTON, Michael | 9 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RODGERS, K. | 2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHNSON, Terry | 4 | 11 | 0 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
MCGINNIS, Willie | 11 | 10 | 4 | 12 | 2 | 0 | 2 | 14 | 2 | 1 | 2.5 | 14 | 0 | 0 | 0 | 0 | 0 |
TULLOCH, Peter | 2 | 9 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOLLAND, Jordan | 4 | 8 | 3 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
STEPHENS, B. | 2 | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
BRACKINS, Larry | 6 | 7 | 1 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAYLOR, Collin | 9 | 7 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SIMS, Quentin | 9 | 6 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
NELSON, Arvell | 11 | 5 | 0 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NORMAN, Marrio | 1 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICHARDSON, J. | 7 | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BASTIEN, S. | 4 | 4 | 1 | 4.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHATMAN, C.J. | 1 | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IKNER, Arness | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OBI, KC | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
THOMPKINS, B. | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCDANIEL, J. | 2 | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OUTLAW, Lonnie | 3 | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
SMITH, Damond | 2 | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOLOMAN, Jed | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STERLING, Aslam | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BASIL, Drew | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COLVIN,ZACH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GILSON, Tom | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUNTER, Jaylen | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADSEN, Joe | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MANLEY, Phillip K. | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PETTREY, Aaron | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
SOMSEL, Jesse | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAUGHAN, A. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment