2017 Washington Valor Player Statistics
Select team from drop down.
Rushing
CORBIN, Will | 10 | 12 | 76 | 6.3 | 3 | 36 | 7.6 | 0.3 |
BRACKETT, Sean | 6 | 10 | 75 | 7.5 | 2 | 15 | 12.5 | 0.3 |
MEYER, Erik | 5 | 11 | 50 | 4.5 | 1 | 15 | 10.0 | 0.2 |
TOLIVER, TT | 7 | 5 | 31 | 6.2 | 3 | 12 | 4.4 | 0.4 |
MORRIS, Bernard | 5 | 6 | 13 | 2.2 | 2 | 7 | 2.6 | 0.4 |
GORDON, James | 10 | 4 | 12 | 3.0 | 1 | 7 | 1.2 | 0.1 |
MCCLAIN, Charles | 7 | 1 | 2 | 2.0 | 1 | 2 | 0.3 | 0.1 |
SMITH, Terrence | 8 | 1 | 1 | 1.0 | 0 | 1 | 0.1 | 0.0 |
WILSON, Justin | 1 | 1 | -1 | -1.0 | 0 | 0 | -1.0 | 0.0 |
Passing
BRACKETT, Sean | 6 | 133 | 216 | 61.6 | 1469 | 29 | 6 | 44 | 13.4% | 2.8% | 244.8 | 4.8 | 103.7 |
MEYER, Erik | 5 | 99 | 168 | 58.9 | 1132 | 20 | 5 | 39 | 11.9% | 3.0% | 226.4 | 4.0 | 96.6 |
MORRIS, Bernard | 5 | 4 | 4 | 100.0 | 55 | 1 | 0 | 24 | 25.0% | 0.0% | 11.0 | 0.2 | 158.3 |
REESE, Josh | 5 | 1 | 1 | 100.0 | 1 | 1 | 0 | 1 | 100.0% | 0.0% | 0.2 | 0.2 | 118.8 |
Receiving
CARR, Greg | 11 | 67 | 776 | 11.6 | 16 | 44 | 70.5 | 1.5 |
JACKSON, Roger | 9 | 58 | 592 | 10.2 | 6 | 39 | 65.8 | 0.7 |
MCCLAIN, Charles | 7 | 37 | 417 | 11.3 | 10 | 41 | 59.6 | 1.4 |
TOLIVER, TT | 7 | 25 | 302 | 12.1 | 7 | 29 | 43.1 | 1.0 |
WASHINGTON, M. | 3 | 18 | 237 | 13.2 | 5 | 39 | 79.0 | 1.7 |
REESE, Josh | 5 | 13 | 162 | 12.5 | 4 | 28 | 32.4 | 0.8 |
GREGORY, Julius | 5 | 11 | 101 | 9.2 | 1 | 23 | 20.2 | 0.2 |
WILSON, Justin | 1 | 1 | 41 | 41.0 | 0 | 41 | 41.0 | 0.0 |
PARKER, Anthony | 11 | 5 | 22 | 4.4 | 2 | 11 | 2.0 | 0.2 |
CASTILE, L.J. | 4 | 1 | 5 | 5.0 | 0 | 5 | 1.3 | 0.0 |
CORBIN, Will | 10 | 1 | 2 | 2.0 | 0 | 2 | 0.2 | 0.0 |
Kickoff Returns
MCCLAIN, Charles | 7 | 25 | 397 | 15.9 | 1 | 54 | 56.7 | 0.1 |
McGLENN, C. | 8 | 16 | 231 | 14.4 | 0 | 30 | 28.9 | 0.0 |
WILSON, Justin | 1 | 7 | 90 | 12.9 | 0 | 20 | 90.0 | 0.0 |
WASHINGTON, M. | 3 | 5 | 80 | 16.0 | 0 | 26 | 26.7 | 0.0 |
KNIGHT, Michael | 2 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Fumble Returns
BELTON, Tracy | 11 | 1 | 54 | 54.0 | 1 | 54 | 4.9 | 0.1 |
REESE, Josh | 5 | 1 | 3 | 3.0 | 1 | 0 | 0.6 | 0.2 |
DAWKINS, Everet | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Interception Returns
ADDISON, Dominic | 11 | 1 | 43 | 43.0 | 1 | 43 | 3.9 | 0.1 |
BELTON, Tracy | 11 | 4 | 25 | 6.3 | 1 | 10 | 2.3 | 0.1 |
KNIGHT, Michael | 2 | 1 | 5 | 5.0 | 0 | 5 | 2.5 | 0.0 |
SMITH, Terrence | 8 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
MFG Returns
McGLENN, C. | 8 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Kickoffs
STEVENS, TC | 8 | 54 | 2960 | 12 | 5 |
HURWITZ, Sam | 2 | 15 | 848 | 2 | 3 |
GAMBLE, Josh | 1 | 8 | 434 | 1 | 0 |
Defense
| Tackles | Tackle for Loss | Sacks | Fumbles | Int |
BELTON, Tracy | 11 | 55 | 4 | 57 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 4 | 25 |
ADDISON, Dominic | 11 | 41 | 9 | 45.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 43 |
McGLENN, C. | 8 | 29 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMITH, Terrence | 8 | 27 | 8 | 31 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
HARRELL, James | 4 | 24 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAYNE, Jake | 10 | 20 | 5 | 22.5 | 3 | 0 | 3 | 8 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
GORDON, James | 10 | 19 | 5 | 21.5 | 4 | 0 | 4 | 23 | 4 | 1 | 4.5 | 10 | 2 | 0 | 0 | 0 | 0 |
DAWKINS, Everet | 11 | 18 | 5 | 20.5 | 5 | 0 | 5 | 16 | 3 | 0 | 3 | 13 | 2 | 2 | 0 | 0 | 0 |
JACKSON, Roger | 9 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KNIGHT, Michael | 2 | 11 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
SESAY, Brandon | 11 | 9 | 4 | 11 | 3 | 0 | 3 | 13 | 3 | 1 | 3.5 | 13 | 1 | 1 | 4 | 0 | 0 |
CASTILE, L.J. | 4 | 7 | 1 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MORRIS, Bernard | 5 | 7 | 1 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREGORY, Julius | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMITH, Brian | 1 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COLLINS, J.R. | 5 | 5 | 1 | 5.5 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
CARR, Greg | 11 | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REESE, Josh | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
HURWITZ, Sam | 2 | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCCLAIN, Charles | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WILSON, Justin | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WILSON, Reggie | 3 | 3 | 1 | 3.5 | 2 | 0 | 2 | 14 | 2 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 0 |
CORBIN, Will | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVENS, TC | 8 | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WASHINGTON, David | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAVAGE, Dionte | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHEAD, Adam | 5 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOLIVER, TT | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WANG, David | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATOE, James | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment