2017 Baltimore Brigade Player Statistics
Rushing
CARDEN, Shane | 11 | 30 | 82 | 2.7 | 8 | 12 | 7.5 | 0.7 |
NIXON, Rory | 11 | 27 | 31 | 1.1 | 5 | 6 | 2.8 | 0.5 |
COLLINS, Brandon | 3 | 1 | 2 | 2.0 | 0 | 2 | 0.7 | 0.0 |
FANCE, Calvin | 5 | 2 | 2 | 1.0 | 0 | 2 | 0.4 | 0.0 |
GRAY, Reggie | 7 | 1 | 2 | 2.0 | 0 | 2 | 0.3 | 0.0 |
TALLEY, Julian | 9 | 1 | 2 | 2.0 | 0 | 2 | 0.2 | 0.0 |
THOMPKINS, Brandon | 5 | 1 | -3 | -3.0 | 0 | 0 | -0.6 | 0.0 |
WILLIAMS, L. | 5 | 1 | -3 | -3.0 | 0 | 0 | -0.6 | 0.0 |
Passing
CARDEN, Shane | 11 | 246 | 376 | 65.4 | 2931 | 59 | 14 | 49 | 15.7% | 3.7% | 266.5 | 5.4 | 112.8 |
CARTWRIGHT, C. | 4 | 2 | 7 | 28.6 | 13 | 0 | 1 | 7 | 0.0% | 14.3% | 3.3 | 0.0 | 0.0 |
Receiving
TALLEY, Julian | 9 | 41 | 692 | 16.9 | 14 | 45 | 76.9 | 1.6 |
GRAY, Reggie | 7 | 56 | 543 | 9.7 | 13 | 32 | 77.6 | 1.9 |
BROWNING, Paul | 10 | 42 | 461 | 11.0 | 8 | 42 | 46.1 | 0.8 |
THOMPKINS, Brandon | 5 | 32 | 422 | 13.2 | 6 | 45 | 84.4 | 1.2 |
WILLIAMS, Milton | 4 | 16 | 182 | 11.4 | 5 | 36 | 45.5 | 1.3 |
COLLINS, Brandon | 3 | 12 | 161 | 13.4 | 1 | 42 | 53.7 | 0.3 |
WILLIAMS, L. | 5 | 19 | 130 | 6.8 | 5 | 14 | 26.0 | 1.0 |
THOMPKINS, K. | 2 | 7 | 115 | 16.4 | 2 | 49 | 57.5 | 1.0 |
NIXON, Rory | 11 | 12 | 107 | 8.9 | 4 | 30 | 9.7 | 0.4 |
WILSON, Justin | 1 | 4 | 52 | 13.0 | 0 | 31 | 52.0 | 0.0 |
JOSEPH, Ian | 11 | 4 | 49 | 12.3 | 1 | 18 | 4.5 | 0.1 |
MADISON, Colin | 2 | 3 | 30 | 10.0 | 0 | 17 | 15.0 | 0.0 |
Kickoff Returns
THOMPKINS, Brandon | 5 | 23 | 483 | 21.0 | 0 | 54 | 96.6 | 0.0 |
THOMPKINS, K. | 2 | 11 | 166 | 15.1 | 1 | 54 | 83.0 | 0.5 |
SONIE, Varmah | 9 | 7 | 117 | 16.7 | 1 | 50 | 13.0 | 0.1 |
GRAY, Reggie | 7 | 4 | 49 | 12.3 | 0 | 19 | 7.0 | 0.0 |
TALLEY, Julian | 9 | 5 | 42 | 8.4 | 0 | 15 | 4.7 | 0.0 |
WILSON, Justin | 1 | 3 | 39 | 13.0 | 0 | 17 | 39.0 | 0.0 |
COLLINS, Brandon | 3 | 1 | 12 | 12.0 | 0 | 12 | 4.0 | 0.0 |
WOLFE, Trey | 9 | 1 | 10 | 10.0 | 0 | 10 | 1.1 | 0.0 |
BROWNING, Paul | 10 | 1 | 2 | 2.0 | 0 | 2 | 0.2 | 0.0 |
Fumble Returns
DAVIS, Dexter | 8 | 1 | 44 | 44.0 | 1 | 44 | 5.5 | 0.1 |
FANCE, Calvin | 5 | 1 | 1 | 1.0 | 0 | 1 | 0.2 | 0.0 |
WOLFE, Trey | 9 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0.1 |
Interception Returns
VICTORIAN, Josh | 11 | 3 | 76 | 25.3 | 1 | 29 | 6.9 | 0.1 |
BLACK, Qumain | 7 | 2 | 46 | 23.0 | 0 | 33 | 6.6 | 0.0 |
SONIE, Varmah | 9 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
MFG Returns
Kickoffs
Defense
| Tackles | Tackle for Loss | Sacks | Fumbles | Int |
SONIE, Varmah | 9 | 50 | 4 | 52 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
VICTORIAN, Josh | 11 | 45 | 1 | 45.5 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 76 |
WOLFE, Trey | 9 | 32 | 5 | 34.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
BLACK, Qumain | 7 | 29 | 7 | 32.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 2 | 46 |
HAYES, Robert | 11 | 25 | 1 | 25.5 | 6 | 0 | 6 | 19 | 4 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
DAVIS, Dexter | 8 | 19 | 2 | 20 | 4 | 0 | 4 | 13 | 4 | 0 | 4 | 12 | 3 | 3 | 44 | 0 | 0 |
SMITH, Khreem | 11 | 17 | 3 | 18.5 | 8 | 0 | 8 | 41 | 8 | 0 | 8 | 41 | 2 | 0 | 0 | 0 | 0 |
FANCE, Calvin | 5 | 15 | 3 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
STEPHENS, B. | 4 | 13 | 1 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OBI, KC | 6 | 12 | 3 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BROWNING, Paul | 10 | 11 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
WILLIAMS, L. | 5 | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WILSON, Justin | 1 | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THOMPKINS, Brandon | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TALLEY, Julian | 9 | 3 | 3 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THOMPKINS, K. | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COLLINS, Brandon | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAY, Reggie | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHNSON, D. | 3 | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSEPH, Ian | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POLE, K. | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARDEN, Shane | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLARKE, Ben | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLARKE, Pat | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCDANIEL, Antho | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MORTON, KJ | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIXON, Rory | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAYLOR, Terrance | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WILLIAMS, Milton | 4 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
No comments:
Post a Comment