Kickoffs Min of 24 attempts (Click on header column to sort)
Player | GP | No | Yds | TB | OB |
---|---|---|---|---|---|
TREVINO, Adrian (PHI) | 11 | 93 | 5160 | 30 | 0 |
LEWIS, Mark (TBS) | 10 | 71 | 3995 | 27 | 0 |
CLARKE, Pat (BAL) | 10 | 69 | 3832 | 22 | 0 |
STEVENS, TC (WSH) | 7 | 48 | 2633 | 10 | 5 |
SOLOMAN, Jed (CLE) | 4 | 26 | 1415 | 6 | 0 |
Defense (Click on header column to sort)
Tackles | Tackle for Loss | Sacks | Fumbles | Int | |||||||||||||
Player | GP | UA | A | TOT | UA | A | TOT | Yds | UA | A | TOT | YDS | FF | FR | YDS | Int | Yds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROMAIN, James (PHI) | 11 | 61 | 3 | 62.5 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 39 |
HOLLIS, Dwayne (PHI) | 11 | 56 | 3 | 57.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 50 |
BELTON, Tracy (WSH) | 10 | 49 | 4 | 51 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 4 | 25 |
OBI, Fred (CLE) | 11 | 46 | 3 | 47.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 3 | 52 |
VICTORIAN, Josh (BAL) | 10 | 45 | 1 | 45.5 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 76 |
GOOSBY, Joe (PHI) | 11 | 44 | 11 | 49.5 | 3 | 0 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | 10 |
SONIE, Varmah (BAL) | 8 | 43 | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JACKSON, Alvin Ray (TBS) | 11 | 42 | 15 | 49.5 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 4 |
MOORE, Terence (CLE) | 11 | 38 | 13 | 44.5 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 28 |
JACKSON, LaRoche (TBS) | 6 | 36 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
STEPHENS, Paul (TBS) | 8 | 34 | 1 | 34.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 46 | 0 | 0 |
ADDISON, Dominic (WSH) | 9 | 31 | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 43 |
WOLFE, Trey (BAL) | 8 | 30 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
BLACK, Qumain (BAL) | 7 | 29 | 7 | 32.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 2 | 46 |
McGLENN, Cameron (WSH) | 8 | 29 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMITH, Terrence (WSH) | 8 | 27 | 8 | 31 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
HOBBS, Arthur (TBS) | 5 | 25 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BELL, Beau (PHI) | 10 | 24 | 5 | 26.5 | 12 | 0 | 12 | 62 | 9 | 2 | 10 | 58 | 1 | 2 | 0 | 0 | 0 |
DANIELS, Sean (PHI) | 11 | 24 | 4 | 26 | 5 | 0 | 5 | 25 | 6 | 1 | 6.5 | 25 | 2 | 2 | 39 | 0 | 0 |
RODGERS, Kelvin (PHI) | 4 | 24 | 1 | 24.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STUBBS, Cortez (TBS) | 3 | 24 | 1 | 24.5 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HAYES, Robert (BAL) | 10 | 22 | 1 | 22.5 | 4 | 0 | 4 | 12 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
VEAL, Kenny (CLE) | 4 | 20 | 3 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 67 |
GORDON, James (WSH) | 9 | 19 | 5 | 21.5 | 4 | 0 | 4 | 23 | 4 | 1 | 4.5 | 10 | 2 | 0 | 0 | 0 | 0 |
HARRELL, James (WSH) | 3 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAYNE, Jake (WSH) | 9 | 19 | 5 | 21.5 | 3 | 0 | 3 | 8 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
SEITHER, Nick (CLE) | 12 | 19 | 5 | 21.5 | 7 | 0 | 7 | 22 | 6 | 1 | 6.5 | 21 | 1 | 1 | 8 | 0 | 0 |
DAVIS, Dexter (BAL) | 7 | 17 | 2 | 18 | 4 | 0 | 4 | 13 | 4 | 0 | 4 | 12 | 3 | 3 | 44 | 0 | 0 |
DAWKINS, Everett (WSH) | 9 | 17 | 4 | 19 | 5 | 0 | 5 | 16 | 3 | 0 | 3 | 13 | 2 | 2 | 0 | 0 | 0 |
JONES, Torez (PHI) | 6 | 17 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
KIZER, Rayshaun (CLE) | 4 | 17 | 1 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 |
RICHARDSON, K. (CLE) | 8 | 17 | 1 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMITH, Khreem (BAL) | 10 | 17 | 3 | 18.5 | 8 | 0 | 8 | 41 | 8 | 0 | 8 | 41 | 2 | 0 | 0 | 0 | 0 |
SHUTT, Anthony (TBS) | 5 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
DILLON, Antron (TBS) | 11 | 15 | 3 | 16.5 | 4 | 0 | 4 | 13 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
FANCE, Calvin (BAL) | 5 | 15 | 3 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
LINDSEY, Michael (TBS) | 9 | 15 | 1 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
OBI, KC (BAL/CLE) | 9 | 15 | 5 | 17.5 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SUMMERS, Derrick (CLE) | 10 | 15 | 4 | 17 | 4 | 0 | 4 | 16 | 3 | 1 | 3.5 | 15 | 1 | 0 | 0 | 0 | 0 |
JACKSON, Roger (WSH) | 8 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEPHENS, Brandon (BAL) | 4 | 13 | 1 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CATO-BISHOP, Darryl (CLE) | 12 | 12 | 5 | 14.5 | 5 | 0 | 5 | 27 | 5 | 0 | 5 | 27 | 4 | 0 | 0 | 0 | 0 |
PRESTON, Michael (CLE) | 9 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RODGERS, K. (CLE) | 2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BROWNING, Paul (BAL) | 10 | 11 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JACKSON, Dallas (TBS) | 4 | 11 | 1 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHNSON, Terry (CLE) | 4 | 11 | 0 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
JACKSON, Dexter (TBS) | 11 | 10 | 6 | 13 | 4 | 0 | 4 | 28 | 4 | 0 | 4 | 28 | 1 | 2 | 0 | 0 | 0 |
MCGINNIS, Willie (CLE) | 11 | 10 | 4 | 12 | 2 | 0 | 2 | 14 | 2 | 1 | 2.5 | 14 | 0 | 0 | 0 | 0 | 0 |
SMITH, Damond (CLE/TBS) | 5 | 10 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INGS, Kendrick (TBS) | 11 | 9 | 1 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MONTGOMERY, Ken (TBS) | 5 | 9 | 1 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
REYNOLDS, Darius (PHI) | 11 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RICHARDSON, Kent (PHI) | 2 | 9 | 1 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
SESAY, Brandon (WSH) | 10 | 9 | 4 | 11 | 3 | 0 | 3 | 13 | 3 | 1 | 3.5 | 13 | 1 | 1 | 4 | 0 | 0 |
TULLOCH, Peter (CLE) | 2 | 9 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOLLAND, Jordan (CLE) | 4 | 8 | 3 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
KNIGHT, Michael (WSH) | 1 | 8 | 1 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAWRENCE, Justin (PHI) | 11 | 8 | 3 | 9.5 | 4 | 0 | 4 | 14 | 4 | 0 | 4 | 14 | 0 | 1 | 4 | 0 | 0 |
PHILLIPS, Al (TBS) | 1 | 8 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEPHENS, B. (CLE) | 2 | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
WILSON, Justin (BAL/WSH) | 2 | 8 | 1 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRACKINS, Larry (CLE) | 6 | 7 | 1 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CASTILE, L.J. (WSH) | 4 | 7 | 1 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MORRIS, Bernard (WSH) | 5 | 7 | 1 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAYFORD, Caesar (TBS) | 9 | 7 | 1 | 7.5 | 2 | 0 | 2 | 9 | 1 | 1 | 1.5 | 6 | 1 | 0 | 0 | 1 | 4 |
TAYLOR, Collin (CLE) | 9 | 7 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ZIDIAN, Zach (PHI) | 5 | 7 | 0 | 7 | 3 | 0 | 3 | 11 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
DUVALT, Chris (PHI) | 8 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREGORY, Julius (WSH) | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEWIS, Monte (TBS) | 6 | 6 | 0 | 6 | 5 | 0 | 5 | 21 | 4 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
MILLER, Jordan (TBS) | 11 | 6 | 5 | 8.5 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 13 | 1 | 1 | 0 | 0 | 0 |
SIMS, Quentin (CLE) | 9 | 6 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SMITH, Brian (WSH) | 1 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WILLIAMS, L. (BAL) | 5 | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADDISON, Domini (WSH) | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NACEWICZ, Max (TBS) | 3 | 5 | 3 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NELSON, Arvell (CLE) | 11 | 5 | 0 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NORMAN, Marrio (CLE) | 1 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REID, Greg (TBS) | 1 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICHARDSON, J. (CLE) | 7 | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BASTIEN, S. (CLE) | 4 | 4 | 1 | 4.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEAVERS, Larry (CLE/PHI) | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARR, Greg (WSH) | 10 | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHATMAN, C.J. (CLE) | 1 | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHEEHY, John (PHI) | 7 | 4 | 4 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
COLLINS, J.R. (WSH) | 4 | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GLASPER, Tyre (PHI) | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURWITZ, Sam (WSH) | 2 | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IKNER, Arness (CLE) | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JENNINGS, Teddy (PHI) | 4 | 3 | 2 | 4 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
MCDANIEL, Ryan (PHI) | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PEILA, Bryce (PHI) | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAUDABAUGH, Dan (PHI) | 11 | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REESE, Josh (WSH) | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
TALLEY, Julian (BAL) | 9 | 3 | 3 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TATE, Joshua (PHI) | 3 | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THOMPKINS, B. (CLE) | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THOMPKINS, Brandon (BAL) | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THOMPKINS, K. (BAL) | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WILSON, Reggie (WSH) | 3 | 3 | 1 | 3.5 | 2 | 0 | 2 | 14 | 2 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 0 |
BROWN, Lamark (TBS) | 9 | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GRAY, Reggie (BAL) | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HILLS, Joe (TBS) | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHNSON, D. (BAL) | 2 | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSEPH, Ian (BAL) | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCDANIEL, J. (CLE) | 2 | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OUTLAW, Lonnie (CLE) | 3 | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
POLE, K. (BAL) | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOLOMAN, Jed (CLE) | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STERLING, Aslam (CLE) | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVENS, TC (WSH) | 7 | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TREVINO, Adrian (PHI) | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
WARREN, Jeremiah (TBS) | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WASHINGTON, D. (WSH) | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BASIL, Drew (CLE) | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BATES, Leonardo (TBS) | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BENSON, Mykell (PHI) | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARDEN, Shane (BAL) | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLARKE, Ben (BAL) | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLARKE, Pat (BAL) | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COLLINS, B. (BAL) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COLVIN,ZACH (CLE) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CORBIN, Will (WSH) | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GILSON, Tom (CLE) | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HILTON, Justin (TBS) | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIPPEARD, Randy (TBS) | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUNTER, Jaylen (CLE) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEFOTU, Dave (TBS) | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADSEN, Joe (CLE) | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MANLEY, Phillip K. (CLE) | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCCLAIN, Charles (WSH) | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCDANIEL, Anthony (BAL) | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCNEIL, Raymond (TBS) | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIXON, Rory (BAL) | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PETTREY, Aaron (CLE) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
SAVAGE, Dionte (WSH) | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOMSEL, Jesse (BAL/CLE) | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAYLOR, Terrance (BAL) | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOLIVER, TT (WSH) | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAUGHAN, A. (CLE) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WANG, David (WSH) | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WILLIAMS, Milton (BAL) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ATOE, James (WSH) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BONNER, Chris (TBS) | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BROWN, Robert (PHI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LEWIS, Mark (TBS) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SHEAD, Adam (WSH) | 4 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMITH, Adam (PHI) | 3 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THOMPKINS, Kend (TBS) | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving Min of 24 attempts (Click on header column to sort)
Player | GP | No | Yds | Avg | Td | Long | Yds/G | Td/G |
---|---|---|---|---|---|---|---|---|
SIMS, Quentin (CLE) | 9 | 79 | 1071 | 13.6 | 24 | 47 | 119.0 | 2.7 |
HILLS, Joe (TBS) | 10 | 104 | 1061 | 10.2 | 30 | 44 | 106.1 | 3.0 |
REYNOLDS, Darius (PHI) | 11 | 68 | 991 | 14.6 | 30 | 47 | 90.1 | 2.7 |
INGS, Kendrick (TBS) | 11 | 83 | 889 | 10.7 | 17 | 45 | 80.8 | 1.5 |
CARR, Greg (WSH) | 10 | 61 | 745 | 12.2 | 15 | 44 | 74.5 | 1.5 |
MCDANIEL, Ryan (PHI) | 11 | 61 | 727 | 11.9 | 16 | 45 | 66.1 | 1.5 |
PRESTON, Michael (CLE) | 9 | 64 | 706 | 11.0 | 13 | 37 | 78.4 | 1.4 |
TALLEY, Julian (BAL) | 9 | 41 | 692 | 16.9 | 14 | 45 | 76.9 | 1.6 |
KAULEINAMOKU, Shaun (PHI) | 11 | 52 | 662 | 12.7 | 18 | 40 | 60.2 | 1.6 |
