Team vs | BAL | CLE | PHI | TBS | WSH |
---|---|---|---|---|---|
Baltimore Brigade | 2-1 -5 | 1-2 -33 | 0-2 -19 | 1-1 -3 | |
Cleveland Gladiators | 1-2 +5 | 0-4 -61 | 1-2 -5 | 2-0 +38 | |
Philadelphia Soul | 2-1 +33 | 4-0 +61 | 2-0 +25 | 2-0 +19 | |
Tampa Bay Storm | 2-0 +19 | 2-1 +5 | 0-2 -25 | 4-0 +19 | |
Washington Valor | 1-1 +3 | 0-2 -38 | 0-2 -19 | 0-4 -19 |
Head to Head win-loss record by opponent and total accumulated point differential in all h2h games
Win Loss Tie
No comments:
Post a Comment