2017 Philadelphia Soul Player Statistics
Rushing
BENSON, Mykell | 12 | 88 | 215 | 2.4 | 18 | 13 | 17.9 | 1.5 |
RAUDABAUGH, Dan | 12 | 2 | 11 | 5.5 | 0 | 11 | 0.9 | 0.0 |
REYNOLDS, Darius | 12 | 1 | 1 | 1.0 | 0 | 1 | 0.1 | 0.0 |
Passing
RAUDABAUGH, Dan | 12 | 221 | 336 | 65.8 | 2893 | 76 | 9 | 47 | 22.6% | 2.7% | 241.1 | 6.3 | 121.2 |
COLLIS, Luke | 8 | 1 | 3 | 33.3 | 13 | 0 | 0 | 13 | 0.0% | 0.0% | 1.6 | 0.0 | 47.9 |
BENSON, Mykell | 12 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0 | 0.0 | 39.6 |
Receiving
REYNOLDS, Darius | 12 | 74 | 1102 | 14.9 | 32 | 47 | 91.8 | 2.7 |
MCDANIEL, Ryan | 12 | 69 | 806 | 11.7 | 17 | 45 | 67.2 | 1.4 |
KAULEINAMOKU, Shaun | 12 | 62 | 788 | 12.7 | 22 | 40 | 65.7 | 1.8 |
BENSON, Mykell | 12 | 8 | 96 | 12.0 | 2 | 30 | 8.0 | 0.2 |
DUVALT, Chris | 8 | 6 | 90 | 15.0 | 1 | 27 | 11.3 | 0.1 |
LIVERS, Poppy | 2 | 1 | 8 | 8.0 | 0 | 8 | 4.0 | 0.0 |
SIMONS, Michael | 4 | 1 | 8 | 8.0 | 1 | 8 | 2.0 | 0.3 |
TIVIS, Neal | 3 | 1 | 8 | 8.0 | 1 | 8 | 2.7 | 0.3 |
Kickoff Returns
DUVALT, Chris | 8 | 36 | 653 | 18.1 | 1 | 58 | 81.6 | 0.1 |
HOLLIS, Dwayne | 12 | 3 | 79 | 26.3 | 0 | 50 | 6.6 | 0.0 |
LIVERS, Poppy | 2 | 6 | 58 | 9.7 | 0 | 23 | 29.0 | 0.0 |
BEAVERS, Larry | 2 | 2 | 35 | 17.5 | 0 | 19 | 17.5 | 0.0 |
REYNOLDS, Darius | 12 | 4 | 10 | 2.5 | 1 | 11 | 0.8 | 0.1 |
RODGERS, Kelvin | 3 | 2 | 8 | 4.0 | 0 | 5 | 2.7 | 0.0 |
ROMAIN, James | 12 | 1 | 2 | 2.0 | 0 | 2 | 0.2 | 0.0 |
GOOSBY, Joe | 12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Fumble Returns
DANIELS, Sean | 12 | 1 | 39 | 39.0 | 1 | 39 | 3.3 | 0.1 |
LAWRENCE, Justin | 12 | 1 | 4 | 4.0 | 1 | 4 | 0.3 | 0.1 |
BELL, Beau | 10 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
GOOSBY, Joe | 12 | 2 | 0 | 0.0 | 0 | 1 | 0.0 | 0.0 |
HOLLIS, Dwayne | 12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Interception Returns
ROMAIN, James | 12 | 5 | 58 | 11.6 | 0 | 34 | 4.8 | 0.0 |
HOLLIS, Dwayne | 12 | 5 | 50 | 10.0 | 1 | 40 | 4.2 | 0.1 |
GOOSBY, Joe | 12 | 4 | 10 | 2.5 | 0 | 7 | 0.8 | 0.0 |
JONES, Torez | 7 | 2 | 5 | 2.5 | 0 | 5 | 0.7 | 0.0 |
RICHARDSON, Kent | 4 | 2 | 2 | 1.0 | 0 | 2 | 0.5 | 0.0 |
MFG Returns
ROMAIN, James | 12 | 1 | 51 | 51.0 | 1 | 51 | 4.3 | 0.1 |
Kickoffs
TREVINO, Adrian | 12 | 103 | 5704 | 32 | 1 |
Defense
| Tackles | Tackle for Loss | Sacks | Fumbles | Int |
ROMAIN, James | 12 | 67 | 3 | 68.5 | 4 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 58 |
HOLLIS, Dwayne | 12 | 60 | 3 | 61.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 50 |
GOOSBY, Joe | 12 | 48 | 12 | 54 | 3 | 0 | 3 | 4 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 10 |
DANIELS, Sean | 12 | 25 | 5 | 27.5 | 6 | 0 | 6 | 30 | 7 | 1 | 7.5 | 30 | 3 | 2 | 39 | 0 | 0 |
BELL, Beau | 10 | 24 | 5 | 26.5 | 12 | 0 | 12 | 62 | 9 | 2 | 10 | 58 | 1 | 2 | 0 | 0 | 0 |
RICHARDSON, Kent | 4 | 22 | 3 | 23.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
JONES, Torez | 7 | 20 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
RODGERS, Kelvin | 3 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAWRENCE, Justin | 12 | 10 | 3 | 11.5 | 6 | 0 | 6 | 29 | 6 | 0 | 6 | 29 | 1 | 1 | 4 | 0 | 0 |
REYNOLDS, Darius | 12 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ZIDIAN, Zach | 6 | 8 | 0 | 8 | 3 | 0 | 3 | 11 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
DUVALT, Chris | 8 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHEEHY, John | 8 | 5 | 4 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
BEAVERS, Larry | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GLASPER, Tyre | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JENNINGS, Teddy | 4 | 3 | 2 | 4 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
MCDANIEL, Ryan | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PEILA, Bryce | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAUDABAUGH, Dan | 12 | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TATE, Joshua | 3 | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TREVINO, Adrian | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BENSON, Mykell | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAULEINAMOKU, Shaun | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIVERS, Poppy | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BROWN, Robert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DOVER, Thomas | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMITH, Adam | 3 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment