2017 Tampa Bay Storm Player Statistics
Select team from drop down.
Rushing
HIPPEARD, Randy | 12 | 36 | 116 | 3.2 | 6 | 15 | 9.7 | 0.5 |
BROWN, Lamark | 9 | 8 | 40 | 5.0 | 0 | 12 | 4.4 | 0.0 |
CAVE, Ryan | 4 | 9 | 30 | 3.3 | 0 | 9 | 7.5 | 0.0 |
INGS, Kendrick | 12 | 2 | 15 | 7.5 | 0 | 9 | 1.3 | 0.0 |
BROWN, John | 3 | 2 | 4 | 2.0 | 0 | 5 | 1.3 | 0.0 |
HILLS, Joe | 11 | 2 | 3 | 1.5 | 1 | 3 | 0.3 | 0.1 |
JACKSON, Dexter | 12 | 2 | 2 | 1.0 | 1 | 1 | 0.2 | 0.1 |
LEFOTU, Dave | 10 | 1 | 2 | 2.0 | 0 | 2 | 0.2 | 0.0 |
LINDSEY, Michael | 10 | 1 | -6 | -6.0 | 0 | 0 | -0.6 | 0.0 |
Passing
HIPPEARD, Randy | 12 | 304 | 451 | 67.4 | 3227 | 75 | 7 | 45 | 16.6% | 1.6% | 268.9 | 6.3 | 121.2 |
Receiving
HILLS, Joe | 11 | 112 | 1134 | 10.1 | 33 | 44 | 103.1 | 3.0 |
INGS, Kendrick | 12 | 87 | 1004 | 11.5 | 19 | 45 | 83.7 | 1.6 |
BROWN, Lamark | 9 | 61 | 660 | 10.8 | 13 | 40 | 73.3 | 1.4 |
HILTON, Justin | 6 | 22 | 227 | 10.3 | 5 | 39 | 37.8 | 0.8 |
LINDSEY, Michael | 10 | 16 | 149 | 9.3 | 3 | 20 | 14.9 | 0.3 |
BATES, Leonardo | 9 | 5 | 45 | 9.0 | 2 | 23 | 5.0 | 0.2 |
BROWN, John | 3 | 1 | 8 | 8.0 | 0 | 8 | 2.7 | 0.0 |
Kickoff Returns
INGS, Kendrick | 12 | 47 | 1031 | 21.9 | 4 | 58 | 85.9 | 0.3 |
LINDSEY, Michael | 10 | 23 | 455 | 19.8 | 1 | 57 | 45.5 | 0.1 |
PHILLIPS, Al | 2 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
STEPHENS, Paul | 9 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
HILLS, Joe | 11 | 1 | -7 | -7.0 | 0 | 0 | -0.6 | 0.0 |
Fumble Returns
STEPHENS, Paul | 9 | 1 | 46 | 46.0 | 1 | 46 | 5.1 | 0.1 |
JACKSON, Alvin Ray | 12 | 1 | 5 | 5.0 | 1 | 0 | 0.4 | 0.1 |
LINDSEY, Michael | 10 | 1 | 3 | 3.0 | 1 | 0 | 0.3 | 0.1 |
Interception Returns
SHUTT, Anthony | 5 | 1 | 23 | 23.0 | 0 | 23 | 4.6 | 0.0 |
JACKSON, Alvin Ray | 12 | 2 | 4 | 2.0 | 0 | 4 | 0.3 | 0.0 |
RAYFORD, Caesar | 9 | 1 | 4 | 4.0 | 1 | 4 | 0.4 | 0.1 |
JACKSON, LaRoche | 7 | 2 | 1 | 0.5 | 0 | 1 | 0.1 | 0.0 |
STUBBS, Cortez | 3 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
MFG Returns
Kickoffs
LEWIS, Mark | 11 | 79 | 4440 | 28 | 0 |
ALVARADO, Delbert | 1 | 8 | 396 | 2 | 1 |
Defense
| Tackles | Tackle for Loss | Sacks | Fumbles | Int |
STEPHENS, Paul | 9 | 45 | 1 | 45.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 46 | 0 | 0 |
JACKSON, Alvin Ray | 12 | 43 | 17 | 51.5 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 4 |
JACKSON, LaRoche | 7 | 43 | 3 | 44.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
HOBBS, Arthur | 5 | 25 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STUBBS, Cortez | 3 | 24 | 1 | 24.5 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DILLON, Antron | 12 | 17 | 3 | 18.5 | 4 | 0 | 4 | 13 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
SHUTT, Anthony | 5 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
LINDSEY, Michael | 10 | 15 | 1 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
PHILLIPS, Al | 2 | 14 | 2 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JACKSON, Dallas | 4 | 11 | 1 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JACKSON, Dexter | 12 | 10 | 7 | 13.5 | 4 | 0 | 4 | 28 | 4 | 0 | 4 | 28 | 1 | 2 | 0 | 0 | 0 |
MONTGOMERY, Ken | 6 | 10 | 2 | 11 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
INGS, Kendrick | 12 | 9 | 1 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NACEWICZ, Max | 4 | 9 | 3 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMITH, Damond | 3 | 8 | 1 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEWIS, Monte | 7 | 7 | 0 | 7 | 5 | 0 | 5 | 21 | 4 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
RAYFORD, Caesar | 9 | 7 | 1 | 7.5 | 2 | 0 | 2 | 9 | 1 | 1 | 1.5 | 6 | 1 | 0 | 0 | 1 | 4 |
MILLER, Jordan | 12 | 6 | 6 | 9 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 13 | 1 | 1 | 0 | 0 | 0 |
REID, Greg | 1 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HILLS, Joe | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HILTON, Justin | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BROWN, Lamark | 9 | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WARREN, Jeremiah | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BATES, Leonardo | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIPPEARD, Randy | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEFOTU, Dave | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCNEIL, Raymond | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BONNER, Chris | 2 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEWIS, Mark | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
THOMPKINS, Kend | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment