June 10,2017
WASHINGTON VALOR 57 (1-8) at TAMPA BAY STORM 58 (7-1)
FINAL - Amalie Arena - June 10, 2017
FINAL - Amalie Arena - June 10, 2017
WAS | 1 | 10:33 | CORBIN, Will rush for 6 yards to the TBY0, 1ST DOWN WAS, TOUCHDOWN, clock 10:33. | 0 - 6 |
TBY | 1 | 09:12 | HIPPEARD, Randy pass complete to INGS, Kendrick for 21 yards to the WAS0, 1ST DOWN TBY, TOUCHDOWN, clock 09:12. | 6 - 6 |
TBY | 1 | LEWIS, Mark kick attempt good. | 7 - 6 | |
WAS | 1 | 05:21 | BRACKETT, Sean pass complete to REESE, Josh for 5 yards to the TBY0, 1ST DOWN WAS, TOUCHDOWN, clock 05:21. | 7 - 12 |
TBY | 1 | 00:20 | HIPPEARD, Randy pass complete to HILLS, Joe for 2 yards to the WAS0, 1ST DOWN TBY, TOUCHDOWN, clock 00:20. | 13 - 12 |
TBY | 1 | LEWIS, Mark kick attempt good. | 14 - 12 | |
WAS | 2 | 14:17 | BRACKETT, Sean pass complete to MCCLAIN, Charle for 41 yards to the TBY0, 1ST DOWN WAS, TOUCHDOWN, clock 14:17. | 14 - 18 |
TBY | 2 | 13:08 | HIPPEARD, Randy pass complete to INGS, Kendrick for 21 yards to the WAS0, 1ST DOWN TBY, TOUCHDOWN, clock 13:08. | 20 - 18 |
TBY | 2 | LEWIS, Mark kick attempt good. | 21 - 18 | |
WAS | 2 | 05:17 | BRACKETT, Sean pass complete to MCCLAIN, Charle for 23 yards to the TBY0, 1ST DOWN WAS, TOUCHDOWN, clock 05:17. | 21 - 24 |
WAS | 2 | HURWITZ, Sam kick attempt good. | 21 - 25 | |
TBY | 2 | 00:41 | HIPPEARD, Randy pass intercepted by ADDISON, Domini at the WAS7, ADDISON, Domini return 43 yards to the TBY0, TOUCHDOWN, clock 00:41. | 21 - 31 |
WAS | 2 | HURWITZ, Sam kick attempt good. | 21 - 32 | |
TBY | 2 | 00:10 | HIPPEARD, Randy pass complete to HILLS, Joe for 22 yards to the WAS0, 1ST DOWN TBY, TOUCHDOWN, clock 00:10, PENALTY WAS holding declined. | 27 - 32 |
TBY | 2 | LEWIS, Mark kick attempt good. | 28 - 32 | |
WAS | 3 | 12:41 | BRACKETT, Sean pass complete to CARR, Greg for 15 yards to the TBY0, 1ST DOWN WAS, TOUCHDOWN, clock 12:41. | 28 - 38 |
TBY | 3 | 09:33 | HIPPEARD, Randy pass complete to BROWN, LaMark for 10 yards to the WAS0, 1ST DOWN TBY, TOUCHDOWN, clock 09:33. | 34 - 38 |
TBY | 3 | LEWIS, Mark kick attempt good. | 35 - 38 | |
WAS | 3 | 01:36 | BRACKETT, Sean pass complete to MCCLAIN, Charle for 7 yards to the TBY0, 1ST DOWN WAS, TOUCHDOWN, clock 01:36. | 35 - 44 |
TBY | 4 | 09:21 | HIPPEARD, Randy rush for 7 yards to the WAS0, 1ST DOWN TBY, TOUCHDOWN, clock 09:21. | 41 - 44 |
TBY | 4 | LEWIS, Mark kick attempt good. | 42 - 44 | |
WAS | 4 | 08:37 | BRACKETT, Sean pass complete to CARR, Greg for 23 yards to the TBY0, 1ST DOWN WAS, TOUCHDOWN, clock 08:37. | 42 - 50 |
WAS | 4 | HURWITZ, Sam kick attempt good. | 42 - 51 | |
TBY | 4 | 04:20 | HIPPEARD, Randy pass complete to INGS, Kendrick for 6 yards to the WAS0, 1ST DOWN TBY, TOUCHDOWN, clock 04:20. | 48 - 51 |
TBY | 4 | LEWIS, Mark kick attempt good. | 49 - 51 | |
WAS | 4 | 02:20 | BRACKETT, Sean pass incomplete to JACKSON, Roger, PENALTY WAS intentional grounding (BRACKETT, Sean) 6 yards to the WAS-4, TEAM safety, clock 02:20. | 51 - 51 |
TBY | 4 | 01:45 | HIPPEARD, Randy pass complete to HILLS, Joe for 12 yards to the WAS0, 1ST DOWN TBY, TOUCHDOWN, clock 01:45. | 57 - 51 |
TBY | 4 | LEWIS, Mark kick attempt good. | 58 - 51 | |
WAS | 4 | 00:09 | BRACKETT, Sean pass complete to CARR, Greg for 11 yards to the TBY0, 1ST DOWN WAS, TOUCHDOWN, clock 00:09. | 58 - 57 |
No comments:
Post a Comment