June 3,2017
Cleveland Gladiators 59 (2-6) at Washington Valor 35 (1-6)
FINAL - Verizon Center (Washington DC)
FINAL - Verizon Center (Washington DC)
CLE | 1 | 11:45 | NELSON, Arvell pass complete to PRESTON, M. for 9 yards to the WSH0, 1ST DOWN CLE, TOUCHDOWN, clock 11:45. | 0 - 6 |
CLE | 1 | SOLOMAN, Jed kick attempt good. | 0 - 7 | |
CLE | 1 | 03:15 | RICHARDSON, J. rush for 4 yards to the WSH0, 1ST DOWN CLE, TOUCHDOWN, clock 03:15. | 0 - 13 |
CLE | 1 | SOLOMAN, Jed kick attempt good. | 0 - 14 | |
CLE | 2 | 14:14 | NELSON, Arvell pass complete to PRESTON, M. for 10 yards to the WSH0, 1ST DOWN CLE, TOUCHDOWN, clock 14:14. | 0 - 20 |
CLE | 2 | SOLOMAN, Jed kick attempt good. | 0 - 21 | |
WSH | 2 | 10:39 | BRACKETT, Sean pass complete to CARR, Greg for 4 yards to the CLE0, 1ST DOWN WSH, TOUCHDOWN, clock 10:39. | 6 - 21 |
WSH | 2 | HURWITZ, Sam kick attempt good. | 7 - 21 | |
CLE | 2 | 09:25 | NELSON, Arvell pass complete to SIMS, Quentin for 29 yards to the WSH0, 1ST DOWN CLE, TOUCHDOWN, clock 09:25. | 7 - 27 |
WSH | 2 | 06:05 | BRACKETT, Sean pass complete to CARR, Greg for 9 yards to the CLE0, 1ST DOWN WSH, TOUCHDOWN, clock 06:05. | 13 - 27 |
WSH | 2 | HURWITZ, Sam kick attempt good. | 14 - 27 | |
CLE | 2 | 03:39 | NELSON, Arvell pass complete to PRESTON, M. for 22 yards to the WSH0, 1ST DOWN CLE, TOUCHDOWN, clock 03:39. | 14 - 33 |
CLE | 2 | SOLOMAN, Jed kick attempt good. | 14 - 34 | |
CLE | 2 | 00:04 | GILSON, Tom rush for 3 yards to the WSH0, 1ST DOWN CLE, TOUCHDOWN, clock 00:04. | 14 - 40 |
WSH | 3 | 11:44 | BRACKETT, Sean pass complete to REESE, Josh for 12 yards to the CLE0, 1ST DOWN WSH, TOUCHDOWN, clock 11:44. | 20 - 40 |
WSH | 3 | HURWITZ, Sam kick attempt good. | 21 - 40 | |
CLE | 3 | 06:48 | RICHARDSON, J. rush for 3 yards to the WSH0, 1ST DOWN CLE, TOUCHDOWN, clock 06:48. | 21 - 46 |
CLE | 3 | 00:16 | NELSON, Arvell pass complete to MANLEY, P. for 10 yards to the WSH0, 1ST DOWN CLE, TOUCHDOWN, clock 00:16. | 21 - 52 |
CLE | 3 | SOLOMAN, Jed kick attempt good. | 21 - 53 | |
WSH | 4 | 11:45 | REESE, Josh pass complete to JACKSON, Roger for 1 yard to the CLE0, 1ST DOWN WSH, TOUCHDOWN, clock 11:45. | 27 - 53 |
WSH | 4 | HURWITZ, Sam kick attempt good. | 28 - 53 | |
CLE | 4 | 06:20 | RICHARDSON, J. rush for 2 yards to the WSH0, 1ST DOWN CLE, TOUCHDOWN, clock 06:20. | 28 - 59 |
WSH | 4 | 03:07 | BRACKETT, Sean pass complete to REESE, Josh for 8 yards to the CLE0, 1ST DOWN WSH, TOUCHDOWN, clock 03:07. | 34 - 59 |
WSH | 4 | HURWITZ, Sam kick attempt good. | 35 - 59 |
No comments:
Post a Comment