Conversions
72
Cleveland Gladiators
Third Down Attempts | ||
---|---|---|
#2 | Tampa Bay Storm | 61.0 |
#3 | Washington Valor | 57.0 |
#4 | Baltimore Brigade | 55.0 |
#5 | Philadelphia Soul | 50.0 |
36
Cleveland Gladiators
Third Down Conversions | ||
---|---|---|
#2 | Tampa Bay Storm | 30.0 |
#3 | Philadelphia Soul | 26.0 |
#4 | Washington Valor | 23.0 |
#5 | Baltimore Brigade | 22.0 |
52
Philadelphia Soul
Third Down Conversion % | ||
---|---|---|
#2 | Cleveland Gladiators | 50.0 |
#3 | Tampa Bay Storm | 49.2 |
#4 | Washington Valor | 40.4 |
#5 | Baltimore Brigade | 40.0 |
27
Cleveland Gladiators
Fourth Down Attempts | ||
---|---|---|
#2 | Baltimore Brigade | 26.0 |
#3 | Tampa Bay Storm | 25.0 |
#4 | Washington Valor | 23.0 |
#5 | Philadelphia Soul | 17.0 |
15
Baltimore Brigade
Fourth Down Conversions | ||
---|---|---|
#2 | Cleveland Gladiators | 13.0 |
Tampa Bay Storm | 13.0 | |
#4 | Washington Valor | 12.0 |
#5 | Philadelphia Soul | 9.0 |
57.7
Baltimore Brigade
Fourth Down Conversion % | ||
---|---|---|
#2 | Philadelphia Soul | 52.9 |
#3 | Washington Valor | 52.2 |
#4 | Tampa Bay Storm | 52.0 |
#5 | Cleveland Gladiators | 48.1 |
No comments:
Post a Comment