HOLLIS, Dwayne (PHI) | 9 | 45 | 7 | 48.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 47 |
ROMAIN, James (PHI) | 9 | 43 | 10 | 48 | 2 | 1 | 2.5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 39 |
VICTORIAN, Josh (BAL) | 8 | 36 | 5 | 38.5 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 49 |
OBI, Fred (CLE) | 8 | 35 | 13 | 41.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 52 |
BELTON, Tracy (WSH) | 8 | 32 | 13 | 38.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
GOOSBY, Joe (PHI) | 9 | 31 | 15 | 38.5 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 10 |
JACKSON, Alvin Ray (TBS) | 9 | 28 | 17 | 36.5 | 1 | 1 | 1.5 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 4 |
BLACK, Qumain (BAL) | 7 | 26 | 10 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 2 | 46 |
SONIE, Varmah (BAL) | 6 | 26 | 7 | 29.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEPHENS, Paul (TBS) | 6 | 26 | 3 | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 46 | 0 | 0 |
McGLENN, Cameron (WSH) | 8 | 24 | 9 | 28.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOLFE, Trey (BAL) | 6 | 23 | 3 | 24.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
ADDISON, Dominic (WSH) | 8 | 22 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 43 |
HOBBS, Arthur (TBS) | 5 | 22 | 5 | 24.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JACKSON, LaRoche (TBS) | 4 | 22 | 1 | 22.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
MOORE, Terence (CLE) | 9 | 21 | 11 | 26.5 | 2 | 1 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 28 |
RODGERS, Kelvin (PHI) | 4 | 20 | 5 | 22.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STUBBS, Cortez (TBS) | 3 | 20 | 5 | 22.5 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RICHARDSON, Kent (CLE) | 8 | 17 | 1 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMITH, Terrence (WSH) | 7 | 17 | 12 | 23 | 1 | 1 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
SHUTT, Anthony (TBS) | 4 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
BELL, Beau (PHI) | 7 | 15 | 5 | 17.5 | 7 | 3 | 8.5 | 40 | 6 | 2 | 7 | 38 | 1 | 2 | 0 | 0 | 0 |
JONES, Torez (PHI) | 5 | 15 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
KIZER, Rayshaun (CLE) | 4 | 15 | 3 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 |
DANIELS, Sean (PHI) | 9 | 14 | 9 | 18.5 | 4 | 2 | 5 | 14 | 5 | 1 | 5.5 | 13 | 2 | 2 | 39 | 0 | 0 |
SMITH, Khreem (BAL) | 8 | 13 | 3 | 14.5 | 7 | 0 | 7 | 36 | 7 | 0 | 7 | 36 | 2 | 0 | 0 | 0 | 0 |
STEPHENS, B. (BAL) | 4 | 13 | 1 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVIS, Dexter (BAL) | 5 | 12 | 3 | 13.5 | 4 | 0 | 4 | 13 | 4 | 0 | 4 | 12 | 3 | 2 | 44 | 0 | 0 |
GORDON, James (WSH) | 8 | 12 | 10 | 17 | 4 | 1 | 4.5 | 25 | 4 | 1 | 4.5 | 12 | 2 | 0 | 0 | 0 | 0 |
HAYES, Robert (BAL) | 8 | 12 | 3 | 13.5 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
RODGERS, K. (CLE) | 2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VEAL, Kenny (CLE) | 2 | 12 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 |
LINDSEY, Michael (TBS) | 7 | 11 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
OBI, KC (BAL/CLE) | 7 | 11 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEITHER, Nick (CLE) | 10 | 11 | 9 | 15.5 | 5 | 2 | 6 | 19 | 4 | 2 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
FANCE, Calvin (BAL) | 4 | 10 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
JOHNSON, Terry (CLE) | 4 | 10 | 1 | 10.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
PAYNE, Jake (WSH) | 6 | 9 | 8 | 13 | 2 | 1 | 2.5 | 7 | 2 | 1 | 2.5 | 7 | 0 | 0 | 0 | 0 | 0 |
SUMMERS, Derrick (CLE) | 10 | 9 | 10 | 14 | 3 | 2 | 4 | 15 | 2 | 2 | 3 | 14 | 1 | 0 | 0 | 0 | 0 |
DAWKINS, Everett (WSH) | 8 | 8 | 11 | 13.5 | 3 | 2 | 4 | 14 | 2 | 1 | 2.5 | 11 | 2 | 2 | 0 | 0 | 0 |
REYNOLDS, Darius (PHI) | 9 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TULLOCH, Peter (CLE) | 2 | 8 | 3 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JACKSON, Dallas (TBS) | 3 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JACKSON, Dexter (TBS) | 8 | 7 | 7 | 10.5 | 3 | 1 | 3.5 | 25 | 3 | 1 | 3.5 | 25 | 1 | 1 | 0 | 0 | 0 |
MCGINNIS, W. (CLE) | 9 | 7 | 3 | 8.5 | 2 | 0 | 2 | 14 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
PRESTON, Michael (CLE) | 7 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BISHOP, Darryl-Cato (CLE) | 10 | 6 | 8 | 10 | 4 | 1 | 4.5 | 21 | 4 | 0 | 4 | 21 | 3 | 0 | 0 | 0 | 0 |
BRACKINS, Larry (CLE) | 6 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BROWNING, Paul (BAL) | 8 | 6 | 3 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DILLON, Antron (TBS) | 9 | 6 | 8 | 10 | 2 | 2 | 3 | 12 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
GREGORY, Julius (WSH) | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HARRELL, James (WSH) | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INGS, Kendrick (TBS) | 9 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MORRIS, Bernard (WSH) | 5 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SESAY, Brandon (WSH) | 7 | 6 | 6 | 9 | 3 | 1 | 3.5 | 14 | 3 | 1 | 3.5 | 14 | 1 | 1 | 4 | 0 | 0 |
SIMS, Quentin (CLE) | 9 | 6 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SMITH, Brian (WSH) | 1 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMITH, Damond (CLE/TBS) | 4 | 6 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUVALT, Chris (PHI) | 8 | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOLLAND, Jordan (CLE) | 3 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
JACKSON, Roger (WSH) | 6 | 5 | 3 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAWRENCE, Justin (PHI) | 8 | 5 | 3 | 6.5 | 3 | 1 | 3.5 | 10 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
MONTGOMERY, Ken (TBS) | 4 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RAYFORD, Caesar (TBS) | 7 | 5 | 3 | 6.5 | 1 | 2 | 2 | 11 | 1 | 1 | 1.5 | 9 | 1 | 0 | 0 | 1 | 4 |
REID, Greg (TBS) | 1 | 5 | 2 | 6 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WILSON, Justin (BAL/WSH) | 2 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CASTILE, L.J. (WSH) | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MILLER, Jordan (TBS) | 9 | 4 | 6 | 7 | 2 | 1 | 2.5 | 13 | 2 | 0 | 2 | 13 | 1 | 1 | 0 | 0 | 0 |
NELSON, Arvell (CLE) | 9 | 4 | 1 | 4.5 | 0 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICHARDSON, Jeramie (CLE) | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAYLOR, Collin (CLE) | 8 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WILLIAMS, L. (BAL) | 5 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BASTIEN, Shubert (CLE) | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARR, Greg (WSH) | 8 | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHATMAN, C.J. (CLE) | 1 | 3 | 2 | 4 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURWITZ, Sam (WSH) | 2 | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JENNINGS, Teddy (PHI) | 3 | 3 | 2 | 4 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
LEWIS, Monte (TBS) | 4 | 3 | 0 | 3 | 3 | 0 | 3 | 16 | 3 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
MCDANIEL, Ryan (PHI) | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PEILA, Bryce (PHI) | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REESE, Josh (WSH) | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
SHEEHY, John (PHI) | 6 | 3 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
THOMPKINS, B. (BAL/CLE) | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THOMPKINS, K. (BAL) | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WILSON, Reggie (WSH) | 3 | 3 | 1 | 3.5 | 2 | 0 | 2 | 14 | 2 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 0 |
BROWN, Lamark (TBS) | 9 | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
COLLINS, J.R. (WSH) | 2 | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GLASPER, Tyre (PHI) | 5 | 2 | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAY, Reggie (BAL) | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HILLS, Joe (TBS) | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IKNER, Arness (CLE) | 1 | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSEPH, Ian (BAL) | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCDANIEL, J. (CLE) | 2 | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NACEWICZ, Max (TBS) | 1 | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POLE, Kalafitoni (BAL) | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOLOMAN, Jed (CLE) | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STERLING, Aslam (CLE) | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVENS, TC (WSH) | 6 | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TALLEY, Julian (BAL) | 8 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TATE, Joshua (PHI) | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TREVINO, Adrian (PHI) | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BATES, Leonardo (TBS) | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARDEN, Shane (BAL) | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLARKE, Ben (BAL) | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLARKE, Pat (BAL) | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COLVIN,ZACH (CLE) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CORBIN, Will (WSH) | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GILSON, Tom (CLE) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HILTON, Justin (TBS) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIPPEARD, Randy (TBS) | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUNTER, Jaylen (CLE) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADSEN, Joe (CLE) | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MANLEY, Phillipkeith (CLE) | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCCLAIN, Charlie (WSH) | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCDANIEL, Antho (BAL) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCNEIL, Raymond (TBS) | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OUTLAW, Lonnie (CLE) | 1 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
PETTREY, Aaron (CLE) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
RAUDABAUGH, Dan (PHI) | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAVAGE, Dionte (WSH) | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOMSEL, Jesse (BAL/CLE) | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WANG, David (WSH) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WARREN, Jeremiah (TBS) | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WASHINGTON, D. (WSH) | 2 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZIDIAN, Zach (PHI) | 3 | 1 | 1 | 1.5 | 1 | 1 | 1.5 | 5 | 1 | 1 | 1.5 | 5 | 0 | 0 | 0 | 0 | 0 |
BROWN, Robert (PHI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JOHNSON, D. (BAL) | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEWIS, Mark (TBS) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
NIXON, Rory (BAL) | 8 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHEAD, Adam (WSH) | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMITH, Adam (PHI) | 3 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOLIVER, TT (WSH) | 5 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAUGHAN, A. (CLE) | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WILLIAMS, Milton (BAL) | 2 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment