NFL Standings - 2015
W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 10 | 0 | 0 | 1.000 | 6-0 | 4-0 | 4-0 | 7-0 | 323 | 182 | +141 | W10 |
Carolina Panthers | 10 | 0 | 0 | 1.000 | 6-0 | 4-0 | 2-0 | 6-0 | 299 | 191 | +108 | W10 |
Arizona Cardinals | 8 | 2 | 0 | .800 | 4-1 | 4-1 | 2-1 | 5-1 | 336 | 216 | +120 | W4 |
Cincinnati Bengals | 8 | 2 | 0 | .800 | 4-1 | 4-1 | 3-0 | 7-1 | 266 | 186 | +80 | L2 |
Denver Broncos | 8 | 2 | 0 | .800 | 3-1 | 5-1 | 2-1 | 4-2 | 222 | 183 | +39 | W1 |
Green Bay Packers | 7 | 3 | 0 | .700 | 4-1 | 3-2 | 2-1 | 5-2 | 249 | 198 | +51 | W1 |
Minnesota Vikings | 7 | 3 | 0 | .700 | 4-1 | 3-2 | 3-1 | 4-2 | 211 | 184 | +27 | L1 |
Pittsburgh Steelers | 6 | 4 | 0 | .600 | 4-2 | 2-2 | 1-2 | 3-4 | 236 | 191 | +45 | W2 |
Atlanta Falcons | 6 | 4 | 0 | .600 | 3-2 | 3-2 | 0-2 | 4-3 | 250 | 214 | +36 | L3 |
Buffalo Bills | 5 | 5 | 0 | .500 | 2-3 | 3-2 | 3-2 | 5-4 | 244 | 227 | +17 | L1 |
Kansas City Chiefs | 5 | 5 | 0 | .500 | 2-2 | 3-3 | 2-1 | 4-2 | 257 | 198 | +59 | W4 |
New York Giants | 5 | 5 | 0 | .500 | 3-2 | 2-3 | 2-2 | 4-4 | 273 | 253 | +20 | L1 |
Tampa Bay Buccaneers | 5 | 5 | 0 | .500 | 2-3 | 3-2 | 2-1 | 4-3 | 236 | 254 | -18 | W2 |
Indianapolis Colts | 5 | 5 | 0 | .500 | 2-3 | 3-2 | 3-0 | 4-3 | 224 | 248 | -24 | W2 |
Seattle Seahawks | 5 | 5 | 0 | .500 | 3-2 | 2-3 | 2-2 | 5-4 | 228 | 192 | +36 | W1 |
Houston Texans | 5 | 5 | 0 | .500 | 3-2 | 2-3 | 2-1 | 4-3 | 208 | 228 | -20 | W3 |
New York Jets | 5 | 5 | 0 | .500 | 3-2 | 2-3 | 1-2 | 4-4 | 234 | 208 | +26 | L2 |
Washington Redskins | 4 | 6 | 0 | .400 | 4-1 | 0-5 | 1-1 | 4-3 | 221 | 253 | -32 | L1 |
Philadelphia Eagles | 4 | 6 | 0 | .400 | 2-3 | 2-3 | 2-2 | 3-5 | 229 | 229 | 0 | L2 |
Jacksonville Jaguars | 4 | 6 | 0 | .400 | 3-2 | 1-4 | 1-2 | 4-4 | 211 | 268 | -57 | W2 |
Oakland Raiders | 4 | 6 | 0 | .400 | 2-3 | 2-3 | 1-1 | 4-3 | 240 | 259 | -19 | L3 |
Chicago Bears | 4 | 6 | 0 | .400 | 1-4 | 3-2 | 0-3 | 1-5 | 214 | 251 | -37 | L1 |
St. Louis Rams | 4 | 6 | 0 | .400 | 3-2 | 1-4 | 3-0 | 3-4 | 179 | 199 | -20 | L3 |
Miami Dolphins | 4 | 6 | 0 | .400 | 1-3 | 3-3 | 0-4 | 2-5 | 205 | 249 | -44 | L1 |
New Orleans Saints | 4 | 6 | 0 | .400 | 3-2 | 1-4 | 1-2 | 3-5 | 255 | 315 | -60 | L2 |
Baltimore Ravens | 3 | 7 | 0 | .300 | 2-3 | 1-4 | 1-2 | 2-5 | 226 | 249 | -23 | W1 |
Detroit Lions | 3 | 7 | 0 | .300 | 2-3 | 1-4 | 2-2 | 2-4 | 185 | 274 | -89 | W2 |
San Francisco 49ers | 3 | 7 | 0 | .300 | 3-2 | 0-5 | 0-4 | 2-6 | 139 | 252 | -113 | L1 |
Dallas Cowboys | 3 | 7 | 0 | .300 | 1-4 | 2-3 | 2-2 | 2-6 | 190 | 228 | -38 | W1 |
San Diego Chargers | 2 | 8 | 0 | .200 | 2-4 | 0-4 | 0-2 | 1-5 | 213 | 282 | -69 | L6 |
Cleveland Browns | 2 | 8 | 0 | .200 | 1-3 | 1-5 | 1-2 | 2-6 | 186 | 277 | -91 | L5 |
Tennessee Titans | 2 | 8 | 0 | .200 | 0-5 | 2-3 | 0-3 | 0-6 | 182 | 233 | -51 | L2 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
AFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 10 | 0 | 0 | 1.000 | 6-0 | 4-0 | 4-0 | 7-0 | 323 | 182 | +141 | W10 |
Cincinnati Bengals | 8 | 2 | 0 | .800 | 4-1 | 4-1 | 3-0 | 7-1 | 266 | 186 | +80 | L2 |
Denver Broncos | 8 | 2 | 0 | .800 | 3-1 | 5-1 | 2-1 | 4-2 | 222 | 183 | +39 | W1 |
Pittsburgh Steelers | 6 | 4 | 0 | .600 | 4-2 | 2-2 | 1-2 | 3-4 | 236 | 191 | +45 | W2 |
Buffalo Bills | 5 | 5 | 0 | .500 | 2-3 | 3-2 | 3-2 | 5-4 | 244 | 227 | +17 | L1 |
Kansas City Chiefs | 5 | 5 | 0 | .500 | 2-2 | 3-3 | 2-1 | 4-2 | 257 | 198 | +59 | W4 |
Indianapolis Colts | 5 | 5 | 0 | .500 | 2-3 | 3-2 | 3-0 | 4-3 | 224 | 248 | -24 | W2 |
Houston Texans | 5 | 5 | 0 | .500 | 3-2 | 2-3 | 2-1 | 4-3 | 208 | 228 | -20 | W3 |
New York Jets | 5 | 5 | 0 | .500 | 3-2 | 2-3 | 1-2 | 4-4 | 234 | 208 | +26 | L2 |
Jacksonville Jaguars | 4 | 6 | 0 | .400 | 3-2 | 1-4 | 1-2 | 4-4 | 211 | 268 | -57 | W2 |
Oakland Raiders | 4 | 6 | 0 | .400 | 2-3 | 2-3 | 1-1 | 4-3 | 240 | 259 | -19 | L3 |
Miami Dolphins | 4 | 6 | 0 | .400 | 1-3 | 3-3 | 0-4 | 2-5 | 205 | 249 | -44 | L1 |
Baltimore Ravens | 3 | 7 | 0 | .300 | 2-3 | 1-4 | 1-2 | 2-5 | 226 | 249 | -23 | W1 |
San Diego Chargers | 2 | 8 | 0 | .200 | 2-4 | 0-4 | 0-2 | 1-5 | 213 | 282 | -69 | L6 |
Cleveland Browns | 2 | 8 | 0 | .200 | 1-3 | 1-5 | 1-2 | 2-6 | 186 | 277 | -91 | L5 |
Tennessee Titans | 2 | 8 | 0 | .200 | 0-5 | 2-3 | 0-3 | 0-6 | 182 | 233 | -51 | L2 |
NFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Carolina Panthers | 10 | 0 | 0 | 1.000 | 6-0 | 4-0 | 2-0 | 6-0 | 299 | 191 | +108 | W10 |
Arizona Cardinals | 8 | 2 | 0 | .800 | 4-1 | 4-1 | 2-1 | 5-1 | 336 | 216 | +120 | W4 |
Green Bay Packers | 7 | 3 | 0 | .700 | 4-1 | 3-2 | 2-1 | 5-2 | 249 | 198 | +51 | W1 |
Minnesota Vikings | 7 | 3 | 0 | .700 | 4-1 | 3-2 | 3-1 | 4-2 | 211 | 184 | +27 | L1 |
Atlanta Falcons | 6 | 4 | 0 | .600 | 3-2 | 3-2 | 0-2 | 4-3 | 250 | 214 | +36 | L3 |
New York Giants | 5 | 5 | 0 | .500 | 3-2 | 2-3 | 2-2 | 4-4 | 273 | 253 | +20 | L1 |
Tampa Bay Buccaneers | 5 | 5 | 0 | .500 | 2-3 | 3-2 | 2-1 | 4-3 | 236 | 254 | -18 | W2 |
Seattle Seahawks | 5 | 5 | 0 | .500 | 3-2 | 2-3 | 2-2 | 5-4 | 228 | 192 | +36 | W1 |
Washington Redskins | 4 | 6 | 0 | .400 | 4-1 | 0-5 | 1-1 | 4-3 | 221 | 253 | -32 | L1 |
Philadelphia Eagles | 4 | 6 | 0 | .400 | 2-3 | 2-3 | 2-2 | 3-5 | 229 | 229 | 0 | L2 |
Chicago Bears | 4 | 6 | 0 | .400 | 1-4 | 3-2 | 0-3 | 1-5 | 214 | 251 | -37 | L1 |
St. Louis Rams | 4 | 6 | 0 | .400 | 3-2 | 1-4 | 3-0 | 3-4 | 179 | 199 | -20 | L3 |
New Orleans Saints | 4 | 6 | 0 | .400 | 3-2 | 1-4 | 1-2 | 3-5 | 255 | 315 | -60 | L2 |
Detroit Lions | 3 | 7 | 0 | .300 | 2-3 | 1-4 | 2-2 | 2-4 | 185 | 274 | -89 | W2 |
San Francisco 49ers | 3 | 7 | 0 | .300 | 3-2 | 0-5 | 0-4 | 2-6 | 139 | 252 | -113 | L1 |
Dallas Cowboys | 3 | 7 | 0 | .300 | 1-4 | 2-3 | 2-2 | 2-6 | 190 | 228 | -38 | W1 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
AFC East | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 10 | 0 | 0 | 1.000 | 6-0 | 4-0 | 4-0 | 7-0 | 323 | 182 | +141 | W10 |
Buffalo Bills | 5 | 5 | 0 | .500 | 2-3 | 3-2 | 3-2 | 5-4 | 244 | 227 | +17 | L1 |
New York Jets | 5 | 5 | 0 | .500 | 3-2 | 2-3 | 1-2 | 4-4 | 234 | 208 | +26 | L2 |
Miami Dolphins | 4 | 6 | 0 | .400 | 1-3 | 3-3 | 0-4 | 2-5 | 205 | 249 | -44 | L1 |
AFC North | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Cincinnati Bengals | 8 | 2 | 0 | .800 | 4-1 | 4-1 | 3-0 | 7-1 | 266 | 186 | +80 | L2 |
Pittsburgh Steelers | 6 | 4 | 0 | .600 | 4-2 | 2-2 | 1-2 | 3-4 | 236 | 191 | +45 | W2 |
Baltimore Ravens | 3 | 7 | 0 | .300 | 2-3 | 1-4 | 1-2 | 2-5 | 226 | 249 | -23 | W1 |
Cleveland Browns | 2 | 8 | 0 | .200 | 1-3 | 1-5 | 1-2 | 2-6 | 186 | 277 | -91 | L5 |
AFC South | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Indianapolis Colts | 5 | 5 | 0 | .500 | 2-3 | 3-2 | 3-0 | 4-3 | 224 | 248 | -24 | W2 |
Houston Texans | 5 | 5 | 0 | .500 | 3-2 | 2-3 | 2-1 | 4-3 | 208 | 228 | -20 | W3 |
Jacksonville Jaguars | 4 | 6 | 0 | .400 | 3-2 | 1-4 | 1-2 | 4-4 | 211 | 268 | -57 | W2 |
Tennessee Titans | 2 | 8 | 0 | .200 | 0-5 | 2-3 | 0-3 | 0-6 | 182 | 233 | -51 | L2 |
AFC West | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Denver Broncos | 8 | 2 | 0 | .800 | 3-1 | 5-1 | 2-1 | 4-2 | 222 | 183 | +39 | W1 |
Kansas City Chiefs | 5 | 5 | 0 | .500 | 2-2 | 3-3 | 2-1 | 4-2 | 257 | 198 | +59 | W4 |
Oakland Raiders | 4 | 6 | 0 | .400 | 2-3 | 2-3 | 1-1 | 4-3 | 240 | 259 | -19 | L3 |
San Diego Chargers | 2 | 8 | 0 | .200 | 2-4 | 0-4 | 0-2 | 1-5 | 213 | 282 | -69 | L6 |
NFC East | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Giants | 5 | 5 | 0 | .500 | 3-2 | 2-3 | 2-2 | 4-4 | 273 | 253 | +20 | L1 |
Washington Redskins | 4 | 6 | 0 | .400 | 4-1 | 0-5 | 1-1 | 4-3 | 221 | 253 | -32 | L1 |
Philadelphia Eagles | 4 | 6 | 0 | .400 | 2-3 | 2-3 | 2-2 | 3-5 | 229 | 229 | 0 | L2 |
Dallas Cowboys | 3 | 7 | 0 | .300 | 1-4 | 2-3 | 2-2 | 2-6 | 190 | 228 | -38 | W1 |
NFC North | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Green Bay Packers | 7 | 3 | 0 | .700 | 4-1 | 3-2 | 2-1 | 5-2 | 249 | 198 | +51 | W1 |
Minnesota Vikings | 7 | 3 | 0 | .700 | 4-1 | 3-2 | 3-1 | 4-2 | 211 | 184 | +27 | L1 |
Chicago Bears | 4 | 6 | 0 | .400 | 1-4 | 3-2 | 0-3 | 1-5 | 214 | 251 | -37 | L1 |
Detroit Lions | 3 | 7 | 0 | .300 | 2-3 | 1-4 | 2-2 | 2-4 | 185 | 274 | -89 | W2 |
NFC South | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Carolina Panthers | 10 | 0 | 0 | 1.000 | 6-0 | 4-0 | 2-0 | 6-0 | 299 | 191 | +108 | W10 |
Atlanta Falcons | 6 | 4 | 0 | .600 | 3-2 | 3-2 | 0-2 | 4-3 | 250 | 214 | +36 | L3 |
Tampa Bay Buccaneers | 5 | 5 | 0 | .500 | 2-3 | 3-2 | 2-1 | 4-3 | 236 | 254 | -18 | W2 |
New Orleans Saints | 4 | 6 | 0 | .400 | 3-2 | 1-4 | 1-2 | 3-5 | 255 | 315 | -60 | L2 |
NFC West | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Arizona Cardinals | 8 | 2 | 0 | .800 | 4-1 | 4-1 | 2-1 | 5-1 | 336 | 216 | +120 | W4 |
Seattle Seahawks | 5 | 5 | 0 | .500 | 3-2 | 2-3 | 2-2 | 5-4 | 228 | 192 | +36 | W1 |
St. Louis Rams | 4 | 6 | 0 | .400 | 3-2 | 1-4 | 3-0 | 3-4 | 179 | 199 | -20 | L3 |
San Francisco 49ers | 3 | 7 | 0 | .300 | 3-2 | 0-5 | 0-4 | 2-6 | 139 | 252 | -113 | L1 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | |
---|---|---|---|---|---|---|---|---|---|
1New England Patriots | 10 | 0 | 0 | 1.000 | -- | 7-0 | .460 | .460 | AFC East Champ |
2Cincinnati Bengals | 8 | 2 | 0 | .800 | -- | 7-1 | .450 | .400 | AFC North Champ Wins tie break over Denver based on best win percentage in conference games. |
3Denver Broncos | 8 | 2 | 0 | .800 | -- | 4-2 | .450 | .438 | AFC West Champ |
4Indianapolis Colts | 5 | 5 | 0 | .500 | -- | 4-3 | .590 | .500 | AFC South Champ Wins tie break over Houston based on head-to-head win percentage. |
5Pittsburgh Steelers | 6 | 4 | 0 | .600 | -- | 3-4 | .490 | .383 | -- |
6Kansas City Chiefs | 5 | 5 | 0 | .500 | -- | 4-2 | .580 | .480 | Wins tie break over Buffalo and Houston based on best win percentage in conference games. Division tie break was initially used to eliminate NY Jets (Buffalo wins tie break over NY Jets based on head-to-head win percentage). |
7Houston Texans | 5 | 5 | 0 | .500 | -- | 4-3 | .540 | .480 | Wins tie break over Buffalo based on best win percentage in conference games. Division tie break was initially used to eliminate NY Jets (Buffalo wins tie break over NY Jets based on head-to-head win percentage). |
8Buffalo Bills | 5 | 5 | 0 | .500 | -- | 5-4 | .570 | .400 | Wins tie break over NY Jets based on head-to-head win percentage. Wins tie break over NY Jets based on head-to-head win percentage. |
9New York Jets | 5 | 5 | 0 | .500 | -- | 4-4 | .470 | .380 | -- |
10Oakland Raiders | 4 | 6 | 0 | .400 | -- | 4-3 | .480 | .300 | Wins tie break over Miami and Jacksonville based on best win percentage in conference games. |
11Jacksonville Jaguars | 4 | 6 | 0 | .400 | -- | 4-4 | .540 | .350 | Wins tie break over Miami based on head-to-head win percentage. |
12Miami Dolphins | 4 | 6 | 0 | .400 | -- | 2-5 | .470 | .375 | -- |
13Baltimore Ravens | 3 | 7 | 0 | .300 | -- | 2-5 | .490 | .400 | -- |
14Cleveland Browns | 2 | 8 | 0 | .200 | -- | 2-6 | .500 | .250 | Wins tie break over Tennessee and San Diego based on best win percentage in conference games. |
15San Diego Chargers | 2 | 8 | 0 | .200 | -- | 1-5 | .490 | .250 | Wins tie break over Tennessee based on best win percentage in conference games. |
16Tennessee Titans | 2 | 8 | 0 | .200 | -- | 0-6 | .500 | .450 | -- |
W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | |
---|---|---|---|---|---|---|---|---|---|
1Carolina Panthers | 10 | 0 | 0 | 1.000 | -- | 6-0 | .450 | .450 | NFC South Champ |
2Arizona Cardinals | 8 | 2 | 0 | .800 | -- | 5-1 | .420 | .400 | NFC West Champ |
3Green Bay Packers | 7 | 3 | 0 | .700 | -- | 5-2 | .510 | .429 | NFC North Champ Wins tie break over Minnesota based on head-to-head win percentage. |
4New York Giants | 5 | 5 | 0 | .500 | -- | 4-4 | .470 | .400 | NFC East Champ |
5Minnesota Vikings | 7 | 3 | 0 | .700 | -- | 4-2 | .430 | .357 | -- |
6Atlanta Falcons | 6 | 4 | 0 | .600 | -- | 4-3 | .400 | .383 | -- |
7Tampa Bay Buccaneers | 5 | 5 | 0 | .500 | -- | 4-3 | .470 | .420 | Wins tie break over Seattle based on best win percentage in conference games. |
8Seattle Seahawks | 5 | 5 | 0 | .500 | -- | 5-4 | .530 | .320 | -- |
9Washington Redskins | 4 | 6 | 0 | .400 | -- | 4-3 | .570 | .425 | Wins
tie break over Chicago, St. Louis and New Orleans based on best win
percentage in conference games. Division tie break was initially used to
eliminate Philadelphia (Washington wins tie break over Philadelphia
based on head-to-head win percentage). Wins tie break over Philadelphia based on head-to-head win percentage. |
10St. Louis Rams | 4 | 6 | 0 | .400 | -- | 3-4 | .490 | .450 | Wins tie break over Chicago, New Orleans and Philadelphia based on best win percentage in conference games. |
11Philadelphia Eagles | 4 | 6 | 0 | .400 | -- | 3-5 | .490 | .425 | Wins tie break over New Orleans based on head-to-head win percentage. Wins tie break over Chicago based on best win percentage in conference games. |
12New Orleans Saints | 4 | 6 | 0 | .400 | -- | 3-5 | .520 | .475 | Wins tie break over Chicago based on best win percentage in conference games. |
13Chicago Bears | 4 | 6 | 0 | .400 | -- | 1-5 | .530 | .375 | -- |
14Detroit Lions | 3 | 7 | 0 | .300 | -- | 2-4 | .570 | .500 | Wins tie break over Dallas and San Francisco based on best win percentage in conference games. |
15San Francisco 49ers | 3 | 7 | 0 | .300 | -- | 2-6 | .560 | .533 | Wins tie break over Dallas based on strength of victory. |
16Dallas Cowboys | 3 | 7 | 0 | .300 | -- | 2-6 | .520 | .433 | -- |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- CONF: Conference Record
- SOS: Strength of Schedule
- SOV: Strength of Victory
- REASON: Conference rank reason
AFC | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 10 | 0 | 0 | 1.000 | 6-0 | 4-0 | 0-0 | 10-0 | 2-0 | 8-0 | -- |
Cincinnati Bengals | 8 | 2 | 0 | .800 | 7-0 | 1-2 | 2-1 | 6-1 | 0-1 | 8-1 | 1-0 |
Denver Broncos | 8 | 2 | 0 | .800 | 5-2 | 3-0 | 7-1 | 1-1 | 1-1 | 7-1 | 1-0 |
Pittsburgh Steelers | 6 | 4 | 0 | .600 | 5-2 | 1-2 | 5-3 | 1-1 | 1-0 | 5-4 | 0-1 |
Buffalo Bills | 5 | 5 | 0 | .500 | 4-4 | 1-1 | 2-1 | 3-4 | -- | 5-5 | -- |
Kansas City Chiefs | 5 | 5 | 0 | .500 | 5-3 | 0-2 | 5-3 | 0-2 | 1-0 | 4-5 | -- |
Indianapolis Colts | 5 | 5 | 0 | .500 | 4-2 | 1-3 | 2-1 | 3-4 | 4-3 | 1-2 | 1-1 |
Houston Texans | 5 | 5 | 0 | .500 | 4-4 | 1-1 | 4-4 | 1-1 | 3-3 | 2-2 | -- |
New York Jets | 5 | 5 | 0 | .500 | 4-4 | 1-1 | 1-2 | 4-3 | 1-1 | 4-4 | -- |
Jacksonville Jaguars | 4 | 6 | 0 | .400 | 3-6 | 1-0 | 3-3 | 1-3 | 0-1 | 4-5 | 0-1 |
Oakland Raiders | 4 | 6 | 0 | .400 | 4-6 | -- | 4-5 | 0-1 | 0-1 | 4-5 | -- |
Miami Dolphins | 4 | 6 | 0 | .400 | 4-5 | 0-1 | 4-4 | 0-2 | -- | 4-6 | -- |
Baltimore Ravens | 3 | 7 | 0 | .300 | 2-6 | 1-1 | 1-3 | 2-4 | 0-1 | 3-6 | 1-1 |
San Diego Chargers | 2 | 8 | 0 | .200 | 2-6 | 0-2 | 2-5 | 0-3 | -- | 2-8 | -- |
Cleveland Browns | 2 | 8 | 0 | .200 | 2-7 | 0-1 | 1-5 | 1-3 | 0-1 | 2-7 | 1-1 |
Tennessee Titans | 2 | 8 | 0 | .200 | 2-7 | 0-1 | 1-8 | 1-0 | 1-1 | 1-7 | 1-0 |
NFC | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
Carolina Panthers | 10 | 0 | 0 | 1.000 | 8-0 | 2-0 | 9-0 | 1-0 | -- | 10-0 | 1-0 |
Arizona Cardinals | 8 | 2 | 0 | .800 | 5-2 | 3-0 | 6-2 | 2-0 | 5-1 | 3-1 | -- |
Green Bay Packers | 7 | 3 | 0 | .700 | 5-2 | 2-1 | 5-3 | 2-0 | -- | 7-3 | -- |
Minnesota Vikings | 7 | 3 | 0 | .700 | 7-2 | 0-1 | 2-1 | 5-2 | 1-0 | 6-3 | 1-0 |
Atlanta Falcons | 6 | 4 | 0 | .600 | 5-3 | 1-1 | 1-0 | 5-4 | 4-3 | 2-1 | 1-1 |
New York Giants | 5 | 5 | 0 | .500 | 3-3 | 2-2 | 1-1 | 4-4 | 0-2 | 5-3 | -- |
Tampa Bay Buccaneers | 5 | 5 | 0 | .500 | 5-5 | -- | 3-5 | 2-0 | 2-1 | 3-4 | 1-0 |
Seattle Seahawks | 5 | 5 | 0 | .500 | 3-3 | 2-2 | 0-1 | 5-4 | 1-1 | 4-4 | 0-2 |
Washington Redskins | 4 | 6 | 0 | .400 | 4-5 | 0-1 | 4-2 | 0-4 | 0-1 | 4-5 | 0-1 |
Philadelphia Eagles | 4 | 6 | 0 | .400 | 2-4 | 2-2 | 2-5 | 2-1 | 1-1 | 3-5 | 1-0 |
Chicago Bears | 4 | 6 | 0 | .400 | 3-6 | 1-0 | 3-4 | 1-2 | 1-1 | 3-5 | 0-1 |
St. Louis Rams | 4 | 6 | 0 | .400 | 4-6 | -- | 1-2 | 3-4 | 4-2 | 0-4 | 1-1 |
New Orleans Saints | 4 | 6 | 0 | .400 | 2-6 | 2-0 | 0-4 | 4-2 | 4-3 | 0-3 | 1-1 |
Detroit Lions | 3 | 7 | 0 | .300 | 3-5 | 0-2 | 1-2 | 2-5 | 2-3 | 1-4 | 1-0 |
San Francisco 49ers | 3 | 7 | 0 | .300 | 2-5 | 1-2 | 0-2 | 3-5 | 0-2 | 3-5 | -- |
Dallas Cowboys | 3 | 7 | 0 | .300 | 2-5 | 1-2 | 2-1 | 1-6 | 1-5 | 2-2 | 0-2 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
AFC | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 10 | 0 | 0 | 1.000 | 3-0 | 0-0 | -- | -- | 4-0 | 1-0 | 2-0 | 0-0 |
Cincinnati Bengals | 8 | 2 | 0 | .800 | -- | -- | -- | 1-1 | 1-0 | 3-0 | 0-1 | 3-0 |
Denver Broncos | 8 | 2 | 0 | .800 | -- | 4-0 | -- | -- | -- | 2-0 | 0-1 | 2-1 |
Pittsburgh Steelers | 6 | 4 | 0 | .600 | -- | -- | 0-0 | 3-0 | 0-1 | 1-2 | 0-0 | 2-1 |
Buffalo Bills | 5 | 5 | 0 | .500 | 0-1 | -- | -- | -- | 3-2 | 0-1 | 2-1 | -- |
Kansas City Chiefs | 5 | 5 | 0 | .500 | -- | 1-3 | -- | -- | -- | 1-1 | 1-0 | 2-1 |
Indianapolis Colts | 5 | 5 | 0 | .500 | -- | -- | 1-2 | -- | 0-3 | -- | 3-0 | 1-0 |
Houston Texans | 5 | 5 | 0 | .500 | -- | -- | 1-2 | -- | 1-1 | 1-0 | 2-1 | 0-1 |
New York Jets | 5 | 5 | 0 | .500 | 1-1 | -- | -- | -- | 1-2 | 1-0 | 2-1 | 0-1 |
Jacksonville Jaguars | 4 | 6 | 0 | .400 | -- | -- | 0-2 | -- | 2-2 | 1-0 | 1-2 | -- |
Oakland Raiders | 4 | 6 | 0 | .400 | -- | 0-3 | -- | -- | 1-0 | 2-2 | -- | 1-1 |
Miami Dolphins | 4 | 6 | 0 | .400 | 2-1 | -- | -- | -- | 0-4 | -- | 2-1 | -- |
Baltimore Ravens | 3 | 7 | 0 | .300 | -- | -- | -- | 1-2 | -- | 1-2 | 0-1 | 1-2 |
San Diego Chargers | 2 | 8 | 0 | .200 | -- | 1-3 | -- | -- | -- | 1-3 | -- | 0-2 |
Cleveland Browns | 2 | 8 | 0 | .200 | -- | -- | -- | 0-2 | 0-1 | 1-2 | 1-0 | 0-3 |
Tennessee Titans | 2 | 8 | 0 | .200 | -- | -- | 2-2 | -- | 0-2 | 0-1 | 0-3 | -- |
NFC | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
Carolina Panthers | 10 | 0 | 0 | 1.000 | 2-0 | 1-0 | 2-0 | 1-0 | -- | -- | 4-0 | -- |
Arizona Cardinals | 8 | 2 | 0 | .800 | -- | 2-0 | 1-0 | 2-1 | -- | 3-1 | -- | -- |
Green Bay Packers | 7 | 3 | 0 | .700 | -- | 2-1 | 0-1 | 3-0 | -- | -- | -- | 2-1 |
Minnesota Vikings | 7 | 3 | 0 | .700 | -- | 3-1 | -- | 1-1 | -- | -- | -- | 3-1 |
Atlanta Falcons | 6 | 4 | 0 | .600 | 4-0 | -- | 0-2 | 0-1 | -- | -- | 2-1 | -- |
New York Giants | 5 | 5 | 0 | .500 | 2-2 | -- | 1-2 | 1-0 | 1-1 | -- | -- | -- |
Tampa Bay Buccaneers | 5 | 5 | 0 | .500 | 2-2 | -- | 2-1 | -- | -- | -- | 1-2 | -- |
Seattle Seahawks | 5 | 5 | 0 | .500 | 1-0 | 2-1 | 0-1 | 2-2 | -- | 0-1 | -- | -- |
Washington Redskins | 4 | 6 | 0 | .400 | 1-1 | -- | 2-2 | 1-0 | 0-3 | -- | -- | -- |
Philadelphia Eagles | 4 | 6 | 0 | .400 | 2-2 | -- | 1-3 | -- | 1-1 | -- | -- | -- |
Chicago Bears | 4 | 6 | 0 | .400 | -- | 0-3 | -- | 1-2 | -- | -- | -- | 3-1 |
