Monday, November 2, 2015

Current CFL Standings as of the games of Week 19 and October 30-November 1,2015 from CFL.CA

2015 Regular Season Standings
 
West Division
 
 
GP W L T PTS F A HOME AWAY DIV STREAK
y - Edmonton 18  14  28  466  341  8 - 1 - 0  6 - 3 - 0  8 - 2 - 0  W8 
x - Calgary 17  13  26  450  339  8 - 1 - 0  5 - 3 - 0  7 - 2 - 0  W2 
x - BC 17  10  14  430  458  4 - 4 - 0  3 - 6 - 0  4 - 5 - 0  W2 
Winnipeg 17  12  10  342  481  3 - 6 - 0  2 - 6 - 0  4 - 6 - 0  L2 
Saskatchewan 17  15  400  539  2 - 7 - 0  0 - 8 - 0  1 - 9 - 0  L4 
 
East Division
 
 
GP W L T PTS F A HOME AWAY DIV STREAK
x - Ottawa 17  11  22  420  426  6 - 2 - 0  5 - 4 - 0  4 - 3 - 0  W3 
x - Hamilton 17  10  20  502  347  5 - 4 - 0  5 - 3 - 0  4 - 3 - 0  L2 
x - Toronto 17  18  417  488  4 - 4 - 0  5 - 4 - 0  4 - 4 - 0  L3 
Montreal 17  11  12  364  372  3 - 5 - 0  3 - 6 - 0  3 - 5 - 0  L1 

Legend

y - Clinched Division
x - Clinched Playoff Berth

No comments:

Post a Comment