The Packers and Falcons appear to have bigger problems. Top-tier teams just about all season, Green Bay and Atlanta have now lost two straight.
Are these reversals of fortune reshaping our hierarchy? Yes -- at least when it comes to the upper echelon. Atlanta, which lost to the Blaine Gabbert-led 49ers in Week 9, dropped five spots to No. 12, its first time outside the top 10 since Week 3.
ESPN's Power Panel was more lenient on Green Bay, which slipped only one spot to No. 5. Denver, which rose to No. 2 a week ago, fell to No. 4. The Bengals are now No. 2, behind the Patriots and ahead of the Panthers.
The Falcons' fall opened the door for the Vikings (No. 8), who cracked our top 10 for the first time this season. The Steelers returned to the top 10 despite another injury to QB Ben Roethlisberger. The Colts were the week's biggest mover, jumping eight spots to No. 14 after upsetting the Broncos.
Note: The comments below are provided by ESPN Stats & Information.
• Vegas Rankings

2015 Power Rankings: Week 10 | ||||
RANK | TEAM / RECORD | TRENDING | COMMENTS | |
1 |
--
Last Week: 1 | The Patriots are 8-0, but in Week 10 they play the Giants, a team that has a knack for ruining their seasons. The Giants have won their past three games against the Patriots, including two Super Bowls. | ||
2 | 1 Last Week: 3 | Tyler Eifert has been making Andy Dalton's life easier. Dalton has completed 74.0 percent of his passes to the tight end this season with nine touchdowns and no interceptions. | ||
3 | 2 Last Week: 5 | The Panthers have won 12 straight regular-season games dating to last season. The Packers were the first team in that stretch that had a winning record entering the week. | ||
4 | 2 Last Week: 2 | The Broncos' defense finally looked mortal Sunday, and it led to a loss. The Broncos rushed for a season-low 35 yards, and Peyton Manning added two more interceptions to continue the offensive woes. | ||
5 | 1 Last Week: 4 | The Packers have allowed 1,475 yards of offense in their past three games. They've been outgained by 563 yards in those games. | ||
6 |
--
Last Week: 6 | The Cardinals rank in the top 10 in rushing this season, a year after ranking 31st in rushing yards per game and last in yards per rush. | ||
7 | 1 Last Week: 8 | The Seahawks have scored only five touchdowns on 17 red zone trips this season, the worst red zone efficiency in the NFL. Jimmy Graham has one touchdown on three red zone receptions. | ||
8 | 3 Last Week: 11 | The Vikings have won four straight games and are off to their best start since 2009 (when they started 7-1), but their next five opponents are the Raiders, Packers, Falcons, Seahawks and Cardinals. | ||
9 | 4 Last Week: 13 | No Ben Roethlisberger, no Le'Veon Bell, no problem? Maybe this week. The Steelers are 14-2 at home against the Browns since the team returned to Cleveland in 1999. | ||
10 |
--
Last Week: 10 | Nick Foles has three games this season with no touchdown passes and only one game with multiple touchdown passes. Foles had three starts with no touchdowns in the previous two seasons combined. | ||
11 | 1 Last Week: 12 | The Jets need Chris Ivory to get past his recent injuries. Ivory has 84 yards on 55 rushes (1.53 yards per rush) in the Jets' past three games. | ||
12 | 5 Last Week: 7 | Falcons' past three games: won by three points against the 2-6 Titans in Week 7, lost by three to the 3-5 Buccaneers, lost by one to the 3-6 49ers. | ||
13 | 4 Last Week: 9 | Derek Carr has 19 passing touchdowns this season. That's the most touchdown passes by a Raider through eight games of a season since Daryle Lamonica in 1969 (22). | ||
14 | 8 Last Week: 22 | Sunday's win over the Broncos was the Colts' first win against a non-division opponent since they beat the Browns in Week 14 of last season. They had lost six straight games to non-division opponents. | ||
15 | 1 Last Week: 14 | The Giants lead the NFL in takeaways (21), turnover margin (plus-12) and defensive touchdowns (four), and now they have their best pass-rusher back. Can they shock the Patriots in Week 10? | ||
16 | 2 Last Week: 18 | The Eagles have rushed for 150 yards in each of their past four games. Only the Rams (five straight) have boasted a longer streak this season. | ||
17 | 1 Last Week: 16 | Rex Ryan makes his triumphant return to New York/New Jersey on Thursday with his 4-4 Bills. The Bills can jump the Jets in the standings with a win. | ||
18 | 3 Last Week: 15 | The Saints' offense ranks second in the NFL in yards per game this season, but their defense ranks 31st in yards allowed per game. They've been outgained in all five of their losses. | ||
19 | 1 Last Week: 20 | Can the Chiefs win three in a row? They take on Peyton Manning and the Broncos in Week 10. Manning is 14-1 overall and 7-0 with the Broncos when facing the Chiefs. | ||
20 | 3 Last Week: 17 | The Dolphins have reacquainted themselves with planet Earth. After beating the lowly Titans and Texans by a combined score of 82-36, they've lost two straight by a combined score of 69-24. | ||
21 | 7 Last Week: 28 | The Bears are 3-2 since Jay Cutler returned from injury, and all five games have been decided by a field goal or less. Cutler is 10-6 in those games since 2009. | ||
22 | 3 Last Week: 19 | Five straight losses for the Chargers, all by eight points or fewer. This is just the second time Philip Rivers has lost five straight games in his career. (The other time was in 2011.) | ||
23 | 3 Last Week: 26 | The Cowboys have lost six in a row since losing Tony Romo. Before this season, the Cowboys' last six-game losing streak was in 1989, Troy Aikman's rookie season. | ||
24 | 3 Last Week: 27 | The Ravens are 2-6, but they've been outscored by only 24 points this season. The 3-5 Chiefs are the only sub-.500 team with a better point differential (plus-13). | ||
25 | 4 Last Week: 21 | Jameis Winston is quietly putting things together in Tampa. He hasn't thrown an interception in his past four games, posting a 79.1 Total QBR during that stretch. | ||
26 | 2 Last Week: 24 | It's really a simple formula for the Redskins. They are 3-0 this season when they don't commit multiple turnovers. They are 0-5 when they do commit multiple turnovers. | ||
27 | 2 Last Week: 25 | The Texans have beaten rookie Jameis Winston, as well as second-year QBs Zach Mettenberger and Blake Bortles. On Monday they play Andy Dalton, who is second in the NFL in Total QBR. | ||
28 | 5 Last Week: 23 | The Browns are 0-6 against teams currently at or above .500 this season. They travel to Pittsburgh, a place where they haven't won since 2003, to take on the 5-4 Steelers on Sunday. | ||
29 | 3 Last Week: 32 | Marcus Mariota became the second rookie to throw four touchdown passes in multiple games since the 1970 merger. The other was Robert Griffin III in 2012. | ||
30 | 1 Last Week: 31 | "Blaine Gabbert wins" is a sentence not often written. Gabbert won his first start since Week 3 of the 2012 season Sunday, snapping a streak of 10 consecutive losses as a starter. | ||
31 | 2 Last Week: 29 | Bright spot: Allen Hurns has a receiving touchdown in six straight games, which is twice as long as the next-longest active streak. | ||
32 | 2 Last Week: 30 | What's next for the 1-7 Lions? A trip to Green Bay to take on the Packers. The Lions haven't won a road game against the Packers since 1991, losing 23 straight. | ||
No comments:
Post a Comment