NFL Standings - 2015
W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Denver Broncos | 7 | 0 | 0 | 1.000 | 3-0 | 4-0 | 2-0 | 4-0 | 168 | 112 | +56 | W7 |
Carolina Panthers | 7 | 0 | 0 | 1.000 | 4-0 | 3-0 | 2-0 | 4-0 | 191 | 136 | +55 | W7 |
New England Patriots | 7 | 0 | 0 | 1.000 | 4-0 | 3-0 | 3-0 | 6-0 | 249 | 133 | +116 | W7 |
Cincinnati Bengals | 7 | 0 | 0 | 1.000 | 3-0 | 4-0 | 2-0 | 6-0 | 198 | 132 | +66 | W7 |
Green Bay Packers | 6 | 1 | 0 | .857 | 4-0 | 2-1 | 1-0 | 4-0 | 174 | 130 | +44 | L1 |
Arizona Cardinals | 6 | 2 | 0 | .750 | 3-1 | 3-1 | 1-1 | 4-1 | 263 | 153 | +110 | W2 |
Atlanta Falcons | 6 | 2 | 0 | .750 | 3-1 | 3-1 | 0-2 | 4-2 | 213 | 173 | +40 | L1 |
Minnesota Vikings | 5 | 2 | 0 | .714 | 3-0 | 2-2 | 3-0 | 3-1 | 147 | 122 | +25 | W3 |
Oakland Raiders | 4 | 3 | 0 | .571 | 2-2 | 2-1 | 1-1 | 4-2 | 178 | 173 | +5 | W2 |
New York Jets | 4 | 3 | 0 | .571 | 2-1 | 2-2 | 1-1 | 3-2 | 172 | 139 | +33 | L2 |
St. Louis Rams | 4 | 3 | 0 | .571 | 3-1 | 1-2 | 3-0 | 3-2 | 135 | 125 | +10 | W2 |
Pittsburgh Steelers | 4 | 4 | 0 | .500 | 2-2 | 2-2 | 0-2 | 1-4 | 168 | 147 | +21 | L2 |
New Orleans Saints | 4 | 4 | 0 | .500 | 3-1 | 1-3 | 1-2 | 3-4 | 213 | 234 | -21 | W3 |
Seattle Seahawks | 4 | 4 | 0 | .500 | 2-1 | 2-3 | 1-1 | 4-3 | 167 | 140 | +27 | W2 |
New York Giants | 4 | 4 | 0 | .500 | 3-1 | 1-3 | 2-2 | 3-4 | 215 | 208 | +7 | L1 |
Buffalo Bills | 3 | 4 | 0 | .429 | 1-3 | 2-1 | 1-1 | 3-3 | 176 | 173 | +3 | L2 |
Miami Dolphins | 3 | 4 | 0 | .429 | 1-2 | 2-2 | 0-3 | 2-4 | 154 | 173 | -19 | L1 |
Washington Redskins | 3 | 4 | 0 | .429 | 3-1 | 0-3 | 1-1 | 3-2 | 148 | 168 | -20 | W1 |
Tampa Bay Buccaneers | 3 | 4 | 0 | .429 | 1-2 | 2-2 | 2-1 | 2-2 | 163 | 199 | -36 | W1 |
Philadelphia Eagles | 3 | 4 | 0 | .429 | 2-1 | 1-3 | 1-2 | 2-4 | 160 | 137 | +23 | L1 |
Kansas City Chiefs | 3 | 5 | 0 | .375 | 2-2 | 1-3 | 0-1 | 2-2 | 195 | 182 | +13 | W2 |
Indianapolis Colts | 3 | 5 | 0 | .375 | 1-3 | 2-2 | 3-0 | 3-3 | 173 | 203 | -30 | L3 |
Houston Texans | 3 | 5 | 0 | .375 | 2-2 | 1-3 | 2-1 | 2-3 | 174 | 205 | -31 | W1 |
Jacksonville Jaguars | 2 | 5 | 0 | .286 | 2-2 | 0-3 | 0-2 | 2-3 | 147 | 207 | -60 | W1 |
Dallas Cowboys | 2 | 5 | 0 | .286 | 1-3 | 1-2 | 2-1 | 2-4 | 133 | 171 | -38 | L5 |
Chicago Bears | 2 | 5 | 0 | .286 | 1-3 | 1-2 | 0-3 | 0-5 | 140 | 202 | -62 | L2 |
Cleveland Browns | 2 | 6 | 0 | .250 | 1-3 | 1-3 | 1-0 | 2-4 | 167 | 216 | -49 | L3 |
Baltimore Ravens | 2 | 6 | 0 | .250 | 1-2 | 1-4 | 1-2 | 2-4 | 190 | 214 | -24 | W1 |
San Diego Chargers | 2 | 6 | 0 | .250 | 2-2 | 0-4 | 0-1 | 1-4 | 191 | 227 | -36 | L4 |
San Francisco 49ers | 2 | 6 | 0 | .250 | 2-2 | 0-4 | 0-3 | 1-5 | 109 | 207 | -98 | L2 |
Tennessee Titans | 1 | 6 | 0 | .143 | 0-4 | 1-2 | 0-2 | 0-5 | 125 | 159 | -34 | L6 |
Detroit Lions | 1 | 7 | 0 | .125 | 1-3 | 0-4 | 1-2 | 1-4 | 149 | 245 | -96 | L2 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
AFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Denver Broncos | 7 | 0 | 0 | 1.000 | 3-0 | 4-0 | 2-0 | 4-0 | 168 | 112 | +56 | W7 |
New England Patriots | 7 | 0 | 0 | 1.000 | 4-0 | 3-0 | 3-0 | 6-0 | 249 | 133 | +116 | W7 |
Cincinnati Bengals | 7 | 0 | 0 | 1.000 | 3-0 | 4-0 | 2-0 | 6-0 | 198 | 132 | +66 | W7 |
Oakland Raiders | 4 | 3 | 0 | .571 | 2-2 | 2-1 | 1-1 | 4-2 | 178 | 173 | +5 | W2 |
New York Jets | 4 | 3 | 0 | .571 | 2-1 | 2-2 | 1-1 | 3-2 | 172 | 139 | +33 | L2 |
Pittsburgh Steelers | 4 | 4 | 0 | .500 | 2-2 | 2-2 | 0-2 | 1-4 | 168 | 147 | +21 | L2 |
Buffalo Bills | 3 | 4 | 0 | .429 | 1-3 | 2-1 | 1-1 | 3-3 | 176 | 173 | +3 | L2 |
Miami Dolphins | 3 | 4 | 0 | .429 | 1-2 | 2-2 | 0-3 | 2-4 | 154 | 173 | -19 | L1 |
Kansas City Chiefs | 3 | 5 | 0 | .375 | 2-2 | 1-3 | 0-1 | 2-2 | 195 | 182 | +13 | W2 |
Indianapolis Colts | 3 | 5 | 0 | .375 | 1-3 | 2-2 | 3-0 | 3-3 | 173 | 203 | -30 | L3 |
Houston Texans | 3 | 5 | 0 | .375 | 2-2 | 1-3 | 2-1 | 2-3 | 174 | 205 | -31 | W1 |
Jacksonville Jaguars | 2 | 5 | 0 | .286 | 2-2 | 0-3 | 0-2 | 2-3 | 147 | 207 | -60 | W1 |
Cleveland Browns | 2 | 6 | 0 | .250 | 1-3 | 1-3 | 1-0 | 2-4 | 167 | 216 | -49 | L3 |
Baltimore Ravens | 2 | 6 | 0 | .250 | 1-2 | 1-4 | 1-2 | 2-4 | 190 | 214 | -24 | W1 |
San Diego Chargers | 2 | 6 | 0 | .250 | 2-2 | 0-4 | 0-1 | 1-4 | 191 | 227 | -36 | L4 |
Tennessee Titans | 1 | 6 | 0 | .143 | 0-4 | 1-2 | 0-2 | 0-5 | 125 | 159 | -34 | L6 |
NFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Carolina Panthers | 7 | 0 | 0 | 1.000 | 4-0 | 3-0 | 2-0 | 4-0 | 191 | 136 | +55 | W7 |
Green Bay Packers | 6 | 1 | 0 | .857 | 4-0 | 2-1 | 1-0 | 4-0 | 174 | 130 | +44 | L1 |
Arizona Cardinals | 6 | 2 | 0 | .750 | 3-1 | 3-1 | 1-1 | 4-1 | 263 | 153 | +110 | W2 |
Atlanta Falcons | 6 | 2 | 0 | .750 | 3-1 | 3-1 | 0-2 | 4-2 | 213 | 173 | +40 | L1 |
Minnesota Vikings | 5 | 2 | 0 | .714 | 3-0 | 2-2 | 3-0 | 3-1 | 147 | 122 | +25 | W3 |
St. Louis Rams | 4 | 3 | 0 | .571 | 3-1 | 1-2 | 3-0 | 3-2 | 135 | 125 | +10 | W2 |
New Orleans Saints | 4 | 4 | 0 | .500 | 3-1 | 1-3 | 1-2 | 3-4 | 213 | 234 | -21 | W3 |
Seattle Seahawks | 4 | 4 | 0 | .500 | 2-1 | 2-3 | 1-1 | 4-3 | 167 | 140 | +27 | W2 |
New York Giants | 4 | 4 | 0 | .500 | 3-1 | 1-3 | 2-2 | 3-4 | 215 | 208 | +7 | L1 |
Washington Redskins | 3 | 4 | 0 | .429 | 3-1 | 0-3 | 1-1 | 3-2 | 148 | 168 | -20 | W1 |
Tampa Bay Buccaneers | 3 | 4 | 0 | .429 | 1-2 | 2-2 | 2-1 | 2-2 | 163 | 199 | -36 | W1 |
Philadelphia Eagles | 3 | 4 | 0 | .429 | 2-1 | 1-3 | 1-2 | 2-4 | 160 | 137 | +23 | L1 |
Dallas Cowboys | 2 | 5 | 0 | .286 | 1-3 | 1-2 | 2-1 | 2-4 | 133 | 171 | -38 | L5 |
Chicago Bears | 2 | 5 | 0 | .286 | 1-3 | 1-2 | 0-3 | 0-5 | 140 | 202 | -62 | L2 |
San Francisco 49ers | 2 | 6 | 0 | .250 | 2-2 | 0-4 | 0-3 | 1-5 | 109 | 207 | -98 | L2 |
Detroit Lions | 1 | 7 | 0 | .125 | 1-3 | 0-4 | 1-2 | 1-4 | 149 | 245 | -96 | L2 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
AFC East | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 7 | 0 | 0 | 1.000 | 4-0 | 3-0 | 3-0 | 6-0 | 249 | 133 | +116 | W7 |
New York Jets | 4 | 3 | 0 | .571 | 2-1 | 2-2 | 1-1 | 3-2 | 172 | 139 | +33 | L2 |
Buffalo Bills | 3 | 4 | 0 | .429 | 1-3 | 2-1 | 1-1 | 3-3 | 176 | 173 | +3 | L2 |
Miami Dolphins | 3 | 4 | 0 | .429 | 1-2 | 2-2 | 0-3 | 2-4 | 154 | 173 | -19 | L1 |
AFC North | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Cincinnati Bengals | 7 | 0 | 0 | 1.000 | 3-0 | 4-0 | 2-0 | 6-0 | 198 | 132 | +66 | W7 |
Pittsburgh Steelers | 4 | 4 | 0 | .500 | 2-2 | 2-2 | 0-2 | 1-4 | 168 | 147 | +21 | L2 |
Cleveland Browns | 2 | 6 | 0 | .250 | 1-3 | 1-3 | 1-0 | 2-4 | 167 | 216 | -49 | L3 |
Baltimore Ravens | 2 | 6 | 0 | .250 | 1-2 | 1-4 | 1-2 | 2-4 | 190 | 214 | -24 | W1 |
AFC South | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Indianapolis Colts | 3 | 5 | 0 | .375 | 1-3 | 2-2 | 3-0 | 3-3 | 173 | 203 | -30 | L3 |
Houston Texans | 3 | 5 | 0 | .375 | 2-2 | 1-3 | 2-1 | 2-3 | 174 | 205 | -31 | W1 |
Jacksonville Jaguars | 2 | 5 | 0 | .286 | 2-2 | 0-3 | 0-2 | 2-3 | 147 | 207 | -60 | W1 |
Tennessee Titans | 1 | 6 | 0 | .143 | 0-4 | 1-2 | 0-2 | 0-5 | 125 | 159 | -34 | L6 |
AFC West | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Denver Broncos | 7 | 0 | 0 | 1.000 | 3-0 | 4-0 | 2-0 | 4-0 | 168 | 112 | +56 | W7 |
Oakland Raiders | 4 | 3 | 0 | .571 | 2-2 | 2-1 | 1-1 | 4-2 | 178 | 173 | +5 | W2 |
Kansas City Chiefs | 3 | 5 | 0 | .375 | 2-2 | 1-3 | 0-1 | 2-2 | 195 | 182 | +13 | W2 |
San Diego Chargers | 2 | 6 | 0 | .250 | 2-2 | 0-4 | 0-1 | 1-4 | 191 | 227 | -36 | L4 |
NFC East | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Giants | 4 | 4 | 0 | .500 | 3-1 | 1-3 | 2-2 | 3-4 | 215 | 208 | +7 | L1 |
Washington Redskins | 3 | 4 | 0 | .429 | 3-1 | 0-3 | 1-1 | 3-2 | 148 | 168 | -20 | W1 |
Philadelphia Eagles | 3 | 4 | 0 | .429 | 2-1 | 1-3 | 1-2 | 2-4 | 160 | 137 | +23 | L1 |
Dallas Cowboys | 2 | 5 | 0 | .286 | 1-3 | 1-2 | 2-1 | 2-4 | 133 | 171 | -38 | L5 |
NFC North | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Green Bay Packers | 6 | 1 | 0 | .857 | 4-0 | 2-1 | 1-0 | 4-0 | 174 | 130 | +44 | L1 |
Minnesota Vikings | 5 | 2 | 0 | .714 | 3-0 | 2-2 | 3-0 | 3-1 | 147 | 122 | +25 | W3 |
Chicago Bears | 2 | 5 | 0 | .286 | 1-3 | 1-2 | 0-3 | 0-5 | 140 | 202 | -62 | L2 |
Detroit Lions | 1 | 7 | 0 | .125 | 1-3 | 0-4 | 1-2 | 1-4 | 149 | 245 | -96 | L2 |
NFC South | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Carolina Panthers | 7 | 0 | 0 | 1.000 | 4-0 | 3-0 | 2-0 | 4-0 | 191 | 136 | +55 | W7 |
Atlanta Falcons | 6 | 2 | 0 | .750 | 3-1 | 3-1 | 0-2 | 4-2 | 213 | 173 | +40 | L1 |
New Orleans Saints | 4 | 4 | 0 | .500 | 3-1 | 1-3 | 1-2 | 3-4 | 213 | 234 | -21 | W3 |
Tampa Bay Buccaneers | 3 | 4 | 0 | .429 | 1-2 | 2-2 | 2-1 | 2-2 | 163 | 199 | -36 | W1 |
NFC West | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Arizona Cardinals | 6 | 2 | 0 | .750 | 3-1 | 3-1 | 1-1 | 4-1 | 263 | 153 | +110 | W2 |
St. Louis Rams | 4 | 3 | 0 | .571 | 3-1 | 1-2 | 3-0 | 3-2 | 135 | 125 | +10 | W2 |
Seattle Seahawks | 4 | 4 | 0 | .500 | 2-1 | 2-3 | 1-1 | 4-3 | 167 | 140 | +27 | W2 |
San Francisco 49ers | 2 | 6 | 0 | .250 | 2-2 | 0-4 | 0-3 | 1-5 | 109 | 207 | -98 | L2 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | |
---|---|---|---|---|---|---|---|---|---|
1Denver Broncos | 7 | 0 | 0 | 1.000 | -- | 4-0 | .434 | .434 | AFC West Champ Wins tie break over New England and Cincinnati based on strength of victory. |
2New England Patriots | 7 | 0 | 0 | 1.000 | -- | 6-0 | .412 | .412 | AFC East Champ Wins tie break over Cincinnati based on strength of victory. |
3Cincinnati Bengals | 7 | 0 | 0 | 1.000 | -- | 6-0 | .407 | .407 | AFC North Champ |
4Indianapolis Colts | 3 | 5 | 0 | .375 | -- | 3-3 | .534 | .273 | AFC South Champ Wins tie break over Houston based on head-to-head win percentage. |
5Oakland Raiders | 4 | 3 | 0 | .571 | -- | 4-2 | .500 | .323 | Wins tie break over NY Jets based on head-to-head win percentage. |
6New York Jets | 4 | 3 | 0 | .571 | -- | 3-2 | .490 | .367 | -- |
7Pittsburgh Steelers | 4 | 4 | 0 | .500 | -- | 1-4 | .541 | .452 | -- |
8Buffalo Bills | 3 | 4 | 0 | .429 | -- | 3-3 | .529 | .318 | Wins tie break over Miami based on head-to-head win percentage. Wins tie break over Miami based on head-to-head win percentage. |
9Miami Dolphins | 3 | 4 | 0 | .429 | -- | 2-4 | .460 | .318 | -- |
10Kansas City Chiefs | 3 | 5 | 0 | .375 | -- | 2-2 | .593 | .333 | Wins tie break over Houston based on head-to-head win percentage. |
11Houston Texans | 3 | 5 | 0 | .375 | -- | 2-3 | .475 | .286 | -- |
12Jacksonville Jaguars | 2 | 5 | 0 | .286 | -- | 2-3 | .569 | .429 | -- |
13San Diego Chargers | 2 | 6 | 0 | .250 | -- | 1-4 | .517 | .188 | Wins tie break over Cleveland based on head-to-head win percentage. Division tie break was initially used to eliminate Baltimore (Cleveland wins tie break over Baltimore based on head-to-head win percentage). |
14Cleveland Browns | 2 | 6 | 0 | .250 | -- | 2-4 | .508 | .200 | Wins tie break over Baltimore based on head-to-head win percentage. Wins tie break over Baltimore based on head-to-head win percentage. |
15Baltimore Ravens | 2 | 6 | 0 | .250 | -- | 2-4 | .557 | .375 | -- |
16Tennessee Titans | 1 | 6 | 0 | .143 | -- | 0-5 | .434 | .429 | -- |
W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | |
---|---|---|---|---|---|---|---|---|---|
1Carolina Panthers | 7 | 0 | 0 | 1.000 | -- | 4-0 | .415 | .415 | NFC South Champ |
2Green Bay Packers | 6 | 1 | 0 | .857 | -- | 4-0 | .453 | .370 | NFC North Champ |
3Arizona Cardinals | 6 | 2 | 0 | .750 | -- | 4-1 | .339 | .277 | NFC West Champ |
4New York Giants | 4 | 4 | 0 | .500 | -- | 3-4 | .424 | .345 | NFC East Champ |
5Atlanta Falcons | 6 | 2 | 0 | .750 | -- | 4-2 | .390 | .364 | -- |
6Minnesota Vikings | 5 | 2 | 0 | .714 | -- | 3-1 | .333 | .231 | -- |
7St. Louis Rams | 4 | 3 | 0 | .571 | -- | 3-2 | .500 | .438 | -- |
8Seattle Seahawks | 4 | 4 | 0 | .500 | -- | 4-3 | .534 | .233 | Wins tie break over New Orleans based on best win percentage in conference games. |
9New Orleans Saints | 4 | 4 | 0 | .500 | -- | 3-4 | .567 | .484 | -- |
10Washington Redskins | 3 | 4 | 0 | .429 | -- | 3-2 | .529 | .476 | Wins
tie break over Tampa Bay based on head-to-head win percentage. Division
tie break was initially used to eliminate Philadelphia (Washington wins
tie break over Philadelphia based on head-to-head win percentage). Wins tie break over Philadelphia based on head-to-head win percentage. |
11Tampa Bay Buccaneers | 3 | 4 | 0 | .429 | -- | 2-2 | .500 | .522 | Wins tie break over Philadelphia based on best win percentage in conference games. |
12Philadelphia Eagles | 3 | 4 | 0 | .429 | -- | 2-4 | .577 | .522 | -- |
13Dallas Cowboys | 2 | 5 | 0 | .286 | -- | 2-4 | .593 | .467 | Wins tie break over Chicago based on best win percentage in conference games. |
14Chicago Bears | 2 | 5 | 0 | .286 | -- | 0-5 | .547 | .467 | -- |
15San Francisco 49ers | 2 | 6 | 0 | .250 | -- | 1-5 | .574 | .467 | -- |
16Detroit Lions | 1 | 7 | 0 | .125 | -- | 1-4 | .567 | .286 | -- |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- CONF: Conference Record
- SOS: Strength of Schedule
- SOV: Strength of Victory
- REASON: Conference rank reason
W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Denver Broncos | 7 | 0 | 0 | 1.000 | 4-0 | 3-0 | 6-0 | 1-0 | 1-0 | 6-0 | 1-0 |
Carolina Panthers | 7 | 0 | 0 | 1.000 | 5-0 | 2-0 | 6-0 | 1-0 | -- | 7-0 | 1-0 |
New England Patriots | 7 | 0 | 0 | 1.000 | 4-0 | 3-0 | 0-0 | 7-0 | 2-0 | 5-0 | -- |
Cincinnati Bengals | 7 | 0 | 0 | 1.000 | 7-0 | -- | 2-0 | 5-0 | -- | 7-0 | 1-0 |
Green Bay Packers | 6 | 1 | 0 | .857 | 4-0 | 2-1 | 5-1 | 1-0 | -- | 6-1 | -- |
Arizona Cardinals | 6 | 2 | 0 | .750 | 5-2 | 1-0 | 5-2 | 1-0 | 4-1 | 2-1 | -- |
Atlanta Falcons | 6 | 2 | 0 | .750 | 5-1 | 1-1 | 1-0 | 5-2 | 4-2 | 2-0 | 1-1 |
Minnesota Vikings | 5 | 2 | 0 | .714 | 5-1 | 0-1 | 1-1 | 4-1 | 1-0 | 4-2 | -- |
Oakland Raiders | 4 | 3 | 0 | .571 | 4-3 | -- | 4-3 | -- | -- | 4-3 | -- |
New York Jets | 4 | 3 | 0 | .571 | 3-3 | 1-0 | 1-1 | 3-2 | 1-0 | 3-3 | -- |
St. Louis Rams | 4 | 3 | 0 | .571 | 4-3 | -- | 1-2 | 3-1 | 4-1 | 0-2 | 1-0 |
Pittsburgh Steelers | 4 | 4 | 0 | .500 | 3-2 | 1-2 | 3-3 | 1-1 | 1-0 | 3-4 | 0-1 |
New Orleans Saints | 4 | 4 | 0 | .500 | 2-4 | 2-0 | 0-3 | 4-1 | 4-2 | 0-2 | 1-0 |
Seattle Seahawks | 4 | 4 | 0 | .500 | 2-3 | 2-1 | 0-1 | 4-3 | 1-1 | 3-3 | 0-2 |
New York Giants | 4 | 4 | 0 | .500 | 2-2 | 2-2 | 0-1 | 4-3 | 0-2 | 4-2 | -- |
Buffalo Bills | 3 | 4 | 0 | .429 | 3-4 | -- | 2-1 | 1-3 | -- | 3-4 | -- |
Miami Dolphins | 3 | 4 | 0 | .429 | 3-3 | 0-1 | 3-3 | 0-1 | -- | 3-4 | -- |
Washington Redskins | 3 | 4 | 0 | .429 | 3-3 | 0-1 | 3-1 | 0-3 | 0-1 | 3-3 | 0-1 |
Tampa Bay Buccaneers | 3 | 4 | 0 | .429 | 3-4 | -- | 1-4 | 2-0 | 2-1 | 1-3 | 1-0 |
Philadelphia Eagles | 3 | 4 | 0 | .429 | 2-2 | 1-2 | 2-3 | 1-1 | 0-1 | 3-3 | -- |
Kansas City Chiefs | 3 | 5 | 0 | .375 | 3-3 | 0-2 | 3-3 | 0-2 | 1-0 | 2-5 | -- |
Indianapolis Colts | 3 | 5 | 0 | .375 | 2-2 | 1-3 | 2-1 | 1-4 | 2-3 | 1-2 | 1-1 |
Houston Texans | 3 | 5 | 0 | .375 | 3-4 | 0-1 | 3-4 | 0-1 | 2-3 | 1-2 | -- |
Jacksonville Jaguars | 2 | 5 | 0 | .286 | 2-5 | -- | 2-3 | 0-2 | 0-1 | 2-4 | 0-1 |
Dallas Cowboys | 2 | 5 | 0 | .286 | 1-4 | 1-1 | 1-0 | 1-5 | 1-4 | 1-1 | 0-1 |
Chicago Bears | 2 | 5 | 0 | .286 | 2-5 | -- | 2-3 | 0-2 | 0-1 | 2-4 | 0-1 |
Cleveland Browns | 2 | 6 | 0 | .250 | 2-6 | -- | 1-4 | 1-2 | 0-1 | 2-5 | 1-1 |
Baltimore Ravens | 2 | 6 | 0 | .250 | 1-5 | 1-1 | 1-3 | 1-3 | 0-1 | 2-5 | 1-1 |
San Diego Chargers | 2 | 6 | 0 | .250 | 2-5 | 0-1 | 2-3 | 0-3 | -- | 2-6 | -- |
San Francisco 49ers | 2 | 6 | 0 | .250 | 1-4 | 1-2 | 0-2 | 2-4 | 0-2 | 2-4 | -- |
Tennessee Titans | 1 | 6 | 0 | .143 | 1-6 | -- | 1-6 | -- | 0-1 | 1-5 | -- |
Detroit Lions | 1 | 7 | 0 | .125 | 1-5 | 0-2 | 0-2 | 1-5 | 1-3 | 0-4 | 1-0 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Denver Broncos | 7 | 0 | 0 | 1.000 | -- | 3-0 | -- | -- | -- | 2-0 | -- | 2-0 |
Carolina Panthers | 7 | 0 | 0 | 1.000 | 1-0 | -- | 2-0 | 1-0 | -- | -- | 3-0 | -- |
New England Patriots | 7 | 0 | 0 | 1.000 | 1-0 | 0-0 | -- | -- | 3-0 | 1-0 | 2-0 | 0-0 |
Cincinnati Bengals | 7 | 0 | 0 | 1.000 | -- | -- | -- | 1-0 | 1-0 | 2-0 | -- | 3-0 |
Green Bay Packers | 6 | 1 | 0 | .857 | -- | 1-0 | -- | 3-0 | -- | -- | -- | 2-1 |
Arizona Cardinals | 6 | 2 | 0 | .750 | -- | 2-0 | 1-0 | 1-1 | -- | 2-1 | -- | -- |
Atlanta Falcons | 6 | 2 | 0 | .750 | 4-0 | -- | 0-2 | -- | -- | -- | 2-0 | -- |
Minnesota Vikings | 5 | 2 | 0 | .714 | -- | 3-0 | -- | 0-1 | -- | -- | -- | 2-1 |
Oakland Raiders | 4 | 3 | 0 | .571 | -- | 0-1 | -- | -- | 1-0 | 2-1 | -- | 1-1 |
New York Jets | 4 | 3 | 0 | .571 | 1-1 | -- | -- | -- | 1-1 | 1-0 | 1-0 | 0-1 |
St. Louis Rams | 4 | 3 | 0 | .571 | 0-1 | 0-1 | -- | 3-0 | -- | 1-1 | -- | -- |
Pittsburgh Steelers | 4 | 4 | 0 | .500 | -- | -- | 0-0 | 3-0 | 0-1 | 0-2 | 0-0 | 1-1 |
New Orleans Saints | 4 | 4 | 0 | .500 | 2-1 | -- | 1-2 | 0-1 | -- | -- | 1-0 | -- |
Seattle Seahawks | 4 | 4 | 0 | .500 | 1-0 | 2-1 | 0-1 | 1-1 | -- | 0-1 | -- | -- |
New York Giants | 4 | 4 | 0 | .500 | 2-2 | -- | 0-2 | 1-0 | 1-0 | -- | -- | -- |
Buffalo Bills | 3 | 4 | 0 | .429 | 0-1 | -- | -- | -- | 1-1 | 0-1 | 2-1 | -- |
Miami Dolphins | 3 | 4 | 0 | .429 | 1-0 | -- | -- | -- | 0-3 | -- | 2-1 | -- |
Washington Redskins | 3 | 4 | 0 | .429 | 1-1 | -- | 1-1 | 1-0 | 0-2 | -- | -- | -- |
Tampa Bay Buccaneers | 3 | 4 | 0 | .429 | 0-1 | -- | 2-1 | -- | -- | -- | 1-2 | -- |
Philadelphia Eagles | 3 | 4 | 0 | .429 | 1-2 | -- | 1-2 | -- | 1-0 | -- | -- | -- |
Kansas City Chiefs | 3 | 5 | 0 | .375 | -- | 1-3 | -- | -- | -- | 1-1 | 1-0 | 0-1 |
Indianapolis Colts | 3 | 5 | 0 | .375 | -- | -- | 0-2 | -- | 0-3 | -- | 3-0 | -- |
Houston Texans | 3 | 5 | 0 | .375 | -- | -- | 1-2 | -- | 0-1 | -- | 2-1 | 0-1 |
Jacksonville Jaguars | 2 | 5 | 0 | .286 | -- | -- | 0-2 | -- | 2-1 | -- | 0-2 | -- |
Dallas Cowboys | 2 | 5 | 0 | .286 | 2-1 | -- | 0-2 | 0-1 | 0-1 | -- | -- | -- |
Chicago Bears | 2 | 5 | 0 | .286 | -- | 0-3 | -- | 0-2 | -- | -- | -- | 2-0 |
Cleveland Browns | 2 | 6 | 0 | .250 | -- | -- | -- | 0-2 | 0-1 | 1-0 | 1-0 | 0-3 |
Baltimore Ravens | 2 | 6 | 0 | .250 | -- | -- | -- | 0-2 | -- | 1-2 | -- | 1-2 |
San Diego Chargers | 2 | 6 | 0 | .250 | -- | 1-2 | -- | -- | -- | 1-3 | -- | 0-1 |
San Francisco 49ers | 2 | 6 | 0 | .250 | 0-1 | 1-1 | -- | 0-3 | -- | 1-1 | -- | -- |
Tennessee Titans | 1 | 6 | 0 | .143 | -- | -- | 1-1 | -- | 0-2 | 0-1 | 0-2 | -- |
