NFL Standings - 2015
W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 8 | 0 | 0 | 1.000 | 5-0 | 3-0 | 3-0 | 6-0 | 276 | 143 | +133 | W8 |
Carolina Panthers | 8 | 0 | 0 | 1.000 | 5-0 | 3-0 | 2-0 | 5-0 | 228 | 165 | +63 | W8 |
Cincinnati Bengals | 8 | 0 | 0 | 1.000 | 4-0 | 4-0 | 3-0 | 7-0 | 229 | 142 | +87 | W8 |
Denver Broncos | 7 | 1 | 0 | .875 | 3-0 | 4-1 | 2-0 | 4-1 | 192 | 139 | +53 | L1 |
Minnesota Vikings | 6 | 2 | 0 | .750 | 4-0 | 2-2 | 3-0 | 4-1 | 168 | 140 | +28 | W4 |
Arizona Cardinals | 6 | 2 | 0 | .750 | 3-1 | 3-1 | 1-1 | 4-1 | 263 | 153 | +110 | W2 |
Green Bay Packers | 6 | 2 | 0 | .750 | 4-0 | 2-2 | 1-0 | 4-1 | 203 | 167 | +36 | L2 |
Atlanta Falcons | 6 | 3 | 0 | .667 | 3-1 | 3-2 | 0-2 | 4-3 | 229 | 190 | +39 | L2 |
New York Jets | 5 | 3 | 0 | .625 | 3-1 | 2-2 | 1-1 | 4-2 | 200 | 162 | +38 | W1 |
New York Giants | 5 | 4 | 0 | .556 | 3-1 | 2-3 | 2-2 | 4-4 | 247 | 226 | +21 | W1 |
Pittsburgh Steelers | 5 | 4 | 0 | .556 | 3-2 | 2-2 | 0-2 | 2-4 | 206 | 182 | +24 | W1 |
Buffalo Bills | 4 | 4 | 0 | .500 | 2-3 | 2-1 | 2-1 | 4-3 | 209 | 190 | +19 | W1 |
Oakland Raiders | 4 | 4 | 0 | .500 | 2-2 | 2-2 | 1-1 | 4-3 | 213 | 211 | +2 | L1 |
St. Louis Rams | 4 | 4 | 0 | .500 | 3-1 | 1-3 | 3-0 | 3-3 | 153 | 146 | +7 | L1 |
Seattle Seahawks | 4 | 4 | 0 | .500 | 2-1 | 2-3 | 1-1 | 4-3 | 167 | 140 | +27 | W2 |
Philadelphia Eagles | 4 | 4 | 0 | .500 | 2-1 | 2-3 | 2-2 | 3-4 | 193 | 164 | +29 | W1 |
Indianapolis Colts | 4 | 5 | 0 | .444 | 2-3 | 2-2 | 3-0 | 4-3 | 200 | 227 | -27 | W1 |
New Orleans Saints | 4 | 5 | 0 | .444 | 3-2 | 1-3 | 1-2 | 3-4 | 241 | 268 | -27 | L1 |
Kansas City Chiefs | 3 | 5 | 0 | .375 | 2-2 | 1-3 | 0-1 | 2-2 | 195 | 182 | +13 | W2 |
Miami Dolphins | 3 | 5 | 0 | .375 | 1-2 | 2-3 | 0-4 | 2-5 | 171 | 206 | -35 | L2 |
Washington Redskins | 3 | 5 | 0 | .375 | 3-1 | 0-4 | 1-1 | 3-2 | 158 | 195 | -37 | L1 |
Houston Texans | 3 | 5 | 0 | .375 | 2-2 | 1-3 | 2-1 | 2-3 | 174 | 205 | -31 | W1 |
Tampa Bay Buccaneers | 3 | 5 | 0 | .375 | 1-3 | 2-2 | 2-1 | 2-3 | 181 | 231 | -50 | L1 |
Chicago Bears | 3 | 5 | 0 | .375 | 1-3 | 2-2 | 0-3 | 0-5 | 162 | 221 | -59 | W1 |
San Francisco 49ers | 3 | 6 | 0 | .333 | 3-2 | 0-4 | 0-3 | 2-5 | 126 | 223 | -97 | W1 |
Baltimore Ravens | 2 | 6 | 0 | .250 | 1-2 | 1-4 | 1-2 | 2-4 | 190 | 214 | -24 | W1 |
Jacksonville Jaguars | 2 | 6 | 0 | .250 | 2-2 | 0-4 | 0-2 | 2-4 | 170 | 235 | -65 | L1 |
Dallas Cowboys | 2 | 6 | 0 | .250 | 1-4 | 1-2 | 2-2 | 2-5 | 160 | 204 | -44 | L6 |
Tennessee Titans | 2 | 6 | 0 | .250 | 0-4 | 2-2 | 0-2 | 0-5 | 159 | 187 | -28 | W1 |
San Diego Chargers | 2 | 7 | 0 | .222 | 2-3 | 0-4 | 0-1 | 1-4 | 210 | 249 | -39 | L5 |
Cleveland Browns | 2 | 7 | 0 | .222 | 1-3 | 1-4 | 1-1 | 2-5 | 177 | 247 | -70 | L4 |
Detroit Lions | 1 | 7 | 0 | .125 | 1-3 | 0-4 | 1-2 | 1-4 | 149 | 245 | -96 | L2 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
AFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 8 | 0 | 0 | 1.000 | 5-0 | 3-0 | 3-0 | 6-0 | 276 | 143 | +133 | W8 |
Cincinnati Bengals | 8 | 0 | 0 | 1.000 | 4-0 | 4-0 | 3-0 | 7-0 | 229 | 142 | +87 | W8 |
Denver Broncos | 7 | 1 | 0 | .875 | 3-0 | 4-1 | 2-0 | 4-1 | 192 | 139 | +53 | L1 |
New York Jets | 5 | 3 | 0 | .625 | 3-1 | 2-2 | 1-1 | 4-2 | 200 | 162 | +38 | W1 |
Pittsburgh Steelers | 5 | 4 | 0 | .556 | 3-2 | 2-2 | 0-2 | 2-4 | 206 | 182 | +24 | W1 |
Buffalo Bills | 4 | 4 | 0 | .500 | 2-3 | 2-1 | 2-1 | 4-3 | 209 | 190 | +19 | W1 |
Oakland Raiders | 4 | 4 | 0 | .500 | 2-2 | 2-2 | 1-1 | 4-3 | 213 | 211 | +2 | L1 |
Indianapolis Colts | 4 | 5 | 0 | .444 | 2-3 | 2-2 | 3-0 | 4-3 | 200 | 227 | -27 | W1 |
Kansas City Chiefs | 3 | 5 | 0 | .375 | 2-2 | 1-3 | 0-1 | 2-2 | 195 | 182 | +13 | W2 |
Miami Dolphins | 3 | 5 | 0 | .375 | 1-2 | 2-3 | 0-4 | 2-5 | 171 | 206 | -35 | L2 |
Houston Texans | 3 | 5 | 0 | .375 | 2-2 | 1-3 | 2-1 | 2-3 | 174 | 205 | -31 | W1 |
Baltimore Ravens | 2 | 6 | 0 | .250 | 1-2 | 1-4 | 1-2 | 2-4 | 190 | 214 | -24 | W1 |
Jacksonville Jaguars | 2 | 6 | 0 | .250 | 2-2 | 0-4 | 0-2 | 2-4 | 170 | 235 | -65 | L1 |
Tennessee Titans | 2 | 6 | 0 | .250 | 0-4 | 2-2 | 0-2 | 0-5 | 159 | 187 | -28 | W1 |
San Diego Chargers | 2 | 7 | 0 | .222 | 2-3 | 0-4 | 0-1 | 1-4 | 210 | 249 | -39 | L5 |
Cleveland Browns | 2 | 7 | 0 | .222 | 1-3 | 1-4 | 1-1 | 2-5 | 177 | 247 | -70 | L4 |
NFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Carolina Panthers | 8 | 0 | 0 | 1.000 | 5-0 | 3-0 | 2-0 | 5-0 | 228 | 165 | +63 | W8 |
Minnesota Vikings | 6 | 2 | 0 | .750 | 4-0 | 2-2 | 3-0 | 4-1 | 168 | 140 | +28 | W4 |
Arizona Cardinals | 6 | 2 | 0 | .750 | 3-1 | 3-1 | 1-1 | 4-1 | 263 | 153 | +110 | W2 |
Green Bay Packers | 6 | 2 | 0 | .750 | 4-0 | 2-2 | 1-0 | 4-1 | 203 | 167 | +36 | L2 |
Atlanta Falcons | 6 | 3 | 0 | .667 | 3-1 | 3-2 | 0-2 | 4-3 | 229 | 190 | +39 | L2 |
New York Giants | 5 | 4 | 0 | .556 | 3-1 | 2-3 | 2-2 | 4-4 | 247 | 226 | +21 | W1 |
St. Louis Rams | 4 | 4 | 0 | .500 | 3-1 | 1-3 | 3-0 | 3-3 | 153 | 146 | +7 | L1 |
Seattle Seahawks | 4 | 4 | 0 | .500 | 2-1 | 2-3 | 1-1 | 4-3 | 167 | 140 | +27 | W2 |
Philadelphia Eagles | 4 | 4 | 0 | .500 | 2-1 | 2-3 | 2-2 | 3-4 | 193 | 164 | +29 | W1 |
New Orleans Saints | 4 | 5 | 0 | .444 | 3-2 | 1-3 | 1-2 | 3-4 | 241 | 268 | -27 | L1 |
Washington Redskins | 3 | 5 | 0 | .375 | 3-1 | 0-4 | 1-1 | 3-2 | 158 | 195 | -37 | L1 |
Tampa Bay Buccaneers | 3 | 5 | 0 | .375 | 1-3 | 2-2 | 2-1 | 2-3 | 181 | 231 | -50 | L1 |
Chicago Bears | 3 | 5 | 0 | .375 | 1-3 | 2-2 | 0-3 | 0-5 | 162 | 221 | -59 | W1 |
San Francisco 49ers | 3 | 6 | 0 | .333 | 3-2 | 0-4 | 0-3 | 2-5 | 126 | 223 | -97 | W1 |
Dallas Cowboys | 2 | 6 | 0 | .250 | 1-4 | 1-2 | 2-2 | 2-5 | 160 | 204 | -44 | L6 |
Detroit Lions | 1 | 7 | 0 | .125 | 1-3 | 0-4 | 1-2 | 1-4 | 149 | 245 | -96 | L2 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
AFC East | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 8 | 0 | 0 | 1.000 | 5-0 | 3-0 | 3-0 | 6-0 | 276 | 143 | +133 | W8 |
New York Jets | 5 | 3 | 0 | .625 | 3-1 | 2-2 | 1-1 | 4-2 | 200 | 162 | +38 | W1 |
Buffalo Bills | 4 | 4 | 0 | .500 | 2-3 | 2-1 | 2-1 | 4-3 | 209 | 190 | +19 | W1 |
Miami Dolphins | 3 | 5 | 0 | .375 | 1-2 | 2-3 | 0-4 | 2-5 | 171 | 206 | -35 | L2 |
AFC North | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Cincinnati Bengals | 8 | 0 | 0 | 1.000 | 4-0 | 4-0 | 3-0 | 7-0 | 229 | 142 | +87 | W8 |
Pittsburgh Steelers | 5 | 4 | 0 | .556 | 3-2 | 2-2 | 0-2 | 2-4 | 206 | 182 | +24 | W1 |
Baltimore Ravens | 2 | 6 | 0 | .250 | 1-2 | 1-4 | 1-2 | 2-4 | 190 | 214 | -24 | W1 |
Cleveland Browns | 2 | 7 | 0 | .222 | 1-3 | 1-4 | 1-1 | 2-5 | 177 | 247 | -70 | L4 |
AFC South | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Indianapolis Colts | 4 | 5 | 0 | .444 | 2-3 | 2-2 | 3-0 | 4-3 | 200 | 227 | -27 | W1 |
Houston Texans | 3 | 5 | 0 | .375 | 2-2 | 1-3 | 2-1 | 2-3 | 174 | 205 | -31 | W1 |
Jacksonville Jaguars | 2 | 6 | 0 | .250 | 2-2 | 0-4 | 0-2 | 2-4 | 170 | 235 | -65 | L1 |
Tennessee Titans | 2 | 6 | 0 | .250 | 0-4 | 2-2 | 0-2 | 0-5 | 159 | 187 | -28 | W1 |
AFC West | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Denver Broncos | 7 | 1 | 0 | .875 | 3-0 | 4-1 | 2-0 | 4-1 | 192 | 139 | +53 | L1 |
Oakland Raiders | 4 | 4 | 0 | .500 | 2-2 | 2-2 | 1-1 | 4-3 | 213 | 211 | +2 | L1 |
Kansas City Chiefs | 3 | 5 | 0 | .375 | 2-2 | 1-3 | 0-1 | 2-2 | 195 | 182 | +13 | W2 |
San Diego Chargers | 2 | 7 | 0 | .222 | 2-3 | 0-4 | 0-1 | 1-4 | 210 | 249 | -39 | L5 |
NFC East | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Giants | 5 | 4 | 0 | .556 | 3-1 | 2-3 | 2-2 | 4-4 | 247 | 226 | +21 | W1 |
Philadelphia Eagles | 4 | 4 | 0 | .500 | 2-1 | 2-3 | 2-2 | 3-4 | 193 | 164 | +29 | W1 |
Washington Redskins | 3 | 5 | 0 | .375 | 3-1 | 0-4 | 1-1 | 3-2 | 158 | 195 | -37 | L1 |
Dallas Cowboys | 2 | 6 | 0 | .250 | 1-4 | 1-2 | 2-2 | 2-5 | 160 | 204 | -44 | L6 |
NFC North | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Minnesota Vikings | 6 | 2 | 0 | .750 | 4-0 | 2-2 | 3-0 | 4-1 | 168 | 140 | +28 | W4 |
Green Bay Packers | 6 | 2 | 0 | .750 | 4-0 | 2-2 | 1-0 | 4-1 | 203 | 167 | +36 | L2 |
Chicago Bears | 3 | 5 | 0 | .375 | 1-3 | 2-2 | 0-3 | 0-5 | 162 | 221 | -59 | W1 |
Detroit Lions | 1 | 7 | 0 | .125 | 1-3 | 0-4 | 1-2 | 1-4 | 149 | 245 | -96 | L2 |
NFC South | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Carolina Panthers | 8 | 0 | 0 | 1.000 | 5-0 | 3-0 | 2-0 | 5-0 | 228 | 165 | +63 | W8 |
Atlanta Falcons | 6 | 3 | 0 | .667 | 3-1 | 3-2 | 0-2 | 4-3 | 229 | 190 | +39 | L2 |
New Orleans Saints | 4 | 5 | 0 | .444 | 3-2 | 1-3 | 1-2 | 3-4 | 241 | 268 | -27 | L1 |
Tampa Bay Buccaneers | 3 | 5 | 0 | .375 | 1-3 | 2-2 | 2-1 | 2-3 | 181 | 231 | -50 | L1 |
NFC West | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Arizona Cardinals | 6 | 2 | 0 | .750 | 3-1 | 3-1 | 1-1 | 4-1 | 263 | 153 | +110 | W2 |
St. Louis Rams | 4 | 4 | 0 | .500 | 3-1 | 1-3 | 3-0 | 3-3 | 153 | 146 | +7 | L1 |
Seattle Seahawks | 4 | 4 | 0 | .500 | 2-1 | 2-3 | 1-1 | 4-3 | 167 | 140 | +27 | W2 |
San Francisco 49ers | 3 | 6 | 0 | .333 | 3-2 | 0-4 | 0-3 | 2-5 | 126 | 223 | -97 | W1 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | |
---|---|---|---|---|---|---|---|---|---|
1New England Patriots | 8 | 0 | 0 | 1.000 | -- | 6-0 | .424 | .424 | AFC East Champ Wins tie break over Cincinnati based on strength of victory. |
2Cincinnati Bengals | 8 | 0 | 0 | 1.000 | -- | 7-0 | .388 | .388 | AFC North Champ |
3Denver Broncos | 7 | 1 | 0 | .875 | -- | 4-1 | .424 | .421 | AFC West Champ |
4Indianapolis Colts | 4 | 5 | 0 | .444 | -- | 4-3 | .589 | .438 | AFC South Champ |
5New York Jets | 5 | 3 | 0 | .625 | -- | 4-2 | .455 | .333 | -- |
6Pittsburgh Steelers | 5 | 4 | 0 | .556 | -- | 2-4 | .541 | .452 | -- |
7Buffalo Bills | 4 | 4 | 0 | .500 | -- | 4-3 | .530 | .364 | Wins tie break over Oakland based on strength of victory. |
8Oakland Raiders | 4 | 4 | 0 | .500 | -- | 4-3 | .507 | .324 | -- |
9Kansas City Chiefs | 3 | 5 | 0 | .375 | -- | 2-2 | .600 | .360 | Wins tie break over Miami based on best win percentage in conference games. Wins tie break over Houston based on head-to-head sweep. |
10Miami Dolphins | 3 | 5 | 0 | .375 | -- | 2-5 | .484 | .333 | Wins tie break over Houston based on head-to-head win percentage. |
11Houston Texans | 3 | 5 | 0 | .375 | -- | 2-3 | .470 | .292 | -- |
12Jacksonville Jaguars | 2 | 6 | 0 | .250 | -- | 2-4 | .585 | .438 | Wins
tie break over Baltimore based on strength of victory. Division tie
break was initially used to eliminate Tennessee (Jacksonville wins tie
break over Tennessee based on best win percentage in common games). Wins tie break over Tennessee based on best win percentage in common games. |
13Baltimore Ravens | 2 | 6 | 0 | .250 | -- | 2-4 | .544 | .389 | Wins tie break over Tennessee based on best win percentage in conference games. |
14Tennessee Titans | 2 | 6 | 0 | .250 | -- | 0-5 | .426 | .412 | -- |
15San Diego Chargers | 2 | 7 | 0 | .222 | -- | 1-4 | .500 | .176 | Wins tie break over Cleveland based on head-to-head win percentage. |
16Cleveland Browns | 2 | 7 | 0 | .222 | -- | 2-5 | .548 | .250 | -- |
W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | |
---|---|---|---|---|---|---|---|---|---|
1Carolina Panthers | 8 | 0 | 0 | 1.000 | -- | 5-0 | .455 | .455 | NFC South Champ |
2Green Bay Packers | 6 | 2 | 0 | .750 | -- | 4-1 | .515 | .380 | NFC North Champ Wins tie break over Arizona based on strength of victory. Wins tie break over Minnesota based on best win percentage in common games. |
3Arizona Cardinals | 6 | 2 | 0 | .750 | -- | 4-1 | .353 | .294 | NFC West Champ |
4New York Giants | 5 | 4 | 0 | .556 | -- | 4-4 | .413 | .366 | NFC East Champ |
5Minnesota Vikings | 6 | 2 | 0 | .750 | -- | 4-1 | .364 | .286 | -- |
6Atlanta Falcons | 6 | 3 | 0 | .667 | -- | 4-3 | .387 | .388 | -- |
7St. Louis Rams | 4 | 4 | 0 | .500 | -- | 3-3 | .522 | .441 | Wins
tie break over Philadelphia based on best win percentage in conference
games. Division tie break was initially used to eliminate Seattle (St.
Louis wins tie break over Seattle based on head-to-head win percentage). Wins tie break over Seattle based on head-to-head win percentage. |
8Seattle Seahawks | 4 | 4 | 0 | .500 | -- | 4-3 | .538 | .273 | Wins tie break over Philadelphia based on best win percentage in conference games. |
9Philadelphia Eagles | 4 | 4 | 0 | .500 | -- | 3-4 | .522 | .471 | -- |
10New Orleans Saints | 4 | 5 | 0 | .444 | -- | 3-4 | .533 | .486 | -- |
11Washington Redskins | 3 | 5 | 0 | .375 | -- | 3-2 | .576 | .458 | Wins tie break over Chicago and Tampa Bay based on best win percentage in conference games. |
12Tampa Bay Buccaneers | 3 | 5 | 0 | .375 | -- | 2-3 | .493 | .462 | Wins tie break over Chicago based on best win percentage in conference games. |
13Chicago Bears | 3 | 5 | 0 | .375 | -- | 0-5 | .492 | .360 | -- |
14San Francisco 49ers | 3 | 6 | 0 | .333 | -- | 2-5 | .587 | .560 | -- |
15Dallas Cowboys | 2 | 6 | 0 | .250 | -- | 2-5 | .588 | .529 | -- |
16Detroit Lions | 1 | 7 | 0 | .125 | -- | 1-4 | .569 | .375 | -- |
AFC East | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 8 | 0 | 0 | 1.000 | 5-0 | 3-0 | 0-0 | 8-0 | 2-0 | 6-0 | -- |
New York Jets | 5 | 3 | 0 | .625 | 4-3 | 1-0 | 1-1 | 4-2 | 1-0 | 4-3 | -- |
Buffalo Bills | 4 | 4 | 0 | .500 | 4-4 | -- | 2-1 | 2-3 | -- | 4-4 | -- |
Miami Dolphins | 3 | 5 | 0 | .375 | 3-4 | 0-1 | 3-3 | 0-2 | -- | 3-5 | -- |
AFC North | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
Cincinnati Bengals | 8 | 0 | 0 | 1.000 | 7-0 | 1-0 | 2-0 | 6-0 | -- | 8-0 | 1-0 |
Pittsburgh Steelers | 5 | 4 | 0 | .556 | 4-2 | 1-2 | 4-3 | 1-1 | 1-0 | 4-4 | 0-1 |
Baltimore Ravens | 2 | 6 | 0 | .250 | 1-5 | 1-1 | 1-3 | 1-3 | 0-1 | 2-5 | 1-1 |
Cleveland Browns | 2 | 7 | 0 | .222 | 2-6 | 0-1 | 1-4 | 1-3 | 0-1 | 2-6 | 1-1 |
AFC South | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
Indianapolis Colts | 4 | 5 | 0 | .444 | 3-2 | 1-3 | 2-1 | 2-4 | 3-3 | 1-2 | 1-1 |
Houston Texans | 3 | 5 | 0 | .375 | 3-4 | 0-1 | 3-4 | 0-1 | 2-3 | 1-2 | -- |
Jacksonville Jaguars | 2 | 6 | 0 | .250 | 2-6 | -- | 2-3 | 0-3 | 0-1 | 2-5 | 0-1 |
Tennessee Titans | 2 | 6 | 0 | .250 | 2-6 | -- | 1-6 | 1-0 | 1-1 | 1-5 | 1-0 |
AFC West | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
Denver Broncos | 7 | 1 | 0 | .875 | 4-1 | 3-0 | 6-0 | 1-1 | 1-1 | 6-0 | 1-0 |
Oakland Raiders | 4 | 4 | 0 | .500 | 4-4 | -- | 4-4 | -- | -- | 4-4 | -- |
Kansas City Chiefs | 3 | 5 | 0 | .375 | 3-3 | 0-2 | 3-3 | 0-2 | 1-0 | 2-5 | -- |
San Diego Chargers | 2 | 7 | 0 | .222 | 2-5 | 0-2 | 2-4 | 0-3 | -- | 2-7 | -- |
NFC East | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Giants | 5 | 4 | 0 | .556 | 3-2 | 2-2 | 1-1 | 4-3 | 0-2 | 5-2 | -- |
Philadelphia Eagles | 4 | 4 | 0 | .500 | 2-2 | 2-2 | 2-3 | 2-1 | 1-1 | 3-3 | 1-0 |
Washington Redskins | 3 | 5 | 0 | .375 | 3-4 | 0-1 | 3-1 | 0-4 | 0-1 | 3-4 | 0-1 |
Dallas Cowboys | 2 | 6 | 0 | .250 | 1-4 | 1-2 | 1-0 | 1-6 | 1-5 | 1-1 | 0-2 |
NFC North | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
Minnesota Vikings | 6 | 2 | 0 | .750 | 6-1 | 0-1 | 1-1 | 5-1 | 1-0 | 5-2 | 1-0 |
Green Bay Packers | 6 | 2 | 0 | .750 | 4-1 | 2-1 | 5-2 | 1-0 | -- | 6-2 | -- |
Chicago Bears | 3 | 5 | 0 | .375 | 2-5 | 1-0 | 3-3 | 0-2 | 0-1 | 3-4 | 0-1 |
Detroit Lions | 1 | 7 | 0 | .125 | 1-5 | 0-2 | 0-2 | 1-5 | 1-3 | 0-4 | 1-0 |
NFC South | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
Carolina Panthers | 8 | 0 | 0 | 1.000 | 6-0 | 2-0 | 7-0 | 1-0 | -- | 8-0 | 1-0 |
Atlanta Falcons | 6 | 3 | 0 | .667 | 5-2 | 1-1 | 1-0 | 5-3 | 4-2 | 2-1 | 1-1 |
New Orleans Saints | 4 | 5 | 0 | .444 | 2-5 | 2-0 | 0-3 | 4-2 | 4-3 | 0-2 | 1-1 |
Tampa Bay Buccaneers | 3 | 5 | 0 | .375 | 3-5 | -- | 1-5 | 2-0 | 2-1 | 1-4 | 1-0 |
NFC West | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
Arizona Cardinals | 6 | 2 | 0 | .750 | 5-2 | 1-0 | 5-2 | 1-0 | 4-1 | 2-1 | -- |
St. Louis Rams | 4 | 4 | 0 | .500 | 4-4 | -- | 1-2 | 3-2 | 4-1 | 0-3 | 1-1 |
Seattle Seahawks | 4 | 4 | 0 | .500 | 2-3 | 2-1 | 0-1 | 4-3 | 1-1 | 3-3 | 0-2 |
San Francisco 49ers | 3 | 6 | 0 | .333 | 2-4 | 1-2 | 0-2 | 3-4 | 0-2 | 3-4 | -- |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
AFC East | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 8 | 0 | 0 | 1.000 | 2-0 | 0-0 | -- | -- | 3-0 | 1-0 | 2-0 | 0-0 |
New York Jets | 5 | 3 | 0 | .625 | 1-1 | -- | -- | -- | 1-1 | 1-0 | 2-0 | 0-1 |
Buffalo Bills | 4 | 4 | 0 | .500 | 0-1 | -- | -- | -- | 2-1 | 0-1 | 2-1 | -- |
Miami Dolphins | 3 | 5 | 0 | .375 | 1-0 | -- | -- | -- | 0-4 | -- | 2-1 | -- |
AFC North | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
Cincinnati Bengals | 8 | 0 | 0 | 1.000 | -- | -- | -- | 1-0 | 1-0 | 3-0 | -- | 3-0 |
Pittsburgh Steelers | 5 | 4 | 0 | .556 | -- | -- | 0-0 | 3-0 | 0-1 | 0-2 | 0-0 | 2-1 |
Baltimore Ravens | 2 | 6 | 0 | .250 | -- | -- | -- | 0-2 | -- | 1-2 | -- | 1-2 |
Cleveland Browns | 2 | 7 | 0 | .222 | -- | -- | -- | 0-2 | 0-1 | 1-1 | 1-0 | 0-3 |
AFC South | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
Indianapolis Colts | 4 | 5 | 0 | .444 | -- | -- | 0-2 | -- | 0-3 | -- | 3-0 | 1-0 |
Houston Texans | 3 | 5 | 0 | .375 | -- | -- | 1-2 | -- | 0-1 | -- | 2-1 | 0-1 |
Jacksonville Jaguars | 2 | 6 | 0 | .250 | -- | -- | 0-2 | -- | 2-2 | -- | 0-2 | -- |
Tennessee Titans | 2 | 6 | 0 | .250 | -- | -- | 2-1 | -- | 0-2 | 0-1 | 0-2 | -- |
AFC West | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
Denver Broncos | 7 | 1 | 0 | .875 | -- | 3-0 | -- | -- | -- | 2-0 | 0-1 | 2-0 |
Oakland Raiders | 4 | 4 | 0 | .500 | -- | 0-1 | -- | -- | 1-0 | 2-2 | -- | 1-1 |
Kansas City Chiefs | 3 | 5 | 0 | .375 | -- | 1-3 | -- | -- | -- | 1-1 | 1-0 | 0-1 |
San Diego Chargers | 2 | 7 | 0 | .222 | -- | 1-3 | -- | -- | -- | 1-3 | -- | 0-1 |
NFC East | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Giants | 5 | 4 | 0 | .556 | 2-2 | -- | 1-2 | 1-0 | 1-0 | -- | -- | -- |
Philadelphia Eagles | 4 | 4 | 0 | .500 | 2-2 | -- | 1-2 | -- | 1-0 | -- | -- | -- |
Washington Redskins | 3 | 5 | 0 | .375 | 1-1 | -- | 1-1 | 1-0 | 0-3 | -- | -- | -- |
Dallas Cowboys | 2 | 6 | 0 | .250 | 2-2 | -- | 0-2 | 0-1 | 0-1 | -- | -- | -- |
NFC North | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
Minnesota Vikings | 6 | 2 | 0 | .750 | -- | 3-0 | -- | 1-1 | -- | -- | -- | 2-1 |
Green Bay Packers | 6 | 2 | 0 | .750 | -- | 1-0 | 0-1 | 3-0 | -- | -- | -- | 2-1 |
Chicago Bears | 3 | 5 | 0 | .375 | -- | 0-3 | -- | 0-2 | -- | -- | -- | 3-0 |
