NFL Standings - 2015
W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 9 | 0 | 0 | 1.000 | 5-0 | 4-0 | 3-0 | 6-0 | 303 | 169 | +134 | W9 |
Carolina Panthers | 9 | 0 | 0 | 1.000 | 5-0 | 4-0 | 2-0 | 5-0 | 255 | 175 | +80 | W9 |
Cincinnati Bengals | 8 | 1 | 0 | .889 | 4-1 | 4-0 | 3-0 | 7-1 | 235 | 152 | +83 | L1 |
Arizona Cardinals | 7 | 2 | 0 | .778 | 3-1 | 4-1 | 2-1 | 5-1 | 302 | 185 | +117 | W3 |
Denver Broncos | 7 | 2 | 0 | .778 | 3-1 | 4-1 | 2-1 | 4-2 | 205 | 168 | +37 | L2 |
Minnesota Vikings | 7 | 2 | 0 | .778 | 4-0 | 3-2 | 3-0 | 4-1 | 198 | 154 | +44 | W5 |
Green Bay Packers | 6 | 3 | 0 | .667 | 4-1 | 2-2 | 1-1 | 4-2 | 219 | 185 | +34 | L3 |
Atlanta Falcons | 6 | 3 | 0 | .667 | 3-1 | 3-2 | 0-2 | 4-3 | 229 | 190 | +39 | L2 |
Pittsburgh Steelers | 6 | 4 | 0 | .600 | 4-2 | 2-2 | 1-2 | 3-4 | 236 | 191 | +45 | W2 |
Buffalo Bills | 5 | 4 | 0 | .556 | 2-3 | 3-1 | 3-1 | 5-3 | 231 | 207 | +24 | W2 |
New York Jets | 5 | 4 | 0 | .556 | 3-2 | 2-2 | 1-2 | 4-3 | 217 | 184 | +33 | L1 |
New York Giants | 5 | 5 | 0 | .500 | 3-2 | 2-3 | 2-2 | 4-4 | 273 | 253 | +20 | L1 |
Indianapolis Colts | 4 | 5 | 0 | .444 | 2-3 | 2-2 | 3-0 | 4-3 | 200 | 227 | -27 | W1 |
Washington Redskins | 4 | 5 | 0 | .444 | 4-1 | 0-4 | 1-1 | 4-2 | 205 | 209 | -4 | W1 |
Tampa Bay Buccaneers | 4 | 5 | 0 | .444 | 2-3 | 2-2 | 2-1 | 3-3 | 191 | 237 | -46 | W1 |
Kansas City Chiefs | 4 | 5 | 0 | .444 | 2-2 | 2-3 | 1-1 | 3-2 | 224 | 195 | +29 | W3 |
Oakland Raiders | 4 | 5 | 0 | .444 | 2-3 | 2-2 | 1-1 | 4-3 | 227 | 241 | -14 | L2 |
St. Louis Rams | 4 | 5 | 0 | .444 | 3-2 | 1-3 | 3-0 | 3-4 | 166 | 183 | -17 | L2 |
Miami Dolphins | 4 | 5 | 0 | .444 | 1-2 | 3-3 | 0-4 | 2-5 | 191 | 225 | -34 | W1 |
Philadelphia Eagles | 4 | 5 | 0 | .444 | 2-2 | 2-3 | 2-2 | 3-4 | 212 | 184 | +28 | L1 |
Seattle Seahawks | 4 | 5 | 0 | .444 | 2-2 | 2-3 | 1-2 | 4-4 | 199 | 179 | +20 | L1 |
Houston Texans | 4 | 5 | 0 | .444 | 2-2 | 2-3 | 2-1 | 3-3 | 184 | 211 | -27 | W2 |
Chicago Bears | 4 | 5 | 0 | .444 | 1-3 | 3-2 | 0-3 | 1-5 | 199 | 234 | -35 | W2 |
New Orleans Saints | 4 | 6 | 0 | .400 | 3-2 | 1-4 | 1-2 | 3-5 | 255 | 315 | -60 | L2 |
Jacksonville Jaguars | 3 | 6 | 0 | .333 | 2-2 | 1-4 | 0-2 | 3-4 | 192 | 255 | -63 | W1 |
San Francisco 49ers | 3 | 6 | 0 | .333 | 3-2 | 0-4 | 0-3 | 2-5 | 126 | 223 | -97 | W1 |
Baltimore Ravens | 2 | 7 | 0 | .222 | 1-3 | 1-4 | 1-2 | 2-5 | 210 | 236 | -26 | L1 |
San Diego Chargers | 2 | 7 | 0 | .222 | 2-3 | 0-4 | 0-1 | 1-4 | 210 | 249 | -39 | L5 |
Tennessee Titans | 2 | 7 | 0 | .222 | 0-5 | 2-2 | 0-2 | 0-5 | 169 | 214 | -45 | L1 |
Detroit Lions | 2 | 7 | 0 | .222 | 1-3 | 1-4 | 2-2 | 2-4 | 167 | 261 | -94 | W1 |
Dallas Cowboys | 2 | 7 | 0 | .222 | 1-4 | 1-3 | 2-2 | 2-6 | 166 | 214 | -48 | L7 |
Cleveland Browns | 2 | 8 | 0 | .200 | 1-3 | 1-5 | 1-2 | 2-6 | 186 | 277 | -91 | L5 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
AFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 9 | 0 | 0 | 1.000 | 5-0 | 4-0 | 3-0 | 6-0 | 303 | 169 | +134 | W9 |
Cincinnati Bengals | 8 | 1 | 0 | .889 | 4-1 | 4-0 | 3-0 | 7-1 | 235 | 152 | +83 | L1 |
Denver Broncos | 7 | 2 | 0 | .778 | 3-1 | 4-1 | 2-1 | 4-2 | 205 | 168 | +37 | L2 |
Pittsburgh Steelers | 6 | 4 | 0 | .600 | 4-2 | 2-2 | 1-2 | 3-4 | 236 | 191 | +45 | W2 |
Buffalo Bills | 5 | 4 | 0 | .556 | 2-3 | 3-1 | 3-1 | 5-3 | 231 | 207 | +24 | W2 |
New York Jets | 5 | 4 | 0 | .556 | 3-2 | 2-2 | 1-2 | 4-3 | 217 | 184 | +33 | L1 |
Indianapolis Colts | 4 | 5 | 0 | .444 | 2-3 | 2-2 | 3-0 | 4-3 | 200 | 227 | -27 | W1 |
Kansas City Chiefs | 4 | 5 | 0 | .444 | 2-2 | 2-3 | 1-1 | 3-2 | 224 | 195 | +29 | W3 |
Oakland Raiders | 4 | 5 | 0 | .444 | 2-3 | 2-2 | 1-1 | 4-3 | 227 | 241 | -14 | L2 |
Miami Dolphins | 4 | 5 | 0 | .444 | 1-2 | 3-3 | 0-4 | 2-5 | 191 | 225 | -34 | W1 |
Houston Texans | 4 | 5 | 0 | .444 | 2-2 | 2-3 | 2-1 | 3-3 | 184 | 211 | -27 | W2 |
Jacksonville Jaguars | 3 | 6 | 0 | .333 | 2-2 | 1-4 | 0-2 | 3-4 | 192 | 255 | -63 | W1 |
Baltimore Ravens | 2 | 7 | 0 | .222 | 1-3 | 1-4 | 1-2 | 2-5 | 210 | 236 | -26 | L1 |
San Diego Chargers | 2 | 7 | 0 | .222 | 2-3 | 0-4 | 0-1 | 1-4 | 210 | 249 | -39 | L5 |
Tennessee Titans | 2 | 7 | 0 | .222 | 0-5 | 2-2 | 0-2 | 0-5 | 169 | 214 | -45 | L1 |
Cleveland Browns | 2 | 8 | 0 | .200 | 1-3 | 1-5 | 1-2 | 2-6 | 186 | 277 | -91 | L5 |
NFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Carolina Panthers | 9 | 0 | 0 | 1.000 | 5-0 | 4-0 | 2-0 | 5-0 | 255 | 175 | +80 | W9 |
Arizona Cardinals | 7 | 2 | 0 | .778 | 3-1 | 4-1 | 2-1 | 5-1 | 302 | 185 | +117 | W3 |
Minnesota Vikings | 7 | 2 | 0 | .778 | 4-0 | 3-2 | 3-0 | 4-1 | 198 | 154 | +44 | W5 |
Green Bay Packers | 6 | 3 | 0 | .667 | 4-1 | 2-2 | 1-1 | 4-2 | 219 | 185 | +34 | L3 |
Atlanta Falcons | 6 | 3 | 0 | .667 | 3-1 | 3-2 | 0-2 | 4-3 | 229 | 190 | +39 | L2 |
New York Giants | 5 | 5 | 0 | .500 | 3-2 | 2-3 | 2-2 | 4-4 | 273 | 253 | +20 | L1 |
Washington Redskins | 4 | 5 | 0 | .444 | 4-1 | 0-4 | 1-1 | 4-2 | 205 | 209 | -4 | W1 |
Tampa Bay Buccaneers | 4 | 5 | 0 | .444 | 2-3 | 2-2 | 2-1 | 3-3 | 191 | 237 | -46 | W1 |
St. Louis Rams | 4 | 5 | 0 | .444 | 3-2 | 1-3 | 3-0 | 3-4 | 166 | 183 | -17 | L2 |
Philadelphia Eagles | 4 | 5 | 0 | .444 | 2-2 | 2-3 | 2-2 | 3-4 | 212 | 184 | +28 | L1 |
Seattle Seahawks | 4 | 5 | 0 | .444 | 2-2 | 2-3 | 1-2 | 4-4 | 199 | 179 | +20 | L1 |
Chicago Bears | 4 | 5 | 0 | .444 | 1-3 | 3-2 | 0-3 | 1-5 | 199 | 234 | -35 | W2 |
New Orleans Saints | 4 | 6 | 0 | .400 | 3-2 | 1-4 | 1-2 | 3-5 | 255 | 315 | -60 | L2 |
San Francisco 49ers | 3 | 6 | 0 | .333 | 3-2 | 0-4 | 0-3 | 2-5 | 126 | 223 | -97 | W1 |
Detroit Lions | 2 | 7 | 0 | .222 | 1-3 | 1-4 | 2-2 | 2-4 | 167 | 261 | -94 | W1 |
Dallas Cowboys | 2 | 7 | 0 | .222 | 1-4 | 1-3 | 2-2 | 2-6 | 166 | 214 | -48 | L7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
AFC East | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 9 | 0 | 0 | 1.000 | 5-0 | 4-0 | 3-0 | 6-0 | 303 | 169 | +134 | W9 |
Buffalo Bills | 5 | 4 | 0 | .556 | 2-3 | 3-1 | 3-1 | 5-3 | 231 | 207 | +24 | W2 |
New York Jets | 5 | 4 | 0 | .556 | 3-2 | 2-2 | 1-2 | 4-3 | 217 | 184 | +33 | L1 |
Miami Dolphins | 4 | 5 | 0 | .444 | 1-2 | 3-3 | 0-4 | 2-5 | 191 | 225 | -34 | W1 |
AFC North | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Cincinnati Bengals | 8 | 1 | 0 | .889 | 4-1 | 4-0 | 3-0 | 7-1 | 235 | 152 | +83 | L1 |
Pittsburgh Steelers | 6 | 4 | 0 | .600 | 4-2 | 2-2 | 1-2 | 3-4 | 236 | 191 | +45 | W2 |
Baltimore Ravens | 2 | 7 | 0 | .222 | 1-3 | 1-4 | 1-2 | 2-5 | 210 | 236 | -26 | L1 |
Cleveland Browns | 2 | 8 | 0 | .200 | 1-3 | 1-5 | 1-2 | 2-6 | 186 | 277 | -91 | L5 |
AFC South | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Indianapolis Colts | 4 | 5 | 0 | .444 | 2-3 | 2-2 | 3-0 | 4-3 | 200 | 227 | -27 | W1 |
Houston Texans | 4 | 5 | 0 | .444 | 2-2 | 2-3 | 2-1 | 3-3 | 184 | 211 | -27 | W2 |
Jacksonville Jaguars | 3 | 6 | 0 | .333 | 2-2 | 1-4 | 0-2 | 3-4 | 192 | 255 | -63 | W1 |
Tennessee Titans | 2 | 7 | 0 | .222 | 0-5 | 2-2 | 0-2 | 0-5 | 169 | 214 | -45 | L1 |
AFC West | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Denver Broncos | 7 | 2 | 0 | .778 | 3-1 | 4-1 | 2-1 | 4-2 | 205 | 168 | +37 | L2 |
Kansas City Chiefs | 4 | 5 | 0 | .444 | 2-2 | 2-3 | 1-1 | 3-2 | 224 | 195 | +29 | W3 |
Oakland Raiders | 4 | 5 | 0 | .444 | 2-3 | 2-2 | 1-1 | 4-3 | 227 | 241 | -14 | L2 |
San Diego Chargers | 2 | 7 | 0 | .222 | 2-3 | 0-4 | 0-1 | 1-4 | 210 | 249 | -39 | L5 |
NFC East | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Giants | 5 | 5 | 0 | .500 | 3-2 | 2-3 | 2-2 | 4-4 | 273 | 253 | +20 | L1 |
Washington Redskins | 4 | 5 | 0 | .444 | 4-1 | 0-4 | 1-1 | 4-2 | 205 | 209 | -4 | W1 |
Philadelphia Eagles | 4 | 5 | 0 | .444 | 2-2 | 2-3 | 2-2 | 3-4 | 212 | 184 | +28 | L1 |
Dallas Cowboys | 2 | 7 | 0 | .222 | 1-4 | 1-3 | 2-2 | 2-6 | 166 | 214 | -48 | L7 |
NFC North | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Minnesota Vikings | 7 | 2 | 0 | .778 | 4-0 | 3-2 | 3-0 | 4-1 | 198 | 154 | +44 | W5 |
Green Bay Packers | 6 | 3 | 0 | .667 | 4-1 | 2-2 | 1-1 | 4-2 | 219 | 185 | +34 | L3 |
Chicago Bears | 4 | 5 | 0 | .444 | 1-3 | 3-2 | 0-3 | 1-5 | 199 | 234 | -35 | W2 |
Detroit Lions | 2 | 7 | 0 | .222 | 1-3 | 1-4 | 2-2 | 2-4 | 167 | 261 | -94 | W1 |
NFC South | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Carolina Panthers | 9 | 0 | 0 | 1.000 | 5-0 | 4-0 | 2-0 | 5-0 | 255 | 175 | +80 | W9 |
Atlanta Falcons | 6 | 3 | 0 | .667 | 3-1 | 3-2 | 0-2 | 4-3 | 229 | 190 | +39 | L2 |
Tampa Bay Buccaneers | 4 | 5 | 0 | .444 | 2-3 | 2-2 | 2-1 | 3-3 | 191 | 237 | -46 | W1 |
New Orleans Saints | 4 | 6 | 0 | .400 | 3-2 | 1-4 | 1-2 | 3-5 | 255 | 315 | -60 | L2 |
NFC West | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Arizona Cardinals | 7 | 2 | 0 | .778 | 3-1 | 4-1 | 2-1 | 5-1 | 302 | 185 | +117 | W3 |
St. Louis Rams | 4 | 5 | 0 | .444 | 3-2 | 1-3 | 3-0 | 3-4 | 166 | 183 | -17 | L2 |
Seattle Seahawks | 4 | 5 | 0 | .444 | 2-2 | 2-3 | 1-2 | 4-4 | 199 | 179 | +20 | L1 |
San Francisco 49ers | 3 | 6 | 0 | .333 | 3-2 | 0-4 | 0-3 | 2-5 | 126 | 223 | -97 | W1 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | |
---|---|---|---|---|---|---|---|---|---|
1New England Patriots | 9 | 0 | 0 | 1.000 | -- | 6-0 | .458 | .458 | AFC East Champ |
2Cincinnati Bengals | 8 | 1 | 0 | .889 | -- | 7-1 | .398 | .392 | AFC North Champ |
3Denver Broncos | 7 | 2 | 0 | .778 | -- | 4-2 | .427 | .422 | AFC West Champ |
4Indianapolis Colts | 4 | 5 | 0 | .444 | -- | 4-3 | .585 | .444 | AFC South Champ Wins tie break over Houston based on head-to-head win percentage. |
5Pittsburgh Steelers | 6 | 4 | 0 | .600 | -- | 3-4 | .495 | .400 | -- |
6Buffalo Bills | 5 | 4 | 0 | .556 | -- | 5-3 | .537 | .422 | Wins tie break over NY Jets based on head-to-head win percentage. Wins tie break over NY Jets based on head-to-head win percentage. |
7New York Jets | 5 | 4 | 0 | .556 | -- | 4-3 | .476 | .370 | -- |
8Kansas City Chiefs | 4 | 5 | 0 | .444 | -- | 3-2 | .622 | .514 | Wins
tie break over Miami based on best win percentage in conference games.
Wins tie break over Houston based on head-to-head sweep. Division tie
break was initially used to eliminate Oakland (Kansas City wins tie
break over Oakland based on best win percentage in common games). Wins tie break over Oakland based on best win percentage in common games. |
9Oakland Raiders | 4 | 5 | 0 | .444 | -- | 4-3 | .518 | .297 | Wins tie break over Miami and Houston based on best win percentage in conference games. |
10Miami Dolphins | 4 | 5 | 0 | .444 | -- | 2-5 | .506 | .389 | Wins tie break over Houston based on head-to-head win percentage. |
11Houston Texans | 4 | 5 | 0 | .444 | -- | 3-3 | .543 | .472 | -- |
12Jacksonville Jaguars | 3 | 6 | 0 | .333 | -- | 3-4 | .568 | .407 | -- |
13Baltimore Ravens | 2 | 7 | 0 | .222 | -- | 2-5 | .506 | .421 | Wins tie break over Tennessee and San Diego based on best win percentage in conference games. |
14San Diego Chargers | 2 | 7 | 0 | .222 | -- | 1-4 | .494 | .211 | Wins tie break over Tennessee based on best win percentage in conference games. |
15Tennessee Titans | 2 | 7 | 0 | .222 | -- | 0-5 | .506 | .421 | -- |
16Cleveland Browns | 2 | 8 | 0 | .200 | -- | 2-6 | .516 | .222 | -- |
W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | |
---|---|---|---|---|---|---|---|---|---|
1Carolina Panthers | 9 | 0 | 0 | 1.000 | -- | 5-0 | .427 | .427 | NFC South Champ |
2Arizona Cardinals | 7 | 2 | 0 | .778 | -- | 5-1 | .369 | .323 | NFC West Champ Wins tie break over Minnesota based on best win percentage in conference games. |
3Minnesota Vikings | 7 | 2 | 0 | .778 | -- | 4-1 | .395 | .349 | NFC North Champ |
4New York Giants | 5 | 5 | 0 | .500 | -- | 4-4 | .473 | .400 | NFC East Champ |
5Green Bay Packers | 6 | 3 | 0 | .667 | -- | 4-2 | .481 | .389 | Wins tie break over Atlanta based on best win percentage in conference games. |
6Atlanta Falcons | 6 | 3 | 0 | .667 | -- | 4-3 | .386 | .382 | -- |
7Washington Redskins | 4 | 5 | 0 | .444 | -- | 4-2 | .542 | .432 | Wins
tie break over Chicago, St. Louis and Tampa Bay based on best win
percentage in conference games. Division tie break was initially used to
eliminate Philadelphia (Washington wins tie break over Philadelphia
based on head-to-head win percentage). Division tie break was initially
used to eliminate Seattle (St. Louis wins tie break over Seattle based
on head-to-head win percentage). Wins tie break over Philadelphia based on head-to-head win percentage. |
8Tampa Bay Buccaneers | 4 | 5 | 0 | .444 | -- | 3-3 | .470 | .405 | Wins tie break over Chicago, St. Louis and Philadelphia based on best win percentage in conference games. Division tie break was initially used to eliminate Seattle (St. Louis wins tie break over Seattle based on head-to-head win percentage). |
9St. Louis Rams | 4 | 5 | 0 | .444 | -- | 3-4 | .518 | .432 | Wins
tie break over Philadelphia based on strength of victory. Wins tie
break over Chicago based on best win percentage in conference games.
Division tie break was initially used to eliminate Seattle (St. Louis
wins tie break over Seattle based on head-to-head win percentage). Wins tie break over Seattle based on head-to-head win percentage. |
10Seattle Seahawks | 4 | 5 | 0 | .444 | -- | 4-4 | .556 | .306 | Wins tie break over Chicago and Philadelphia based on best win percentage in conference games. |
11Philadelphia Eagles | 4 | 5 | 0 | .444 | -- | 3-4 | .494 | .421 | Wins tie break over Chicago based on best win percentage in conference games. |
12Chicago Bears | 4 | 5 | 0 | .444 | -- | 1-5 | .494 | .389 | -- |
13New Orleans Saints | 4 | 6 | 0 | .400 | -- | 3-5 | .516 | .459 | -- |
14San Francisco 49ers | 3 | 6 | 0 | .333 | -- | 2-5 | .566 | .556 | -- |
15Detroit Lions | 2 | 7 | 0 | .222 | -- | 2-4 | .593 | .556 | Wins tie break over Dallas based on best win percentage in conference games. |
16Dallas Cowboys | 2 | 7 | 0 | .222 | -- | 2-6 | .536 | .474 | -- |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- CONF: Conference Record
- SOS: Strength of Schedule
- SOV: Strength of Victory
- REASON: Conference rank reason
AFC East | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 9 | 0 | 0 | 1.000 | 6-0 | 3-0 | 0-0 | 9-0 | 2-0 | 7-0 | -- |
Buffalo Bills | 5 | 4 | 0 | .556 | 4-4 | 1-0 | 2-1 | 3-3 | -- | 5-4 | -- |
New York Jets | 5 | 4 | 0 | .556 | 4-3 | 1-1 | 1-1 | 4-3 | 1-0 | 4-4 | -- |
Miami Dolphins | 4 | 5 | 0 | .444 | 4-4 | 0-1 | 4-3 | 0-2 | -- | 4-5 | -- |
AFC North | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
Cincinnati Bengals | 8 | 1 | 0 | .889 | 7-0 | 1-1 | 2-0 | 6-1 | -- | 8-1 | 1-0 |
Pittsburgh Steelers | 6 | 4 | 0 | .600 | 5-2 | 1-2 | 5-3 | 1-1 | 1-0 | 5-4 | 0-1 |
Baltimore Ravens | 2 | 7 | 0 | .222 | 1-6 | 1-1 | 1-3 | 1-4 | 0-1 | 2-6 | 1-1 |
Cleveland Browns | 2 | 8 | 0 | .200 | 2-7 | 0-1 | 1-5 | 1-3 | 0-1 | 2-7 | 1-1 |
AFC South | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
Indianapolis Colts | 4 | 5 | 0 | .444 | 3-2 | 1-3 | 2-1 | 2-4 | 3-3 | 1-2 | 1-1 |
Houston Texans | 4 | 5 | 0 | .444 | 3-4 | 1-1 | 3-4 | 1-1 | 2-3 | 2-2 | -- |
Jacksonville Jaguars | 3 | 6 | 0 | .333 | 3-6 | -- | 2-3 | 1-3 | 0-1 | 3-5 | 0-1 |
Tennessee Titans | 2 | 7 | 0 | .222 | 2-7 | -- | 1-7 | 1-0 | 1-1 | 1-6 | 1-0 |
AFC West | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
Denver Broncos | 7 | 2 | 0 | .778 | 4-2 | 3-0 | 6-1 | 1-1 | 1-1 | 6-1 | 1-0 |
Kansas City Chiefs | 4 | 5 | 0 | .444 | 4-3 | 0-2 | 4-3 | 0-2 | 1-0 | 3-5 | -- |
Oakland Raiders | 4 | 5 | 0 | .444 | 4-5 | -- | 4-5 | -- | -- | 4-5 | -- |
San Diego Chargers | 2 | 7 | 0 | .222 | 2-5 | 0-2 | 2-4 | 0-3 | -- | 2-7 | -- |
NFC East | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Giants | 5 | 5 | 0 | .500 | 3-3 | 2-2 | 1-1 | 4-4 | 0-2 | 5-3 | -- |
Washington Redskins | 4 | 5 | 0 | .444 | 4-4 | 0-1 | 4-1 | 0-4 | 0-1 | 4-4 | 0-1 |
Philadelphia Eagles | 4 | 5 | 0 | .444 | 2-3 | 2-2 | 2-4 | 2-1 | 1-1 | 3-4 | 1-0 |
Dallas Cowboys | 2 | 7 | 0 | .222 | 1-5 | 1-2 | 1-1 | 1-6 | 1-5 | 1-2 | 0-2 |
NFC North | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
Minnesota Vikings | 7 | 2 | 0 | .778 | 7-1 | 0-1 | 2-1 | 5-1 | 1-0 | 6-2 | 1-0 |
Green Bay Packers | 6 | 3 | 0 | .667 | 4-2 | 2-1 | 5-3 | 1-0 | -- | 6-3 | -- |
Chicago Bears | 4 | 5 | 0 | .444 | 3-5 | 1-0 | 3-3 | 1-2 | 1-1 | 3-4 | 0-1 |
Detroit Lions | 2 | 7 | 0 | .222 | 2-5 | 0-2 | 1-2 | 1-5 | 1-3 | 1-4 | 1-0 |
NFC South | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
Carolina Panthers | 9 | 0 | 0 | 1.000 | 7-0 | 2-0 | 8-0 | 1-0 | -- | 9-0 | 1-0 |
Atlanta Falcons | 6 | 3 | 0 | .667 | 5-2 | 1-1 | 1-0 | 5-3 | 4-2 | 2-1 | 1-1 |
Tampa Bay Buccaneers | 4 | 5 | 0 | .444 | 4-5 | -- | 2-5 | 2-0 | 2-1 | 2-4 | 1-0 |
New Orleans Saints | 4 | 6 | 0 | .400 | 2-6 | 2-0 | 0-4 | 4-2 | 4-3 | 0-3 | 1-1 |
NFC West | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT |
Arizona Cardinals | 7 | 2 | 0 | .778 | 5-2 | 2-0 | 5-2 | 2-0 | 4-1 | 3-1 | -- |
St. Louis Rams | 4 | 5 | 0 | .444 | 4-5 | -- | 1-2 | 3-3 | 4-2 | 0-3 | 1-1 |
Seattle Seahawks | 4 | 5 | 0 | .444 | 2-3 | 2-2 | 0-1 | 4-4 | 1-1 | 3-4 | 0-2 |
San Francisco 49ers | 3 | 6 | 0 | .333 | 2-4 | 1-2 | 0-2 | 3-4 | 0-2 | 3-4 | -- |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
AFC East | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 9 | 0 | 0 | 1.000 | 3-0 | 0-0 | -- | -- | 3-0 | 1-0 | 2-0 | 0-0 |
Buffalo Bills | 5 | 4 | 0 | .556 | 0-1 | -- | -- | -- | 3-1 | 0-1 | 2-1 | -- |
New York Jets | 5 | 4 | 0 | .556 | 1-1 | -- | -- | -- | 1-2 | 1-0 | 2-0 | 0-1 |
Miami Dolphins | 4 | 5 | 0 | .444 | 2-0 | -- | -- | -- | 0-4 | -- | 2-1 | -- |
AFC North | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
Cincinnati Bengals | 8 | 1 | 0 | .889 | -- | -- | -- | 1-0 | 1-0 | 3-0 | 0-1 | 3-0 |
Pittsburgh Steelers | 6 | 4 | 0 | .600 | -- | -- | 0-0 | 3-0 | 0-1 | 1-2 | 0-0 | 2-1 |
Baltimore Ravens | 2 | 7 | 0 | .222 | -- | -- | -- | 0-2 | -- | 1-2 | 0-1 | 1-2 |
Cleveland Browns | 2 | 8 | 0 | .200 | -- | -- | -- | 0-2 | 0-1 | 1-2 | 1-0 | 0-3 |
AFC South | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
Indianapolis Colts | 4 | 5 | 0 | .444 | -- | -- | 0-2 | -- | 0-3 | -- | 3-0 | 1-0 |
Houston Texans | 4 | 5 | 0 | .444 | -- | -- | 1-2 | -- | 0-1 | 1-0 | 2-1 | 0-1 |
Jacksonville Jaguars | 3 | 6 | 0 | .333 | -- | -- | 0-2 | -- | 2-2 | 1-0 | 0-2 | -- |
Tennessee Titans | 2 | 7 | 0 | .222 | -- | -- | 2-2 | -- | 0-2 | 0-1 | 0-2 | -- |
AFC West | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
Denver Broncos | 7 | 2 | 0 | .778 | -- | 3-0 | -- | -- | -- | 2-0 | 0-1 | 2-1 |
Kansas City Chiefs | 4 | 5 | 0 | .444 | -- | 1-3 | -- | -- | -- | 1-1 | 1-0 | 1-1 |
Oakland Raiders | 4 | 5 | 0 | .444 | -- | 0-2 | -- | -- | 1-0 | 2-2 | -- | 1-1 |
San Diego Chargers | 2 | 7 | 0 | .222 | -- | 1-3 | -- | -- | -- | 1-3 | -- | 0-1 |
NFC East | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Giants | 5 | 5 | 0 | .500 | 2-2 | -- | 1-2 | 1-0 | 1-1 | -- | -- | -- |
