As things stand now, seven teams -- the Steelers, Bills, Jets, Raiders, Chiefs, Dolphins and AFC South runner-up -- could be vying for two spots. Who has the inside track? ESPN's Power Panel is highest on Pittsburgh (No. 9), but others are making headway.
The Bills made one of the week's biggest moves -- up from No. 17 to No. 12 -- after a Week 10 road victory over the Jets. Kansas City, which upset Denver, rose from No. 19 to No. 15 -- its highest ranking since Week 4.
There are also significant changes in our top tier. The surging Vikings have cracked the top five for the first time this season, while the struggling Broncos and Packers fell out. The Bengals, whose perfect season ended Monday night, were bumped by the 9-0 Panthers for the No. 2 spot, while the Patriots remain firmly entrenched at No. 1.
Note: The comments below are provided by ESPN Stats & Information.
• Vegas Rankings

2015 Power Rankings: Week 11 | ||||
RANK | TEAM / RECORD | TRENDING | COMMENTS | |
1 |
--
Last Week: 1 | The Patriots remain perfect thanks to Stephen Gostkowski, who also remains perfect. Gostkowski is 21-of-21 on field goals and 34-of-34 on extra points this season, making him the only kicker perfect on both. | ||
2 | 1 Last Week: 3 | Cam Newton has six games this season with at least one passing and one rushing touchdown. No other player has more than two such games this season. | ||
3 | 3 Last Week: 6 | After beating the Seahawks, the Cardinals have a commanding lead in the NFC West. The last time Arizona won the division was 2009. | ||
4 | 2 Last Week: 2 | The undefeated season is over thanks to Andy Dalton's kryptonite. Dalton is now 1-4 in his career against the Texans (including playoffs), his worst record against a team he has played more than twice. | ||
5 | 3 Last Week: 8 | The Vikings have won five straight games since their bye, the franchise's first five-game winning streak since 2009. The Vikings went 12-4 and lost in the conference championship game that season. | ||
6 | 1 Last Week: 5 | The loss of Jordy Nelson may finally be catching up to the Packers. Aaron Rodgers has completed 48.8 percent of his passes to wide receivers during their three-game losing streak (after completing 70 percent during the Packers' 6-0 start). | ||
7 | 3 Last Week: 4 | Peyton Manning is injured and playing his worst football since his rookie year. Brock Osweiler, who has never thrown a pass in a situation in which the lead was within a touchdown, will start in Week 11. | ||
8 | 4 Last Week: 12 | The Falcons have lost two in a row and three of their past four since starting the season 5-0. The offense is averaging 16.8 points in the past four games. | ||
9 |
--
Last Week: 9 | In the past two weeks, Antonio Brown has 27 receptions, 423 receiving yards and two touchdowns -- all while catching 73 percent of his targets. | ||
10 | 5 Last Week: 15 | The Giants are 5-5, but in four of their losses they held a lead at some point in the final two minutes of regulation. | ||
11 | 4 Last Week: 7 | The Seahawks are 0-10 since the start of 2012 when allowing 25 points or more in a game. Five of those losses have come this season. | ||
12 | 5 Last Week: 17 | The Bills have won consecutive games for the first time this season and now get the undefeated Patriots. Buffalo was the last team to beat the Pats, in Week 17 of last season. | ||
13 | 2 Last Week: 11 | The Jets have lost three of their past four, allowing 27.3 points per game in that stretch. The Jets started 4-1, allowing 15 points per game in those first five contests. | ||
14 | 1 Last Week: 13 | The Raiders keep working in pairs this season. After losing the season opener, the Raiders won two, then lost two, then won two again and have now lost two again. | ||
15 | 4 Last Week: 19 | The Chiefs are 4-5, but they've outscored opponents by 29 points this season and have the second-best turnover differential in the NFL (plus-8). | ||
16 | 5 Last Week: 21 | The Bears have won four of their last six since Jay Cutler returned from injury. The two losses both came on scores in the last four seconds of regulation or later. | ||
17 | 3 Last Week: 14 | Andrew Luck is out the next month, but Matt Hasselbeck is 2-0 as a starter this season and hasn't thrown an interception. Even at 4-5, the Colts aren't done. | ||
18 | 2 Last Week: 20 | Lamar Miller has scored a touchdown in five straight games, making him the first Dolphins player with such a streak since Ricky Williams in 2003. Miller had no touchdowns under Joe Philbin this season. | ||
19 | 3 Last Week: 16 | If Sam Bradford is out, the Eagles likely won't see a dip in quarterback play. Mark Sanchez went 4-4 with a 59.3 Total QBR with the Eagles last season. | ||
20 | 6 Last Week: 26 | Kirk Cousins in wins this season: 77.5 completion percentage, 9 TDs, 0 INTs. Cousins in losses this season: 61 completion percentage, 5 TDs, 9 INTs. | ||
21 | 11 Last Week: 10 | Nick Foles is now the lowest-rated quarterback in the NFL with a 34.1 Total QBR this season. Foles was 0-of-12 on passes of at least 10 yards downfield in Sunday's loss. | ||
22 | 5 Last Week: 27 | The Texans are now one of three teams to have three different players throw a touchdown pass this season. The Texans have used multiple quarterbacks in four games. | ||
23 | 2 Last Week: 25 | Things are looking bright in Tampa. The Bucs are 3-2 in their past five games, after going 3-20 in their previous 23. | ||
24 | 6 Last Week: 18 | Saints opponents have posted a 116.6 NFL passer rating this season. According to the Elias Sports Bureau, the worst NFL passer rating allowed in a season was 110.9 by the 2008 Lions, who went 0-16. | ||
25 | 4 Last Week: 29 | The good news for the Titans is that they play on the road this week. The Titans are the only winless team at home this season (0-5). | ||
26 | 5 Last Week: 31 | The 3-6 Jaguars host the 2-7 Titans on Thursday, while the 4-5 Colts, who are tied for first in the AFC South, are turning to Matt Hasselbeck in Andrew Luck's absence. Can the Jaguars make a run at the division title? | ||
27 | 4 Last Week: 23 | Tony Romo could be making his return this week, and despite being 2-7, the Cowboys are only two games behind the NFC East leader in the loss column. | ||
28 | 6 Last Week: 22 | The Chargers have lost five straight and seven of their past eight. San Diego's two wins this season have come against teams that are currently a combined 4-15 (Lions, Browns). | ||
29 | 5 Last Week: 24 | Every Ravens game this season has been decided by eight points or fewer. That includes two overtime games and three games with a winning score in the final 30 seconds of regulation. | ||
30 | 2 Last Week: 32 | The season is all but lost for the Lions, but ending a 23-game losing streak in Wisconsin will make for a nice footnote. | ||
31 | 1 Last Week: 30 | Blaine Gabbert entered the season 5-22 as a starting quarterback. Can he improve to 2-0 for the season when the 49ers visit the Seahawks in Week 11? | ||
32 | 4 Last Week: 28 | Josh McCown has more prolific passing stats, but he has just as many wins as Johnny Manziel this season and a lower Total QBR (52.7 to Manziel's 54.5). | ||
No comments:
Post a Comment