NFL Preseason Standings - 2015
AFC East | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Jets | 3 | 1 | 0 | .750 | 2-0 | 1-1 | 0-0 | 0-0 | 85 | 81 | +4 | W3 |
Buffalo Bills | 2 | 2 | 0 | .500 | 1-1 | 1-1 | 0-0 | 2-0 | 88 | 71 | +17 | L1 |
New England Patriots | 2 | 2 | 0 | .500 | 0-2 | 2-0 | 0-0 | 0-0 | 63 | 74 | -11 | L1 |
Miami Dolphins | 1 | 3 | 0 | .250 | 1-1 | 0-2 | 0-0 | 0-0 | 70 | 89 | -19 | L1 |
AFC North | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Cincinnati Bengals | 3 | 1 | 0 | .750 | 2-0 | 1-1 | 0-0 | 1-0 | 64 | 51 | +13 | W2 |
Cleveland Browns | 1 | 3 | 0 | .250 | 0-2 | 1-1 | 0-0 | 0-1 | 58 | 62 | -4 | L1 |
Baltimore Ravens | 1 | 3 | 0 | .250 | 1-1 | 0-2 | 0-0 | 0-0 | 79 | 118 | -39 | L3 |
Pittsburgh Steelers | 1 | 4 | 0 | .200 | 1-1 | 0-3 | 0-0 | 0-2 | 73 | 122 | -49 | L2 |
AFC South | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Jacksonville Jaguars | 2 | 2 | 0 | .500 | 1-1 | 1-1 | 0-0 | 1-0 | 69 | 81 | -12 | W1 |
Tennessee Titans | 2 | 2 | 0 | .500 | 2-0 | 0-2 | 0-0 | 0-1 | 85 | 96 | -11 | W1 |
Houston Texans | 2 | 2 | 0 | .500 | 1-1 | 1-1 | 0-0 | 0-1 | 74 | 58 | +16 | L1 |
Indianapolis Colts | 1 | 3 | 0 | .250 | 0-2 | 1-1 | 0-0 | 0-1 | 51 | 82 | -31 | L1 |
AFC West | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Kansas City Chiefs | 4 | 0 | 0 | 1.000 | 2-0 | 2-0 | 0-0 | 1-0 | 106 | 59 | +47 | W4 |
Denver Broncos | 3 | 1 | 0 | .750 | 1-1 | 2-0 | 0-0 | 1-0 | 75 | 64 | +11 | L1 |
San Diego Chargers | 2 | 2 | 0 | .500 | 1-1 | 1-1 | 0-0 | 0-0 | 66 | 56 | +10 | L2 |
Oakland Raiders | 1 | 3 | 0 | .250 | 1-1 | 0-2 | 0-0 | 0-0 | 74 | 84 | -10 | L3 |
NFC East | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Redskins | 3 | 1 | 0 | .750 | 1-1 | 2-0 | 0-0 | 1-0 | 88 | 64 | +24 | L1 |
Philadelphia Eagles | 3 | 1 | 0 | .750 | 2-0 | 1-1 | 0-0 | 1-0 | 133 | 77 | +56 | L1 |
New York Giants | 2 | 2 | 0 | .500 | 1-1 | 1-1 | 0-0 | 0-0 | 62 | 72 | -10 | W1 |
Dallas Cowboys | 1 | 3 | 0 | .250 | 1-1 | 0-2 | 0-0 | 0-2 | 48 | 82 | -34 | W1 |
NFC North | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Minnesota Vikings | 4 | 1 | 0 | .800 | 3-0 | 1-1 | 0-0 | 2-0 | 105 | 69 | +36 | L1 |
Detroit Lions | 3 | 1 | 0 | .750 | 2-0 | 1-1 | 0-0 | 0-1 | 79 | 51 | +28 | W2 |
Chicago Bears | 3 | 1 | 0 | .750 | 2-0 | 1-1 | 0-0 | 0-0 | 84 | 42 | +42 | W1 |
Green Bay Packers | 2 | 2 | 0 | .500 | 1-1 | 1-1 | 0-0 | 1-1 | 105 | 84 | +21 | W1 |
NFC South | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Carolina Panthers | 3 | 1 | 0 | .750 | 1-1 | 2-0 | 0-0 | 0-0 | 95 | 77 | +18 | W1 |
Tampa Bay Buccaneers | 2 | 2 | 0 | .500 | 1-1 | 1-1 | 0-0 | 0-1 | 70 | 85 | -15 | W1 |
Atlanta Falcons | 2 | 2 | 0 | .500 | 2-0 | 0-2 | 0-0 | 0-0 | 82 | 86 | -4 | W1 |
New Orleans Saints | 0 | 4 | 0 | .000 | 0-2 | 0-2 | 0-0 | 0-1 | 74 | 121 | -47 | L4 |
NFC West | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
San Francisco 49ers | 2 | 2 | 0 | .500 | 2-0 | 0-2 | 0-0 | 1-0 | 59 | 60 | -1 | W1 |
Arizona Cardinals | 2 | 2 | 0 | .500 | 0-2 | 2-0 | 0-0 | 0-0 | 90 | 99 | -9 | W2 |
Seattle Seahawks | 2 | 2 | 0 | .500 | 1-1 | 1-1 | 0-0 | 0-0 | 80 | 72 | +8 | W2 |
St. Louis Rams | 0 | 4 | 0 | .000 | 0-2 | 0-2 | 0-0 | 0-0 | 48 | 93 | -45 | L4 |
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
No comments:
Post a Comment